MCX Copper Price Today
₹850.35 ₹-3.95 (-0.46%) ↓
Day's Range
846.00
855.20Volume: 1293
Bid/Ask: 850.35/850.00Open
853.55
853.55
High
855.20
855.20
Low
846.00
846.00
Pre. Close
854.30
854.30
Volume
1293
1293
Value (Lacs)
2,745,982.00
2,745,982.00
Open Interest
605
605
Lot Size
2500
2500
Copper price today is ₹850.35, which has decreased by -3.9499999999999 (-0.46% ▼) compared to the previous close of ₹854.30. The day's range is ₹846.00 - ₹855.20, with an opening price of ₹853.55 and a total volume of 1293.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 05 May 2025 | ₹95,900.00 | ₹1,370.00 | 1.45% |
GOLD (MCX) 05 Jun 2025 | ₹95,085.00 | ₹-827.00 | -0.86% |
SILVER (MCX) 05 May 2025 | ₹97,480.00 | ₹-319.00 | -0.33% |
GOLDPETAL (MCX) 30 Apr 2025 | ₹9,639.00 | ₹28.00 | 0.29% |
SILVERM (MCX) 30 Apr 2025 | ₹97,582.00 | ₹-12.00 | -0.01% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 25 Apr 2025 | ₹248.80 | ₹-10.60 | -4.09% |
CRUDEOIL (MCX) 19 May 2025 | ₹5,380.00 | ₹71.00 | 1.34% |
CRUDEOILM (MCX) 19 May 2025 | ₹5,382.00 | ₹70.00 | 1.32% |
NATURALGAS (MCX) 25 Apr 2025 | ₹252.10 | ₹3.10 | 1.24% |
Nifty Indices
View AllFAQs for Copper MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.