Nifty Midcap 50 Live: Real-Time Prices, Top Movers, and Chart Analysis
Live Nifty Midcap 50 stock price is ₹16,115.10. The index is currently down by ₹-252.75 (-1.54%) ▼. Stay updated with the latest Nifty Midcap 50 trends.
The Nifty Midcap 50 index is a crucial barometer of the Indian equity market, reflecting the performance of 50 carefully selected mid-sized companies. These companies represent a vital segment of the economy, offering potential for significant growth. In this article, we provide a comprehensive overview of the Nifty Midcap 50, including live stock prices, top gainers and losers, and insightful chart analysis.
Nifty Midcap 50 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
MRF | 138,310.00 | 0.26% | 2,274 |
OIL | 470.40 | 0.16% | 1,584,336 |
OBEROIRLTY | 1,897.00 | 0.04% | 269,975 |
MUTHOOTFIN | 2,633.50 | -0.03% | 605,438 |
PIIND | 4,137.20 | -0.04% | 75,229 |
Top 5 Losers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
SUPREMEIND | 4,446.50 | -3.68% | 130,078 |
SBICARD | 937.35 | -3.62% | 1,037,544 |
OFSS | 9,336.00 | -3.31% | 114,165 |
PHOENIXLTD | 1,553.20 | -3.26% | 286,748 |
ASTRAL | 1,527.10 | -2.84% | 623,988 |
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
MRF | 138,310.00 | 360.00 | 137,950.00 | 2,274.00 |
OIL | 470.40 | 0.75 | 469.65 | 1,584,336.00 |
OBEROIRLTY | 1,897.00 | 0.80 | 1,896.20 | 269,975.00 |
MUTHOOTFIN | 2,633.50 | -0.90 | 2,634.40 | 605,438.00 |
PIIND | 4,137.20 | -1.50 | 4,138.70 | 75,229.00 |
MARICO | 688.20 | -1.50 | 689.70 | 579,254.00 |
PAGEIND | 45,055.00 | -130.00 | 45,185.00 | 21,750.00 |
COLPAL | 2,389.00 | -9.40 | 2,398.40 | 77,734.00 |
INDUSTOWER | 390.20 | -1.70 | 391.90 | 1,386,861.00 |
HINDPETRO | 392.05 | -1.90 | 393.95 | 1,266,761.00 |
ALKEM | 4,775.50 | -29.50 | 4,805.00 | 16,001.00 |
AUBANK | 789.40 | -5.10 | 794.50 | 3,261,175.00 |
TIINDIA | 2,873.40 | -25.20 | 2,898.60 | 67,808.00 |
ASHOKLEY | 231.71 | -2.28 | 233.99 | 2,650,263.00 |
POLICYBZR | 1,874.20 | -19.60 | 1,893.80 | 358,291.00 |
LUPIN | 1,933.80 | -20.20 | 1,954.00 | 276,253.00 |
CUMMINSIND | 3,242.00 | -35.80 | 3,277.80 | 220,572.00 |
FEDERALBNK | 204.77 | -2.31 | 207.08 | 6,908,482.00 |
PRESTIGE | 1,673.00 | -19.50 | 1,692.50 | 326,494.00 |
DIXON | 14,198.00 | -169.00 | 14,367.00 | 119,117.00 |
BSE | 2,601.50 | -31.70 | 2,633.20 | 2,929,555.00 |
HDFCAMC | 4,880.00 | -63.00 | 4,943.00 | 113,523.00 |
IDFCFIRSTB | 69.72 | -1.06 | 70.78 | 7,693,174.00 |
MPHASIS | 2,646.80 | -40.60 | 2,687.40 | 282,779.00 |
BHARATFORG | 1,277.80 | -20.00 | 1,297.80 | 297,895.00 |
PETRONET | 292.45 | -4.70 | 297.15 | 530,511.00 |
PERSISTENT | 5,927.00 | -98.50 | 6,025.50 | 283,817.00 |
TORNTPOWER | 1,364.30 | -23.10 | 1,387.40 | 118,044.00 |
VOLTAS | 1,269.00 | -22.50 | 1,291.50 | 882,523.00 |
AUROPHARMA | 1,084.20 | -21.10 | 1,105.30 | 629,052.00 |
NHPC | 80.93 | -1.60 | 82.53 | 6,867,293.00 |
IRCTC | 744.80 | -14.90 | 759.70 | 547,817.00 |
COFORGE | 1,797.00 | -36.50 | 1,833.50 | 807,268.00 |
SRF | 3,011.50 | -62.90 | 3,074.40 | 117,799.00 |
MAXHEALTH | 1,157.30 | -24.40 | 1,181.70 | 1,074,390.00 |
SAIL | 124.31 | -2.72 | 127.03 | 6,133,281.00 |
NMDC | 66.92 | -1.58 | 68.50 | 10,553,270.00 |
PAYTM | 870.80 | -20.70 | 891.50 | 2,697,439.00 |
CONCOR | 727.95 | -17.80 | 745.75 | 545,287.00 |
YESBANK | 19.39 | -0.50 | 19.89 | 67,361,707.00 |
GMRAIRPORT | 80.64 | -2.11 | 82.75 | 6,594,176.00 |
GODREJPROP | 2,396.00 | -65.40 | 2,461.40 | 503,667.00 |
IDEA | 6.38 | -0.18 | 6.56 | 378,196,722.00 |
BHEL | 244.80 | -7.00 | 251.80 | 3,119,797.00 |
POLYCAB | 5,821.50 | -167.50 | 5,989.00 | 274,037.00 |
ASTRAL | 1,527.10 | -44.70 | 1,571.80 | 623,988.00 |
PHOENIXLTD | 1,553.20 | -52.40 | 1,605.60 | 286,748.00 |
OFSS | 9,336.00 | -320.00 | 9,656.00 | 114,165.00 |
SBICARD | 937.35 | -35.25 | 972.60 | 1,037,544.00 |
SUPREMEIND | 4,446.50 | -170.10 | 4,616.60 | 130,078.00 |
Understanding the Nifty Midcap 50:
The Nifty Midcap 50 index is designed to reflect the behavior and performance of the mid-cap segment of the Indian equity market. It is a weighted index, with the weight of each stock determined by its free-float market capitalization.
Factors Affecting the Nifty Midcap 50:
- Economic growth and policies
- Interest rate changes
- Corporate earnings
- Investor sentiment
- Global market trends
Why Track the Nifty Midcap 50?
- Growth Potential: Mid-cap companies often offer higher growth potential compared to large-cap companies.
- Diversification: The index provides a diversified exposure to a range of sectors.
- Market Insights: Tracking the Nifty Midcap 50 can provide valuable insights into the overall health of the Indian equity market.
Conclusion:
Staying informed about the Nifty Midcap 50 is essential for investors looking to capitalize on the growth potential of mid-cap stocks. By monitoring live prices, tracking top movers, and analyzing charts, you can make more informed investment decisions.