Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE917I01010
Sector:
Automobile and Auto Components
Symbol:
BAJAJ-AUTO
Bajaj Auto Limited
₹8,439.15
₹-29.40
(-0.35%)
▼
Prev. Close
₹8,468.55
Open
₹8,480.80
Close
₹8,460.85
High
₹8,534.95
Low
₹8,395.00
Ind. Close
₹0.00
VWAP
₹8,441.78
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 8480.8
- Previous Close Price: 8468.55
- Change: 12.25%
- Total Traded Volume: 860
- Total Buy Quantity: 2,428
- Total Sell Quantity: 3,121
Price | Buy Qty | Sell Qty |
---|---|---|
8,475.00 | 1.00 | 0.00 |
8,476.00 | 12.00 | 0.00 |
8,478.55 | 1.00 | 0.00 |
8,480.00 | 77.00 | 0.00 |
8,480.80 | 19.00 | 0.00 |
8,488.00 | 0.00 | 3.00 |
8,499.00 | 0.00 | 1.00 |
8,500.00 | 0.00 | 20.00 |
8,500.55 | 0.00 | 1.00 |
8,508.00 | 0.00 | 4.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 54.94 | 55.06 | 55.06 | 55.04 | 55.04 |
Public | 45.06 | 44.94 | 44.94 | 44.96 | 44.96 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 3.44 |
Traded Value (₹ Cr.) | 290.65 |
Total Market Cap (₹ Cr.) | 235,669.68 |
Free Float Market Cap (₹ Cr.) | 93,529.05 |
Impact cost | 0.03 |
Quantity Traded | 344,305.00 |
Deliverable Quantity | 207,401.00 |
% of Quantity to Traded | 60.24 |
Security VaR | 10.84 |
Index VaR | N/A |
VaR Margin | 10.84 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 14.34 |
Face Value | 10 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (27-Sep-2024) | 12,774.00 |
52 Week Low (23-Jan-2024) | 6,936.55 |
Upper Band | 9,315.40 |
Lower Band | 7,621.70 |
Price Band (%) | No Band |
Daily Volatility | 1.72 |
Annualised Volatility | 32.86 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 26-May-2008 |
Adjusted P/E | 30.06 |
Symbol P/E | 30.06 |
Index | NIFTY 50 |
Macro-Economic Sector | Consumer Discretionary |
Sector | Automobile and Auto Components |
Industry | Automobiles |
Basic Industry | 2/3 Wheelers |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Action(s) taken or orders passed | 21-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 10-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 10-Jan-2025 |
Action(s) taken or orders passed | 10-Jan-2025 |
Press Release | 01-Jan-2025 |
Board Meeting Intimation | 31-Dec-2024 |
Trading Window-XBRL | 31-Dec-2024 |
Trading Window | 30-Dec-2024 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
10 | Dividend - Rs 80 Per Share | 14-Jun-2024 | - | - |
10 | Buy Back | 29-Feb-2024 | - | - |
10 | Dividend - Rs 140 Per Share | 30-Jun-2023 | - | - |
10 | Dividend - Rs 140 Per Share | 30-Jun-2022 | - | - |
10 | Annual General Meeting/Dividend - Rs 140 Per Share | 08-Jul-2021 | 10-Jul-2021 | 22-Jul-2021 |
10 | Interim Dividend - Rs 120 Per Share | 03-Mar-2020 | - | - |
10 | Annual General Meeting/ Dividend - Rs 60 Per Share | 11-Jul-2019 | 13-Jul-2019 | 26-Jul-2019 |
10 | Annual General Meeting / Dividend- Rs 60 Per Share | 05-Jul-2018 | 07-Jul-2018 | 20-Jul-2018 |
10 | Annual General Meeting/Dividend - Rs 55/- Per Share | 06-Jul-2017 | 08-Jul-2017 | 20-Jul-2017 |
10 | Annual General Meeting/ Dividend - Rs 5/- Per Share | 14-Jul-2016 | 16-Jul-2016 | 27-Jul-2016 |
10 | Interim Dividend - Rs 50/- Per Share (Purpose Revised) | 16-Mar-2016 | - | - |
10 | Annual General Meeting/Dividend Rs 50/- Per Share | 09-Jul-2015 | 11-Jul-2015 | 23-Jul-2015 |
10 | Annual General Meeting / Dividend - Rs 50/- Per Share | 03-Jul-2014 | 05-Jul-2014 | 17-Jul-2014 |
10 | Annual General Meeting / Dividend - Rs.45/- Per Equity Share | 04-Jul-2013 | 06-Jul-2013 | 19-Jul-2013 |
10 | Annual General Meeting And Dividend - Rs.45/- Per Share | 05-Jul-2012 | 07-Jul-2012 | 18-Jul-2012 |
10 | Annual General Meeting And Dividend Rs.40/- Per Share | 29-Jun-2011 | 01-Jul-2011 | 14-Jul-2011 |
10 | Bonus 1:1 | 08-Sep-2010 | - | - |
10 | Annual General Meeting / Dividend Rs.40/- Per Share | 08-Jul-2010 | 10-Jul-2010 | 22-Jul-2010 |
10 | Agm/Div.Rs.22/-Per Share | 02-Jul-2009 | 04-Jul-2009 | 16-Jul-2009 |
10 | Agm/Dividend - 200% | 27-Jun-2008 | 01-Jul-2008 | 10-Jul-2008 |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.bajajauto.com | Bajaj Auto Limited | Registered Office | Mumbai Pune Road<br>Akurdi<br>Pune<br> | PUNE | 411035 | 020-02066107150 | jsridhar@bajajauto.co.in |
www.bajajauto.com | Bajaj Auto Limited | Transfer Agent | Karvy Computershare Pvt. Ltd.<br>Plot no. 17-24, Vittalrao Nagar,<br>Madhapur,<br> | HYDERABAD | 500081 | 040-44655152/000 | - |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | CALVINSTONE LYNGDOH | 1070 | 4162033 | Buy | 15-Mar-2024 15:44 |
7(2) | CALVINSTONE LYNGDOH | 623 | 2424778 | Buy | 15-Mar-2024 15:44 |
7(2) | C S ANAWALIKAR | 194 | 754612 | Buy | 15-Mar-2024 15:41 |
7(2) | C S ANAWALIKAR | 194 | 1627660 | Sell | 15-Mar-2024 15:41 |
7(2) | GORAKH VELAPURKAR | 422 | 3483990 | Buy | 15-Mar-2024 15:36 |
7(2) | GORAKH VELAPURKAR | 207 | 1837963 | Buy | 15-Mar-2024 15:36 |
7(2) | GORAKH VELAPURKAR | 425 | 3458663 | Buy | 15-Mar-2024 15:36 |
7(2) | GORAKH VELAPURKAR | 422 | 3483990 | Buy | 15-Mar-2024 15:36 |
7(2) | R VARADARAJAN | 243 | 2069075 | Sell | 12-Mar-2024 12:27 |
7(2) | C S ANAWALIKAR | 40 | 345800 | Sell | 12-Mar-2024 12:27 |
7(2) | C S ANAWALIKAR | 40 | 155590 | Buy | 12-Mar-2024 12:27 |
7(2) | C S ANAWALIKAR | 45 | 349200 | Sell | 12-Mar-2024 12:27 |
7(2) | C S ANAWALIKAR | 45 | 175039 | Buy | 12-Mar-2024 12:27 |
7(2) | R VARADARAJAN | 200 | 1724742 | Sell | 12-Mar-2024 12:27 |
7(2) | R VARADARAJAN | 7 | 27445 | Buy | 12-Mar-2024 12:27 |
7(2) | AJITESH CHATTERJEE | 100 | 389210 | Buy | 12-Mar-2024 12:17 |
7(2) | AJITESH CHATTERJEE | 50 | 427625 | Sell | 12-Mar-2024 12:17 |
7(2) | AJITESH CHATTERJEE | 50 | 403500 | Sell | 12-Mar-2024 12:17 |
7(2) | SABYASACHI RAY | 316 | 2726145 | Sell | 12-Mar-2024 12:13 |
7(2) | KURIYAN ARIMBOOR | 110 | 909370 | Sell | 12-Mar-2024 12:13 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 0 | 6 | 5 | 1 |
30-Sep-2024 | 0 | 5 | 5 | 0 |
30-Jun-2024 | 0 | 8 | 8 | 0 |
31-Mar-2024 | 0 | 8 | 8 | 0 |
31-Dec-2023 | 0 | 6 | 6 | 0 |
30-Sep-2023 | 0 | 4 | 4 | 0 |
30-Jun-2023 | 0 | 1 | 1 | 0 |
31-Mar-2023 | 0 | 3 | 3 | 0 |
31-Dec-2022 | 0 | 5 | 5 | 0 |
30-Sep-2022 | 0 | 3 | 3 | 0 |
30-Jun-2022 | 0 | 3 | 3 | 0 |
31-Mar-2022 | 0 | 2 | 2 | 0 |
31-Dec-2021 | 0 | 3 | 3 | 0 |
30-Sep-2021 | 0 | 5 | 5 | 0 |
30-Jun-2021 | 0 | 2 | 2 | 0 |
31-Mar-2021 | 0 | 3 | 3 | 0 |
31-Dec-2020 | 0 | 4 | 4 | 0 |
30-Sep-2020 | 0 | 1 | 1 | 0 |
30-Jun-2020 | 0 | 0 | 0 | 0 |
31-Mar-2020 | 0 | 1 | 0 | 1 |
31-Dec-2019 | 0 | 0 | 0 | 0 |
30-Sep-2019 | 0 | 2 | 2 | 0 |
30-Jun-2019 | 2 | 1 | 2 | 1 |
31-Mar-2019 | 2 | 5 | 5 | 2 |
31-Dec-2018 | 1 | 6 | 5 | 2 |
30-Sep-2018 | 0 | 6 | 5 | 1 |
30-Jun-2018 | 0 | 0 | 0 | 0 |
31-Mar-2018 | 0 | 2 | 2 | 0 |
31-Dec-2017 | 0 | 2 | 2 | 0 |
30-Sep-2017 | 0 | 2 | 2 | 0 |
30-Jun-2017 | 0 | 1 | 1 | 0 |
31-Mar-2017 | 0 | 3 | 3 | 0 |
31-Dec-2016 | 0 | 2 | 2 | 0 |
30-Sep-2016 | 0 | 6 | 6 | 0 |
N/A | 0 | 2 | 2 | 0 |
31-Mar-2016 | 0 | 4 | 4 | 0 |
31-Dec-2015 | 0 | 5 | 5 | 0 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
Bajaj Auto Limited | Result / Bonus | The Company had informed the Exchange regarding Board Meeting to be held on July 22, 2010 to consider, inter alia, the unaudited financial results for the first quarter ending June 30, 2010. The Company has now informed the Exchange that the Board will Inter-alia, also consider a proposal for declaration of bonus shares, subject to approval by the shareholders. (purpose revised) | 22-Jul-2010 |
Bajaj Auto Limited | Results/Dividend | To Consider, inter alia, the audited financial results and statements of accounts for the year ended March 31, 2011 and dividend on equity shares for the said year. | 18-May-2011 |
Bajaj Auto Limited | Results/Dividend | To consider, inter alia, the audited financial results and statements of accounts for the year ended March 31, 2012 and dividend on equity shares for the said year. | 17-May-2012 |
Bajaj Auto Limited | Results/Dividend | To Consider, inter alia, the audited financial results and statements of accounts for the year ended March 31, 2013 and dividend on equity shares for the said year. | 16-May-2013 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the first quarter ending June 30, 2013. | 19-Jul-2013 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and half-year ending September 30, 2013. | 16-Oct-2013 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and nine months ending December 31, 2013. | 16-Jan-2014 |
Bajaj Auto Limited | Results/Dividend | To consider, inter alia, the audited financial results and statements of accounts for the year ended March 31, 2014 and dividend on equity shares for the said year. Further, as per the Company's Code of Conduct for prohibition of insider trading, the trading window for dealing in the securities of the Company would remain closed from April 01, 2014 to May 16, 2014 (both days inclusive) for the directors/officers/designated employees of the Company. | 15-May-2014 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the first quarter ending June 30, 2014. Further, as per the Company's Code of Conduct for prohibition of insider trading, the trading window for dealing in the securities of the Company would remain closed from July 01, 2014 to July 18, 2014 (both days inclusive) for the directors/officers/designated employees of the Company. | 17-Jul-2014 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and half-year ending September 30, 2014. | 14-Oct-2014 |
Bajaj Auto Limited | Results | to consider, inter alia, the unaudited financial results for the quarter and nine months ending December 31, 2014. | 15-Jan-2015 |
Bajaj Auto Limited | Results/Dividend | To consider, inter alia, the audited financial results and statements of accounts for the year ended March 31, 2015 and dividend on equity shares for the said year. | 21-May-2015 |
Bajaj Auto Limited | Results | to consider, inter alia, the unaudited financial results for the first quarter ending June 30, 2015. | 23-Jul-2015 |
Bajaj Auto Limited | Results | to consider, inter alia, the unaudited financial results for the quarter and half year ending September 30, 2015. | 21-Oct-2015 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and nine months ending December 31, 2015. | 04-Feb-2016 |
Bajaj Auto Limited | Dividend | to consider, inter alia, declaration of interim dividend for the financial year ending March 31, 2016. | 09-Mar-2016 |
Bajaj Auto Limited | Results/Dividend | To consider, inter alia, the audited financial results for the quarter and year ended March 31, 2016 and recommendation of final dividend on equity shares, if any, for the said year. | 25-May-2016 |
Bajaj Auto Limited | Results | to consider, inter alia, the unaudited Financial results for the first quarter ending June 30, 2016. | 27-Jul-2016 |
Bajaj Auto Limited | Results | to consider, inter alia, the unaudited financial results for the quarter and half year ending September 30, 2016. | 28-Oct-2016 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and nine months ending December 31, 2016. | 31-Jan-2017 |
Bajaj Auto Limited | Results/Dividend | To consider, inter alia, the audited financial results for the quarter and financial year ended March 31, 2017 and recommendation of dividend on equity shares, if any, for the said year. | 18-May-2017 |
Bajaj Auto Limited | Results | to consider, inter alia, the unaudited Financial Results for the first quarter ending June 30, 2017. | 20-Jul-2017 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and half year ending September 30, 2017. | 17-Oct-2017 |
Bajaj Auto Limited | Results | To consider, inter alia, the unaudited financial results for the quarter and nine months ended December 31, 2017. | 02-Feb-2018 |
Bajaj Auto Limited | Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters | 18-May-2018 |
Bajaj Auto Limited | Financial Results | To consider , Inter alia, the unaudited Financial results for the first quarter ending June 30, 2018. | 20-Jul-2018 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2018 | 24-Oct-2018 |
Bajaj Auto Limited | Financial Results | This is to inform you that the Board of Directors of Bajaj Auto Limited will meet on 30 January 2019 at Pune to consider, inter alia, the unaudited financial results for the quarter and nine months ending 31 December 2018. The Company will submit the unaudited financial results for the quarter and nine months ending 31 December 2018, immediately after the Board Meeting on 30 January 2019, i.e. within a period of forty-five days from the end of the said quarter of the said financial year.Further, as per the Companyᅡメs Code of Conduct for prohibition of insider trading, the trading window for dealing in the securities of the Company would remain closed from 1 January 2019 to 1 February 2019 (both days inclusive) for the directors/officers/designated persons of the Company. | 30-Jan-2019 |
Bajaj Auto Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2019 and dividend | 17-May-2019 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 | 26-Jul-2019 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 | 23-Oct-2019 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2019 | 30-Jan-2020 |
Bajaj Auto Limited | Dividend | To consider interim dividend | 21-Feb-2020 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 | 20-May-2020 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 | 22-Jul-2020 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 22-Oct-2020 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 21-Jan-2021 |
Bajaj Auto Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend | 29-Apr-2021 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 22-Jul-2021 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | 27-Oct-2021 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 19-Jan-2022 |
Bajaj Auto Limited | Buyback | Bajaj Auto Limited has informed the Exchange about Board Meeting to be held on 14-Jun-2022 to consider Buyback. | 14-Jun-2022 |
Bajaj Auto Limited | Buyback | Bajaj Auto Limited has informed the Exchange about Board Meeting to be held on 27-Jun-2022 to further deliberate on the proposal for buyback of fully paid-up equity shares of the Company in accordance with the Securities and Exchange Board of India (Buy-back of Securities) Regulations, 2018. | 27-Jun-2022 |
Bajaj Auto Limited | Financial results | Bajaj Auto Limited has informed the Exchange about Board Meeting to be held on 26-Jul-2022 to consider financial statements for the period ended June 2022 | 26-Jul-2022 |
Bajaj Auto Limited | Financial results | Bajaj Auto Limited has informed the Exchange about Board Meeting to be held on 14-Oct-2022 to consider financial statements for the period ended September 2022 | 14-Oct-2022 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 25-Jan-2023 |
Bajaj Auto Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend | 25-Apr-2023 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 | 25-Jul-2023 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 18-Oct-2023 |
Bajaj Auto Limited | Buyback | To consider buyback for fully paid-up equity shares | 08-Jan-2024 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the quarter and nine months ended December 31, 2023 | 24-Jan-2024 |
Bajaj Auto Limited | Financial Results/Dividend | To consider and approve the audited financial results for the year ending March 31, 2024 and recommendation of dividend on equity shares. | 18-Apr-2024 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended June 30, 2024 | 16-Jul-2024 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2024 | 16-Oct-2024 |
Bajaj Auto Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2024 | 28-Jan-2025 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
30-AUG-2024 | Postal Ballot | Appointment of Dr. Sangita Reddy (DIN: 00006285) as a Non-executive Independent Director of the Company for a term of 5 consecutive years with effect from 16-07-2024. | Special | 290114 | 99.49 | 0.51 | No File Available |
16-JUL-2024 | AGM | To consider and adopt the audited standalone and consolidated financial statements of the Company for the financial year ended 31 March 2024, together with the Directors¬タル and Auditors¬タル Reports thereon. | Ordinary | 286699 | 99.91 | 0.09 | No File Available |
16-JUL-2024 | AGM | Approval to extend the benefits and grant of options to the employee(s) of associate and group company(ies), if any, in addition to holding and subsidiary company(ies) under ¬タリBajaj Auto Employee Stock Option Scheme 2019.¬タル | Special | 286699 | 84.77 | 15.23 | No File Available |
16-JUL-2024 | AGM | Modification to the Bajaj Auto Employee Stock Option Scheme 2019 | Special | 286699 | 97.59 | 2.41 | No File Available |
16-JUL-2024 | AGM | Ratification of the remuneration to the Cost Auditor | Ordinary | 286699 | 100 | 0 | No File Available |
16-JUL-2024 | AGM | To appoint a director in place of Rakesh Sharma (DIN: 08262670), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and being eligible, offers himself for re-appointment | Ordinary | 286699 | 99.68 | 0.32 | No File Available |
16-JUL-2024 | AGM | To appoint a director in place of Pradeep Shrivastava (DIN: 07464437), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and being eligible, offers himself for re-appointment | Ordinary | 286699 | 98.39 | 1.61 | No File Available |
16-JUL-2024 | AGM | To declare a dividend | Ordinary | 286699 | 99.97 | 0.03 | No File Available |
05-MAR-2024 | Postal Ballot | Re-appointment of Shri Pradip Panalal Shah (DIN : 00066242) as a Non-executive Independent Director of the Company for a second term of five consecutive years with effect from April 1, 2024. | Special | 658434 | 86.19 | 13.81 | No File Available |
05-MAR-2024 | Postal Ballot | Approval to hold and continue to hold office or place of profit by Shri Rishabnayan Bajaj in the Company. | Ordinary | 658434 | 91.98 | 8.02 | No File Available |
05-MAR-2024 | Postal Ballot | Appointment of Ms. Vinita Bali (DIN: 00032940) as a Non-executive Independent Director of the Company for a term of five consecutive years with effect from April 1, 2024. | Special | 658434 | 99.88 | 0.12 | No File Available |
13-FEB-2024 | Postal Ballot | Approval for the Buyback of equity shares of the Company | Special | 214197 | 99.63 | 0.37 | No File Available |
25-JUL-2023 | AGM | To consider and adopt the standalone and consolidated financial statements of the Company for the financial year ended 31 March 2023, together with the Directors¬タル and Auditors¬タル Reports thereon. | Ordinary | 206240 | 99.98 | 0.02 | No File Available |
25-JUL-2023 | AGM | Re-appointment of Rakesh Sharma as Whole-time Director of the Company for a period of five years with effect from 1 January 2024 | Special | 206240 | 94.5 | 5.5 | No File Available |
25-JUL-2023 | AGM | To appoint a director in place of Madhur Bajaj (DIN 00014593), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and being eligible, offers himself for re-appointment. | Ordinary | 206240 | 94.09 | 5.91 | No File Available |
25-JUL-2023 | AGM | To appoint a director in place of Sanjiv Bajaj (DIN 00014615), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and being eligible, offers himself for re-appointment. | Ordinary | 206240 | 93.16 | 6.84 | No File Available |
25-JUL-2023 | AGM | To appoint a director in place of Niraj Bajaj (DIN 00028261), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and being eligible, offers himself for re-appointment. | Ordinary | 206240 | 90.51 | 9.49 | No File Available |
25-JUL-2023 | AGM | Declaration of dividend of Rs. 140 per equity share of face value of Rs. 10 each for the financial year ended 31 March 2023 | Ordinary | 206240 | 99.97 | 0.03 | No File Available |
20-NOV-2022 | Postal Ballot | Approval for Related Party Transaction with KTM Sportmotorcycle GmbH | Ordinary | 234910 | 100 | 0 | No File Available |
26-JUL-2022 | AGM | To consider and adopt the standalone and consolidated financial statements of the Company for the financial year ended 31 March 2022, together with the Directors' and Auditors' Reports thereon. | Ordinary | 233263 | 98.66 | 1.34 | No File Available |