Nifty 500: Top Gainers & Losers, Live Stock Prices
Last Update Time:
18-Mar-2025 16:00:00
Symbol:
NIFTY 500
₹20,657.20
₹368.90
(1.82%)
▲
Prev. Close
₹20,288.30
Open
₹20,418.55
Range
₹19,273.89 - ₹21,302.72
Low
₹20,370.20
High
₹20,676.95
Year Low
₹19,624.25
Year High
₹24,573.40
Live Nifty 500 stock price is ₹20,657.20. The index is currently up by ₹368.90 (1.82%) ▲. Stay updated with the latest Nifty 500 trends.
The Nifty 500 index is a broad market-weighted index that tracks the performance of the top 500 companies listed on the National Stock Exchange of India (NSE). It serves as a benchmark for the overall Indian stock market and is widely used by investors to gauge market sentiment and make informed investment decisions.
Nifty 500 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
RAYMOND | 1,403.00 | 13.94% | 4,255,018 |
MASTEK | 2,381.90 | 12.72% | 4,619,068 |
TRITURBINE | 570.75 | 12.13% | 20,360,083 |
FINCABLES | 860.40 | 9.58% | 2,707,610 |
WELSPUNLIV | 127.25 | 9.09% | 25,900,229 |
Top 5 Losers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
POWERINDIA | 11,970.00 | -5.48% | 430,927 |
KIMS | 580.55 | -2.53% | 749,019 |
BHARTIHEXA | 1,321.00 | -2.46% | 431,420 |
MRPL | 114.88 | -2.20% | 4,392,210 |
ATUL | 5,687.35 | -2.18% | 94,120 |
Advances - 456
Declines - 44
Unchanged - 0
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
RAYMOND | 1,403.00 | 171.65 | 1,231.35 | 4,255,018.00 |
MASTEK | 2,381.90 | 268.70 | 2,113.20 | 4,619,068.00 |
TRITURBINE | 570.75 | 61.75 | 509.00 | 20,360,083.00 |
FINCABLES | 860.40 | 75.25 | 785.15 | 2,707,610.00 |
WELSPUNLIV | 127.25 | 10.60 | 116.65 | 25,900,229.00 |
PAYTM | 741.65 | 52.75 | 688.90 | 11,702,283.00 |
APARINDS | 5,725.00 | 403.40 | 5,321.60 | 429,756.00 |
KIRLOSENG | 718.00 | 50.05 | 667.95 | 3,131,718.00 |
ZOMATO | 218.91 | 15.22 | 203.69 | 79,201,906.00 |
NETWEB | 1,507.80 | 104.10 | 1,403.70 | 487,057.00 |
SPARC | 125.75 | 8.50 | 117.25 | 4,436,240.00 |
POLICYBZR | 1,450.85 | 96.05 | 1,354.80 | 3,824,864.00 |
LLOYDSME | 1,199.90 | 75.95 | 1,123.95 | 552,100.00 |
IIFL | 328.00 | 20.55 | 307.45 | 3,526,149.00 |
360ONE | 911.05 | 56.45 | 854.60 | 2,043,895.00 |
IREDA | 147.20 | 9.04 | 138.16 | 23,100,355.00 |
RTNINDIA | 40.87 | 2.49 | 38.38 | 7,509,025.00 |
KIRLOSBROS | 1,675.00 | 101.70 | 1,573.30 | 203,183.00 |
SYRMA | 443.75 | 26.90 | 416.85 | 1,068,996.00 |
PVRINOX | 959.00 | 57.75 | 901.25 | 1,156,264.00 |
BLUESTARCO | 2,141.00 | 127.20 | 2,013.80 | 1,308,620.00 |
ABREL | 1,870.00 | 110.15 | 1,759.85 | 736,629.00 |
CDSL | 1,124.00 | 65.80 | 1,058.20 | 7,304,235.00 |
ELECON | 415.00 | 24.15 | 390.85 | 888,633.00 |
CHOLAHLDNG | 1,659.00 | 96.35 | 1,562.65 | 399,070.00 |
BALRAMCHIN | 505.00 | 28.00 | 477.00 | 919,523.00 |
JINDALSAW | 267.30 | 14.82 | 252.48 | 1,306,032.00 |
JBMA | 522.00 | 28.85 | 493.15 | 806,814.00 |
TBOTEK | 1,260.00 | 69.55 | 1,190.45 | 134,740.00 |
ANGELONE | 2,094.00 | 114.15 | 1,979.85 | 1,139,940.00 |
KNRCON | 218.00 | 11.78 | 206.22 | 1,838,795.00 |
CAMS | 3,620.00 | 194.75 | 3,425.25 | 689,444.00 |
VARROC | 424.00 | 22.80 | 401.20 | 691,956.00 |
POONAWALLA | 306.00 | 16.35 | 289.65 | 3,354,882.00 |
GODREJAGRO | 765.00 | 40.15 | 724.85 | 319,851.00 |
MOTILALOFS | 610.00 | 31.90 | 578.10 | 1,804,302.00 |
FINPIPE | 177.00 | 9.21 | 167.79 | 800,226.00 |
RATNAMANI | 2,625.00 | 136.15 | 2,488.85 | 495,942.00 |
IRCON | 145.60 | 7.43 | 138.17 | 36,097,996.00 |
RENUKA | 28.45 | 1.43 | 27.02 | 7,060,391.00 |
TORNTPOWER | 1,380.00 | 69.20 | 1,310.80 | 836,945.00 |
JMFINANCIL | 88.40 | 4.34 | 84.06 | 5,103,089.00 |
VIPIND | 291.80 | 14.20 | 277.60 | 862,987.00 |
JBCHEPHARM | 1,600.00 | 77.75 | 1,522.25 | 189,690.00 |
VBL | 533.05 | 25.80 | 507.25 | 14,460,723.00 |
FACT | 627.00 | 30.35 | 596.65 | 515,614.00 |
TANLA | 444.00 | 21.05 | 422.95 | 953,647.00 |
RBLBANK | 162.00 | 7.67 | 154.33 | 6,115,447.00 |
UNOMINDA | 981.40 | 45.90 | 935.50 | 1,107,968.00 |
GAIL | 164.25 | 7.67 | 156.58 | 12,630,804.00 |
INDHOTEL | 790.00 | 36.70 | 753.30 | 3,471,961.00 |
UNIONBANK | 118.00 | 5.46 | 112.54 | 8,340,695.00 |
SAMMAANCAP | 110.10 | 4.99 | 105.11 | 9,675,157.00 |
BSE | 4,150.00 | 187.65 | 3,962.35 | 3,320,085.00 |
NETWORK18 | 42.45 | 1.92 | 40.53 | 5,460,587.00 |
HSCL | 421.00 | 19.00 | 402.00 | 768,445.00 |
TRIVENI | 383.90 | 17.05 | 366.85 | 617,940.00 |
JWL | 303.50 | 13.35 | 290.15 | 2,070,488.00 |
VGUARD | 350.40 | 15.35 | 335.05 | 430,843.00 |
OLECTRA | 1,062.40 | 46.10 | 1,016.30 | 1,728,217.00 |
APTUS | 303.00 | 13.15 | 289.85 | 595,688.00 |
SWANENERGY | 412.15 | 17.85 | 394.30 | 2,373,302.00 |
LODHA | 1,112.10 | 48.10 | 1,064.00 | 1,347,118.00 |
LEMONTREE | 134.30 | 5.78 | 128.52 | 5,888,857.00 |
VTL | 380.80 | 16.35 | 364.45 | 155,194.00 |
BHEL | 204.19 | 8.76 | 195.43 | 11,404,736.00 |
KEI | 3,264.00 | 139.95 | 3,124.05 | 341,060.00 |
MEDANTA | 1,232.75 | 52.60 | 1,180.15 | 190,608.00 |
DBREALTY | 122.65 | 5.21 | 117.44 | 3,518,598.00 |
SAPPHIRE | 309.25 | 13.15 | 296.10 | 708,957.00 |
EASEMYTRIP | 12.60 | 0.53 | 12.07 | 95,865,774.00 |
CENTURYPLY | 703.00 | 29.45 | 673.55 | 437,513.00 |
ZENSARTECH | 670.00 | 27.60 | 642.40 | 1,018,831.00 |
BANKINDIA | 98.85 | 4.05 | 94.80 | 9,944,352.00 |
CGPOWER | 636.10 | 26.00 | 610.10 | 2,686,557.00 |
HAL | 3,586.00 | 146.10 | 3,439.90 | 2,024,740.00 |
RITES | 212.99 | 8.63 | 204.36 | 1,375,565.00 |
MAHLIFE | 314.00 | 12.65 | 301.35 | 518,795.00 |
JSWENERGY | 550.00 | 22.10 | 527.90 | 5,904,233.00 |
DELHIVERY | 252.45 | 10.05 | 242.40 | 1,374,789.00 |
GLAXO | 2,804.00 | 110.55 | 2,693.45 | 161,525.00 |
ABB | 5,400.00 | 212.35 | 5,187.65 | 508,165.00 |
HAVELLS | 1,521.85 | 59.70 | 1,462.15 | 878,703.00 |
KPIL | 909.00 | 35.30 | 873.70 | 484,927.00 |
SWSOLAR | 228.30 | 8.85 | 219.45 | 4,309,447.00 |
MPHASIS | 2,288.10 | 87.90 | 2,200.20 | 1,055,370.00 |
AVANTIFEED | 927.00 | 35.30 | 891.70 | 3,827,101.00 |
BOSCHLTD | 27,385.00 | 1,039.15 | 26,345.85 | 31,416.00 |
CAPLIPOINT | 1,922.00 | 72.70 | 1,849.30 | 136,235.00 |
NCC | 191.50 | 7.21 | 184.29 | 6,439,481.00 |
ANANTRAJ | 509.95 | 19.15 | 490.80 | 2,035,576.00 |
GRAPHITE | 460.90 | 17.30 | 443.60 | 558,303.00 |
INDIAMART | 2,035.00 | 75.90 | 1,959.10 | 142,968.00 |
ARE&M | 1,007.90 | 37.40 | 970.50 | 573,765.00 |
RRKABEL | 892.00 | 33.05 | 858.95 | 269,808.00 |
MOTHERSON | 125.62 | 4.63 | 120.99 | 11,974,671.00 |
NLCINDIA | 237.60 | 8.69 | 228.91 | 4,001,650.00 |
LTTS | 4,618.00 | 167.30 | 4,450.70 | 151,372.00 |
GRINFRA | 942.40 | 34.15 | 908.25 | 224,306.00 |
GODFRYPHLP | 6,169.85 | 220.60 | 5,949.25 | 141,862.00 |
PRAJIND | 534.30 | 19.10 | 515.20 | 600,010.00 |
SCHNEIDER | 626.10 | 22.35 | 603.75 | 286,627.00 |
CHOLAFIN | 1,508.40 | 52.80 | 1,455.60 | 2,238,715.00 |
IOB | 42.59 | 1.49 | 41.10 | 4,485,385.00 |
COCHINSHIP | 1,342.60 | 46.90 | 1,295.70 | 892,269.00 |
CONCORDBIO | 1,651.05 | 57.20 | 1,593.85 | 73,056.00 |
SIEMENS | 5,111.75 | 175.30 | 4,936.45 | 259,115.00 |
SHYAMMETL | 846.00 | 28.95 | 817.05 | 728,479.00 |
HFCL | 80.38 | 2.74 | 77.64 | 10,790,013.00 |
IFCI | 41.60 | 1.42 | 40.18 | 6,587,946.00 |
UTIAMC | 955.00 | 32.45 | 922.55 | 141,965.00 |
TEJASNET | 672.50 | 22.80 | 649.70 | 1,802,467.00 |
LICHSGFIN | 539.00 | 18.30 | 520.70 | 1,371,970.00 |
TATAPOWER | 363.00 | 12.25 | 350.75 | 7,096,285.00 |
CEATLTD | 2,730.70 | 92.15 | 2,638.55 | 61,926.00 |
KAYNES | 4,492.00 | 150.10 | 4,341.90 | 694,536.00 |
ZEEL | 102.60 | 3.41 | 99.19 | 15,353,019.00 |
MAHABANK | 46.00 | 1.53 | 44.47 | 12,869,060.00 |
PPLPHARMA | 213.00 | 7.07 | 205.93 | 4,124,963.00 |
INOXWIND | 166.10 | 5.49 | 160.61 | 4,951,960.00 |
EQUITASBNK | 58.00 | 1.92 | 56.08 | 2,495,040.00 |
IDFCFIRSTB | 54.69 | 1.80 | 52.89 | 29,237,967.00 |
MFSL | 1,075.40 | 35.30 | 1,040.10 | 526,687.00 |
BLS | 348.30 | 11.40 | 336.90 | 2,609,648.00 |
DIXON | 13,539.00 | 440.80 | 13,098.20 | 235,530.00 |
RHIM | 400.00 | 13.05 | 386.95 | 188,920.00 |
ICICIBANK | 1,311.50 | 42.50 | 1,269.00 | 15,645,427.00 |
RAINBOW | 1,292.00 | 41.90 | 1,250.10 | 331,883.00 |
ALOKINDS | 16.05 | 0.52 | 15.53 | 6,588,853.00 |
ASAHIINDIA | 598.75 | 19.40 | 579.35 | 103,045.00 |
CONCOR | 665.00 | 21.45 | 643.55 | 1,159,115.00 |
ACE | 1,193.00 | 38.30 | 1,154.70 | 216,069.00 |
UCOBANK | 36.20 | 1.16 | 35.04 | 4,399,454.00 |
CAMPUS | 251.45 | 8.05 | 243.40 | 398,002.00 |
BBTC | 1,694.85 | 54.30 | 1,640.55 | 57,546.00 |
HEG | 418.00 | 13.35 | 404.65 | 1,126,679.00 |
LATENTVIEW | 359.00 | 11.40 | 347.60 | 658,569.00 |
SONATSOFTW | 358.00 | 11.30 | 346.70 | 568,764.00 |
NAUKRI | 6,690.00 | 210.35 | 6,479.65 | 299,363.00 |
DLF | 676.75 | 21.20 | 655.55 | 3,686,355.00 |
PRESTIGE | 1,135.00 | 35.50 | 1,099.50 | 725,039.00 |
JKCEMENT | 4,494.90 | 138.85 | 4,356.05 | 110,511.00 |
PHOENIXLTD | 1,610.05 | 49.70 | 1,560.35 | 295,404.00 |
QUESS | 629.50 | 19.40 | 610.10 | 248,288.00 |
WESTLIFE | 708.00 | 21.80 | 686.20 | 103,972.00 |
TATATECH | 648.35 | 19.90 | 628.45 | 1,614,250.00 |
CENTRALBK | 42.31 | 1.30 | 41.01 | 3,281,600.00 |
OBEROIRLTY | 1,568.35 | 47.90 | 1,520.45 | 449,227.00 |
CANFINHOME | 645.05 | 19.55 | 625.50 | 480,521.00 |
RKFORGE | 720.00 | 21.85 | 698.15 | 246,157.00 |
DALBHARAT | 1,715.05 | 51.70 | 1,663.35 | 223,778.00 |
MMTC | 51.00 | 1.54 | 49.46 | 1,878,079.00 |
POLYCAB | 5,175.00 | 155.40 | 5,019.60 | 594,035.00 |
HBLENGINE | 419.00 | 12.60 | 406.40 | 1,492,116.00 |
JKTYRE | 271.75 | 8.15 | 263.60 | 314,723.00 |
TITAGARH | 712.00 | 21.30 | 690.70 | 1,476,926.00 |
LT | 3,271.00 | 97.55 | 3,173.45 | 2,029,984.00 |
GODREJPROP | 2,033.90 | 60.35 | 1,973.55 | 1,267,665.00 |
INDIACEM | 275.00 | 8.15 | 266.85 | 417,645.00 |
AUBANK | 506.70 | 14.90 | 491.80 | 4,908,953.00 |
NMDC | 66.88 | 1.97 | 64.91 | 30,965,779.00 |
JYOTICNC | 1,049.00 | 30.75 | 1,018.25 | 477,159.00 |
GODREJCP | 1,084.00 | 31.70 | 1,052.30 | 2,584,183.00 |
SHRIRAMFIN | 641.95 | 18.70 | 623.25 | 6,915,463.00 |
RCF | 118.19 | 3.44 | 114.75 | 2,381,468.00 |
NIACL | 146.39 | 4.23 | 142.16 | 732,127.00 |
GRINDWELL | 1,604.00 | 46.30 | 1,557.70 | 32,202.00 |
GICRE | 403.20 | 11.60 | 391.60 | 1,304,758.00 |
M&M | 2,785.00 | 79.85 | 2,705.15 | 3,522,624.00 |
VEDL | 460.15 | 13.20 | 446.95 | 8,039,342.00 |
ASHOKLEY | 204.30 | 5.84 | 198.46 | 5,758,302.00 |
TVSSCS | 131.10 | 3.74 | 127.36 | 1,121,909.00 |
BALAMINES | 1,211.70 | 34.55 | 1,177.15 | 85,664.00 |
JINDALSTEL | 923.50 | 26.25 | 897.25 | 1,363,602.00 |
JUBLPHARMA | 881.20 | 25.00 | 856.20 | 140,943.00 |
TIMKEN | 2,664.30 | 75.00 | 2,589.30 | 74,576.00 |
ABCAPITAL | 166.50 | 4.68 | 161.82 | 2,839,881.00 |
NUVOCO | 297.10 | 8.35 | 288.75 | 230,458.00 |
IRFC | 122.15 | 3.38 | 118.77 | 15,273,942.00 |
CERA | 5,226.05 | 143.65 | 5,082.40 | 40,130.00 |
VINATIORGA | 1,571.00 | 43.10 | 1,527.90 | 80,926.00 |
ISEC | 873.30 | 23.90 | 849.40 | 620,507.00 |
DEVYANI | 153.40 | 4.19 | 149.21 | 1,500,526.00 |
KFINTECH | 939.00 | 25.55 | 913.45 | 871,315.00 |
TECHNOE | 947.00 | 25.75 | 921.25 | 303,769.00 |
COFORGE | 7,570.00 | 204.95 | 7,365.05 | 303,561.00 |
GSFC | 173.00 | 4.64 | 168.36 | 1,122,216.00 |
KEC | 738.00 | 19.70 | 718.30 | 3,679,755.00 |
IDEA | 7.13 | 0.19 | 6.94 | 302,064,427.00 |
HINDCOPPER | 221.50 | 5.91 | 215.59 | 3,974,096.00 |
SAREGAMA | 500.00 | 13.30 | 486.70 | 254,640.00 |
COROMANDEL | 1,940.25 | 51.40 | 1,888.85 | 691,929.00 |
PEL | 912.00 | 24.10 | 887.90 | 433,309.00 |
TATAMOTORS | 678.80 | 17.75 | 661.05 | 11,236,084.00 |
EIDPARRY | 740.00 | 19.40 | 720.60 | 355,758.00 |
JPPOWER | 13.42 | 0.35 | 13.07 | 28,539,691.00 |
RAJESHEXPO | 155.80 | 4.07 | 151.73 | 629,184.00 |
MCX | 5,092.65 | 132.65 | 4,960.00 | 425,976.00 |
BATAINDIA | 1,238.00 | 32.10 | 1,205.90 | 89,849.00 |
GRSE | 1,372.00 | 35.45 | 1,336.55 | 1,079,993.00 |
MINDACORP | 528.70 | 13.65 | 515.05 | 141,834.00 |
PFC | 400.00 | 10.30 | 389.70 | 5,852,682.00 |
EXIDEIND | 342.90 | 8.75 | 334.15 | 2,733,699.00 |
SUNPHARMA | 1,748.75 | 44.45 | 1,704.30 | 2,730,980.00 |
M&MFIN | 282.40 | 7.15 | 275.25 | 2,614,020.00 |
JIOFIN | 225.21 | 5.69 | 219.52 | 28,081,319.00 |
JYOTHYLAB | 340.10 | 8.60 | 331.50 | 405,121.00 |
BSOFT | 398.80 | 9.90 | 388.90 | 990,891.00 |
AUROPHARMA | 1,140.00 | 28.30 | 1,111.70 | 340,326.00 |
SUPREMEIND | 3,429.95 | 84.85 | 3,345.10 | 223,748.00 |
INDIANB | 512.20 | 12.55 | 499.65 | 969,758.00 |
ROUTE | 950.00 | 23.25 | 926.75 | 127,065.00 |
ASIANPAINT | 2,275.00 | 55.45 | 2,219.55 | 816,364.00 |
GVT&D | 1,520.00 | 37.10 | 1,482.90 | 435,554.00 |
IRB | 43.84 | 1.07 | 42.77 | 11,545,634.00 |
KPRMILL | 896.95 | 21.90 | 875.05 | 137,713.00 |
CRAFTSMAN | 4,905.00 | 119.80 | 4,785.20 | 19,471.00 |
USHAMART | 314.05 | 7.60 | 306.45 | 764,475.00 |
AADHARHFC | 427.00 | 10.35 | 416.65 | 464,816.00 |
NBCC | 79.80 | 1.88 | 77.92 | 8,714,777.00 |
IPCALAB | 1,349.50 | 31.80 | 1,317.70 | 163,052.00 |
NH | 1,616.00 | 37.85 | 1,578.15 | 635,887.00 |
CUMMINSIND | 2,930.25 | 68.15 | 2,862.10 | 247,269.00 |
RAILTEL | 282.15 | 6.55 | 275.60 | 1,490,704.00 |
HONASA | 212.00 | 4.92 | 207.08 | 1,337,691.00 |
MAZDOCK | 2,377.00 | 54.95 | 2,322.05 | 2,289,883.00 |
IRCTC | 707.00 | 16.35 | 690.65 | 858,933.00 |
ASTRAZEN | 7,895.00 | 182.60 | 7,712.40 | 32,252.00 |
HINDALCO | 696.80 | 16.05 | 680.75 | 5,954,283.00 |
SAIL | 108.64 | 2.50 | 106.14 | 17,364,444.00 |
YESBANK | 16.49 | 0.38 | 16.11 | 82,382,844.00 |
TITAN | 3,088.00 | 70.65 | 3,017.35 | 865,951.00 |
PERSISTENT | 5,286.85 | 119.55 | 5,167.30 | 864,903.00 |
FORTIS | 612.10 | 13.80 | 598.30 | 1,424,203.00 |
MRF | 107,850.10 | 2,439.30 | 105,410.80 | 4,928.00 |
ADANIENT | 2,304.55 | 51.85 | 2,252.70 | 878,007.00 |
HDFCAMC | 3,832.95 | 86.30 | 3,746.65 | 416,479.00 |
TVSMOTOR | 2,318.00 | 51.20 | 2,266.80 | 858,952.00 |
CUB | 156.50 | 3.45 | 153.05 | 1,955,805.00 |
MAHSEAMLES | 688.20 | 15.15 | 673.05 | 431,251.00 |
GMDCLTD | 252.17 | 5.55 | 246.62 | 908,499.00 |
SBFC | 84.49 | 1.84 | 82.65 | 2,066,863.00 |
LUPIN | 2,036.05 | 44.20 | 1,991.85 | 544,796.00 |
NUVAMA | 5,470.00 | 118.20 | 5,351.80 | 246,721.00 |
CYIENT | 1,229.90 | 26.55 | 1,203.35 | 312,422.00 |
MARICO | 621.00 | 13.45 | 607.55 | 605,785.00 |
AMBER | 6,630.00 | 140.30 | 6,489.70 | 554,155.00 |
COLPAL | 2,435.00 | 51.50 | 2,383.50 | 224,698.00 |
BEML | 2,572.00 | 54.35 | 2,517.65 | 167,314.00 |
LTIM | 4,453.10 | 93.30 | 4,359.80 | 478,883.00 |
GLENMARK | 1,460.00 | 30.40 | 1,429.60 | 291,327.00 |
KOTAKBANK | 2,035.15 | 42.05 | 1,993.10 | 5,384,288.00 |
ECLERX | 2,565.00 | 53.05 | 2,511.95 | 57,137.00 |
ESCORTS | 3,024.00 | 62.25 | 2,961.75 | 95,444.00 |
BHARATFORG | 1,098.70 | 22.35 | 1,076.35 | 443,958.00 |
SCI | 148.50 | 3.02 | 145.48 | 1,836,570.00 |
TRIDENT | 24.52 | 0.50 | 24.02 | 6,167,446.00 |
TORNTPHARM | 3,129.70 | 63.35 | 3,066.35 | 245,862.00 |
TATAELXSI | 5,280.50 | 106.05 | 5,174.45 | 147,911.00 |
PCBL | 382.00 | 7.65 | 374.35 | 1,248,966.00 |
BEL | 285.60 | 5.67 | 279.93 | 15,290,505.00 |
INOXINDIA | 990.05 | 19.70 | 970.35 | 154,658.00 |
JUBLINGREA | 682.55 | 13.55 | 669.00 | 174,995.00 |
SBIN | 737.65 | 14.50 | 723.15 | 8,087,710.00 |
DIVISLAB | 5,783.00 | 112.15 | 5,670.85 | 397,067.00 |
FSL | 284.50 | 5.50 | 279.00 | 9,263,155.00 |
INTELLECT | 655.00 | 12.65 | 642.35 | 331,023.00 |
MAXHEALTH | 1,017.50 | 19.60 | 997.90 | 1,188,427.00 |
INDUSTOWER | 337.00 | 6.40 | 330.60 | 3,533,635.00 |
SIGNATURE | 1,084.90 | 20.60 | 1,064.30 | 508,944.00 |
APOLLOTYRE | 410.05 | 7.75 | 402.30 | 1,846,960.00 |
JSWINFRA | 269.85 | 5.10 | 264.75 | 1,793,917.00 |
BIRLACORPN | 1,023.00 | 19.35 | 1,003.65 | 148,684.00 |
TRENT | 5,258.00 | 98.45 | 5,159.55 | 994,888.00 |
HEROMOTOCO | 3,559.65 | 66.55 | 3,493.10 | 533,589.00 |
BRITANNIA | 4,764.20 | 89.30 | 4,674.90 | 242,447.00 |
SONACOMS | 495.25 | 9.30 | 485.95 | 1,074,596.00 |
IGL | 191.20 | 3.59 | 187.61 | 1,822,842.00 |
SUNDRMFAST | 921.00 | 17.25 | 903.75 | 56,909.00 |
SJVN | 87.90 | 1.64 | 86.26 | 5,216,148.00 |
RECLTD | 420.65 | 7.75 | 412.90 | 6,319,233.00 |
CELLO | 545.00 | 10.00 | 535.00 | 240,742.00 |
BAJAJ-AUTO | 7,625.00 | 138.95 | 7,486.05 | 354,990.00 |
BANDHANBNK | 140.90 | 2.56 | 138.34 | 5,241,413.00 |
AKUMS | 517.20 | 9.40 | 507.80 | 200,362.00 |
TATASTEEL | 154.60 | 2.79 | 151.81 | 38,125,586.00 |
EMAMILTD | 556.70 | 10.05 | 546.65 | 284,894.00 |
ADANIPORTS | 1,158.00 | 20.85 | 1,137.15 | 1,865,040.00 |
BANKBARODA | 209.50 | 3.76 | 205.74 | 9,116,780.00 |
TATACHEM | 818.00 | 14.70 | 803.30 | 399,847.00 |
NIFTY 500 | 20,657.20 | 368.90 | 20,288.30 | 1,945,919,095.00 |
NATIONALUM | 188.40 | 3.37 | 185.03 | 7,525,227.00 |
OIL | 385.00 | 6.85 | 378.15 | 2,231,034.00 |
CREDITACC | 936.20 | 16.65 | 919.55 | 402,417.00 |
AJANTPHARM | 2,623.50 | 46.65 | 2,576.85 | 106,732.00 |
APLLTD | 836.90 | 14.90 | 822.00 | 82,733.00 |
KANSAINER | 229.10 | 4.05 | 225.05 | 222,822.00 |
FEDERALBNK | 180.49 | 3.15 | 177.34 | 7,024,086.00 |
WHIRLPOOL | 949.00 | 16.60 | 932.40 | 897,984.00 |
CANBK | 83.95 | 1.46 | 82.49 | 20,710,941.00 |
NTPC | 337.50 | 5.85 | 331.65 | 8,580,255.00 |
LTF | 142.61 | 2.44 | 140.17 | 2,131,065.00 |
GPIL | 177.79 | 3.03 | 174.76 | 1,741,652.00 |
ICICIGI | 1,754.85 | 29.50 | 1,725.35 | 818,998.00 |
BDL | 1,126.00 | 18.85 | 1,107.15 | 585,991.00 |
TTML | 60.34 | 1.01 | 59.33 | 3,490,903.00 |
PNB | 88.95 | 1.48 | 87.47 | 15,997,074.00 |
ALKYLAMINE | 1,594.90 | 26.30 | 1,568.60 | 53,830.00 |
SBILIFE | 1,457.80 | 23.55 | 1,434.25 | 656,130.00 |
JUSTDIAL | 836.00 | 13.50 | 822.50 | 149,624.00 |
HDFCLIFE | 640.00 | 10.20 | 629.80 | 2,094,678.00 |
RADICO | 2,250.00 | 35.65 | 2,214.35 | 122,084.00 |
CIEINDIA | 388.10 | 6.15 | 381.95 | 97,799.00 |
CLEAN | 1,223.00 | 19.10 | 1,203.90 | 59,305.00 |
LICI | 757.20 | 11.80 | 745.40 | 1,551,963.00 |
RVNL | 333.60 | 5.15 | 328.45 | 5,337,073.00 |
MANYAVAR | 763.00 | 11.80 | 751.20 | 306,766.00 |
HINDUNILVR | 2,204.90 | 33.65 | 2,171.25 | 1,475,585.00 |
GUJGASLTD | 383.80 | 5.85 | 377.95 | 351,403.00 |
PIIND | 3,425.00 | 51.75 | 3,373.25 | 243,592.00 |
MSUMI | 51.77 | 0.78 | 50.99 | 3,964,815.00 |
KALYANKJIL | 434.50 | 6.50 | 428.00 | 6,745,975.00 |
MUTHOOTFIN | 2,324.95 | 34.75 | 2,290.20 | 657,780.00 |
GPPL | 131.85 | 1.98 | 129.87 | 1,755,100.00 |
PTCIL | 12,549.95 | 187.50 | 12,362.45 | 12,357.00 |
JUBLFOOD | 628.00 | 9.35 | 618.65 | 2,008,805.00 |
ERIS | 1,282.00 | 18.95 | 1,263.05 | 51,206.00 |
GLAND | 1,580.00 | 23.25 | 1,556.75 | 121,636.00 |
HDFCBANK | 1,735.60 | 25.20 | 1,710.40 | 10,953,589.00 |
LAURUSLABS | 589.90 | 8.55 | 581.35 | 1,396,305.00 |
SYNGENE | 685.00 | 9.85 | 675.15 | 333,095.00 |
OFSS | 7,590.35 | 108.65 | 7,481.70 | 100,562.00 |
ASTRAL | 1,256.00 | 17.95 | 1,238.05 | 381,662.00 |
EMCURE | 939.00 | 13.45 | 925.55 | 63,268.00 |
CESC | 142.00 | 2.02 | 139.98 | 3,164,535.00 |
PNBHOUSING | 812.50 | 11.40 | 801.10 | 563,380.00 |
RAMCOCEM | 843.10 | 11.80 | 831.30 | 527,570.00 |
ASTERDM | 431.00 | 6.05 | 424.95 | 402,018.00 |
THERMAX | 3,286.00 | 45.70 | 3,240.30 | 97,430.00 |
AFFLE | 1,445.00 | 19.90 | 1,425.10 | 287,315.00 |
NYKAA | 167.15 | 2.28 | 164.87 | 5,125,077.00 |
TATAINVEST | 6,188.00 | 84.30 | 6,103.70 | 35,878.00 |
ZFCVINDIA | 12,270.00 | 167.00 | 12,103.00 | 13,136.00 |
ITI | 251.50 | 3.42 | 248.08 | 215,402.00 |
TCS | 3,545.65 | 47.95 | 3,497.70 | 3,069,109.00 |
APOLLOHOSP | 6,240.35 | 83.70 | 6,156.65 | 308,477.00 |
VIJAYA | 1,082.00 | 14.55 | 1,067.45 | 980,048.00 |
GNFC | 480.00 | 6.45 | 473.55 | 277,773.00 |
ULTRACEMCO | 10,690.00 | 142.90 | 10,547.10 | 354,620.00 |
ZYDUSLIFE | 904.65 | 11.95 | 892.70 | 719,728.00 |
KARURVYSYA | 200.15 | 2.63 | 197.52 | 2,244,864.00 |
BAJFINANCE | 8,694.00 | 113.65 | 8,580.35 | 1,103,110.00 |
APLAPOLLO | 1,430.00 | 18.60 | 1,411.40 | 872,879.00 |
AMBUJACEM | 497.00 | 6.45 | 490.55 | 2,255,773.00 |
UPL | 634.00 | 7.85 | 626.15 | 2,132,031.00 |
AWL | 248.40 | 3.04 | 245.36 | 1,110,693.00 |
GODIGIT | 305.00 | 3.75 | 301.25 | 479,043.00 |
