Nifty 500: Top Gainers & Losers, Live Stock Prices

Last Update Time: 04-Jul-2025 16:00:00
Symbol: NIFTY 500
₹23,562.45 ₹40.60 (0.17%) ▲
Prev. Close ₹23,521.85
Open ₹23,553.45
Range ₹22,345.76 - ₹24,697.94
Low ₹23,448.90
High ₹23,570.90
Year Low ₹19,519.85
Year High ₹24,573.40

Live Nifty 500 stock price is ₹23,562.45. The index is currently up by ₹40.60 (0.17%) ▲. Stay updated with the latest Nifty 500 trends.

The Nifty 500 index is a broad market-weighted index that tracks the performance of the top 500 companies listed on the National Stock Exchange of India (NSE). It serves as a benchmark for the overall Indian stock market and is widely used by investors to gauge market sentiment and make informed investment decisions.

Nifty 500 Price Chart

Top 5 Gainers

Symbol Last Price % Change Volume
CHENNPETRO 762.00 6.96% 19,813,576
MASTEK 2,545.00 5.05% 312,974
RAYMONDREL 926.20 5.00% 348,851
SAPPHIRE 333.75 4.12% 26,526,181
BOSCHLTD 35,815.00 4.10% 173,114

Top 5 Losers

Symbol Last Price % Change Volume
TRENT 5,487.00 -11.37% 7,516,962
NUVAMA 7,310.00 -10.59% 818,965
SAMMAANCAP 123.97 -8.66% 37,310,249
BSE 2,639.00 -6.42% 12,917,060
ANGELONE 2,773.50 -6.00% 2,854,583
Advances - 258 Declines - 243 Unchanged - 0
Symbol Current Change %Chng Open High Low Pre.Clo 52W.H 52W.L Volume
CHENNPETRO 762.00 49.60 6.96% 715.95 781.00 713.80 712.40 1,275.00 433.10 19,813,576.00
MASTEK 2,545.00 122.30 5.05% 2,422.00 2,560.00 2,403.30 2,422.70 3,375.00 1,887.00 312,974.00
RAYMONDREL 926.20 44.10 5.00% 880.00 926.20 861.90 882.10 1,050.00 861.90 348,851.00
SAPPHIRE 333.75 13.20 4.12% 329.80 355.00 329.80 320.55 401.00 275.80 26,526,181.00
BOSCHLTD 35,815.00 1,410.00 4.10% 34,380.00 36,020.00 34,330.00 34,405.00 39,088.80 25,921.60 173,114.00
BPCL 345.10 13.60 4.10% 334.00 347.70 331.90 331.50 376.00 234.01 13,743,465.00
DEVYANI 173.09 5.90 3.53% 168.48 174.80 166.46 167.19 222.74 134.00 7,846,562.00
NIVABUPA 84.82 2.85 3.48% 82.25 85.77 81.81 81.97 109.34 68.54 11,389,149.00
KIRLOSBROS 2,317.50 74.90 3.34% 2,226.30 2,420.00 2,221.00 2,242.60 2,684.00 1,422.35 1,060,879.00
MANYAVAR 827.70 26.60 3.32% 797.05 848.00 797.00 801.10 1,512.00 706.30 1,268,363.00
IGL 226.72 7.25 3.30% 217.11 229.00 217.11 219.47 285.18 153.05 12,834,315.00
MANKIND 2,439.00 77.30 3.27% 2,361.70 2,462.50 2,361.70 2,361.70 3,054.80 1,901.05 1,061,825.00
GESHIP 1,032.00 32.05 3.21% 1,007.10 1,039.95 1,005.20 999.95 1,543.70 797.50 1,270,480.00
ENGINERSIN 242.25 7.47 3.18% 235.00 245.70 233.80 234.78 303.90 142.20 12,171,759.00
GLENMARK 1,840.00 56.50 3.17% 1,778.10 1,843.30 1,775.00 1,783.50 1,843.30 1,249.30 814,811.00
LALPATHLAB 2,844.00 87.30 3.17% 2,750.00 2,859.00 2,747.60 2,756.70 3,653.95 2,293.55 229,926.00
CREDITACC 1,279.00 38.00 3.06% 1,258.80 1,354.80 1,250.10 1,241.00 1,369.00 750.20 7,401,040.00
KPRMILL 1,185.00 34.80 3.03% 1,150.20 1,195.00 1,143.20 1,150.20 1,389.00 755.50 919,480.00
AUROPHARMA 1,191.00 34.90 3.02% 1,160.10 1,197.00 1,158.60 1,156.10 1,592.00 1,010.00 1,933,477.00
NEULANDLAB 12,014.00 346.00 2.97% 11,755.00 12,104.00 11,630.00 11,668.00 18,100.00 7,496.05 67,448.00
NATCOPHARM 1,002.00 28.40 2.92% 976.20 1,002.90 965.70 973.60 1,639.00 726.80 2,569,046.00
RAYMONDLSL 1,276.90 36.10 2.91% 1,240.80 1,315.00 1,240.10 1,240.80 3,100.00 911.35 695,910.00
AJANTPHARM 2,705.00 73.50 2.79% 2,645.00 2,710.00 2,623.20 2,631.50 3,485.00 2,160.15 240,560.00
NAUKRI 1,484.30 39.10 2.71% 1,451.90 1,488.80 1,446.00 1,445.20 1,825.78 1,157.00 1,069,466.00
IOC 151.80 3.93 2.66% 149.70 151.99 147.86 147.87 185.97 110.72 22,612,766.00
OLAELEC 41.68 1.07 2.63% 40.66 42.59 40.46 40.61 157.40 40.40 85,832,688.00
IIFL 475.40 11.90 2.57% 460.75 476.60 458.10 463.50 560.60 279.80 4,174,789.00
LAURUSLABS 777.70 19.15 2.52% 759.80 777.90 756.65 758.55 777.90 414.00 3,230,212.00
COHANCE 1,032.10 24.70 2.45% 1,008.00 1,049.90 990.90 1,007.40 1,360.00 789.10 477,135.00
IGIL 381.00 8.95 2.41% 373.15 384.80 372.40 372.05 642.30 282.00 1,315,081.00
CRAFTSMAN 5,889.00 136.00 2.36% 5,730.00 6,368.50 5,730.00 5,753.00 7,121.25 3,700.00 342,426.00
BRIGADE 1,076.00 24.80 2.36% 1,058.00 1,078.90 1,043.60 1,051.20 1,448.70 852.00 370,382.00
GODREJCP 1,198.00 26.80 2.29% 1,171.20 1,198.80 1,170.10 1,171.20 1,541.85 979.50 654,700.00
REDINGTON 312.45 6.90 2.26% 308.00 313.40 306.45 312.35 334.80 158.61 1,795,602.00
KARURVYSYA 270.50 5.90 2.23% 265.40 273.50 262.20 264.60 277.50 185.55 3,376,431.00
ZEEL 147.09 3.15 2.19% 144.90 151.70 144.01 143.94 164.03 89.32 43,378,886.00
MGL 1,540.60 32.60 2.16% 1,508.00 1,586.90 1,505.00 1,508.00 1,988.00 1,075.25 2,837,357.00
MRPL 150.79 3.17 2.15% 148.30 154.00 146.35 147.62 253.56 98.92 18,070,998.00
MARICO 728.00 14.65 2.05% 735.00 744.45 725.20 713.35 744.45 577.85 6,030,354.00
COCHINSHIP 2,056.00 40.60 2.01% 2,031.00 2,073.90 2,031.00 2,015.40 2,979.45 1,180.20 1,972,155.00
VIJAYA 1,022.90 19.75 1.97% 1,003.15 1,026.00 993.15 1,003.15 1,275.00 740.00 228,032.00
INOXWIND 180.06 3.42 1.94% 177.00 181.00 176.00 176.64 261.90 130.32 8,482,468.00
BALKRISIND 2,599.90 49.60 1.94% 2,555.50 2,622.20 2,550.10 2,550.30 3,375.00 2,152.05 359,789.00
HINDPETRO 445.00 8.40 1.92% 438.80 446.55 436.15 436.60 457.15 287.55 4,318,402.00
METROPOLIS 1,771.00 33.10 1.90% 1,739.90 1,789.90 1,735.10 1,737.90 2,318.30 1,315.00 90,492.00
ABFRL 78.01 1.45 1.89% 76.70 79.10 76.09 76.56 364.40 70.55 16,838,260.00
SUNDRMFAST 1,075.00 19.90 1.89% 1,064.90 1,075.00 1,050.00 1,055.10 1,505.95 831.15 101,846.00
PHOENIXLTD 1,541.00 28.50 1.88% 1,520.00 1,550.00 1,515.20 1,512.50 2,068.50 1,338.05 415,226.00
WELSPUNLIV 144.20 2.58 1.82% 142.15 145.00 141.31 141.62 212.95 104.80 5,110,387.00
BAJFINANCE 926.00 15.85 1.74% 922.00 940.70 919.00 910.15 978.80 642.50 10,613,046.00
BEML 4,530.00 76.90 1.73% 4,500.50 4,655.00 4,488.00 4,453.10 5,488.00 2,350.00 1,714,888.00
BIOCON 380.20 6.25 1.67% 374.45 381.00 372.70 374.45 404.70 291.00 6,787,795.00
ICICIPRULI 650.50 10.60 1.66% 645.45 659.40 645.45 639.90 796.80 525.80 2,629,729.00
BHARATFORG 1,313.80 21.10 1.63% 1,305.00 1,318.00 1,291.20 1,298.70 1,771.20 919.10 1,039,888.00
KIMS 684.75 11.00 1.63% 673.75 700.00 673.75 673.75 708.00 412.00 1,189,358.00
GMRAIRPORT 89.90 1.43 1.62% 88.56 90.06 88.36 88.47 103.75 67.75 17,133,306.00
RADICO 2,622.00 40.60 1.57% 2,587.00 2,673.00 2,587.00 2,581.40 2,786.90 1,628.00 271,805.00
LUPIN 1,985.00 30.20 1.54% 1,962.00 1,996.00 1,957.00 1,954.80 2,402.90 1,626.00 934,950.00
RAMCOCEM 1,092.00 16.30 1.52% 1,079.00 1,095.90 1,072.90 1,075.70 1,101.90 765.00 521,693.00
FORTIS 806.00 11.95 1.50% 798.00 809.40 795.05 794.05 809.40 453.00 1,071,405.00
MPHASIS 2,926.10 43.30 1.50% 2,902.50 2,927.90 2,882.90 2,882.80 3,237.95 2,044.55 221,365.00
GODREJPROP 2,299.80 33.70 1.49% 2,267.90 2,314.00 2,263.40 2,266.10 3,402.70 1,900.00 606,090.00
NAVINFLUOR 4,940.00 71.50 1.47% 4,875.70 4,949.00 4,840.00 4,875.50 4,995.00 3,160.40 49,601.00
DRREDDY 1,310.00 18.70 1.45% 1,303.00 1,313.00 1,287.20 1,291.30 1,421.49 1,020.00 1,466,009.00
CGPOWER 676.80 9.35 1.40% 671.50 679.90 669.25 667.45 874.70 517.70 2,011,272.00
JPPOWER 18.93 0.26 1.39% 18.67 19.09 18.52 18.67 23.77 12.36 74,804,403.00
LTF 206.10 2.81 1.38% 202.75 209.85 202.10 203.29 209.85 129.20 11,136,321.00
CROMPTON 355.00 4.75 1.36% 351.25 356.30 350.15 350.25 484.00 301.00 1,564,163.00
LLOYDSME 1,552.00 20.80 1.36% 1,540.70 1,564.70 1,530.80 1,531.20 1,612.00 674.80 337,045.00
TRIDENT 31.25 0.42 1.36% 30.99 31.48 30.76 30.83 41.45 23.11 8,126,451.00
ALKEM 4,887.00 65.00 1.35% 4,845.00 4,898.90 4,824.30 4,822.00 6,439.90 4,491.65 94,037.00
TRITURBINE 645.60 8.55 1.34% 642.00 649.90 628.55 637.05 885.00 460.30 2,188,053.00
INFY 1,639.70 21.00 1.30% 1,625.00 1,643.40 1,612.30 1,618.70 2,006.45 1,307.00 4,411,273.00
MAHSEAMLES 747.05 9.60 1.30% 737.70 758.00 734.30 737.45 814.30 566.50 315,067.00
JYOTICNC 1,036.00 13.00 1.27% 1,025.00 1,051.80 1,025.00 1,023.00 1,504.30 750.10 388,483.00
VBL 456.40 5.70 1.26% 451.85 456.70 449.30 450.70 681.12 419.55 4,123,037.00
360ONE 1,242.00 15.40 1.26% 1,226.60 1,253.90 1,192.30 1,226.60 1,318.00 790.50 1,368,232.00
HAL 4,992.00 60.80 1.23% 4,955.00 5,020.00 4,943.80 4,931.20 5,674.75 3,046.05 1,700,709.00
J&KBANK 114.10 1.37 1.22% 113.00 114.50 112.20 112.73 123.70 86.61 3,224,657.00
HINDUNILVR 2,341.30 27.90 1.21% 2,318.00 2,341.40 2,310.30 2,313.40 3,035.00 2,136.00 1,242,346.00
LTTS 4,383.80 52.20 1.21% 4,331.60 4,407.00 4,330.00 4,331.60 6,000.00 3,966.00 65,617.00
ICICIBANK 1,443.00 17.10 1.20% 1,427.00 1,444.40 1,421.10 1,425.90 1,471.60 1,153.00 5,066,503.00
MUTHOOTFIN 2,666.00 30.90 1.17% 2,640.00 2,670.00 2,616.10 2,635.10 2,670.00 1,664.60 284,105.00
ARE&M 970.00 11.05 1.15% 961.90 984.00 959.20 958.95 1,745.00 832.30 664,783.00
SUMICHEM 533.90 6.05 1.15% 527.85 539.80 521.85 527.85 628.30 446.20 409,519.00
MAZDOCK 3,325.00 37.40 1.14% 3,320.00 3,369.00 3,308.20 3,287.60 3,775.00 1,918.05 2,459,626.00
AEGISLOG 756.00 8.40 1.12% 750.00 757.65 745.20 747.60 1,037.00 609.85 414,989.00
GRSE 2,974.50 32.40 1.10% 2,955.00 3,038.00 2,955.00 2,942.10 3,538.40 1,184.90 1,417,707.00
PAGEIND 48,670.00 525.00 1.09% 48,345.00 49,125.00 48,010.00 48,145.00 50,590.00 38,300.00 52,564.00
TORNTPHARM 3,369.40 35.30 1.06% 3,335.90 3,388.90 3,330.00 3,334.10 3,590.70 2,799.85 423,431.00
RAINBOW 1,602.90 16.80 1.06% 1,596.90 1,640.00 1,568.70 1,586.10 1,709.60 1,079.10 354,799.00
TECHNOE 1,575.00 16.30 1.05% 1,550.00 1,594.00 1,545.10 1,558.70 1,822.00 785.15 217,928.00
SAGILITY 42.82 0.44 1.04% 42.55 43.00 41.78 42.38 56.40 27.02 25,570,487.00
POWERINDIA 19,960.00 200.00 1.01% 19,915.00 20,245.00 19,740.00 19,760.00 20,699.00 8,801.00 111,545.00
BAJAJHFL 122.30 1.20 0.99% 122.49 124.00 121.90 121.10 188.50 103.10 10,674,659.00
PTCIL 14,898.00 143.00 0.97% 14,755.00 14,981.00 14,700.00 14,755.00 17,995.00 9,756.30 10,112.00
ASAHIINDIA 843.00 7.90 0.95% 832.10 854.80 820.20 835.10 854.80 576.80 1,164,317.00
SONATSOFTW 410.00 3.85 0.95% 407.50 411.70 404.80 406.15 763.70 286.40 569,668.00
BBTC 1,998.00 18.90 0.95% 1,994.00 2,009.00 1,972.50 1,979.10 2,975.00 1,607.05 24,127.00
BHEL 260.00 2.40 0.93% 259.00 263.35 258.15 257.60 335.35 176.00 6,547,713.00
SWANENERGY 445.50 4.10 0.93% 441.00 452.10 440.80 441.40 809.80 362.20 1,405,058.00
AUBANK 818.30 7.45 0.92% 814.90 820.90 807.00 811.85 841.00 478.35 880,959.00
WIPRO 269.45 2.40 0.90% 268.30 271.40 267.50 267.05 324.60 228.00 7,141,779.00
TIINDIA 2,979.10 26.30 0.89% 2,975.00 2,994.90 2,938.00 2,952.80 4,810.80 2,407.10 252,419.00
PRESTIGE 1,615.10 14.30 0.89% 1,604.80 1,619.00 1,582.00 1,600.80 1,972.00 1,048.05 280,539.00
CYIENT 1,294.50 11.20 0.87% 1,297.00 1,301.40 1,285.30 1,297.30 2,157.45 1,084.05 200,390.00
ULTRACEMCO 12,505.00 107.00 0.86% 12,400.00 12,542.00 12,341.00 12,398.00 12,575.00 10,047.85 191,516.00
SIGNATURE 1,247.50 10.60 0.86% 1,237.00 1,258.00 1,235.10 1,236.90 1,647.00 1,010.80 271,289.00
CARBORUNIV 1,000.00 8.50 0.86% 991.50 1,000.95 984.10 991.50 1,790.00 809.10 68,295.00
POONAWALLA 470.35 3.95 0.85% 468.00 483.40 467.00 466.40 483.40 267.20 4,180,934.00
OFSS 9,107.00 77.00 0.85% 9,089.00 9,124.00 8,960.00 9,030.00 13,220.00 7,038.00 96,079.00
BAYERCROP 6,460.00 54.50 0.85% 6,388.00 6,474.00 6,376.50 6,405.50 7,196.85 4,217.45 45,583.00
DIXON 15,200.00 126.00 0.84% 15,025.00 15,282.00 14,929.00 15,074.00 19,148.90 10,620.00 466,319.00
ATUL 7,619.00 63.50 0.84% 7,599.00 7,715.00 7,551.50 7,555.50 8,180.00 4,752.00 57,600.00
HCLTECH 1,725.90 14.00 0.82% 1,715.00 1,729.00 1,706.20 1,711.90 2,012.20 1,302.75 768,500.00
JUBLINGREA 786.00 6.40 0.82% 774.00 791.00 773.25 779.60 885.00 516.85 497,781.00
KAJARIACER 1,150.00 9.40 0.82% 1,140.60 1,152.10 1,138.30 1,140.60 1,578.70 758.70 230,786.00
EMAMILTD 563.50 4.60 0.82% 559.00 564.35 556.80 558.90 860.00 507.70 306,711.00
AMBUJACEM 593.50 4.75 0.81% 588.75 601.75 588.75 588.75 699.40 453.05 2,859,715.00
UNIONBANK 152.82 1.23 0.81% 151.97 153.70 151.36 151.59 158.65 100.81 9,090,399.00
TECHM 1,655.00 13.10 0.80% 1,645.00 1,663.90 1,640.50 1,671.90 1,807.70 1,209.40 1,310,544.00
IPCALAB 1,427.00 11.30 0.80% 1,415.70 1,431.70 1,403.50 1,415.70 1,755.90 1,128.00 104,201.00
ABCAPITAL 274.75 2.15 0.79% 272.80 277.35 272.75 272.60 282.65 149.01 2,939,875.00
JUSTDIAL 934.05 7.20 0.78% 930.00 952.65 924.55 926.85 1,395.00 751.80 462,681.00
FSL 370.95 2.85 0.77% 368.55 373.05 368.00 368.10 422.30 223.05 668,612.00
KIRLOSENG 854.05 6.40 0.76% 853.00 865.00 841.90 847.65 1,420.00 544.40 420,158.00
STARHEALTH 422.05 3.15 0.75% 418.85 425.15 416.55 418.90 647.00 327.30 824,319.00
SYNGENE 645.00 4.65 0.73% 641.00 646.50 640.00 640.35 960.60 599.55 165,697.00
KALYANKJIL 587.00 4.15 0.71% 583.05 587.65 578.40 582.85 795.40 399.40 2,463,946.00
PETRONET 300.00 2.10 0.70% 298.50 301.60 294.80 300.90 384.20 269.60 3,513,522.00
RPOWER 66.00 0.46 0.70% 64.55 67.00 63.60 65.54 76.49 25.75 13,602,845.00
DABUR 495.00 3.40 0.69% 493.00 497.40 491.60 491.60 672.00 433.30 2,857,925.00
RELIANCE 1,528.10 10.30 0.68% 1,524.00 1,530.00 1,517.20 1,517.80 1,608.80 1,114.85 6,603,501.00
GICRE 380.00 2.55 0.68% 378.00 381.75 377.00 377.45 525.50 347.00 371,809.00
CAPLIPOINT 2,016.00 13.60 0.68% 2,010.90 2,020.20 1,998.90 2,002.40 2,641.00 1,408.00 53,263.00
CENTURYPLY 740.55 4.95 0.67% 733.85 745.00 730.10 735.60 935.00 631.00 21,930.00
INDIANB 650.15 4.20 0.65% 647.05 653.80 646.85 645.95 658.50 473.90 1,313,266.00
ZENTEC 1,938.00 12.60 0.65% 1,940.00 1,991.10 1,920.00 1,925.40 2,627.00 945.35 398,119.00
DBREALTY 230.74 1.49 0.65% 231.00 234.45 227.50 229.25 244.90 115.11 3,323,202.00
DIVISLAB 6,920.00 44.00 0.64% 6,880.00 6,945.00 6,870.00 6,876.00 6,945.00 4,395.30 243,498.00
BATAINDIA 1,239.00 7.90 0.64% 1,233.00 1,243.20 1,232.30 1,231.10 1,633.00 1,140.30 64,545.00
HEROMOTOCO 4,337.80 27.20 0.63% 4,325.00 4,374.70 4,307.10 4,310.60 6,246.25 3,344.00 437,195.00
3MINDIA 28,900.00 180.00 0.63% 28,800.00 29,445.00 28,720.00 28,720.00 40,642.95 25,718.15 8,344.00
TBOTEK 1,424.00 8.50 0.60% 1,425.50 1,439.80 1,415.30 1,415.50 2,001.00 996.00 133,954.00
HINDALCO 696.95 4.10 0.59% 692.00 700.75 689.40 692.85 772.65 546.45 2,680,991.00
BAJAJFINSV 1,992.10 11.40 0.58% 1,993.00 2,032.90 1,985.00 1,980.70 2,135.00 1,523.25 1,509,178.00
SUZLON 65.65 0.38 0.58% 65.50 65.70 64.92 65.27 86.04 46.15 32,254,269.00
PPLPHARMA 203.60 1.17 0.58% 199.85 204.72 197.25 202.43 307.90 145.25 5,934,188.00
ELECON 646.00 3.75 0.58% 644.15 650.95 640.45 642.25 739.10 376.95 282,213.00
BAJAJ-AUTO 8,430.00 47.50 0.57% 8,382.00 8,450.00 8,364.50 8,382.50 12,774.00 7,089.35 183,720.00
NESTLEIND 2,392.00 13.60 0.57% 2,384.90 2,397.00 2,367.10 2,388.40 2,778.00 2,110.00 395,057.00
GRAVITA 1,855.00 10.50 0.57% 1,846.30 1,871.00 1,840.80 1,844.50 2,700.00 1,310.10 182,289.00
CHOLAHLDNG 2,094.30 11.80 0.57% 2,095.00 2,117.40 2,040.00 2,082.50 2,231.60 1,357.35 115,784.00
TCS 3,420.00 19.20 0.56% 3,408.00 3,427.00 3,390.10 3,400.80 4,592.25 3,056.05 1,109,320.00
NLCINDIA 228.00 1.25 0.55% 226.80 228.00 226.01 226.75 311.80 186.03 606,482.00
CUMMINSIND 3,351.00 18.10 0.54% 3,332.90 3,368.80 3,317.60 3,332.90 4,154.00 2,580.00 230,777.00
SUNDARMFIN 5,168.00 28.00 0.54% 5,165.00 5,190.00 5,123.00 5,140.00 5,535.85 3,732.90 22,233.00
LEMONTREE 138.70 0.75 0.54% 138.50 139.20 137.50 137.95 162.40 112.29 792,120.00
SHRIRAMFIN 679.00 3.60 0.53% 675.95 684.40 670.00 675.40 730.45 493.35 3,843,226.00
RBLBANK 254.00 1.34 0.53% 252.99 256.41 249.47 252.66 270.30 146.10 7,220,921.00
PNB 110.80 0.57 0.52% 110.40 111.10 109.86 110.23 128.80 85.46 14,099,494.00
DLF 834.00 4.30 0.52% 830.00 840.00 826.00 829.70 929.00 601.20 1,218,416.00
SOBHA 1,520.00 7.80 0.52% 1,510.00 1,524.00 1,490.40 1,512.20 2,155.35 1,075.30 258,162.00
SBIN 811.25 4.15 0.51% 808.75 813.85 804.10 807.10 899.00 680.00 4,319,538.00
CANFINHOME 819.25 4.15 0.51% 817.00 821.00 810.20 815.10 951.75 558.50 335,965.00
JUBLFOOD 710.40 3.45 0.49% 706.95 711.00 700.80 706.95 796.75 548.75 554,527.00
PAYTM 929.70 4.40 0.48% 930.30 934.95 922.00 925.30 1,062.95 411.00 1,992,624.00
TATAPOWER 401.80 1.90 0.48% 399.00 403.55 398.50 399.90 494.85 326.35 3,432,678.00
DATAPATTNS 2,981.00 14.20 0.48% 3,000.00 3,025.50 2,971.60 2,966.80 3,655.00 1,351.15 355,175.00
ONGC 245.20 1.15 0.47% 245.20 245.45 242.51 244.05 345.00 205.00 7,717,259.00
SOLARINDS 16,900.00 78.00 0.46% 16,890.00 17,005.00 16,750.00 16,822.00 17,820.00 8,482.50 80,651.00
BDL 1,974.00 8.70 0.44% 1,989.00 2,013.50 1,970.80 1,965.30 2,096.60 890.00 3,762,094.00
AXISBANK 1,175.20 5.10 0.44% 1,174.00 1,179.50 1,162.00 1,171.10 1,339.65 933.50 3,926,186.00
SJVN 98.70 0.42 0.43% 98.30 99.40 97.50 98.28 159.65 80.54 4,787,509.00
ACC 1,964.70 8.20 0.42% 1,956.50 1,991.00 1,946.60 1,956.50 2,798.00 1,778.45 513,194.00
M&M 3,162.00 12.90 0.41% 3,161.10 3,177.00 3,134.10 3,174.40 3,270.95 2,425.00 968,006.00
BLS 365.45 1.50 0.41% 362.05 367.45 360.50 363.95 521.80 308.25 988,553.00
SUPREMEIND 4,279.00 17.40 0.41% 4,299.00 4,316.70 4,240.00 4,261.60 6,320.35 3,095.00 58,985.00
JSWENERGY 512.40 2.05 0.40% 510.40 513.40 502.10 510.35 804.90 418.75 3,519,624.00
EXIDEIND 384.45 1.55 0.40% 382.90 389.30 380.60 382.90 585.50 328.00 2,276,640.00
SAILIFE 793.00 3.15 0.40% 795.90 795.90 784.20 789.85 838.50 636.10 264,293.00
COFORGE 1,945.80 7.50 0.39% 1,943.00 1,953.00 1,923.70 1,938.30 2,005.36 1,110.21 859,326.00
CONCOR 598.50 2.30 0.39% 597.00 606.50 595.00 745.25 860.00 481.00 2,351,859.00
MAHABANK 57.41 0.22 0.38% 57.44 57.75 56.82 57.19 70.80 42.00 14,706,449.00
WELCORP 926.05 3.55 0.38% 925.00 934.85 915.00 922.50 994.00 570.00 352,487.00
IDFCFIRSTB 77.95 0.29 0.37% 78.15 78.45 77.16 77.66 82.10 52.46 30,198,806.00
IRCTC 781.25 2.75 0.35% 779.60 785.90 773.15 778.50 1,059.45 656.00 703,398.00
TARIL 471.95 1.65 0.35% 476.95 476.95 465.00 470.30 648.90 300.75 448,531.00
POWERGRID 294.70 1.00 0.34% 293.70 295.15 291.65 293.70 366.25 247.30 14,193,884.00
LT 3,595.00 12.10 0.34% 3,590.00 3,600.00 3,570.10 3,582.90 3,963.50 2,965.30 696,402.00
NTPC 335.75 1.15 0.34% 335.70 336.00 332.25 334.60 448.45 292.80 5,899,185.00
JYOTHYLAB 342.00 1.15 0.34% 343.50 344.90 338.00 340.85 595.85 300.10 321,380.00
UTIAMC 1,290.00 4.40 0.34% 1,294.90 1,294.90 1,280.30 1,285.60 1,403.65 905.00 57,437.00
NBCC 117.90 0.39 0.33% 117.90 119.13 117.30 117.51 139.83 70.80 5,558,954.00
GRANULES 491.75 1.60 0.33% 491.40 497.35 490.50 490.15 721.00 422.00 485,607.00
DELHIVERY 390.10 1.25 0.32% 389.00 392.00 387.55 388.85 447.65 236.53 1,304,996.00
BALRAMCHIN 590.15 1.90 0.32% 588.25 600.50 584.70 588.25 691.80 419.05 283,438.00
LICHSGFIN 611.25 1.90 0.31% 609.00 615.95 607.25 609.35 826.75 483.70 676,058.00
ENDURANCE 2,789.70 8.50 0.31% 2,802.50 2,834.90 2,768.00 2,781.20 3,030.00 1,675.00 101,232.00
ANANDRATHI 2,108.00 6.50 0.31% 2,110.00 2,129.40 2,092.00 2,101.50 2,323.00 1,594.00 73,897.00
ALIVUS 1,036.30 3.20 0.31% 1,040.00 1,051.60 1,025.00 1,033.10 1,335.10 819.05 83,328.00
BAJAJHLDNG 14,227.00 43.00 0.30% 14,293.00 14,405.00 14,174.00 14,184.00 14,740.00 8,820.55 28,212.00
BEL 427.50 1.25 0.29% 430.00 432.40 425.75 426.25 436.00 240.25 16,618,426.00
RTNINDIA 61.65 0.18 0.29% 61.50 62.21 60.84 61.47 92.10 37.42 4,628,240.00
INDGN 567.90 1.65 0.29% 568.25 571.10 562.00 566.25 736.30 499.00 278,797.00
HDFCBANK 1,992.70 5.60 0.28% 1,987.10 2,003.50 1,980.00 1,987.10 2,027.10 1,588.05 3,931,972.00
INDIACEM 343.90 0.95 0.28% 343.55 347.70 338.75 342.95 385.00 238.85 442,951.00
ACE 1,187.00 3.30 0.28% 1,184.50 1,193.50 1,177.00 1,183.70 1,603.00 917.45 86,470.00
GODREJIND 1,162.00 3.00 0.26% 1,168.90 1,235.00 1,150.10 1,159.00 1,390.00 766.00 1,181,701.00
HAVELLS 1,576.60 4.00 0.25% 1,575.90 1,592.00 1,564.00 1,572.60 2,106.00 1,381.30 639,702.00
PRAJIND 498.50 1.25 0.25% 496.00 499.35 493.90 497.25 875.00 443.90 324,822.00
TITAGARH 941.50 2.30 0.24% 940.00 946.10 925.00 939.20 1,861.10 654.55 1,272,911.00
CESC 178.50 0.42 0.24% 178.08 179.88 177.28 178.08 212.49 119.00 2,946,549.00
TATATECH 707.80 1.65 0.23% 707.90 712.35 704.10 706.15 1,136.00 597.00 951,660.00
LODHA 1,372.00 3.10 0.23% 1,371.00 1,382.00 1,354.30 1,368.90 1,595.00 1,035.15 425,688.00
ANANTRAJ 546.55 1.25 0.23% 545.30 548.90 538.90 545.30 947.90 376.15 881,328.00
RECLTD 394.00 0.85 0.22% 394.30 397.10 390.20 393.15 654.00 357.35 5,668,163.00
CIPLA 1,512.00 3.30 0.22% 1,508.40 1,521.00 1,503.90 1,508.70 1,702.05 1,335.00 1,118,483.00
VTL 500.00 1.10 0.22% 498.90 503.75 495.05 498.90 592.00 361.10 96,670.00
JINDALSAW 233.51 0.48 0.21% 233.03 236.01 231.52 233.03 383.85 199.62 1,338,746.00
MINDACORP 520.00 1.10 0.21% 519.90 524.80 512.50 518.90 652.00 453.65 305,482.00
GAIL 193.10 0.36 0.19% 192.74 195.19 191.65 192.74 246.30 150.52 11,748,872.00
KPITTECH 1,264.00 2.40 0.19% 1,265.90 1,270.00 1,252.60 1,261.60 1,928.70 1,020.60 573,508.00
SYRMA 608.00 1.15 0.19% 606.85 614.80 600.00 606.85 647.10 370.00 852,918.00
RKFORGE 665.35 1.25 0.19% 665.00 673.50 652.45 664.10 1,064.05 553.00 491,201.00
LINDEINDIA 6,607.00 12.50 0.19% 6,625.00 6,633.00 6,563.00 6,594.50 9,333.00 5,242.40 21,341.00
PREMIERENE 1,055.00 1.90 0.18% 1,054.50 1,071.00 1,045.10 1,053.10 1,388.00 774.05 874,030.00
NIFTY 500 23,562.45 40.60 0.17% 23,553.45 23,570.90 23,448.90 23,521.85 24,573.40 19,519.85 1,879,048,138.00
CANBK 114.35 0.19 0.17% 113.56 115.10 113.56 114.16 119.30 78.60 10,569,354.00
