Nifty 500: Top Gainers & Losers, Live Stock Prices
Last Update Time:
04-Jul-2025 16:00:00
Symbol:
NIFTY 500
₹23,562.45
₹40.60
(0.17%)
▲
Prev. Close
₹23,521.85
Open
₹23,553.45
Range
₹22,345.76 - ₹24,697.94
Low
₹23,448.90
High
₹23,570.90
Year Low
₹19,519.85
Year High
₹24,573.40
Live Nifty 500 stock price is ₹23,562.45. The index is currently up by ₹40.60 (0.17%) ▲. Stay updated with the latest Nifty 500 trends.
The Nifty 500 index is a broad market-weighted index that tracks the performance of the top 500 companies listed on the National Stock Exchange of India (NSE). It serves as a benchmark for the overall Indian stock market and is widely used by investors to gauge market sentiment and make informed investment decisions.
Nifty 500 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
CHENNPETRO | 762.00 | 6.96% | 19,813,576 |
MASTEK | 2,545.00 | 5.05% | 312,974 |
RAYMONDREL | 926.20 | 5.00% | 348,851 |
SAPPHIRE | 333.75 | 4.12% | 26,526,181 |
BOSCHLTD | 35,815.00 | 4.10% | 173,114 |
Top 5 Losers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
TRENT | 5,487.00 | -11.37% | 7,516,962 |
NUVAMA | 7,310.00 | -10.59% | 818,965 |
SAMMAANCAP | 123.97 | -8.66% | 37,310,249 |
BSE | 2,639.00 | -6.42% | 12,917,060 |
ANGELONE | 2,773.50 | -6.00% | 2,854,583 |
Advances - 258
Declines - 243
Unchanged - 0
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
CHENNPETRO | 762.00 | 49.60 | 712.40 | 19,813,576.00 |
MASTEK | 2,545.00 | 122.30 | 2,422.70 | 312,974.00 |
RAYMONDREL | 926.20 | 44.10 | 882.10 | 348,851.00 |
SAPPHIRE | 333.75 | 13.20 | 320.55 | 26,526,181.00 |
BOSCHLTD | 35,815.00 | 1,410.00 | 34,405.00 | 173,114.00 |
BPCL | 345.10 | 13.60 | 331.50 | 13,743,465.00 |
DEVYANI | 173.09 | 5.90 | 167.19 | 7,846,562.00 |
NIVABUPA | 84.82 | 2.85 | 81.97 | 11,389,149.00 |
KIRLOSBROS | 2,317.50 | 74.90 | 2,242.60 | 1,060,879.00 |
MANYAVAR | 827.70 | 26.60 | 801.10 | 1,268,363.00 |
IGL | 226.72 | 7.25 | 219.47 | 12,834,315.00 |
MANKIND | 2,439.00 | 77.30 | 2,361.70 | 1,061,825.00 |
GESHIP | 1,032.00 | 32.05 | 999.95 | 1,270,480.00 |
ENGINERSIN | 242.25 | 7.47 | 234.78 | 12,171,759.00 |
GLENMARK | 1,840.00 | 56.50 | 1,783.50 | 814,811.00 |
LALPATHLAB | 2,844.00 | 87.30 | 2,756.70 | 229,926.00 |
CREDITACC | 1,279.00 | 38.00 | 1,241.00 | 7,401,040.00 |
KPRMILL | 1,185.00 | 34.80 | 1,150.20 | 919,480.00 |
AUROPHARMA | 1,191.00 | 34.90 | 1,156.10 | 1,933,477.00 |
NEULANDLAB | 12,014.00 | 346.00 | 11,668.00 | 67,448.00 |
NATCOPHARM | 1,002.00 | 28.40 | 973.60 | 2,569,046.00 |
RAYMONDLSL | 1,276.90 | 36.10 | 1,240.80 | 695,910.00 |
AJANTPHARM | 2,705.00 | 73.50 | 2,631.50 | 240,560.00 |
NAUKRI | 1,484.30 | 39.10 | 1,445.20 | 1,069,466.00 |
IOC | 151.80 | 3.93 | 147.87 | 22,612,766.00 |
OLAELEC | 41.68 | 1.07 | 40.61 | 85,832,688.00 |
IIFL | 475.40 | 11.90 | 463.50 | 4,174,789.00 |
LAURUSLABS | 777.70 | 19.15 | 758.55 | 3,230,212.00 |
COHANCE | 1,032.10 | 24.70 | 1,007.40 | 477,135.00 |
IGIL | 381.00 | 8.95 | 372.05 | 1,315,081.00 |
CRAFTSMAN | 5,889.00 | 136.00 | 5,753.00 | 342,426.00 |
BRIGADE | 1,076.00 | 24.80 | 1,051.20 | 370,382.00 |
GODREJCP | 1,198.00 | 26.80 | 1,171.20 | 654,700.00 |
REDINGTON | 312.45 | 6.90 | 312.35 | 1,795,602.00 |
KARURVYSYA | 270.50 | 5.90 | 264.60 | 3,376,431.00 |
ZEEL | 147.09 | 3.15 | 143.94 | 43,378,886.00 |
MGL | 1,540.60 | 32.60 | 1,508.00 | 2,837,357.00 |
MRPL | 150.79 | 3.17 | 147.62 | 18,070,998.00 |
MARICO | 728.00 | 14.65 | 713.35 | 6,030,354.00 |
COCHINSHIP | 2,056.00 | 40.60 | 2,015.40 | 1,972,155.00 |
VIJAYA | 1,022.90 | 19.75 | 1,003.15 | 228,032.00 |
INOXWIND | 180.06 | 3.42 | 176.64 | 8,482,468.00 |
BALKRISIND | 2,599.90 | 49.60 | 2,550.30 | 359,789.00 |
HINDPETRO | 445.00 | 8.40 | 436.60 | 4,318,402.00 |
METROPOLIS | 1,771.00 | 33.10 | 1,737.90 | 90,492.00 |
ABFRL | 78.01 | 1.45 | 76.56 | 16,838,260.00 |
SUNDRMFAST | 1,075.00 | 19.90 | 1,055.10 | 101,846.00 |
PHOENIXLTD | 1,541.00 | 28.50 | 1,512.50 | 415,226.00 |
WELSPUNLIV | 144.20 | 2.58 | 141.62 | 5,110,387.00 |
BAJFINANCE | 926.00 | 15.85 | 910.15 | 10,613,046.00 |
BEML | 4,530.00 | 76.90 | 4,453.10 | 1,714,888.00 |
BIOCON | 380.20 | 6.25 | 374.45 | 6,787,795.00 |
ICICIPRULI | 650.50 | 10.60 | 639.90 | 2,629,729.00 |
BHARATFORG | 1,313.80 | 21.10 | 1,298.70 | 1,039,888.00 |
KIMS | 684.75 | 11.00 | 673.75 | 1,189,358.00 |
GMRAIRPORT | 89.90 | 1.43 | 88.47 | 17,133,306.00 |
RADICO | 2,622.00 | 40.60 | 2,581.40 | 271,805.00 |
LUPIN | 1,985.00 | 30.20 | 1,954.80 | 934,950.00 |
RAMCOCEM | 1,092.00 | 16.30 | 1,075.70 | 521,693.00 |
FORTIS | 806.00 | 11.95 | 794.05 | 1,071,405.00 |
MPHASIS | 2,926.10 | 43.30 | 2,882.80 | 221,365.00 |
GODREJPROP | 2,299.80 | 33.70 | 2,266.10 | 606,090.00 |
NAVINFLUOR | 4,940.00 | 71.50 | 4,875.50 | 49,601.00 |
DRREDDY | 1,310.00 | 18.70 | 1,291.30 | 1,466,009.00 |
CGPOWER | 676.80 | 9.35 | 667.45 | 2,011,272.00 |
JPPOWER | 18.93 | 0.26 | 18.67 | 74,804,403.00 |
LTF | 206.10 | 2.81 | 203.29 | 11,136,321.00 |
CROMPTON | 355.00 | 4.75 | 350.25 | 1,564,163.00 |
LLOYDSME | 1,552.00 | 20.80 | 1,531.20 | 337,045.00 |
TRIDENT | 31.25 | 0.42 | 30.83 | 8,126,451.00 |
ALKEM | 4,887.00 | 65.00 | 4,822.00 | 94,037.00 |
TRITURBINE | 645.60 | 8.55 | 637.05 | 2,188,053.00 |
INFY | 1,639.70 | 21.00 | 1,618.70 | 4,411,273.00 |
MAHSEAMLES | 747.05 | 9.60 | 737.45 | 315,067.00 |
JYOTICNC | 1,036.00 | 13.00 | 1,023.00 | 388,483.00 |
VBL | 456.40 | 5.70 | 450.70 | 4,123,037.00 |
360ONE | 1,242.00 | 15.40 | 1,226.60 | 1,368,232.00 |
HAL | 4,992.00 | 60.80 | 4,931.20 | 1,700,709.00 |
J&KBANK | 114.10 | 1.37 | 112.73 | 3,224,657.00 |
HINDUNILVR | 2,341.30 | 27.90 | 2,313.40 | 1,242,346.00 |
LTTS | 4,383.80 | 52.20 | 4,331.60 | 65,617.00 |
ICICIBANK | 1,443.00 | 17.10 | 1,425.90 | 5,066,503.00 |
MUTHOOTFIN | 2,666.00 | 30.90 | 2,635.10 | 284,105.00 |
ARE&M | 970.00 | 11.05 | 958.95 | 664,783.00 |
SUMICHEM | 533.90 | 6.05 | 527.85 | 409,519.00 |
MAZDOCK | 3,325.00 | 37.40 | 3,287.60 | 2,459,626.00 |
AEGISLOG | 756.00 | 8.40 | 747.60 | 414,989.00 |
GRSE | 2,974.50 | 32.40 | 2,942.10 | 1,417,707.00 |
PAGEIND | 48,670.00 | 525.00 | 48,145.00 | 52,564.00 |
TORNTPHARM | 3,369.40 | 35.30 | 3,334.10 | 423,431.00 |
RAINBOW | 1,602.90 | 16.80 | 1,586.10 | 354,799.00 |
TECHNOE | 1,575.00 | 16.30 | 1,558.70 | 217,928.00 |
SAGILITY | 42.82 | 0.44 | 42.38 | 25,570,487.00 |
POWERINDIA | 19,960.00 | 200.00 | 19,760.00 | 111,545.00 |
BAJAJHFL | 122.30 | 1.20 | 121.10 | 10,674,659.00 |
PTCIL | 14,898.00 | 143.00 | 14,755.00 | 10,112.00 |
ASAHIINDIA | 843.00 | 7.90 | 835.10 | 1,164,317.00 |
SONATSOFTW | 410.00 | 3.85 | 406.15 | 569,668.00 |
BBTC | 1,998.00 | 18.90 | 1,979.10 | 24,127.00 |
BHEL | 260.00 | 2.40 | 257.60 | 6,547,713.00 |
SWANENERGY | 445.50 | 4.10 | 441.40 | 1,405,058.00 |
AUBANK | 818.30 | 7.45 | 811.85 | 880,959.00 |
WIPRO | 269.45 | 2.40 | 267.05 | 7,141,779.00 |
TIINDIA | 2,979.10 | 26.30 | 2,952.80 | 252,419.00 |
PRESTIGE | 1,615.10 | 14.30 | 1,600.80 | 280,539.00 |
CYIENT | 1,294.50 | 11.20 | 1,297.30 | 200,390.00 |
ULTRACEMCO | 12,505.00 | 107.00 | 12,398.00 | 191,516.00 |
SIGNATURE | 1,247.50 | 10.60 | 1,236.90 | 271,289.00 |
CARBORUNIV | 1,000.00 | 8.50 | 991.50 | 68,295.00 |
POONAWALLA | 470.35 | 3.95 | 466.40 | 4,180,934.00 |
OFSS | 9,107.00 | 77.00 | 9,030.00 | 96,079.00 |
BAYERCROP | 6,460.00 | 54.50 | 6,405.50 | 45,583.00 |
DIXON | 15,200.00 | 126.00 | 15,074.00 | 466,319.00 |
ATUL | 7,619.00 | 63.50 | 7,555.50 | 57,600.00 |
HCLTECH | 1,725.90 | 14.00 | 1,711.90 | 768,500.00 |
JUBLINGREA | 786.00 | 6.40 | 779.60 | 497,781.00 |
KAJARIACER | 1,150.00 | 9.40 | 1,140.60 | 230,786.00 |
EMAMILTD | 563.50 | 4.60 | 558.90 | 306,711.00 |
AMBUJACEM | 593.50 | 4.75 | 588.75 | 2,859,715.00 |
UNIONBANK | 152.82 | 1.23 | 151.59 | 9,090,399.00 |
TECHM | 1,655.00 | 13.10 | 1,671.90 | 1,310,544.00 |
IPCALAB | 1,427.00 | 11.30 | 1,415.70 | 104,201.00 |
ABCAPITAL | 274.75 | 2.15 | 272.60 | 2,939,875.00 |
JUSTDIAL | 934.05 | 7.20 | 926.85 | 462,681.00 |
FSL | 370.95 | 2.85 | 368.10 | 668,612.00 |
KIRLOSENG | 854.05 | 6.40 | 847.65 | 420,158.00 |
STARHEALTH | 422.05 | 3.15 | 418.90 | 824,319.00 |
SYNGENE | 645.00 | 4.65 | 640.35 | 165,697.00 |
KALYANKJIL | 587.00 | 4.15 | 582.85 | 2,463,946.00 |
PETRONET | 300.00 | 2.10 | 300.90 | 3,513,522.00 |
RPOWER | 66.00 | 0.46 | 65.54 | 13,602,845.00 |
DABUR | 495.00 | 3.40 | 491.60 | 2,857,925.00 |
RELIANCE | 1,528.10 | 10.30 | 1,517.80 | 6,603,501.00 |
GICRE | 380.00 | 2.55 | 377.45 | 371,809.00 |
CAPLIPOINT | 2,016.00 | 13.60 | 2,002.40 | 53,263.00 |
CENTURYPLY | 740.55 | 4.95 | 735.60 | 21,930.00 |
INDIANB | 650.15 | 4.20 | 645.95 | 1,313,266.00 |
ZENTEC | 1,938.00 | 12.60 | 1,925.40 | 398,119.00 |
DBREALTY | 230.74 | 1.49 | 229.25 | 3,323,202.00 |
DIVISLAB | 6,920.00 | 44.00 | 6,876.00 | 243,498.00 |
BATAINDIA | 1,239.00 | 7.90 | 1,231.10 | 64,545.00 |
HEROMOTOCO | 4,337.80 | 27.20 | 4,310.60 | 437,195.00 |
3MINDIA | 28,900.00 | 180.00 | 28,720.00 | 8,344.00 |
TBOTEK | 1,424.00 | 8.50 | 1,415.50 | 133,954.00 |
HINDALCO | 696.95 | 4.10 | 692.85 | 2,680,991.00 |
BAJAJFINSV | 1,992.10 | 11.40 | 1,980.70 | 1,509,178.00 |
SUZLON | 65.65 | 0.38 | 65.27 | 32,254,269.00 |
PPLPHARMA | 203.60 | 1.17 | 202.43 | 5,934,188.00 |
ELECON | 646.00 | 3.75 | 642.25 | 282,213.00 |
BAJAJ-AUTO | 8,430.00 | 47.50 | 8,382.50 | 183,720.00 |
NESTLEIND | 2,392.00 | 13.60 | 2,388.40 | 395,057.00 |
GRAVITA | 1,855.00 | 10.50 | 1,844.50 | 182,289.00 |
CHOLAHLDNG | 2,094.30 | 11.80 | 2,082.50 | 115,784.00 |
TCS | 3,420.00 | 19.20 | 3,400.80 | 1,109,320.00 |
NLCINDIA | 228.00 | 1.25 | 226.75 | 606,482.00 |
CUMMINSIND | 3,351.00 | 18.10 | 3,332.90 | 230,777.00 |
SUNDARMFIN | 5,168.00 | 28.00 | 5,140.00 | 22,233.00 |
LEMONTREE | 138.70 | 0.75 | 137.95 | 792,120.00 |
SHRIRAMFIN | 679.00 | 3.60 | 675.40 | 3,843,226.00 |
RBLBANK | 254.00 | 1.34 | 252.66 | 7,220,921.00 |
PNB | 110.80 | 0.57 | 110.23 | 14,099,494.00 |
DLF | 834.00 | 4.30 | 829.70 | 1,218,416.00 |
SOBHA | 1,520.00 | 7.80 | 1,512.20 | 258,162.00 |
SBIN | 811.25 | 4.15 | 807.10 | 4,319,538.00 |
CANFINHOME | 819.25 | 4.15 | 815.10 | 335,965.00 |
JUBLFOOD | 710.40 | 3.45 | 706.95 | 554,527.00 |
PAYTM | 929.70 | 4.40 | 925.30 | 1,992,624.00 |
TATAPOWER | 401.80 | 1.90 | 399.90 | 3,432,678.00 |
DATAPATTNS | 2,981.00 | 14.20 | 2,966.80 | 355,175.00 |
ONGC | 245.20 | 1.15 | 244.05 | 7,717,259.00 |
SOLARINDS | 16,900.00 | 78.00 | 16,822.00 | 80,651.00 |
BDL | 1,974.00 | 8.70 | 1,965.30 | 3,762,094.00 |
AXISBANK | 1,175.20 | 5.10 | 1,171.10 | 3,926,186.00 |
SJVN | 98.70 | 0.42 | 98.28 | 4,787,509.00 |
ACC | 1,964.70 | 8.20 | 1,956.50 | 513,194.00 |
M&M | 3,162.00 | 12.90 | 3,174.40 | 968,006.00 |
BLS | 365.45 | 1.50 | 363.95 | 988,553.00 |
SUPREMEIND | 4,279.00 | 17.40 | 4,261.60 | 58,985.00 |
JSWENERGY | 512.40 | 2.05 | 510.35 | 3,519,624.00 |
EXIDEIND | 384.45 | 1.55 | 382.90 | 2,276,640.00 |
SAILIFE | 793.00 | 3.15 | 789.85 | 264,293.00 |
COFORGE | 1,945.80 | 7.50 | 1,938.30 | 859,326.00 |
CONCOR | 598.50 | 2.30 | 745.25 | 2,351,859.00 |
MAHABANK | 57.41 | 0.22 | 57.19 | 14,706,449.00 |
WELCORP | 926.05 | 3.55 | 922.50 | 352,487.00 |
IDFCFIRSTB | 77.95 | 0.29 | 77.66 | 30,198,806.00 |
IRCTC | 781.25 | 2.75 | 778.50 | 703,398.00 |
TARIL | 471.95 | 1.65 | 470.30 | 448,531.00 |
POWERGRID | 294.70 | 1.00 | 293.70 | 14,193,884.00 |
LT | 3,595.00 | 12.10 | 3,582.90 | 696,402.00 |
NTPC | 335.75 | 1.15 | 334.60 | 5,899,185.00 |
JYOTHYLAB | 342.00 | 1.15 | 340.85 | 321,380.00 |
UTIAMC | 1,290.00 | 4.40 | 1,285.60 | 57,437.00 |
NBCC | 117.90 | 0.39 | 117.51 | 5,558,954.00 |
GRANULES | 491.75 | 1.60 | 490.15 | 485,607.00 |
DELHIVERY | 390.10 | 1.25 | 388.85 | 1,304,996.00 |
BALRAMCHIN | 590.15 | 1.90 | 588.25 | 283,438.00 |
LICHSGFIN | 611.25 | 1.90 | 609.35 | 676,058.00 |
ENDURANCE | 2,789.70 | 8.50 | 2,781.20 | 101,232.00 |
ANANDRATHI | 2,108.00 | 6.50 | 2,101.50 | 73,897.00 |
ALIVUS | 1,036.30 | 3.20 | 1,033.10 | 83,328.00 |
BAJAJHLDNG | 14,227.00 | 43.00 | 14,184.00 | 28,212.00 |
BEL | 427.50 | 1.25 | 426.25 | 16,618,426.00 |
RTNINDIA | 61.65 | 0.18 | 61.47 | 4,628,240.00 |
INDGN | 567.90 | 1.65 | 566.25 | 278,797.00 |
HDFCBANK | 1,992.70 | 5.60 | 1,987.10 | 3,931,972.00 |
INDIACEM | 343.90 | 0.95 | 342.95 | 442,951.00 |
ACE | 1,187.00 | 3.30 | 1,183.70 | 86,470.00 |
GODREJIND | 1,162.00 | 3.00 | 1,159.00 | 1,181,701.00 |
HAVELLS | 1,576.60 | 4.00 | 1,572.60 | 639,702.00 |
PRAJIND | 498.50 | 1.25 | 497.25 | 324,822.00 |
TITAGARH | 941.50 | 2.30 | 939.20 | 1,272,911.00 |
CESC | 178.50 | 0.42 | 178.08 | 2,946,549.00 |
TATATECH | 707.80 | 1.65 | 706.15 | 951,660.00 |
LODHA | 1,372.00 | 3.10 | 1,368.90 | 425,688.00 |
ANANTRAJ | 546.55 | 1.25 | 545.30 | 881,328.00 |
RECLTD | 394.00 | 0.85 | 393.15 | 5,668,163.00 |
CIPLA | 1,512.00 | 3.30 | 1,508.70 | 1,118,483.00 |
VTL | 500.00 | 1.10 | 498.90 | 96,670.00 |
JINDALSAW | 233.51 | 0.48 | 233.03 | 1,338,746.00 |
MINDACORP | 520.00 | 1.10 | 518.90 | 305,482.00 |
GAIL | 193.10 | 0.36 | 192.74 | 11,748,872.00 |
KPITTECH | 1,264.00 | 2.40 | 1,261.60 | 573,508.00 |
SYRMA | 608.00 | 1.15 | 606.85 | 852,918.00 |
RKFORGE | 665.35 | 1.25 | 664.10 | 491,201.00 |
LINDEINDIA | 6,607.00 | 12.50 | 6,594.50 | 21,341.00 |
PREMIERENE | 1,055.00 | 1.90 | 1,053.10 | 874,030.00 |
NIFTY 500 | 23,562.45 | 40.60 | 23,521.85 | 1,879,048,138.00 |
CANBK | 114.35 | 0.19 | 114.16 | 10,569,354.00 |
PFIZER | 5,793.00 | 10.00 | 5,783.00 | 65,640.00 |
KOTAKBANK | 2,130.00 | 3.40 | 2,126.60 | 1,686,215.00 |
VEDL | 459.00 | 0.70 | 458.30 | 4,456,947.00 |
MANAPPURAM | 275.25 | 0.40 | 274.85 | 5,566,314.00 |
TITAN | 3,684.00 | 5.30 | 3,678.70 | 629,926.00 |
RVNL | 391.20 | 0.55 | 390.65 | 2,929,965.00 |
ETERNAL | 261.20 | 0.35 | 260.85 | 13,076,740.00 |
IRCON | 199.40 | 0.25 | 199.15 | 2,634,568.00 |
VGUARD | 394.85 | 0.50 | 394.35 | 566,837.00 |
CENTRALBK | 39.47 | 0.05 | 39.61 | 5,537,282.00 |
NH | 2,008.10 | 2.20 | 2,005.90 | 427,579.00 |
SONACOMS | 478.25 | 0.50 | 479.35 | 666,146.00 |
ADANIENSOL | 876.05 | 0.80 | 875.25 | 4,081,958.00 |
HUDCO | 231.21 | 0.20 | 231.01 | 2,872,546.00 |
COLPAL | 2,447.50 | 2.20 | 2,445.30 | 248,938.00 |
ASTRAZEN | 9,120.00 | 8.50 | 9,111.50 | 25,256.00 |
SBICARD | 912.00 | 0.60 | 911.40 | 809,693.00 |
ZYDUSLIFE | 1,000.00 | 0.60 | 999.40 | 845,835.00 |
ACMESOLAR | 249.85 | 0.15 | 249.70 | 436,305.00 |
CHOLAFIN | 1,527.90 | 0.80 | 1,527.10 | 1,751,430.00 |
ICICIGI | 2,035.00 | 0.90 | 2,034.10 | 381,077.00 |
GILLETTE | 10,700.00 | 4.00 | 10,696.00 | 13,761.00 |
SRF | 3,232.90 | 0.90 | 3,232.00 | 321,665.00 |
NTPCGREEN | 106.45 | 0.02 | 106.43 | 5,218,821.00 |
APTUS | 322.10 | 0.05 | 322.05 | 870,537.00 |
SCHNEIDER | 820.00 | 0.20 | 819.80 | 43,552.00 |
TATACONSUM | 1,089.50 | 0.10 | 1,089.40 | 573,351.00 |
CHALET | 887.00 | 0.10 | 886.90 | 263,681.00 |
SHYAMMETL | 877.25 | 0.10 | 877.15 | 224,930.00 |
GNFC | 558.85 | 0.05 | 558.80 | 245,485.00 |
KNRCON | 223.40 | -0.03 | 223.43 | 1,856,972.00 |
TORNTPOWER | 1,442.30 | -0.10 | 1,442.40 | 175,116.00 |
JIOFIN | 325.00 | -0.05 | 325.05 | 9,623,498.00 |
BLUESTARCO | 1,841.90 | -0.40 | 1,842.30 | 1,505,974.00 |
MSUMI | 60.37 | -0.01 | 60.38 | 4,940,360.00 |
MAPMYINDIA | 1,735.00 | -0.30 | 1,735.30 | 41,222.00 |
KANSAINER | 250.20 | -0.05 | 250.25 | 99,809.00 |
CUB | 216.82 | -0.07 | 216.89 | 2,116,720.00 |
ROUTE | 1,016.60 | -0.30 | 1,016.90 | 92,338.00 |
BHARTIARTL | 2,018.30 | -1.00 | 2,019.30 | 2,178,315.00 |
HFCL | 84.48 | -0.04 | 84.52 | 6,232,012.00 |
POLYMED | 2,240.00 | -1.20 | 2,241.20 | 86,972.00 |
M&MFIN | 266.35 | -0.15 | 266.50 | 1,427,953.00 |
NHPC | 84.90 | -0.07 | 84.97 | 6,986,352.00 |
CGCL | 166.30 | -0.14 | 166.44 | 2,080,035.00 |
COALINDIA | 386.10 | -0.35 | 386.45 | 3,990,767.00 |
IRB | 49.45 | -0.05 | 49.50 | 8,189,905.00 |
INOXINDIA | 1,258.00 | -1.40 | 1,259.40 | 62,874.00 |
ASIANPAINT | 2,428.00 | -2.90 | 2,430.90 | 602,320.00 |
COROMANDEL | 2,231.00 | -2.60 | 2,233.60 | 530,031.00 |
UCOBANK | 32.35 | -0.04 | 32.39 | 10,080,387.00 |
IEX | 197.50 | -0.25 | 197.75 | 5,507,326.00 |
NATIONALUM | 192.00 | -0.25 | 192.25 | 3,763,422.00 |
SUNTV | 589.75 | -0.75 | 590.50 | 210,101.00 |
UBL | 1,980.00 | -2.50 | 1,982.50 | 59,476.00 |
ABB | 5,863.00 | -8.50 | 5,871.50 | 153,889.00 |
OBEROIRLTY | 1,868.40 | -2.60 | 1,871.00 | 373,302.00 |
ITC | 412.70 | -0.65 | 413.35 | 8,256,733.00 |
INDIGO | 5,756.50 | -9.50 | 5,766.00 | 345,735.00 |
FIVESTAR | 770.00 | -1.20 | 771.20 | 679,096.00 |
HDFCLIFE | 784.55 | -1.30 | 785.85 | 1,536,851.00 |
GMDCLTD | 407.00 | -0.70 | 407.70 | 954,606.00 |
ZENSARTECH | 850.95 | -1.45 | 852.40 | 306,482.00 |
ITI | 326.65 | -0.55 | 327.20 | 283,790.00 |
UNOMINDA | 1,097.40 | -2.00 | 1,099.40 | 265,465.00 |
NEWGEN | 1,132.10 | -2.20 | 1,134.30 | 175,220.00 |
APOLLOHOSP | 7,550.00 | -15.00 | 7,565.00 | 349,076.00 |
AMBER | 7,329.50 | -15.50 | 7,345.00 | 333,591.00 |
VOLTAS | 1,364.00 | -3.00 | 1,367.00 | 1,780,860.00 |
JBCHEPHARM | 1,635.80 | -3.60 | 1,639.40 | 1,117,679.00 |
PVRINOX | 976.00 | -2.15 | 978.15 | 189,459.00 |
BIKAJI | 735.00 | -1.65 | 736.65 | 193,019.00 |
FLUOROCHEM | 3,513.00 | -7.80 | 3,520.80 | 29,275.00 |
SUNPHARMA | 1,675.90 | -3.80 | 1,679.70 | 1,264,399.00 |
TEJASNET | 705.00 | -1.60 | 706.60 | 467,032.00 |
IOB | 39.90 | -0.09 | 39.99 | 6,853,586.00 |
GLAND | 1,870.00 | -4.40 | 1,874.40 | 129,735.00 |
HINDZINC | 444.50 | -1.05 | 445.55 | 1,786,418.00 |
TATAELXSI | 6,200.00 | -15.00 | 6,215.00 | 97,329.00 |
KEC | 898.05 | -2.25 | 900.30 | 284,065.00 |
PFC | 414.35 | -1.10 | 415.45 | 4,544,818.00 |
ASHOKLEY | 249.85 | -0.65 | 250.50 | 3,645,478.00 |
MAXHEALTH | 1,296.40 | -3.50 | 1,301.40 | 1,062,360.00 |
UNITDSPR | 1,378.00 | -3.70 | 1,381.70 | 905,626.00 |
LTIM | 5,310.00 | -14.50 | 5,324.50 | 154,919.00 |
NCC | 224.40 | -0.60 | 225.00 | 1,398,510.00 |
FINCABLES | 978.85 | -2.70 | 981.55 | 123,569.00 |
AKUMS | 578.85 | -1.60 | 580.45 | 130,275.00 |
AWL | 255.90 | -0.75 | 256.65 | 1,099,740.00 |
JUBLPHARMA | 1,198.00 | -3.50 | 1,201.50 | 169,808.00 |
IRFC | 139.28 | -0.42 | 139.70 | 6,596,356.00 |
MOTHERSON | 153.81 | -0.47 | 154.28 | 3,834,030.00 |
JWL | 381.30 | -1.15 | 382.45 | 554,003.00 |
AIAENG | 3,300.00 | -9.80 | 3,309.80 | 22,773.00 |
IREDA | 167.00 | -0.52 | 167.52 | 5,613,838.00 |
DEEPAKNTR | 1,965.00 | -6.10 | 1,971.10 | 94,339.00 |
GVT&D | 2,345.20 | -7.60 | 2,352.80 | 250,076.00 |
TRIVENI | 374.65 | -1.20 | 375.85 | 262,624.00 |
TTML | 65.88 | -0.21 | 66.09 | 829,878.00 |
KAYNES | 6,155.00 | -20.50 | 6,175.50 | 219,176.00 |
TATAMOTORS | 688.00 | -2.40 | 690.40 | 4,942,900.00 |
YESBANK | 20.08 | -0.07 | 20.15 | 59,748,051.00 |
APLAPOLLO | 1,723.00 | -6.20 | 1,729.20 | 773,734.00 |
HDFCAMC | 5,027.00 | -18.00 | 5,045.00 | 229,547.00 |
IDBI | 101.04 | -0.36 | 101.40 | 6,074,384.00 |
CASTROLIND | 221.15 | -0.81 | 221.96 | 1,606,114.00 |
HONAUT | 41,050.00 | -150.00 | 41,200.00 | 7,725.00 |
LICI | 942.50 | -3.50 | 946.00 | 787,030.00 |
MMTC | 70.08 | -0.26 | 70.34 | 703,879.00 |
PNBHOUSING | 1,080.30 | -4.10 | 1,084.40 | 451,031.00 |
LATENTVIEW | 445.00 | -1.70 | 446.70 | 788,557.00 |
RCF | 156.20 | -0.59 | 156.79 | 1,247,282.00 |
ADANIPORTS | 1,425.50 | -5.60 | 1,431.10 | 608,462.00 |
JBMA | 646.65 | -2.50 | 649.15 | 174,740.00 |
INDHOTEL | 745.15 | -3.10 | 748.25 | 2,437,653.00 |
BRITANNIA | 5,770.00 | -24.50 | 5,794.50 | 145,106.00 |
NAM-INDIA | 790.00 | -3.45 | 803.45 | 453,710.00 |
ALOKINDS | 20.14 | -0.09 | 20.23 | 5,299,713.00 |
CERA | 6,735.00 | -30.00 | 6,765.00 | 14,844.00 |
SCI | 221.05 | -0.99 | 222.04 | 2,000,563.00 |
SHREECEM | 31,280.00 | -140.00 | 31,420.00 | 12,514.00 |
ADANIENT | 2,599.00 | -12.20 | 2,611.20 | 370,305.00 |
GRAPHITE | 564.05 | -2.65 | 566.70 | 349,224.00 |
KPIL | 1,192.40 | -5.60 | 1,198.00 | 52,483.00 |
SARDAEN | 432.00 | -2.05 | 434.05 | 131,563.00 |
