Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE123W01016
Sector:
Financial Services
Symbol:
SBILIFE
SBI Life Insurance Company Limited
₹1,464.95
₹-1.60
(-0.11%)
▼
Prev. Close
₹1,466.55
Open
₹1,466.10
Close
₹1,460.05
High
₹1,470.75
Low
₹1,450.05
Ind. Close
₹0.00
VWAP
₹1,459.68
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 1466.1
- Previous Close Price: 1466.55
- Change: -0.45%
- Total Traded Volume: 973
- Total Buy Quantity: 3,927
- Total Sell Quantity: 13,911
Price | Buy Qty | Sell Qty |
---|---|---|
1,463.20 | 1.00 | 0.00 |
1,464.20 | 1.00 | 0.00 |
1,465.00 | 11.00 | 0.00 |
1,466.00 | 61.00 | 0.00 |
1,466.10 | 7.00 | 0.00 |
1,466.55 | 0.00 | 1.00 |
1,471.00 | 0.00 | 1.00 |
1,471.40 | 0.00 | 101.00 |
1,473.00 | 0.00 | 2.00 |
1,475.00 | 0.00 | 4.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 55.43 | 55.42 | 55.41 | 55.39 | 55.38 |
Public | 44.57 | 44.58 | 44.59 | 44.61 | 44.62 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 6.31 |
Traded Value (₹ Cr.) | 92.12 |
Total Market Cap (₹ Cr.) | 146,801.03 |
Free Float Market Cap (₹ Cr.) | 65,474.58 |
Impact cost | 0.04 |
Quantity Traded | 631,080.00 |
Deliverable Quantity | 316,907.00 |
% of Quantity to Traded | 50.22 |
Security VaR | 9.51 |
Index VaR | N/A |
VaR Margin | 9.51 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 13.01 |
Face Value | 10 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (03-Sep-2024) | 1,936.00 |
52 Week Low (04-Jun-2024) | 1,307.70 |
Upper Band | 1,613.20 |
Lower Band | 1,319.90 |
Price Band (%) | No Band |
Daily Volatility | 1.51 |
Annualised Volatility | 28.85 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 03-Oct-2017 |
Adjusted P/E | 60.97 |
Symbol P/E | 60.97 |
Index | NIFTY 50 |
Macro-Economic Sector | Financial Services |
Sector | Financial Services |
Industry | Insurance |
Basic Industry | Life Insurance |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Integrated Filing- Financial | 17-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 17-Jan-2025 |
Press Release (Revised) | 17-Jan-2025 |
Press Release | 17-Jan-2025 |
Outcome of Board Meeting | 17-Jan-2025 |
Financial Result Updates | 17-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 13-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 13-Jan-2025 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
10 | Interim Dividend - Rs 2.70 Per Share | 15-Mar-2024 | - | - |
10 | Interim Dividend - Rs 2.50 Per Share | 16-Mar-2023 | - | - |
10 | Interim Dividend - Rs 2 Per Share | 29-Mar-2022 | - | - |
10 | Interim Dividend - Rs 2.5 Per Share | 05-Apr-2021 | - | - |
10 | Interim Dividend - Rs 2 Per Share | 03-Apr-2019 | - | - |
10 | Interim Dividend - Rs 2 Per Share (Purpose Revised) | 03-Apr-2018 | - | - |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.sbilife.co.in | SBI Life Insurance Company Limited | Registered Office | NATRAJ,<br>M. V. Road and Western Express Highway Junction<br>Andheri (East)<br> | MUMBAI | 400069 | 022-0226191 0000 | vinod.koyande@sbilife.co.in |
www.sbilife.co.in | SBI Life Insurance Company Limited | Transfer Agent | KFin Technologies Limited<br>Selenium Tower B<br>Plot 31-32, Gachibowli, Financial District,<br>Nanakramguda, Serilingampally | HYDERABAD | 500032 | 040-67162222 | einward.ris@kfintech.com |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | BNP Paribas Cardif | 2003612 | 2204045827 | Sell | 24-Feb-2022 15:25 |
7(2) | Mr. Debasis Chatterjee | 5000 | 4999866 | Sell | 07-Jul-2021 21:56 |
7(2) | Mr. Ashish Ranjan | 1000 | 562450 | Buy | 05-Jul-2021 16:21 |
7(2) | Mr. Ashish Ranjan | 900 | 908515 | Sell | 05-Jul-2021 16:21 |
7(2) | K Ramkumar | 2349 | 2368347 | Sell | 29-Jun-2021 22:46 |
7(2) | V Ganesh | 1400 | 1400000 | Sell | 29-Jun-2021 22:46 |
7(2) | Mr. Harikrish V | 1800 | 1012410 | Buy | 25-Jun-2021 20:32 |
7(2) | Mr. Ramkumar Krishnamoorthy | 2349 | 1321196 | Buy | 23-Jun-2021 20:55 |
7(2) | Mr. Debasis Chatterjee | 5000 | 2812250 | Buy | 23-Jun-2021 20:55 |
7(2) | Mr. Anurag Misra | 2460 | 1383627 | Buy | 23-Jun-2021 20:55 |
7(2) | Mr. Ravi Krishnamurthy | 5304 | 4025790 | Buy | 23-Jun-2021 20:55 |
7(2) | Mr. Ravindra Kumar | 4263 | 2397725 | Buy | 23-Jun-2021 20:55 |
7(2) | Mr. Abhijit Gulanikar | 15717 | 15361855 | Sell | 27-May-2021 21:48 |
7(2) | Mr. Ravi Krishnamurthy | 11700 | 11327565 | Sell | 27-May-2021 21:48 |
7(2) | Mr. Abhijit Gulanikar | 15762 | 8865337 | Buy | 21-May-2021 19:47 |
7(2) | Mr. Mohammed Rafik Botawala | 1056 | 1027488 | Sell | 21-May-2021 19:47 |
7(2) | Mr. Ravi Krishnamurthy | 11700 | 6580665 | Buy | 21-May-2021 19:47 |
7(2) | Mr. Abhijit Gulanikar | 1100 | 1110505 | Sell | 12-May-2021 20:41 |
7(2) | Mr. Madhukar Nath | 1800 | 1012410 | Buy | 22-Mar-2021 15:48 |
7(2) | BNP Paribas Cardif S.A. | 50003480 | 45567106250 | Sell | 12-Mar-2021 17:07 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 5 | 4 | 9 | 0 |
30-Sep-2024 | 0 | 24 | 19 | 5 |
30-Jun-2024 | 0 | 7 | 7 | 0 |
31-Mar-2024 | 0 | 12 | 12 | 0 |
31-Dec-2023 | 1 | 1 | 2 | 0 |
30-Sep-2023 | 0 | 3 | 2 | 1 |
30-Jun-2023 | 0 | 15 | 15 | 0 |
31-Mar-2023 | 0 | 17 | 17 | 0 |
31-Dec-2022 | 3 | 18 | 21 | 0 |
30-Sep-2022 | 1 | 38 | 36 | 3 |
30-Jun-2022 | 0 | 43 | 42 | 1 |
31-Mar-2022 | 0 | 10 | 10 | 0 |
31-Dec-2021 | 0 | 16 | 16 | 0 |
30-Sep-2021 | 0 | 20 | 20 | 0 |
30-Jun-2021 | 0 | 31 | 31 | 0 |
31-Mar-2021 | 0 | 6 | 6 | 0 |
31-Dec-2020 | 0 | 12 | 12 | 0 |
30-Sep-2020 | 0 | 18 | 18 | 0 |
30-Jun-2020 | 0 | 4 | 4 | 0 |
31-Mar-2020 | 0 | 12 | 12 | 0 |
31-Dec-2019 | 0 | 32 | 32 | 0 |
30-Sep-2019 | 0 | 74 | 74 | 0 |
30-Jun-2019 | 0 | 31 | 31 | 0 |
31-Mar-2019 | 0 | 10 | 10 | 0 |
31-Dec-2018 | 0 | 24 | 24 | 0 |
30-Sep-2018 | 0 | 76 | 76 | 0 |
30-Jun-2018 | 0 | 82 | 82 | 0 |
31-Mar-2018 | 1 | 15 | 16 | 0 |
31-Dec-2015 | 0 | 226 | 225 | 1 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
SBI Life Insurance Company Limited | Results | To consider and approve the audited accounts for the quarter and half year ended September 30, 2017. | 31-Oct-2017 |
SBI Life Insurance Company Limited | Results | to consider the unaudited accounts for the quarter ended December 31, 2017. | 30-Jan-2018 |
SBI Life Insurance Company Limited | Dividend | To consider Interim dividend for Financial Year 2017-18 | 23-Mar-2018 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2018 | 26-Apr-2018 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 | 26-Jul-2018 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the half year ended September 30, 2018 | 19-Oct-2018 |
SBI Life Insurance Company Limited | Financial Results | Board Meeting Intimation for the Quarter And Nine Months Ended December 31, 2018 | 18-Jan-2019 |
SBI Life Insurance Company Limited | Dividend | To consider and approve payment of interim dividend for the Financial Year 2018-19, if any. | 26-Mar-2019 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2019 | 25-Apr-2019 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 | 23-Jul-2019 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 | 15-Oct-2019 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2019 | 22-Jan-2020 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 | 05-May-2020 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 | 21-Jul-2020 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 26-Oct-2020 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 22-Jan-2021 |
SBI Life Insurance Company Limited | Dividend | To consider dividend | 25-Mar-2021 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2021 | 03-May-2021 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 26-Jul-2021 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | 27-Oct-2021 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 21-Jan-2022 |
SBI Life Insurance Company Limited | Dividend | SBI Life Insurance Company Limited has informed the Exchange about Board Meeting to be held on 22-Mar-2022 to consider Dividend | 22-Mar-2022 |
SBI Life Insurance Company Limited | Financial results | SBI Life Insurance Company Limited has informed the Exchange about Board Meeting to be held on 28-Apr-2022 to consider financial statements for the period ended March 2022 | 28-Apr-2022 |
SBI Life Insurance Company Limited | Financial results | We wish to inform you that the meeting of the Board of Directors of the Company is scheduled to be held on Thursday, July 28, 2022 to consider and approve unaudited financial results for the quarter ended June 30, 2022.The outcome of the Board Meeting along with the said results will be submitted in accordance with the Listing Regulations.Further, pursuant to the provisions of SEBI (Prohibition of Insider Trading) Regulations, 2015, as amended and in continuation to our letter dated June 30, 2022 bearing reference number SBIL/F&A-CS/NSE-BSE/2223/89 the trading window will remain closed from July 01, 2022 to July 30, 2022 (both days inclusive) for declaration of unaudited financial results for the quarter ended June 30, 2022. | 28-Jul-2022 |
SBI Life Insurance Company Limited | Financial results | SBI Life Insurance Company Limited has informed the Exchange about Board Meeting to be held on 21-Oct-2022 to consider financial statements for the period ended September 2022Further, pursuant to the provisions of SEBI (Prohibition of Insider Trading) Regulations, 2015, as amended and in continuation to our letter dated September 30, 2022 bearing reference number SBIL/F&A-CS/NSE-BSE/2223/215 the trading window will remain closed from October 01, 2022 to October 23, 2022 (both days inclusive) for declaration of financial results for the quarter and half year ended September 30, 2022. | 21-Oct-2022 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 21-Jan-2023 |
SBI Life Insurance Company Limited | Dividend | To consider and declare payment of Interim Dividend on equity shares of the Company for the Financial Year 2022-23 | 08-Mar-2023 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2023 | 26-Apr-2023 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 | 25-Jul-2023 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 27-Oct-2023 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2023 | 25-Jan-2024 |
SBI Life Insurance Company Limited | Dividend | To consider dividend | 10-Mar-2024 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2024 | 26-Apr-2024 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 | 24-Jul-2024 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2024 | 23-Oct-2024 |
SBI Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2024 | 17-Jan-2025 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
26-AUG-2024 | AGM | To receive, consider and adopt the Revenue Account, Profit and Loss Account and Receipts and Payments Account for the financial year ended March 31, 2024 and the Balance Sheet of the Company as at March 31, 2024, together with the reports of the Board of Directors of the Company (¬タワBoard¬タン), report of the Statutory Auditors of the Company (¬タワAuditors¬タン) and comments of the Comptroller and Auditor General of India (¬タワCAG¬タン). | Ordinary | 338464 | 99.95 | 0.05 | No File Available |
26-AUG-2024 | AGM | Revision in the remuneration of Mr. Amit Jhingran (DIN: 10255903), Managing Director & Chief Executive Officer (¬タワCEO¬タン) of the Company | Ordinary | 338464 | 99.8 | 0.2 | No File Available |
26-AUG-2024 | AGM | Continuation of Mr. Dinesh Kumar Khara (DIN: 06737041), as chairman, Nominee Director of the Company | Ordinary | 338464 | 51.98 | 48.02 | No File Available |
26-AUG-2024 | AGM | Fixation of remuneration of the Statutory Auditors of the Company in accordance with the section 142 of the Companies Act, 2013, as yet to be appointed by the Comptroller and Auditor General of India, for the financial year 2024-25 in furtherance of its powers embodied within Section 139 of Companies Act, 2013, as amended and read with applicable notifications issued thereunder. | Ordinary | 338464 | 100 | 0 | No File Available |
26-AUG-2024 | AGM | To confirm the interim dividend declared by the Company on March 10, 2024 as final dividend for the year ended March 31, 2024. | Ordinary | 338464 | 100 | 0 | No File Available |
23-AUG-2024 | Postal Ballot | Approval for re-appointment of Ms. Usha Sangwan (DIN: 02609263), as an Independent Director of the Company | Special | 343107 | 98.43 | 1.57 | No File Available |
30-MAR-2024 | Postal Ballot | To approve appointment of Mr. Ashwini Kumar Tewari (DIN: 08797991), as the Nominee Director of the Company | Ordinary | 343187 | 87.79 | 12.21 | No File Available |
30-MAR-2024 | Postal Ballot | Approval for entering into Material Related Party Transaction with State Bank of India | Ordinary | 343187 | 100 | 0 | No File Available |
30-MAR-2024 | Postal Ballot | Approval for entering into Material Related Party Transaction for purchase and / or sale of investments | Ordinary | 343187 | 0 | 0 | No File Available |
29-NOV-2023 | Postal Ballot | To approve appointment of Mr. Amit Jhingran (DIN:10255903) as the Managing Director & CEO of the Company | Ordinary | 351396 | 99.63 | 0.37 | No File Available |
29-AUG-2023 | AGM | To receive, consider and adopt the Revenue Account, Profit and Loss Account and Receipts and Payments Account for the financial year ended March 31, 2023 and the Balance Sheet of the Company as at March 31, 2023, together with the reports of the Board of Directors of the Company (¬タワBoard¬タン), report of the Statutory Auditors of the Company (¬タワAuditors¬タン) and comments of the Comptroller and Auditor General of India (¬タワCAG¬タン). | Ordinary | 359829 | 100 | 0 | No File Available |
29-AUG-2023 | AGM | Re-appointment of Dr. Tejendra M. Bhasin (DIN: 03091429), as an Independent Director of the Company | Special | 359829 | 97.96 | 2.04 | No File Available |
29-AUG-2023 | AGM | Re-appointment of Mr. Shobinder Duggal (DIN: 00039580), as an Independent Director of the Company | Special | 359829 | 98.67 | 1.33 | No File Available |
29-AUG-2023 | AGM | Re-appointment of Mr. Narayan K. Seshadri (DIN:00053563), as an Independent Director of the Company | Special | 359829 | 90.18 | 9.82 | No File Available |
29-AUG-2023 | AGM | For fixation of Remuneration of Joint Statutory Auditor as yet to be appointed by the Comptroller and Auditor General of India, for the FY 2023-24 | Ordinary | 359829 | 99.98 | 0.02 | No File Available |
29-AUG-2023 | AGM | To confirm the interim dividend declared by the Company on March 08, 2023 as final dividend for the year ended March 31, 2023. | Ordinary | 359829 | 100 | 0 | No File Available |
29-JUL-2023 | Postal Ballot | To approve re-appointment of Mr. Mahesh Kumar Sharma (DIN:08740737), as a Managing Director & CEO of the Company | Ordinary | 367218 | 99.63 | 0.37 | No File Available |
29-AUG-2022 | AGM | To receive, consider and adopt the Revenue Account, Profit and Loss Account and Receipts and Payments Account for the financial year ended March 31, 2022 and the Balance Sheet of the Company as at March 31, 2022, together with the reports of the Board of Directors of the Company (¬タワBoard ), report of the Statutory Auditors of the Company (¬タワAuditors ) and comments of the Comptroller and Auditor General of India (¬タワCAG ). | Ordinary | 401745 | 99.93 | 0.07 | No File Available |
29-AUG-2022 | AGM | For fixation of remuneration of the Joint Statutory Auditors as yet to be appointed by Comptroller and Auditor General of India for the FY 2022-23. | Ordinary | 401745 | 100 | 0 | No File Available |
29-AUG-2022 | AGM | To confirm the interim dividend declared by the Company on March 22, 2022 as final dividend for the year ended March 31, 2022. | Ordinary | 401745 | 100 | 0 | No File Available |