MCX Zinc Price Today
₹252.60 ₹-0.40 (-0.16%) ↓
Day's Range
250.50
252.90Volume: 1062
Bid/Ask: 252.60/252.45Open
251.65
251.65
High
252.90
252.90
Low
250.50
250.50
Pre. Close
253.00
253.00
Volume
1062
1062
Value (Lacs)
1,337,319.00
1,337,319.00
Open Interest
1728
1728
Lot Size
5
5
Zinc price today is ₹252.60, which has decreased by -0.40 (-0.16% ▼) compared to the previous close of ₹253.00. The day's range is ₹250.50 - ₹252.90, with an opening price of ₹251.65 and a total volume of 1062.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 04 Jul 2025 | ₹99,026.00 | ₹115.00 | 0.12% |
GOLD (MCX) 05 Aug 2025 | ₹99,519.00 | ₹-22.00 | -0.02% |
SILVER (MCX) 04 Jul 2025 | ₹107,379.00 | ₹-1,187.00 | -1.09% |
GOLDPETAL (MCX) 30 Jun 2025 | ₹9,987.00 | ₹9.00 | 0.09% |
SILVERM (MCX) 30 Jun 2025 | ₹108,231.00 | ₹-376.00 | -0.35% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 25 Jun 2025 | ₹345.30 | ₹16.20 | 4.92% |
CRUDEOIL (MCX) 18 Jun 2025 | ₹6,458.00 | ₹32.00 | 0.50% |
CRUDEOILM (MCX) 18 Jun 2025 | ₹6,459.00 | ₹37.00 | 0.58% |
NATURALGAS (MCX) 25 Jun 2025 | ₹345.10 | ₹16.00 | 4.86% |
Nifty Indices
View AllFAQs for Zinc MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.