Live Nifty 50 Stock Prices

Last Update Time: 03-Jul-2025 16:00:00
Symbol: NIFTY 50
₹25,405.30 ₹-48.10 (-0.19%) ▼
Prev. Close ₹25,453.40
Open ₹25,505.10
Range ₹24,180.73 - ₹26,726.07
Low ₹25,384.35
High ₹25,587.50
Year Low ₹21,743.65
Year High ₹26,277.35

Live Nifty 50 stock price is ₹25,405.30. The index is currently down by ₹-48.10 (-0.19%) ▼. Stay updated with the latest Nifty 50 trends.

The Nifty 50 is India's benchmark stock market index, and investors are always keen to know where it might be headed. Predicting the Nifty 50 target for any year is a complex task, as it depends on a multitude of factors including economic growth, corporate earnings, global events, and investor sentiment.

Nifty 50 Price Chart

Top 5 Gainers

Symbol Last Price % Change Volume
DRREDDY 1,295.00 1.90% 1,918,977
APOLLOHOSP 7,572.50 1.77% 894,597
HEROMOTOCO 4,318.00 1.75% 650,625
ONGC 243.95 1.19% 13,891,239
MARUTI 12,750.00 1.01% 606,221

Top 5 Losers

Symbol Last Price % Change Volume
SBILIFE 1,803.60 -2.87% 916,863
KOTAKBANK 2,125.00 -2.03% 4,667,399
BAJAJFINSV 1,979.80 -1.40% 1,133,593
JSWSTEEL 1,046.50 -1.26% 1,703,765
GRASIM 2,814.40 -1.24% 393,434
Advances - 17 Declines - 32 Unchanged - 1
Symbol Current Change %Chng Open High Low Pre.Clo 52W.H 52W.L Volume
DRREDDY 1,295.00 24.20 1.90% 1,274.90 1,297.60 1,270.00 1,270.80 1,421.49 1,020.00 1,918,977.00
APOLLOHOSP 7,572.50 131.50 1.77% 7,474.00 7,600.50 7,440.00 7,441.00 7,600.50 6,001.00 894,597.00
HEROMOTOCO 4,318.00 74.30 1.75% 4,244.00 4,350.00 4,238.00 4,243.70 6,246.25 3,344.00 650,625.00
ONGC 243.95 2.88 1.19% 242.00 246.20 241.80 241.07 345.00 205.00 13,891,239.00
MARUTI 12,750.00 128.00 1.01% 12,630.00 12,820.00 12,590.00 12,622.00 13,680.00 10,725.00 606,221.00
CIPLA 1,507.50 9.90 0.66% 1,504.00 1,513.20 1,498.80 1,497.60 1,702.05 1,335.00 869,963.00
INDUSINDBK 861.95 4.30 0.50% 849.00 866.00 845.55 857.65 1,498.00 606.00 3,855,070.00
ASIANPAINT 2,430.50 11.10 0.46% 2,428.90 2,464.40 2,425.00 2,419.40 3,394.90 2,124.75 1,547,489.00
BAJAJ-AUTO 8,392.50 36.00 0.43% 8,378.00 8,464.50 8,350.00 8,356.50 12,774.00 7,089.35 175,619.00
INFY 1,616.90 6.40 0.40% 1,618.50 1,632.40 1,615.00 1,610.50 2,006.45 1,307.00 5,259,695.00
NTPC 335.10 1.35 0.40% 334.60 336.35 331.00 333.75 448.45 292.80 15,786,429.00
M&M 3,175.60 10.40 0.33% 3,165.20 3,221.00 3,164.80 3,165.20 3,270.95 2,425.00 2,102,806.00
ETERNAL 260.60 0.85 0.33% 260.10 264.30 260.00 259.75 304.70 194.80 19,402,947.00
HINDUNILVR 2,314.80 7.70 0.33% 2,310.00 2,326.90 2,304.00 2,307.10 3,035.00 2,136.00 1,060,039.00
TATAMOTORS 690.30 1.75 0.25% 693.85 696.95 688.50 688.55 1,179.00 535.75 9,668,110.00
ITC 413.90 0.95 0.23% 414.00 416.00 411.25 412.95 528.50 390.15 14,185,298.00
WIPRO 267.20 0.20 0.07% 268.40 270.85 266.45 267.00 324.60 228.00 9,357,962.00
NESTLEIND 2,388.00 0.00 0.00% 2,399.90 2,409.10 2,385.00 2,388.00 2,778.00 2,110.00 631,819.00
HDFCBANK 1,985.90 -0.10 -0.01% 1,994.90 2,008.00 1,984.30 1,986.00 2,027.10 1,588.05 8,430,253.00
ICICIBANK 1,427.00 -0.80 -0.06% 1,432.10 1,446.10 1,423.70 1,427.80 1,471.60 1,153.00 10,177,738.00
SUNPHARMA 1,676.40 -1.10 -0.07% 1,677.50 1,692.80 1,674.50 1,677.50 1,960.35 1,498.30 1,553,777.00
COALINDIA 386.55 -0.35 -0.09% 387.90 389.00 385.50 386.90 543.55 349.25 3,851,213.00
BEL 426.50 -0.45 -0.11% 427.70 430.70 424.05 426.95 436.00 240.25 13,499,244.00
TECHM 1,675.00 -2.10 -0.13% 1,684.90 1,693.00 1,670.00 1,677.10 1,807.70 1,209.40 1,713,273.00
TATASTEEL 165.55 -0.33 -0.20% 166.00 168.78 165.21 165.88 178.19 122.62 60,571,824.00
RELIANCE 1,515.00 -3.80 -0.25% 1,520.80 1,531.90 1,513.00 1,518.80 1,608.80 1,114.85 11,283,291.00
SHRIRAMFIN 675.20 -1.70 -0.25% 681.60 684.25 672.95 676.90 730.45 493.35 6,014,549.00
EICHERMOT 5,706.00 -16.50 -0.29% 5,710.00 5,774.50 5,700.00 5,722.50 5,906.50 4,508.75 335,537.00
ULTRACEMCO 12,395.00 -41.00 -0.33% 12,436.00 12,575.00 12,376.00 12,436.00 12,575.00 10,047.85 275,755.00
POWERGRID 293.70 -1.15 -0.39% 298.40 298.95 293.10 294.85 366.25 247.30 10,373,094.00
LT 3,581.40 -15.40 -0.43% 3,605.00 3,625.00 3,576.00 3,596.80 3,963.50 2,965.30 1,229,034.00
AXISBANK 1,169.80 -5.50 -0.47% 1,178.00 1,181.00 1,168.00 1,175.30 1,339.65 933.50 6,237,185.00
HCLTECH 1,710.00 -8.60 -0.50% 1,716.00 1,730.50 1,706.50 1,718.60 2,012.20 1,302.75 1,839,063.00
TATACONSUM 1,090.00 -5.80 -0.53% 1,096.00 1,105.80 1,086.70 1,095.80 1,250.10 882.90 730,322.00
JIOFIN 324.90 -1.80 -0.55% 327.55 328.75 324.55 326.70 363.00 198.65 11,497,044.00
TITAN 3,684.00 -24.00 -0.65% 3,702.00 3,712.90 3,672.20 3,708.00 3,867.00 2,925.00 528,710.00
TCS 3,400.00 -23.30 -0.68% 3,430.00 3,435.30 3,397.60 3,423.30 4,592.25 3,056.05 2,531,870.00
TRENT 6,180.00 -42.50 -0.68% 6,234.00 6,258.00 6,142.50 6,222.50 8,345.00 4,488.00 750,787.00
BHARTIARTL 2,019.00 -14.30 -0.70% 2,041.80 2,044.90 2,012.90 2,033.30 2,045.80 1,408.45 5,558,647.00
SBIN 807.00 -5.90 -0.73% 813.50 814.50 805.80 812.90 899.00 680.00 7,020,403.00
HDFCLIFE 783.90 -5.80 -0.73% 788.95 789.05 777.20 789.70 820.75 584.30 3,442,861.00
ADANIENT 2,608.00 -22.20 -0.84% 2,634.00 2,644.00 2,605.10 2,630.20 3,258.00 2,025.00 502,724.00
HINDALCO 692.35 -6.00 -0.86% 701.00 708.10 691.80 698.35 772.65 546.45 4,216,075.00
ADANIPORTS 1,429.00 -14.90 -1.03% 1,444.00 1,451.10 1,426.70 1,443.90 1,604.95 995.65 978,007.00
BAJFINANCE 912.50 -10.50 -1.14% 922.00 924.50 905.20 923.00 978.80 642.50 7,606,558.00
GRASIM 2,814.40 -35.40 -1.24% 2,848.40 2,849.90 2,810.80 2,849.80 2,896.00 2,276.95 393,434.00
JSWSTEEL 1,046.50 -13.40 -1.26% 1,065.00 1,067.80 1,042.60 1,059.90 1,074.90 854.15 1,703,765.00
BAJAJFINSV 1,979.80 -28.10 -1.40% 2,008.00 2,014.40 1,977.60 2,007.90 2,135.00 1,523.25 1,133,593.00
KOTAKBANK 2,125.00 -44.10 -2.03% 2,139.10 2,151.90 2,121.90 2,169.10 2,301.90 1,679.05 4,667,399.00
SBILIFE 1,803.60 -53.20 -2.87% 1,850.00 1,861.80 1,803.00 1,856.80 1,936.00 1,372.55 916,863.00

Stay ahead of the curve with real-time updates on the Nifty 50 index and its constituent stocks. Our platform provides live Nifty 50 stock prices, empowering you to make informed investment decisions. Track the dynamic market movements, analyze individual stock performance, and seize opportunities as they arise.

Key Features:

  • Real-time Data: Access up-to-the-second Nifty 50 index values and stock prices.
  • Comprehensive Stock Information: View detailed information for each Nifty 50 company, including price charts, trading volume, and key financial ratios.
  • User-Friendly Interface: Our platform is designed for ease of use, providing a seamless experience for both novice and experienced investors.
  • Customizable Watchlist: Create a personalized watchlist to track the stocks that matter most to you.
  • Historical Data: Analyze past market trends to identify patterns and improve your investment strategies.

Why Track Live Nifty 50 Prices?

The Nifty 50 is the benchmark index for the Indian stock market, representing the top 50 companies across various sectors. Monitoring live Nifty 50 prices is essential for:

  • Understanding Market Sentiment: The Nifty 50's performance reflects the overall health and direction of the Indian economy.
  • Identifying Investment Opportunities: Real-time data allows you to spot emerging trends and capitalize on short-term price fluctuations.
  • Managing Risk: Tracking live prices helps you monitor your investments and make timely decisions to minimize potential losses.
  • Making Informed Decisions: Access to real-time data and comprehensive stock information empowers you to make well-informed investment choices.

FAQs on Live Nifty 50 Stock Prices