Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE280A01028
Sector:
Consumer Durables
Symbol:
TITAN
Titan Company Limited
₹3,355.00
₹1.65
(0.05%)
▲
Prev. Close
₹3,353.35
Open
₹3,354.80
Close
₹3,356.45
High
₹3,385.00
Low
₹3,334.65
Ind. Close
₹0.00
VWAP
₹3,360.13
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 3354.8
- Previous Close Price: 3353.35
- Change: 1.45%
- Total Traded Volume: 846
- Total Buy Quantity: 4,782
- Total Sell Quantity: 12,344
Price | Buy Qty | Sell Qty |
---|---|---|
3,350.00 | 267.00 | 0.00 |
3,353.00 | 31.00 | 0.00 |
3,353.35 | 90.00 | 0.00 |
3,353.40 | 63.00 | 0.00 |
3,353.50 | 25.00 | 0.00 |
3,354.80 | 0.00 | 10.00 |
3,355.55 | 0.00 | 10.00 |
3,360.00 | 0.00 | 1.00 |
3,361.00 | 0.00 | 1.00 |
3,364.00 | 0.00 | 64.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 52.90 | 52.90 | 52.90 | 52.90 | 52.90 |
Public | 47.10 | 47.02 | 47.02 | 47.02 | 47.02 |
Shares held by Employee Trusts | 0.00 | 0.08 | 0.08 | 0.08 | 0.08 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 5.98 |
Traded Value (₹ Cr.) | 201.05 |
Total Market Cap (₹ Cr.) | 297,852.26 |
Free Float Market Cap (₹ Cr.) | 138,627.89 |
Impact cost | 0.02 |
Quantity Traded | 598,329.00 |
Deliverable Quantity | 317,519.00 |
% of Quantity to Traded | 53.07 |
Security VaR | 8.82 |
Index VaR | N/A |
VaR Margin | 9 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 12.5 |
Face Value | 1 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (30-Jan-2024) | 3,886.95 |
52 Week Low (04-Jun-2024) | 3,055.65 |
Upper Band | 3,688.65 |
Lower Band | 3,018.05 |
Price Band (%) | No Band |
Daily Volatility | 1.41 |
Annualised Volatility | 26.94 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 24-Sep-2004 |
Adjusted P/E | 91.82 |
Symbol P/E | 91.82 |
Index | NIFTY 50 |
Macro-Economic Sector | Consumer Discretionary |
Sector | Consumer Durables |
Industry | Consumer Durables |
Basic Industry | Gems Jewellery And Watches |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 17-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 16-Jan-2025 |
Board Meeting Intimation | 16-Jan-2025 |
Updates | 06-Jan-2025 |
General Updates | 02-Jan-2025 |
Shareholders meeting | 26-Dec-2024 |
Trading Window-XBRL | 23-Dec-2024 |
Trading Window | 23-Dec-2024 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
1 | Annual General Meeting/Dividend - Rs 11 Per Share | 27-Jun-2024 | 28-Jun-2024 | 12-Jul-2024 |
1 | Annual General Meeting/Dividend - Rs 10 Per Share | 13-Jul-2023 | 14-Jul-2023 | 01-Aug-2023 |
1 | Annual General Meeting/Dividend - Rs 7.50 Per Share | 08-Jul-2022 | 12-Jul-2022 | 26-Jul-2022 |
1 | Annual General Meeting/Dividend - Rs 4 Per Share | 22-Jul-2021 | 24-Jul-2021 | 02-Aug-2021 |
1 | Annual General Meeting/Dividend - Rs 4 Per Share | 03-Aug-2020 | 05-Aug-2020 | 11-Aug-2020 |
1 | Annual General Meeting/ Dividend - Rs 5 Per Share | 29-Jul-2019 | 31-Jul-2019 | 06-Aug-2019 |
1 | Annual General Meeting/Dividend- Rs 3.75 Per Share | 23-Jul-2018 | 25-Jul-2018 | 03-Aug-2018 |
1 | Dividend - Rs 2.60 Per Share | 24-Jul-2017 | 26-Jul-2017 | 03-Aug-2017 |
1 | Annual General Meeting | 22-Jul-2016 | 26-Jul-2016 | 03-Aug-2016 |
1 | Interim Dividend - Rs 2.20/- Per Share (Purpose Revised) | 22-Mar-2016 | - | - |
1 | Annual General Meeting/Dividend - Rs 2.30/- Per Share | 17-Jul-2015 | 21-Jul-2015 | 31-Jul-2015 |
1 | Annual General Meeting / Dividend - Rs 2.10/- Per Share | 15-Jul-2014 | 17-Jul-2014 | 01-Aug-2014 |
1 | Annual General Meeting/Dividend Rs 2.10/- Per Share | 16-Jul-2013 | 18-Jul-2013 | 01-Aug-2013 |
1 | Annual General Meeting /Dividend Rs. 1.75 Per Share | 13-Jul-2012 | 17-Jul-2012 | 31-Jul-2012 |
1 | Dividend-Rs.1.25 Per Share | 22-Jul-2011 | 26-Jul-2011 | 28-Jul-2011 |
1 | Bonus 1:1 / Face Value Split From Rs.10/- To Re.1/- | 23-Jun-2011 | - | - |
1 | Dividend-Rs.15/- Per Share | 09-Jul-2010 | 13-Jul-2010 | 27-Jul-2010 |
1 | Agm/Div-Rs.10/- Per Share | 10-Jul-2009 | 14-Jul-2009 | 27-Jul-2009 |
1 | Agm/Dividend - 80% | 15-Jul-2008 | 17-Jul-2008 | 31-Jul-2008 |
1 | Agm/Dividend-50% | 11-Jul-2007 | 13-Jul-2007 | 27-Jul-2007 |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.titancompany.in | Titan Company Limited | Head Office/ Corporate Office | "INTEGRITY", #193<br>Veerasandra, Electronics City P.O,<br>Off Hosur Main Road,<br> | BANGALORE | 560100 | 080-08067046600 | dineshshetty@titan.co.in |
www.titancompany.in | Titan Company Limited | Registered Office | 3, SIPCOT Industrial Complex,<br>HOSUR 635126<br> | N/A | 635126 | 04344-04344664199 | investor@titan.co.in |
www.titancompany.in | Titan Company Limited | Transfer Agent | TSR Darashaw Limited<br>6-10, Haji Moosa Patrawala Industrial Estate,<br>20, Dr. E. Moses Road,<br>Mahalakshmi, | MUMBAI | 400011 | N/A | - |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 16300 | 59155768 | Buy | 05-Sep-2024 19:06 |
7(3) | Bhaskar Bhat | 1000 | 0 | Sell | 30-Aug-2024 16:49 |
7(3) | Bhaskar Bhat | 1000 | 0 | Sell | 30-Aug-2024 16:49 |
7(3) | Bhaskar Bhat | 1000 | 0 | Sell | 30-Aug-2024 16:49 |
7(3) | Bhaskar Bhat | 1000 | 0 | Sell | 30-Aug-2024 16:49 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 15900 | 60384460 | Buy | 12-Mar-2024 11:17 |
7(2) | Vrunda Bhaskar | 3000 | 0 | Sell | 13-Dec-2023 22:04 |
7(2) | Vrunda Bhaskar | 500 | 0 | Sell | 07-Dec-2023 16:40 |
7(2) | Vrunda Bhaskar | 1000 | 0 | Sell | 07-Dec-2023 16:40 |
7(2) | Vrunda Bhaskar | 1000 | 0 | Sell | 07-Dec-2023 16:40 |
7(2) | Vrunda Bhaskar | 1000 | 0 | Sell | 07-Dec-2023 16:40 |
7(2) | Vrunda Bhaskar | 500 | 0 | Sell | 07-Dec-2023 16:40 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 21000 | 3293 | Buy | 21-Sep-2023 16:27 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 139700 | 3325 | Buy | 21-Sep-2023 16:27 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 125000 | 3250 | Buy | 19-Sep-2023 15:45 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 25000 | 3209 | Buy | 15-Sep-2023 15:29 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 90000 | 3260 | Buy | 15-Sep-2023 15:29 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 60000 | 3196 | Buy | 14-Sep-2023 14:06 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 34000 | 3204 | Buy | 13-Sep-2023 14:46 |
7(2) | TITAN EMPLOYEE STOCK OPTION TRUST | 59000 | 3182 | Buy | 12-Sep-2023 14:17 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 12 | 22 | 27 | 7 |
30-Sep-2024 | 5 | 23 | 16 | 12 |
30-Jun-2024 | 1 | 24 | 20 | 5 |
31-Mar-2024 | 8 | 21 | 28 | 1 |
31-Dec-2023 | 4 | 22 | 18 | 8 |
30-Sep-2023 | 1 | 29 | 26 | 4 |
30-Jun-2023 | 1 | 14 | 14 | 1 |
31-Mar-2023 | 7 | 24 | 30 | 1 |
31-Dec-2022 | 1 | 23 | 17 | 7 |
30-Sep-2022 | 0 | 8 | 7 | 1 |
30-Jun-2022 | 2 | 6 | 8 | 0 |
31-Mar-2022 | 0 | 6 | 4 | 2 |
31-Dec-2021 | 1 | 5 | 6 | 0 |
30-Sep-2021 | 0 | 7 | 6 | 1 |
30-Jun-2021 | 1 | 6 | 7 | 0 |
31-Mar-2021 | 0 | 8 | 7 | 1 |
31-Dec-2020 | 0 | 5 | 5 | 0 |
30-Sep-2020 | 1 | 8 | 9 | 0 |
30-Jun-2020 | 0 | 2 | 1 | 1 |
31-Mar-2020 | 0 | 3 | 3 | 0 |
31-Dec-2019 | 0 | 9 | 9 | 0 |
30-Sep-2019 | 2 | 4 | 6 | 0 |
30-Jun-2019 | 0 | 12 | 10 | 2 |
31-Mar-2019 | 2 | 17 | 19 | 0 |
31-Dec-2018 | 0 | 14 | 12 | 2 |
30-Sep-2018 | 2 | 4 | 6 | 0 |
30-Jun-2018 | 0 | 11 | 9 | 2 |
31-Mar-2018 | 2 | 5 | 7 | 0 |
31-Dec-2017 | 0 | 7 | 5 | 2 |
30-Sep-2017 | 2 | 1 | 3 | 0 |
30-Jun-2017 | 0 | 2 | 0 | 2 |
31-Mar-2017 | 1 | 2 | 3 | 0 |
31-Dec-2016 | 0 | 3 | 2 | 1 |
30-Sep-2016 | 0 | 7 | 7 | 0 |
30-Jun-2016 | 2 | 8 | 10 | 0 |
31-Mar-2016 | 2 | 2 | 2 | 2 |
31-Dec-2015 | 6 | 72 | 76 | 2 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
Titan Company Limited | Rights Issue | To consider and approve Rights Issue of Equity Shares and/or Debt Instruments. | 31-Aug-2005 |
Titan Company Limited | Results/Dividend | To consider and approve the Audited Financial Results & Audited Consolidated Financial Results for the year ending March 31, 2011 and to recommend payment of equity dividend for the Financial Year 2010-2011. | 29-Apr-2011 |
Titan Company Limited | Results/Dividend | To consider and approve the Audited Financial Results & Audited Consolidated Financial Results for the year ending March 31, 2012 and to recommend payment of equity dividend for the Financial Year 2011-2012. | 30-Apr-2012 |
Titan Company Limited | Results/Dividend | To consider and approve the Audited Financial Results & Audited Consolidated Financial Results for the year ending March 31, 2013 and to recommend payment of equity dividend for the Financial Year 2012-2013. | 03-May-2013 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results (stand alone) for the first quarter ended June 30,2013. | 01-Aug-2013 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results (stand alone) for the second quarter and half-year ended September 30, 2013. | 31-Oct-2013 |
Titan Company Limited | Results | To consider and approve inter alia, the Unaudited Financial Results (stand alone) for the third quarter ended December 31, 2013. | 29-Jan-2014 |
Titan Company Limited | Results/Dividend | To consider and approve Audited Financial Results, Audited Consolidated Financial Results and to recommend Equity Dividend for year ended 31st March 2014 | 06-May-2014 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results (stand-alone) for the second quarter and half-year ended September 30, 2014. | 30-Oct-2014 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results (stand-alone) for the third quarter ended December 31, 2014. | 27-Jan-2015 |
Titan Company Limited | Results/Dividend | To (a) consider and approve Audited Financial Results, & Audited Consolidated Financial Results for the year ending March 31, 2015 and to recommend payment of equity divided for the Financial Year 2014-15. | 07-May-2015 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results(stand-alone) for the first quarter ended June 30, 2015. | 31-Jul-2015 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results ( Stand-alone) for the second quarter and half-year ended September 30, 2015. | 30-Oct-2015 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results (stand-alone) for the third quarter ended December 31, 2015. | 28-Jan-2016 |
Titan Company Limited | Dividend | To inter-alia, consider declaration of interim dividend, if any, for the Financial Year 2015-16. | 16-Mar-2016 |
Titan Company Limited | Results/Dividend | Inter alia, to:a) consider and approve the Audited Financial Results & Audited Consolidated Financial Results for the year ending March 31, 2016 andb) to consider recommendation for payment of final equity dividend , if any for the Financial Year 2015-16. | 06-May-2016 |
Titan Company Limited | Results | to consider and approve the Unaudited Financial Results for the quarter ended 30th June 2016. | 03-Aug-2016 |
Titan Company Limited | Results | to inter alia, consider and approve the Unaudited Financial Results for the second quarter and half year ended September 30, 2016. | 04-Nov-2016 |
Titan Company Limited | Results | To consider and approve the Unaudited Financial Results (stand-alone) for the third quarter ended December 31, 2016. | 07-Feb-2017 |
Titan Company Limited | Results/Dividend | Inter alia, to: a) consider and approve the Audited standalone Financial Results as per Ind-As for the quarter and year ending March 31, 2017.(b) consider and approve, the audited consolidated financial results as per Ind-As for the year ending March 31, 2017 and .(c) To recommend payment of equity dividend for the Financial Year 2016-17. | 12-May-2017 |
Titan Company Limited | Results | To inter alia, consider and approve the Unaudited Financial Results (stand-alone and consolidated) for the first quarter ended June 30, 2017. | 03-Aug-2017 |
Titan Company Limited | Results | To inter alia, consider and approve the Unaudited Financial Results (standalone and consolidated) for the second quarter and half year ended September 30, 2017. | 03-Nov-2017 |
Titan Company Limited | Results | To inter alia, consider and approve unaudited financial results (stand-alone & consolidated) for the third quarter ended December 31, 2017. | 01-Feb-2018 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the year ended March 31, 2018 | 10-May-2018 |
Titan Company Limited | Financial Results/Dividend | The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be May 10, 2018 To consider and approve the financial results for the period ended March 31, 2018 . The Company has now informed the Exchange that the Board of Directors also consider recommend payment of equity dividend for the Financial Year 2017-18, if any.(Purpose Revised) | 10-May-2018 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 | 03-Aug-2018 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2018 | 09-Nov-2018 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2018 | 01-Feb-2019 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2019 | 08-May-2019 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 | 06-Aug-2019 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 | 05-Nov-2019 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2019 | 04-Feb-2020 |
Titan Company Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2020 and recommend payment of equity dividend for the Financial Year 2019-20, if any. | 08-Jun-2020 |
Titan Company Limited | Financial Results | Board Meeting to consider and approve the unaudited financial results for the quarter ended 30th June 2020 - We inadvertently selected incorrect date of the Board Meeting in the previous intimation. The Board Meeting of the Company is scheduled on 10th August 2020. | 10-Aug-2020 |
Titan Company Limited | Financial Results | Board Meeting to consider and approve the unaudited financial results for the quarter ended 30th June 2020 | 11-Aug-2020 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 28-Oct-2020 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 10-Feb-2021 |
Titan Company Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend | 29-Apr-2021 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 04-Aug-2021 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | 27-Oct-2021 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 03-Feb-2022 |
Titan Company Limited | Financial results | Titan Company Limited has informed the Exchange about Board Meeting to be held on 05-Aug-2022 to consider financial statements for the period ended June 2022 | 05-Aug-2022 |
Titan Company Limited | Financial results | Titan Company Limited has informed the Exchange about Board Meeting to be held on 04-Nov-2022 to consider financial statements for the period ended September 2022 | 04-Nov-2022 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 02-Feb-2023 |
Titan Company Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend | 03-May-2023 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 | 02-Aug-2023 |
Titan Company Limited | Other business matters | To consider other business matters | 17-Oct-2023 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 03-Nov-2023 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2023 | 01-Feb-2024 |
Titan Company Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend | 03-May-2024 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 | 02-Aug-2024 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2024 | 05-Nov-2024 |
Titan Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2024 | 04-Feb-2025 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
25-DEC-2024 | Postal Ballot | APPOINTMENT OF MR. P B BALAJI (DIN: 02762983) AS A DIRECTOR | Ordinary | 939214 | 98.08 | 1.92 | No File Available |
12-JUL-2024 | AGM | To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the Financial Year ended 31st March 2024, together with the Reports of the Board of Directors and Auditors thereon. | Ordinary | 922611 | 99.77 | 0.23 | No File Available |
12-JUL-2024 | AGM | Appointment of Branch Auditors | Ordinary | 922611 | 99.97 | 0.03 | No File Available |
12-JUL-2024 | AGM | Re-appointment of Mr. C K Venkataraman as Managing Director | Ordinary | 922611 | 99.63 | 0.37 | No File Available |
12-JUL-2024 | AGM | To appoint a Director in place of Mr. Noel Naval Tata (DIN: 00024713), who retires by rotation and being eligible, offers himself for re-appointment. | Ordinary | 922611 | 97.14 | 2.86 | No File Available |
12-JUL-2024 | AGM | To declare dividend of ᅡ 11/- per equity share of face value of ᅡ 1/-neach on equity shares for the Financial Year ended 31st March 2024. | Ordinary | 922611 | 99.94 | 0.06 | No File Available |
12-JUL-2024 | AGM | To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the Financial Year ended 31st March 2024, together with the Report of the Auditors thereon. | Ordinary | 922611 | 99.79 | 0.21 | No File Available |
15-JUN-2024 | Postal Ballot | APPOINTMENT OF MR. ANIL CHAUDHRY (DIN: 03213517) AS AN INDEPENDENT DIRECTOR | Special | 893451 | 99.93 | 0.07 | No File Available |
15-JUN-2024 | Postal Ballot | RE-APPOINTMENT OF DR. MOHANASANKAR SIVAPRAKASAM (DIN: 08497296) AS AN INDEPENDENT DIRECTOR | Special | 893451 | 98.86 | 1.14 | No File Available |
28-DEC-2023 | Postal Ballot | APPOINTMENT OF MR. ARUN ROY, IAS (DIN:01726117) AS A DIRECTOR | Ordinary | 747197 | 98.92 | 1.08 | No File Available |
28-DEC-2023 | Postal Ballot | APPOINTMENT OF MR. SANDEEP NANDURI, IAS (DIN:07511216) AS A DIRECTOR | Ordinary | 747197 | 98.63 | 1.37 | No File Available |
01-AUG-2023 | AGM | ¬タワRESOLVED THAT the audited Standlone Financial Statements of the Company together with the Reports of the Board of Directors and the Auditors Report for the year ended 31st March, 2023 be are hereby approved and adopted.¬タン | Ordinary | 725010 | 99.99 | 0.01 | No File Available |
01-AUG-2023 | AGM | Appointment of Branch Auditors. | Ordinary | 725010 | 99.99 | 0.01 | No File Available |
01-AUG-2023 | AGM | Material Related Party Transaction(s) between Titan Company Limited and Titan Global Retail LLC, Dubai. | Ordinary | 725010 | 100 | 0 | No File Available |
01-AUG-2023 | AGM | Re-appointment of Mr. B Santhanam as an Independent Director. | Special | 725010 | 99.21 | 0.79 | No File Available |
01-AUG-2023 | AGM | ¬タワRESOLVED THAT Mr. Bhaskar Bhat (DIN: 00148778), who retires by rotation, be and is hereby appointed as a Director of the Company. | Ordinary | 725010 | 96.89 | 3.11 | No File Available |
01-AUG-2023 | AGM | ¬タワRESOLVED THAT dividend at the rate of Rs. 10.00 (Ten rupees) for equity share of Rs. 1 each (Rupees one) recommended by the Board of Directors of the Company at its meeting held on 3rd May 2023, be and hereby confirmed as dividend for the Financial Year ended 31st March 2023.¬タン | Ordinary | 725010 | 100 | 0 | No File Available |
01-AUG-2023 | AGM | ¬タワRESOLVED THAT the audited Consolidated Financial Statement of the Company together with the Report of the Auditors thereon for the year ended 31st March, 2023 be are hereby approved and adopted.¬タン | Ordinary | 725010 | 99.99 | 0.01 | No File Available |
21-MAR-2023 | Postal Ballot | APPOINTMENT OF MS. MARIAM PALLAVI BALDEV, IAS (DIN: 09281201) AS A DIRECTOR | Ordinary | 757274 | 97.58 | 2.42 | No File Available |
21-MAR-2023 | Postal Ballot | APPROVAL OF ¬タリTITAN COMPANY LIMITED PERFORMANCE BASED STOCK UNIT SCHEME, 2023¬タル (¬タワSCHEME 2023¬タン) FOR GRANT OF PERFORMANCE BASED STOCK UNITS TO THE ELIGIBLE EMPLOYEES OF TITAN COMPANY LIMITED UNDER SCHEME 2023. | Special | 757274 | 92.12 | 7.88 | No File Available |