NSE Nifty Indices
The NSE Nifty Indices are a family of stock market indices managed by the National Stock Exchange of India (NSE). These indices, like the prominent Nifty 50 tracking the 50 largest and most liquid stocks, serve as benchmarks for various sectors and segments of the Indian market. They are crucial tools for investors, enabling the creation of index funds, ETFs, and derivatives, and providing valuable insights into market performance.
Company | Current | %Chng | Open | High | Low | Pre.Clo | 1W.Ago | 1M.Ago | 52W.H | 52W.L |
---|---|---|---|---|---|---|---|---|---|---|
NIFTY 50 | 23,155.35 | 0.57% | 23,099.15 | 23,169.55 | 22,981.30 | 23,024.65 | 23,311.80 | 23,753.45 | 26,277.35 | 21,281.45 |
NIFTY NEXT 50 | 62,865.60 | -0.85% | 63,467.80 | 63,579.15 | 61,895.80 | 63,406.15 | 64,564.50 | 68,888.95 | 77,918.00 | 54,369.40 |
NIFTY 100 | 23,738.40 | 0.31% | 23,731.65 | 23,755.00 | 23,526.90 | 23,664.75 | 23,984.55 | 24,599.75 | 27,335.65 | 21,744.20 |
NIFTY 200 | 12,897.70 | 0.03% | 12,928.35 | 12,938.35 | 12,771.30 | 12,893.90 | 13,064.95 | 13,449.75 | 14,833.75 | 11,767.65 |
NIFTY 500 | 21,396.55 | -0.17% | 21,484.45 | 21,500.30 | 21,178.80 | 21,433.20 | 21,714.55 | 22,412.30 | 24,573.40 | 19,465.85 |
NIFTY MIDCAP 50 | 14,774.75 | -1.26% | 14,992.50 | 15,019.00 | 14,570.60 | 14,963.00 | 15,131.50 | 15,955.25 | 17,066.75 | 12,837.00 |
NIFTY MIDCAP 100 | 53,113.50 | -1.34% | 53,936.95 | 53,983.05 | 52,353.45 | 53,834.95 | 54,483.80 | 57,092.90 | 60,925.95 | 45,293.35 |
NIFTY SMALLCAP 100 | 17,172.55 | -1.63% | 17,485.40 | 17,498.50 | 16,915.35 | 17,456.50 | 17,643.30 | 18,687.80 | 19,716.20 | 14,085.35 |
INDIA VIX | 16.77 | -1.65% | 17.06 | 17.30 | 15.91 | 17.06 | 15.47 | 13.52 | 31.71 | 9.47 |
NIFTY MIDCAP 150 | 19,696.90 | -1.25% | 19,974.15 | 19,992.35 | 19,431.25 | 19,946.30 | 20,172.65 | 21,076.15 | 22,515.40 | 16,717.95 |
NIFTY SMALLCAP 50 | 8,237.35 | -1.25% | 8,355.85 | 8,362.85 | 8,110.40 | 8,341.95 | 8,402.15 | 8,893.75 | 9,505.50 | 6,515.65 |
NIFTY SMALLCAP 250 | 16,220.85 | -1.60% | 16,502.90 | 16,518.70 | 16,002.50 | 16,484.10 | 16,707.90 | 17,618.10 | 18,688.30 | 13,284.30 |
NIFTY MIDSMALLCAP 400 | 18,482.40 | -1.38% | 18,764.65 | 18,780.20 | 18,234.00 | 18,740.20 | 18,967.95 | 19,883.95 | 21,177.60 | 15,493.80 |
NIFTY500 MULTICAP 50:25:25 | 14,937.55 | -0.55% | 15,050.35 | 15,060.45 | 14,771.55 | 15,019.45 | 15,214.60 | 15,784.40 | 17,112.15 | 5,531.55 |
NIFTY LARGEMIDCAP 250 | 14,934.15 | -0.46% | 15,035.35 | 15,044.60 | 14,768.05 | 15,003.60 | 15,190.25 | 15,722.90 | 17,095.20 | 5,635.20 |
NIFTY MIDCAP SELECT | 11,918.40 | -0.79% | 12,034.50 | 12,054.30 | 11,750.95 | 12,013.35 | 12,218.00 | 12,756.05 | 13,407.55 | 5,520.25 |
NIFTY TOTAL MARKET | 12,064.65 | -0.22% | 12,120.35 | 12,128.50 | 11,939.90 | 12,091.55 | 12,249.30 | 12,652.70 | 13,842.60 | 6,252.10 |
NIFTY MICROCAP 250 | 23,136.35 | -1.50% | 23,538.35 | 23,563.25 | 22,803.55 | 23,488.65 | 23,749.40 | 25,003.80 | 26,476.90 | 5,802.95 |
NIFTY500 LARGEMIDSMALL EQUAL-CAP WEIGHTED | 16,502.90 | -0.84% | 16,671.90 | 16,682.00 | 16,306.95 | 16,642.00 | 16,855.25 | 17,554.10 | 18,838.10 | 14,014.40 |
NIFTY BANK | 48,724.40 | 0.32% | 48,689.55 | 48,781.75 | 48,074.05 | 48,570.90 | 49,278.70 | 51,317.60 | 54,467.35 | 44,633.85 |
NIFTY AUTO | 22,274.35 | -0.13% | 22,409.75 | 22,428.70 | 22,121.40 | 22,303.20 | 22,861.25 | 22,557.75 | 27,696.10 | 18,570.75 |
NIFTY FINANCIAL SERVICES | 22,650.40 | 0.45% | 22,607.10 | 22,679.20 | 22,367.30 | 22,548.90 | 22,943.75 | 23,785.55 | 25,201.95 | 19,822.05 |
NIFTY FINANCIAL SERVICES 25/50 | 24,409.25 | 0.06% | 24,459.00 | 24,475.85 | 24,132.85 | 24,395.10 | 24,873.05 | 25,361.75 | 0.00 | 0.00 |
NIFTY FMCG | 55,596.05 | -0.05% | 55,815.55 | 56,055.70 | 55,427.75 | 55,622.65 | 55,240.00 | 56,135.05 | 66,438.70 | 52,398.75 |
NIFTY IT | 42,590.70 | 2.14% | 41,755.20 | 42,635.35 | 41,750.20 | 41,697.95 | 43,188.80 | 43,828.35 | 46,088.90 | 31,320.15 |
NIFTY MEDIA | 1,663.25 | -1.80% | 1,695.70 | 1,697.55 | 1,642.55 | 1,693.75 | 1,698.70 | 1,880.45 | 2,264.85 | 1,642.55 |
NIFTY METAL | 8,470.25 | -0.72% | 8,560.70 | 8,560.75 | 8,332.10 | 8,532.10 | 8,422.00 | 8,891.40 | 10,322.05 | 7,547.20 |
NIFTY PHARMA | 22,034.95 | 0.69% | 21,962.95 | 22,055.05 | 21,829.45 | 21,882.90 | 21,909.75 | 22,572.05 | 23,907.90 | 17,432.45 |
NIFTY PSU BANK | 6,244.60 | -1.01% | 6,319.20 | 6,325.85 | 6,127.65 | 6,308.15 | 6,307.60 | 6,646.50 | 8,053.30 | 5,866.10 |
NIFTY PRIVATE BANK | 23,965.95 | 0.40% | 23,942.10 | 23,993.95 | 23,700.65 | 23,869.30 | 24,206.40 | 24,833.35 | 27,280.60 | 22,390.10 |
NIFTY REALTY | 865.05 | -4.56% | 908.50 | 909.05 | 854.55 | 906.40 | 927.05 | 1,075.65 | 1,157.35 | 808.45 |
NIFTY HEALTHCARE INDEX | 14,113.50 | 0.53% | 14,073.15 | 14,138.65 | 13,983.20 | 14,039.10 | 13,997.10 | 14,469.55 | 15,108.80 | 6,482.80 |
NIFTY CONSUMER DURABLES | 37,752.35 | -0.95% | 38,155.35 | 38,175.00 | 37,265.75 | 38,114.75 | 39,229.50 | 41,650.50 | 44,426.55 | 14,089.55 |
NIFTY OIL & GAS | 10,757.00 | -0.71% | 10,869.85 | 10,894.80 | 10,644.60 | 10,834.30 | 10,723.95 | 10,689.65 | 13,607.20 | 4,632.70 |
NIFTY MIDSMALL HEALTHCARE | 41,181.35 | -0.42% | 41,354.60 | 41,486.10 | 40,705.50 | 41,353.20 | 41,001.70 | 42,977.75 | 45,285.50 | 20,019.15 |
NIFTY FINANCIAL SERVICES EX-BANK | 24,781.80 | -0.19% | 24,917.20 | 24,922.50 | 24,439.65 | 24,829.20 | 25,351.50 | 25,329.85 | 28,262.35 | 21,702.40 |
NIFTY MIDSMALL FINANCIAL SERVICES | 15,132.15 | -0.95% | 15,319.00 | 15,327.75 | 14,878.40 | 15,276.80 | 15,567.95 | 15,909.55 | 16,743.90 | 12,407.95 |
NIFTY MIDSMALL IT & TELECOM | 10,301.35 | -0.94% | 10,381.60 | 10,421.70 | 10,121.20 | 10,399.60 | 10,545.25 | 11,008.20 | 11,723.20 | 8,812.70 |
NIFTY DIVIDEND OPPORTUNITIES 50 | 6,105.30 | 0.22% | 6,109.90 | 6,116.40 | 6,050.10 | 6,091.75 | 6,160.45 | 6,344.80 | 7,012.65 | 5,490.10 |
NIFTY GROWTH SECTORS 15 | 11,718.20 | 1.19% | 11,628.20 | 11,734.25 | 11,615.40 | 11,580.85 | 11,803.30 | 11,808.05 | 13,065.05 | 10,168.35 |
NIFTY100 QUALITY 30 | 5,447.85 | 0.51% | 5,433.35 | 5,451.40 | 5,408.50 | 5,420.30 | 5,445.85 | 5,540.95 | 0.00 | 0.00 |
NIFTY50 VALUE 20 | 13,112.50 | 0.76% | 13,060.50 | 13,121.60 | 13,019.90 | 13,013.05 | 13,265.60 | 13,563.85 | 14,731.65 | 11,543.45 |
NIFTY50 TR 2X LEVERAGE | 18,020.35 | 1.12% | 17,933.40 | 18,042.05 | 17,751.15 | 17,821.35 | 18,255.15 | 19,058.05 | 23,715.35 | 15,754.10 |
NIFTY50 PR 2X LEVERAGE | 12,321.55 | 1.12% | 12,262.10 | 12,336.35 | 12,137.45 | 12,185.45 | 12,505.40 | 13,055.40 | 16,297.55 | 10,914.70 |
NIFTY50 TR 1X INVERSE | 179.40 | -0.55% | 179.85 | 180.75 | 179.30 | 180.40 | 178.25 | 174.35 | 189.85 | 156.10 |
NIFTY50 PR 1X INVERSE | 216.80 | -0.55% | 217.30 | 218.45 | 216.65 | 218.00 | 215.15 | 210.45 | 227.85 | 188.15 |
NIFTY50 DIVIDEND POINTS | 254.57 | 0.00% | 254.57 | 254.57 | 254.57 | 254.57 | 233.03 | 233.03 | 0.00 | 0.00 |
NIFTY ALPHA 50 | 49,776.95 | -2.14% | 50,900.50 | 50,937.85 | 48,998.45 | 50,862.95 | 51,841.25 | 56,385.70 | 0.00 | 0.00 |
NIFTY50 EQUAL WEIGHT | 28,934.15 | 0.24% | 28,956.70 | 28,979.70 | 28,717.10 | 28,863.95 | 29,018.55 | 29,359.95 | 0.00 | 0.00 |
NIFTY100 EQUAL WEIGHT | 30,154.00 | -0.36% | 30,346.85 | 30,373.20 | 29,829.30 | 30,263.70 | 30,495.90 | 31,374.90 | 0.00 | 0.00 |
NIFTY100 LOW VOLATILITY 30 | 19,038.60 | 0.75% | 18,947.90 | 19,048.75 | 18,927.80 | 18,896.10 | 18,957.20 | 19,199.35 | 0.00 | 0.00 |
NIFTY200 QUALITY 30 | 20,085.60 | -0.18% | 20,172.85 | 20,213.30 | 19,937.65 | 20,121.10 | 20,160.65 | 20,780.55 | 0.00 | 0.00 |
NIFTY ALPHA LOW-VOLATILITY 30 | 25,958.40 | 0.37% | 25,969.25 | 26,017.45 | 25,781.05 | 25,862.25 | 26,055.60 | 27,361.00 | 0.00 | 0.00 |
NIFTY200 MOMENTUM 30 | 29,532.20 | -0.26% | 29,640.80 | 29,702.80 | 29,157.05 | 29,609.70 | 30,761.10 | 33,245.30 | 0.00 | 0.00 |
NIFTY MIDCAP150 QUALITY 50 | 22,958.35 | -0.89% | 23,204.10 | 23,254.75 | 22,700.40 | 23,165.55 | 23,353.30 | 24,265.75 | 0.00 | 0.00 |
NIFTY200 ALPHA 30 | 23,332.60 | -1.29% | 23,657.55 | 23,682.05 | 22,934.60 | 23,636.40 | 24,417.20 | 26,185.90 | 0.00 | 0.00 |
NIFTY MIDCAP150 MOMENTUM 50 | 57,419.35 | -1.49% | 58,355.50 | 58,401.55 | 56,543.30 | 58,287.00 | 59,963.25 | 65,304.30 | 0.00 | 0.00 |
NIFTY500 MOMENTUM 50 | 50,009.40 | -1.11% | 50,581.05 | 50,679.50 | 49,286.35 | 50,571.95 | 52,816.60 | 58,334.75 | 0.00 | 0.00 |
NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 | 46,990.05 | -1.56% | 47,777.90 | 47,831.25 | 46,300.30 | 47,735.50 | 48,517.85 | 51,670.45 | 0.00 | 0.00 |
NIFTY SMALLCAP250 MOMENTUM QUALITY 100 | 45,300.10 | -1.72% | 46,104.80 | 46,155.40 | 44,611.00 | 46,094.80 | 46,714.55 | 50,305.20 | 0.00 | 0.00 |
NIFTY TOP 10 EQUAL WEIGHT | 9,180.05 | 0.79% | 9,140.25 | 9,186.95 | 9,126.45 | 9,107.85 | 9,242.95 | 9,351.25 | 0.00 | 0.00 |
NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | 21,773.00 | 0.09% | 21,841.80 | 21,881.05 | 21,626.25 | 21,754.45 | 21,837.95 | 22,750.90 | 0.00 | 0.00 |
NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | 19,730.00 | 0.44% | 19,710.70 | 19,750.15 | 19,591.20 | 19,643.30 | 19,741.55 | 20,471.00 | 0.00 | 0.00 |
NIFTY HIGH BETA 50 | 3,396.85 | -1.31% | 3,450.20 | 3,451.65 | 3,329.40 | 3,442.05 | 3,430.30 | 3,576.75 | 0.00 | 0.00 |
NIFTY LOW VOLATILITY 50 | 23,449.25 | 0.37% | 23,435.40 | 23,477.10 | 23,311.30 | 23,362.65 | 23,411.20 | 23,694.45 | 0.00 | 0.00 |
NIFTY QUALITY LOW-VOLATILITY 30 | 16,690.25 | 0.73% | 16,616.05 | 16,702.45 | 16,595.15 | 16,569.35 | 16,623.05 | 16,934.50 | 0.00 | 0.00 |
NIFTY SMALLCAP250 QUALITY 50 | 26,452.55 | -1.48% | 26,828.55 | 26,868.45 | 26,066.55 | 26,848.90 | 27,194.50 | 29,544.25 | 0.00 | 0.00 |
NIFTY TOP 15 EQUAL WEIGHT | 9,559.80 | 0.68% | 9,531.15 | 9,566.65 | 9,501.10 | 9,494.85 | 9,638.25 | 9,630.35 | 0.00 | 0.00 |
NIFTY100 ALPHA 30 | 16,859.30 | -0.51% | 16,967.45 | 17,001.05 | 16,658.95 | 16,944.95 | 17,334.95 | 18,439.15 | 0.00 | 0.00 |
NIFTY200 VALUE 30 | 11,970.25 | -0.84% | 12,105.30 | 12,118.20 | 11,797.35 | 12,071.25 | 11,999.30 | 12,585.75 | 0.00 | 0.00 |
NIFTY500 EQUAL WEIGHT | 13,318.95 | -1.21% | 13,499.90 | 13,509.05 | 13,148.20 | 13,481.80 | 13,590.30 | 14,143.30 | 0.00 | 0.00 |
NIFTY500 MULTICAP MOMENTUM QUALITY 50 | 40,620.75 | -1.40% | 41,273.50 | 41,306.85 | 40,130.60 | 41,198.50 | 42,146.50 | 45,585.60 | 0.00 | 0.00 |
NIFTY500 VALUE 50 | 13,142.00 | -0.84% | 13,291.90 | 13,306.25 | 12,954.15 | 13,253.05 | 13,173.50 | 13,744.15 | 0.00 | 0.00 |
NIFTY TOP 20 EQUAL WEIGHT | 8,719.40 | 0.57% | 8,704.10 | 8,724.70 | 8,666.10 | 8,670.40 | 8,760.90 | 8,785.05 | 0.00 | 0.00 |
NIFTY COMMODITIES | 8,018.05 | -0.48% | 8,087.50 | 8,094.45 | 7,926.50 | 8,056.85 | 8,009.75 | 8,246.95 | 9,896.35 | 7,597.05 |
NIFTY INDIA CONSUMPTION | 10,840.05 | -0.08% | 10,862.50 | 10,880.55 | 10,772.65 | 10,848.30 | 11,026.25 | 11,273.15 | 13,057.60 | 9,496.95 |
NIFTY CPSE | 5,992.55 | -1.52% | 6,093.65 | 6,100.85 | 5,932.50 | 6,085.20 | 6,026.45 | 6,118.10 | 7,661.90 | 5,238.95 |
NIFTY ENERGY | 33,805.20 | -1.47% | 34,400.50 | 34,452.50 | 33,434.25 | 34,308.50 | 34,275.10 | 35,147.75 | 45,022.15 | 32,490.85 |
NIFTY INFRASTRUCTURE | 8,285.55 | -0.29% | 8,341.20 | 8,348.55 | 8,216.25 | 8,309.50 | 8,301.45 | 8,510.10 | 9,704.20 | 7,693.20 |
NIFTY100 LIQUID 15 | 6,250.60 | 0.04% | 6,266.10 | 6,272.80 | 6,191.55 | 6,247.80 | 6,239.85 | 6,185.85 | 7,205.25 | 5,901.85 |
NIFTY MIDCAP LIQUID 15 | 13,212.60 | -1.15% | 13,379.35 | 13,402.75 | 13,000.45 | 13,366.05 | 13,653.00 | 14,338.65 | 14,941.65 | 10,349.60 |
NIFTY MNC | 27,164.80 | 0.15% | 27,221.70 | 27,285.25 | 26,935.05 | 27,125.35 | 27,197.70 | 28,000.75 | 32,841.15 | 23,955.50 |
NIFTY PSE | 9,181.65 | -1.56% | 9,351.65 | 9,362.20 | 9,054.70 | 9,327.55 | 9,245.30 | 9,625.35 | 11,814.60 | 8,384.85 |
NIFTY SERVICES SECTOR | 30,278.20 | 0.92% | 30,056.10 | 30,302.75 | 29,960.85 | 30,001.20 | 30,708.15 | 31,724.00 | 33,791.15 | 26,535.15 |
NIFTY100 ESG SECTOR LEADERS | 3,815.05 | 0.27% | 3,815.40 | 3,818.70 | 3,783.30 | 3,804.80 | 3,863.55 | 3,951.60 | 0.00 | 0.00 |
NIFTY INDIA DIGITAL | 9,047.45 | 0.19% | 9,015.85 | 9,054.70 | 8,919.55 | 9,030.10 | 9,303.90 | 9,684.40 | 10,152.15 | 4,755.25 |
NIFTY100 ESG | 4,548.65 | 0.12% | 4,555.50 | 4,558.75 | 4,505.55 | 4,543.35 | 4,601.40 | 4,704.75 | 0.00 | 0.00 |
NIFTY INDIA MANUFACTURING | 13,219.05 | -0.68% | 13,355.00 | 13,367.35 | 13,086.70 | 13,309.85 | 13,393.65 | 13,796.05 | 0.00 | 0.00 |
NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP 25% CAP | 15,619.75 | 0.05% | 15,659.70 | 15,670.85 | 15,485.95 | 15,611.85 | 16,005.05 | 16,436.30 | 18,764.95 | 9,887.45 |
NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 | 14,010.20 | -0.54% | 14,134.85 | 14,146.95 | 13,868.75 | 14,086.35 | 14,209.30 | 14,607.40 | 16,253.65 | 8,394.35 |
NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 | 13,000.65 | -0.86% | 13,149.15 | 13,158.10 | 12,876.85 | 13,113.75 | 13,147.65 | 13,711.60 | 15,154.10 | 8,010.10 |
NIFTY INDIA DEFENCE | 6,134.80 | -3.48% | 6,369.00 | 6,369.50 | 6,025.90 | 6,355.75 | 6,224.70 | 6,555.20 | 8,302.05 | 3,374.95 |
NIFTY INDIA TOURISM | 8,331.55 | -0.40% | 8,386.05 | 8,400.40 | 8,208.75 | 8,365.00 | 8,540.35 | 8,988.25 | 9,315.80 | 6,058.05 |
NIFTY CAPITAL MARKETS | 3,668.05 | -1.47% | 3,732.80 | 3,733.95 | 3,609.80 | 3,722.75 | 3,872.70 | 4,039.80 | 4,265.80 | 2,009.60 |
NIFTY EV & NEW AGE AUTOMOTIVE | 2,837.90 | -0.90% | 2,872.00 | 2,874.15 | 2,813.10 | 2,863.80 | 2,909.25 | 2,943.50 | 0.00 | 0.00 |
NIFTY INDIA NEW AGE CONSUMPTION | 10,762.15 | -1.03% | 10,884.05 | 10,894.15 | 10,646.15 | 10,874.65 | 11,202.85 | 11,689.30 | 0.00 | 0.00 |
NIFTY INDIA SELECT 5 CORPORATE GROUPS (MAATR) | 34,161.80 | 0.25% | 34,221.35 | 34,241.95 | 33,834.40 | 34,075.50 | 34,713.55 | 35,041.35 | 0.00 | 0.00 |
NIFTY MOBILITY | 18,596.05 | -0.32% | 18,682.50 | 18,718.10 | 18,395.15 | 18,655.15 | 19,088.45 | 19,416.30 | 0.00 | 0.00 |
NIFTY100 ENHANCED ESG | 4,582.90 | 0.12% | 4,589.60 | 4,592.85 | 4,539.40 | 4,577.30 | 4,636.20 | 4,740.00 | 0.00 | 0.00 |
NIFTY CORE HOUSING | 14,885.00 | -1.27% | 15,111.20 | 15,116.85 | 14,723.60 | 15,076.50 | 15,279.90 | 16,462.00 | 17,961.70 | 13,704.80 |
NIFTY HOUSING | 10,368.00 | -0.74% | 10,482.45 | 10,484.20 | 10,245.10 | 10,445.75 | 10,532.50 | 11,132.55 | 12,386.30 | 9,853.00 |
NIFTY IPO | 2,006.20 | -2.36% | 2,059.45 | 2,059.45 | 1,983.10 | 2,054.65 | 2,089.85 | 2,207.05 | 2,387.55 | 1,742.35 |
NIFTY MIDSMALL INDIA CONSUMPTION | 18,547.30 | -1.22% | 18,811.20 | 18,822.10 | 18,343.30 | 18,777.05 | 19,191.20 | 20,322.25 | 21,008.10 | 14,493.40 |
NIFTY NON-CYCLICAL CONSUMER | 15,094.45 | -0.23% | 15,133.25 | 15,163.25 | 14,980.05 | 15,129.55 | 15,409.40 | 15,942.75 | 18,289.65 | 13,081.55 |
NIFTY RURAL | 13,703.95 | -0.16% | 13,771.65 | 13,779.10 | 13,591.55 | 13,726.15 | 13,859.95 | 13,958.55 | 16,370.10 | 12,304.35 |
NIFTY SHARIAH 25 | 8,240.15 | 0.28% | 8,226.85 | 8,247.25 | 8,180.55 | 8,216.80 | 8,257.25 | 8,461.75 | 9,449.55 | 7,267.55 |
NIFTY TRANSPORTATION & LOGISTICS | 20,868.65 | -0.29% | 20,945.05 | 20,987.95 | 20,648.00 | 20,930.30 | 21,635.75 | 21,954.85 | 26,170.50 | 16,828.35 |
NIFTY50 SHARIAH | 4,917.65 | 0.92% | 4,886.15 | 4,921.70 | 4,874.00 | 4,872.75 | 4,919.50 | 5,021.60 | 5,677.90 | 4,444.95 |
NIFTY500 SHARIAH | 7,059.90 | -0.41% | 7,100.70 | 7,108.55 | 6,998.75 | 7,088.65 | 7,164.45 | 7,430.75 | 8,238.85 | 6,154.60 |
NIFTY 8-13 YR G-SEC | 2,783.56 | 0.11% | 2,781.00 | 2,783.82 | 2,779.94 | 2,780.48 | 2,772.61 | 2,759.95 | 0.00 | 0.00 |
NIFTY 10 YR BENCHMARK G-SEC | 2,462.31 | 0.12% | 2,460.11 | 2,462.79 | 2,458.53 | 2,459.66 | 2,451.60 | 2,439.31 | 0.00 | 0.00 |
NIFTY 10 YR BENCHMARK G-SEC (CLEAN PRICE) | 892.35 | 0.10% | 891.54 | 892.53 | 890.95 | 891.54 | 889.40 | 888.71 | 0.00 | 0.00 |
NIFTY 4-8 YR G-SEC INDEX | 3,004.58 | 0.06% | 3,003.10 | 3,005.07 | 3,002.74 | 3,002.52 | 2,996.04 | 2,981.44 | 0.00 | 0.00 |
NIFTY 11-15 YR G-SEC INDEX | 3,080.39 | 0.16% | 3,075.92 | 3,080.58 | 3,075.29 | 3,075.34 | 3,063.40 | 3,057.07 | 0.00 | 0.00 |
NIFTY 15 YR AND ABOVE G-SEC INDEX | 3,397.58 | 0.27% | 3,388.80 | 3,398.21 | 3,388.79 | 3,388.14 | 3,369.66 | 3,370.21 | 0.00 | 0.00 |
NIFTY COMPOSITE G-SEC INDEX | 2,879.69 | 0.13% | 2,876.43 | 2,879.88 | 2,875.82 | 2,875.89 | 2,866.97 | 2,855.74 | 0.00 | 0.00 |
NIFTY BHARAT BOND INDEX - APRIL 2025 | 1,294.87 | 0.02% | 1,294.83 | 1,294.89 | 1,294.82 | 1,294.61 | 1,293.25 | 1,287.14 | 0.00 | 0.00 |
NIFTY BHARAT BOND INDEX - APRIL 2030 | 1,455.93 | 0.02% | 1,455.92 | 1,455.99 | 1,455.91 | 1,455.63 | 1,452.67 | 1,447.87 | 0.00 | 0.00 |
NIFTY BHARAT BOND INDEX - APRIL 2031 | 1,328.89 | 0.02% | 1,328.82 | 1,328.96 | 1,328.82 | 1,328.57 | 1,323.71 | 1,320.67 | 0.00 | 0.00 |
NIFTY BHARAT BOND INDEX - APRIL 2032 | 1,214.17 | 0.01% | 1,214.17 | 1,214.17 | 1,214.16 | 1,213.93 | 1,209.08 | 1,206.60 | 0.00 | 0.00 |
NIFTY BHARAT BOND INDEX - APRIL 2033 | 1,182.83 | 0.01% | 1,182.83 | 1,182.83 | 1,182.83 | 1,182.60 | 1,179.32 | 1,178.19 | 0.00 | 0.00 |
Page 1