Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE585B01010
Sector:
Automobile and Auto Components
Symbol:
MARUTI
Maruti Suzuki India Limited
₹12,020.00
₹136.30
(1.15%)
▲
Prev. Close
₹11,883.70
Open
₹11,900.05
Close
₹12,020.35
High
₹12,078.85
Low
₹11,900.05
Ind. Close
₹0.00
VWAP
₹11,998.47
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 11900.05
- Previous Close Price: 11883.7
- Change: 16.35%
- Total Traded Volume: 860
- Total Buy Quantity: 749
- Total Sell Quantity: 5,497
Price | Buy Qty | Sell Qty |
---|---|---|
11,883.70 | 34.00 | 0.00 |
11,883.80 | 4.00 | 0.00 |
11,885.00 | 52.00 | 0.00 |
11,900.00 | 21.00 | 0.00 |
11,900.05 | 47.00 | 0.00 |
11,906.90 | 0.00 | 1.00 |
11,909.00 | 0.00 | 2.00 |
11,920.55 | 0.00 | 1.00 |
11,925.00 | 0.00 | 70.00 |
11,940.00 | 0.00 | 1,550.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 58.19 | 58.19 | 58.19 | 58.19 | 58.28 |
Public | 41.81 | 41.81 | 41.81 | 41.81 | 41.72 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 3.97 |
Traded Value (₹ Cr.) | 475.85 |
Total Market Cap (₹ Cr.) | 377,911.89 |
Free Float Market Cap (₹ Cr.) | 157,969.06 |
Impact cost | 0.02 |
Quantity Traded | 396,590.00 |
Deliverable Quantity | 239,758.00 |
% of Quantity to Traded | 60.45 |
Security VaR | 8.73 |
Index VaR | N/A |
VaR Margin | 9 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 12.5 |
Face Value | 5 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (01-Aug-2024) | 13,680.00 |
52 Week Low (24-Jan-2024) | 9,755.00 |
Upper Band | 13,072.05 |
Lower Band | 10,695.35 |
Price Band (%) | No Band |
Daily Volatility | 1.40 |
Annualised Volatility | 26.75 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 09-Jul-2003 |
Adjusted P/E | 27.11 |
Symbol P/E | 27.11 |
Index | NIFTY 50 |
Macro-Economic Sector | Consumer Discretionary |
Sector | Automobile and Auto Components |
Industry | Automobiles |
Basic Industry | Passenger Cars & Utility Vehicles |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Press Release | 17-Jan-2025 |
Board Meeting Intimation | 13-Jan-2025 |
Press Release | 07-Jan-2025 |
General Updates | 01-Jan-2025 |
Press Release | 01-Jan-2025 |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 27-Dec-2024 |
Demise | 27-Dec-2024 |
Trading Window-XBRL | 25-Dec-2024 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
5 | Dividend - Rs 125 Per Share | 02-Aug-2024 | 03-Aug-2024 | 27-Aug-2024 |
5 | Dividend - Rs 90 Per Share | 03-Aug-2023 | 04-Aug-2023 | 29-Aug-2023 |
5 | Dividend - Rs 60 Per Share | 03-Aug-2022 | 05-Aug-2022 | 31-Aug-2022 |
5 | Dividend - Rs 45 Per Share | 05-Aug-2021 | 07-Aug-2021 | 24-Aug-2021 |
5 | Dividend - Rs 60 Per Share | 13-Aug-2020 | 15-Aug-2020 | 26-Aug-2020 |
5 | Dividend - Rs 80 Per Share | 14-Aug-2019 | 17-Aug-2019 | 27-Aug-2019 |
5 | Dividend Rs 80/- Per Share | 14-Aug-2018 | 17-Aug-2018 | 23-Aug-2018 |
5 | Dividend - Rs 75/- Per Share | 24-Aug-2017 | 29-Aug-2017 | 05-Sep-2017 |
5 | Final Dividend - Rs 35/- Per Share | 31-Aug-2016 | 02-Sep-2016 | 08-Sep-2016 |
5 | Annual General Meeting / Dividend - Rs 25/- Per Share | 26-Aug-2015 | 28-Aug-2015 | 04-Sep-2015 |
5 | Annual General Meeting / Dividend - Rs 12/- Per Share | 27-Aug-2014 | 01-Sep-2014 | 04-Sep-2014 |
5 | E-Voting | 31-Jul-2014 | - | - |
5 | Annual General Meeting / Final Dividend Rs.8/- Per Equity Share | 13-Aug-2013 | 16-Aug-2013 | 27-Aug-2013 |
5 | Annual General Meeting/ Dividend Rs.7.50 Per Share | 14-Aug-2012 | 17-Aug-2012 | 28-Aug-2012 |
5 | Dividend-Rs.7.50 Per Share | 24-Aug-2011 | 26-Aug-2011 | 08-Sep-2011 |
5 | Annual General Meeting And Final Dividend Rs.6/- Per Share | 24-Aug-2010 | 26-Aug-2010 | 07-Sep-2010 |
5 | Agm/Div-Rs.3.50 Per Share | 18-Aug-2009 | 21-Aug-2009 | 02-Sep-2009 |
5 | Agm/Dividend - 100% | 14-Aug-2008 | 20-Aug-2008 | 02-Sep-2008 |
5 | Agm/Fin Div-Rs4.50 Per Sh | 22-Aug-2007 | 24-Aug-2007 | 06-Sep-2007 |
5 | Dividend-Rs.3.50/- Per Sh | 23-Aug-2006 | 25-Aug-2006 | 05-Sep-2006 |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.marutisuzuki.com | Maruti Suzuki India Limited | Registered Office | Plot No. 1<br>Nelson Mandela Road<br>Vasant Kunj<br> | NEW DELHI | 110070 | 011-46781000 | investor@maruti.co.in |
www.marutisuzuki.com | Maruti Suzuki India Limited | Transfer Agent | Kfin Technologies Limited<br>Selenium Building, Tower-B, Plot No 31 & 32<br>Financial District, Nanakramguda<br>Serilingampally, Rangareddy, | HYDERABAD | 500032 | 040-67162222 | einward.ris@kfintech.com |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | SUZUKI MOTOR CORPORATION | 345200 | 2958248499 | Buy | 14-Mar-2023 10:59 |
7(2) | SACHIN KUMAR GUPTA | N/A | - | - | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 60 | 459044 | Buy | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 80 | 606600 | Sell | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 80 | 605994 | Buy | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 210 | 1629661 | Sell | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 210 | 1625526 | Buy | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 514 | 3893250 | Sell | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 514 | 3923650 | Buy | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 60 | 462696 | Sell | 10-Jun-2022 15:10 |
7(2) | SACHIN KUMAR GUPTA | 60 | 414300 | Buy | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 587 | 4019554 | Sell | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 587 | 4021150 | Buy | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 60 | 413917 | Sell | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 40 | 285000 | Sell | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 40 | 284489 | Buy | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 120 | 840872 | Sell | 10-Jun-2022 15:09 |
7(2) | SACHIN KUMAR GUPTA | 120 | 838680 | Buy | 10-Jun-2022 15:09 |
7(2) | Arihant Kumar Jain | 134 | 1023559 | Buy | 02-Jun-2022 11:52 |
7(2) | Bhaskar Kanathia | 200 | 1531350 | Buy | 02-Jun-2022 11:52 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
30-Sep-2024 | 0 | 2 | 2 | 0 |
30-Jun-2024 | 0 | 1 | 1 | 0 |
31-Mar-2024 | 0 | 2 | 2 | 0 |
31-Dec-2023 | 0 | 2 | 2 | 0 |
30-Sep-2023 | 0 | 2 | 2 | 0 |
30-Jun-2023 | 0 | 1 | 1 | 0 |
31-Mar-2023 | 0 | 6 | 6 | 0 |
31-Dec-2022 | 0 | 2 | 2 | 0 |
30-Sep-2022 | 0 | 6 | 6 | 0 |
30-Jun-2022 | 0 | 1 | 1 | 0 |
31-Mar-2022 | 0 | 4 | 4 | 0 |
31-Dec-2021 | 0 | 2 | 2 | 0 |
30-Sep-2021 | 0 | 3 | 3 | 0 |
30-Jun-2021 | 0 | 2 | 2 | 0 |
31-Mar-2021 | 0 | 2 | 2 | 0 |
31-Dec-2020 | 0 | 5 | 5 | 0 |
30-Sep-2020 | 0 | 4 | 4 | 0 |
30-Jun-2020 | 0 | 0 | 0 | 0 |
31-Mar-2020 | 0 | 2 | 2 | 0 |
31-Dec-2019 | 0 | 3 | 3 | 0 |
30-Sep-2019 | 0 | 3 | 3 | 0 |
30-Jun-2019 | 0 | 4 | 4 | 0 |
31-Mar-2019 | 0 | 4 | 4 | 0 |
31-Dec-2018 | 0 | 8 | 8 | 0 |
30-Sep-2018 | 0 | 3 | 3 | 0 |
30-Jun-2018 | 0 | 4 | 4 | 0 |
31-Mar-2018 | 0 | 2 | 2 | 0 |
31-Dec-2017 | 0 | 3 | 3 | 0 |
30-Sep-2017 | 0 | 41 | 41 | 0 |
30-Jun-2017 | 0 | 25 | 25 | 0 |
31-Mar-2017 | 0 | 23 | 23 | 0 |
31-Dec-2016 | 0 | 18 | 18 | 0 |
30-Sep-2016 | 0 | 22 | 22 | 0 |
30-Jun-2016 | 0 | 9 | 9 | 0 |
31-Mar-2016 | 0 | 12 | 12 | 0 |
31-Dec-2015 | 0 | 17 | 17 | 0 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
Maruti Suzuki India Limited | Results/Dividend | To consider and approve, inter-alia, the audited financial results for the year ended on March 31, 2011 and to recommend dividend if any, on equity shares of the company for the financial year 2010-2011. | 25-Apr-2011 |
Maruti Suzuki India Limited | Results/Dividend | Inter alia, to consider and approve the audited financial results for the year ended on March 31, 2012 and to recommend dividend, if any, on equity shares of the Company for the financial year 2011-2012. | 28-Apr-2012 |
Maruti Suzuki India Limited | Amalgamation/Merger | The Company has informed the Exchange that the board, in its meeting scheduled to be held on April 26, 2013, shall consider the proposal of amalgamation of its following seven wholly owned subsidiaries with and into Maruti Suzuki India Limited:(1) Maruti Insurance Business Agency Limited.(2) Maruti Insurance Agency Services Limited.(3) Maruti Insurance Distribution Services Limited.(4) Maruti Insurance Agency Logistics Limited.(5) Maruti Insurance Agency Solutions Limited.(6) Maruti Insurance Agency Network Limited.(7) Maruti Insurance Broker Limited. | 26-Apr-2013 |
Maruti Suzuki India Limited | Results/Dividend | To consider and approve, inter-alia, the audited financial results for the year ended on March 31, 2013 and to recommended dividend, if any, on equity shares of the Company for the financial year 2012-13. | 26-Apr-2013 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the un-audited financial results for the quarter ended on June 30, 2013. | 25-Jul-2013 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the un-audited financial results for the quarter ended on September 30, 2013. | 28-Oct-2013 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the un-audited financial results for the quarter ended on December 31, 2013. | 28-Jan-2014 |
Maruti Suzuki India Limited | Results/Dividend | to consider and approve, inter-alia, the audited financial results for the year ended on March 31, 2014 and to recommend dividend, if any, on equity shares of the Company for the financial year 2013-14. | 25-Apr-2014 |
Maruti Suzuki India Limited | Results | to consider and approve, inter-alia, the un-audited financial results for the quarter ended on June 30, 2014. | 31-Jul-2014 |
Maruti Suzuki India Limited | Results | To consider & approve, inter-alia, the un-audited financial results for the quarter ended on 30th September 2014. | 30-Oct-2014 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the un-audited financial results for the quarter ended on December 31, 2014. | 27-Jan-2015 |
Maruti Suzuki India Limited | Results/Dividend | to consider and approve, inter-alia, the audited financial results for the year ended on March 31, 2015 and to recommend dividend, if any, on equity shares of the Company for the financial year 2014-15. | 27-Apr-2015 |
Maruti Suzuki India Limited | Results | to consider and approve, inter-alia, the unaudited financial results for the quarter ended on 30th June 2015. | 28-Jul-2015 |
Maruti Suzuki India Limited | Results | To consider & approve, inter-alia, the un-audited financial results for the quarter ended on September 30, 2015. | 27-Oct-2015 |
Maruti Suzuki India Limited | Results | to consider and approve, inter-alia, the unaudited financial results for the quarter ended on 31st December 2015. | 28-Jan-2016 |
Maruti Suzuki India Limited | Results/Dividend | to consider and approve, inter-alia, the audited financial results for the year ended on March 31, 2016 and to recommend dividend, if any, on equity shares of the Company for the financial year 2015-16. | 26-Apr-2016 |
Maruti Suzuki India Limited | Results | to consider and approve,inter-alia,the unaudited finanacial results for the quarter ended on 30th June 2016. | 26-Jul-2016 |
Maruti Suzuki India Limited | Results | To consider and approve ,inter-alia, the unaudited financial results for the quarter ended on September 30, 2016. | 27-Oct-2016 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the unaudited financial results for the quarter ended on December 31, 2016. | 25-Jan-2017 |
Maruti Suzuki India Limited | Results/Dividend | To consider and approve, inter-alia, the audited financial results for the year ended on March 31,2017 and to recommend dividend, if any, on equity shares of the Company for the financial year 2016-17. | 27-Apr-2017 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the unaudited financial results for the quarter ended on June 30, 2017. | 27-Jul-2017 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the unaudited financial results for the quarter ended on September 30, 2017. | 27-Oct-2017 |
Maruti Suzuki India Limited | Results | To consider and approve, inter-alia, the unaudited financial results for the quarter ended on December 31, 2017. | 25-Jan-2018 |
Maruti Suzuki India Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2018 and to recommend dividend, if any, on equity shares of the Company for the financial year2017-18. | 27-Apr-2018 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the un-audited financial results for the quarter ended Jun 30, 2018 | 26-Jul-2018 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the unaudited financial results for the quarter ended on September 30, 2018 | 25-Oct-2018 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2018 | 25-Jan-2019 |
Maruti Suzuki India Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2019 and dividend | 25-Apr-2019 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 | 26-Jul-2019 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 | 24-Oct-2019 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2019 | 28-Jan-2020 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 | 13-May-2020 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 | 29-Jul-2020 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 29-Oct-2020 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 28-Jan-2021 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2021 | 27-Apr-2021 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 28-Jul-2021 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | 27-Oct-2021 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 25-Jan-2022 |
Maruti Suzuki India Limited | Financial results | Maruti Suzuki India Limited has informed the Exchange about Board Meeting to be held on 29-Apr-2022 to consider financial statements for the period ended March 2022 | 29-Apr-2022 |
Maruti Suzuki India Limited | Financial results | Maruti Suzuki India Limited has informed the Exchange about Board Meeting to be held on 27-Jul-2022 to consider financial statements for the period ended June 2022 | 27-Jul-2022 |
Maruti Suzuki India Limited | Financial results | Maruti Suzuki India Limited has informed the Exchange about Board Meeting to be held on 28-Oct-2022, to consider financial statements for the period ended September 2022. | 28-Oct-2022 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 24-Jan-2023 |
Maruti Suzuki India Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend | 26-Apr-2023 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 | 31-Jul-2023 |
Maruti Suzuki India Limited | Other business matters | Intimation of Board Meeting to discuss the mode of discharging consideration for the acquisition of 100% equity stake of Suzuki Motor Corporation (SMC) in Suzuki Motor Gujarat Private Limited (SMG) | 08-Aug-2023 |
Maruti Suzuki India Limited | Fund Raising | To consider Fund Raising | 17-Oct-2023 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 27-Oct-2023 |
Maruti Suzuki India Limited | Fund Raising | To consider and approve allotment of equity shares of the Company to Suzuki Motor Corporation ( SMC ) on a preferential basis | 24-Nov-2023 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2023 | 31-Jan-2024 |
Maruti Suzuki India Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend | 26-Apr-2024 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 | 31-Jul-2024 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2024 | 29-Oct-2024 |
Maruti Suzuki India Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2024 | 29-Jan-2025 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
27-AUG-2024 | AGM | To consider and adopt the audited standalone financial statements of the Company for the financial year ended 31st March, 2024 and the reports of the Board of Directors and Auditors thereon. | Ordinary | 414229 | 99.96 | 0.04 | No File Available |
27-AUG-2024 | AGM | To approve the Material Related Party Transactions between Suzuki Motor Gujarat Private Limited (SMG) and Krishna Maruti Limited (KML). | Ordinary | 414229 | 100 | 0 | No File Available |
27-AUG-2024 | AGM | To approve the Material Related Party Transactions between Suzuki Motor Gujarat Private Limited (SMG) and Suzuki Motor Corporation, Japan (SMC). | Ordinary | 414229 | 99.84 | 0.16 | No File Available |
27-AUG-2024 | AGM | To re-appoint Ms. Lira Goswami as an Independent Director. | Special | 414229 | 98.27 | 1.73 | No File Available |
27-AUG-2024 | AGM | To appoint Ms. Ireena Vittal as an Independent Director. | Special | 414229 | 98.98 | 1.02 | No File Available |
27-AUG-2024 | AGM | To appoint Ms. Anjali Bansal as an Independent Director. | Special | 414229 | 98.69 | 1.31 | No File Available |
27-AUG-2024 | AGM | To ratify the remuneration of the Cost Auditor, M/s R. J. Goel & Co., Cost Accountants. | Ordinary | 414229 | 100 | 0 | No File Available |
27-AUG-2024 | AGM | To continue the appointment of Mr. Osamu Suzuki as a Non-Executive Director. | Special | 414229 | 97.07 | 2.93 | No File Available |
27-AUG-2024 | AGM | To continue the appointment of Mr. Ravindra Chandra Bhargava as a Non-Executive Director. | Special | 414229 | 95.79 | 4.21 | No File Available |
27-AUG-2024 | AGM | To appoint a Director in place of Mr. Hisashi Takeuchi, who retires by rotation and being eligible, offers himself for re-appointment. | Ordinary | 414229 | 98.89 | 1.11 | No File Available |
27-AUG-2024 | AGM | To appoint a Director in place of Mr. Toshihiro Suzuki, who retires by rotation and being eligible, offers himself for re-appointment. | Ordinary | 414229 | 97.7 | 2.3 | No File Available |
27-AUG-2024 | AGM | To declare dividend on equity shares of the Company. | Ordinary | 414229 | 99.87 | 0.13 | No File Available |
27-AUG-2024 | AGM | To consider and adopt the audited consolidated financial statements of the Company for the financial year ended 31st March, 2024 and the report of the Auditors thereon. | Ordinary | 414229 | 99.96 | 0.04 | No File Available |
15-MAR-2024 | Postal Ballot | Appointment of Mr. Kazunari Yamaguchi as a Director of the Company | Ordinary | 393414 | 93.32 | 6.68 | No File Available |
15-MAR-2024 | Postal Ballot | Appointment of Mr. Kazunari Yamaguchi as a Whole-time Director designated as Director (Production) | Ordinary | 393414 | 93.58 | 6.42 | No File Available |
16-NOV-2023 | Postal Ballot | To approve Related Party Transaction | Ordinary | 383642 | 98.21 | 1.79 | No File Available |
16-NOV-2023 | Postal Ballot | To create, offer, issue and allot equity shares on preferential basis for consideration other than cash | Special | 383642 | 98.91 | 1.09 | No File Available |
29-AUG-2023 | AGM | To consider and adopt the audited standalone financial statements of the Company for the financial year ended 31st March, 2023 and the reports of the Board of Directors and Auditors thereon. | Ordinary | 396985 | 99.97 | 0.03 | No File Available |
29-AUG-2023 | AGM | To declare dividend on equity share of the Company. | Ordinary | 396985 | 100 | 0 | No File Available |
29-AUG-2023 | AGM | To consider and adopt the audited consolidated financial statements of the Company for the financial year ended 31st March, 2023 and the report of the Auditors thereon. | Ordinary | 396985 | 99.97 | 0.03 | No File Available |