Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE795G01014
Sector:
Financial Services
Symbol:
HDFCLIFE
HDFC Life Insurance Company Limited
₹617.50
₹-6.50
(-1.04%)
▼
Prev. Close
₹624.00
Open
₹629.00
Close
₹618.20
High
₹629.00
Low
₹612.90
Ind. Close
₹0.00
VWAP
₹618.25
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 629
- Previous Close Price: 624
- Change: 5.00%
- Total Traded Volume: 23,867
- Total Buy Quantity: 10,668
- Total Sell Quantity: 45,501
Price | Buy Qty | Sell Qty |
---|---|---|
624.50 | 2.00 | 0.00 |
624.70 | 100.00 | 0.00 |
625.00 | 100.00 | 0.00 |
625.40 | 200.00 | 0.00 |
627.10 | 45.00 | 0.00 |
629.00 | 0.00 | 1,314.00 |
629.05 | 0.00 | 34.00 |
629.70 | 0.00 | 1,000.00 |
629.90 | 0.00 | 83.00 |
629.95 | 0.00 | 3.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 50.37 | 50.37 | 50.37 | 50.34 | 50.32 |
Public | 49.60 | 49.61 | 49.61 | 49.64 | 49.65 |
Shares held by Employee Trusts | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 22.96 |
Traded Value (₹ Cr.) | 141.95 |
Total Market Cap (₹ Cr.) | 132,935.57 |
Free Float Market Cap (₹ Cr.) | 65,916.37 |
Impact cost | 0.02 |
Quantity Traded | 2,296,057.00 |
Deliverable Quantity | 1,205,976.00 |
% of Quantity to Traded | 52.52 |
Security VaR | 9.89 |
Index VaR | N/A |
VaR Margin | 9.89 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 13.39 |
Face Value | 10 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (03-Sep-2024) | 761.20 |
52 Week Low (04-Jun-2024) | 511.40 |
Upper Band | 686.40 |
Lower Band | 561.60 |
Price Band (%) | No Band |
Daily Volatility | 1.57 |
Annualised Volatility | 29.99 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 17-Nov-2017 |
Adjusted P/E | 76.89 |
Symbol P/E | 76.89 |
Index | NIFTY 50 |
Macro-Economic Sector | Financial Services |
Sector | Financial Services |
Industry | Insurance |
Basic Industry | Life Insurance |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 22-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 15-Jan-2025 |
Integrated Filing- Financial | 15-Jan-2025 |
Updates | 15-Jan-2025 |
Outcome of Board Meeting | 15-Jan-2025 |
Financial Result Updates | 15-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 08-Jan-2025 |
General Updates | 01-Jan-2025 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
10 | Dividend - Rs 2 Per Share | 21-Jun-2024 | - | - |
10 | Dividend - Rs 1.90 Per Share | 16-Jun-2023 | - | - |
10 | Dividend - Rs 1.70 Per Share | 31-May-2022 | - | - |
10 | Dividend - Rs 2.02 Per Sh | 30-Jun-2021 | - | - |
10 | Annual General Meeting | 11-Jul-2019 | 15-Jul-2019 | 23-Jul-2019 |
10 | Interim Dividend - Rs 1.63 Per Share | 14-Mar-2019 | - | - |
10 | Annual General Meeting | 12-Jul-2018 | 16-Jul-2018 | 20-Jul-2018 |
10 | Interim Dividend - Rs 1.36 Per Share (Purpose Revised) | 15-Dec-2017 | - | - |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.hdfclife.com | HDFC Life Insurance Company Limited | Registered Office | 13th Floor, Lodha Excelus<br>Apollo Mills Compound<br>N. M. Joshi Marg, Mahalaxmi<br> | MUMBAI | 400011 | 022-6751 6666 | narendra.gangan@hdfclife.com |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | VISHAL BANDLISH | 11314 | 5000222 | Buy | 12-Aug-2024 18:43 |
7(2) | NAGESH PAI | 2000 | 1078200 | Buy | 12-Aug-2024 18:43 |
7(2) | NAGESH PAI | 7000 | 3773700 | Buy | 12-Aug-2024 18:43 |
7(2) | VISHAL SUBHARWAL | 39337 | 20909582 | Buy | 12-Aug-2024 18:43 |
7(2) | ESHWARI MURUGAN | 7200 | 3182040 | Buy | 12-Aug-2024 18:43 |
7(2) | RUCHITA VORA | 4500 | 2425950 | Buy | 12-Aug-2024 18:43 |
7(2) | VISHAL BANDLISH | 12230 | 4789268 | Buy | 12-Aug-2024 18:43 |
7(2) | VISHAL BANDLISH | 1886 | 833518 | Buy | 12-Aug-2024 18:43 |
7(2) | VIBHA PADALKAR | 127500 | 67772625 | Buy | 18-Jan-2024 19:42 |
7(2) | RUCHITA VORA | 3000 | 1617300 | Buy | 18-Jan-2024 19:42 |
7(2) | SURESH BADAMI | 30000 | 15946500 | Buy | 11-Dec-2023 18:24 |
7(2) | NAGESH PAI | 10500 | 5581275 | Buy | 11-Dec-2023 18:24 |
7(2) | RANGARAJAN BN | 54000 | 28703700 | Buy | 11-Dec-2023 18:24 |
7(2) | NARENDRA GANGAN | 109500 | 58635075 | Buy | 11-Dec-2023 18:24 |
7(2) | NARENDRA GANGAN | 10500 | 5660550 | Buy | 20-Nov-2023 16:36 |
7(2) | SURESH BADAMI | 90000 | 47839500 | Buy | 20-Nov-2023 16:36 |
7(2) | SURESH BADAMI | 90000 | 48519000 | Buy | 20-Nov-2023 16:36 |
7(2) | NARENDRA GANGAN | 32500 | 17520750 | Buy | 14-Sep-2023 17:31 |
7(2) | VIBHA PADALKAR | 50000 | 33451500 | Sell | 12-Sep-2023 10:54 |
7(2) | KEKI MISTRY | 80000 | 53291200 | Sell | 11-Sep-2023 18:04 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 0 | 2 | 2 | 0 |
31-Dec-2024 | 0 | 2 | 2 | 0 |
30-Sep-2024 | 1 | 2 | 3 | 0 |
30-Jun-2024 | 0 | 2 | 1 | 1 |
31-Mar-2024 | 0 | 0 | 0 | 0 |
31-Dec-2023 | 0 | 0 | 0 | 0 |
30-Sep-2023 | 0 | 0 | 0 | 0 |
30-Jun-2023 | 0 | 1 | 1 | 0 |
31-Mar-2023 | 1 | 1 | 2 | 0 |
31-Dec-2022 | 0 | 3 | 2 | 1 |
30-Sep-2022 | 0 | 3 | 3 | 0 |
30-Jun-2022 | 0 | 1 | 1 | 0 |
31-Mar-2022 | 0 | 0 | 0 | 0 |
31-Dec-2021 | 0 | 0 | 0 | 0 |
30-Sep-2021 | 0 | 0 | 0 | 0 |
30-Jun-2021 | 1 | 0 | 1 | 0 |
31-Mar-2021 | 0 | 2 | 1 | 1 |
31-Dec-2020 | 0 | 2 | 2 | 0 |
30-Sep-2020 | 1 | 0 | 1 | 0 |
30-Jun-2020 | 0 | 2 | 1 | 1 |
31-Mar-2020 | 0 | 0 | 0 | 0 |
31-Dec-2019 | 0 | 1 | 1 | 0 |
30-Sep-2019 | 0 | 1 | 1 | 0 |
30-Jun-2019 | 0 | 1 | 1 | 0 |
31-Mar-2019 | 0 | 2 | 2 | 0 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
HDFC Life Insurance Company Limited | Dividend | to consider declaration of interim dividend for the financial year 2017-18, if any. | 08-Dec-2017 |
HDFC Life Insurance Company Limited | Results | Inter-alia, to consider and approve the audited financial results (stand-alone) of the Company for the quarter / nine months ending December 31, 2017. | 19-Jan-2018 |
HDFC Life Insurance Company Limited | Financial Results | A meeting of the Board of Directors of HDFC Standard Life Insurance Company Limited will be held on Wednesday, April 18, 2018, to consider inter-alia the following 1. Approval of the audited standalone financial results of the Company for the financial year ended March 31, 2018. 2. Approval of the audited consolidated financial results of the Company for the financial year ended March 31, 2018. 3. Matters relating to the ensuing annual general meeting. | 18-Apr-2018 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 | 20-Jul-2018 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2018 | 23-Oct-2018 |
HDFC Life Insurance Company Limited | Financial Results | HDFC Standard Life Insurance Company Limited informs that the meeting of its Board of Directors is scheduled to be held on Tuesday, January 22, 2019 inter-alia to consider and approve the audited standalone financial results of the Company for the quarter and nine months ended December 31, 2018. | 22-Jan-2019 |
HDFC Life Insurance Company Limited | Dividend | To consider and approve payment of interim dividend | 07-Mar-2019 |
HDFC Life Insurance Company Limited | Other business matters | To consider other business matters - In addition to consideration of Financial Results for the quarter and year ended March 31, 2019 the Board shall also consider Formulation of Employee Stock Option Scheme - 2019 | 26-Apr-2019 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2019 | 26-Apr-2019 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 | 23-Jul-2019 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 | 23-Oct-2019 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2019 | 23-Jan-2020 |
HDFC Life Insurance Company Limited | Financial Results/Fund Raising | To consider and approve the financial results for the period ended March 31, 2020 and Fund Raising | 27-Apr-2020 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended June 30, 2020 | 21-Jul-2020 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 19-Oct-2020 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 22-Jan-2021 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2021 | 26-Apr-2021 |
HDFC Life Insurance Company Limited | Dividend | To consider dividend | 26-Apr-2021 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 19-Jul-2021 |
HDFC Life Insurance Company Limited | Other business matters | To consider other business matters | 03-Sep-2021 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | 22-Oct-2021 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 21-Jan-2022 |
HDFC Life Insurance Company Limited | Financial results | HDFC Life Insurance Company Limited has informed the Exchange about Board Meeting to be held on 26-Apr-2022 to consider financial statements for the period ended March 2022 | 26-Apr-2022 |
HDFC Life Insurance Company Limited | Financial results | HDFC Life Insurance Company Limited has informed the Exchange about Board Meeting to be held on 19-Jul-2022 to consider financial statements for the period ended June 2022 | 19-Jul-2022 |
HDFC Life Insurance Company Limited | Financial results | HDFC Life Insurance Company Limited has informed the Exchange about Board Meeting to be held on 21-Oct-2022 to consider financial statements for the period ended September 2022 | 21-Oct-2022 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 20-Jan-2023 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 20-Jan-2023 |
HDFC Life Insurance Company Limited | Dividend | To consider dividend | 26-Apr-2023 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2023 | 26-Apr-2023 |
HDFC Life Insurance Company Limited | Other business matters | To consider and approve the financial results for the period ended June 30, 2023 | 21-Jul-2023 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 13-Oct-2023 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2023 | 12-Jan-2024 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended March 31, 2024 | 18-Apr-2024 |
HDFC Life Insurance Company Limited | Dividend | To consider dividend | 18-Apr-2024 |
HDFC Life Insurance Company Limited | Financial Results/Fund Raising | To consider and approve the financial results for the period ended Jun 30, 2024 and Fund Raising | 15-Jul-2024 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2024 | 15-Oct-2024 |
HDFC Life Insurance Company Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2024 | 15-Jan-2025 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
15-JUL-2024 | AGM | (a) the audited standalone revenue account, profit and loss account and receipts and payments account of the Company for the financial year ended March 31, 2024 and the balance sheet as at that date, together with the reports of the directors and auditors thereon; andn(b) the audited consolidated revenue account, profit and loss account and receipts and payments account of the Company for the financial year ended March 31, 2024 and the balance sheet as at that date, together with the report of the auditors thereon. | Ordinary | 909952 | 99.95 | 0.05 | No File Available |
15-JUL-2024 | AGM | Approval of special rights available to HDFC Bank Limited | Special | 909952 | 100 | 0 | No File Available |
15-JUL-2024 | AGM | Approval of Employee Stock Option Scheme 2024. | Special | 909952 | 98.9 | 1.1 | No File Available |
15-JUL-2024 | AGM | Approval of related party transactions with HDB Financial Services Limited | Ordinary | 909952 | 100 | 0 | No File Available |
15-JUL-2024 | AGM | Approval of related party transactions with HDFC Bank Limited | Ordinary | 909952 | 100 | 0 | No File Available |
15-JUL-2024 | AGM | Revision in remuneration of Mr. Niraj Shah (DIN: 09516010), Executive Director & Chief Financial Officer. | Ordinary | 909952 | 99.69 | 0.31 | No File Available |
15-JUL-2024 | AGM | Revision in remuneration of Mr. Suresh Badami (DIN: 08224871), Deputy Managing Director | Ordinary | 909952 | 99.69 | 0.31 | No File Available |
15-JUL-2024 | AGM | Revision in remuneration of Ms. Vibha Padalkar (DIN: 01682810), Managing Director & Chief Executive Officer. | Ordinary | 909952 | 99.69 | 0.31 | No File Available |
15-JUL-2024 | AGM | Amendments to Articles of Association | Special | 909952 | 98.16 | 1.84 | No File Available |
15-JUL-2024 | AGM | Appointment of Mr. Subodh Kumar Jaiswal (DIN: 08195141), as an Independent Director. | Special | 909952 | 99.74 | 0.26 | No File Available |
15-JUL-2024 | AGM | Appointment of Mr. Venkatraman Srinivasan (DIN: 00246012), as an Independent Director | Special | 909952 | 98.29 | 1.71 | No File Available |
15-JUL-2024 | AGM | Approve payment of remuneration to Joint Statutory Auditors. | Ordinary | 909952 | 99.28 | 0.72 | No File Available |
15-JUL-2024 | AGM | Appointment of one of the Joint Statutory Auditors - M/s BSR & Co. LLP, Chartered Accountants (Firm Registration no.: 101248W/W-100022) | Ordinary | 909952 | 99.85 | 0.15 | No File Available |
15-JUL-2024 | AGM | To appoint a Director in place of Mr. Keki M. Mistry (DIN: 00008886) who retires by rotation and, being eligible, offers himself for reappointment | Ordinary | 909952 | 97.66 | 2.34 | No File Available |
15-JUL-2024 | AGM | To declare dividend of 2/- per equity share for the financial year ended March 31, 2024 | Ordinary | 909952 | 100 | 0 | No File Available |
17-JAN-2024 | Postal Ballot | Re-appointment of Ms. Bharti Gupta Ramola (DIN:00356188) as an Independent Director, for a second term of five (5) consecutive years | Special | 866732 | 96.49 | 3.51 | No File Available |
17-JAN-2024 | Postal Ballot | Appointment of Mr. Kaizad Bharucha (DIN: 02490648) as a Non-Executive Director (Nominee of HDFC Bank Ltd., Promoter of the Company) | Ordinary | 866732 | 99.59 | 0.41 | No File Available |
21-JUL-2023 | AGM | To receive, consider and adopt:n(a) the audited standalone revenue account, profit and loss account and receipts and payments account of the Company for the financial year nended March 31, 2023 and the balance sheet as at that date, together with the reports of the directors and auditors thereon; andn(b) the audited consolidated revenue account, profit and loss account and receipts and payments account of the Company for the financial year nended March 31, 2023 and the balance sheet as at that date, together with the report of the auditors thereon | Ordinary | 938006 | 99.97 | 0.03 | No File Available |
21-JUL-2023 | AGM | Payment of remuneration to Joint Statutory Auditors | Ordinary | 938006 | 99.31 | 0.69 | No File Available |
21-JUL-2023 | AGM | To declare dividend on equity shares for the financial year ended March 31, 2023 | Ordinary | 938006 | 100 | 0 | No File Available |