Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE423A01024
Sector:
Metals & Mining
Symbol:
ADANIENT
Adani Enterprises Limited
₹2,377.00
₹-7.30
(-0.31%)
▼
Prev. Close
₹2,384.30
Open
₹2,399.00
Close
₹2,376.55
High
₹2,399.00
Low
₹2,325.15
Ind. Close
₹0.00
VWAP
₹2,350.04
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 2399
- Previous Close Price: 2384.3
- Change: 14.70%
- Total Traded Volume: 1,682
- Total Buy Quantity: 8,133
- Total Sell Quantity: 12,545
Price | Buy Qty | Sell Qty |
---|---|---|
2,388.00 | 30.00 | 0.00 |
2,390.00 | 61.00 | 0.00 |
2,392.00 | 50.00 | 0.00 |
2,395.00 | 1.00 | 0.00 |
2,396.20 | 23.00 | 0.00 |
2,399.00 | 0.00 | 309.00 |
2,399.35 | 0.00 | 26.00 |
2,399.40 | 0.00 | 36.00 |
2,399.75 | 0.00 | 2.00 |
2,399.90 | 0.00 | 1.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 72.61 | 72.61 | 74.72 | 74.89 | 73.97 |
Public | 27.39 | 27.39 | 25.28 | 25.11 | 26.03 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 11.47 |
Traded Value (₹ Cr.) | 269.63 |
Total Market Cap (₹ Cr.) | 274,348.76 |
Free Float Market Cap (₹ Cr.) | 59,103.50 |
Impact cost | 0.02 |
Quantity Traded | 1,147,334.00 |
Deliverable Quantity | 331,459.00 |
% of Quantity to Traded | 28.89 |
Security VaR | 22.2 |
Index VaR | N/A |
VaR Margin | 22.2 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 25.7 |
Face Value | 1 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (03-Jun-2024) | 3,743.90 |
52 Week Low (22-Nov-2024) | 2,025.00 |
Upper Band | 2,622.70 |
Lower Band | 2,145.90 |
Price Band (%) | No Band |
Daily Volatility | 3.34 |
Annualised Volatility | 63.81 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 04-Jun-1997 |
Adjusted P/E | 45.72 |
Symbol P/E | 47.31 |
Index | NIFTY 50 |
Macro-Economic Sector | Commodities |
Sector | Metals & Mining |
Industry | Metals & Minerals Trading |
Basic Industry | Trading - Minerals |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 07-Jan-2025 |
Updates | 06-Jan-2025 |
Updates | 31-Dec-2024 |
Agreements,Contracts,Arrangements,MOU-XBRL | 31-Dec-2024 |
Agreements | 30-Dec-2024 |
Press Release | 30-Dec-2024 |
Outcome of Board Meeting | 30-Dec-2024 |
Trading Window-XBRL | 30-Dec-2024 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
1 | Dividend - Rs 1.30 Per Share | 14-Jun-2024 | - | - |
1 | Dividend - Rs 1.20 Per Share | 07-Jul-2023 | - | - |
1 | Dividend - Re 1 Per Share | 14-Jul-2022 | - | - |
1 | Dividend - Re 1 Per Share | 01-Jul-2021 | - | - |
1 | Annual General Meeting | 17-Jun-2020 | 19-Jun-2020 | 26-Jun-2020 |
1 | Interim Dividend - Re 1 Per Share | 23-Mar-2020 | - | - |
1 | Annual General Meeting/Dividend - Rs 0.40 Per Share | 29-Jul-2019 | 31-Jul-2019 | 07-Aug-2019 |
1 | Scheme Of Arrangement | 06-Sep-2018 | - | - |
1 | Annual General Meeting/Dividend Re 0.40 Per Share | 27-Jul-2018 | 31-Jul-2018 | 07-Aug-2018 |
1 | Scheme Of Arrangement | 05-Apr-2018 | - | - |
1 | Annual General Meeting/Dividend - Re 0.40 Per Share | 31-Jul-2017 | 02-Aug-2017 | 09-Aug-2017 |
1 | Annual General Meeting | 01-Aug-2016 | 03-Aug-2016 | 10-Aug-2016 |
1 | Interim Dividend - Re 0.40/- Per Share (Purpose Revised) | 22-Mar-2016 | - | - |
1 | Annual General Meeting/ Dividend - Rs 1.40/- Per Share | 31-Jul-2015 | 04-Aug-2015 | 11-Aug-2015 |
1 | Scheme Of Arrangement | 03-Jun-2015 | - | - |
1 | Annual General Meeting/Dividend Rs 1.40/- Per Share | 31-Jul-2014 | 02-Aug-2014 | 09-Aug-2014 |
1 | Annual General Meeting And Dividend Rs.1.40 Per Share | 30-Jul-2013 | 01-Aug-2013 | 08-Aug-2013 |
1 | Annual General Meeting And Dividend Re.1/- Per Share | 02-Aug-2012 | 04-Aug-2012 | 09-Aug-2012 |
1 | Dividend-Re.1/- Per Share | 03-Aug-2011 | 05-Aug-2011 | 10-Aug-2011 |
1 | Annual General Meeting And Dividend Re.1/- Per Share | 12-Aug-2010 | 14-Aug-2010 | 21-Aug-2010 |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.adanienterprises.com | Adani Enterprises Limited | Registered Office | Adani Corporate House,<br>Shantigram, Nr. Vaishno Devi Circle,<br>S. G. Highway, Khodiyar,<br>Ahmedabad | AHMEDABAD | 382421 | 079-07926565555 | Devang.Trivedi1@adani.com |
www.adanienterprises.com | Adani Enterprises Limited | Transfer Agent | Link Intime India Private Limited<br>5th Floor, 506-508, Amarnath Business Centre-1<br>Besides Gala Business Centre<br> | AHMEDABAD | 380009 | 079-07926465179 | ahmedabad@linkintime.co.in |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | Spitze Trade and Investment Ltd | 336000 | 1197290272 | Buy | 03-Oct-2022 18:53 |
7(2) | Spitze Trade and Investment Ltd | 300000 | 1081988821 | Buy | 29-Sep-2022 18:35 |
7(2) | Spitze Trade and Investment Ltd | 250000 | 888655170 | Buy | 29-Sep-2022 18:35 |
7(2) | Spitze Trade and Investment Ltd | 300000 | 1106913791 | Buy | 27-Sep-2022 18:21 |
7(2) | Spitze Trade and Investment Ltd | 300000 | 1110723900 | Buy | 27-Sep-2022 18:21 |
7(2) | Spitze Trade and Investment Ltd | 325000 | 1251869214 | Buy | 22-Sep-2022 19:39 |
7(2) | Spitze Trade and Investment Ltd | 300000 | 1100807781 | Buy | 22-Sep-2022 19:39 |
7(2) | Spitze Trade and Investment Ltd | 300000 | 1134617541 | Buy | 21-Sep-2022 17:47 |
7(2) | Spitze Trade and Investment Ltd | 500000 | 1791612727 | Buy | 19-Sep-2022 19:31 |
7(2) | Spitze Trade and Investment Ltd | 225000 | 840574394 | Buy | 19-Sep-2022 19:31 |
7(2) | Spitze Trade and Investment Ltd | 350000 | 1281477833 | Buy | 19-Sep-2022 19:31 |
7(2) | Spitze Trade and Investment Ltd | 500000 | 1751641669 | Buy | 14-Sep-2022 18:39 |
7(2) | Gelt bery Trade and Investment Ltd | 140 | 484972 | Buy | 08-Sep-2022 17:28 |
7(2) | Adani Tradeline Private Limited | 99491719 | 0 | Buy | 07-Jul-2022 19:27 |
7(2) | North Star Diagnostics Private Limited | 15000 | 27539090 | Buy | 23-Mar-2022 19:24 |
7(2) | Malay Mahadevia | 20000 | 34919927 | Buy | 17-Mar-2022 15:25 |
7(2) | North Star Entities Private Limited | 10000 | 17500000 | Buy | 17-Mar-2022 15:25 |
7(2) | North Star Diagnostics Private Limited | 30000 | 52480500 | Buy | 17-Mar-2022 15:25 |
7(2) | Adani Tradeline LLP (Formerly known as Parsa Kente Rail Infra LLP) | 336000 | 495400000 | Pledge Revoke | 25-Sep-2021 11:02 |
7(2) | Gautam S Adani / Rajesh S Adani (on behalf of S.B. Adani Family Trust) | 719000 | 1080800000 | Pledge Revoke | 18-Sep-2021 14:49 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 2 | 9 | 11 | 0 |
31-Dec-2024 | 2 | 9 | 11 | 0 |
30-Sep-2024 | 0 | 9 | 7 | 2 |
30-Jun-2024 | 0 | 3 | 3 | 0 |
31-Mar-2024 | 1 | 3 | 4 | 0 |
31-Dec-2023 | 0 | 5 | 4 | 1 |
30-Sep-2023 | 0 | 7 | 7 | 0 |
30-Jun-2023 | 1 | 1 | 2 | 0 |
31-Mar-2023 | 0 | 21 | 20 | 1 |
31-Dec-2022 | 0 | 1 | 1 | 0 |
30-Sep-2022 | 0 | 0 | 0 | 0 |
30-Jun-2022 | 0 | 3 | 3 | 0 |
31-Mar-2022 | 0 | 3 | 3 | 0 |
31-Dec-2021 | 1 | 0 | 1 | 0 |
30-Sep-2021 | 0 | 4 | 3 | 1 |
30-Jun-2021 | 0 | 1 | 1 | 0 |
31-Mar-2021 | 0 | 1 | 1 | 0 |
31-Dec-2020 | 0 | 2 | 2 | 0 |
30-Sep-2020 | 0 | 1 | 1 | 0 |
30-Jun-2020 | 0 | 0 | 0 | 0 |
31-Mar-2020 | 0 | 0 | 0 | 0 |
31-Dec-2019 | 0 | 0 | 0 | 0 |
30-Sep-2019 | 0 | 2 | 2 | 0 |
30-Jun-2019 | 0 | 0 | 0 | 0 |
31-Mar-2019 | 0 | 0 | 0 | 0 |
31-Dec-2018 | 0 | 0 | 0 | 0 |
30-Sep-2018 | 0 | 0 | 0 | 0 |
30-Jun-2018 | 0 | 0 | 0 | 0 |
31-Mar-2018 | 0 | 0 | 0 | 0 |
31-Dec-2017 | 0 | 0 | 0 | 0 |
30-Sep-2017 | 0 | 3 | 3 | 0 |
30-Jun-2017 | 0 | 1 | 1 | 0 |
31-Mar-2017 | 0 | 0 | 0 | 0 |
31-Dec-2016 | 0 | 1 | 1 | 0 |
30-Sep-2016 | 0 | 1 | 1 | 0 |
30-Jun-2016 | 0 | 4 | 4 | 0 |
31-Mar-2016 | 0 | 11 | 11 | 0 |
31-Dec-2015 | 0 | 13 | 13 | 0 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
Adani Enterprises Limited | Results/Dividend | To take on record the Audited Financial Results for the year ended on March 31, 2010 and for recommendation of dividend, if any. | 14-May-2010 |
Adani Enterprises Limited | Board meeting Rescheduled | The Company has informed the Exchange that "The meeting of the Board of Directors of the Company for taking on record the unaudited financial results for the quarter ended on 30th June, 2010 will be held on 13th August, 2010 instead of 10th August, 2010". | 13-Aug-2010 |
Adani Enterprises Limited | Results/Dividend | To consider and take on record the Audited Financial Results for the year ended on March 31, 2011 and for recommendation of dividend, if any. | 12-May-2011 |
Adani Enterprises Limited | Results/Dividend | To consider and take on record the Audited Financial Results for the year ended on March 31, 2012 and for recommendation of dividend, if any. | 21-May-2012 |
Adani Enterprises Limited | Results/Dividend | To consider and approve Audited Financial Results for the quarter and year ended on March 31, 2013 and for recommendation of dividend, if any. | 20-May-2013 |
Adani Enterprises Limited | Results | To consider and take on record the Unaudited Financial Results for the quarter ended on June 30, 2013. | 08-Aug-2013 |
Adani Enterprises Limited | Results | To consider and take on record the Unaudited Financial Results for the quarter and half year ended on September 30, 2013. | 31-Oct-2013 |
Adani Enterprises Limited | Results | To consider and take on record the unaudited financial results for the quarter and nine months ended December 31, 2013. Further as per the Company's Code of Conduct for Prohibition of Insider Trading, the trading window for dealing in the securities of the Compay will be closed for all direcors / officers / designated employees of the Company from January 29, 2014 to February 03, 2014 (both days inclusive) | 31-Jan-2014 |
Adani Enterprises Limited | Results/Dividend | To consider and approve Audited Financial Results for the quarter and year ended on March 31, 2014 and for recommendation of dividend, if any. Further, as per the Company Code of Conduct for prohibition of the Insider Trading, the Trading Window for dealing in the securities of the Company, will remain closed for all directors/officers/designated employees of the Company from May 15, 2014 to May 19, 2014 (both days inclusive). | 17-May-2014 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter ended June 30, 2014. Further as per the Company's Code of Conduct for prohibition of Insider trading, the trading window for dealing in the securities of the company will be closed for all directors/ officers/designated employees of the Company From August 07, 2014 to August 11, 2014 (both days inclusive) | 09-Aug-2014 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2014. | 12-Nov-2014 |
Adani Enterprises Limited | Results | To consider and take on record the Unaudited Financial Results for the quarter and nine months ended December 31, 2014. | 30-Jan-2015 |
Adani Enterprises Limited | Results/Dividend | To consider and take on record the Audited Financial Results for the year ended March 31, 2015 and for recommendation of final dividend, if any. | 13-May-2015 |
Adani Enterprises Limited | Results | to consider and approve the Unaudited Financial Results for the quarter ended June 30, 2015. | 11-Aug-2015 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2015. | 02-Nov-2015 |
Adani Enterprises Limited | Results | to consider and approve the Unaudited Financial Results for the quarter and nine months ended December 31, 2015. | 01-Feb-2016 |
Adani Enterprises Limited | Dividend | to consider and declare interim dividend, if any for the financial year 2015-16. | 15-Mar-2016 |
Adani Enterprises Limited | Results | To consider and approve the Audited Financial Results for the quarter and year ended March 31, 2016. | 04-May-2016 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter ended June 30, 2016. | 10-Aug-2016 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2016. | 24-Oct-2016 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter and nine months ended December 31, 2016. | 14-Feb-2017 |
Adani Enterprises Limited | Results | To consider and approve the Audited Financial Results for the quarter and year ended March 31, 2017. | 24-May-2017 |
Adani Enterprises Limited | Raising of Funds | The company has informed that the Board on May 24, 2017 will consider and approve the Audited Financial Results for the quarter and year ended March 31, 2017.The Company has now informed that the Board will also consider the following:1) To raise funds by issue of Equity shares/Convertible Bonds through Qualified Institutional Placement ( QIP)/GDR/ADR/FCCBs/FCEBs/Convertible Securities. 2) TO issue Secured/ Unsecured Redeemable Non-Convertble Debentures on private placement basis. 3) To recommend final dividend, if any on the equity share of the company for the financial year 2016-2017. | 24-May-2017 |
Adani Enterprises Limited | Others | for passing resolution for certain matters. | 13-Jul-2017 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the Quarter ended June 30, 2017. | 12-Aug-2017 |
Adani Enterprises Limited | Results | to consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2017. | 13-Nov-2017 |
Adani Enterprises Limited | Results | To consider and approve the Unaudited Financial Results for the quarter and nine months ended December 31, 2017. | 18-Jan-2018 |
Adani Enterprises Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2018 and dividend | 10-May-2018 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 | 07-Aug-2018 |
Adani Enterprises Limited | Financial Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2018. | 31-Oct-2018 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2018 | 07-Feb-2019 |
Adani Enterprises Limited | Other business matters | To consider other business matters | 23-Feb-2019 |
Adani Enterprises Limited | Financial Results/Dividend/Fund Raising | To consider and approve the financial results for the period ended March 31, 2019, dividend and Fund Raising | 29-May-2019 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 | 08-Aug-2019 |
Adani Enterprises Limited | Financial Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended 30th September, 2019 | 12-Nov-2019 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2019 | 05-Feb-2020 |
Adani Enterprises Limited | Dividend | To consider and declare interim dividend. if any for the financial year 2019-20. | 17-Mar-2020 |
Adani Enterprises Limited | Financial Results/Fund Raising | To consider and approve the financial results for the period ended March 31, 2020 and Fund Raising | 06-May-2020 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 | 06-Aug-2020 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 04-Nov-2020 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 03-Feb-2021 |
Adani Enterprises Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend | 05-May-2021 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 03-Aug-2021 |
Adani Enterprises Limited | Financial Results | To consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended 30th September, 2021. | 27-Oct-2021 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 14-Feb-2022 |
Adani Enterprises Limited | Financial results | Adani Enterprises Limited has informed the Exchange about Board Meeting to be held on 03-Nov-2022 to consider financial statements for the period ended September 2022 | 03-Nov-2022 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 14-Feb-2023 |
Adani Enterprises Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend | 04-May-2023 |
Adani Enterprises Limited | Fund Raising | To consider Fund Raising | 13-May-2023 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 | 03-Aug-2023 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 02-Nov-2023 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2023 | 01-Feb-2024 |
Adani Enterprises Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend | 02-May-2024 |
Adani Enterprises Limited | Fund Raising | To consider Fund Raising | 28-May-2024 |
Adani Enterprises Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 | 01-Aug-2024 |
Adani Enterprises Limited | Financial Results/Fund Raising | To consider and approve the financial results for the period ended September 30, 2024 and Fund Raising | 29-Oct-2024 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
29-NOV-2024 | Postal Ballot | To approve material related party transaction(s) to be entered into by the Company with Ambuja Cements Limited | Ordinary | 586861 | 97.22 | 2.78 | No File Available |
29-NOV-2024 | Postal Ballot | To approve alteration in main object clause of Memorandum of Association of the Company | Special | 586861 | 100 | 0 | No File Available |
29-NOV-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Mundra Solar PV Limited | Ordinary | 586861 | 89.24 | 10.76 | No File Available |
29-NOV-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Mundra Solar Energy Limited | Ordinary | 586861 | 89.24 | 10.76 | No File Available |
29-NOV-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Mahan Energen Limited | Ordinary | 586861 | 96.57 | 3.43 | No File Available |
29-NOV-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Adani Power Limited | Ordinary | 586861 | 99.94 | 0.06 | No File Available |
14-OCT-2024 | Postal Ballot | To approve material related party transaction(s) to be entered into by the Company with Ambuja Cements Limited | Ordinary | 586861 | 97.22 | 2.78 | No File Available |
14-OCT-2024 | Postal Ballot | To approve alteration in main object clause of Memorandum of Association of the Company | Special | 586861 | 100 | 0 | No File Available |
14-OCT-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Mundra Solar PV Limited | Ordinary | 586861 | 89.24 | 10.76 | No File Available |
14-OCT-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Mundra Solar Energy Limited | Ordinary | 586861 | 89.24 | 10.76 | No File Available |
14-OCT-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Mahan Energen Limited | Ordinary | 586861 | 96.57 | 3.43 | No File Available |
14-OCT-2024 | Postal Ballot | To approve material modification in related party transaction(s) to be entered into by the Company with Adani Power Limited | Ordinary | 586861 | 99.94 | 0.06 | No File Available |
24-JUN-2024 | AGM | Adoption of Audited Financial Statements (including consolidated financial statements) for the financial year ended 31st March, 2024. | Ordinary | 667750 | 95.67 | 4.33 | No File Available |
24-JUN-2024 | AGM | To approve the material related party transaction(s) proposed to be entered into by the Company with Adani Electricity Mumbai Limited, a related party of the Company, during the financial year 2024-25 | Ordinary | 667750 | 99.94 | 0.06 | No File Available |
24-JUN-2024 | AGM | To approve the material related party transaction(s) proposed to be entered into by the Company with AdaniConnex Private Limited, joint venture of the Company, during the financial year 2024-25 | Ordinary | 667750 | 84.06 | 15.94 | No File Available |
24-JUN-2024 | AGM | To approve the remuneration payable to M/s. K V M & Co., Cost Accountants, Cost Auditors of the Company, for the financial year ending 31st March, 2025. | Ordinary | 667750 | 100 | 0 | No File Available |
24-JUN-2024 | AGM | To approve re-appointment of Mr. Pranav V. Adani (DIN: 00008457) as an Executive Director of the Company for a term of five years w.e.f. 1st April, 2025 | Ordinary | 667750 | 96.46 | 3.54 | No File Available |
24-JUN-2024 | AGM | To approve re-appointment of Mr. Rajesh S. Adani (DIN: 00006322) as a Managing Director of the Company for a term of five years w.e.f. 10th June, 2025 | Ordinary | 667750 | 96.23 | 3.77 | No File Available |
24-JUN-2024 | AGM | To appoint a Director in place of Mr. Pranav V. Adani (DIN: 00008457), who retires by rotation and being eligible, offers himself for re-appointment. | Ordinary | 667750 | 99.75 | 0.25 | No File Available |
24-JUN-2024 | AGM | To declare dividend on equity shares for the financial year 2023-24. | Ordinary | 667750 | 100 | 0 | No File Available |