Last Update Time:
22-Jan-2025 16:00:00
ISIN:
INE066A01021
Sector:
Automobile and Auto Components
Symbol:
EICHERMOT
Eicher Motors Limited
₹4,996.50
₹26.55
(0.53%)
▲
Prev. Close
₹4,969.95
Open
₹4,980.00
Close
₹5,009.70
High
₹5,025.00
Low
₹4,953.20
Ind. Close
₹0.00
VWAP
₹4,992.51
Price Chart
Pre Open Market Overview: 22-Jan-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 4980
- Previous Close Price: 4969.95
- Change: 10.05%
- Total Traded Volume: 202
- Total Buy Quantity: 1,521
- Total Sell Quantity: 1,302
Price | Buy Qty | Sell Qty |
---|---|---|
4,969.95 | 51.00 | 0.00 |
4,970.00 | 1.00 | 0.00 |
4,975.00 | 20.00 | 0.00 |
4,979.95 | 1.00 | 0.00 |
4,980.00 | 72.00 | 0.00 |
4,989.70 | 0.00 | 2.00 |
4,991.85 | 0.00 | 12.00 |
5,000.00 | 0.00 | 2.00 |
5,001.00 | 0.00 | 5.00 |
5,005.55 | 0.00 | 5.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Total Buy Quantity: 0
Total Sell Quantity: 0
Shareholding Patterns (in %)
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 49.15 | 49.15 | 49.11 | 49.10 | 49.09 |
Public | 50.85 | 50.85 | 50.89 | 50.90 | 50.91 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 4.95 |
Traded Value (₹ Cr.) | 247.00 |
Total Market Cap (₹ Cr.) | 136,970.28 |
Free Float Market Cap (₹ Cr.) | 68,660.05 |
Impact cost | 0.02 |
Quantity Traded | 494,734.00 |
Deliverable Quantity | 305,849.00 |
% of Quantity to Traded | 61.82 |
Security VaR | 10.19 |
Index VaR | N/A |
VaR Margin | 10.19 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 13.69 |
Face Value | 1 |
Key Price Statistics
Price Information | Details |
---|---|
52 Week High (03-Jan-2025) | 5,385.70 |
52 Week Low (24-Jan-2024) | 3,562.45 |
Upper Band | 5,466.90 |
Lower Band | 4,472.95 |
Price Band (%) | No Band |
Daily Volatility | 1.62 |
Annualised Volatility | 30.95 |
Tick Size | 0.05 |
Key Securities Statistics
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 07-Sep-2004 |
Adjusted P/E | 36.48 |
Symbol P/E | 36.48 |
Index | NIFTY 50 |
Macro-Economic Sector | Consumer Discretionary |
Sector | Automobile and Auto Components |
Industry | Automobiles |
Basic Industry | 2/3 Wheelers |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements
Subject | Date |
---|---|
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 15-Jan-2025 |
General Updates | 03-Jan-2025 |
Updates | 02-Jan-2025 |
Monthly Business Updates | 02-Jan-2025 |
Monthly Business Updates | 01-Jan-2025 |
Trading Window | 26-Dec-2024 |
Loss of Share Certificates | 24-Dec-2024 |
Loss/Duplicate-Share Certificate-XBRL | 24-Dec-2024 |
Corporate Actions
Face Value | Purpose | Ex-Date | BC Start DateStart Date | BC End Date |
---|---|---|---|---|
1 | Dividend - Rs 51 Per Share | 07-Aug-2024 | - | - |
1 | Annual General Meeting/Dividend - Rs 37 Per Share | 14-Aug-2023 | 17-Aug-2023 | 23-Aug-2023 |
1 | Annual General Meeting/Dividend - Rs 21 Per Share | 12-Aug-2022 | 18-Aug-2022 | 24-Aug-2022 |
1 | Annual General Meeting/Dividend - Rs 17 Per Share | 09-Aug-2021 | 11-Aug-2021 | 17-Aug-2021 |
1 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 24-Aug-2020 | - | - |
1 | Interim Dividend - Rs 125 Per Share | 19-Mar-2020 | - | - |
1 | Annual General Meeting/ Dividend - Rs 125 Per Share | 24-Jul-2019 | 26-Jul-2019 | 01-Aug-2019 |
1 | Annual General Meeting / Dividend- Rs 110 Per Share | 02-Aug-2018 | 04-Aug-2018 | 10-Aug-2018 |
1 | Annual General Meeting/Dividend - Rs 100/- Per Share | 31-Jul-2017 | 02-Aug-2017 | 08-Aug-2017 |
1 | Interim Dividend - Rs 100/- Per Share | 22-Mar-2016 | - | - |
1 | Annual General Meeting / Dividend - Rs 50/- Per Share (Agm And Book Closure Dates Revised) | 11-Mar-2015 | 13-Mar-2015 | 20-Mar-2015 |
1 | Annual General Meeting/Dividend Rs 30/- Per Share | 12-Mar-2014 | 14-Mar-2014 | 21-Mar-2014 |
1 | Annual General Meeting/Dividend Rs 20 Per Share | 13-Mar-2013 | 15-Mar-2013 | 22-Mar-2013 |
1 | Dividend-Rs.16 Per Share | 13-Mar-2012 | 15-Mar-2012 | 22-Mar-2012 |
1 | Dividend-Rs.11/- Per Share | 08-Mar-2011 | 10-Mar-2011 | 18-Mar-2011 |
1 | Dividend-Rs.7/- Per Share | 05-Mar-2010 | 09-Mar-2010 | 15-Mar-2010 |
1 | Agm/Dividend - 50% | 20-May-2009 | 22-May-2009 | 29-May-2009 |
1 | Agm/Dividend - 50% | 26-May-2008 | 28-May-2008 | 04-Jun-2008 |
1 | Annual General Meeting | 20-Jun-2007 | 22-Jun-2007 | 29-Jun-2007 |
1 | Div Int-40% + Spl-250% Purpose Revised | 16-Mar-2007 | - | - |
Board Meetings
Financial Results
Company Directory
Web Address | SM Name | Office | Address | City | Pincode | Telephone | |
---|---|---|---|---|---|---|---|
www.eicher.in | Eicher Motors Limited | Head Office/ Corporate Office | #96,<br>Sector 32,<br> | GURGAON | 122001 | 0124-+91-124-4445070 | investors@eichermotors.com |
www.eicher.in | Eicher Motors Limited | Registered Office | 3rd Floor-Select Citywalk,<br>A-3 District Centre, Saket,<br> | NEW DELHI | 110017 | 011-+91-11-41095173 | investors@eichermotors.com |
www.eicher.in | Eicher Motors Limited | Transfer Agent | Link Intime India Pvt. Limited<br>C-101,247 Park , LBS Marg<br>Vikhroli (West)<br> | MUMBAI | 400083 | 022-02249186270 | rnt.helpdesk@linkintime.co.in |
Insider Trading
Reg. Clause | Acq./Disp. | Sec. (No.) | Sec. Value | Txn Type | Bcast Time |
---|---|---|---|---|---|
7(2) | Siddhartha Vikram Lal | 28470 | 102406590 | Sell | 27-May-2023 10:23 |
7(2) | Siddhartha Lal Trust | 28470 | 102406590 | Buy | 27-May-2023 10:23 |
7(2) | Siddhartha Vikram Lal | 33000 | 102630000 | Sell | 14-Mar-2023 12:18 |
7(2) | Siddhartha Lal Trust | 33000 | 102630000 | Buy | 14-Mar-2023 12:18 |
7(2) | JAMES YOUNG | 4000 | 5197460 | Buy | 13-Aug-2021 18:22 |
7(2) | SIMON WARBURTON | 4500 | 6632550 | Buy | 13-Aug-2021 18:22 |
7(2) | JONATHAN P BENNETT | 2750 | 4861450 | Buy | 13-Aug-2021 18:22 |
7(2) | G RAVI KUMAR | 3500 | 8925000 | Pledge Revoke | 10-Aug-2021 10:28 |
7(2) | T ARUL ANANDA PRABHU | 2000 | 5568836 | Sell | 17-Jun-2021 14:08 |
7(2) | G RAVI KUMAR | 400 | 1075520 | Sell | 07-Jun-2021 22:12 |
7(2) | G Sekar | 1250 | 3460813 | Sell | 07-Jun-2021 22:12 |
7(2) | JAYAPRADEEP V | 700 | 1890000 | Sell | 04-Jun-2021 18:01 |
7(2) | G Sekar | 500 | 1377750 | Sell | 04-Jun-2021 18:01 |
7(2) | SUDHAKAR ANANDA BHAGAVATULA | 1000 | 2678028 | Sell | 03-Jun-2021 17:45 |
7(2) | SUDHAKAR ANANDA BHAGAVATULA | 1000 | 2689236 | Sell | 03-Jun-2021 17:43 |
7(2) | SHASHI KUMAR N | 3000 | 7992122 | Sell | 03-Jun-2021 17:43 |
7(2) | SHASHI KUMAR N | 3000 | 7992122 | Pledge Revoke | 03-Jun-2021 17:29 |
7(2) | SUDHAKAR ANANDA BHAGAVATULA | 1550 | 4091125 | Sell | 03-Jun-2021 17:29 |
7(2) | VINOD KUMAR DASARI | 21500 | 56115000 | Sell | 03-Jun-2021 17:29 |
7(2) | G RAVI KUMAR | 2100 | 5585555 | Sell | 03-Jun-2021 17:29 |
Annual Reports
Investor Complaints
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 3 | 39 | 41 | 1 |
30-Sep-2024 | 1 | 78 | 76 | 3 |
30-Jun-2024 | 2 | 57 | 58 | 1 |
31-Mar-2024 | 2 | 43 | 43 | 2 |
31-Dec-2023 | 3 | 58 | 59 | 2 |
30-Sep-2023 | 3 | 81 | 81 | 3 |
30-Jun-2023 | 2 | 71 | 70 | 3 |
31-Mar-2023 | 1 | 38 | 37 | 2 |
31-Dec-2022 | 1 | 69 | 69 | 1 |
30-Sep-2022 | 1 | 40 | 40 | 1 |
30-Jun-2022 | 0 | 30 | 29 | 1 |
31-Mar-2022 | 0 | 23 | 23 | 0 |
31-Dec-2021 | 3 | 36 | 39 | 0 |
30-Sep-2021 | 0 | 33 | 30 | 3 |
30-Jun-2021 | 0 | 13 | 13 | 0 |
31-Mar-2021 | 1 | 17 | 18 | 0 |
31-Dec-2020 | 1 | 22 | 22 | 1 |
30-Sep-2020 | 3 | 6 | 8 | 1 |
30-Jun-2020 | 0 | 9 | 6 | 3 |
31-Mar-2020 | 3 | 14 | 17 | 0 |
31-Dec-2019 | 6 | 8 | 11 | 3 |
30-Sep-2019 | 4 | 34 | 32 | 6 |
30-Jun-2019 | 6 | 15 | 17 | 4 |
31-Mar-2019 | 8 | 18 | 20 | 6 |
31-Dec-2018 | 7 | 17 | 16 | 8 |
30-Sep-2018 | 1 | 16 | 7 | 10 |
30-Jun-2018 | 4 | 7 | 10 | 1 |
31-Mar-2018 | 7 | 19 | 22 | 4 |
31-Dec-2017 | 10 | 11 | 14 | 7 |
30-Sep-2017 | 9 | 12 | 11 | 10 |
30-Jun-2017 | 3 | 14 | 8 | 9 |
31-Mar-2017 | 5 | 9 | 11 | 3 |
31-Dec-2016 | 1 | 15 | 11 | 5 |
30-Sep-2016 | 3 | 30 | 32 | 1 |
30-Jun-2016 | 0 | 109 | 106 | 3 |
31-Mar-2016 | 0 | 49 | 49 | 0 |
31-Dec-2015 | 1 | 55 | 56 | 0 |
Event Calendar
Company | Purpose | Details | Date |
---|---|---|---|
Eicher Motors Limited | Restructuring | To discuss various options in relation to restructuring of the Royal Enfield business unit of the Company situated in Tamil Nadu. | 10-Jul-2006 |
Eicher Motors Limited | Results/Dividend | For approval of Annual Accounts and recommendation of Dividend on the equity capital for the year ended December 31, 2010 and to consider taking on record the Audited Financial Results for the year ended on December 31, 2010. | 05-Feb-2011 |
Eicher Motors Limited | Results/Dividend | Inter-alia to approve Annual Accounts and recommend dividend on the equity capital for the year ended December 31, 2011 and to consider, approve & take on record the Audited Financial Results for the quarter/ year ended December 31, 2011. | 11-Feb-2012 |
Eicher Motors Limited | Results/Dividend | Inter-alia to approve Annual Accounts and recommend dividend on the equity capital for the year ended December 31, 2012 and to consider, approve & take on record the Audited Financial Results for the year ended December 31, 2012. | 12-Feb-2013 |
Eicher Motors Limited | Results | Inter-alia, to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the first quarter ended March 31, 2013. | 13-May-2013 |
Eicher Motors Limited | Results | Inter-alia to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the second quarter June 30, 2013. | 07-Aug-2013 |
Eicher Motors Limited | Results | Inter-alia to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the third quarter ended September 30, 2013. | 07-Nov-2013 |
Eicher Motors Limited | Results/Dividend | Inter-alia to approve Annual Accounts and recommend dividend on the equity capital for the year ended December 31, 2013 and to consider, approve & take on record the Audited Financial Results for the year ended December 31, 2013. | 12-Feb-2014 |
Eicher Motors Limited | Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended March 31, 2014. | 09-May-2014 |
Eicher Motors Limited | Results | inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and half year ended June 30, 2014. | 11-Aug-2014 |
Eicher Motors Limited | Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter ended September 30, 2014. | 12-Nov-2014 |
Eicher Motors Limited | Results/Dividend | Inter-alia to consider and approve audited annual financial results for the year ended December 31, 2014 and to recommend dividend on the equity capital. | 13-Feb-2015 |
Eicher Motors Limited | Results | inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended March 31, 2015. | 08-May-2015 |
Eicher Motors Limited | Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and sixth months ended June 30, 2015. | 21-Jul-2015 |
Eicher Motors Limited | Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter and nine months ended September 30, 2015. | 06-Nov-2015 |
Eicher Motors Limited | Results | inter-alia to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and twelve months ended on December 31, 2015. | 05-Feb-2016 |
Eicher Motors Limited | Dividend | inter-alia, to consider declaration of interim dividend for the financial year 2015-16. | 12-Mar-2016 |
Eicher Motors Limited | Results | Inter-alia to consider and approve the Standalone & Consolidated Financial Results for the quarter and Financial Year ended March 31, 2016 and Standalone & Consolidated Financial Statements for the Financial Year ended March 31, 2016. | 05-May-2016 |
Eicher Motors Limited | Results | inter-alia to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended on June 30, 2016. | 28-Jul-2016 |
Eicher Motors Limited | Results | inter-alia, to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the second quarter and half year ended September 30, 2016. | 28-Oct-2016 |
Eicher Motors Limited | Results | Inter-alia, to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the third quarter and period ended December 31, 2016. | 01-Feb-2017 |
Eicher Motors Limited | Results/Dividend | inter alia, to: (i) consider and approve audited standalone and consolidated financial statements for the financial year ended March 31, 2017;(ii) consider and approve audited standalone and consolidated financial results for the fourth quarter and financial year ended March 31,2017 (prepared pursuant to SEBI (LODR) Regulations, 2015); (iii) consider recommendation of dividend, if any, on equity shares of the Company. | 05-May-2017 |
Eicher Motors Limited | Results | Inter-alia, to consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended June 30, 2017. | 09-Aug-2017 |
Eicher Motors Limited | Results | inter-alia, to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the second quarter and half year ended September 30,2017. | 14-Nov-2017 |
Eicher Motors Limited | Results | inter-alia to consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter and period ended December31, 2017. | 07-Feb-2018 |
Eicher Motors Limited | Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters | 09-May-2018 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 | 09-Aug-2018 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2018 | 12-Nov-2018 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2018 | 11-Feb-2019 |
Eicher Motors Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2019 and dividend | 10-May-2019 |
Eicher Motors Limited | Financial Results | To consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended June 30, 2019 | 31-Jul-2019 |
Eicher Motors Limited | Financial Results | Intimation under Regulation 29(1) of SEBI (LODR) Regulations, 2015- Notice of Board Meeting | 08-Nov-2019 |
Eicher Motors Limited | Financial Results | To consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter and period ended December 31, 2019 | 06-Feb-2020 |
Eicher Motors Limited | Dividend | To consider payment of interim dividend on the equity shares of the Company for the financial year 2019-20. | 11-Mar-2020 |
Eicher Motors Limited | Financial Results/Stock Split | To consider and approve the financial results for the period ended March 31, 2020 and stock split of equity shares | 12-Jun-2020 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 | 13-Aug-2020 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | 12-Nov-2020 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2020 | 10-Feb-2021 |
Eicher Motors Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend | 27-May-2021 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | 12-Aug-2021 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | 03-Nov-2021 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2021 | 14-Feb-2022 |
Eicher Motors Limited | Financial results | Eicher Motors Limited has informed the Exchange about Board Meeting to be held on 10-Aug-2022 to consider financial results for the period ended June 30, 2022 | 10-Aug-2022 |
Eicher Motors Limited | Financial results | Eicher Motors Limited has informed the Exchange about Board Meeting to be held on 10-Nov-2022 to consider financial results for the second quarter and half year ended September 2022 | 10-Nov-2022 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2022 | 14-Feb-2023 |
Eicher Motors Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend | 11-May-2023 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 | 03-Aug-2023 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | 10-Nov-2023 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended December 31, 2023 | 13-Feb-2024 |
Eicher Motors Limited | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend | 10-May-2024 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 | 08-Aug-2024 |
Eicher Motors Limited | Financial Results | To consider and approve the financial results for the period ended September 30, 2024 | 13-Nov-2024 |
Share Transfers
Voting Results
Date of Mtg. | Mtg. Type | Resolution | R. required | Total SHs | % favour | % against | Att. |
---|---|---|---|---|---|---|---|
22-AUG-2024 | AGM | To receive, consider and adopt the Audited Financial Statements (including Audited Consolidated Financial Statements) of the Company for thenfinancial year ended March 31, 2024 together with the Reports of the Board of Directors and the Auditors thereon | Ordinary | 259228 | 99.9 | 0.1 | No File Available |
22-AUG-2024 | AGM | To consider and ratify remuneration of Rs. 5,00,000/- (Rupees Five Lakhs only) of M/s. Jyothi Satish & Co., Cost Auditor payable for the financial yearn2023-24 | Ordinary | 259228 | 100 | 0 | No File Available |
22-AUG-2024 | AGM | To consider and approve Material Related Party Transactions between VE Commercial Vehicles Limited (VECV), Subsidiary of the Company, and VolvonGroup India Private Limited, a related party of VECV | Ordinary | 259228 | 99.96 | 0.04 | No File Available |
22-AUG-2024 | AGM | To appoint Mr. Govindarajan Balakrishnan (DIN: 03093035), who retires by rotation and being eligible, offers himself for re-appointment as a Director | Ordinary | 259228 | 97.31 | 2.69 | No File Available |
22-AUG-2024 | AGM | To declare a dividend of Rs. 51/- per equity share of face value of Re. 1/- each for the financial year ended March 31, 2024 | Ordinary | 259228 | 99.78 | 0.22 | No File Available |
05-NOV-2023 | Postal Ballot | To consider and approve appointment of Mr. Subramanian Madhavan (DIN: 06451889) as an Independent Director of the Company for a term of 5 (five) consecutive years with effect from September 29, 2023 upto September 28, 2028 | Special | 289234 | 95.29 | 4.71 | No File Available |
05-NOV-2023 | Postal Ballot | To consider and approve re-appointment of Mr. Inder Mohan Singh (DIN: 07114750) as an Independent Director of the Company for a second term of 5 (five) consecutive years with effect from November 12, 2023 upto November 11, 2028 | Special | 289234 | 86.28 | 13.72 | No File Available |
05-NOV-2023 | Postal Ballot | To consider and approve appointment of Mr. Tejpreet S. Chopra (DIN: 00317683) as an Independent Director of the Company for a term of 5 (five) consecutive years with effect from September 29, 2023 upto September 28, 2028 | Special | 289234 | 96.49 | 3.51 | No File Available |
23-AUG-2023 | AGM | To receive, consider and adopt the Audited Financial Statements (including Audited Consolidated Financial Statements) of the Company for the financial year ended March 31, 2023 together with the Reports of the Board of Directors and the Auditors thereon. | Ordinary | 298546 | 100 | 0 | No File Available |
23-AUG-2023 | AGM | To consider and approve Material Related Party Transactions between VE Commercial Vehicles Limited (VECV), Subsidiary of the Company, and Volvo Group India Private Limited, a related party of VECV. | Ordinary | 298546 | 90.96 | 9.04 | No File Available |
23-AUG-2023 | AGM | To consider and approve the re-appointment of Mr. Vinod Kumar Aggarwal (DIN: 00038906) as Non-executive Non-Independent Director of the Company for a period of 5 (five) years with effect from April 01, 2024. | Ordinary | 298546 | 93.09 | 6.91 | No File Available |
23-AUG-2023 | AGM | To consider and ratify remuneration of Rs. 5,00,000/- (Rupees Five Lakhs only) of M/s. Jyothi Satish & Co., Cost Auditor payable for the financial year 2022-23. | Ordinary | 298546 | 100 | 0 | No File Available |
23-AUG-2023 | AGM | To appoint Mr. Siddhartha Vikram Lal (DIN: 00037645), who retires by rotation and being eligible, offers himself for re-appointment as a Director. | Ordinary | 298546 | 93.79 | 6.21 | No File Available |
23-AUG-2023 | AGM | To declare a dividend of Rs. 37/- per equity share of face value of Re. 1/- each for the financial year ended March 31, 2023. | Ordinary | 298546 | 100 | 0 | No File Available |
24-AUG-2022 | AGM | To receive, consider and adopt the Audited Financial Statements (including Audited Consolidated Financial Statements) of the Company for the financial year ended March 31, 2022 together with the Reports of the Board of Directors and the Auditors thereon | Ordinary | 239848 | 99.91 | 0.09 | No File Available |
24-AUG-2022 | AGM | To consider and approve the appointment of Mr. Govindarajan Balakrishnan (DIN: 03093035) as Whole-time Director of the Company for a period of five years with effect from August 18, 2021 | Ordinary | 239848 | 97.27 | 2.73 | No File Available |
24-AUG-2022 | AGM | To consider and ratify remuneration of Rs. 4,50,000/- (Rupees four lakh fifty thousand only) of M/s. Jyothi Satish & Co., Cost Auditor payable for the financial year 2021-22 | Ordinary | 239848 | 99.36 | 0.64 | No File Available |
24-AUG-2022 | AGM | To re-appoint M/s. S.R. Batliboi & Co., LLP, Chartered Accountants, as Statutory Auditors of the Company for second term of five consecutive years | Ordinary | 239848 | 96.93 | 3.07 | No File Available |
24-AUG-2022 | AGM | To appoint Mr. Vinod Kumar Aggarwal (DIN: 00038906), who retires by rotation and being eligible, offers himself for re-appointment as a Director | Ordinary | 239848 | 92.11 | 7.89 | No File Available |
24-AUG-2022 | AGM | To declare a dividend of Rs. 21/- per equity share of face value of Re. 1/- each for the financial year ended March 31, 2022 | Ordinary | 239848 | 100 | 0 | No File Available |