Nifty500 LargeMidSmall Equal-Cap Weighted Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty500 LargeMidSmall Equal-Cap Weighted Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 17,457.00 | ₹ 17,392.00 | ₹ 17,494.00 | ₹ 17,364.40 | 17,392.00 |
2025-08-13 | ₹ 17,390.80 | ₹ 17,429.65 | ₹ 17,455.55 | ₹ 17,370.30 | 17,429.65 |
2025-08-12 | ₹ 17,371.35 | ₹ 17,324.45 | ₹ 17,419.15 | ₹ 17,310.65 | 17,324.45 |
2025-08-11 | ₹ 17,236.10 | ₹ 17,356.65 | ₹ 17,373.95 | ₹ 17,180.05 | 17,356.65 |
2025-08-08 | ₹ 17,463.70 | ₹ 17,238.05 | ₹ 17,467.00 | ₹ 17,211.30 | 17,238.05 |
Nifty500 LargeMidSmall Equal-Cap Weighted Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -3.73% |
2025 | -6.78% | -9.92% | 7.98% | 3.97% | 6.20% | 3.89% | -3.04% | -0.42% | - | - | - | - |
Nifty500 LargeMidSmall Equal-Cap Weighted Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 30 | 14.13 | 5,143,728 |
IT - Software | 30 | 9.08 | 3,307,351 |
Finance | 40 | 7.39 | 2,690,540 |
Refineries | 6 | 6.34 | 2,309,858 |
Pharmaceuticals | 31 | 5.01 | 1,823,885 |
Automobile | 11 | 4.95 | 1,803,721 |
FMCG | 18 | 4.31 | 1,570,192 |
Power Generation & Distribution | 12 | 4.18 | 1,520,453 |
Telecomm-Service | 5 | 3.44 | 1,253,740 |
Aerospace & Defence | 11 | 2.54 | 926,334 |
Insurance | 8 | 2.53 | 920,569 |
Cement | 12 | 2.27 | 825,047 |
Steel | 10 | 1.98 | 719,130 |
Infrastructure Developers & Operators | 11 | 1.93 | 702,288 |
Chemicals | 25 | 1.72 | 627,401 |
Realty | 10 | 1.67 | 606,522 |
Tobacco Products | 2 | 1.56 | 568,224 |
Mining & Mineral products | 5 | 1.52 | 552,785 |
Healthcare | 13 | 1.51 | 548,467 |
Capital Goods - Electrical Equipment | 12 | 1.39 | 505,445 |
Auto Ancillaries | 15 | 1.38 | 501,932 |
Retail | 4 | 1.35 | 493,082 |
Capital Goods-Non Electrical Equipment | 19 | 1.13 | 413,245 |
Non Ferrous Metals | 4 | 1.08 | 394,031 |
Diamond, Gems and Jewellery | 4 | 1.03 | 373,580 |
Consumer Durables | 8 | 1.02 | 370,211 |
Crude Oil & Natural Gas | 2 | 1.00 | 363,213 |
Marine Port & Services | 3 | 0.97 | 351,959 |
Paints/Varnish | 4 | 0.90 | 329,131 |
Trading | 5 | 0.86 | 312,045 |
Gas Distribution | 7 | 0.85 | 309,404 |
E-Commerce/App based Aggregator | 6 | 0.68 | 248,983 |
Textiles | 6 | 0.68 | 247,203 |
Air Transport Service | 2 | 0.65 | 236,113 |
Financial Services | 6 | 0.62 | 226,034 |
Cables | 5 | 0.48 | 174,011 |
Hotels & Restaurants | 5 | 0.48 | 173,804 |
Fertilizers | 5 | 0.46 | 169,045 |
Tyres | 4 | 0.40 | 145,056 |
Agro Chemicals | 4 | 0.38 | 136,544 |
Stock/ Commodity Brokers | 4 | 0.37 | 133,805 |
Castings, Forgings & Fastners | 5 | 0.33 | 119,962 |
Plastic products | 6 | 0.32 | 116,461 |
Plantation & Plantation Products | 2 | 0.32 | 115,309 |
Telecomm Equipment & Infra Services | 3 | 0.30 | 109,786 |
Logistics | 5 | 0.27 | 98,181 |
Alcoholic Beverages | 2 | 0.24 | 89,163 |
Quick Service Restaurant | 5 | 0.24 | 85,576 |
Bearings | 3 | 0.23 | 82,193 |
Diversified | 3 | 0.16 | 58,153 |
Railways | 1 | 0.16 | 58,008 |
Entertainment | 4 | 0.15 | 53,708 |
Leather | 3 | 0.15 | 53,287 |
Readymade Garments/ Apparells | 3 | 0.14 | 50,534 |
Miscellaneous | 3 | 0.13 | 47,023 |
Sugar | 4 | 0.12 | 45,308 |
Credit Rating Agencies | 1 | 0.11 | 38,904 |
Ceramic Products | 2 | 0.08 | 28,480 |
Glass & Glass Products | 2 | 0.08 | 27,863 |
Media - Print/Television/Radio | 2 | 0.05 | 16,451 |
Plywood Boards/Laminates | 1 | 0.04 | 16,171 |
Printing & Stationery | 1 | 0.04 | 14,545 |
Shipping | 1 | 0.04 | 13,834 |
Electronics | 2 | 0.03 | 12,294 |
Refractories | 1 | 0.03 | 10,095 |
Packaging | 1 | 0.02 | 7,365 |
Construction | 1 | 0.02 | 7,275 |
Paper | 1 | 0.02 | 6,037 |
Nifty500 LargeMidSmall Equal-Cap Weighted Performance
Today's Low
₹17,364.40
Today's High
₹17,494.00
52 Wk Low
₹14,479.00
52 Wk High
₹18,323.05
Open
₹17,457.00
Prev. Close
₹17,392.00
Nifty500 LargeMidSmall Equal-Cap Weighted Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 17,469.20 | 17,416.80 | First Support | 17,339.60 |
Second Resistance | 17,546.40 | Second Support | 17,287.20 | |
Third Resistance | 17,598.80 | Third Support | 17,210.00 |
Nifty500 LargeMidSmall Equal-Cap Weighted Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Muthoot Finance Ltd | 2,757.40 | 110,707 | 9.86% |
TV18 Broadcast Ltd | 45.27 | 7,773 | 6.74% |
Sterlite Technologies Ltd | 134.79 | 6,575 | 4.73% |
Coromandel International Ltd | 2,353.20 | 69,445 | 4.23% |
Chalet Hotels Ltd | 933.00 | 20,384 | 4.16% |
Nifty500 LargeMidSmall Equal-Cap Weighted Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
NMDC Steel Ltd | 40.08 | 11,746 | -6.83% |
EIH Ltd | 392.10 | 24,511 | -6.30% |
Engineers India Ltd | 190.31 | 10,704 | -5.43% |
NMDC Ltd | 69.40 | 61,050 | -4.38% |
Bata India Ltd | 1,049.70 | 13,506 | -4.30% |
All Other Nifty500 LargeMidSmall Equal-Cap Weighted Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,782.70 | 33,481 | -0.20% |
Apollo Tyres Ltd | 432.30 | 27,484 | -2.78% |
Ashok Leyland Ltd | 121.96 | 71,622 | 1.86% |
Asian Paints Ltd | 2,528.70 | 242,605 | 1.14% |
SKF India Ltd | 4,435.00 | 21,944 | -1.51% |
Astrazeneca Pharma India Ltd | 8,314.50 | 20,728 | -1.21% |
Atul Ltd | 6,349.00 | 18,690 | -1.50% |
Bajaj Holdings & Investment Ltd | 14,136.00 | 157,405 | 1.57% |
Balkrishna Industries Ltd | 2,399.70 | 46,347 | -0.52% |
Bayer CropScience Ltd | 5,649.50 | 25,418 | -0.05% |
Berger Paints India Ltd | 533.45 | 62,183 | -0.74% |
Bharat Forge Ltd | 1,180.50 | 56,438 | -0.08% |
Birla Corporation Ltd | 1,271.60 | 9,787 | -1.94% |
Blue Star Ltd | 1,785.20 | 36,684 | 1.67% |
Bombay Burmah Trading Corporation Ltd | 1,832.30 | 12,773 | -1.24% |
Abbott India Ltd | 33,265.00 | 70,626 | 0.99% |
Borosil Renewables Ltd | 565.60 | 7,520 | -3.99% |
Britannia Industries Ltd | 5,302.50 | 127,810 | -1.36% |
CESC Ltd | 162.92 | 21,607 | -0.85% |
Graphite India Ltd | 534.45 | 10,427 | -0.84% |
Carborundum Universal Ltd | 851.20 | 16,210 | 0.67% |
CEAT Ltd | 3,091.50 | 12,514 | -2.12% |
Exide Industries Ltd | 374.45 | 31,811 | -0.33% |
Cipla Ltd | 1,564.00 | 126,313 | 0.19% |
Colgate-Palmolive (India) Ltd | 2,154.00 | 58,590 | -0.82% |
CG Power & Industrial Solutions Ltd | 665.95 | 104,794 | -0.67% |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1,447.80 | 18,270 | 0.93% |
Deepak Nitrite Ltd | 1,856.60 | 25,307 | -0.89% |
EID Parry (India) Ltd | 1,162.60 | 20,656 | 2.12% |
Eicher Motors Ltd | 5,764.00 | 158,077 | 0.87% |
Elecon Engineering Company Ltd | 552.50 | 12,386 | -2.69% |
Elgi Equipments Ltd | 493.10 | 15,597 | -1.44% |
Escorts Kubota Ltd | 3,400.50 | 38,043 | 0.77% |
EPL Ltd | 230.25 | 7,365 | 0.52% |
Finolex Cables Ltd | 812.30 | 12,432 | -2.03% |
Nestle India Ltd | 1,089.40 | 210,061 | -0.68% |
Glaxosmithkline Pharmaceuticals Ltd | 2,769.60 | 46,900 | -0.11% |
Kansai Nerolac Paints Ltd | 235.45 | 19,060 | -0.44% |
Saregama India Ltd | 479.75 | 9,227 | -0.10% |
Great Eastern Shipping Company Ltd | 970.80 | 13,834 | 1.25% |
Grindwell Norton Ltd | 1,467.90 | 16,245 | -0.45% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 501.60 | 7,371 | -0.99% |
Ambuja Cements Ltd | 578.05 | 142,405 | -0.48% |
Gujarat State Fertilizers & Chemicals Ltd | 202.76 | 8,081 | -0.57% |
Grasim Industries Ltd | 2,764.90 | 188,081 | 0.69% |
Hero MotoCorp Ltd | 4,708.10 | 94,154 | -1.27% |
ABB India Ltd | 5,030.00 | 106,562 | -1.12% |
HEG Ltd | 504.30 | 9,736 | 0.26% |
Hindalco Industries Ltd | 695.25 | 156,193 | -0.75% |
Hindustan Unilever Ltd | 2,480.60 | 583,392 | -0.58% |
Sanofi India Ltd | 5,076.00 | 11,722 | 0.29% |
Zensar Technologies Ltd | 803.15 | 18,244 | 0.25% |
India Cements Ltd | 368.90 | 11,429 | 0.00% |
Indian Hotels Co Ltd | 774.35 | 110,209 | 0.59% |
Linde India Ltd | 6,212.50 | 52,951 | -0.22% |
Gillette India Ltd | 10,262.00 | 33,477 | -2.13% |
Castrol India Ltd | 205.28 | 20,312 | -1.36% |
Tata Investment Corporation Ltd | 6,875.50 | 34,828 | 0.00% |
ITC Ltd | 411.45 | 515,294 | -0.64% |
J B Chemicals & Pharmaceuticals Ltd | 1,716.70 | 26,798 | 0.07% |
Whirlpool of India Ltd | 1,240.70 | 15,752 | -0.05% |
Cummins India Ltd | 3,784.50 | 104,758 | -0.20% |
KSB Ltd | 800.55 | 13,948 | 0.71% |
Trent Ltd | 5,370.50 | 190,867 | -0.52% |
Larsen & Toubro Ltd | 3,677.00 | 505,810 | -0.45% |
The Ramco Cements Ltd | 1,066.70 | 25,189 | 0.08% |
Mahindra & Mahindra Ltd | 3,265.40 | 406,074 | -0.51% |
Max Financial Services Ltd | 1,598.30 | 55,179 | 0.65% |
Bosch Ltd | 38,585.00 | 113,865 | -0.19% |
MRF Ltd | 138,475.00 | 58,711 | -0.26% |
Piramal Enterprises Ltd | 1,121.90 | 25,413 | -0.47% |
PCBL Chemical Ltd | 378.30 | 14,278 | -0.42% |
Schaeffler India Ltd | 3,858.00 | 60,249 | -1.42% |
Raymond Ltd | 611.95 | 4,074 | 0.34% |
Reliance Industries Ltd | 1,373.80 | 1,859,023 | -0.64% |
Procter & Gamble Hygiene and Health Care Ltd | 13,268.00 | 43,098 | 1.28% |
Vedanta Ltd | 430.20 | 168,244 | -1.95% |
Shree Cement Ltd | 30,400.00 | 109,811 | -0.03% |
SRF Ltd | 2,841.90 | 84,266 | -0.47% |
Siemens Ltd | 3,169.00 | 112,840 | 0.58% |
JK Lakshmi Cement Ltd | 896.85 | 10,570 | -1.33% |
Sundram Fasteners Ltd | 950.20 | 19,941 | 1.01% |
Sundaram Finance Ltd | 4,534.70 | 50,302 | 1.32% |
Supreme Industries Ltd | 4,297.70 | 54,599 | -0.05% |
Tata Chemicals Ltd | 933.50 | 23,787 | -0.84% |
Tata Power Company Ltd | 385.30 | 123,069 | -0.49% |
Tata Consumer Products Ltd | 1,051.20 | 103,881 | -0.46% |
Tata Motors Ltd | 664.60 | 244,668 | 0.13% |
Tata Steel Ltd | 155.30 | 193,869 | -3.05% |
Cholamandalam Financial Holdings Ltd | 1,883.70 | 35,309 | 0.56% |
Jubilant Pharmova Ltd | 1,056.00 | 16,820 | -2.00% |
Voltas Ltd | 1,274.80 | 42,193 | -0.10% |
Wipro Ltd | 246.81 | 258,673 | 2.14% |
Alkyl Amines Chemicals Ltd | 2,073.30 | 10,615 | -0.94% |
Apollo Hospitals Enterprise Ltd | 7,821.50 | 112,447 | 0.17% |
Godfrey Phillips India Ltd | 10,182.50 | 52,930 | 1.35% |
Patanjali Foods Ltd | 1,764.80 | 64,100 | -1.82% |
Safari Industries (India) Ltd | 2,054.80 | 10,050 | 0.42% |
V I P Industries Ltd | 410.20 | 5,823 | 1.06% |
Dr Reddy's Laboratories Ltd | 1,260.40 | 105,095 | 0.56% |
GMM Pfaudler Ltd | 1,273.50 | 5,719 | -1.53% |
Vardhman Textiles Ltd | 394.05 | 11,391 | -1.52% |
Jindal Saw Ltd | 198.89 | 12,701 | -2.11% |
Titan Company Ltd | 3,489.40 | 309,757 | 0.65% |
Asahi India Glass Ltd | 837.00 | 20,343 | 1.85% |
Usha Martin Ltd | 354.15 | 10,809 | 1.87% |
Kajaria Ceramics Ltd | 1,267.80 | 20,172 | -0.55% |
Honeywell Automation India Ltd | 37,060.00 | 32,743 | 0.56% |
HFCL Ltd | 71.09 | 10,259 | -0.71% |
Can Fin Homes Ltd | 758.95 | 10,104 | 0.97% |
Finolex Industries Ltd | 187.62 | 11,634 | -1.58% |
State Bank of India | 826.55 | 763,095 | 0.57% |
Westlife Foodworld Ltd | 664.60 | 10,323 | -0.66% |
Godrej Industries Ltd | 1,181.40 | 39,825 | 0.52% |
Shriram Finance Ltd | 616.45 | 116,090 | -0.45% |
Apar Industries Ltd | 8,565.50 | 34,427 | -2.09% |
Chemplast Sanmar Ltd | 428.60 | 6,781 | 2.62% |
3M India Ltd | 30,350.00 | 34,184 | -0.48% |
Amara Raja Energy & Mobility Ltd | 952.60 | 17,421 | -0.56% |
JM Financial Ltd | 185.89 | 17,780 | -0.63% |
Swan Energy Ltd | 433.35 | 13,560 | -1.35% |
Radico Khaitan Ltd | 2,857.60 | 38,217 | 1.19% |
Cholamandalam Investment & Finance Company Ltd | 1,461.50 | 122,724 | 0.07% |
Maharashtra Seamless Ltd | 674.45 | 9,041 | -1.56% |
Balrampur Chini Mills Ltd | 565.40 | 11,418 | 3.12% |
Timken India Ltd | 2,835.70 | 21,327 | -0.57% |
Welspun Living Ltd | 113.95 | 11,064 | -0.38% |
Bharat Petroleum Corporation Ltd | 318.05 | 137,943 | -1.38% |
MMTC Ltd | 62.13 | 9,311 | -0.89% |
BEML Ltd | 4,053.90 | 16,886 | -0.58% |
Tata Communications Ltd | 1,694.90 | 48,259 | 3.36% |
Rashtriya Chemicals & Fertilizers Ltd | 145.14 | 8,011 | -1.69% |
Bharat Electronics Ltd | 384.90 | 281,317 | -1.02% |
Steel Authority of India Ltd | 120.37 | 49,711 | -2.97% |
Fertilizers & Chemicals Travancore Ltd | 963.70 | 62,349 | -2.41% |
NLC India Ltd | 237.59 | 32,912 | -1.89% |
National Aluminium Company Ltd | 187.58 | 34,409 | -1.24% |
Hindustan Petroleum Corporation Ltd | 394.35 | 83,900 | -4.07% |
Bharat Heavy Electricals Ltd | 221.33 | 77,110 | -1.19% |
Hindustan Zinc Ltd | 426.65 | 180,210 | -0.83% |
Tata Elxsi Ltd | 5,681.50 | 35,374 | 0.19% |
Kotak Mahindra Bank Ltd | 1,978.20 | 393,492 | -0.48% |
ITI Ltd | 291.30 | 27,986 | -3.73% |
DCM Shriram Ltd | 1,282.90 | 19,998 | -3.76% |
Chennai Petroleum Corporation Ltd | 633.35 | 9,421 | -2.75% |
Aarti Industries Ltd | 376.10 | 13,636 | -1.74% |
UPL Ltd | 683.75 | 51,334 | -0.35% |
Gujarat Ambuja Exports Ltd | 102.26 | 4,697 | -1.96% |
Mangalore Refinery And Petrochemicals Ltd | 123.60 | 21,662 | -0.91% |
NCC Ltd | 218.44 | 13,709 | -1.90% |
Lloyds Metals & Energy Ltd | 1,398.70 | 73,180 | -0.99% |
P I Industries Ltd | 3,690.20 | 55,957 | -2.19% |
Karur Vysya Bank Ltd | 257.15 | 20,701 | 0.27% |
Mastek Ltd | 2,504.60 | 7,748 | -0.16% |
Himadri Speciality Chemical Ltd | 466.65 | 23,048 | -1.49% |
Infosys Ltd | 1,447.70 | 601,310 | 1.48% |
Samvardhana Motherson International Ltd | 93.10 | 98,251 | -0.31% |
Trident Ltd | 27.97 | 14,244 | -0.36% |
Lupin Ltd | 1,961.60 | 89,516 | -1.42% |
Chambal Fertilisers & Chemicals Ltd | 528.60 | 21,160 | 0.25% |
Alok Industries Ltd | 17.85 | 8,863 | 0.17% |
Ratnamani Metals & Tubes Ltd | 2,343.00 | 16,410 | -0.39% |
Zee Entertainment Enterprises Ltd | 116.25 | 11,161 | -0.52% |
Pidilite Industries Ltd | 3,085.40 | 156,891 | 0.77% |
CRISIL Ltd | 5,339.50 | 38,904 | 2.55% |
Havells India Ltd | 1,479.20 | 92,740 | 0.91% |
Mphasis Ltd | 2,720.20 | 51,694 | 0.93% |
Dabur India Ltd | 500.90 | 88,906 | -0.52% |
Praj Industries Ltd | 411.30 | 7,568 | 1.58% |
Torrent Pharmaceuticals Ltd | 3,623.00 | 122,586 | 0.14% |
Ipca Laboratories Ltd | 1,365.90 | 34,703 | 0.10% |
Federal Bank Ltd | 195.86 | 48,167 | -0.17% |
Bajaj Finance Ltd | 861.45 | 535,547 | 0.17% |
Avanti Feeds Ltd | 651.10 | 8,870 | -4.22% |
Hindustan Copper Ltd | 240.19 | 23,218 | -0.83% |
Blue Dart Express Ltd | 5,856.00 | 13,894 | -0.32% |
Adani Enterprises Ltd | 2,281.60 | 263,390 | 0.07% |
LIC Housing Finance Ltd | 569.25 | 31,290 | -0.89% |
Sun Pharmaceutical Industries Ltd | 1,641.40 | 394,115 | 0.10% |
Caplin Point Laboratories Ltd | 2,135.20 | 16,219 | -1.01% |
Kalpataru Projects International Ltd | 1,232.10 | 21,040 | -0.11% |
Aurobindo Pharma Ltd | 1,083.60 | 63,451 | 0.50% |
KEI Industries Ltd | 3,814.10 | 36,466 | 0.27% |
Natco Pharma Ltd | 874.45 | 15,677 | -3.30% |
Prism Johnson Ltd | 143.09 | 7,178 | -0.78% |
JSW Steel Ltd | 1,045.50 | 255,587 | -0.78% |
Thermax Ltd | 3,274.30 | 39,005 | -0.81% |
CCL Products (India) Ltd | 859.05 | 11,428 | 0.14% |
HDFC Bank Ltd | 1,991.10 | 1,528,387 | 0.55% |
Poonawalla Fincorp Ltd | 455.75 | 35,497 | 0.89% |
Balaji Amines Ltd | 1,548.90 | 5,017 | -0.75% |
Tata Consultancy Services Ltd | 3,022.30 | 1,093,350 | -0.46% |
ICICI Bank Ltd | 1,427.30 | 1,018,982 | 0.46% |
IDBI Bank Ltd | 87.35 | 93,879 | -0.56% |
Oil India Ltd | 400.75 | 65,186 | -1.54% |
Power Grid Corporation of India Ltd | 288.70 | 268,462 | 0.17% |
Bank of Baroda | 242.77 | 125,509 | 0.40% |
Canara Bank | 109.26 | 99,097 | 0.25% |
UCO Bank | 28.07 | 35,211 | 0.11% |
General Insurance Corporation of India | 386.25 | 67,694 | -1.93% |
Union Bank of India | 134.84 | 102,825 | -0.63% |
Maruti Suzuki India Ltd | 12,936.00 | 406,222 | 0.79% |
Ircon International Ltd | 165.38 | 15,556 | -1.34% |
CSB Bank Ltd | 376.50 | 6,539 | -2.23% |
IndusInd Bank Ltd | 769.75 | 59,972 | -0.48% |
Central Bank of India | 36.11 | 32,685 | 0.39% |
Axis Bank Ltd | 1,068.20 | 331,150 | 0.21% |
Bank of Maharashtra | 54.39 | 41,865 | -1.22% |
Bank of India | 113.19 | 51,513 | -0.33% |
HCL Technologies Ltd | 1,489.80 | 404,038 | -0.75% |
Cochin Shipyard Ltd | 1,691.00 | 44,476 | 0.47% |
JK Paper Ltd | 356.20 | 6,037 | -0.49% |
Indian Overseas Bank | 36.17 | 69,651 | 0.14% |
RBL Bank Ltd | 251.85 | 15,377 | -0.77% |
KRBL Ltd | 469.55 | 10,744 | -3.61% |
Indian Bank | 668.25 | 89,903 | -0.37% |
Oil & Natural Gas Corpn Ltd | 236.94 | 298,027 | -0.72% |
Manappuram Finance Ltd | 266.00 | 22,528 | 3.95% |
Phoenix Mills Ltd | 1,430.00 | 51,093 | -0.48% |
Emami Ltd | 582.35 | 25,424 | 0.04% |
Five-Star Business Finance Ltd | 585.70 | 17,241 | 1.15% |
Sunteck Realty Ltd | 376.05 | 5,509 | -0.79% |
DLF Ltd | 751.55 | 185,958 | -0.81% |
City Union Bank Ltd | 211.32 | 15,658 | 0.28% |
Jammu and Kashmir Bank Ltd | 104.03 | 11,469 | 0.33% |
Punjab National Bank | 106.28 | 122,113 | -0.34% |
Welspun Corp Ltd | 882.25 | 23,178 | -0.46% |
TVS Motor Company Ltd | 3,020.30 | 143,538 | 0.04% |
NTPC Ltd | 339.35 | 329,008 | -0.18% |
Indian Oil Corporation Ltd | 140.13 | 197,909 | -1.61% |
Coal India Ltd | 384.45 | 236,803 | -0.43% |
Life Insurance Corporation of India | 887.75 | 561,881 | 0.03% |
Hindustan Aeronautics Ltd | 4,555.10 | 304,527 | 0.68% |
Power Finance Corporation Ltd | 416.50 | 137,433 | -0.30% |
SJVN Ltd | 91.96 | 36,134 | -1.59% |
Housing & Urban Development Corporation Ltd | 209.00 | 41,840 | -0.61% |
New India Assurance Company Ltd | 184.38 | 30,439 | -0.91% |
Gujarat Pipavav Port Ltd | 153.83 | 7,423 | -2.28% |
Uno Minda Ltd | 1,149.80 | 66,007 | 3.18% |
APL Apollo Tubes Ltd | 1,608.50 | 44,687 | 1.64% |
GAIL (India) Ltd | 173.93 | 114,209 | 0.33% |
Tamilnad Mercantile Bank Ltd | 428.70 | 6,786 | -0.31% |
ICICI Securities Ltd | 896.20 | 29,132 | 1.70% |
Sonata Software Ltd | 359.70 | 10,100 | -2.11% |
Page Industries Ltd | 43,515.00 | 48,541 | -0.02% |
NHPC Ltd | 82.32 | 82,620 | -3.28% |
Marico Ltd | 710.55 | 92,301 | 0.05% |
Redington Ltd | 237.10 | 18,536 | -1.27% |
Container Corporation Of India Ltd | 531.80 | 40,522 | -1.80% |
Nippon Life India Asset Management Ltd | 804.55 | 51,048 | 0.62% |
Granules India Ltd | 459.40 | 11,137 | -0.21% |
Capri Global Capital Ltd | 185.86 | 17,877 | 0.08% |
Indian Railway Finance Corporation Ltd | 124.50 | 162,703 | -0.92% |
Mazagon Dock Shipbuilders Ltd | 2,721.40 | 109,802 | -1.00% |
Rajesh Exports Ltd | 176.15 | 5,207 | -1.60% |
Oracle Financial Services Software Ltd | 8,586.50 | 74,619 | -0.09% |
NBCC (India) Ltd | 103.46 | 27,945 | -2.19% |
Prestige Estates Projects Ltd | 1,600.90 | 68,919 | -1.72% |
Garden Reach Shipbuilders & Engineers Ltd | 2,587.90 | 29,660 | -1.94% |
Mahanagar Gas Ltd | 1,313.70 | 12,995 | -2.20% |
Ajanta Pharma Ltd | 2,685.90 | 33,517 | 0.53% |
Cyient Ltd | 1,173.00 | 13,027 | 0.33% |
Gujarat Mineral Development Corporation Ltd | 424.95 | 13,507 | 2.26% |
Suzlon Energy Ltd | 60.06 | 81,658 | -0.53% |
Poly Medicure Ltd | 1,902.40 | 19,258 | 3.04% |
FDC Ltd | 476.90 | 7,759 | -1.30% |
Gland Pharma Ltd | 1,975.80 | 32,525 | 1.31% |
Jubilant Foodworks Ltd | 631.85 | 41,682 | -1.23% |
PVR Inox Ltd | 1,079.00 | 10,619 | 0.03% |
Jyothy Labs Ltd | 331.25 | 12,181 | 0.59% |
Biocon Ltd | 359.25 | 48,044 | -0.28% |
Minda Corporation Ltd | 495.15 | 11,824 | 0.88% |
Sun TV Network Ltd | 574.85 | 22,701 | -1.94% |
Bharti Airtel Ltd | 1,873.80 | 1,123,942 | 0.34% |
Godrej Properties Ltd | 1,936.60 | 58,335 | -1.20% |
Century Plyboards (India) Ltd | 728.45 | 16,171 | 0.28% |
Vaibhav Global Ltd | 213.33 | 3,553 | -1.67% |
PNB Housing Finance Ltd | 767.00 | 19,975 | -0.78% |
Birlasoft Ltd | 369.15 | 10,257 | -0.44% |
Mahindra & Mahindra Financial Services Ltd | 255.10 | 35,472 | -1.45% |
J K Cements Ltd | 7,001.50 | 54,094 | 0.89% |
Tech Mahindra Ltd | 1,486.70 | 145,549 | -1.30% |
Bharat Dynamics Ltd | 1,577.80 | 57,812 | -0.83% |
Metro Brands Ltd | 1,100.50 | 29,865 | -1.23% |
Adani Power Ltd | 584.05 | 225,245 | -0.26% |
REC Ltd | 381.55 | 100,471 | -1.45% |
LTIMindtree Ltd | 5,108.00 | 151,402 | -0.13% |
Mahindra Holidays & Resorts India Ltd | 355.55 | 7,192 | -0.77% |
Persistent Systems Ltd | 5,289.00 | 82,704 | 0.79% |
Tata Technologies Ltd | 663.35 | 26,925 | -0.51% |
Sona BLW Precision Forgings Ltd | 451.85 | 28,086 | 0.69% |
Torrent Power Ltd | 1,329.60 | 66,997 | -2.39% |
Info Edge (India) Ltd | 1,365.40 | 88,490 | 2.98% |
Alkem Laboratories Ltd | 5,347.50 | 63,916 | -0.76% |
V-Guard Industries Ltd | 359.95 | 15,687 | 0.54% |
Titagarh Rail Systems Ltd | 810.35 | 10,911 | -0.39% |
Triveni Engineering and Industries Ltd | 331.80 | 7,262 | -0.91% |
Petronet LNG Ltd | 271.90 | 40,785 | -1.11% |
SBI Cards & Payment Services Ltd | 789.35 | 75,090 | -0.09% |
Jindal Steel & Power Ltd | 975.40 | 99,464 | -2.10% |
Glenmark Pharmaceuticals Ltd | 2,044.60 | 57,680 | 0.75% |
AWL Agri Business Ltd | 249.90 | 32,466 | -1.03% |
Indraprastha Gas Ltd | 204.09 | 28,574 | -1.08% |
Jio Financial Services Ltd | 327.40 | 207,943 | -0.97% |
Mahindra Lifespace Developers Ltd | 340.90 | 7,275 | -0.41% |
Nuvoco Vistas Corporation Ltd | 452.20 | 16,126 | -0.53% |
Zydus Lifesciences Ltd | 988.80 | 99,501 | 0.02% |
Divi's Laboratories Ltd | 6,132.50 | 162,735 | 0.52% |
Tata Teleservices (Maharashtra) Ltd | 58.16 | 11,354 | -1.12% |
HDFC Asset Management Company Ltd | 5,491.00 | 117,468 | 0.17% |
Adani Ports & Special Economic Zone Ltd | 1,300.30 | 280,937 | -1.46% |
Godrej Consumer Products Ltd | 1,184.90 | 121,224 | -1.16% |
HDFC Life Insurance Company Ltd | 788.75 | 169,968 | 1.56% |
ICICI Prudential Life Insurance Company Ltd | 626.60 | 90,588 | 0.85% |
Olectra Greentech Ltd | 1,468.80 | 12,069 | -0.62% |
SBI Life Insurance Company Ltd | 1,840.60 | 184,383 | 0.02% |
Railtel Corporation of India Ltd | 347.00 | 14,908 | -0.37% |
BLS International Services Ltd | 372.95 | 15,364 | -1.27% |
Cera Sanitaryware Ltd | 6,398.00 | 8,308 | -0.19% |
ICICI Lombard General Insurance Company Ltd | 1,898.30 | 94,376 | -0.75% |
AIA Engineering Ltd | 3,118.60 | 29,380 | -0.44% |
Max Healthcare Institute Ltd | 1,220.70 | 118,646 | -3.66% |
Triveni Turbine Ltd | 511.30 | 16,247 | -1.10% |
Vodafone Idea Ltd | 6.15 | 66,631 | -3.30% |
