BSE Dollex 200 Share Price Chart
BSE Dollex 200 Historical Share Price
| Day | Open | Close | High | Low | Value |
|---|---|---|---|---|---|
| 2026-02-10 | ₹ 2,161.80 | ₹ 2,161.80 | ₹ 2,161.80 | ₹ 2,161.80 | 2,161.80 |
| 2026-02-09 | ₹ 2,153.44 | ₹ 2,153.44 | ₹ 2,153.44 | ₹ 2,153.44 | 2,153.44 |
| 2026-02-06 | ₹ 2,134.40 | ₹ 2,134.40 | ₹ 2,134.40 | ₹ 2,134.40 | 2,134.40 |
| 2026-02-05 | ₹ 2,142.46 | ₹ 2,142.46 | ₹ 2,142.46 | ₹ 2,142.46 | 2,142.46 |
| 2026-02-04 | ₹ 2,151.06 | ₹ 2,151.06 | ₹ 2,151.06 | ₹ 2,151.06 | 2,151.06 |
| 2026-02-03 | ₹ 2,147.57 | ₹ 2,147.57 | ₹ 2,147.57 | ₹ 2,147.57 | 2,147.57 |
| 2026-02-02 | ₹ 2,061.29 | ₹ 2,061.29 | ₹ 2,061.29 | ₹ 2,061.29 | 2,061.29 |
| 2026-02-01 | ₹ 2,030.59 | ₹ 2,030.59 | ₹ 2,030.59 | ₹ 2,030.59 | 2,030.59 |
BSE Dollex 200 Historical Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -2.28% | 2.70% | 0.21% | -2.06% | 8.60% | -0.58% | 1.29% | 8.41% | 1.66% | -0.39% | -4.87% | 2.07% |
| 2022 | -2.10% | -5.64% | 5.08% | -2.50% | -5.42% | -6.40% | 9.20% | 2.68% | -4.89% | 4.78% | 4.19% | -5.31% |
| 2023 | -3.05% | -3.14% | -0.09% | 4.77% | 1.92% | 4.48% | 2.46% | -1.91% | 0.88% | -2.71% | 6.94% | 7.63% |
| 2024 | 1.39% | 2.15% | -0.53% | 1.70% | 0.24% | 2.53% | 3.24% | 0.73% | 2.14% | -7.09% | -0.98% | -3.36% |
| 2025 | -3.95% | -7.96% | 9.31% | 5.70% | 0.91% | 2.86% | -5.29% | -1.69% | -0.52% | 3.45% | 0.26% | -0.46% |
| 2026 | -5.36% | 6.46% | - | - | - | - | - | - | - | - | - | - |
BSE Dollex 200 Performance
BSE Dollex 200 Resistance and Support
| Resistance | ▲ | PIVOT | Support | ▼ |
|---|---|---|---|---|
| First Resistance | 2,157.62 | 2,150.15 | First Support | 2,145.98 |
| Second Resistance | 2,161.79 | Second Support | 2,138.51 | |
| Third Resistance | 2,169.26 | Third Support | 2,134.34 |
BSE Dollex 200 Sector Weightage
| Sector | Companies | Weightage | Market Cap (cr) |
|---|---|---|---|
| Banks | 19 | 16.38 | 5,605,894 |
| IT - Software | 12 | 8.93 | 3,055,528 |
| Refineries | 4 | 7.28 | 2,491,106 |
| Finance | 16 | 6.58 | 2,254,117 |
| Automobile | 10 | 6.38 | 2,183,095 |
| Power Generation & Distribution | 11 | 4.76 | 1,630,997 |
| FMCG | 10 | 4.37 | 1,496,417 |
| Pharmaceuticals | 13 | 4.21 | 1,439,580 |
| Telecom-Service | 4 | 3.85 | 1,318,705 |
| Insurance | 6 | 2.57 | 878,863 |
| Aerospace & Defence | 4 | 2.39 | 818,231 |
| Steel | 5 | 2.39 | 816,693 |
| Mining & Mineral products | 4 | 1.98 | 678,471 |
| Infrastructure Developers & Operators | 2 | 1.87 | 640,091 |
| Capital Goods - Electrical Equipment | 9 | 1.84 | 629,642 |
| E-Commerce/App based Aggregator | 5 | 1.82 | 623,308 |
| Cement | 3 | 1.79 | 612,190 |
| Realty | 6 | 1.52 | 518,882 |
| Non Ferrous Metals | 2 | 1.40 | 478,643 |
| Retail | 3 | 1.37 | 468,401 |
| Diamond, Gems and Jewellery | 2 | 1.24 | 423,646 |
| Crude Oil & Natural Gas | 2 | 1.23 | 421,513 |
| Marine Port & Services | 2 | 1.21 | 414,188 |
| Tobacco Products | 1 | 1.18 | 402,627 |
| Chemicals | 4 | 0.97 | 331,967 |
| Auto Ancillaries | 3 | 0.91 | 312,441 |
| Paints/Varnish | 2 | 0.83 | 283,145 |
| Trading | 1 | 0.82 | 281,219 |
| Healthcare | 3 | 0.79 | 270,599 |
| Capital Goods-Non Electrical Equipment | 3 | 0.68 | 231,853 |
| Gas Distribution | 3 | 0.62 | 213,569 |
| Consumer Durables | 3 | 0.60 | 205,382 |
| Textiles | 1 | 0.59 | 201,060 |
| Air Transport Service | 1 | 0.56 | 191,756 |
| Miscellaneous | 2 | 0.48 | 163,536 |
| Alcoholic Beverages | 2 | 0.42 | 145,282 |
| Telecom Equipment & Infra Services | 1 | 0.35 | 121,171 |
| Cables | 1 | 0.34 | 116,508 |
| Tyres | 2 | 0.34 | 115,450 |
| Plantation & Plantation Products | 1 | 0.33 | 113,982 |
| Agro Chemicals | 2 | 0.33 | 111,447 |
| Hotels & Restaurants | 1 | 0.29 | 99,968 |
| Plastic products | 2 | 0.26 | 88,005 |
| Castings, Forgings & Fastners | 1 | 0.23 | 77,207 |
| Fertilizers | 1 | 0.20 | 66,903 |
| Bearings | 1 | 0.18 | 61,894 |
| Railways | 1 | 0.15 | 50,872 |
| Logistics | 1 | 0.11 | 39,124 |
| Quick Service Restaurant | 1 | 0.11 | 36,539 |
| Readymade Garments/ Apparells | 1 | 0.00 | 0 |
BSE Dollex 200 Top 5 Gainers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Eicher Motors Ltd | 7,771.00 | 200,136 | 6.51% |
| Apollo Hospitals Enterprise Ltd | 7,553.00 | 103,813 | 4.63% |
| Samvardhana Motherson International Ltd | 134.81 | 136,627 | 4.16% |
| Fortis Healthcare Ltd | 925.70 | 67,380 | 3.80% |
| Britannia Industries Ltd | 6,090.00 | 141,479 | 3.69% |
BSE Dollex 200 Top 5 Losers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Bharat Heavy Electricals Ltd | 260.80 | 96,122 | -5.54% |
| Torrent Power Ltd | 1,402.10 | 74,744 | -5.46% |
| Swiggy Ltd | 344.00 | 98,129 | -3.30% |
| Aditya Birla Capital Ltd | 344.10 | 92,572 | -2.73% |
| Escorts Kubota Ltd | 3,734.90 | 42,691 | -2.32% |
All Other BSE Dollex 200 Stocks
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Ashok Leyland Ltd | 214.00 | 123,175 | 2.04% |
| Asian Paints Ltd | 2,386.90 | 229,680 | -0.28% |
| Bajaj Holdings & Investment Ltd | 11,143.00 | 123,218 | 0.56% |
| Balkrishna Industries Ltd | 2,688.60 | 52,463 | -1.02% |
| Berger Paints India Ltd | 458.35 | 53,465 | -0.07% |
| Bharat Forge Ltd | 1,614.00 | 77,207 | 0.00% |
| Abbott India Ltd | 27,135.00 | 58,044 | -0.59% |
| Cipla Ltd | 1,342.80 | 108,412 | 0.05% |
| Colgate-Palmolive (India) Ltd | 2,175.10 | 59,430 | -0.36% |
| Coromandel International Ltd | 2,262.20 | 66,903 | -0.29% |
| CG Power & Industrial Solutions Ltd | 678.80 | 107,306 | -0.40% |
| GE Vernova T&D India Ltd | 3,678.00 | 92,576 | 1.75% |
| Nestle India Ltd | 1,314.10 | 252,262 | 0.42% |
| Glaxosmithkline Pharmaceuticals Ltd | 2,662.90 | 44,381 | 1.53% |
| Ambuja Cements Ltd | 538.55 | 133,046 | 0.01% |
| Grasim Industries Ltd | 2,925.70 | 201,060 | -0.95% |
| Hero MotoCorp Ltd | 5,715.50 | 115,061 | -0.66% |
| ABB India Ltd | 5,822.00 | 124,340 | -0.82% |
| Hindalco Industries Ltd | 958.35 | 217,666 | -1.09% |
| Hindustan Unilever Ltd | 2,461.70 | 576,601 | 0.33% |
| Indian Hotels Co Ltd | 703.20 | 99,968 | 0.09% |
| Linde India Ltd | 6,505.00 | 55,633 | -0.43% |
| ITC Ltd | 319.25 | 402,627 | -0.67% |
| Cummins India Ltd | 4,403.40 | 122,528 | -0.34% |
| Trent Ltd | 4,150.00 | 148,763 | -0.82% |
| Larsen & Toubro Ltd | 4,163.40 | 573,547 | -0.13% |
| Mahindra & Mahindra Ltd | 3,761.90 | 457,047 | 2.34% |
| Max Financial Services Ltd | 1,741.40 | 60,269 | -0.33% |
| Bosch Ltd | 36,065.00 | 104,811 | 1.38% |
| MRF Ltd | 150,995.00 | 62,987 | 1.58% |
| Schaeffler India Ltd | 3,911.80 | 61,894 | -1.25% |
| Reliance Industries Ltd | 1,463.10 | 1,973,782 | 0.32% |
| Procter & Gamble Hygiene and Health Care Ltd | 11,930.00 | 38,795 | -0.38% |
| Vedanta Ltd | 693.35 | 269,836 | 0.46% |
| Shree Cement Ltd | 26,575.00 | 95,665 | 0.19% |
| SRF Ltd | 2,930.60 | 87,805 | -1.06% |
| Siemens Ltd | 3,137.30 | 110,762 | 0.83% |
| Supreme Industries Ltd | 3,699.70 | 46,857 | 0.24% |
| Tata Power Company Ltd | 368.55 | 118,196 | -0.38% |
| Tata Consumer Products Ltd | 1,155.60 | 113,982 | 0.30% |
| Tata Motors Passenger Vehicles Ltd | 385.10 | 139,652 | 1.52% |
| Tata Steel Ltd | 206.72 | 259,600 | -0.62% |
| Voltas Ltd | 1,495.50 | 48,842 | 1.35% |
| Wipro Ltd | 230.78 | 242,940 | -0.30% |
| Patanjali Foods Ltd | 522.95 | 56,833 | 0.27% |
| Dr Reddys Laboratories Ltd | 1,262.90 | 104,805 | 0.55% |
| Titan Company Ltd | 4,273.60 | 378,823 | 0.11% |
| State Bank of India | 1,168.30 | 1,056,075 | 2.12% |
| Shriram Finance Ltd | 1,049.30 | 197,306 | 0.07% |
| Cholamandalam Investment & Finance Company Ltd | 1,732.40 | 147,083 | 0.36% |
| Bharat Petroleum Corporation Ltd | 389.55 | 167,640 | 0.83% |
| Tata Communications Ltd | 1,663.10 | 47,747 | -0.82% |
| Bharat Electronics Ltd | 437.00 | 319,547 | -0.07% |
| Steel Authority of India Ltd | 162.15 | 66,501 | 0.72% |
| Hindustan Petroleum Corporation Ltd | 464.55 | 98,114 | 0.72% |
| Hindustan Zinc Ltd | 622.65 | 260,977 | 0.80% |
| Kotak Mahindra Bank Ltd | 429.30 | 427,045 | 0.00% |
| UPL Ltd | 751.30 | 62,970 | 0.71% |
| Lloyds Metals & Energy Ltd | 1,231.00 | 68,189 | -1.50% |
| P I Industries Ltd | 3,190.20 | 48,477 | -0.01% |
| Infosys Ltd | 1,487.60 | 607,674 | -0.68% |
| Lupin Ltd | 2,213.20 | 100,736 | 0.41% |
| Pidilite Industries Ltd | 1,492.80 | 150,479 | 0.94% |
| Havells India Ltd | 1,381.00 | 86,107 | 0.58% |
| Mphasis Ltd | 2,574.00 | 49,883 | -1.53% |
| Dabur India Ltd | 519.45 | 92,134 | -0.05% |
| Torrent Pharmaceuticals Ltd | 4,066.10 | 138,062 | -0.33% |
| Federal Bank Ltd | 288.00 | 69,527 | 2.04% |
| Bajaj Finance Ltd | 972.00 | 600,687 | 0.66% |
| Adani Enterprises Ltd | 2,222.20 | 281,219 | -0.28% |
| Sun Pharmaceutical Industries Ltd | 1,706.50 | 409,698 | -0.08% |
| Aurobindo Pharma Ltd | 1,147.00 | 65,186 | 2.04% |
| JSW Steel Ltd | 1,244.80 | 304,153 | 0.06% |
| Thermax Ltd | 2,966.10 | 35,252 | 0.20% |
| HDFC Bank Ltd | 929.60 | 1,434,323 | -0.30% |
| Tata Consultancy Services Ltd | 2,969.10 | 1,079,728 | -0.52% |
| ICICI Bank Ltd | 1,402.80 | 1,005,439 | -0.26% |
| IDBI Bank Ltd | 110.24 | 116,137 | 2.04% |
| Oil India Ltd | 482.50 | 79,330 | -1.30% |
| Power Grid Corporation of India Ltd | 293.90 | 273,949 | -0.15% |
| Bank of Baroda | 289.55 | 150,228 | -0.28% |
| Canara Bank | 145.40 | 133,203 | -0.97% |
| UCO Bank | 28.92 | 36,427 | -0.55% |
| General Insurance Corporation of India | 394.25 | 69,869 | -1.03% |
| Union Bank of India | 178.43 | 136,832 | -0.46% |
| Maruti Suzuki India Ltd | 15,369.00 | 476,476 | 1.47% |
| IndusInd Bank Ltd | 922.10 | 72,271 | -0.59% |
| Axis Bank Ltd | 1,351.40 | 421,284 | -0.39% |
| Bank of India | 165.65 | 76,030 | -1.15% |
| HCL Technologies Ltd | 1,557.20 | 426,670 | -1.01% |
| Indian Overseas Bank | 35.43 | 68,534 | -0.45% |
| Indian Bank | 897.20 | 122,075 | -0.98% |
| Oil & Natural Gas Corpn Ltd | 269.35 | 342,184 | -1.03% |
| Phoenix Mills Ltd | 1,802.80 | 62,881 | 2.51% |
| DLF Ltd | 667.85 | 166,279 | -0.59% |
| Punjab National Bank | 122.35 | 141,306 | -0.50% |
| TVS Motor Company Ltd | 3,861.40 | 178,787 | 2.63% |
| United Spirits Ltd | 1,410.30 | 102,571 | 0.03% |
| NTPC Ltd | 367.35 | 355,674 | 0.12% |
| Indian Oil Corporation Ltd | 179.99 | 251,570 | 1.00% |
| Coal India Ltd | 422.90 | 265,644 | -1.87% |
| Life Insurance Corporation of India | 871.10 | 564,032 | -2.31% |
| Hindustan Aeronautics Ltd | 4,111.60 | 278,836 | -1.36% |
| NMDC Ltd | 84.97 | 74,801 | -0.12% |
| Power Finance Corporation Ltd | 414.75 | 136,476 | 0.36% |
| Uno Minda Ltd | 1,242.90 | 71,003 | 0.95% |
| APL Apollo Tubes Ltd | 2,250.90 | 62,146 | 0.54% |
| GAIL (India) Ltd | 162.60 | 108,226 | -1.19% |
| Page Industries Ltd | 34,355.00 | 38,581 | -0.71% |
| NHPC Ltd | 76.95 | 77,297 | 0.00% |
| Marico Ltd | 770.30 | 99,266 | 0.71% |
| Container Corporation Of India Ltd | 516.30 | 39,124 | 0.53% |
| Indian Railway Finance Corporation Ltd | 114.33 | 150,811 | -0.98% |
| Mazagon Dock Shipbuilders Ltd | 2,406.60 | 98,386 | -1.33% |
| Oracle Financial Services Software Ltd | 7,304.50 | 63,784 | -0.51% |
| Prestige Estates Projects Ltd | 1,586.70 | 68,486 | -0.31% |
| Suzlon Energy Ltd | 46.98 | 64,912 | -1.49% |
| Jubilant Foodworks Ltd | 549.40 | 36,539 | -0.91% |
| Biocon Ltd | 370.50 | 60,119 | -0.15% |
| Bharti Hexacom Ltd | 1,677.60 | 84,190 | -0.38% |
| Bharti Airtel Ltd | 2,003.00 | 1,146,579 | -0.41% |
| Indian Renewable Energy Development Agency Ltd | 126.54 | 36,323 | -2.12% |
| Godrej Properties Ltd | 1,820.00 | 54,818 | -0.04% |
| Hyundai Motor India Ltd | 2,170.30 | 176,971 | -0.48% |
| Mahindra & Mahindra Financial Services Ltd | 385.70 | 54,591 | -1.81% |
| Tech Mahindra Ltd | 1,645.00 | 161,089 | 0.02% |
| Adani Power Ltd | 148.96 | 287,535 | -0.06% |
| REC Ltd | 355.40 | 93,651 | -0.11% |
| LTIMindtree Ltd | 5,627.50 | 167,845 | -0.61% |
| Persistent Systems Ltd | 5,742.50 | 92,658 | -2.21% |
| Info Edge (India) Ltd | 1,180.40 | 77,373 | -1.16% |
| Alkem Laboratories Ltd | 5,878.50 | 69,508 | 1.15% |
| Petronet LNG Ltd | 302.55 | 45,585 | -0.38% |
| SBI Cards & Payment Services Ltd | 764.65 | 72,896 | -0.16% |
| Jindal Steel Ltd | 1,196.60 | 121,523 | 0.44% |
| Jio Financial Services Ltd | 269.35 | 171,662 | -0.31% |
| Zydus Lifesciences Ltd | 889.60 | 89,273 | 0.26% |
| Divis Laboratories Ltd | 6,235.00 | 163,866 | 0.96% |
| HDFC Asset Management Company Ltd | 2,823.40 | 120,622 | 0.23% |
| Adani Ports & Special Economic Zone Ltd | 1,543.70 | 358,254 | -0.71% |
| Godrej Consumer Products Ltd | 1,200.40 | 123,516 | -0.51% |
| HDFC Life Insurance Company Ltd | 700.80 | 151,842 | -0.45% |
| ICICI Prudential Life Insurance Company Ltd | 642.10 | 93,121 | -0.14% |
| SBI Life Insurance Company Ltd | 2,023.00 | 202,366 | 0.23% |
| ICICI Lombard General Insurance Company Ltd | 1,916.40 | 95,178 | 0.36% |
| Max Healthcare Institute Ltd | 1,041.65 | 99,406 | 1.97% |
| GMR Airports Ltd | 96.70 | 103,267 | -1.13% |
| Vodafone Idea Ltd | 11.53 | 124,378 | 0.44% |
| United Breweries Ltd | 1,622.00 | 42,711 | 0.14% |
| Indian Railway Catering & Tourism Corporation Ltd | 629.50 | 50,872 | -1.05% |
| Varun Beverages Ltd | 454.85 | 154,325 | -0.36% |
| Jindal Stainless Ltd | 803.50 | 64,915 | 2.02% |
| Muthoot Finance Ltd | 3,934.00 | 155,922 | 1.34% |
| UltraTech Cement Ltd | 12,955.00 | 383,479 | -0.52% |
| Coforge Ltd | 1,538.20 | 52,045 | -0.83% |
| Yes Bank Ltd | 21.33 | 67,151 | -0.33% |
| Solar Industries India Ltd | 13,380.00 | 121,462 | -0.32% |
| Polycab India Ltd | 7,793.00 | 116,508 | 0.65% |
| Rail Vikas Nigam Ltd | 315.30 | 66,543 | -1.30% |
| JSW Energy Ltd | 480.45 | 84,991 | -0.67% |
| Astral Ltd | 1,561.90 | 41,148 | 1.94% |
| Bajaj Auto Ltd | 9,829.50 | 273,100 | 0.57% |
| Bajaj Finserv Ltd | 2,046.70 | 324,005 | 0.93% |
| Interglobe Aviation Ltd | 5,022.00 | 191,756 | 1.24% |
| AU Small Finance Bank Ltd | 1,001.75 | 74,822 | 0.06% |
| Lodha Developers Ltd | 1,090.55 | 109,372 | -0.41% |
| Dixon Technologies (India) Ltd | 11,725.00 | 70,434 | 1.00% |
| Oberoi Realty Ltd | 1,564.20 | 57,046 | -0.30% |
| Mankind Pharma Ltd | 2,083.90 | 85,533 | 0.52% |
| Adani Total Gas Ltd | 541.75 | 59,758 | -0.27% |
| Waaree Energies Ltd | 3,165.20 | 90,948 | 0.04% |
| One 97 Communications Ltd | 1,156.00 | 74,239 | -0.46% |
| Indus Towers Ltd | 469.50 | 121,171 | 2.25% |
| Avenue Supermarts Ltd | 3,989.00 | 260,384 | -0.33% |
| Tube Investments of India Ltd | 2,468.60 | 47,179 | 1.23% |
| PB Fintech Ltd | 1,543.30 | 69,815 | 2.57% |
| Kalyan Jewellers India Ltd | 429.90 | 44,823 | -0.92% |
| JSW Infrastructure Ltd | 262.85 | 55,934 | -0.94% |
| L&T Technology Services Ltd | 3,836.80 | 41,397 | -1.70% |
| IDFC First Bank Ltd | 82.89 | 72,006 | -1.05% |
| Adani Energy Solutions Ltd | 1,027.85 | 121,996 | 1.09% |
| Bajaj Housing Finance Ltd | 91.14 | 76,408 | -0.62% |
| Eternal Ltd | 302.55 | 293,226 | -0.41% |
| Adani Green Energy Ltd | 985.25 | 161,242 | 0.71% |
| Gujarat Fluorochemicals Ltd | 3,502.60 | 38,049 | 0.97% |
| Hitachi Energy India Ltd | 22,625.00 | 100,081 | 0.75% |
| FSN E-Commerce Ventures Ltd | 280.31 | 80,341 | -0.14% |
| Vishal Mega Mart Ltd | 125.10 | 59,254 | -1.34% |
| Siemens Energy India Ltd | 2,648.70 | 95,540 | -1.29% |
| NTPC Green Energy Ltd | 88.79 | 75,374 | -0.76% |
Indian Indices
| Index | Final Price | 52W Low | 52W High | Prev Close |
|---|---|---|---|---|
| BSE Sensex | 84,294.78 | 71,425.01 | 86,159.02 | 84,273.92 |
| Nifty 50 | 25,961.25 | 21,743.65 | 26,373.20 | 25,935.15 |
| BSE 500 | 37,207.34 | 30,571.61 | 37,874.46 | 37,207.34 |
| BSE Information Technology | 34,516.07 | 30,458.02 | 42,330.58 | 34,516.07 |
| BSE Fast Moving Consumer Goods | 19,155.10 | 18,061.74 | 21,490.85 | 19,155.10 |
| BSE Capital Goods | 68,974.98 | 54,567.64 | 73,125.09 | 68,974.98 |
| BSE Consumer Durables | 59,196.81 | 49,772.57 | 63,119.26 | 59,196.81 |
| BSE Healthcare | 42,603.55 | 37,028.95 | 46,018.05 | 42,603.55 |
| BSE 100 | 27,165.13 | 22,539.11 | 27,621.72 | 27,165.13 |
| BSE 200 | 11,759.69 | 9,698.87 | 11,944.41 | 11,759.69 |
| BSE Dollex 200 | 2,161.80 | 1,886.47 | 2,261.43 | 2,161.80 |
| BSE PSU | 21,970.52 | 15,647.00 | 22,012.41 | 21,970.52 |
| BSE Teck | 17,608.10 | 15,284.97 | 19,453.47 | 17,608.10 |
| Nifty Next 50 | 70,019.35 | 56,192.45 | 70,833.65 | 69,829.60 |
| Nifty50 USD | 9,937.70 | 9,281.60 | 10,443.40 | 9,913.70 |
| Nifty 500 | 23,768.25 | 19,519.85 | 24,144.20 | 23,753.75 |
| BSE Dollex 30 | 7,639.58 | 6,858.67 | 8,071.26 | 7,639.58 |
| BSE BANKEX | 67,982.55 | 54,313.11 | 69,406.97 | 67,982.55 |
| Nifty IT | 35,471.25 | 30,918.95 | 42,973.65 | 35,722.20 |
| BSE Auto | 62,553.83 | 42,834.11 | 64,584.14 | 62,553.83 |
| BSE Metal | 40,292.44 | 25,884.45 | 41,045.73 | 40,292.44 |
| BSE Oil & Gas | 29,353.42 | 21,949.84 | 29,447.10 | 29,353.42 |
| Nifty Bank | 60,656.20 | 47,702.90 | 61,764.85 | 60,626.40 |
| Nifty Energy | 36,449.10 | 29,313.20 | 36,938.90 | 36,671.00 |
| Nifty Pharma | 22,284.05 | 19,121.10 | 23,492.55 | 22,210.50 |
| Nifty Midcap 100 | 60,660.00 | 46,865.70 | 61,548.85 | 60,735.90 |
| Nifty 100 | 26,586.70 | 22,177.35 | 26,975.15 | 26,552.10 |
| BSE Dollex 100 | 3,102.95 | 2,720.43 | 3,247.42 | 3,102.95 |
| BSE Realty | 6,611.63 | 5,788.53 | 8,165.49 | 6,611.63 |
| Nifty Infrastructure | 9,653.85 | 7,589.95 | 9,792.60 | 9,636.95 |
| Nifty Realty | 849.85 | 742.20 | 1,049.70 | 849.40 |
| Nifty PSU Bank | 9,184.40 | 5,530.35 | 9,207.40 | 9,155.75 |
| Nifty Midcap 50 | 17,319.40 | 13,269.65 | 17,572.45 | 17,303.95 |
| BSE Power | 6,847.98 | 5,669.71 | 7,048.02 | 6,847.98 |
| Nifty MNC | 31,549.65 | 23,981.05 | 31,407.55 | 31,379.85 |
| India VIX | 11.44 | 8.72 | 23.19 | 11.67 |
| Nifty FMCG | 52,229.00 | 49,336.50 | 58,485.05 | 52,130.45 |
| Nifty PSE | 10,355.40 | 7,956.45 | 10,456.15 | 10,402.35 |
| Nifty Services Sector | 33,658.55 | 29,070.85 | 34,549.75 | 33,671.60 |
| Nifty50 Shariah | 4,714.90 | 4,235.90 | 4,982.45 | 4,727.65 |
| Nifty500 Shariah | 7,096.25 | 6,004.55 | 7,291.95 | 7,101.35 |
| BSE IPO | 15,302.57 | 11,832.48 | 17,158.25 | 15,302.57 |
| Nifty Smallcap 100 | 17,425.75 | 14,084.30 | 19,224.95 | 17,451.20 |
| Nifty India Consumption | 12,030.00 | 10,090.65 | 12,716.20 | 11,945.75 |
| Nifty Auto | 28,746.15 | 19,316.65 | 29,179.10 | 28,173.20 |
| Nifty Metal | 12,210.95 | 7,690.20 | 12,509.75 | 12,228.30 |
| Nifty 200 | 14,495.55 | 11,941.45 | 14,700.95 | 14,483.45 |
| Nifty Media | 1,487.45 | 1,313.85 | 1,786.15 | 1,486.30 |
| Nifty Commodities | 10,007.75 | 7,502.95 | 10,049.65 | 10,032.45 |
| Nifty Financial Services | 28,243.30 | 22,819.90 | 28,275.20 | 28,186.25 |
| Nifty Dividend Opportunities 50 | 6,463.15 | 5,288.60 | 6,584.65 | 6,459.10 |
| Nifty50 Dividend Points | 274.43 | 4.22 | 289.38 | 274.43 |
| Nifty Low Volatility 50 | 25,581.40 | 21,994.70 | 26,063.60 | 0.00 |
| Nifty High Beta 50 | 3,926.05 | 2,927.85 | 4,072.60 | 0.00 |
| Nifty Alpha 50 | 51,010.20 | 39,846.10 | 53,984.85 | 50,851.75 |
| BSE SME IPO | 88,157.55 | 80,089.76 | 110,872.08 | 88,157.55 |
| Nifty 100 Liquid 15 | 7,708.50 | 5,985.30 | 7,706.50 | 7,676.80 |
| Nifty CPSE | 6,917.15 | 5,284.25 | 6,978.35 | 6,952.65 |
| Nifty50 Value 20 | 13,300.30 | 11,375.50 | 13,684.40 | 13,304.75 |
| Nifty Shariah 25 | 8,293.75 | 7,121.55 | 8,562.10 | 8,788.61 |
| Nifty Growth Sectors 15 | 12,160.15 | 9,722.65 | 12,852.45 | 12,098.20 |
| BSE India Infrastructure Index | 592.73 | 492.74 | 622.49 | 592.73 |
| BSE CPSE | 4,034.63 | 3,057.56 | 4,044.27 | 4,034.63 |
| Nifty 100 Equal Weight | 34,279.05 | 27,699.35 | 34,549.50 | 34,220.55 |
| BSE Commodities | 8,449.86 | 6,463.97 | 8,487.39 | 8,449.86 |
| BSE Consumer Discretionary | 9,785.95 | 7,774.05 | 10,319.22 | 9,785.95 |
| BSE Energy | 12,333.79 | 9,597.62 | 12,537.31 | 12,333.79 |
| BSE Financial Services | 13,230.85 | 10,599.58 | 13,381.23 | 13,230.85 |
| BSE Industrials | 15,068.86 | 11,380.29 | 15,343.81 | 15,068.86 |
| BSE Telecommunication | 3,111.41 | 2,439.79 | 3,203.99 | 3,111.41 |
| BSE Utilities | 5,356.30 | 4,474.43 | 5,614.90 | 5,356.30 |
| BSE India Manufacturing Index | 1,111.16 | 875.54 | 1,121.38 | 1,111.16 |
| BSE MidCap Select Index | 17,262.91 | 13,537.75 | 17,884.64 | 17,262.91 |
| BSE SmallCap Select Index | 7,919.50 | 5,962.56 | 8,351.29 | 7,919.50 |
| Nifty Midcap Liquid 15 | 16,066.00 | 11,541.70 | 16,755.80 | 16,093.50 |
| Nifty100 Quality 30 | 5,753.95 | 4,785.60 | 5,975.15 | 5,736.45 |
| Nifty Private Bank | 29,018.35 | 23,783.15 | 29,748.45 | 29,063.55 |
| BSE SENSEX 50 | 27,087.09 | 22,582.21 | 27,541.52 | 27,087.09 |
| BSE SENSEX Next 50 | 86,530.51 | 69,787.64 | 88,146.87 | 86,530.51 |
| BSE Bharat 22 Index | 9,567.53 | 7,356.51 | 9,579.48 | 9,567.53 |
| BSE 100 ESG Index (INR) | 433.13 | 362.03 | 440.83 | 433.13 |
| BSE 150 MidCap Index | 16,367.34 | 12,866.17 | 16,689.79 | 16,367.34 |
| BSE 250 SmallCap Index | 6,495.28 | 5,296.93 | 7,225.32 | 6,495.28 |
| BSE 250 LargeMidCap Index | 11,142.30 | 9,161.54 | 11,319.13 | 11,142.30 |
| BSE 400 MidSmallCap Index | 12,009.49 | 9,555.95 | 12,466.64 | 12,009.49 |
| BSE Dividend Stability Index | 1,087.80 | 855.12 | 1,092.74 | 1,087.80 |
| BSE Enhanced Value Index | 1,115.87 | 787.71 | 1,118.29 | 1,115.87 |
| BSE Low Volatility Index | 1,875.79 | 1,584.80 | 1,917.30 | 1,875.79 |
| BSE Momentum Index | 2,214.46 | 1,763.06 | 2,323.97 | 2,214.46 |
| BSE Quality Index | 1,866.38 | 1,508.42 | 1,919.94 | 1,866.38 |
| Nifty 50 Equal Weight | 33,735.85 | 26,907.05 | 33,816.20 | 33,655.55 |
| Nifty 100 Low Volatility 30 | 20,879.15 | 17,504.05 | 21,441.30 | 20,786.75 |
