Top Gainers Stocks – NSE & BSE Live Updates
| Logo | Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|---|
|
|
Hindustan Zinc Ltd | HINDZINC | 512.65 | 21.20 | 4.31% | 501.30 | 516.60 | 378.15 | 546.80 |
|
|
Vedanta Ltd | VEDL | 524.20 | 8.05 | 1.56% | 516.15 | 530.75 | 363.00 | 543.00 |
|
|
Eicher Motors Ltd | EICHERMOT | 7,228.50 | 105.50 | 1.48% | 7,129.50 | 7,294.00 | 4,646.00 | 7,294.00 |
|
|
Hyundai Motor India Ltd | HYUNDAI | 2,313.90 | 31.90 | 1.40% | 2,266.90 | 2,337.00 | 1,541.70 | 2,890.00 |
|
|
Siemens Ltd | SIEMENS | 3,179.90 | 37.10 | 1.18% | 3,105.20 | 3,183.30 | 2,269.90 | 3,994.91 |
|
|
Hindalco Industries Ltd | HINDALCO | 821.75 | 8.85 | 1.09% | 813.60 | 831.75 | 546.45 | 864.00 |
|
|
HDFC Life Insurance Company Ltd | HDFCLIFE | 771.05 | 8.15 | 1.07% | 759.00 | 775.90 | 584.30 | 820.75 |
|
|
Tata Steel Ltd | TATASTEEL | 162.23 | 1.56 | 0.97% | 160.81 | 163.68 | 122.62 | 186.94 |
|
|
Tata Power Company Ltd | TATAPOWER | 379.85 | 3.60 | 0.96% | 376.50 | 382.40 | 326.35 | 442.65 |
|
|
Adani Energy Solutions Ltd | ADANIENSOL | 982.55 | 7.95 | 0.82% | 975.60 | 1,004.00 | 639.45 | 1,050.00 |
|
|
Torrent Pharmaceuticals Ltd | TORNTPHARM | 3,794.40 | 30.50 | 0.81% | 3,742.00 | 3,809.80 | 2,886.45 | 3,882.20 |
|
|
Cholamandalam Investment & Finance Company Ltd | CHOLAFIN | 1,744.00 | 12.80 | 0.74% | 1,721.60 | 1,757.40 | 1,168.00 | 1,782.00 |
|
|
Coal India Ltd | COALINDIA | 382.15 | 2.80 | 0.74% | 378.25 | 382.90 | 349.25 | 419.65 |
|
|
Bajaj Housing Finance Ltd | BAJAJHFL | 96.23 | 0.70 | 0.73% | 95.71 | 97.10 | 92.10 | 143.93 |
|
|
ABB India Ltd | ABB | 5,152.00 | 35.00 | 0.68% | 5,098.00 | 5,192.00 | 4,684.45 | 7,960.00 |
|
|
Jindal Steel Ltd | JINDALSTEL | 1,008.90 | 6.10 | 0.61% | 1,001.10 | 1,013.50 | 723.35 | 1,098.00 |
|
|
NTPC Ltd | NTPC | 321.60 | 1.75 | 0.55% | 319.50 | 323.70 | 292.80 | 371.45 |
|
|
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,785.50 | 9.50 | 0.53% | 1,767.90 | 1,791.70 | 1,548.00 | 1,910.00 |
|
|
ITC Ltd | ITC | 403.15 | 2.10 | 0.52% | 401.00 | 404.40 | 390.15 | 471.50 |
|
|
HCL Technologies Ltd | HCLTECH | 1,666.00 | 8.40 | 0.51% | 1,657.00 | 1,671.00 | 1,302.75 | 2,012.20 |
|
|
Reliance Industries Ltd | RELIANCE | 1,536.90 | 7.50 | 0.49% | 1,531.40 | 1,547.50 | 1,114.85 | 1,581.30 |
|
|
SBI Life Insurance Company Ltd | SBILIFE | 2,014.50 | 8.30 | 0.41% | 1,994.60 | 2,030.80 | 1,372.55 | 2,086.60 |
|
|
Power Finance Corporation Ltd | PFC | 343.85 | 1.35 | 0.39% | 342.60 | 348.95 | 334.85 | 521.10 |
|
|
Dr Reddys Laboratories Ltd | DRREDDY | 1,250.80 | 4.60 | 0.37% | 1,246.80 | 1,262.10 | 1,020.00 | 1,405.90 |
|
|
Zydus Lifesciences Ltd | ZYDUSLIFE | 923.60 | 3.35 | 0.36% | 919.00 | 936.45 | 795.00 | 1,059.05 |
|
|
Power Grid Corporation of India Ltd | POWERGRID | 265.50 | 0.95 | 0.36% | 264.30 | 267.25 | 247.30 | 336.25 |
|
|
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 11,102.00 | 39.00 | 0.35% | 10,977.00 | 11,165.00 | 10,245.10 | 14,763.00 |
|
|
Bajaj Auto Ltd | BAJAJ-AUTO | 8,991.00 | 30.00 | 0.33% | 8,904.00 | 9,001.50 | 7,089.35 | 9,490.00 |
|
|
Asian Paints Ltd | ASIANPAINT | 2,804.50 | 8.50 | 0.30% | 2,796.70 | 2,824.00 | 2,124.75 | 2,985.70 |
|
|
Varun Beverages Ltd | VBL | 472.95 | 1.40 | 0.30% | 470.95 | 480.40 | 419.55 | 663.60 |
|
|
Max Healthcare Institute Ltd | MAXHEALTH | 1,077.10 | 2.40 | 0.22% | 1,067.10 | 1,088.30 | 940.05 | 1,314.30 |
|
|
Wipro Ltd | WIPRO | 257.98 | 0.57 | 0.22% | 257.25 | 260.37 | 228.00 | 324.60 |
|
|
Axis Bank Ltd | AXISBANK | 1,278.60 | 2.70 | 0.21% | 1,268.30 | 1,284.00 | 933.50 | 1,304.00 |
|
|
Godrej Consumer Products Ltd | GODREJCP | 1,130.50 | 1.70 | 0.15% | 1,126.10 | 1,138.30 | 979.50 | 1,309.00 |
|
|
Kotak Mahindra Bank Ltd | KOTAKBANK | 2,129.50 | 1.80 | 0.08% | 2,123.70 | 2,155.50 | 1,723.75 | 2,301.90 |
|
|
GAIL (India) Ltd | GAIL | 168.02 | 0.13 | 0.08% | 167.35 | 169.90 | 150.52 | 209.94 |
|
|
United Spirits Ltd | UNITDSPR | 1,436.50 | 1.10 | 0.08% | 1,429.00 | 1,445.00 | 1,271.10 | 1,700.00 |
|
|
Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,498.10 | 0.90 | 0.06% | 1,493.60 | 1,521.00 | 1,010.75 | 1,549.00 |
|
|
State Bank of India | SBIN | 959.75 | 0.40 | 0.04% | 955.25 | 963.95 | 680.00 | 999.00 |
|
|
Indian Oil Corporation Ltd | IOC | 163.07 | 0.06 | 0.04% | 162.45 | 166.49 | 110.72 | 174.50 |
|
|
Grasim Industries Ltd | GRASIM | 2,746.80 | 0.80 | 0.03% | 2,740.90 | 2,779.80 | 2,276.95 | 2,977.80 |
|
|
Bharat Petroleum Corporation Ltd | BPCL | 355.15 | 0.10 | 0.03% | 352.75 | 359.95 | 234.01 | 381.55 |
|
|
Cipla Ltd | CIPLA | 1,490.90 | 0.30 | 0.02% | 1,484.80 | 1,505.70 | 1,335.00 | 1,673.00 |
|
|
Divis Laboratories Ltd | DIVISLAB | 6,294.50 | 0.50 | 0.01% | 6,279.50 | 6,407.00 | 4,955.00 | 7,071.50 |
In the stock market, Top Gainers Stocks represent the companies whose stock prices have increased the most during the trading session. Tracking Top Gainers Stocks Today helps traders and investors quickly identify which stocks are showing strong momentum and delivering maximum returns.
On this page, you can explore NSE and BSE Top Gainers Stocks live price, updated in real time. The data includes stock name, current market price, percentage gain, and volume traded.
Why Track Top Gainers Stocks?
- Helps traders spot stocks with strong upward momentum.
- Useful for intraday trading and short-term strategies.
- Allows investors to track market sentiment and bullish trends.
- Helps identify sectors driving the Indian stock market rally.
FAQs on Top Gainers Stocks
Top Gainers Stocks are the companies whose stock prices have gained the most during a particular trading session.
You can check the latest Top Gainers Stocks Today on NSE and BSE using this live price tracker.
Yes. Since Top Gainers show strong price momentum, many traders use them for intraday opportunities.
A stock becomes a Top Gainer due to high demand, positive news, strong earnings, or favorable market sentiment.
Not always. While strong momentum may continue, stocks can also see profit booking. Traders should use technical and fundamental analysis.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
