Top Losers Stocks – NSE & BSE Live Updates
| Logo | Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|---|
|
|
Hindustan Unilever Ltd | HINDUNILVR | 2,260.60 | -45.00 | -1.95% | 2,244.70 | 2,309.00 | 2,101.12 | 2,705.09 |
|
|
Siemens Ltd | SIEMENS | 3,144.60 | -51.90 | -1.62% | 2,992.80 | 3,208.70 | 2,269.90 | 3,994.91 |
|
|
Solar Industries India Ltd | SOLARINDS | 12,304.00 | -154.00 | -1.24% | 12,185.00 | 12,518.00 | 8,482.50 | 17,820.00 |
|
|
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 10,900.00 | -84.00 | -0.76% | 10,880.00 | 11,089.00 | 10,245.10 | 14,763.00 |
|
|
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,793.50 | -13.70 | -0.76% | 1,791.00 | 1,811.80 | 1,548.00 | 1,910.00 |
|
|
ITC Ltd | ITC | 400.10 | -2.80 | -0.69% | 399.85 | 404.00 | 390.15 | 471.50 |
|
|
Max Healthcare Institute Ltd | MAXHEALTH | 1,081.30 | -6.60 | -0.61% | 1,077.00 | 1,092.30 | 940.05 | 1,314.30 |
|
|
Asian Paints Ltd | ASIANPAINT | 2,764.80 | -14.60 | -0.53% | 2,746.00 | 2,797.00 | 2,124.75 | 2,985.70 |
|
|
Power Grid Corporation of India Ltd | POWERGRID | 263.60 | -1.20 | -0.45% | 263.30 | 266.75 | 247.30 | 336.25 |
|
|
Bosch Ltd | BOSCHLTD | 36,715.00 | -165.00 | -0.45% | 36,285.00 | 36,950.00 | 25,921.60 | 41,945.00 |
|
|
Bajaj Auto Ltd | BAJAJ-AUTO | 9,015.00 | -38.50 | -0.43% | 8,960.00 | 9,089.50 | 7,089.35 | 9,490.00 |
|
|
Hindustan Aeronautics Ltd | HAL | 4,302.50 | -18.30 | -0.42% | 4,257.30 | 4,359.90 | 3,046.05 | 5,165.00 |
|
|
Siemens Energy India Ltd | ENRIN | 2,893.60 | -11.80 | -0.41% | 2,888.00 | 2,954.30 | 2,508.80 | 3,625.00 |
|
|
Eicher Motors Ltd | EICHERMOT | 7,229.00 | -27.00 | -0.37% | 7,188.00 | 7,274.50 | 4,646.00 | 7,328.50 |
|
|
Mazagon Dock Shipbuilders Ltd | MAZDOCK | 2,458.70 | -8.80 | -0.36% | 2,434.00 | 2,490.00 | 1,918.05 | 3,775.00 |
|
|
Bajaj Housing Finance Ltd | BAJAJHFL | 95.63 | -0.19 | -0.20% | 95.50 | 96.35 | 92.10 | 139.60 |
|
|
Torrent Pharmaceuticals Ltd | TORNTPHARM | 3,791.50 | -7.50 | -0.20% | 3,759.60 | 3,827.80 | 2,886.45 | 3,882.20 |
|
|
Bank of Baroda | BANKBARODA | 284.45 | -0.55 | -0.19% | 282.55 | 286.45 | 190.70 | 303.95 |
|
|
Coal India Ltd | COALINDIA | 383.35 | -0.65 | -0.17% | 382.25 | 385.75 | 349.25 | 417.85 |
|
|
Kotak Mahindra Bank Ltd | KOTAKBANK | 2,176.60 | -3.60 | -0.17% | 2,174.70 | 2,201.00 | 1,723.75 | 2,301.90 |
|
|
Oil & Natural Gas Corpn Ltd | ONGC | 238.02 | -0.39 | -0.16% | 237.02 | 239.40 | 205.00 | 273.50 |
|
|
LTIMindtree Ltd | LTIM | 6,284.50 | -10.00 | -0.16% | 6,250.00 | 6,318.00 | 3,802.00 | 6,767.95 |
|
|
Canara Bank | CANBK | 146.63 | -0.17 | -0.12% | 145.71 | 147.79 | 78.60 | 154.21 |
|
|
ICICI Lombard General Insurance Company Ltd | ICICIGI | 1,937.90 | -1.80 | -0.09% | 1,925.20 | 1,948.70 | 1,613.70 | 2,068.70 |
|
|
CG Power & Industrial Solutions Ltd | CGPOWER | 665.90 | -0.60 | -0.09% | 664.75 | 675.00 | 517.70 | 797.55 |
|
|
Divis Laboratories Ltd | DIVISLAB | 6,426.50 | -3.50 | -0.05% | 6,410.00 | 6,519.00 | 4,955.00 | 7,071.50 |
|
|
State Bank of India | SBIN | 963.15 | -0.10 | -0.01% | 958.00 | 967.00 | 680.00 | 999.00 |
|
|
Hyundai Motor India Ltd | HYUNDAI | 2,342.20 | -0.10 | 0.00% | 2,305.20 | 2,350.90 | 1,541.70 | 2,890.00 |
In the stock market, Top Losers Stocks represent the companies whose stock prices have dropped the most during the trading session. Tracking Top Losers Stocks Today helps traders and investors understand which stocks are under selling pressure and where the market weakness lies.
On this page, you can explore NSE and BSE Top Losers Stocks live price, updated in real time. The data includes stock name, current market price, percentage loss, and volume traded.
Why Track Top Losers Stocks?
- Helps investors avoid underperforming stocks.
- Useful for short-selling opportunities in intraday trading.
- Highlights market weakness in certain sectors.
- Assists value investors in finding potentially undervalued stocks.
FAQs on Top Losers Stocks
Top Losers Stocks are the companies whose stock prices have fallen the most during a particular trading session.
You can check the latest Top Losers Stocks Today on NSE and BSE using this live price tracker.
Not necessarily. Some stocks may recover after short-term weakness, offering buying opportunities for long-term investors.
Yes. Many traders use Top Losers for short-selling or reversal trading strategies.
Stocks fall due to negative news, poor earnings, weak market sentiment, or heavy selling pressure.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
