Nifty500 Equal Weight Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty500 Equal Weight Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 14,010.65 | ₹ 13,934.95 | ₹ 14,041.65 | ₹ 13,915.45 | 13,934.95 |
2025-08-13 | ₹ 13,947.40 | ₹ 13,982.45 | ₹ 14,005.20 | ₹ 13,933.80 | 13,982.45 |
2025-08-12 | ₹ 13,925.45 | ₹ 13,900.60 | ₹ 13,966.25 | ₹ 13,885.75 | 13,900.60 |
2025-08-11 | ₹ 13,829.90 | ₹ 13,909.00 | ₹ 13,924.95 | ₹ 13,765.35 | 13,909.00 |
2025-08-08 | ₹ 14,009.00 | ₹ 13,829.80 | ₹ 14,018.00 | ₹ 13,803.80 | 13,829.80 |
Nifty500 Equal Weight Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -3.64% |
2025 | -7.48% | -11.64% | 8.53% | 2.95% | 8.75% | 3.48% | -2.53% | -0.75% | - | - | - | - |
Nifty500 Equal Weight Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 26 | 13.58 | 5,143,728 |
IT - Software | 33 | 8.89 | 3,367,441 |
Finance | 47 | 7.53 | 2,852,745 |
Refineries | 6 | 6.10 | 2,309,858 |
Automobile | 12 | 5.29 | 2,003,794 |
Pharmaceuticals | 36 | 5.10 | 1,930,020 |
Power Generation & Distribution | 15 | 4.32 | 1,636,048 |
FMCG | 16 | 4.16 | 1,575,861 |
Telecomm-Service | 6 | 3.31 | 1,253,740 |
Aerospace & Defence | 11 | 2.47 | 934,374 |
Insurance | 10 | 2.43 | 920,569 |
Cement | 8 | 2.06 | 781,386 |
Infrastructure Developers & Operators | 14 | 1.99 | 751,882 |
Steel | 10 | 1.93 | 729,411 |
E-Commerce/App based Aggregator | 8 | 1.76 | 667,914 |
Realty | 12 | 1.71 | 648,945 |
Capital Goods - Electrical Equipment | 16 | 1.71 | 647,904 |
Chemicals | 19 | 1.54 | 584,475 |
Retail | 5 | 1.51 | 571,025 |
Tobacco Products | 2 | 1.50 | 568,224 |
Healthcare | 14 | 1.48 | 562,218 |
Mining & Mineral products | 5 | 1.46 | 552,785 |
Auto Ancillaries | 15 | 1.36 | 515,242 |
Capital Goods-Non Electrical Equipment | 18 | 1.08 | 409,893 |
Non Ferrous Metals | 5 | 1.08 | 407,186 |
Consumer Durables | 9 | 1.01 | 384,086 |
Diamond, Gems and Jewellery | 2 | 0.96 | 364,819 |
Crude Oil & Natural Gas | 2 | 0.96 | 363,213 |
Marine Port & Services | 3 | 0.93 | 351,959 |
Trading | 5 | 0.86 | 324,898 |
Paints/Varnish | 3 | 0.86 | 323,849 |
Gas Distribution | 7 | 0.82 | 309,404 |
Textiles | 7 | 0.67 | 253,480 |
Air Transport Service | 2 | 0.62 | 236,113 |
Financial Services | 6 | 0.60 | 226,034 |
Alcoholic Beverages | 3 | 0.49 | 185,042 |
Cables | 4 | 0.44 | 167,435 |
Hotels & Restaurants | 4 | 0.44 | 166,612 |
Fertilizers | 4 | 0.42 | 160,964 |
Miscellaneous | 5 | 0.42 | 157,573 |
Tyres | 5 | 0.41 | 153,601 |
Agro Chemicals | 4 | 0.36 | 136,544 |
Castings, Forgings & Fastners | 4 | 0.31 | 116,650 |
Plantation & Plantation Products | 2 | 0.30 | 115,309 |
Telecomm Equipment & Infra Services | 3 | 0.29 | 109,786 |
Stock/ Commodity Brokers | 3 | 0.28 | 104,673 |
Plastic products | 3 | 0.27 | 100,588 |
Logistics | 3 | 0.24 | 89,041 |
Bearings | 3 | 0.22 | 82,193 |
Quick Service Restaurant | 4 | 0.21 | 80,998 |
Diversified | 3 | 0.19 | 71,040 |
Railways | 1 | 0.15 | 58,008 |
Entertainment | 4 | 0.14 | 53,708 |
Readymade Garments/ Apparells | 3 | 0.13 | 50,534 |
Sugar | 4 | 0.12 | 45,308 |
Credit Rating Agencies | 1 | 0.10 | 38,904 |
Ceramic Products | 2 | 0.08 | 28,480 |
Shipping | 2 | 0.06 | 23,520 |
Leather | 2 | 0.06 | 23,422 |
Glass & Glass Products | 1 | 0.05 | 20,343 |
Plywood Boards/Laminates | 1 | 0.04 | 16,171 |
Printing & Stationery | 1 | 0.04 | 14,545 |
Electronics | 2 | 0.03 | 12,294 |
Refractories | 1 | 0.03 | 10,095 |
Packaging | 1 | 0.03 | 9,797 |
Media - Print/Television/Radio | 1 | 0.02 | 8,678 |
IT - Hardware | 1 | 0.00 | 0 |
Nifty500 Equal Weight Performance
Today's Low
₹14,071.90
Today's High
₹14,167.95
52 Wk Low
₹11,381.50
52 Wk High
₹14,810.05
Open
₹14,103.35
Prev. Close
₹13,934.95
Nifty500 Equal Weight Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 14,012.58 | 13,964.02 | First Support | 13,886.38 |
Second Resistance | 14,090.22 | Second Support | 13,837.82 | |
Third Resistance | 14,138.78 | Third Support | 13,760.18 |
Nifty500 Equal Weight Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Endurance Technologies Ltd | 2,873.00 | 36,687 | 10.41% |
PG Electroplast Ltd | 536.90 | 13,875 | 9.65% |
Maruti Suzuki India Ltd | 14,036.00 | 406,222 | 8.50% |
Hyundai Motor India Ltd | 2,429.30 | 181,847 | 8.42% |
Niva Bupa Health Insurance Company Ltd | 88.51 | 15,126 | 8.03% |
Nifty500 Equal Weight Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Godfrey Phillips India Ltd | 9,700.50 | 52,930 | -4.73% |
Glenmark Pharmaceuticals Ltd | 1,969.90 | 57,680 | -3.65% |
Jubilant Pharmova Ltd | 1,027.60 | 16,820 | -2.69% |
Suzlon Energy Ltd | 58.59 | 81,658 | -2.45% |
Gravita India Ltd | 1,746.50 | 13,155 | -2.14% |
All Other Nifty500 Equal Weight Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,843.60 | 33,481 | 3.42% |
Aegis Logistics Ltd | 702.40 | 24,568 | 0.32% |
Apollo Tyres Ltd | 454.95 | 27,484 | 5.24% |
Ashok Leyland Ltd | 131.00 | 71,622 | 7.41% |
Asian Paints Ltd | 2,591.00 | 242,605 | 2.46% |
SKF India Ltd | 4,501.00 | 21,944 | 1.49% |
Astrazeneca Pharma India Ltd | 8,424.50 | 20,728 | 1.32% |
Atul Ltd | 6,336.50 | 18,690 | -0.20% |
Bajaj Holdings & Investment Ltd | 14,676.00 | 157,405 | 3.82% |
Balkrishna Industries Ltd | 2,436.50 | 46,347 | 1.53% |
BASF India Ltd | 4,548.90 | 19,600 | 0.52% |
Bata India Ltd | 1,120.10 | 13,506 | 6.71% |
Bayer CropScience Ltd | 5,628.00 | 25,418 | -0.38% |
Berger Paints India Ltd | 542.55 | 62,183 | 1.71% |
Bharat Forge Ltd | 1,193.30 | 56,438 | 1.08% |
Blue Star Ltd | 1,923.70 | 36,684 | 7.76% |
Bombay Burmah Trading Corporation Ltd | 1,845.00 | 12,773 | 0.69% |
Abbott India Ltd | 32,950.00 | 70,626 | -0.95% |
Britannia Industries Ltd | 5,515.50 | 127,810 | 4.02% |
CESC Ltd | 164.44 | 21,607 | 0.93% |
Graphite India Ltd | 539.35 | 10,427 | 0.92% |
Carborundum Universal Ltd | 878.55 | 16,210 | 3.21% |
CEAT Ltd | 3,264.90 | 12,514 | 5.61% |
Aditya Birla Real Estate Ltd | 1,821.40 | 19,830 | 2.61% |
Exide Industries Ltd | 377.05 | 31,811 | 0.69% |
Cipla Ltd | 1,560.20 | 126,313 | -0.24% |
Colgate-Palmolive (India) Ltd | 2,221.20 | 58,590 | 3.12% |
Coromandel International Ltd | 2,407.70 | 69,445 | 2.32% |
CG Power & Industrial Solutions Ltd | 675.70 | 104,794 | 1.46% |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1,463.90 | 18,270 | 1.11% |
Deepak Nitrite Ltd | 1,817.00 | 25,307 | -2.13% |
EID Parry (India) Ltd | 1,159.40 | 20,656 | -0.28% |
EIH Ltd | 388.40 | 24,511 | -0.94% |
Eicher Motors Ltd | 5,949.00 | 158,077 | 3.21% |
Elecon Engineering Company Ltd | 556.60 | 12,386 | 0.74% |
Elgi Equipments Ltd | 509.00 | 15,597 | 3.22% |
GE Vernova T&D India Ltd | 2,849.90 | 72,798 | 0.20% |
Escorts Kubota Ltd | 3,643.10 | 38,043 | 7.13% |
Finolex Cables Ltd | 830.00 | 12,432 | 2.18% |
Nestle India Ltd | 1,164.10 | 210,061 | 6.86% |
Glaxosmithkline Pharmaceuticals Ltd | 2,730.10 | 46,900 | -1.43% |
Kansai Nerolac Paints Ltd | 236.32 | 19,060 | 0.37% |
Saregama India Ltd | 485.80 | 9,227 | 1.26% |
Great Eastern Shipping Company Ltd | 965.95 | 13,834 | -0.50% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 506.25 | 7,371 | 0.93% |
Ambuja Cements Ltd | 597.20 | 142,405 | 3.31% |
Grasim Industries Ltd | 2,844.90 | 188,081 | 2.89% |
Hero MotoCorp Ltd | 5,014.00 | 94,154 | 6.50% |
ABB India Ltd | 5,037.00 | 106,562 | 0.14% |
HEG Ltd | 505.50 | 9,736 | 0.24% |
Hindalco Industries Ltd | 710.70 | 156,193 | 2.22% |
Hindustan Unilever Ltd | 2,583.20 | 583,392 | 4.14% |
Zensar Technologies Ltd | 800.65 | 18,244 | -0.31% |
India Cements Ltd | 375.60 | 11,429 | 1.82% |
Indian Hotels Co Ltd | 782.75 | 110,209 | 1.08% |
Linde India Ltd | 6,222.00 | 52,951 | 0.15% |
Gillette India Ltd | 10,512.00 | 33,477 | 2.44% |
Castrol India Ltd | 206.82 | 20,312 | 0.75% |
Tata Investment Corporation Ltd | 6,900.00 | 34,828 | 0.36% |
ITC Ltd | 409.30 | 515,294 | -0.52% |
J B Chemicals & Pharmaceuticals Ltd | 1,710.50 | 26,798 | -0.36% |
JK Tyre & Industries Ltd | 326.00 | 8,545 | 4.50% |
Whirlpool of India Ltd | 1,300.60 | 15,752 | 4.83% |
Kirloskar Brothers Ltd | 1,885.20 | 14,983 | -0.12% |
Cummins India Ltd | 3,823.60 | 104,758 | 1.03% |
Trent Ltd | 5,601.50 | 190,867 | 4.30% |
Larsen & Toubro Ltd | 3,648.00 | 505,810 | -0.79% |
The Ramco Cements Ltd | 1,084.30 | 25,189 | 1.65% |
Mahindra & Mahindra Ltd | 3,418.00 | 406,074 | 4.67% |
Max Financial Services Ltd | 1,662.60 | 55,179 | 4.02% |
Bosch Ltd | 39,570.00 | 113,865 | 2.55% |
MRF Ltd | 143,395.00 | 58,711 | 3.55% |
Piramal Enterprises Ltd | 1,151.80 | 25,413 | 2.67% |
Pfizer Ltd | 5,638.00 | 24,364 | 5.82% |
PCBL Chemical Ltd | 393.50 | 14,278 | 4.02% |
Schaeffler India Ltd | 3,914.10 | 60,249 | 1.45% |
Raymond Ltd | 620.40 | 4,074 | 1.38% |
Reliance Industries Ltd | 1,384.40 | 1,859,023 | 0.77% |
Vedanta Ltd | 437.50 | 168,244 | 1.70% |
Shree Cement Ltd | 31,725.00 | 109,811 | 4.36% |
SRF Ltd | 2,915.70 | 84,266 | 2.60% |
Siemens Ltd | 3,150.40 | 112,840 | -0.59% |
Sundram Fasteners Ltd | 966.75 | 19,941 | 1.74% |
Sundaram Finance Ltd | 4,784.00 | 50,302 | 5.50% |
Supreme Industries Ltd | 4,500.60 | 54,599 | 4.72% |
Tata Chemicals Ltd | 946.65 | 23,787 | 1.41% |
Tata Power Company Ltd | 386.95 | 123,069 | 0.43% |
Tata Consumer Products Ltd | 1,076.90 | 103,881 | 2.44% |
Tata Motors Ltd | 680.40 | 244,668 | 2.38% |
Tata Steel Ltd | 157.10 | 193,869 | 1.16% |
Cholamandalam Financial Holdings Ltd | 1,955.90 | 35,309 | 3.83% |
Voltas Ltd | 1,366.20 | 42,193 | 7.17% |
Wipro Ltd | 246.79 | 258,673 | -0.01% |
Alkyl Amines Chemicals Ltd | 2,119.20 | 10,615 | 2.21% |
Apollo Hospitals Enterprise Ltd | 7,871.50 | 112,447 | 0.64% |
Patanjali Foods Ltd | 1,791.40 | 64,100 | 1.51% |
Dr Reddy's Laboratories Ltd | 1,252.60 | 105,095 | -0.62% |
Vardhman Textiles Ltd | 406.00 | 11,391 | 3.03% |
Jindal Saw Ltd | 201.39 | 12,701 | 1.26% |
Titan Company Ltd | 3,530.40 | 309,757 | 1.17% |
Asahi India Glass Ltd | 859.65 | 20,343 | 2.71% |
Usha Martin Ltd | 352.25 | 10,809 | -0.54% |
Kajaria Ceramics Ltd | 1,295.80 | 20,172 | 2.21% |
Honeywell Automation India Ltd | 37,575.00 | 32,743 | 1.39% |
Sarda Energy & Minerals Ltd | 584.80 | 19,518 | 5.53% |
HFCL Ltd | 73.04 | 10,259 | 2.74% |
Can Fin Homes Ltd | 759.00 | 10,104 | 0.01% |
Finolex Industries Ltd | 196.55 | 11,634 | 4.76% |
State Bank of India | 830.50 | 763,095 | 0.48% |
Anant Raj Ltd | 543.85 | 18,385 | 1.51% |
Westlife Foodworld Ltd | 659.45 | 10,323 | -0.77% |
Godrej Industries Ltd | 1,222.40 | 39,825 | 3.47% |
Shriram Finance Ltd | 627.40 | 116,090 | 1.78% |
Apar Industries Ltd | 8,534.00 | 34,427 | -0.37% |
3M India Ltd | 30,835.00 | 34,184 | 1.60% |
Amara Raja Energy & Mobility Ltd | 960.00 | 17,421 | 0.78% |
JM Financial Ltd | 187.70 | 17,780 | 0.97% |
Swan Energy Ltd | 427.95 | 13,560 | -1.25% |
Radico Khaitan Ltd | 2,885.00 | 38,217 | 0.96% |
Cholamandalam Investment & Finance Company Ltd | 1,525.40 | 122,724 | 4.37% |
Maharashtra Seamless Ltd | 680.20 | 9,041 | 0.85% |
Balrampur Chini Mills Ltd | 557.20 | 11,418 | -1.45% |
Timken India Ltd | 2,868.50 | 21,327 | 1.16% |
Welspun Living Ltd | 117.39 | 11,064 | 3.02% |
Bharat Petroleum Corporation Ltd | 314.80 | 137,943 | -1.02% |
MMTC Ltd | 63.37 | 9,311 | 2.00% |
BEML Ltd | 4,132.00 | 16,886 | 1.93% |
Tata Communications Ltd | 1,683.50 | 48,259 | -0.67% |
Rashtriya Chemicals & Fertilizers Ltd | 146.25 | 8,011 | 0.76% |
Bharat Electronics Ltd | 384.95 | 281,317 | 0.01% |
Steel Authority of India Ltd | 122.55 | 49,711 | 1.81% |
Fertilizers & Chemicals Travancore Ltd | 964.85 | 62,349 | 0.12% |
NLC India Ltd | 236.95 | 32,912 | -0.27% |
National Aluminium Company Ltd | 188.82 | 34,409 | 0.66% |
Hindustan Petroleum Corporation Ltd | 388.25 | 83,900 | -1.55% |
Bharat Heavy Electricals Ltd | 219.76 | 77,110 | -0.71% |
Hindustan Zinc Ltd | 428.35 | 180,210 | 0.40% |
Tata Elxsi Ltd | 5,724.00 | 35,374 | 0.75% |
Kotak Mahindra Bank Ltd | 2,020.80 | 393,492 | 2.15% |
ITI Ltd | 296.10 | 27,986 | 1.65% |
DCM Shriram Ltd | 1,281.00 | 19,998 | -0.15% |
Chennai Petroleum Corporation Ltd | 632.55 | 9,421 | -0.13% |
Shipping Corporation of India Ltd | 208.00 | 9,686 | 0.18% |
Aarti Industries Ltd | 382.95 | 13,636 | 1.82% |
HBL Engineering Ltd | 763.70 | 21,248 | -0.25% |
UPL Ltd | 696.75 | 51,334 | 1.90% |
Mangalore Refinery And Petrochemicals Ltd | 124.00 | 21,662 | 0.32% |
NCC Ltd | 221.05 | 13,709 | 1.19% |
Lloyds Metals & Energy Ltd | 1,381.90 | 73,180 | -1.20% |
P I Industries Ltd | 3,738.30 | 55,957 | 1.30% |
Karur Vysya Bank Ltd | 262.35 | 20,701 | 2.02% |
Mastek Ltd | 2,515.20 | 7,748 | 0.42% |
Himadri Speciality Chemical Ltd | 471.50 | 23,048 | 1.04% |
Infosys Ltd | 1,438.30 | 601,310 | -0.65% |
Samvardhana Motherson International Ltd | 95.41 | 98,251 | 2.48% |
Trident Ltd | 28.16 | 14,244 | 0.68% |
Lupin Ltd | 1,960.00 | 89,516 | -0.08% |
Chambal Fertilisers & Chemicals Ltd | 532.00 | 21,160 | 0.64% |
Alok Industries Ltd | 18.18 | 8,863 | 1.85% |
Zee Entertainment Enterprises Ltd | 117.40 | 11,161 | 0.99% |
IFCI Ltd | 53.85 | 14,223 | 1.99% |
Pidilite Industries Ltd | 3,086.10 | 156,891 | 0.02% |
CRISIL Ltd | 5,339.50 | 38,904 | 0.00% |
Havells India Ltd | 1,561.10 | 92,740 | 5.54% |
Mphasis Ltd | 2,702.60 | 51,694 | -0.65% |
Dabur India Ltd | 525.15 | 88,906 | 4.84% |
Praj Industries Ltd | 410.45 | 7,568 | -0.21% |
Torrent Pharmaceuticals Ltd | 3,614.90 | 122,586 | -0.22% |
Ipca Laboratories Ltd | 1,364.40 | 34,703 | -0.11% |
Federal Bank Ltd | 197.01 | 48,167 | 0.59% |
Bajaj Finance Ltd | 914.50 | 535,547 | 6.16% |
Nava Ltd | 578.05 | 16,858 | -0.61% |
Neuland Laboratories Ltd | 13,274.00 | 17,018 | -0.03% |
Hindustan Copper Ltd | 241.08 | 23,218 | 0.37% |
Blue Dart Express Ltd | 5,879.50 | 13,894 | 0.40% |
Adani Enterprises Ltd | 2,347.20 | 263,390 | 2.88% |
LIC Housing Finance Ltd | 572.70 | 31,290 | 0.61% |
Sun Pharmaceutical Industries Ltd | 1,628.80 | 394,115 | -0.77% |
Caplin Point Laboratories Ltd | 2,118.00 | 16,219 | -0.81% |
Kalpataru Projects International Ltd | 1,260.00 | 21,040 | 2.26% |
Aurobindo Pharma Ltd | 1,073.80 | 63,451 | -0.90% |
KEI Industries Ltd | 3,927.90 | 36,466 | 2.98% |
Natco Pharma Ltd | 892.80 | 15,677 | 2.10% |
JSW Steel Ltd | 1,069.90 | 255,587 | 2.33% |
Thermax Ltd | 3,316.50 | 39,005 | 1.29% |
CCL Products (India) Ltd | 897.90 | 11,428 | 4.52% |
HDFC Bank Ltd | 2,008.60 | 1,528,387 | 0.88% |
Poonawalla Fincorp Ltd | 471.40 | 35,497 | 3.43% |
PTC Industries Ltd | 13,642.00 | 20,588 | -0.65% |
Tata Consultancy Services Ltd | 3,020.60 | 1,093,350 | -0.06% |
ICICI Bank Ltd | 1,438.90 | 1,018,982 | 0.81% |
IDBI Bank Ltd | 88.66 | 93,879 | 1.50% |
Oil India Ltd | 400.45 | 65,186 | -0.07% |
Power Grid Corporation of India Ltd | 289.90 | 268,462 | 0.42% |
Bank of Baroda | 243.97 | 125,509 | 0.49% |
Canara Bank | 110.29 | 99,097 | 0.94% |
UCO Bank | 28.52 | 35,211 | 1.60% |
General Insurance Corporation of India | 396.60 | 67,694 | 2.68% |
Union Bank of India | 136.72 | 102,825 | 1.39% |
Ircon International Ltd | 167.75 | 15,556 | 1.43% |
IndusInd Bank Ltd | 791.00 | 59,972 | 2.76% |
Central Bank of India | 36.78 | 32,685 | 1.86% |
Axis Bank Ltd | 1,086.00 | 331,150 | 1.67% |
Bank of Maharashtra | 54.96 | 41,865 | 1.05% |
Bank of India | 114.97 | 51,513 | 1.57% |
HCL Technologies Ltd | 1,482.90 | 404,038 | -0.46% |
Cochin Shipyard Ltd | 1,714.60 | 44,476 | 1.40% |
Indian Overseas Bank | 36.75 | 69,651 | 1.60% |
RBL Bank Ltd | 260.00 | 15,377 | 3.24% |
Indian Bank | 677.10 | 89,903 | 1.32% |
Oil & Natural Gas Corpn Ltd | 236.20 | 298,027 | -0.31% |
Manappuram Finance Ltd | 267.85 | 22,528 | 0.70% |
Phoenix Mills Ltd | 1,492.80 | 51,093 | 4.39% |
Emami Ltd | 596.40 | 25,424 | 2.41% |
Afcons Infrastructure Ltd | 429.55 | 15,487 | 2.02% |
Five-Star Business Finance Ltd | 596.65 | 17,241 | 1.87% |
DLF Ltd | 768.25 | 185,958 | 2.22% |
City Union Bank Ltd | 212.90 | 15,658 | 0.75% |
Jammu and Kashmir Bank Ltd | 105.75 | 11,469 | 1.65% |
Punjab National Bank | 107.25 | 122,113 | 0.91% |
Welspun Corp Ltd | 883.10 | 23,178 | 0.10% |
Wockhardt Ltd | 1,523.00 | 24,755 | -0.13% |
TVS Motor Company Ltd | 3,229.00 | 143,538 | 6.91% |
United Spirits Ltd | 1,312.10 | 95,879 | -0.55% |
NTPC Ltd | 339.60 | 329,008 | 0.07% |
Indian Oil Corporation Ltd | 140.31 | 197,909 | 0.13% |
Coal India Ltd | 385.35 | 236,803 | 0.23% |
Life Insurance Corporation of India | 901.45 | 561,881 | 1.54% |
Engineers India Ltd | 191.50 | 10,704 | 0.63% |
Hindustan Aeronautics Ltd | 4,561.00 | 304,527 | 0.13% |
NMDC Ltd | 69.75 | 61,050 | 0.50% |
Power Finance Corporation Ltd | 410.95 | 137,433 | -1.33% |
SJVN Ltd | 92.55 | 36,134 | 0.64% |
Housing & Urban Development Corporation Ltd | 211.60 | 41,840 | 1.24% |
New India Assurance Company Ltd | 195.23 | 30,439 | 5.88% |
Gujarat Pipavav Port Ltd | 153.76 | 7,423 | -0.05% |
Uno Minda Ltd | 1,227.00 | 66,007 | 6.71% |
APL Apollo Tubes Ltd | 1,623.80 | 44,687 | 0.95% |
GAIL (India) Ltd | 173.07 | 114,209 | -0.49% |
Sonata Software Ltd | 352.05 | 10,100 | -2.13% |
Page Industries Ltd | 44,360.00 | 48,541 | 1.94% |
NHPC Ltd | 82.83 | 82,620 | 0.62% |
Marico Ltd | 716.80 | 92,301 | 0.88% |
Redington Ltd | 238.20 | 18,536 | 0.46% |
Container Corporation Of India Ltd | 539.00 | 40,522 | 1.35% |
Nippon Life India Asset Management Ltd | 830.10 | 51,048 | 3.18% |
Granules India Ltd | 456.20 | 11,137 | -0.70% |
Reliance Power Ltd | 43.93 | 17,895 | 1.45% |
Capri Global Capital Ltd | 189.17 | 17,877 | 1.78% |
Indian Railway Finance Corporation Ltd | 125.92 | 162,703 | 1.14% |
Mazagon Dock Shipbuilders Ltd | 2,739.30 | 109,802 | 0.66% |
Oracle Financial Services Software Ltd | 8,598.50 | 74,619 | 0.14% |
NBCC (India) Ltd | 106.05 | 27,945 | 2.50% |
Prestige Estates Projects Ltd | 1,635.20 | 68,919 | 2.14% |
Garden Reach Shipbuilders & Engineers Ltd | 2,644.70 | 29,660 | 2.19% |
Mahanagar Gas Ltd | 1,323.80 | 12,995 | 0.77% |
Ajanta Pharma Ltd | 2,706.50 | 33,517 | 0.77% |
Cyient Ltd | 1,179.00 | 13,027 | 0.51% |
Newgen Software Technologies Ltd | 886.95 | 12,572 | 0.06% |
Gujarat Mineral Development Corporation Ltd | 428.45 | 13,507 | 0.82% |
Poly Medicure Ltd | 1,901.50 | 19,258 | -0.05% |
Aadhar Housing Finance Ltd | 506.35 | 21,646 | 1.05% |
Jaiprakash Power Ventures Ltd | 18.60 | 12,720 | 0.22% |
Gland Pharma Ltd | 1,965.70 | 32,525 | -0.51% |
Jubilant Foodworks Ltd | 643.80 | 41,682 | 1.89% |
PVR Inox Ltd | 1,056.20 | 10,619 | -2.11% |
Jyothy Labs Ltd | 340.15 | 12,181 | 2.69% |
Biocon Ltd | 362.00 | 48,044 | 0.77% |
Minda Corporation Ltd | 508.20 | 11,824 | 2.64% |
Sun TV Network Ltd | 580.70 | 22,701 | 1.02% |
Bharti Hexacom Ltd | 1,720.60 | 85,073 | 1.16% |
Bharti Airtel Ltd | 1,901.60 | 1,123,942 | 1.48% |
Indian Renewable Energy Development Agency Ltd | 147.02 | 40,411 | 2.20% |
Godrej Properties Ltd | 2,014.10 | 58,335 | 4.00% |
Century Plyboards (India) Ltd | 752.00 | 16,171 | 3.23% |
Godrej Agrovet Ltd | 757.20 | 14,485 | 0.62% |
PNB Housing Finance Ltd | 781.00 | 19,975 | 1.83% |
Birlasoft Ltd | 371.15 | 10,257 | 0.54% |
Mahindra & Mahindra Financial Services Ltd | 265.05 | 35,472 | 3.90% |
Emcure Pharmaceuticals Ltd | 1,456.20 | 27,566 | 0.10% |
J K Cements Ltd | 7,326.50 | 54,094 | 4.64% |
Tech Mahindra Ltd | 1,485.50 | 145,549 | -0.08% |
Inox India Ltd | 1,073.70 | 9,797 | -0.45% |
Bharat Dynamics Ltd | 1,613.70 | 57,812 | 2.28% |
Adani Power Ltd | 598.25 | 225,245 | 2.43% |
REC Ltd | 380.20 | 100,471 | -0.35% |
LTIMindtree Ltd | 5,080.00 | 151,402 | -0.55% |
Persistent Systems Ltd | 5,264.00 | 82,704 | -0.47% |
Tata Technologies Ltd | 672.40 | 26,925 | 1.36% |
Sona BLW Precision Forgings Ltd | 446.45 | 28,086 | -1.20% |
Torrent Power Ltd | 1,315.40 | 66,997 | -1.07% |
Info Edge (India) Ltd | 1,368.00 | 88,490 | 0.19% |
Alkem Laboratories Ltd | 5,343.50 | 63,916 | -0.07% |
V-Guard Industries Ltd | 373.90 | 15,687 | 3.88% |
Titagarh Rail Systems Ltd | 823.05 | 10,911 | 1.57% |
Triveni Engineering and Industries Ltd | 326.10 | 7,262 | -1.72% |
Petronet LNG Ltd | 272.80 | 40,785 | 0.33% |
SBI Cards & Payment Services Ltd | 809.70 | 75,090 | 2.58% |
Jindal Steel & Power Ltd | 987.60 | 99,464 | 1.25% |
Aditya Birla Sun Life AMC Ltd | 866.50 | 24,684 | 1.40% |
AWL Agri Business Ltd | 251.75 | 32,466 | 0.74% |
Indraprastha Gas Ltd | 206.13 | 28,574 | 1.00% |
Jio Financial Services Ltd | 329.70 | 207,943 | 0.70% |
Zydus Lifesciences Ltd | 984.60 | 99,501 | -0.42% |
Divi's Laboratories Ltd | 6,200.50 | 162,735 | 1.11% |
Zen Technologies Ltd | 1,447.00 | 12,698 | 2.87% |
Tata Teleservices (Maharashtra) Ltd | 58.50 | 11,354 | 0.58% |
HDFC Asset Management Company Ltd | 5,698.50 | 117,468 | 3.78% |
Adani Ports & Special Economic Zone Ltd | 1,309.80 | 280,937 | 0.73% |
Godrej Consumer Products Ltd | 1,215.30 | 121,224 | 2.57% |
HDFC Life Insurance Company Ltd | 804.30 | 169,968 | 1.97% |
ICICI Prudential Life Insurance Company Ltd | 648.45 | 90,588 | 3.49% |
Olectra Greentech Ltd | 1,462.00 | 12,069 | -0.46% |
SBI Life Insurance Company Ltd | 1,906.90 | 184,383 | 3.60% |
Railtel Corporation of India Ltd | 353.20 | 14,908 | 1.79% |
BLS International Services Ltd | 373.50 | 15,364 | 0.15% |
Cera Sanitaryware Ltd | 6,510.50 | 8,308 | 1.76% |
ICICI Lombard General Insurance Company Ltd | 1,986.50 | 94,376 | 4.65% |
AIA Engineering Ltd | 3,106.30 | 29,380 | -0.39% |
Max Healthcare Institute Ltd | 1,229.60 | 118,646 | 0.73% |
Triveni Turbine Ltd | 512.00 | 16,247 | 0.14% |
GMR Airports Ltd | 90.22 | 95,854 | -0.61% |
Vodafone Idea Ltd | 6.61 | 66,631 | 7.48% |
United Breweries Ltd | 1,909.40 | 50,946 | -0.82% |
IIFL Finance Ltd | 446.30 | 18,778 | 1.04% |
JBM Auto Ltd | 625.05 | 14,315 | 3.12% |
Indian Railway Catering & Tourism Corporation Ltd | 726.70 | 58,008 | 0.26% |
UTI Asset Management Company Ltd | 1,350.00 | 17,043 | 1.44% |
