Nifty Total Market Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty Total Market Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 12,784.15 | ₹ 12,760.95 | ₹ 12,806.55 | ₹ 12,742.95 | 12,760.95 |
2025-08-13 | ₹ 12,749.55 | ₹ 12,774.60 | ₹ 12,793.90 | ₹ 12,733.05 | 12,774.60 |
2025-08-12 | ₹ 12,738.35 | ₹ 12,701.20 | ₹ 12,791.75 | ₹ 12,693.80 | 12,701.20 |
2025-08-11 | ₹ 12,635.15 | ₹ 12,736.30 | ₹ 12,745.75 | ₹ 12,608.75 | 12,736.30 |
2025-08-08 | ₹ 12,766.45 | ₹ 12,632.35 | ₹ 12,771.50 | ₹ 12,618.35 | 12,632.35 |
2025-08-07 | ₹ 12,700.35 | ₹ 12,772.30 | ₹ 12,790.40 | ₹ 12,620.05 | 12,772.30 |
Nifty Total Market Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.69% | -5.45% | 4.89% | -1.89% | -4.29% | -4.97% | 9.45% | 3.28% | -2.49% | 5.31% | 2.66% | -3.43% |
2023 | -3.80% | -2.24% | -0.77% | 4.30% | 3.14% | 4.35% | 3.38% | -0.45% | 1.28% | -2.55% | 7.61% | 7.15% |
2024 | 1.95% | 1.48% | -0.69% | 2.61% | 0.03% | 3.70% | 3.60% | 1.01% | 2.08% | -6.42% | -0.58% | -1.98% |
2025 | -4.26% | -8.13% | 7.24% | 4.40% | 3.92% | 3.41% | -2.90% | -0.05% | - | - | - | - |
Nifty Total Market Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 33 | 13.09 | 5,157,804 |
IT - Software | 40 | 8.65 | 3,408,205 |
Finance | 56 | 7.38 | 2,908,773 |
Refineries | 6 | 5.86 | 2,309,858 |
Automobile | 13 | 5.15 | 2,029,716 |
Pharmaceuticals | 54 | 5.14 | 2,025,282 |
Power Generation & Distribution | 18 | 4.21 | 1,658,070 |
FMCG | 25 | 4.16 | 1,638,822 |
Telecomm-Service | 7 | 3.19 | 1,256,276 |
Aerospace & Defence | 18 | 2.49 | 979,603 |
Insurance | 10 | 2.34 | 920,569 |
Infrastructure Developers & Operators | 32 | 2.25 | 886,305 |
Cement | 15 | 2.12 | 836,683 |
Steel | 17 | 1.93 | 762,195 |
E-Commerce/App based Aggregator | 12 | 1.77 | 697,920 |
Realty | 19 | 1.75 | 689,584 |
Chemicals | 34 | 1.73 | 680,353 |
Capital Goods - Electrical Equipment | 20 | 1.66 | 655,849 |
Retail | 14 | 1.58 | 621,338 |
Auto Ancillaries | 26 | 1.52 | 599,507 |
Healthcare | 16 | 1.47 | 578,295 |
Tobacco Products | 3 | 1.44 | 568,224 |
Mining & Mineral products | 7 | 1.40 | 552,785 |
Capital Goods-Non Electrical Equipment | 28 | 1.21 | 478,680 |
Consumer Durables | 15 | 1.06 | 419,452 |
Non Ferrous Metals | 6 | 1.04 | 410,209 |
Diamond, Gems and Jewellery | 8 | 1.00 | 395,675 |
Trading | 10 | 0.92 | 364,030 |
Crude Oil & Natural Gas | 2 | 0.92 | 363,213 |
Marine Port & Services | 3 | 0.89 | 351,959 |
Paints/Varnish | 5 | 0.87 | 344,700 |
Gas Distribution | 7 | 0.78 | 309,404 |
Textiles | 14 | 0.73 | 288,230 |
Air Transport Service | 2 | 0.60 | 236,113 |
Financial Services | 6 | 0.57 | 226,034 |
Alcoholic Beverages | 7 | 0.55 | 215,652 |
Miscellaneous | 12 | 0.51 | 202,693 |
Hotels & Restaurants | 7 | 0.48 | 191,015 |
Fertilizers | 7 | 0.48 | 189,869 |
Cables | 5 | 0.44 | 174,011 |
Tyres | 5 | 0.39 | 153,601 |
Plastic products | 11 | 0.37 | 145,700 |
Agro Chemicals | 6 | 0.37 | 145,172 |
Castings, Forgings & Fastners | 7 | 0.37 | 144,580 |
Stock/ Commodity Brokers | 5 | 0.32 | 125,462 |
Plantation & Plantation Products | 2 | 0.29 | 115,309 |
Logistics | 7 | 0.28 | 111,278 |
Telecomm Equipment & Infra Services | 3 | 0.28 | 109,786 |
Quick Service Restaurant | 5 | 0.22 | 85,576 |
Bearings | 3 | 0.21 | 82,193 |
Diversified | 3 | 0.18 | 71,040 |
Readymade Garments/ Apparells | 5 | 0.16 | 61,552 |
Railways | 1 | 0.15 | 58,008 |
Entertainment | 7 | 0.14 | 57,000 |
Sugar | 5 | 0.12 | 48,050 |
Credit Rating Agencies | 1 | 0.10 | 38,904 |
Engineering | 4 | 0.10 | 38,535 |
Packaging | 5 | 0.08 | 32,984 |
Glass & Glass Products | 3 | 0.08 | 31,835 |
Ceramic Products | 2 | 0.07 | 28,480 |
Plywood Boards/Laminates | 4 | 0.07 | 26,181 |
Shipping | 2 | 0.06 | 23,520 |
Leather | 2 | 0.06 | 23,422 |
Electronics | 3 | 0.04 | 15,622 |
Printing & Stationery | 1 | 0.04 | 14,545 |
Construction | 2 | 0.03 | 13,275 |
Refractories | 2 | 0.03 | 10,095 |
Media - Print/Television/Radio | 1 | 0.02 | 8,678 |
Paper | 1 | 0.02 | 6,037 |
Ferro Alloys | 1 | 0.01 | 4,449 |
Petrochemicals | 1 | 0.01 | 2,637 |
IT - Hardware | 1 | 0.00 | 0 |
Nifty Total Market Performance
Today's Low
₹12,742.95
Today's High
₹12,806.55
52 Wk Low
₹10,954.70
52 Wk High
₹13,842.60
Open
₹12,784.15
Prev. Close
₹12,760.95
Nifty Total Market Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 12,797.35 | 12,770.15 | First Support | 12,733.75 |
Second Resistance | 12,833.75 | Second Support | 12,706.55 | |
Third Resistance | 12,860.95 | Third Support | 12,670.15 |
Nifty Total Market Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Muthoot Finance Ltd | 2,757.40 | 110,707 | 9.86% |
Senco Gold Ltd | 360.90 | 5,906 | 6.46% |
Shivalik Bimetal Controls Ltd | 523.35 | 3,024 | 5.22% |
Dishman Carbogen Amcis Ltd | 267.60 | 4,198 | 4.98% |
Sterlite Technologies Ltd | 134.79 | 6,575 | 4.73% |
Nifty Total Market Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Surya Roshni Ltd | 270.20 | 5,866 | -10.13% |
Samhi Hotels Ltd | 204.51 | 4,524 | -8.14% |
Cohance Lifesciences Ltd | 913.85 | 34,913 | -7.32% |
Jain Irrigation Systems Ltd | 48.98 | 3,553 | -7.11% |
NMDC Steel Ltd | 40.08 | 11,746 | -6.83% |
All Other Nifty Total Market Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,782.70 | 33,481 | -0.20% |
Aegis Logistics Ltd | 700.15 | 24,568 | -3.44% |
Apollo Tyres Ltd | 432.30 | 27,484 | -2.78% |
Arvind Ltd | 287.05 | 7,514 | -1.58% |
Ashok Leyland Ltd | 121.96 | 71,622 | 1.86% |
Asian Paints Ltd | 2,528.70 | 242,605 | 1.14% |
SKF India Ltd | 4,435.00 | 21,944 | -1.51% |
Astrazeneca Pharma India Ltd | 8,314.50 | 20,728 | -1.21% |
Atul Ltd | 6,349.00 | 18,690 | -1.50% |
Bajaj Holdings & Investment Ltd | 14,136.00 | 157,405 | 1.57% |
Force Motors Ltd | 19,673.00 | 25,923 | -1.87% |
Balkrishna Industries Ltd | 2,399.70 | 46,347 | -0.52% |
BASF India Ltd | 4,525.40 | 19,600 | -1.78% |
Bata India Ltd | 1,049.70 | 13,506 | -4.30% |
Bayer CropScience Ltd | 5,649.50 | 25,418 | -0.05% |
Berger Paints India Ltd | 533.45 | 62,183 | -0.74% |
Bharat Bijlee Ltd | 2,807.50 | 3,174 | -0.89% |
Bharat Forge Ltd | 1,180.50 | 56,438 | -0.08% |
Birla Corporation Ltd | 1,271.60 | 9,787 | -1.94% |
Blue Star Ltd | 1,785.20 | 36,684 | 1.67% |
Bombay Burmah Trading Corporation Ltd | 1,832.30 | 12,773 | -1.24% |
Bombay Dyeing & Manufacturing Company Ltd | 166.55 | 3,445 | -1.83% |
Reliance Infrastructure Ltd | 259.80 | 10,624 | 0.93% |
Abbott India Ltd | 33,265.00 | 70,626 | 0.99% |
Borosil Renewables Ltd | 565.60 | 7,520 | -3.99% |
Britannia Industries Ltd | 5,302.50 | 127,810 | -1.36% |
CESC Ltd | 162.92 | 21,607 | -0.85% |
Graphite India Ltd | 534.45 | 10,427 | -0.84% |
Carborundum Universal Ltd | 851.20 | 16,210 | 0.67% |
CEAT Ltd | 3,091.50 | 12,514 | -2.12% |
ITD Cementation India Ltd | 768.40 | 13,190 | -2.76% |
Aditya Birla Real Estate Ltd | 1,775.10 | 19,830 | 0.51% |
Exide Industries Ltd | 374.45 | 31,811 | -0.33% |
Cipla Ltd | 1,564.00 | 126,313 | 0.19% |
Colgate-Palmolive (India) Ltd | 2,154.00 | 58,590 | -0.82% |
Coromandel International Ltd | 2,353.20 | 69,445 | 4.23% |
CG Power & Industrial Solutions Ltd | 665.95 | 104,794 | -0.67% |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,447.80 | 18,270 | 0.93% |
Deepak Nitrite Ltd | 1,856.60 | 25,307 | -0.89% |
EID Parry (India) Ltd | 1,162.60 | 20,656 | 2.12% |
EIH Ltd | 392.10 | 24,511 | -6.30% |
Eicher Motors Ltd | 5,764.00 | 158,077 | 0.87% |
Elecon Engineering Company Ltd | 552.50 | 12,386 | -2.69% |
Electrosteel Castings Ltd | 98.54 | 6,123 | -0.94% |
Elgi Equipments Ltd | 493.10 | 15,597 | -1.44% |
GE Vernova T&D India Ltd | 2,844.20 | 72,798 | -2.49% |
Escorts Kubota Ltd | 3,400.50 | 38,043 | 0.77% |
EPL Ltd | 230.25 | 7,365 | 0.52% |
Finolex Cables Ltd | 812.30 | 12,432 | -2.03% |
Nestle India Ltd | 1,089.40 | 210,061 | -0.68% |
Gabriel India Ltd | 1,075.30 | 15,453 | -3.09% |
Garware Hi Tech Films Ltd | 2,773.30 | 6,451 | -2.93% |
Garware Technical Fibres Ltd | 788.55 | 7,837 | -2.33% |
Glaxosmithkline Pharmaceuticals Ltd | 2,769.60 | 46,900 | -0.11% |
Kansai Nerolac Paints Ltd | 235.45 | 19,060 | -0.44% |
Saregama India Ltd | 479.75 | 9,227 | -0.10% |
Great Eastern Shipping Company Ltd | 970.80 | 13,834 | 1.25% |
Greaves Cotton Ltd | 209.00 | 4,868 | -2.39% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 501.60 | 7,371 | -0.99% |
Ambuja Cements Ltd | 578.05 | 142,405 | -0.48% |
Gujarat State Fertilizers & Chemicals Ltd | 202.76 | 8,081 | -0.57% |
Grasim Industries Ltd | 2,764.90 | 188,081 | 0.69% |
Hero MotoCorp Ltd | 4,708.10 | 94,154 | -1.27% |
ABB India Ltd | 5,030.00 | 106,562 | -1.12% |
Hindustan Construction Company Ltd | 25.64 | 4,649 | -0.47% |
Bajaj Hindusthan Sugar Ltd | 21.44 | 2,741 | -2.90% |
AGI Greenpac Ltd | 926.95 | 6,001 | 2.93% |
HEG Ltd | 504.30 | 9,736 | 0.26% |
Hindalco Industries Ltd | 695.25 | 156,193 | -0.75% |
Hindustan Unilever Ltd | 2,480.60 | 583,392 | -0.58% |
Sanofi India Ltd | 5,076.00 | 11,722 | 0.29% |
Zensar Technologies Ltd | 803.15 | 18,244 | 0.25% |
Akzo Nobel India Ltd | 3,421.00 | 15,569 | -0.30% |
India Cements Ltd | 368.90 | 11,429 | 0.00% |
IFB Industries Ltd | 1,282.80 | 5,196 | -0.18% |
Indian Hotels Co Ltd | 774.35 | 110,209 | 0.59% |
Linde India Ltd | 6,212.50 | 52,951 | -0.22% |
Gillette India Ltd | 10,262.00 | 33,477 | -2.13% |
Castrol India Ltd | 205.28 | 20,312 | -1.36% |
Ingersoll-Rand (India) Ltd | 3,533.10 | 11,137 | -2.18% |
Tata Investment Corporation Ltd | 6,875.50 | 34,828 | 0.00% |
Ion Exchange (India) Ltd | 431.15 | 6,328 | -0.89% |
ITC Ltd | 411.45 | 515,294 | -0.64% |
J B Chemicals & Pharmaceuticals Ltd | 1,716.70 | 26,798 | 0.07% |
JK Tyre & Industries Ltd | 311.95 | 8,545 | -0.59% |
Kirloskar Pneumatic Company Ltd | 1,291.50 | 8,381 | -1.43% |
Kalyani Steels Ltd | 867.20 | 3,779 | -1.04% |
Whirlpool of India Ltd | 1,240.70 | 15,752 | -0.05% |
Kirloskar Brothers Ltd | 1,887.40 | 14,983 | -0.26% |
Cummins India Ltd | 3,784.50 | 104,758 | -0.20% |
KSB Ltd | 800.55 | 13,948 | 0.71% |
Trent Ltd | 5,370.50 | 190,867 | -0.52% |
LMW Ltd | 14,862.00 | 15,869 | -0.20% |
Larsen & Toubro Ltd | 3,677.00 | 505,810 | -0.45% |
The Ramco Cements Ltd | 1,066.70 | 25,189 | 0.08% |
Maharashtra Scooters Ltd | 15,788.00 | 17,999 | 0.71% |
Mahindra & Mahindra Ltd | 3,265.40 | 406,074 | -0.51% |
Max Financial Services Ltd | 1,598.30 | 55,179 | 0.65% |
Bosch Ltd | 38,585.00 | 113,865 | -0.19% |
MRF Ltd | 138,475.00 | 58,711 | -0.26% |
HeidelbergCement India Ltd | 213.78 | 4,846 | -0.56% |
Piramal Enterprises Ltd | 1,121.90 | 25,413 | -0.47% |
NOCIL Ltd | 173.77 | 2,905 | -0.71% |
Pfizer Ltd | 5,328.00 | 24,364 | 4.33% |
PCBL Chemical Ltd | 378.30 | 14,278 | -0.42% |
Schaeffler India Ltd | 3,858.00 | 60,249 | -1.42% |
Rallis India Ltd | 379.45 | 7,391 | -0.12% |
Raymond Ltd | 611.95 | 4,074 | 0.34% |
Reliance Industries Ltd | 1,373.80 | 1,859,023 | -0.64% |
Vedanta Ltd | 430.20 | 168,244 | -1.95% |
Shree Cement Ltd | 30,400.00 | 109,811 | -0.03% |
SRF Ltd | 2,841.90 | 84,266 | -0.47% |
Siemens Ltd | 3,169.00 | 112,840 | 0.58% |
JK Lakshmi Cement Ltd | 896.85 | 10,570 | -1.33% |
Sundram Fasteners Ltd | 950.20 | 19,941 | 1.01% |
Sundaram Finance Ltd | 4,534.70 | 50,302 | 1.32% |
Supreme Industries Ltd | 4,297.70 | 54,599 | -0.05% |
Tata Chemicals Ltd | 933.50 | 23,787 | -0.84% |
Tata Power Company Ltd | 385.30 | 123,069 | -0.49% |
Tata Consumer Products Ltd | 1,051.20 | 103,881 | -0.46% |
Tata Motors Ltd | 664.60 | 244,668 | 0.13% |
Thirumalai Chemicals Ltd | 285.45 | 2,920 | -0.42% |
Thomas Cook (India) Ltd | 158.53 | 7,461 | 0.53% |
Tata Steel Ltd | 155.30 | 193,869 | -3.05% |
Cholamandalam Financial Holdings Ltd | 1,883.70 | 35,309 | 0.56% |
Jubilant Pharmova Ltd | 1,056.00 | 16,820 | -2.00% |
Voltas Ltd | 1,274.80 | 42,193 | -0.10% |
VST Industries Ltd | 272.60 | 4,630 | -0.73% |
Wipro Ltd | 246.81 | 258,673 | 2.14% |
Alkyl Amines Chemicals Ltd | 2,073.30 | 10,615 | -0.94% |
Apollo Hospitals Enterprise Ltd | 7,821.50 | 112,447 | 0.17% |
Dynamatic Technologies Ltd | 6,443.00 | 4,386 | -1.78% |
Godfrey Phillips India Ltd | 10,182.50 | 52,930 | 1.35% |
NESCO Ltd | 1,356.00 | 9,561 | 0.71% |
Patanjali Foods Ltd | 1,764.80 | 64,100 | -1.82% |
Safari Industries (India) Ltd | 2,054.80 | 10,050 | 0.42% |
V I P Industries Ltd | 410.20 | 5,823 | 1.06% |
Sudarshan Chemical Industries Ltd | 1,445.60 | 11,349 | -0.03% |
Dr Reddys Laboratories Ltd | 1,260.40 | 105,095 | 0.56% |
GMM Pfaudler Ltd | 1,273.50 | 5,719 | -1.53% |
Vardhman Textiles Ltd | 394.05 | 11,391 | -1.52% |
Rain Industries Ltd | 155.55 | 5,230 | -1.33% |
Jindal Saw Ltd | 198.89 | 12,701 | -2.11% |
Banco Products (India) Ltd | 536.90 | 7,684 | -0.78% |
Titan Company Ltd | 3,489.40 | 309,757 | 0.65% |
Asahi India Glass Ltd | 837.00 | 20,343 | 1.85% |
GHCL Ltd | 556.35 | 5,354 | -2.39% |
Polyplex Corporation Ltd | 1,073.40 | 3,369 | -1.50% |
Sunflag Iron & Steel Company Ltd | 298.30 | 5,371 | -2.40% |
Usha Martin Ltd | 354.15 | 10,809 | 1.87% |
India Glycols Ltd | 806.80 | 4,991 | -4.53% |
Subros Ltd | 798.15 | 5,222 | -1.53% |
Kajaria Ceramics Ltd | 1,267.80 | 20,172 | -0.55% |
Honeywell Automation India Ltd | 37,060.00 | 32,743 | 0.56% |
Sarda Energy & Minerals Ltd | 554.15 | 19,518 | -0.69% |
Jamna Auto Industries Ltd | 90.61 | 3,612 | 0.64% |
HFCL Ltd | 71.09 | 10,259 | -0.71% |
Bhansali Engineering Polymers Ltd | 106.00 | 2,637 | -1.96% |
Can Fin Homes Ltd | 758.95 | 10,104 | 0.97% |
Finolex Industries Ltd | 187.62 | 11,634 | -1.58% |
Patel Engineering Ltd | 37.81 | 3,193 | -1.51% |
State Bank of India | 826.55 | 763,095 | 0.57% |
Anant Raj Ltd | 535.75 | 18,385 | -0.22% |
Westlife Foodworld Ltd | 664.60 | 10,323 | -0.66% |
Jai Corp Ltd | 106.29 | 1,900 | -0.68% |
Godrej Industries Ltd | 1,181.40 | 39,825 | 0.52% |
Shriram Finance Ltd | 616.45 | 116,090 | -0.45% |
Indo Count Industries Ltd | 245.55 | 4,864 | -1.09% |
Apar Industries Ltd | 8,565.50 | 34,427 | -2.09% |
Chemplast Sanmar Ltd | 428.60 | 6,781 | 2.62% |
Sequent Scientific Ltd | 175.77 | 4,391 | 2.48% |
3M India Ltd | 30,350.00 | 34,184 | -0.48% |
Johnson Controls-Hitachi Air Condition. India Ltd | 1,722.30 | 4,693 | 0.08% |
Amara Raja Energy & Mobility Ltd | 952.60 | 17,421 | -0.56% |
JM Financial Ltd | 185.89 | 17,780 | -0.63% |
Swan Energy Ltd | 433.35 | 13,560 | -1.35% |
Radico Khaitan Ltd | 2,857.60 | 38,217 | 1.19% |
Cholamandalam Investment & Finance Company Ltd | 1,461.50 | 122,724 | 0.07% |
ISGEC Heavy Engineering Ltd | 989.40 | 7,284 | -5.40% |
Maharashtra Seamless Ltd | 674.45 | 9,041 | -1.56% |
Balrampur Chini Mills Ltd | 565.40 | 11,418 | 3.12% |
Timken India Ltd | 2,835.70 | 21,327 | -0.57% |
Welspun Living Ltd | 113.95 | 11,064 | -0.38% |
Ganesha Ecosphere Ltd | 1,339.30 | 3,587 | -5.08% |
Bharat Petroleum Corporation Ltd | 318.05 | 137,943 | -1.38% |
MSTC Ltd | 445.15 | 3,140 | -3.97% |
MMTC Ltd | 62.13 | 9,311 | -0.89% |
BEML Ltd | 4,053.90 | 16,886 | -0.58% |
Tata Communications Ltd | 1,694.90 | 48,259 | 3.36% |
Rashtriya Chemicals & Fertilizers Ltd | 145.14 | 8,011 | -1.69% |
Bharat Electronics Ltd | 384.90 | 281,317 | -1.02% |
Steel Authority of India Ltd | 120.37 | 49,711 | -2.97% |
Fertilizers & Chemicals Travancore Ltd | 963.70 | 62,349 | -2.41% |
NLC India Ltd | 237.59 | 32,912 | -1.89% |
National Aluminium Company Ltd | 187.58 | 34,409 | -1.24% |
Hindustan Petroleum Corporation Ltd | 394.35 | 83,900 | -4.07% |
Bharat Heavy Electricals Ltd | 221.33 | 77,110 | -1.19% |
Hindustan Zinc Ltd | 426.65 | 180,210 | -0.83% |
Tata Elxsi Ltd | 5,681.50 | 35,374 | 0.19% |
Kotak Mahindra Bank Ltd | 1,978.20 | 393,492 | -0.48% |
ITI Ltd | 291.30 | 27,986 | -3.73% |
DCM Shriram Ltd | 1,282.90 | 19,998 | -3.76% |
Chennai Petroleum Corporation Ltd | 633.35 | 9,421 | -2.75% |
Shipping Corporation of India Ltd | 207.62 | 9,686 | -0.35% |
Aarti Industries Ltd | 376.10 | 13,636 | -1.74% |
HBL Engineering Ltd | 765.65 | 21,248 | 0.29% |
UPL Ltd | 683.75 | 51,334 | -0.35% |
Gujarat Ambuja Exports Ltd | 102.26 | 4,697 | -1.96% |
Mangalore Refinery And Petrochemicals Ltd | 123.60 | 21,662 | -0.91% |
NCC Ltd | 218.44 | 13,709 | -1.90% |
Lloyds Metals & Energy Ltd | 1,398.70 | 73,180 | -0.99% |
P I Industries Ltd | 3,690.20 | 55,957 | -2.19% |
Karur Vysya Bank Ltd | 257.15 | 20,701 | 0.27% |
Mastek Ltd | 2,504.60 | 7,748 | -0.16% |
Himadri Speciality Chemical Ltd | 466.65 | 23,048 | -1.49% |
Infosys Ltd | 1,447.70 | 601,310 | 1.48% |
Samvardhana Motherson International Ltd | 93.10 | 98,251 | -0.31% |
Trident Ltd | 27.97 | 14,244 | -0.36% |
Aarti Drugs Ltd | 486.65 | 4,466 | -0.29% |
Lupin Ltd | 1,961.60 | 89,516 | -1.42% |
Chambal Fertilisers & Chemicals Ltd | 528.60 | 21,160 | 0.25% |
Alok Industries Ltd | 17.85 | 8,863 | 0.17% |
Zee Entertainment Enterprises Ltd | 116.25 | 11,161 | -0.52% |
Orchid Pharma Ltd | 748.25 | 3,796 | -2.58% |
IFCI Ltd | 52.80 | 14,223 | -1.07% |
Vesuvius India Ltd | 508.70 | 10,323 | -2.51% |
Pidilite Industries Ltd | 3,085.40 | 156,891 | 0.77% |
CRISIL Ltd | 5,339.50 | 38,904 | 2.55% |
Havells India Ltd | 1,479.20 | 92,740 | 0.91% |
Marksans Pharma Ltd | 178.58 | 8,080 | -3.10% |
Mphasis Ltd | 2,720.20 | 51,694 | 0.93% |
Tilaknagar Industries Ltd | 503.55 | 9,764 | -0.19% |
Dabur India Ltd | 500.90 | 88,906 | -0.52% |
Ganesh Housing Corporation Ltd | 865.30 | 7,198 | -0.67% |
Praj Industries Ltd | 411.30 | 7,568 | 1.58% |
Symphony Ltd | 944.30 | 6,509 | -1.09% |
Torrent Pharmaceuticals Ltd | 3,623.00 | 122,586 | 0.14% |
Ipca Laboratories Ltd | 1,365.90 | 34,703 | 0.10% |
Federal Bank Ltd | 195.86 | 48,167 | -0.17% |
Bajaj Finance Ltd | 861.45 | 535,547 | 0.17% |
Nava Ltd | 581.60 | 16,858 | -5.48% |
Neuland Laboratories Ltd | 13,278.00 | 17,018 | 2.00% |
Avanti Feeds Ltd | 651.10 | 8,870 | -4.22% |
Hindustan Copper Ltd | 240.19 | 23,218 | -0.83% |
Blue Dart Express Ltd | 5,856.00 | 13,894 | -0.32% |
Adani Enterprises Ltd | 2,281.60 | 263,390 | 0.07% |
LIC Housing Finance Ltd | 569.25 | 31,290 | -0.89% |
Websol Energy System Ltd | 1,358.40 | 5,886 | -3.32% |
Sun Pharmaceutical Industries Ltd | 1,641.40 | 394,115 | 0.10% |
Hikal Ltd | 249.30 | 3,073 | -2.48% |
Heritage Foods Ltd | 460.35 | 4,266 | -1.50% |
Caplin Point Laboratories Ltd | 2,135.20 | 16,219 | -1.01% |
Astra Microwave Products Ltd | 1,006.40 | 9,574 | -1.67% |
Kalpataru Projects International Ltd | 1,232.10 | 21,040 | -0.11% |
Aurobindo Pharma Ltd | 1,083.60 | 63,451 | 0.50% |
KEI Industries Ltd | 3,814.10 | 36,466 | 0.27% |
Natco Pharma Ltd | 874.45 | 15,677 | -3.30% |
Greenply Industries Ltd | 307.05 | 3,840 | -0.05% |
Prism Johnson Ltd | 143.09 | 7,178 | -0.78% |
JSW Steel Ltd | 1,045.50 | 255,587 | -0.78% |
Thermax Ltd | 3,274.30 | 39,005 | -0.81% |
Stylam Industries Ltd | 1,660.90 | 2,827 | -0.63% |
CCL Products (India) Ltd | 859.05 | 11,428 | 0.14% |
HDFC Bank Ltd | 1,991.10 | 1,528,387 | 0.55% |
Optiemus Infracom Ltd | 578.65 | 5,050 | -0.79% |
Poonawalla Fincorp Ltd | 455.75 | 35,497 | 0.89% |
Shilpa Medicare Ltd | 908.65 | 8,864 | 0.27% |
Balaji Amines Ltd | 1,548.90 | 5,017 | -0.75% |
PTC Industries Ltd | 13,731.00 | 20,588 | -3.20% |
Tata Consultancy Services Ltd | 3,022.30 | 1,093,350 | -0.46% |
ICICI Bank Ltd | 1,427.30 | 1,018,982 | 0.46% |
IDBI Bank Ltd | 87.35 | 93,879 | -0.56% |
Oil India Ltd | 400.75 | 65,186 | -1.54% |
Power Grid Corporation of India Ltd | 288.70 | 268,462 | 0.17% |
Bank of Baroda | 242.77 | 125,509 | 0.40% |
Canara Bank | 109.26 | 99,097 | 0.25% |
UCO Bank | 28.07 | 35,211 | 0.11% |
General Insurance Corporation of India | 386.25 | 67,694 | -1.93% |
Union Bank of India | 134.84 | 102,825 | -0.63% |
Maruti Suzuki India Ltd | 12,936.00 | 406,222 | 0.79% |
Ircon International Ltd | 165.38 | 15,556 | -1.34% |
Shriram Pistons & Rings Ltd | 2,459.60 | 10,824 | 0.57% |
CSB Bank Ltd | 376.50 | 6,539 | -2.23% |
IndusInd Bank Ltd | 769.75 | 59,972 | -0.48% |
Central Bank of India | 36.11 | 32,685 | 0.39% |
Axis Bank Ltd | 1,068.20 | 331,150 | 0.21% |
Bank of Maharashtra | 54.39 | 41,865 | -1.22% |
Bank of India | 113.19 | 51,513 | -0.33% |
HCL Technologies Ltd | 1,489.80 | 404,038 | -0.75% |
Cochin Shipyard Ltd | 1,691.00 | 44,476 | 0.47% |
JK Paper Ltd | 356.20 | 6,037 | -0.49% |
Indian Metals & Ferro Alloys Ltd | 822.60 | 4,449 | 3.21% |
Karnataka Bank Ltd | 169.89 | 6,420 | -0.36% |
Balu Forge Industries Ltd | 607.55 | 6,813 | 0.90% |
Indian Overseas Bank | 36.17 | 69,651 | 0.14% |
RBL Bank Ltd | 251.85 | 15,377 | -0.77% |
KRBL Ltd | 469.55 | 10,744 | -3.61% |
Suprajit Engineering Ltd | 441.60 | 6,121 | -0.26% |
Indian Bank | 668.25 | 89,903 | -0.37% |
Oil & Natural Gas Corpn Ltd | 236.94 | 298,027 | -0.72% |
Manappuram Finance Ltd | 266.00 | 22,528 | 3.95% |
South Indian Bank Ltd | 29.30 | 7,656 | -0.71% |
Zydus Wellness Ltd | 1,929.80 | 12,275 | -0.97% |
Phoenix Mills Ltd | 1,430.00 | 51,093 | -0.48% |
Emami Ltd | 582.35 | 25,424 | 0.04% |
Choice International Ltd | 801.70 | 16,488 | -0.10% |
Afcons Infrastructure Ltd | 421.05 | 15,487 | -0.40% |
Five-Star Business Finance Ltd | 585.70 | 17,241 | 1.15% |
Shakti Pumps (India) Ltd | 865.00 | 10,670 | -0.78% |
Shaily Engineering Plastics Ltd | 1,833.60 | 8,422 | -1.05% |
Sunteck Realty Ltd | 376.05 | 5,509 | -0.79% |
DLF Ltd | 751.55 | 185,958 | -0.81% |
Jindal Worldwide Ltd | 36.23 | 3,628 | -0.79% |
City Union Bank Ltd | 211.32 | 15,658 | 0.28% |
