Nifty Smallcap 250 Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

Nifty Smallcap 250 Historical Share Price

Day Open Close High Low Value
2025-08-14 ₹ 16,764.55 ₹ 16,656.75 ₹ 16,817.05 ₹ 16,638.20 16,656.75
2025-08-13 ₹ 16,679.20 ₹ 16,727.90 ₹ 16,754.40 ₹ 16,660.85 16,727.90
2025-08-12 ₹ 16,646.00 ₹ 16,621.20 ₹ 16,685.75 ₹ 16,598.50 16,621.20
2025-08-11 ₹ 16,535.25 ₹ 16,617.00 ₹ 16,639.90 ₹ 16,443.75 16,617.00
2025-08-08 ₹ 16,770.70 ₹ 16,541.90 ₹ 16,785.85 ₹ 16,500.00 16,541.90

Nifty Smallcap 250 Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 6.30% -4.71% -32.95% 14.05% 1.05% 11.37% 5.49% 10.67% 3.25% -1.25% 14.08% 7.17%
2021 -0.11% 10.07% -0.92% 2.57% 8.69% 6.30% 7.40% -3.82% 5.54% -0.16% -1.46% 5.08%
2022 -1.54% -10.10% 5.95% -1.32% -7.71% -7.35% 8.45% 3.93% -1.24% 2.27% 2.83% -2.19%
2023 -3.05% -2.53% -2.74% 6.04% 4.87% 5.49% 6.74% 4.87% 1.77% -2.31% 10.43% 5.36%
2024 6.61% -0.79% -4.85% 7.26% -1.40% 7.29% 3.34% 1.94% 1.39% -4.21% -1.24% -0.49%
2025 -11.49% -13.23% 9.80% 2.19% 9.63% 4.98% -3.48% -1.22% - - - -

Nifty Smallcap 250 Sector Weightage

Sector Companies Weightage Market Cap (cr)
Finance 23 10.59 435,342
Pharmaceuticals 19 8.45 347,380
IT - Software 18 6.35 260,811
Banks 8 6.28 258,272
Capital Goods-Non Electrical Equipment 15 4.90 201,175
Healthcare 9 4.79 196,893
Chemicals 13 4.58 188,019
Infrastructure Developers & Operators 11 3.68 151,053
Auto Ancillaries 8 3.42 140,535
Financial Services 5 3.05 125,232
Consumer Durables 5 2.79 114,513
Realty 6 2.50 102,665
Fertilizers 3 2.23 91,520
Capital Goods - Electrical Equipment 5 1.72 70,795
Steel 5 1.72 70,667
Textiles 6 1.59 65,399
Miscellaneous 4 1.50 61,719
Trading 4 1.50 61,508
FMCG 5 1.47 60,269
Aerospace & Defence 5 1.40 57,570
Hotels & Restaurants 3 1.37 56,403
Tobacco Products 1 1.29 52,930
Power Generation & Distribution 3 1.27 52,222
Stock/ Commodity Brokers 2 1.19 48,987
Logistics 2 1.18 48,519
Sugar 4 1.10 45,308
Quick Service Restaurant 3 0.96 39,315
Alcoholic Beverages 1 0.93 38,217
E-Commerce/App based Aggregator 3 0.92 37,896
Diversified 2 0.90 36,856
Cement 2 0.89 36,618
Non Ferrous Metals 2 0.89 36,373
Entertainment 3 0.75 31,007
Castings, Forgings & Fastners 2 0.75 30,831
Gas Distribution 2 0.73 29,972
Agro Chemicals 2 0.71 29,252
Ceramic Products 2 0.69 28,480
Cables 2 0.64 26,131
Shipping 2 0.57 23,520
Leather 2 0.57 23,422
Bearings 2 0.53 21,944
Tyres 2 0.51 21,060
Glass & Glass Products 1 0.50 20,343
Telecomm Equipment & Infra Services 2 0.49 20,045
Retail 1 0.47 19,394
Paints/Varnish 1 0.46 19,060
Readymade Garments/ Apparells 1 0.44 18,062
Plywood Boards/Laminates 1 0.39 16,171
Telecomm-Service 2 0.36 14,908
Printing & Stationery 1 0.35 14,545
Mining & Mineral products 1 0.33 13,507
Electronics 1 0.30 12,294
Automobile 1 0.29 12,069
Plastic products 1 0.28 11,634
Plantation & Plantation Products 1 0.28 11,428
Refractories 1 0.25 10,095
Packaging 1 0.24 9,797
Refineries 1 0.23 9,421
Media - Print/Television/Radio 1 0.21 8,678
Marine Port & Services 1 0.18 7,423
Air Transport Service 1 0.10 4,074
IT - Hardware 1 0.00 0
Insurance 2 0.00 0

Nifty Smallcap 250 Performance

Today's Low
₹16,638.20
Today's High
₹16,817.05
52 Wk Low
₹0.00
52 Wk High
₹0.00
Open
₹16,764.55
Prev. Close
₹16,656.75

Nifty Smallcap 250 Resistance and Support

Resistance PIVOT Support
First Resistance 16,769.80 16,704.00 First Support 16,590.95
Second Resistance 16,882.85 Second Support 16,525.15
Third Resistance 16,948.65 Third Support 16,412.10

Nifty Smallcap 250 Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Pfizer Ltd 5,328.00 24,364 4.33%
Chalet Hotels Ltd 933.00 20,384 4.16%
Manappuram Finance Ltd 266.00 22,528 3.95%
Techno Electric & Engineering Company Ltd 1,493.90 17,376 3.75%
Newgen Software Technologies Ltd 886.45 12,572 3.71%

Nifty Smallcap 250 Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
Cohance Lifesciences Ltd 913.85 34,913 -7.32%
NMDC Steel Ltd 40.08 11,746 -6.83%
EIH Ltd 392.10 24,511 -6.30%
Nava Ltd 581.60 16,858 -5.48%
Engineers India Ltd 190.31 10,704 -5.43%

All Other Nifty Smallcap 250 Stocks

CompanyClose PriceMarket Cap (Cr)% Change
Aegis Logistics Ltd 700.15 24,568 -3.44%
SKF India Ltd 4,435.00 21,944 -1.51%
Astrazeneca Pharma India Ltd 8,314.50 20,728 -1.21%
Atul Ltd 6,349.00 18,690 -1.50%
BASF India Ltd 4,525.40 19,600 -1.78%
Bata India Ltd 1,049.70 13,506 -4.30%
Bayer CropScience Ltd 5,649.50 25,418 -0.05%
Bombay Burmah Trading Corporation Ltd 1,832.30 12,773 -1.24%
CESC Ltd 162.92 21,607 -0.85%
Graphite India Ltd 534.45 10,427 -0.84%
Carborundum Universal Ltd 851.20 16,210 0.67%
CEAT Ltd 3,091.50 12,514 -2.12%
Aditya Birla Real Estate Ltd 1,775.10 19,830 0.51%
Deepak Fertilisers & Petrochemicals Corp Ltd 1,447.80 18,270 0.93%
EID Parry (India) Ltd 1,162.60 20,656 2.12%
Elecon Engineering Company Ltd 552.50 12,386 -2.69%
Elgi Equipments Ltd 493.10 15,597 -1.44%
Finolex Cables Ltd 812.30 12,432 -2.03%
Kansai Nerolac Paints Ltd 235.45 19,060 -0.44%
Saregama India Ltd 479.75 9,227 -0.10%
Great Eastern Shipping Company Ltd 970.80 13,834 1.25%
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 501.60 7,371 -0.99%
HEG Ltd 504.30 9,736 0.26%
Zensar Technologies Ltd 803.15 18,244 0.25%
India Cements Ltd 368.90 11,429 0.00%
Gillette India Ltd 10,262.00 33,477 -2.13%
Castrol India Ltd 205.28 20,312 -1.36%
J B Chemicals & Pharmaceuticals Ltd 1,716.70 26,798 0.07%
JK Tyre & Industries Ltd 311.95 8,545 -0.59%
Whirlpool of India Ltd 1,240.70 15,752 -0.05%
Kirloskar Brothers Ltd 1,887.40 14,983 -0.26%
The Ramco Cements Ltd 1,066.70 25,189 0.08%
Piramal Enterprises Ltd 1,121.90 25,413 -0.47%
PCBL Chemical Ltd 378.30 14,278 -0.42%
Raymond Ltd 611.95 4,074 0.34%
Sundram Fasteners Ltd 950.20 19,941 1.01%
Tata Chemicals Ltd 933.50 23,787 -0.84%
Cholamandalam Financial Holdings Ltd 1,883.70 35,309 0.56%
Jubilant Pharmova Ltd 1,056.00 16,820 -2.00%
Alkyl Amines Chemicals Ltd 2,073.30 10,615 -0.94%
Godfrey Phillips India Ltd 10,182.50 52,930 1.35%
Vardhman Textiles Ltd 394.05 11,391 -1.52%
Jindal Saw Ltd 198.89 12,701 -2.11%
Asahi India Glass Ltd 837.00 20,343 1.85%
Usha Martin Ltd 354.15 10,809 1.87%
Kajaria Ceramics Ltd 1,267.80 20,172 -0.55%
Sarda Energy & Minerals Ltd 554.15 19,518 -0.69%
HFCL Ltd 71.09 10,259 -0.71%
Can Fin Homes Ltd 758.95 10,104 0.97%
Finolex Industries Ltd 187.62 11,634 -1.58%
Anant Raj Ltd 535.75 18,385 -0.22%
Westlife Foodworld Ltd 664.60 10,323 -0.66%
Amara Raja Energy & Mobility Ltd 952.60 17,421 -0.56%
JM Financial Ltd 185.89 17,780 -0.63%
Swan Energy Ltd 433.35 13,560 -1.35%
Radico Khaitan Ltd 2,857.60 38,217 1.19%
Maharashtra Seamless Ltd 674.45 9,041 -1.56%
Balrampur Chini Mills Ltd 565.40 11,418 3.12%
Timken India Ltd 2,835.70 21,327 -0.57%
Welspun Living Ltd 113.95 11,064 -0.38%
MMTC Ltd 62.13 9,311 -0.89%
BEML Ltd 4,053.90 16,886 -0.58%
Rashtriya Chemicals & Fertilizers Ltd 145.14 8,011 -1.69%
Fertilizers & Chemicals Travancore Ltd 963.70 62,349 -2.41%
ITI Ltd 291.30 27,986 -3.73%
DCM Shriram Ltd 1,282.90 19,998 -3.76%
Chennai Petroleum Corporation Ltd 633.35 9,421 -2.75%
Shipping Corporation of India Ltd 207.62 9,686 -0.35%
Aarti Industries Ltd 376.10 13,636 -1.74%
HBL Engineering Ltd 765.65 21,248 0.29%
NCC Ltd 218.44 13,709 -1.90%
Karur Vysya Bank Ltd 257.15 20,701 0.27%
Mastek Ltd 2,504.60 7,748 -0.16%
Himadri Speciality Chemical Ltd 466.65 23,048 -1.49%
Trident Ltd 27.97 14,244 -0.36%
Chambal Fertilisers & Chemicals Ltd 528.60 21,160 0.25%
Alok Industries Ltd 17.85 8,863 0.17%
Zee Entertainment Enterprises Ltd 116.25 11,161 -0.52%
IFCI Ltd 52.80 14,223 -1.07%
Praj Industries Ltd 411.30 7,568 1.58%
Neuland Laboratories Ltd 13,278.00 17,018 2.00%
Hindustan Copper Ltd 240.19 23,218 -0.83%
Blue Dart Express Ltd 5,856.00 13,894 -0.32%
Caplin Point Laboratories Ltd 2,135.20 16,219 -1.01%
Kalpataru Projects International Ltd 1,232.10 21,040 -0.11%
Natco Pharma Ltd 874.45 15,677 -3.30%
CCL Products (India) Ltd 859.05 11,428 0.14%
Poonawalla Fincorp Ltd 455.75 35,497 0.89%
PTC Industries Ltd 13,731.00 20,588 -3.20%
IDBI Bank Ltd 87.35 93,879 -0.56%
UCO Bank 28.07 35,211 0.11%
Ircon International Ltd 165.38 15,556 -1.34%
Central Bank of India 36.11 32,685 0.39%
Indian Overseas Bank 36.17 69,651 0.14%
RBL Bank Ltd 251.85 15,377 -0.77%
Afcons Infrastructure Ltd 421.05 15,487 -0.40%
Five-Star Business Finance Ltd 585.70 17,241 1.15%
City Union Bank Ltd 211.32 15,658 0.28%
Jammu and Kashmir Bank Ltd 104.03 11,469 0.33%
Welspun Corp Ltd 882.25 23,178 -0.46%
Wockhardt Ltd 1,525.00 24,755 1.56%
Gujarat Pipavav Port Ltd 153.83 7,423 -2.28%
Sonata Software Ltd 359.70 10,100 -2.11%
Redington Ltd 237.10 18,536 -1.27%
Granules India Ltd 459.40 11,137 -0.21%
Reliance Power Ltd 43.30 17,895 2.39%
Capri Global Capital Ltd 185.86 17,877 0.08%
NBCC (India) Ltd 103.46 27,945 -2.19%
Garden Reach Shipbuilders & Engineers Ltd 2,587.90 29,660 -1.94%
Mahanagar Gas Ltd 1,313.70 12,995 -2.20%
Cyient Ltd 1,173.00 13,027 0.33%
Gujarat Mineral Development Corporation Ltd 424.95 13,507 2.26%
Poly Medicure Ltd 1,902.40 19,258 3.04%
Aadhar Housing Finance Ltd 501.10 21,646 0.89%
Jaiprakash Power Ventures Ltd 18.56 12,720 -1.85%
PVR Inox Ltd 1,079.00 10,619 0.03%
Jyothy Labs Ltd 331.25 12,181 0.59%
Minda Corporation Ltd 495.15 11,824 0.88%
Century Plyboards (India) Ltd 728.45 16,171 0.28%
Godrej Agrovet Ltd 752.55 14,485 -3.12%
PNB Housing Finance Ltd 767.00 19,975 -0.78%
Birlasoft Ltd 369.15 10,257 -0.44%
Emcure Pharmaceuticals Ltd 1,454.80 27,566 0.07%
Inox India Ltd 1,078.60 9,797 0.63%
V-Guard Industries Ltd 359.95 15,687 0.54%
Titagarh Rail Systems Ltd 810.35 10,911 -0.39%
Triveni Engineering and Industries Ltd 331.80 7,262 -0.91%
Aditya Birla Sun Life AMC Ltd 854.55 24,684 -0.47%
Zen Technologies Ltd 1,406.60 12,698 -1.05%
Tata Teleservices (Maharashtra) Ltd 58.16 11,354 -1.12%
Olectra Greentech Ltd 1,468.80 12,069 -0.62%
Railtel Corporation of India Ltd 347.00 14,908 -0.37%
BLS International Services Ltd 372.95 15,364 -1.27%
Cera Sanitaryware Ltd 6,398.00 8,308 -0.19%
Triveni Turbine Ltd 511.30 16,247 -1.10%
IIFL Finance Ltd 441.70 18,778 -0.91%
JBM Auto Ltd 606.15 14,315 -0.09%
UTI Asset Management Company Ltd 1,330.80 17,043 0.28%
Shree Renuka Sugars Ltd 28.08 5,973 -0.25%
Sumitomo Chemical India Ltd 586.45 29,252 -1.78%
Gujarat State Petronet Ltd 301.55 16,977 -0.41%
Rites Ltd 250.50 12,037 0.04%
Tanla Platforms Ltd 609.05 8,204 -0.09%
Navin Fluorine International Ltd 4,998.00 25,550 1.62%
Devyani International Ltd 155.19 19,126 -2.31%
JSW Holdings Ltd 17,620.00 19,607 -0.33%
Firstsource Solutions Ltd 359.20 25,386 -2.14%
Ramkrishna Forgings Ltd 565.20 10,244 -1.41%
Multi Commodity Exchange of India Ltd 8,148.50 41,557 -2.28%
Bikaji Foods International Ltd 722.20 18,109 0.74%
Nuvama Wealth Management Ltd 6,959.00 25,034 0.42%
Godawari Power & Ispat Ltd 202.76 13,586 -0.75%
K E C International Ltd 778.55 20,712 -1.79%
Action Construction Equipment Ltd 932.40 11,104 -0.77%
L T Foods Ltd 445.75 15,494 -2.91%
Sobha Ltd 1,534.10 16,371 0.87%
Network 18 Media & Investments Ltd 56.21 8,678 -1.18%
Craftsman Automation Ltd 7,093.00 16,925 1.13%
ZF Commercial Vehicle Control System India Ltd 13,739.00 26,087 1.04%
eClerx Services Ltd 3,997.20 19,582 0.20%
Brigade Enterprises Ltd 937.60 22,898 -2.96%
KNR Constructions Ltd 198.69 5,585 -1.17%
Transformers & Rectifiers India Ltd 505.70 15,184 -1.53%
PNC Infratech Ltd 308.35 7,899 -0.31%
R R Kabel Ltd 1,211.80 13,699 -0.88%
Authum Investment & Infrastructure Ltd 2,897.70 49,118 -3.01%
Kirloskar Oil Engines Ltd 902.50 13,107 -0.28%
Akums Drugs & Pharmaceuticals Ltd 470.65 7,407 -3.48%
Krishna Institute of Medical Sciences Ltd 745.05 29,822 1.89%
Jyoti CNC Automation Ltd 918.00 20,881 -0.97%
Gravita India Ltd 1,784.70 13,155 -0.21%
Tejas Networks Ltd 554.80 9,786 0.72%
Valor Estate Ltd 180.91 9,716 2.09%
Rainbow Childrens Medicare Ltd 1,552.50 15,759 0.28%
Sammaan Capital Ltd 118.27 9,795 -1.81%
CreditAccess Grameen Ltd 1,334.20 21,305 2.88%
PG Electroplast Ltd 489.65 13,875 0.73%
Niva Bupa Health Insurance Company Ltd 81.93 15,126 0.59%
Angel One Ltd 2,642.20 23,953 0.40%
Jupiter Wagons Ltd 314.20 13,346 -0.81%
Latent View Analytics Ltd 398.80 8,243 -0.18%
Data Patterns (India) Ltd 2,517.50 14,093 0.46%
Alembic Pharmaceuticals Ltd 956.95 18,836 1.51%
Lemon Tree Hotels Ltd 145.25 11,507 -1.44%
RHI Magnesita India Ltd 487.90 10,095 -0.98%
Schneider Electric Infrastructure Ltd 871.00 20,773 -1.73%
Dr Lal Pathlabs Ltd 3,347.80 28,061 1.59%
Just Dial Ltd 820.75 6,975 -0.37%
RattanIndia Enterprises Ltd 50.95 7,041 -1.96%
Aptus Value Housing Finance India Ltd 356.00 17,800 3.17%
Indegene Ltd 572.65 13,751 0.08%
Inox Wind Ltd 137.03 23,677 -0.67%
Narayana Hrudayalaya Ltd 1,812.00 37,042 -1.03%
Shyam Metalics & Energy Ltd 957.30 26,753 -0.71%
AAVAS Financiers Ltd 1,658.00 13,117 -1.48%
Laurus Labs Ltd 859.70 46,390 -0.40%
Amber Enterprises India Ltd 6,895.00 23,358 -0.73%
Computer Age Management Services Ltd 3,868.60 19,136 1.24%
Intellect Design Arena Ltd 928.20 12,934 0.59%
Metropolis Healthcare Ltd 2,121.30 10,982 -0.20%
Crompton Greaves Consumer Electricals Ltd 319.80 20,597 0.41%
ERIS Lifesciences Ltd 1,684.50 22,952 0.58%
Clean Science & Technology Ltd 1,180.90 12,617 -3.98%
Anand Rathi Wealth Ltd 2,710.40 22,470 -2.08%
Sai Life Sciences Ltd 887.65 18,509 -1.69%
Brainbees Solutions Ltd 370.45 19,394 -1.19%
Delhivery Ltd 464.10 34,625 -0.64%
Aster DM Healthcare Ltd 605.60 31,396 -1.22%
Indiamart Intermesh Ltd 2,545.80 15,283 -0.28%
TBO Tek Ltd 1,444.00 15,638 -0.16%
Happiest Minds Technologies Ltd 582.20 8,858 0.35%
Indian Energy Exchange Ltd 140.27 12,506 -0.64%
ACME Solar Holdings Ltd 276.50 16,731 -1.99%
Inventurus Knowledge Solutions Ltd 1,558.40 26,729 0.10%
SBFC Finance Ltd 104.98 11,377 1.57%
Vedant Fashions Ltd 743.60 18,062 0.56%
Home First Finance Company India Ltd 1,251.90 12,921 1.52%
Route Mobile Ltd 871.50 5,493 -1.44%
Sapphire Foods India Ltd 306.30 9,866 -2.87%
Concord Biotech Ltd 1,642.50 17,129 0.54%
Go Digit General Insurance Ltd 355.35 32,796 -0.41%
Affle 3i Ltd 1,964.70 27,603 -0.95%
KFin Technologies Ltd 1,128.90 19,434 1.29%
Sterling & Wilson Renewable Energy Ltd 267.80 6,253 -2.14%
Jubilant Ingrevia Ltd 701.70 11,173 0.50%
Alivus Life Sciences Ltd 944.10 11,693 -1.49%
Vijaya Diagnostic Centre Ltd 1,053.20 10,822 -0.45%
C.E. Info Systems Ltd 1,780.10 9,677 0.21%
Piramal Pharma Ltd 190.04 25,256 -1.09%
Syrma SGS Technology Ltd 692.65 12,294 -0.37%
Campus Activewear Ltd 253.40 9,916 -2.80%
Kaynes Technology India Ltd 6,116.50 40,932 0.93%
SignatureGlobal India Ltd 1,100.30 15,465 -1.19%
Honasa Consumer Ltd 279.50 9,094 -1.98%
Netweb Technologies India Ltd 2,125.00 12,038 1.24%
Raymond Lifestyle Ltd 1,032.10 6,277 -0.82%
International Gemmological Institute (India) Ltd 340.25 14,696 1.10%
Doms Industries Ltd 2,396.80 14,545 0.84%
Sagility India Ltd 44.38 20,790 -2.18%
Central Depository Services (India) Ltd 1,559.80 32,600 -0.30%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex 80,597.66 71,425.01 85,978.25 80,597.66
Nifty 50 24,631.30 21,743.65 26,277.35 24,631.30
BSE 500 35,604.49 30,571.61 38,740.08 35,604.49
BSE Information Technology 34,176.54 30,458.02 45,791.73 34,176.54
BSE Fast Moving Consumer Goods 20,141.50 18,196.88 24,109.51 20,141.50
BSE Capital Goods 66,761.32 54,567.64 74,490.98 66,761.32
BSE Consumer Durables 59,060.51 49,772.57 69,044.38 59,060.51
BSE Healthcare 44,453.35 37,028.95 46,018.05 44,453.35
BSE 100 25,793.72 22,539.11 27,762.24 25,793.72
BSE 200 11,150.89 9,698.87 12,107.34 11,150.89
BSE Dollex 200 2,118.12 1,886.47 2,401.13 2,118.10
BSE PSU 19,027.09 15,647.00 22,082.39 19,027.09
BSE Teck 16,857.95 15,284.97 20,703.86 16,857.95
Nifty Next 50 66,511.60 56,192.45 77,918.00 66,511.60
Nifty 500 22,680.25 19,519.85 24,573.40 22,680.25
BSE Dollex 30 7,549.52 6,858.67 8,418.89 7,549.52
BSE BANKEX 61,625.39 54,277.32 64,684.29 61,625.39
Nifty IT 34,833.20 30,918.95 46,088.90 34,833.20
BSE Auto 53,937.53 42,834.11 62,443.41 53,937.53
BSE Metal 30,687.01 25,884.45 34,946.48 30,687.01
BSE Oil & Gas 26,023.52 21,949.84 33,309.54 26,023.52
BSE MidCap 44,979.24 37,203.21 49,701.15 44,979.24
BSE SmallCap 51,788.88 41,013.68 57,827.69 51,788.88
Nifty Bank 55,341.85 47,702.90 57,628.40 55,341.85
Nifty Energy 34,469.05 29,313.20 44,721.10 34,469.05
Nifty Pharma 22,151.85 19,121.10 23,907.90 22,151.85
Nifty Midcap 100 56,504.25 46,865.70 60,925.95 56,504.25
Nifty 100 25,226.25 22,177.35 27,335.65 25,226.25
BSE Dollex 100 3,044.37 2,720.43 3,422.65 3,044.37
BSE Realty 6,830.97 5,805.38 8,906.80 6,830.97
Nifty Infrastructure 8,991.45 7,589.95 9,704.20 8,991.45
Nifty Realty 879.35 765.80 1,140.40 879.35
Nifty PSU Bank 7,025.25 5,530.35 7,304.80 7,025.25
Nifty Midcap 50 15,926.15 13,269.65 17,066.75 15,926.15
BSE Power 6,608.52 5,669.71 8,795.65 6,608.52
Nifty MNC 28,286.60 23,981.05 32,841.15 28,286.60
India VIX 12.36 8.98 23.19 12.36
Nifty FMCG 54,656.30 50,199.35 66,438.70 54,656.30
Nifty PSE 9,583.30 7,956.45 11,564.90 9,583.30
Nifty Services Sector 32,358.30 29,070.85 33,916.45 32,358.30
Nifty50 Shariah 4,585.05 4,235.90 5,206.45 4,585.05
Nifty500 Shariah 6,932.45 6,004.55 7,729.25 6,932.45
BSE IPO 15,507.54 11,832.48 17,281.24 15,507.54
Nifty Smallcap 100 17,547.45 14,084.30 19,716.20 17,547.45
Nifty India Consumption 11,839.90 10,090.65 13,057.60 11,839.90
Nifty Auto 24,118.80 19,316.65 27,696.10 24,118.80
Nifty Metal 9,216.25 7,690.20 10,322.05 9,216.25
Nifty 200 13,707.70 11,941.45 14,833.75 13,707.70
Nifty Media 1,653.15 1,344.40 2,182.35 1,653.15
Nifty Commodities 8,673.20 7,502.95 9,896.35 8,673.20
Nifty Financial Services 26,333.45 22,320.85 27,369.80 26,333.45
Nifty Dividend Opportunities 50 5,843.20 5,288.60 7,012.65 5,843.20
Nifty50 Dividend Points 202.28 4.22 289.38 202.28
Nifty Low Volatility 50 24,526.50 0.00 0.00 0.00
Nifty High Beta 50 3,546.95 0.00 0.00 0.00
Nifty Alpha 50 50,196.90 39,846.10 61,682.00 50,196.90
BSE SME IPO 107,722.31 80,089.76 122,298.30 107,722.31
Nifty 100 Liquid 15 6,870.90 5,985.30 7,223.70 6,870.90
Nifty CPSE 6,364.65 5,284.25 7,477.40 6,364.65
Nifty50 Value 20 12,458.25 11,375.50 14,731.65 12,458.25
Nifty Shariah 25 8,112.25 0.00 0.00 8,788.61
Nifty Growth Sectors 15 11,437.10 9,722.65 13,065.05 11,437.10
BSE India Infrastructure Index 580.94 492.74 734.23 580.94
BSE CPSE 3,708.49 3,057.56 4,466.92 3,708.49
Nifty 100 Equal Weight 32,208.25 27,699.35 35,794.00 32,208.25
BSE Allcap 10,471.31 10,283.34 11,325.09 10,471.31
BSE LargeCap 9,478.26 8,286.22 10,255.62 9,478.26
BSE Commodities 7,675.61 6,463.97 8,154.67 7,675.61
BSE Consumer Discretionary 9,526.62 7,774.05 11,106.81 9,526.62
BSE Energy 11,150.35 9,597.62 14,029.33 11,150.35
BSE Financial Services 12,446.24 10,599.58 12,959.36 12,446.24
BSE Industrials 14,368.87 11,380.29 16,079.95 14,368.87
BSE Telecommunication 2,792.26 2,439.79 3,347.87 2,792.26
BSE Utilities 5,222.98 4,474.43 6,885.23 5,222.98
BSE India Manufacturing Index 1,018.98 875.54 1,156.01 1,018.98
BSE MidCap Select Index 16,253.99 13,537.75 18,293.47 16,253.99
BSE SmallCap Select Index 7,854.95 5,962.56 8,604.30 7,854.95
Nifty Midcap Liquid 15 14,929.05 11,541.70 15,919.50 14,929.05
Nifty100 Quality 30 5,481.45 4,785.60 6,342.20 5,481.45
Nifty Private Bank 26,655.00 23,508.05 28,577.65 26,655.00
BSE SENSEX 50 25,725.12 22,582.21 27,621.19 25,725.12
BSE SENSEX Next 50 82,085.58 69,787.64 89,479.68 82,085.58
BSE Bharat 22 Index 8,405.83 7,356.51 9,666.84 8,405.83
BSE 100 ESG Index (INR) 411.91 362.03 434.32 411.91
BSE 150 MidCap Index 15,609.68 12,866.17 17,174.55 15,609.68
BSE 250 SmallCap Index 6,667.16 5,296.93 7,551.81 6,667.16
BSE 250 LargeMidCap Index 10,589.63 9,161.54 11,482.65 10,589.63
BSE 400 MidSmallCap Index 11,741.07 9,555.95 13,045.31 11,741.07
BSE Dividend Stability Index 976.57 855.12 1,149.05 976.57
BSE Enhanced Value Index 916.92 787.71 1,035.18 916.92
BSE Low Volatility Index 1,792.21 1,584.80 1,996.66 1,792.21
BSE Momentum Index 2,201.77 1,763.06 2,484.21 2,201.77
BSE Quality Index 1,769.24 1,508.42 2,108.86 1,769.24
Nifty 50 Equal Weight 31,100.20 26,907.05 33,780.95 31,100.20
Nifty 100 Low Volatility 30 19,925.45 17,504.05 21,766.75 19,925.45
Nifty Tata Group 25% Cap 14,616.25 13,221.90 18,764.95 14,616.25
BSE Diversified Financials Revenue Growth Index (I 1,596.73 1,301.76 1,678.65 1,596.73
BSE 100 LargeCap TMC Index 9,099.19 7,960.27 9,836.00 9,099.19
BSE Private Banks Index 19,663.56 16,829.71 20,716.74 19,663.56
Nifty Quality Low-Volatility 30 16,740.50 0.00 0.00 16,740.50
Nifty500 Value 50 13,803.45 11,829.30 14,643.75 13,803.45
Nifty LargeMidcap 250 15,916.50 0.00 0.00 15,916.50
Nifty Midcap 150 21,017.05 5,492.95 6,808.20 0.00
Nifty MidSmallcap 400 19,454.20 0.00 0.00 19,454.20
Nifty Smallcap 50 8,494.00 0.00 0.00 8,494.00
Nifty Smallcap 250 16,656.75 0.00 0.00 16,656.75
Nifty100 Enhanced ESG 4,896.65 4,242.15 5,072.15 4,896.65
Nifty100 ESG 4,861.30 4,211.60 5,264.80 4,861.30
Nifty200 Quality 30 20,143.50 17,440.65 23,598.10 20,143.50
Nifty Alpha Quality Low-Volatility 30 21,801.15 0.00 0.00 21,801.15
Nifty Alpha Quality Value Low-Volatility 30 20,240.90 0.00 0.00 0.00
Nifty Alpha Low-Volatility 30 26,169.60 0.00 0.00 26,169.60
Nifty Consumer Durables 37,329.60 32,205.30 44,426.55 37,329.60
Nifty Oil & Gas 10,997.35 9,327.50 13,607.20 10,997.35
Nifty 100 Alpha 30 Index 18,228.40 15,108.10 19,474.30 18,228.40
Nifty Midcap150 Quality 50 23,868.80 19,848.35 26,114.80 23,868.80
Nifty Financial Services 25/50 28,316.05 23,941.55 29,569.40 28,316.05
Nifty200 Momentum 30 30,218.85 25,133.95 38,177.65 30,218.85
Nifty100 ESG Sector Leaders 4,124.75 3,610.90 4,394.80 4,124.75
Nifty Healthcare Index 14,644.90 12,561.70 15,108.80 14,644.90
Nifty 500 Multicap 50:25:25 15,783.00 13,318.60 17,112.15 15,783.00
Nifty India Manufacturing 14,152.20 11,676.20 15,769.90 14,152.20
Nifty Midcap Select 12,639.10 10,382.55 13,537.80 12,639.10
Nifty Microcap 250 23,085.65 18,526.65 26,476.90 23,085.65
Nifty India Digital Index 8,845.50 7,334.40 10,152.15 8,845.50
Nifty Total Market 12,760.95 10,954.70 13,842.60 12,760.95
Nifty Financial Services Ex-Bank 29,241.15 23,850.75 31,050.50 29,241.15
NIFTY Housing 11,346.35 9,839.70 11,733.65 11,346.35
Nifty India Defence 7,804.80 5,025.35 9,195.15 7,804.80
NIFTY Mobility 21,046.80 16,712.45 21,342.75 21,046.80
