Nifty Services Sector Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty Services Sector Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 32,234.75 | ₹ 32,358.30 | ₹ 32,426.55 | ₹ 32,227.50 | 32,358.30 |
2025-08-13 | ₹ 32,226.80 | ₹ 32,251.65 | ₹ 32,297.15 | ₹ 32,142.10 | 32,251.65 |
2025-08-12 | ₹ 32,257.65 | ₹ 32,089.45 | ₹ 32,399.15 | ₹ 32,059.90 | 32,089.45 |
2025-08-11 | ₹ 32,024.20 | ₹ 32,289.10 | ₹ 32,309.35 | ₹ 31,993.45 | 32,289.10 |
2025-08-08 | ₹ 32,253.20 | ₹ 32,033.20 | ₹ 32,295.60 | ₹ 31,995.75 | 32,033.20 |
Nifty Services Sector Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -1.55% | -2.82% | -26.98% | 18.53% | 0.44% | 5.55% | 4.39% | 5.55% | -3.62% | 5.25% | 13.14% | 6.63% |
2021 | -2.32% | 1.24% | -1.33% | -2.05% | 5.95% | 1.33% | 0.64% | 9.62% | 2.36% | 1.35% | -4.58% | 0.58% |
2022 | -2.03% | -5.19% | 5.15% | -5.41% | -3.21% | -4.97% | 9.67% | 2.82% | -2.78% | 7.28% | 2.98% | -3.67% |
2023 | -5.03% | -2.77% | -0.58% | 2.73% | 1.52% | 3.14% | 1.17% | -2.43% | 0.59% | -2.82% | 5.77% | 7.63% |
2024 | -1.06% | 0.95% | -0.61% | 1.61% | -1.08% | 4.61% | 2.62% | 1.51% | 2.61% | -4.56% | 0.97% | -2.22% |
2025 | -2.60% | -4.05% | 5.96% | 5.22% | 1.32% | 3.51% | -2.84% | -0.22% | - | - | - | - |
Nifty Services Sector Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 6 | 35.71 | 4,095,078 |
IT - Software | 6 | 23.15 | 2,654,322 |
Finance | 4 | 10.18 | 1,167,063 |
Telecomm-Service | 1 | 9.80 | 1,123,942 |
Power Generation & Distribution | 3 | 6.28 | 720,538 |
E-Commerce/App based Aggregator | 2 | 3.45 | 395,709 |
Retail | 1 | 2.47 | 283,323 |
Marine Port & Services | 1 | 2.45 | 280,937 |
Air Transport Service | 1 | 2.02 | 232,039 |
Healthcare | 2 | 2.02 | 231,092 |
Insurance | 2 | 1.48 | 169,968 |
Gas Distribution | 1 | 1.00 | 114,209 |
Nifty Services Sector Performance
Today's Low
₹32,545.85
Today's High
₹32,789.40
52 Wk Low
₹29,070.85
52 Wk High
₹33,916.45
Open
₹32,702.65
Prev. Close
₹32,358.30
Nifty Services Sector Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 32,447.40 | 32,337.45 | First Support | 32,248.35 |
Second Resistance | 32,536.50 | Second Support | 32,138.40 | |
Third Resistance | 32,646.45 | Third Support | 32,049.30 |
Nifty Services Sector Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Bajaj Finance Ltd | 911.85 | 535,547 | 5.85% |
Avenue Supermarts Ltd | 4,579.00 | 283,323 | 5.07% |
Bajaj Finserv Ltd | 2,003.50 | 307,483 | 4.07% |
SBI Life Insurance Company Ltd | 1,905.40 | 184,383 | 3.52% |
Interglobe Aviation Ltd | 6,180.00 | 232,039 | 2.96% |
Nifty Services Sector Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
LTIMindtree Ltd | 5,032.50 | 151,402 | -1.48% |
Infosys Ltd | 1,432.60 | 601,310 | -1.04% |
Info Edge (India) Ltd | 1,353.40 | 88,490 | -0.88% |
Tech Mahindra Ltd | 1,474.50 | 145,549 | -0.82% |
Eternal Ltd | 315.95 | 307,219 | -0.77% |
All Other Nifty Services Sector Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Tata Power Company Ltd | 386.85 | 123,069 | 0.40% |
Wipro Ltd | 245.20 | 258,673 | -0.65% |
Apollo Hospitals Enterprise Ltd | 7,889.00 | 112,447 | 0.86% |
State Bank of India | 829.00 | 763,095 | 0.30% |
Shriram Finance Ltd | 628.60 | 116,090 | 1.97% |
Kotak Mahindra Bank Ltd | 2,016.20 | 393,492 | 1.92% |
HDFC Bank Ltd | 1,998.20 | 1,528,387 | 0.36% |
Tata Consultancy Services Ltd | 3,010.10 | 1,093,350 | -0.40% |
ICICI Bank Ltd | 1,433.30 | 1,018,982 | 0.42% |
Power Grid Corporation of India Ltd | 291.00 | 268,462 | 0.80% |
IndusInd Bank Ltd | 788.35 | 59,972 | 2.42% |
Axis Bank Ltd | 1,081.70 | 331,150 | 1.26% |
HCL Technologies Ltd | 1,481.00 | 404,038 | -0.59% |
NTPC Ltd | 337.90 | 329,008 | -0.43% |
GAIL (India) Ltd | 172.86 | 114,209 | -0.62% |
Bharti Airtel Ltd | 1,902.20 | 1,123,942 | 1.52% |
Jio Financial Services Ltd | 328.95 | 207,943 | 0.47% |
Adani Ports & Special Economic Zone Ltd | 1,312.30 | 280,937 | 0.92% |
HDFC Life Insurance Company Ltd | 803.95 | 169,968 | 1.93% |
Max Healthcare Institute Ltd | 1,222.80 | 118,646 | 0.17% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 81,274.75 | 71,425.01 | 85,978.25 | 80,597.66 |
Nifty 50 | 24,894.50 | 21,743.65 | 26,277.35 | 24,631.30 |
BSE 500 | 35,604.49 | 30,571.61 | 38,740.08 | 35,604.49 |
BSE Information Technology | 34,176.54 | 30,458.02 | 45,791.73 | 34,176.54 |
BSE Fast Moving Consumer Goods | 20,141.50 | 18,196.88 | 24,109.51 | 20,141.50 |
BSE Capital Goods | 66,761.32 | 54,567.64 | 74,490.98 | 66,761.32 |
BSE Consumer Durables | 59,060.51 | 49,772.57 | 69,044.38 | 59,060.51 |
BSE Healthcare | 44,453.35 | 37,028.95 | 46,018.05 | 44,453.35 |
BSE 100 | 25,793.72 | 22,539.11 | 27,762.24 | 25,793.72 |
BSE 200 | 11,150.89 | 9,698.87 | 12,107.34 | 11,150.89 |
BSE Dollex 200 | 2,118.12 | 1,886.47 | 2,401.13 | 2,118.10 |
BSE PSU | 19,027.09 | 15,647.00 | 22,082.39 | 19,027.09 |
BSE Teck | 16,857.95 | 15,284.97 | 20,703.86 | 16,857.95 |
Nifty Next 50 | 67,535.65 | 56,192.45 | 77,918.00 | 66,511.60 |
Nifty 500 | 22,942.85 | 19,519.85 | 24,573.40 | 22,680.25 |
BSE Dollex 30 | 7,549.52 | 6,858.67 | 8,418.89 | 7,549.52 |
BSE BANKEX | 61,625.39 | 54,277.32 | 64,684.29 | 61,625.39 |
Nifty IT | 34,572.40 | 30,918.95 | 46,088.90 | 34,833.20 |
BSE Auto | 53,937.53 | 42,834.11 | 62,443.41 | 53,937.53 |
BSE Metal | 30,687.01 | 25,884.45 | 34,946.48 | 30,687.01 |
BSE Oil & Gas | 26,023.52 | 21,949.84 | 33,309.54 | 26,023.52 |
BSE MidCap | 44,979.24 | 37,203.21 | 49,701.15 | 44,979.24 |
BSE SmallCap | 51,788.88 | 41,013.68 | 57,827.69 | 51,788.88 |
Nifty Bank | 55,733.80 | 47,702.90 | 57,628.40 | 55,341.85 |
Nifty Energy | 34,406.90 | 29,313.20 | 44,721.10 | 34,469.05 |
Nifty Pharma | 22,089.95 | 19,121.10 | 23,907.90 | 22,151.85 |
Nifty Midcap 100 | 57,145.05 | 46,865.70 | 60,925.95 | 56,504.25 |
Nifty 100 | 25,516.00 | 22,177.35 | 27,335.65 | 25,226.25 |
BSE Dollex 100 | 3,044.37 | 2,720.43 | 3,422.65 | 3,044.37 |
BSE Realty | 6,830.97 | 5,805.38 | 8,906.80 | 6,830.97 |
Nifty Infrastructure | 9,066.15 | 7,589.95 | 9,704.20 | 8,991.45 |
Nifty Realty | 896.85 | 765.80 | 1,140.40 | 879.35 |
Nifty PSU Bank | 7,059.30 | 5,530.35 | 7,304.80 | 7,025.25 |
Nifty Midcap 50 | 16,151.25 | 13,269.65 | 17,066.75 | 15,926.15 |
BSE Power | 6,608.52 | 5,669.71 | 8,795.65 | 6,608.52 |
Nifty MNC | 29,169.10 | 23,981.05 | 32,841.15 | 28,286.60 |
India VIX | 12.52 | 8.98 | 23.19 | 12.36 |
Nifty FMCG | 55,631.40 | 50,199.35 | 66,438.70 | 54,656.30 |
Nifty PSE | 9,547.85 | 7,956.45 | 11,564.90 | 9,583.30 |
Nifty Services Sector | 32,590.95 | 29,070.85 | 33,916.45 | 32,358.30 |
Nifty50 Shariah | 4,629.75 | 4,235.90 | 5,206.45 | 4,585.05 |
Nifty500 Shariah | 7,007.60 | 6,004.55 | 7,729.25 | 6,932.45 |
BSE IPO | 15,507.54 | 11,832.48 | 17,281.24 | 15,507.54 |
Nifty Smallcap 100 | 17,752.35 | 14,084.30 | 19,716.20 | 17,547.45 |
Nifty India Consumption | 12,139.00 | 10,090.65 | 13,057.60 | 11,839.90 |
Nifty Auto | 25,177.90 | 19,316.65 | 27,696.10 | 24,118.80 |
Nifty Metal | 9,333.95 | 7,690.20 | 10,322.05 | 9,216.25 |
Nifty 200 | 13,864.80 | 11,941.45 | 14,833.75 | 13,707.70 |
Nifty Media | 1,652.45 | 1,344.40 | 2,182.35 | 1,653.15 |
Nifty Commodities | 8,775.65 | 7,502.95 | 9,896.35 | 8,673.20 |
Nifty Financial Services | 26,634.45 | 22,320.85 | 27,369.80 | 26,333.45 |
Nifty Dividend Opportunities 50 | 5,866.25 | 5,288.60 | 7,012.65 | 5,843.20 |
Nifty50 Dividend Points | 202.28 | 4.22 | 289.38 | 202.28 |
Nifty Low Volatility 50 | 25,012.80 | 0.00 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,590.60 | 0.00 | 0.00 | 0.00 |
Nifty Alpha 50 | 50,957.10 | 39,846.10 | 61,682.00 | 50,196.90 |
BSE SME IPO | 107,722.31 | 80,089.76 | 122,298.30 | 107,722.31 |
Nifty 100 Liquid 15 | 7,003.50 | 5,985.30 | 7,223.70 | 6,870.90 |
Nifty CPSE | 6,366.10 | 5,284.25 | 7,477.40 | 6,364.65 |
Nifty50 Value 20 | 12,538.35 | 11,375.50 | 14,731.65 | 12,458.25 |
Nifty Shariah 25 | 8,224.85 | 0.00 | 0.00 | 8,788.61 |
Nifty Growth Sectors 15 | 11,647.65 | 9,722.65 | 13,065.05 | 11,437.10 |
BSE India Infrastructure Index | 580.94 | 492.74 | 734.23 | 580.94 |
BSE CPSE | 3,708.49 | 3,057.56 | 4,466.92 | 3,708.49 |
Nifty 100 Equal Weight | 32,732.00 | 27,699.35 | 35,794.00 | 32,208.25 |
BSE Allcap | 10,471.31 | 10,283.34 | 11,325.09 | 10,471.31 |
BSE LargeCap | 9,478.26 | 8,286.22 | 10,255.62 | 9,478.26 |
BSE Commodities | 7,675.61 | 6,463.97 | 8,154.67 | 7,675.61 |
BSE Consumer Discretionary | 9,526.62 | 7,774.05 | 11,106.81 | 9,526.62 |
BSE Energy | 11,150.35 | 9,597.62 | 14,029.33 | 11,150.35 |
BSE Financial Services | 12,446.24 | 10,599.58 | 12,959.36 | 12,446.24 |
BSE Industrials | 14,368.87 | 11,380.29 | 16,079.95 | 14,368.87 |
BSE Telecommunication | 2,792.26 | 2,439.79 | 3,347.87 | 2,792.26 |
BSE Utilities | 5,222.98 | 4,474.43 | 6,885.23 | 5,222.98 |
BSE India Manufacturing Index | 1,018.98 | 875.54 | 1,156.01 | 1,018.98 |
BSE MidCap Select Index | 16,253.99 | 13,537.75 | 18,293.47 | 16,253.99 |
BSE SmallCap Select Index | 7,854.95 | 5,962.56 | 8,604.30 | 7,854.95 |
Nifty Midcap Liquid 15 | 15,215.55 | 11,541.70 | 15,919.50 | 14,929.05 |
Nifty100 Quality 30 | 5,565.25 | 4,785.60 | 6,342.20 | 5,481.45 |
Nifty Private Bank | 26,935.65 | 23,508.05 | 28,577.65 | 26,655.00 |
BSE SENSEX 50 | 25,725.12 | 22,582.21 | 27,621.19 | 25,725.12 |
BSE SENSEX Next 50 | 82,085.58 | 69,787.64 | 89,479.68 | 82,085.58 |
BSE Bharat 22 Index | 8,405.83 | 7,356.51 | 9,666.84 | 8,405.83 |
BSE 100 ESG Index (INR) | 411.91 | 362.03 | 434.32 | 411.91 |
BSE 150 MidCap Index | 15,609.68 | 12,866.17 | 17,174.55 | 15,609.68 |
BSE 250 SmallCap Index | 6,667.16 | 5,296.93 | 7,551.81 | 6,667.16 |
BSE 250 LargeMidCap Index | 10,589.63 | 9,161.54 | 11,482.65 | 10,589.63 |
BSE 400 MidSmallCap Index | 11,741.07 | 9,555.95 | 13,045.31 | 11,741.07 |
BSE Dividend Stability Index | 976.57 | 855.12 | 1,149.05 | 976.57 |
BSE Enhanced Value Index | 916.92 | 787.71 | 1,035.18 | 916.92 |
BSE Low Volatility Index | 1,792.21 | 1,584.80 | 1,996.66 | 1,792.21 |
BSE Momentum Index | 2,201.77 | 1,763.06 | 2,484.21 | 2,201.77 |
BSE Quality Index | 1,769.24 | 1,508.42 | 2,108.86 | 1,769.24 |
Nifty 50 Equal Weight | 31,620.65 | 26,907.05 | 33,780.95 | 31,100.20 |
Nifty 100 Low Volatility 30 | 20,292.25 | 17,504.05 | 21,766.75 | 19,925.45 |
Nifty Tata Group 25% Cap | 14,823.80 | 13,221.90 | 18,764.95 | 14,616.25 |
BSE Diversified Financials Revenue Growth Index (I | 1,596.73 | 1,301.76 | 1,678.65 | 1,596.73 |
BSE 100 LargeCap TMC Index | 9,099.19 | 7,960.27 | 9,836.00 | 9,099.19 |
BSE Private Banks Index | 19,663.56 | 16,829.71 | 20,716.74 | 19,663.56 |
Nifty Quality Low-Volatility 30 | 17,059.85 | 0.00 | 0.00 | 16,740.50 |
Nifty500 Value 50 | 13,919.75 | 11,829.30 | 14,643.75 | 13,803.45 |
Nifty LargeMidcap 250 | 16,105.10 | 0.00 | 0.00 | 15,916.50 |
Nifty Midcap 150 | 21,273.85 | 5,492.95 | 6,808.20 | 0.00 |
Nifty MidSmallcap 400 | 19,684.00 | 0.00 | 0.00 | 19,454.20 |
Nifty Smallcap 50 | 8,604.15 | 0.00 | 0.00 | 8,494.00 |
Nifty Smallcap 250 | 16,841.05 | 0.00 | 0.00 | 16,656.75 |
Nifty100 Enhanced ESG | 4,960.60 | 4,242.15 | 5,072.15 | 4,896.65 |
Nifty100 ESG | 4,924.65 | 4,211.60 | 5,264.80 | 4,861.30 |
Nifty200 Quality 30 | 20,416.45 | 17,440.65 | 23,598.10 | 20,143.50 |
Nifty Alpha Quality Low-Volatility 30 | 22,229.55 | 0.00 | 0.00 | 21,801.15 |
Nifty Alpha Quality Value Low-Volatility 30 | 20,554.70 | 0.00 | 0.00 | 0.00 |
Nifty Alpha Low-Volatility 30 | 26,580.00 | 0.00 | 0.00 | 26,169.60 |
Nifty Consumer Durables | 38,620.50 | 32,205.30 | 44,426.55 | 37,329.60 |
Nifty Oil & Gas | 10,982.00 | 9,327.50 | 13,607.20 | 10,997.35 |
Nifty 100 Alpha 30 Index | 18,498.95 | 15,108.10 | 19,474.30 | 18,228.40 |
Nifty Midcap150 Quality 50 | 24,084.95 | 19,848.35 | 26,114.80 | 23,868.80 |
Nifty Financial Services 25/50 | 28,727.70 | 23,941.55 | 29,569.40 | 28,316.05 |
Nifty200 Momentum 30 | 30,800.90 | 25,133.95 | 38,177.65 | 30,218.85 |
Nifty100 ESG Sector Leaders | 4,180.25 | 3,610.90 | 4,394.80 | 4,124.75 |
Nifty Healthcare Index | 14,632.55 | 12,561.70 | 15,108.80 | 14,644.90 |
Nifty 500 Multicap 50:25:25 | 15,965.55 | 13,318.60 | 17,112.15 | 15,783.00 |
Nifty India Manufacturing | 14,401.75 | 11,676.20 | 15,769.90 | 14,152.20 |
Nifty Midcap Select | 12,836.50 | 10,382.55 | 13,537.80 | 12,639.10 |
Nifty Microcap 250 | 23,361.40 | 18,526.65 | 26,476.90 | 23,085.65 |
Nifty India Digital Index | 8,871.00 | 7,334.40 | 10,152.15 | 8,845.50 |
Nifty Total Market | 12,908.90 | 10,954.70 | 13,842.60 | 12,760.95 |
Nifty Financial Services Ex-Bank | 30,033.20 | 23,850.75 | 31,050.50 | 29,241.15 |
NIFTY Housing | 11,509.80 | 9,839.70 | 11,733.65 | 11,346.35 |
Nifty India Defence | 7,804.05 | 5,025.35 | 9,195.15 | 7,804.80 |
NIFTY Mobility | 21,608.00 | 16,712.45 | 21,342.75 | 21,046.80 |
Nifty Non-Cyclical Consumer | 16,456.30 | 13,980.90 | 16,453.30 | 16,133.10 |
Nifty Transportation & Logistics | 24,497.10 | 18,482.85 | 23,914.05 | 23,740.45 |
BSE Services | 1,560.12 | 1,217.97 | 1,645.26 | 1,560.12 |
Nifty200 Alpha30 | 25,129.45 | 20,275.90 | 29,547.30 | 24,852.35 |
Nifty Midcap150 Momentum 50 | 61,184.35 | 49,575.25 | 68,439.80 | 60,478.25 |
Nifty MidSmall Financial Services | 18,485.45 | 13,363.10 | 19,281.05 | 18,101.90 |
Nifty MidSmall Healthcare | 44,679.20 | 36,549.55 | 46,103.35 | 44,520.30 |
Nifty MidSmall IT & Telecom | 9,295.20 | 7,836.00 | 11,569.60 | 9,294.75 |
Nifty MidSmall India Consumption | 19,557.75 | 16,870.20 | 21,008.10 | 19,211.75 |
Nifty500 Multicap India Manufacturing 50:30:20 | 15,100.50 | 12,294.45 | 16,253.65 | 14,839.45 |
Nifty500 Multicap Infrastructure 50:30:20 | 13,881.85 | 11,537.35 | 15,154.10 | 13,754.80 |
BSE SENSEX Next 30 | 38,141.31 | 32,124.65 | 42,783.63 | 38,141.31 |
BSE Sensex Sixty | 33,168.89 | 29,130.07 | 34,548.26 | 33,168.89 |
BSE Sensex Sixty 65:35 | 33,609.79 | 29,317.31 | 34,968.88 | 33,609.79 |
BSE Power & Energy | 3,681.83 | 3,194.96 | 4,388.93 | 3,681.83 |
BSE 200 Equal Weight | 12,657.78 | 10,802.44 | 13,483.85 | 12,657.78 |
BSE Internet Economy | 3,055.87 | 2,326.54 | 3,168.03 | 3,055.87 |
BSE Capital Markets & Insurance | 2,302.64 | 1,716.05 | 2,411.71 | 2,302.64 |
BSE Focused IT | 40,697.72 | 36,211.60 | 54,112.22 | 40,697.72 |
BSE Premium Consumption | 5,411.41 | 4,368.36 | 5,654.91 | 5,411.41 |
BSE Focused Midcap | 22,887.76 | 18,935.55 | 25,404.05 | 22,887.76 |
BSE Select Business Groups | 4,177.37 | 3,533.92 | 4,433.56 | 4,177.37 |
Nifty Top 10 Equal Weight Index | 9,366.30 | 8,600.25 | 10,034.05 | 9,343.35 |
Nifty India Tourism | 9,291.25 | 7,696.15 | 9,497.20 | 9,186.60 |
Nifty Capital Markets | 4,472.95 | 2,885.10 | 4,768.00 | 4,408.05 |
Nifty500 Momentum 50 | 52,316.00 | 41,694.70 | 62,394.80 | 51,393.75 |
Nifty Midsmallcap400 Momentum Quality 100 | 47,836.25 | 38,797.30 | 54,496.05 | 47,528.15 |
Nifty Smallcap250 Momentum Quality 100 | 44,793.05 | 36,503.50 | 53,848.25 | 44,435.65 |
BSE Sensex Equal Weight | 77,909.25 | 68,200.80 | 80,990.73 | 77,909.25 |
Nifty India New Age Consumption | 11,988.60 | 9,627.40 | 12,196.10 | 11,649.50 |
Nifty India Select 5 Corporate Groups | 36,325.85 | 30,192.20 | 37,811.80 | 35,552.10 |
Nifty Smallcap250 Quality 50 | 26,717.55 | 21,263.85 | 31,355.70 | 26,526.70 |
Nifty Top 15 Equal Weight | 10,228.90 | 9,048.35 | 10,508.80 | 10,051.25 |
Nifty200 Value 30 | 12,815.50 | 10,874.70 | 13,433.45 | 12,767.10 |
Nifty500 Equal Weight | 14,107.05 | 11,381.50 | 14,810.05 | 13,934.95 |
Nifty500 Multicap Momentum Quality 50 | 40,738.60 | 33,420.00 | 48,511.50 | 40,351.25 |
Nifty Top 20 Equal Weight | 9,101.05 | 8,028.50 | 9,351.15 | 8,961.95 |
Nifty Core Housing | 16,412.00 | 13,680.90 | 17,313.75 | 15,912.45 |
Nifty IPO | 2,118.50 | 1,617.15 | 2,295.20 | 2,072.55 |
Nifty Rural | 15,217.00 | 12,891.50 | 15,204.30 | 14,804.00 |
Nifty EV & New Age Automotive | 2,974.80 | 2,356.45 | 3,119.55 | 2,899.00 |
Nifty500 LargeMidSmall Equal-Cap Weighted | 17,593.65 | 14,479.00 | 18,323.05 | 17,392.00 |
BSE Select IPO | 4,863.14 | 3,784.03 | 5,034.20 | 4,863.14 |
BSE India Sector Leaders | - | 14,728.49 | 15,661.02 | 14,913.02 |
Nifty500 Quality 50 | 18,780.10 | 15,400.10 | 20,217.10 | 18,671.05 |
Nifty500 Low Volatility 50 | 21,850.30 | 18,739.20 | 22,063.25 | 21,317.60 |
BSE 1000 | 10,599.14 | 9,066.73 | 11,062.55 | 10,599.14 |
Nifty500 Multifactor MQVLv50 | 30,469.60 | 26,048.40 | 31,993.80 | 29,987.20 |
BSE PSU Bank | 3,973.91 | 3,389.25 | 4,191.03 | 3,973.91 |
BSE India 150 | - | 18,109.49 | 19,144.91 | 18,363.52 |
BSE 500 Quality 50 | 20,865.26 | 20,616.67 | 21,665.73 | 20,865.26 |
BSE 500 Momentum 50 | 42,507.02 | 41,478.89 | 43,639.44 | 42,507.02 |
FAQs on Nifty Services Sector
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.