Nifty PSE Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

Nifty PSE Historical Share Price

Day Open Close High Low Value
2025-08-14 ₹ 9,665.15 ₹ 9,583.30 ₹ 9,673.55 ₹ 9,558.75 9,583.30
2025-08-13 ₹ 9,619.60 ₹ 9,651.25 ₹ 9,674.35 ₹ 9,597.20 9,651.25
2025-08-12 ₹ 9,581.20 ₹ 9,581.40 ₹ 9,625.25 ₹ 9,557.95 9,581.40
2025-08-11 ₹ 9,546.40 ₹ 9,574.60 ₹ 9,594.35 ₹ 9,513.10 9,574.60
2025-08-08 ₹ 9,537.90 ₹ 9,529.40 ₹ 9,588.30 ₹ 9,510.70 9,529.40

Nifty PSE Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 -7.15% -6.30% -17.25% 13.63% 1.45% 3.37% -0.28% 3.64% -12.25% 0.51% 13.26% 6.18%
2021 -3.32% 14.32% -5.97% 0.55% 10.27% 2.49% -0.55% 0.39% 12.46% -2.54% -6.40% -0.44%
2022 6.87% -4.29% 1.94% 0.35% -3.77% -6.80% 7.65% 3.98% -5.04% 7.16% 2.63% -1.72%
2023 -0.65% 1.76% 0.65% 4.34% 0.86% 6.39% 7.77% -1.01% 6.59% -1.04% 15.87% 13.64%
2024 9.36% 4.91% -2.41% 7.54% 2.83% -5.70% 8.87% -2.08% -1.19% -9.48% -1.41% -5.63%
2025 -2.96% -10.35% 14.37% 2.74% 3.56% 1.91% -4.01% 0.48% - - - -

Nifty PSE Sector Weightage

Sector Companies Weightage Market Cap (cr)
Power Generation & Distribution 3 23.12 680,090
Aerospace & Defence 2 19.91 585,844
Refineries 3 14.27 419,752
Crude Oil & Natural Gas 2 12.35 363,213
Mining & Mineral products 2 10.12 297,853
Finance 3 8.09 237,903
Gas Distribution 1 3.88 114,209
Capital Goods - Electrical Equipment 1 2.62 77,110
Infrastructure Developers & Operators 1 2.30 67,596
Railways 1 1.97 58,008
Logistics 1 1.38 40,522

Nifty PSE Performance

Today's Low
₹9,531.05
Today's High
₹9,657.15
52 Wk Low
₹7,956.45
52 Wk High
₹11,564.90
Open
₹9,653.20
Prev. Close
₹9,583.30

Nifty PSE Resistance and Support

Resistance PIVOT Support
First Resistance 9,651.65 9,605.20 First Support 9,536.85
Second Resistance 9,720.00 Second Support 9,490.40
Third Resistance 9,766.45 Third Support 9,422.05

Nifty PSE Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Container Corporation Of India Ltd 538.50 40,522 1.26%
Power Grid Corporation of India Ltd 290.80 268,462 0.73%
Coal India Ltd 387.10 236,803 0.69%
Indian Railway Finance Corporation Ltd 125.17 162,703 0.54%
Oil & Natural Gas Corpn Ltd 237.87 298,027 0.39%

Nifty PSE Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
Hindustan Petroleum Corporation Ltd 385.75 83,900 -2.18%
Power Finance Corporation Ltd 411.00 137,433 -1.32%
Bharat Petroleum Corporation Ltd 314.30 137,943 -1.18%
Bharat Heavy Electricals Ltd 219.23 77,110 -0.95%
REC Ltd 378.75 100,471 -0.73%

All Other Nifty PSE Stocks

CompanyClose PriceMarket Cap (Cr)% Change
Bharat Electronics Ltd 382.55 281,317 -0.61%
Oil India Ltd 400.40 65,186 -0.09%
NTPC Ltd 338.20 329,008 -0.34%
Indian Oil Corporation Ltd 140.32 197,909 0.14%
Hindustan Aeronautics Ltd 4,530.00 304,527 -0.55%
NMDC Ltd 69.64 61,050 0.35%
GAIL (India) Ltd 174.00 114,209 0.04%
NHPC Ltd 81.95 82,620 -0.45%
Indian Railway Catering & Tourism Corporation Ltd 724.25 58,008 -0.08%
Rail Vikas Nigam Ltd 325.20 67,596 0.34%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex 81,491.32 71,425.01 85,978.25 80,597.66
Nifty 50 24,944.85 21,743.65 26,277.35 24,631.30
BSE 500 35,604.49 30,571.61 38,740.08 35,604.49
BSE Information Technology 34,176.54 30,458.02 45,791.73 34,176.54
BSE Fast Moving Consumer Goods 20,141.50 18,196.88 24,109.51 20,141.50
BSE Capital Goods 66,761.32 54,567.64 74,490.98 66,761.32
BSE Consumer Durables 59,060.51 49,772.57 69,044.38 59,060.51
BSE Healthcare 44,453.35 37,028.95 46,018.05 44,453.35
BSE 100 25,793.72 22,539.11 27,762.24 25,793.72
BSE 200 11,150.89 9,698.87 12,107.34 11,150.89
BSE Dollex 200 2,118.12 1,886.47 2,401.13 2,118.10
BSE PSU 19,027.09 15,647.00 22,082.39 19,027.09
BSE Teck 16,857.95 15,284.97 20,703.86 16,857.95
Nifty Next 50 67,632.80 56,192.45 77,918.00 66,511.60
Nifty 500 22,982.30 19,519.85 24,573.40 22,680.25
BSE Dollex 30 7,549.52 6,858.67 8,418.89 7,549.52
BSE BANKEX 61,625.39 54,277.32 64,684.29 61,625.39
Nifty IT 34,640.25 30,918.95 46,088.90 34,833.20
BSE Auto 53,937.53 42,834.11 62,443.41 53,937.53
BSE Metal 30,687.01 25,884.45 34,946.48 30,687.01
BSE Oil & Gas 26,023.52 21,949.84 33,309.54 26,023.52
BSE MidCap 44,979.24 37,203.21 49,701.15 44,979.24
BSE SmallCap 51,788.88 41,013.68 57,827.69 51,788.88
Nifty Bank 55,817.60 47,702.90 57,628.40 55,341.85
Nifty Energy 34,530.00 29,313.20 44,721.10 34,469.05
Nifty Pharma 22,103.05 19,121.10 23,907.90 22,151.85
Nifty Midcap 100 57,233.85 46,865.70 60,925.95 56,504.25
Nifty 100 25,565.05 22,177.35 27,335.65 25,226.25
BSE Dollex 100 3,044.37 2,720.43 3,422.65 3,044.37
BSE Realty 6,830.97 5,805.38 8,906.80 6,830.97
Nifty Infrastructure 9,085.65 7,589.95 9,704.20 8,991.45
Nifty Realty 899.40 765.80 1,140.40 879.35
Nifty PSU Bank 7,058.20 5,530.35 7,304.80 7,025.25
Nifty Midcap 50 16,173.75 13,269.65 17,066.75 15,926.15
BSE Power 6,608.52 5,669.71 8,795.65 6,608.52
Nifty MNC 29,208.55 23,981.05 32,841.15 28,286.60
India VIX 12.50 8.98 23.19 12.36
Nifty FMCG 55,730.60 50,199.35 66,438.70 54,656.30
Nifty PSE 9,563.05 7,956.45 11,564.90 9,583.30
Nifty Services Sector 32,651.05 29,070.85 33,916.45 32,358.30
Nifty50 Shariah 4,638.25 4,235.90 5,206.45 4,585.05
Nifty500 Shariah 7,019.15 6,004.55 7,729.25 6,932.45
BSE IPO 15,507.54 11,832.48 17,281.24 15,507.54
Nifty Smallcap 100 17,770.95 14,084.30 19,716.20 17,547.45
Nifty India Consumption 12,169.40 10,090.65 13,057.60 11,839.90
Nifty Auto 25,236.25 19,316.65 27,696.10 24,118.80
Nifty Metal 9,346.80 7,690.20 10,322.05 9,216.25
Nifty 200 13,890.60 11,941.45 14,833.75 13,707.70
Nifty Media 1,654.65 1,344.40 2,182.35 1,653.15
Nifty Commodities 8,790.35 7,502.95 9,896.35 8,673.20
Nifty Financial Services 26,680.95 22,320.85 27,369.80 26,333.45
Nifty Dividend Opportunities 50 5,875.35 5,288.60 7,012.65 5,843.20
Nifty50 Dividend Points 202.28 4.22 289.38 202.28
Nifty Low Volatility 50 25,047.65 0.00 0.00 0.00
Nifty High Beta 50 3,598.20 0.00 0.00 0.00
Nifty Alpha 50 50,911.45 39,846.10 61,682.00 50,196.90
BSE SME IPO 107,722.31 80,089.76 122,298.30 107,722.31
Nifty 100 Liquid 15 7,017.50 5,985.30 7,223.70 6,870.90
Nifty CPSE 6,373.30 5,284.25 7,477.40 6,364.65
Nifty50 Value 20 12,558.65 11,375.50 14,731.65 12,458.25
Nifty Shariah 25 8,242.90 0.00 0.00 8,788.61
Nifty Growth Sectors 15 11,673.05 9,722.65 13,065.05 11,437.10
BSE India Infrastructure Index 580.94 492.74 734.23 580.94
BSE CPSE 3,708.49 3,057.56 4,466.92 3,708.49
Nifty 100 Equal Weight 32,782.30 27,699.35 35,794.00 32,208.25
BSE Allcap 10,471.31 10,283.34 11,325.09 10,471.31
BSE LargeCap 9,478.26 8,286.22 10,255.62 9,478.26
BSE Commodities 7,675.61 6,463.97 8,154.67 7,675.61
BSE Consumer Discretionary 9,526.62 7,774.05 11,106.81 9,526.62
BSE Energy 11,150.35 9,597.62 14,029.33 11,150.35
BSE Financial Services 12,446.24 10,599.58 12,959.36 12,446.24
BSE Industrials 14,368.87 11,380.29 16,079.95 14,368.87
BSE Telecommunication 2,792.26 2,439.79 3,347.87 2,792.26
BSE Utilities 5,222.98 4,474.43 6,885.23 5,222.98
BSE India Manufacturing Index 1,018.98 875.54 1,156.01 1,018.98
BSE MidCap Select Index 16,253.99 13,537.75 18,293.47 16,253.99
BSE SmallCap Select Index 7,854.95 5,962.56 8,604.30 7,854.95
Nifty Midcap Liquid 15 15,238.10 11,541.70 15,919.50 14,929.05
Nifty100 Quality 30 5,575.55 4,785.60 6,342.20 5,481.45
Nifty Private Bank 26,968.30 23,508.05 28,577.65 26,655.00
BSE SENSEX 50 25,725.12 22,582.21 27,621.19 25,725.12
BSE SENSEX Next 50 82,085.58 69,787.64 89,479.68 82,085.58
BSE Bharat 22 Index 8,405.83 7,356.51 9,666.84 8,405.83
BSE 100 ESG Index (INR) 411.91 362.03 434.32 411.91
BSE 150 MidCap Index 15,609.68 12,866.17 17,174.55 15,609.68
BSE 250 SmallCap Index 6,667.16 5,296.93 7,551.81 6,667.16
BSE 250 LargeMidCap Index 10,589.63 9,161.54 11,482.65 10,589.63
BSE 400 MidSmallCap Index 11,741.07 9,555.95 13,045.31 11,741.07
BSE Dividend Stability Index 976.57 855.12 1,149.05 976.57
BSE Enhanced Value Index 916.92 787.71 1,035.18 916.92
BSE Low Volatility Index 1,792.21 1,584.80 1,996.66 1,792.21
BSE Momentum Index 2,201.77 1,763.06 2,484.21 2,201.77
BSE Quality Index 1,769.24 1,508.42 2,108.86 1,769.24
Nifty 50 Equal Weight 31,674.25 26,907.05 33,780.95 31,100.20
Nifty 100 Low Volatility 30 20,330.65 17,504.05 21,766.75 19,925.45
Nifty Tata Group 25% Cap 14,860.65 13,221.90 18,764.95 14,616.25
BSE Diversified Financials Revenue Growth Index (I 1,596.73 1,301.76 1,678.65 1,596.73
BSE 100 LargeCap TMC Index 9,099.19 7,960.27 9,836.00 9,099.19
BSE Private Banks Index 19,663.56 16,829.71 20,716.74 19,663.56
Nifty Quality Low-Volatility 30 17,088.90 0.00 0.00 16,740.50
Nifty500 Value 50 13,930.90 11,829.30 14,643.75 13,803.45
Nifty LargeMidcap 250 16,131.15 0.00 0.00 15,916.50
Nifty Midcap 150 21,301.65 5,492.95 6,808.20 0.00
Nifty MidSmallcap 400 19,707.80 0.00 0.00 19,454.20
Nifty Smallcap 50 8,613.80 0.00 0.00 8,494.00
Nifty Smallcap 250 16,858.50 0.00 0.00 16,656.75
Nifty100 Enhanced ESG 4,970.50 4,242.15 5,072.15 4,896.65
Nifty100 ESG 4,934.35 4,211.60 5,264.80 4,861.30
Nifty200 Quality 30 20,453.85 17,440.65 23,598.10 20,143.50
Nifty Alpha Quality Low-Volatility 30 22,264.30 0.00 0.00 21,801.15
Nifty Alpha Quality Value Low-Volatility 30 20,596.70 0.00 0.00 0.00
Nifty Alpha Low-Volatility 30 26,593.55 0.00 0.00 26,169.60
Nifty Consumer Durables 38,721.80 32,205.30 44,426.55 37,329.60
Nifty Oil & Gas 11,020.50 9,327.50 13,607.20 10,997.35
Nifty 100 Alpha 30 Index 18,522.50 15,108.10 19,474.30 18,228.40
Nifty Midcap150 Quality 50 24,129.10 19,848.35 26,114.80 23,868.80
Nifty Financial Services 25/50 28,767.45 23,941.55 29,569.40 28,316.05
Nifty200 Momentum 30 30,816.60 25,133.95 38,177.65 30,218.85
Nifty100 ESG Sector Leaders 4,189.80 3,610.90 4,394.80 4,124.75
Nifty Healthcare Index 14,634.45 12,561.70 15,108.80 14,644.90
Nifty 500 Multicap 50:25:25 15,990.30 13,318.60 17,112.15 15,783.00
Nifty India Manufacturing 14,425.00 11,676.20 15,769.90 14,152.20
Nifty Midcap Select 12,856.35 10,382.55 13,537.80 12,639.10
Nifty Microcap 250 23,393.50 18,526.65 26,476.90 23,085.65
Nifty India Digital Index 8,890.90 7,334.40 10,152.15 8,845.50
Nifty Total Market 12,930.90 10,954.70 13,842.60 12,760.95
Nifty Financial Services Ex-Bank 30,064.95 23,850.75 31,050.50 29,241.15
NIFTY Housing 11,525.20 9,839.70 11,733.65 11,346.35
Nifty India Defence 7,817.10 5,025.35 9,195.15 7,804.80
NIFTY Mobility 21,650.45 16,712.45 21,342.75 21,046.80
Nifty Non-Cyclical Consumer 16,492.75 13,980.90 16,453.30 16,133.10
Nifty Transportation & Logistics 24,536.65 18,482.85 23,914.05 23,740.45
BSE Services 1,560.12 1,217.97 1,645.26 1,560.12
Nifty200 Alpha30 25,136.35 20,275.90 29,547.30 24,852.35
Nifty Midcap150 Momentum 50 61,239.90 49,575.25 68,439.80 60,478.25
Nifty MidSmall Financial Services 18,492.90 13,363.10 19,281.05 18,101.90
Nifty MidSmall Healthcare 44,630.95 36,549.55 46,103.35 44,520.30
Nifty MidSmall IT & Telecom 9,321.15 7,836.00 11,569.60 9,294.75
Nifty MidSmall India Consumption 19,570.60 16,870.20 21,008.10 19,211.75
Nifty500 Multicap India Manufacturing 50:30:20 15,119.10 12,294.45 16,253.65 14,839.45
Nifty500 Multicap Infrastructure 50:30:20 13,907.60 11,537.35 15,154.10 13,754.80
BSE SENSEX Next 30 38,141.31 32,124.65 42,783.63 38,141.31
BSE Sensex Sixty 33,168.89 29,130.07 34,548.26 33,168.89
BSE Sensex Sixty 65:35 33,609.79 29,317.31 34,968.88 33,609.79
BSE Power & Energy 3,681.83 3,194.96 4,388.93 3,681.83
BSE 200 Equal Weight 12,657.78 10,802.44 13,483.85 12,657.78
BSE Internet Economy 3,055.87 2,326.54 3,168.03 3,055.87
BSE Capital Markets & Insurance 2,302.64 1,716.05 2,411.71 2,302.64
BSE Focused IT 40,697.72 36,211.60 54,112.22 40,697.72
BSE Premium Consumption 5,411.41 4,368.36 5,654.91 5,411.41
BSE Focused Midcap 22,887.76 18,935.55 25,404.05 22,887.76
BSE Select Business Groups 4,177.37 3,533.92 4,433.56 4,177.37
Nifty Top 10 Equal Weight Index 9,381.40 8,600.25 10,034.05 9,343.35
Nifty India Tourism 9,295.35 7,696.15 9,497.20 9,186.60
Nifty Capital Markets 4,480.80 2,885.10 4,768.00 4,408.05
Nifty500 Momentum 50 52,292.90 41,694.70 62,394.80 51,393.75
Nifty Midsmallcap400 Momentum Quality 100 47,947.60 38,797.30 54,496.05 47,528.15
Nifty Smallcap250 Momentum Quality 100 44,838.20 36,503.50 53,848.25 44,435.65
BSE Sensex Equal Weight 77,909.25 68,200.80 80,990.73 77,909.25
Nifty India New Age Consumption 12,011.55 9,627.40 12,196.10 11,649.50
Nifty India Select 5 Corporate Groups 36,397.15 30,192.20 37,811.80 35,552.10
Nifty Smallcap250 Quality 50 26,748.40 21,263.85 31,355.70 26,526.70
Nifty Top 15 Equal Weight 10,250.00 9,048.35 10,508.80 10,051.25
Nifty200 Value 30 12,831.15 10,874.70 13,433.45 12,767.10
Nifty500 Equal Weight 14,126.35 11,381.50 14,810.05 13,934.95
Nifty500 Multicap Momentum Quality 50 40,836.95 33,420.00 48,511.50 40,351.25
Nifty Top 20 Equal Weight 9,119.60 8,028.50 9,351.15 8,961.95
Nifty Core Housing 16,418.15 13,680.90 17,313.75 15,912.45
Nifty IPO 2,118.80 1,617.15 2,295.20 2,072.55
Nifty Rural 15,241.40 12,891.50 15,204.30 14,804.00
Nifty EV & New Age Automotive 2,981.25 2,356.45 3,119.55 2,899.00
Nifty500 LargeMidSmall Equal-Cap Weighted 17,618.70 14,479.00 18,323.05 17,392.00
BSE Select IPO 4,863.14 3,784.03 5,034.20 4,863.14
BSE India Sector Leaders - 14,728.49 15,661.02 14,913.02
Nifty500 Quality 50 18,828.60 15,400.10 20,217.10 18,671.05
Nifty500 Low Volatility 50 21,874.45 18,739.20 22,063.25 21,317.60
BSE 1000 10,599.14 9,066.73 11,062.55 10,599.14
Nifty500 Multifactor MQVLv50 30,513.10 26,048.40 31,993.80 29,987.20
BSE PSU Bank 3,973.91 3,389.25 4,191.03 3,973.91
BSE India 150 - 18,109.49 19,144.91 18,363.52
BSE 500 Quality 50 20,865.26 20,616.67 21,665.73 20,865.26
BSE 500 Momentum 50 42,507.02 41,478.89 43,639.44 42,507.02

FAQs on Nifty PSE

Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.