Nifty MidSmallcap 400 Share Price Chart
Nifty MidSmallcap 400 Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-10-13 | ₹ 20,009.25 | ₹ 20,058.30 | ₹ 20,070.00 | ₹ 19,946.20 | 20,058.30 |
2025-10-10 | ₹ 20,008.90 | ₹ 20,077.25 | ₹ 20,106.85 | ₹ 19,961.25 | 20,077.25 |
2025-10-09 | ₹ 19,894.05 | ₹ 19,981.10 | ₹ 19,988.80 | ₹ 19,843.05 | 19,981.10 |
2025-10-08 | ₹ 19,996.55 | ₹ 19,853.60 | ₹ 20,034.60 | ₹ 19,832.60 | 19,853.60 |
2025-10-07 | ₹ 19,966.75 | ₹ 19,986.25 | ₹ 20,017.50 | ₹ 19,919.75 | 19,986.25 |
2025-10-06 | ₹ 19,867.25 | ₹ 19,927.85 | ₹ 19,937.45 | ₹ 19,801.85 | 19,927.85 |
Nifty MidSmallcap 400 Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.41% | -3.88% | -29.48% | 15.94% | 1.79% | 9.12% | 4.46% | 9.07% | 1.76% | -0.76% | 14.42% | 5.34% |
2021 | -0.64% | 9.05% | 0.01% | 0.75% | 6.81% | 5.40% | 4.65% | -0.71% | 5.37% | 0.06% | -2.58% | 2.97% |
2022 | -2.01% | -8.60% | 5.34% | -0.85% | -5.68% | -6.25% | 10.27% | 4.28% | -1.79% | 2.69% | 1.63% | -2.37% |
2023 | -3.10% | -1.34% | -2.17% | 5.17% | 4.87% | 5.80% | 5.79% | 4.19% | 2.07% | -3.44% | 9.99% | 5.80% |
2024 | 5.01% | -0.11% | -2.48% | 5.45% | 0.62% | 5.63% | 3.74% | 1.34% | 1.82% | -5.82% | -0.80% | -0.07% |
2025 | -8.37% | -11.30% | 8.33% | 4.00% | 7.93% | 4.04% | -2.97% | -1.79% | -0.32% | 2.01% | - | - |
Nifty MidSmallcap 400 Performance
Nifty MidSmallcap 400 Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 20,103.47 | 20,024.83 | First Support | 19,979.67 |
Second Resistance | 20,148.63 | Second Support | 19,901.03 | |
Third Resistance | 20,227.27 | Third Support | 19,855.87 |
Nifty MidSmallcap 400 Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Finance | 36 | 9.61 | 1,185,535 |
Pharmaceuticals | 31 | 7.57 | 933,820 |
Banks | 18 | 6.82 | 841,619 |
IT - Software | 25 | 5.94 | 733,470 |
Capital Goods-Non Electrical Equipment | 19 | 3.54 | 436,226 |
Chemicals | 17 | 3.41 | 420,744 |
Capital Goods - Electrical Equipment | 12 | 3.23 | 398,589 |
Power Generation & Distribution | 8 | 2.93 | 361,851 |
FMCG | 12 | 2.90 | 358,268 |
Healthcare | 13 | 2.88 | 354,806 |
Realty | 10 | 2.85 | 351,162 |
Auto Ancillaries | 13 | 2.59 | 319,124 |
Consumer Durables | 8 | 2.54 | 313,895 |
E-Commerce/App based Aggregator | 5 | 2.38 | 294,048 |
Automobile | 7 | 2.33 | 287,467 |
Infrastructure Developers & Operators | 11 | 1.95 | 240,994 |
Financial Services | 6 | 1.87 | 231,227 |
Miscellaneous | 5 | 1.68 | 207,890 |
Gas Distribution | 6 | 1.63 | 201,389 |
Steel | 7 | 1.57 | 193,988 |
Insurance | 6 | 1.50 | 184,869 |
Cables | 4 | 1.49 | 183,358 |
Cement | 6 | 1.46 | 179,652 |
Tyres | 5 | 1.34 | 165,079 |
Telecom-Service | 5 | 1.30 | 160,721 |
Mining & Mineral products | 3 | 1.27 | 156,260 |
Fertilizers | 4 | 1.22 | 150,603 |
Agro Chemicals | 4 | 1.11 | 136,808 |
Hotels & Restaurants | 6 | 1.08 | 133,434 |
Refineries | 3 | 1.08 | 132,773 |
Castings, Forgings & Fastners | 4 | 1.00 | 123,880 |
Logistics | 4 | 0.97 | 119,615 |
Trading | 5 | 0.94 | 116,496 |
Telecom Equipment & Infra Services | 3 | 0.94 | 115,782 |
Retail | 4 | 0.93 | 115,109 |
Aerospace & Defence | 7 | 0.89 | 109,761 |
Stock/ Commodity Brokers | 3 | 0.87 | 107,516 |
Plastic products | 3 | 0.84 | 104,168 |
Alcoholic Beverages | 2 | 0.70 | 86,691 |
Bearings | 3 | 0.70 | 86,611 |
Non Ferrous Metals | 3 | 0.70 | 86,271 |
Paints/Varnish | 2 | 0.63 | 77,474 |
Diversified | 3 | 0.56 | 68,910 |
Quick Service Restaurant | 3 | 0.55 | 68,292 |
Crude Oil & Natural Gas | 1 | 0.55 | 67,724 |
Marine Port & Services | 1 | 0.52 | 64,187 |
Textiles | 5 | 0.49 | 60,171 |
Railways | 1 | 0.46 | 56,772 |
Entertainment | 4 | 0.43 | 53,217 |
Tobacco Products | 1 | 0.42 | 51,398 |
Readymade Garments/ Apparells | 3 | 0.41 | 50,554 |
Diamond, Gems and Jewellery | 1 | 0.40 | 49,015 |
Sugar | 3 | 0.29 | 35,614 |
Credit Rating Agencies | 1 | 0.27 | 33,453 |
Ceramic Products | 2 | 0.23 | 27,940 |
Shipping | 2 | 0.21 | 25,646 |
Leather | 2 | 0.20 | 24,694 |
Glass & Glass Products | 1 | 0.19 | 22,904 |
Plywood Boards/Laminates | 1 | 0.13 | 16,569 |
Electronics | 2 | 0.13 | 15,970 |
Printing & Stationery | 1 | 0.12 | 15,346 |
Plantation & Plantation Products | 1 | 0.09 | 11,063 |
Packaging | 1 | 0.09 | 10,804 |
Refractories | 1 | 0.07 | 9,168 |
IT - Hardware | 1 | 0.00 | 0 |
Nifty MidSmallcap 400 Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Anand Rathi Wealth Ltd | 3,135.00 | 24,348 | 6.82% |
Tata Communications Ltd | 1,879.90 | 51,230 | 4.54% |
Multi Commodity Exchange of India Ltd | 9,267.00 | 45,577 | 3.69% |
Waaree Energies Ltd | 3,524.00 | 98,052 | 3.51% |
BSE Ltd | 2,546.10 | 100,702 | 2.83% |
Nifty MidSmallcap 400 Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Tata Investment Corporation Ltd | 1,055.00 | 50,177 | -89.37% |
Jubilant Ingrevia Ltd | 692.50 | 11,244 | -1.95% |
BLS International Services Ltd | 294.05 | 12,328 | -1.92% |
GE Vernova T&D India Ltd | 2,973.40 | 77,506 | -1.82% |
One 97 Communications Ltd | 1,230.60 | 79,807 | -1.50% |
All Other Nifty MidSmallcap 400 Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Godrej Agrovet Ltd | 665.95 | 12,874 | -0.60% |
Indian Energy Exchange Ltd | 136.85 | 12,216 | -0.13% |
General Insurance Corporation of India | 384.15 | 67,509 | -0.26% |
Tube Investments of India Ltd | 3,097.70 | 60,287 | -0.59% |
Nippon Life India Asset Management Ltd | 895.00 | 56,276 | 1.18% |
New India Assurance Company Ltd | 190.65 | 31,485 | -0.21% |
Newgen Software Technologies Ltd | 866.00 | 12,255 | 0.00% |
Amber Enterprises India Ltd | 8,380.00 | 29,307 | 0.64% |
Aster DM Healthcare Ltd | 709.85 | 36,300 | 1.30% |
Bharat Dynamics Ltd | 1,521.90 | 55,318 | 0.83% |
Bandhan Bank Ltd | 166.22 | 27,137 | -1.34% |
Lemon Tree Hotels Ltd | 164.16 | 13,139 | -0.94% |
Rites Ltd | 253.07 | 12,118 | 0.37% |
Crompton Greaves Consumer Electricals Ltd | 285.25 | 18,316 | 0.26% |
Mahanagar Gas Ltd | 1,314.50 | 12,796 | 1.54% |
RBL Bank Ltd | 297.40 | 17,797 | 2.55% |
L&T Technology Services Ltd | 4,195.50 | 44,457 | 0.04% |
ICICI Prudential Life Insurance Company Ltd | 600.75 | 85,874 | 1.20% |
Endurance Technologies Ltd | 2,851.10 | 40,040 | -0.01% |
PNB Housing Finance Ltd | 852.90 | 22,233 | -0.04% |
Laurus Labs Ltd | 875.00 | 47,281 | 0.08% |
Housing & Urban Development Corporation Ltd | 229.59 | 46,104 | -0.36% |
Tejas Networks Ltd | 595.70 | 10,485 | 0.44% |
ERIS Lifesciences Ltd | 1,590.30 | 21,918 | -1.23% |
AU Small Finance Bank Ltd | 770.70 | 57,227 | 0.47% |
Cochin Shipyard Ltd | 1,788.50 | 46,293 | 1.61% |
Aditya Birla Capital Ltd | 300.95 | 78,314 | 0.64% |
Dixon Technologies (India) Ltd | 17,069.00 | 104,139 | -0.73% |
PTC Industries Ltd | 16,503.00 | 24,598 | 0.48% |
Inox Wind Ltd | 149.00 | 25,889 | -0.58% |
Authum Investment & Infrastructure Ltd | 3,223.50 | 54,001 | 1.34% |
Syngene International Ltd | 628.85 | 25,536 | -0.80% |
Gujarat Gas Ltd | 433.30 | 29,391 | 1.51% |
IDFC First Bank Ltd | 74.08 | 59,917 | 0.50% |
Alkem Laboratories Ltd | 5,498.50 | 65,739 | 0.11% |
Dr Lal Pathlabs Ltd | 3,186.10 | 27,006 | -1.15% |
Narayana Hrudayalaya Ltd | 1,755.80 | 35,951 | -0.18% |
Central Depository Services (India) Ltd | 1,639.00 | 33,845 | 1.21% |
Intellect Design Arena Ltd | 979.25 | 13,702 | -0.56% |
Minda Corporation Ltd | 570.65 | 13,607 | 0.18% |
Zen Technologies Ltd | 1,388.50 | 12,578 | -0.37% |
Muthoot Finance Ltd | 3,274.80 | 129,028 | 1.89% |
L&T Finance Ltd | 267.66 | 66,647 | 0.41% |
Alembic Pharmaceuticals Ltd | 946.50 | 18,548 | 0.30% |
PG Electroplast Ltd | 585.00 | 16,589 | 0.21% |
Triveni Turbine Ltd | 527.00 | 16,695 | 0.29% |
APL Apollo Tubes Ltd | 1,741.80 | 48,386 | -0.02% |
RHI Magnesita India Ltd | 449.80 | 9,168 | 1.52% |
Schneider Electric Infrastructure Ltd | 835.15 | 19,995 | -0.20% |
NBCC (India) Ltd | 112.97 | 30,605 | -0.28% |
Indus Towers Ltd | 349.30 | 94,269 | -0.17% |
Transformers & Rectifiers India Ltd | 490.45 | 14,780 | -0.45% |
Brigade Enterprises Ltd | 928.05 | 22,743 | -0.26% |
Reliance Power Ltd | 46.58 | 19,128 | 0.78% |
IRB Infrastructure Developers Ltd | 42.45 | 25,793 | -0.66% |
V-Guard Industries Ltd | 350.00 | 15,395 | -0.88% |
Titagarh Rail Systems Ltd | 897.45 | 12,070 | 0.13% |
ZF Commercial Vehicle Control System India Ltd | 13,078.00 | 24,911 | -0.36% |
NHPC Ltd | 87.45 | 86,849 | 1.16% |
Oil India Ltd | 419.60 | 67,724 | 0.76% |
Godrej Properties Ltd | 2,090.40 | 63,089 | -0.31% |
Jubilant Foodworks Ltd | 597.45 | 39,406 | 0.06% |
Valor Estate Ltd | 156.78 | 8,352 | 0.97% |
Persistent Systems Ltd | 5,376.30 | 83,370 | 0.87% |
SJVN Ltd | 90.37 | 35,376 | 0.37% |
Jupiter Wagons Ltd | 329.95 | 13,941 | 0.53% |
Oberoi Realty Ltd | 1,596.80 | 57,775 | 0.55% |
Prestige Estates Projects Ltd | 1,605.40 | 69,518 | -0.57% |
Gravita India Ltd | 1,623.00 | 11,932 | 0.37% |
Kirloskar Oil Engines Ltd | 883.65 | 12,854 | -0.07% |
AIA Engineering Ltd | 3,215.90 | 30,570 | -0.53% |
PVR Inox Ltd | 1,095.30 | 10,799 | -0.42% |
Gujarat State Petronet Ltd | 320.95 | 17,950 | 0.85% |
K E C International Ltd | 874.15 | 22,847 | 1.86% |
Mahindra & Mahindra Financial Services Ltd | 287.70 | 39,496 | 1.20% |
Sun TV Network Ltd | 584.00 | 22,936 | 0.40% |
Godawari Power & Ispat Ltd | 243.08 | 16,118 | 0.88% |
GMR Airports Ltd | 90.44 | 94,894 | 0.66% |
Action Construction Equipment Ltd | 1,095.00 | 12,868 | 1.26% |
Torrent Power Ltd | 1,287.00 | 64,681 | 0.26% |
L T Foods Ltd | 399.85 | 13,901 | -0.11% |
Sobha Ltd | 1,442.10 | 15,492 | -0.37% |
Redington Ltd | 276.80 | 21,815 | -0.93% |
Firstsource Solutions Ltd | 325.70 | 23,187 | -0.76% |
Indian Bank | 780.85 | 105,555 | -0.34% |
Vodafone Idea Ltd | 8.66 | 94,583 | -0.80% |
Page Industries Ltd | 41,240.00 | 45,832 | 0.56% |
Astral Ltd | 1,425.80 | 38,174 | 0.32% |
Fortis Healthcare Ltd | 1,088.30 | 82,713 | -0.63% |
Central Bank of India | 37.67 | 34,214 | -0.34% |
K P R Mill Ltd | 1,003.00 | 33,899 | 1.18% |
Motilal Oswal Financial Services Ltd | 1,014.95 | 60,300 | 1.10% |
Jyothy Labs Ltd | 309.10 | 11,431 | -0.55% |
eClerx Services Ltd | 4,134.40 | 20,319 | -0.24% |
HDFC Asset Management Company Ltd | 5,691.50 | 121,308 | 0.40% |
CreditAccess Grameen Ltd | 1,405.80 | 22,514 | -0.14% |
Ircon International Ltd | 174.18 | 16,356 | 0.16% |
AAVAS Financiers Ltd | 1,625.40 | 12,815 | 0.31% |
Garden Reach Shipbuilders & Engineers Ltd | 2,616.90 | 29,855 | 0.43% |
Adani Total Gas Ltd | 630.95 | 68,755 | 0.90% |
Techno Electric & Engineering Company Ltd | 1,356.40 | 15,631 | 0.97% |
Dalmia Bharat Ltd | 2,238.00 | 41,921 | 0.14% |
Chalet Hotels Ltd | 923.90 | 20,268 | -0.68% |
Rail Vikas Nigam Ltd | 340.40 | 70,703 | 0.37% |
Metropolis Healthcare Ltd | 1,964.00 | 10,228 | -0.56% |
KPIT Technologies Ltd | 1,160.90 | 31,668 | 0.51% |
Polycab India Ltd | 7,703.00 | 115,654 | 0.23% |
Indiamart Intermesh Ltd | 2,390.30 | 14,389 | -0.34% |
Affle 3i Ltd | 1,947.40 | 27,507 | -0.44% |
360 ONE WAM Ltd | 1,120.60 | 44,578 | 1.74% |
Gujarat Fluorochemicals Ltd | 3,670.00 | 40,442 | -0.35% |
Indian Railway Catering & Tourism Corporation Ltd | 710.85 | 56,772 | 0.18% |
Jyoti CNC Automation Ltd | 934.70 | 21,404 | -0.70% |
Bharti Hexacom Ltd | 1,776.70 | 89,470 | -0.74% |
Indegene Ltd | 545.30 | 13,163 | -0.56% |
TBO Tek Ltd | 1,545.10 | 16,635 | 0.55% |
Aadhar Housing Finance Ltd | 514.85 | 23,835 | 0.20% |
Go Digit General Insurance Ltd | 358.10 | 33,184 | -0.36% |
Emcure Pharmaceuticals Ltd | 1,385.80 | 25,949 | 1.11% |
Akums Drugs & Pharmaceuticals Ltd | 455.70 | 7,278 | -1.43% |
Ola Electric Mobility Ltd | 49.89 | 22,178 | -0.76% |
Brainbees Solutions Ltd | 371.15 | 19,180 | 0.98% |
Netweb Technologies India Ltd | 3,915.00 | 22,047 | 0.66% |
SBFC Finance Ltd | 106.33 | 11,588 | 0.32% |
Concord Biotech Ltd | 1,569.60 | 16,391 | 0.28% |
R R Kabel Ltd | 1,255.70 | 14,279 | -0.61% |
Nuvama Wealth Management Ltd | 7,288.50 | 25,969 | 1.24% |
SignatureGlobal India Ltd | 1,038.20 | 14,587 | -0.08% |
JSW Infrastructure Ltd | 306.00 | 64,187 | 0.13% |
Blue Jet Healthcare Ltd | 663.60 | 11,496 | -0.04% |
Honasa Consumer Ltd | 280.25 | 9,216 | -1.18% |
Indian Renewable Energy Development Agency Ltd | 151.31 | 42,195 | 0.83% |
Tata Technologies Ltd | 702.40 | 28,426 | 0.24% |
Doms Industries Ltd | 2,540.40 | 15,346 | 0.48% |
Inox India Ltd | 1,193.80 | 10,804 | 0.19% |
Premier Energies Ltd | 1,043.70 | 46,633 | 1.23% |
Afcons Infrastructure Ltd | 463.40 | 17,047 | -0.02% |
Sagility Ltd | 46.45 | 21,661 | 0.41% |
ACME Solar Holdings Ltd | 286.05 | 17,166 | 0.85% |
Swiggy Ltd | 438.35 | 108,436 | 0.82% |
Niva Bupa Health Insurance Company Ltd | 77.28 | 14,253 | 0.09% |
NTPC Green Energy Ltd | 98.93 | 83,168 | 0.23% |
OneSource Specialty Pharma Ltd | 1,841.60 | 21,166 | -0.44% |
Sai Life Sciences Ltd | 863.00 | 18,212 | -0.60% |
Vishal Mega Mart Ltd | 147.63 | 68,945 | -0.03% |
Inventurus Knowledge Solutions Ltd | 1,526.80 | 26,316 | -0.37% |
International Gemmological Institute (India) Ltd | 342.70 | 14,799 | 0.04% |
Ventive Hospitality Ltd | 704.55 | 16,430 | 0.17% |
ITC Hotels Ltd | 213.00 | 44,331 | 0.07% |
Dr Agarwals Health Care Ltd | 514.50 | 16,399 | -0.95% |
Hexaware Technologies Ltd | 710.25 | 42,865 | 0.37% |
Tata Teleservices (Maharashtra) Ltd | 57.04 | 11,139 | -0.14% |
Indian Overseas Bank | 39.50 | 76,622 | -0.75% |
Birlasoft Ltd | 348.65 | 9,707 | 0.03% |
Olectra Greentech Ltd | 1,485.30 | 12,118 | 0.60% |
Cera Sanitaryware Ltd | 6,105.50 | 7,808 | 1.56% |
Oracle Financial Services Software Ltd | 9,252.00 | 79,970 | 0.60% |
Union Bank of India | 139.06 | 106,794 | -0.60% |
United Breweries Ltd | 1,764.50 | 46,590 | 0.15% |
Granules India Ltd | 565.40 | 13,685 | 0.25% |
Radico Khaitan Ltd | 2,973.00 | 40,102 | -0.78% |
Navin Fluorine International Ltd | 4,845.10 | 24,632 | 0.74% |
UCO Bank | 31.53 | 39,851 | -0.82% |
Jindal Stainless Ltd | 781.60 | 63,827 | 0.98% |
Indraprastha Gas Ltd | 217.88 | 30,324 | 0.72% |
Petronet LNG Ltd | 282.55 | 42,173 | 0.48% |
Biocon Ltd | 349.30 | 46,700 | -0.03% |
Bank of Maharashtra | 57.30 | 44,280 | -0.49% |
Ramkrishna Forgings Ltd | 556.60 | 10,119 | -0.32% |
Uno Minda Ltd | 1,221.20 | 71,010 | -0.98% |
Coforge Ltd | 1,723.00 | 57,420 | 0.41% |
Century Plyboards (India) Ltd | 747.50 | 16,569 | 0.15% |
JBM Auto Ltd | 652.70 | 15,408 | 0.32% |
Jaiprakash Power Ventures Ltd | 18.45 | 12,576 | 0.54% |
IIFL Finance Ltd | 494.00 | 20,885 | 0.56% |
J K Cements Ltd | 6,661.00 | 51,247 | 0.46% |
Yes Bank Ltd | 23.97 | 75,388 | -0.25% |
Suzlon Energy Ltd | 54.49 | 73,914 | 0.26% |
Welspun Corp Ltd | 850.30 | 22,227 | 0.63% |
Bank of India | 125.76 | 57,751 | -0.87% |
Saregama India Ltd | 454.30 | 8,878 | -1.01% |
Cyient Ltd | 1,167.90 | 12,909 | 0.43% |
Engineers India Ltd | 200.64 | 11,216 | 0.54% |
Gujarat Mineral Development Corporation Ltd | 607.75 | 18,975 | 1.79% |
IndusInd Bank Ltd | 758.15 | 59,175 | -0.23% |
Jammu and Kashmir Bank Ltd | 105.86 | 11,689 | -0.35% |
City Union Bank Ltd | 216.14 | 16,140 | -0.72% |
Sonata Software Ltd | 366.50 | 10,192 | 0.87% |
National Aluminium Company Ltd | 228.00 | 41,389 | 1.16% |
Apar Industries Ltd | 8,486.50 | 34,176 | -0.26% |
Glenmark Pharmaceuticals Ltd | 1,912.00 | 53,931 | 0.13% |
Wockhardt Ltd | 1,397.20 | 22,560 | 0.64% |
Ajanta Pharma Ltd | 2,402.10 | 30,206 | -0.70% |
Triveni Engineering and Industries Ltd | 350.45 | 7,628 | 0.43% |
Capri Global Capital Ltd | 188.17 | 18,035 | 0.22% |
Marico Ltd | 715.85 | 92,627 | 0.35% |
Poly Medicure Ltd | 1,882.30 | 18,882 | 0.94% |
Container Corporation Of India Ltd | 532.05 | 40,469 | 0.21% |
Choice International Ltd | 827.45 | 16,915 | 0.72% |
Emami Ltd | 537.80 | 23,449 | 0.18% |
Manappuram Finance Ltd | 289.95 | 24,255 | 1.26% |
CCL Products (India) Ltd | 828.65 | 11,063 | -0.07% |
HBL Engineering Ltd | 924.80 | 25,419 | 0.88% |
KEI Industries Ltd | 4,329.00 | 41,204 | 0.40% |
Asahi India Glass Ltd | 902.00 | 22,904 | 0.32% |
Anant Raj Ltd | 685.45 | 23,534 | -0.01% |
Usha Martin Ltd | 454.95 | 13,957 | -0.73% |
Honeywell Automation India Ltd | 36,460.00 | 31,992 | 0.84% |
Hindustan Copper Ltd | 347.50 | 32,951 | 1.97% |
NLC India Ltd | 273.00 | 37,425 | 1.13% |
Welspun Living Ltd | 123.70 | 12,016 | -0.06% |
Lloyds Metals & Energy Ltd | 1,322.40 | 69,439 | 0.39% |
Nava Ltd | 623.50 | 18,056 | 0.19% |
Carborundum Universal Ltd | 925.00 | 17,672 | -0.34% |
MMTC Ltd | 69.48 | 10,380 | 0.43% |
UPL Ltd | 679.90 | 56,822 | 0.91% |
Can Fin Homes Ltd | 802.80 | 10,662 | 0.18% |
Berger Paints India Ltd | 536.30 | 62,259 | 0.41% |
Graphite India Ltd | 559.85 | 10,825 | 1.02% |
HEG Ltd | 525.00 | 10,029 | 1.07% |
Supreme Industries Ltd | 4,261.80 | 54,155 | -0.06% |
PCBL Chemical Ltd | 383.30 | 14,445 | 0.14% |
Alkyl Amines Chemicals Ltd | 1,848.50 | 9,459 | -0.21% |
Astrazeneca Pharma India Ltd | 9,193.00 | 23,052 | -0.32% |
J B Chemicals & Pharmaceuticals Ltd | 1,662.50 | 26,033 | 0.14% |
Gillette India Ltd | 9,457.00 | 30,913 | -0.35% |
Zee Entertainment Enterprises Ltd | 110.88 | 10,604 | 0.30% |
Elecon Engineering Company Ltd | 550.45 | 12,399 | -0.24% |
Schaeffler India Ltd | 4,003.00 | 62,846 | -0.42% |
Bayer CropScience Ltd | 4,999.80 | 22,541 | -0.12% |
Coromandel International Ltd | 2,222.10 | 65,465 | 0.13% |
Deepak Nitrite Ltd | 1,777.40 | 24,186 | 0.28% |
Vardhman Textiles Ltd | 399.25 | 11,545 | 0.14% |
Phoenix Mills Ltd | 1,639.30 | 58,019 | 1.01% |
Swan Corp Ltd | 438.05 | 13,620 | 0.72% |
SRF Ltd | 3,052.60 | 90,352 | 0.17% |
Zensar Technologies Ltd | 781.70 | 17,704 | 0.48% |
Sarda Energy & Minerals Ltd | 559.90 | 19,636 | 0.48% |
Cholamandalam Financial Holdings Ltd | 1,835.00 | 34,509 | -0.15% |
Voltas Ltd | 1,395.50 | 45,642 | 1.23% |
Great Eastern Shipping Company Ltd | 1,049.45 | 14,928 | 0.33% |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,488.60 | 18,737 | 0.30% |
Glaxosmithkline Pharmaceuticals Ltd | 2,757.20 | 46,604 | 0.24% |
Pfizer Ltd | 5,486.50 | 25,298 | -0.78% |
Akzo Nobel India Ltd | 3,349.00 | 15,216 | 0.31% |
Tata Chemicals Ltd | 913.45 | 23,196 | 0.32% |
Colgate-Palmolive (India) Ltd | 2,220.10 | 60,396 | -0.05% |
EIH Ltd | 381.40 | 23,717 | 0.74% |
Castrol India Ltd | 200.36 | 19,773 | 0.19% |
Apollo Tyres Ltd | 484.50 | 30,831 | -0.18% |
CEAT Ltd | 3,597.00 | 14,460 | 0.51% |
Finolex Industries Ltd | 191.70 | 11,839 | 0.50% |
Bombay Burmah Trading Corporation Ltd | 1,891.50 | 13,203 | 0.09% |
Balkrishna Industries Ltd | 2,217.30 | 42,860 | -0.04% |
KSB Ltd | 797.15 | 13,910 | -0.31% |
LIC Housing Finance Ltd | 573.15 | 31,472 | 0.14% |
Lupin Ltd | 1,960.00 | 89,995 | -0.63% |
The Ramco Cements Ltd | 1,009.45 | 23,886 | -0.14% |
Maharashtra Seamless Ltd | 584.30 | 7,807 | 0.34% |
Maharashtra Scooters Ltd | 17,349.00 | 19,818 | 0.06% |
Max Financial Services Ltd | 1,614.30 | 55,474 | 0.42% |
MRF Ltd | 158,095.00 | 66,524 | 0.77% |
NCC Ltd | 208.35 | 13,081 | 0.01% |
Patanjali Foods Ltd | 588.25 | 64,215 | -0.26% |
Jindal Saw Ltd | 204.15 | 13,110 | -0.41% |
Reliance Infrastructure Ltd | 237.10 | 9,660 | 0.11% |
Sundram Fasteners Ltd | 989.05 | 20,879 | -0.65% |
Tata Elxsi Ltd | 5,395.00 | 33,342 | 0.80% |
ACC Ltd | 1,874.60 | 35,102 | 0.24% |
Thermax Ltd | 3,163.00 | 37,980 | -0.83% |
Procter & Gamble Hygiene and Health Care Ltd | 14,177.00 | 46,017 | -0.01% |
Federal Bank Ltd | 213.48 | 52,374 | 0.22% |
SKF India Ltd | 4,853.00 | 23,765 | 0.83% |
Ashok Leyland Ltd | 137.53 | 80,672 | 0.08% |
Cummins India Ltd | 3,958.90 | 109,649 | 0.05% |
Abbott India Ltd | 29,915.00 | 63,665 | -0.27% |
Bharat Forge Ltd | 1,222.00 | 58,595 | -0.34% |
Escorts Kubota Ltd | 3,595.40 | 40,015 | 0.50% |
Aegis Logistics Ltd | 828.95 | 28,452 | 2.20% |
Amara Raja Energy & Mobility Ltd | 1,001.95 | 18,249 | 0.44% |
Atul Ltd | 5,980.50 | 17,619 | -0.23% |
Force Motors Ltd | 16,123.00 | 21,263 | -0.07% |
Balrampur Chini Mills Ltd | 471.90 | 9,546 | -0.11% |
Aditya Birla Real Estate Ltd | 1,616.30 | 18,053 | 0.00% |
BASF India Ltd | 4,522.00 | 19,666 | -0.33% |
Bata India Ltd | 1,152.10 | 14,778 | 0.27% |
BEML Ltd | 4,408.30 | 18,201 | 0.68% |
Blue Star Ltd | 1,913.90 | 39,337 | 0.12% |
CESC Ltd | 171.65 | 22,647 | 0.52% |
Chambal Fertilisers & Chemicals Ltd | 496.90 | 20,009 | -0.44% |
Exide Industries Ltd | 398.70 | 33,873 | 0.05% |
CRISIL Ltd | 4,606.70 | 33,453 | 0.71% |
Dabur India Ltd | 488.50 | 86,556 | 0.15% |
Bharat Heavy Electricals Ltd | 234.99 | 81,707 | 0.06% |
Hindustan Petroleum Corporation Ltd | 452.35 | 96,039 | 0.22% |
IFCI Ltd | 56.83 | 15,277 | 0.21% |
Mangalore Refinery And Petrochemicals Ltd | 143.22 | 25,010 | 0.40% |
Chennai Petroleum Corporation Ltd | 787.90 | 11,725 | 0.08% |
Steel Authority of India Ltd | 133.50 | 54,626 | 0.75% |
IDBI Bank Ltd | 92.70 | 100,212 | -0.57% |
EID Parry (India) Ltd | 1,043.80 | 18,441 | 0.75% |
Finolex Cables Ltd | 805.40 | 12,221 | 0.90% |
Godfrey Phillips India Ltd | 3,355.30 | 51,398 | 1.81% |
Godrej Industries Ltd | 1,042.70 | 35,324 | -0.55% |
Hero MotoCorp Ltd | 5,569.50 | 111,221 | 0.19% |
HFCL Ltd | 77.45 | 11,028 | 1.36% |
Himadri Speciality Chemical Ltd | 472.00 | 23,070 | 0.87% |
Kajaria Ceramics Ltd | 1,251.50 | 20,132 | -0.80% |
Whirlpool of India Ltd | 1,170.10 | 14,775 | 0.51% |
Kirloskar Brothers Ltd | 1,967.20 | 15,520 | 0.57% |
Sumitomo Chemical India Ltd | 525.00 | 26,163 | 0.14% |
Cohance Lifesciences Ltd | 884.50 | 33,863 | -0.10% |
SBI Cards & Payment Services Ltd | 922.60 | 87,704 | 0.19% |
Hitachi Energy India Ltd | 17,885.00 | 79,248 | 0.56% |
Happiest Minds Technologies Ltd | 494.95 | 7,503 | 0.42% |
Computer Age Management Services Ltd | 3,897.00 | 19,174 | 0.74% |
Angel One Ltd | 2,395.10 | 21,247 | 2.32% |
