Nifty MidSmallcap 400 Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty MidSmallcap 400 Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 19,560.70 | ₹ 19,454.20 | ₹ 19,605.05 | ₹ 19,415.55 | 19,454.20 |
2025-08-13 | ₹ 19,467.10 | ₹ 19,513.55 | ₹ 19,547.60 | ₹ 19,445.25 | 19,513.55 |
2025-08-12 | ₹ 19,447.85 | ₹ 19,390.50 | ₹ 19,485.75 | ₹ 19,371.40 | 19,390.50 |
2025-08-11 | ₹ 19,298.30 | ₹ 19,417.90 | ₹ 19,440.90 | ₹ 19,219.10 | 19,417.90 |
2025-08-08 | ₹ 19,612.40 | ₹ 19,305.75 | ₹ 19,614.10 | ₹ 19,268.15 | 19,305.75 |
Nifty MidSmallcap 400 Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.41% | -3.88% | -29.48% | 15.94% | 1.79% | 9.12% | 4.46% | 9.07% | 1.76% | -0.76% | 14.42% | 5.34% |
2021 | -0.64% | 9.05% | 0.01% | 0.75% | 6.81% | 5.40% | 4.65% | -0.71% | 5.37% | 0.06% | -2.58% | 2.97% |
2022 | -2.01% | -8.60% | 5.34% | -0.85% | -5.68% | -6.25% | 10.27% | 4.28% | -1.79% | 2.69% | 1.63% | -2.37% |
2023 | -3.10% | -1.34% | -2.17% | 5.17% | 4.87% | 5.80% | 5.79% | 4.19% | 2.07% | -3.44% | 9.99% | 5.80% |
2024 | 5.01% | -0.11% | -2.48% | 5.45% | 0.62% | 5.63% | 3.74% | 1.34% | 1.82% | -5.82% | -0.80% | -0.07% |
2025 | -8.37% | -11.30% | 8.33% | 4.00% | 7.93% | 4.04% | -2.97% | -0.65% | - | - | - | - |
Nifty MidSmallcap 400 Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Finance | 37 | 9.85 | 1,167,649 |
Pharmaceuticals | 30 | 7.76 | 919,675 |
IT - Software | 27 | 6.01 | 713,119 |
Banks | 17 | 5.92 | 701,932 |
Healthcare | 13 | 3.79 | 449,772 |
Capital Goods - Electrical Equipment | 13 | 3.63 | 430,270 |
Chemicals | 18 | 3.61 | 427,584 |
Capital Goods-Non Electrical Equipment | 18 | 3.46 | 409,893 |
Power Generation & Distribution | 8 | 3.00 | 355,865 |
Aerospace & Defence | 9 | 2.94 | 348,531 |
Realty | 10 | 2.87 | 339,899 |
Auto Ancillaries | 13 | 2.56 | 303,126 |
Consumer Durables | 8 | 2.46 | 291,346 |
FMCG | 10 | 2.32 | 274,561 |
Non Ferrous Metals | 4 | 2.12 | 250,992 |
Infrastructure Developers & Operators | 13 | 2.08 | 246,072 |
Financial Services | 6 | 1.91 | 226,034 |
Gas Distribution | 6 | 1.65 | 195,195 |
Steel | 7 | 1.52 | 180,492 |
E-Commerce/App based Aggregator | 5 | 1.46 | 172,871 |
Cables | 4 | 1.41 | 167,435 |
Cement | 5 | 1.41 | 166,778 |
Fertilizers | 4 | 1.36 | 160,964 |
Miscellaneous | 5 | 1.33 | 157,573 |
Tyres | 5 | 1.30 | 153,601 |
Mining & Mineral products | 3 | 1.25 | 147,737 |
Automobile | 4 | 1.18 | 139,959 |
Agro Chemicals | 4 | 1.15 | 136,544 |
Telecomm-Service | 5 | 1.09 | 129,798 |
Castings, Forgings & Fastners | 4 | 0.98 | 116,650 |
Refineries | 3 | 0.97 | 114,983 |
Telecomm Equipment & Infra Services | 3 | 0.93 | 109,786 |
Stock/ Commodity Brokers | 3 | 0.88 | 104,673 |
Plastic products | 3 | 0.85 | 100,588 |
Insurance | 5 | 0.83 | 98,132 |
Retail | 3 | 0.82 | 96,836 |
Alcoholic Beverages | 2 | 0.75 | 89,163 |
Logistics | 3 | 0.75 | 89,041 |
Bearings | 3 | 0.69 | 82,193 |
Paints/Varnish | 2 | 0.69 | 81,243 |
Quick Service Restaurant | 4 | 0.68 | 80,998 |
Diversified | 3 | 0.60 | 71,040 |
Marine Port & Services | 2 | 0.60 | 71,022 |
Textiles | 6 | 0.55 | 65,399 |
Crude Oil & Natural Gas | 1 | 0.55 | 65,186 |
Trading | 4 | 0.52 | 61,508 |
Railways | 1 | 0.49 | 58,008 |
Hotels & Restaurants | 3 | 0.48 | 56,403 |
Diamond, Gems and Jewellery | 1 | 0.46 | 55,062 |
Entertainment | 4 | 0.45 | 53,708 |
Tobacco Products | 1 | 0.45 | 52,930 |
Readymade Garments/ Apparells | 3 | 0.43 | 50,534 |
Sugar | 4 | 0.38 | 45,308 |
Credit Rating Agencies | 1 | 0.33 | 38,904 |
Ceramic Products | 2 | 0.24 | 28,480 |
Shipping | 2 | 0.20 | 23,520 |
Leather | 2 | 0.20 | 23,422 |
Glass & Glass Products | 1 | 0.17 | 20,343 |
Plywood Boards/Laminates | 1 | 0.14 | 16,171 |
Printing & Stationery | 1 | 0.12 | 14,545 |
Electronics | 2 | 0.10 | 12,294 |
Plantation & Plantation Products | 1 | 0.10 | 11,428 |
Refractories | 1 | 0.09 | 10,095 |
Packaging | 1 | 0.08 | 9,797 |
Media - Print/Television/Radio | 1 | 0.07 | 8,678 |
Air Transport Service | 1 | 0.03 | 4,074 |
IT - Hardware | 1 | 0.00 | 0 |
Nifty MidSmallcap 400 Performance
Today's Low
₹19,635.50
Today's High
₹19,776.20
52 Wk Low
₹0.00
52 Wk High
₹0.00
Open
₹19,676.05
Prev. Close
₹19,454.20
Nifty MidSmallcap 400 Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 19,567.65 | 19,491.60 | First Support | 19,378.15 |
Second Resistance | 19,681.10 | Second Support | 19,302.10 | |
Third Resistance | 19,757.15 | Third Support | 19,188.65 |
Nifty MidSmallcap 400 Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
K E C International Ltd | 851.20 | 20,712 | 9.33% |
Pfizer Ltd | 5,800.50 | 24,364 | 8.87% |
PG Electroplast Ltd | 531.90 | 13,875 | 8.63% |
Endurance Technologies Ltd | 2,815.30 | 36,687 | 8.19% |
Ashok Leyland Ltd | 131.62 | 71,622 | 7.92% |
Nifty MidSmallcap 400 Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Godfrey Phillips India Ltd | 9,625.00 | 52,930 | -5.48% |
Craftsman Automation Ltd | 6,804.00 | 16,925 | -4.07% |
Schneider Electric Infrastructure Ltd | 839.70 | 20,773 | -3.59% |
Suzlon Energy Ltd | 57.95 | 81,658 | -3.51% |
Techno Electric & Engineering Company Ltd | 1,444.70 | 17,376 | -3.29% |
All Other Nifty MidSmallcap 400 Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,844.20 | 33,481 | 3.45% |
Aegis Logistics Ltd | 692.80 | 24,568 | -1.05% |
Apollo Tyres Ltd | 459.10 | 27,484 | 6.20% |
SKF India Ltd | 4,505.90 | 21,944 | 1.60% |
Astrazeneca Pharma India Ltd | 8,420.50 | 20,728 | 1.27% |
Atul Ltd | 6,318.50 | 18,690 | -0.48% |
Balkrishna Industries Ltd | 2,439.70 | 46,347 | 1.67% |
BASF India Ltd | 4,522.10 | 19,600 | -0.07% |
Bata India Ltd | 1,119.90 | 13,506 | 6.69% |
Bayer CropScience Ltd | 5,572.50 | 25,418 | -1.36% |
Berger Paints India Ltd | 542.90 | 62,183 | 1.77% |
Bharat Forge Ltd | 1,191.60 | 56,438 | 0.94% |
Blue Star Ltd | 1,919.70 | 36,684 | 7.53% |
Bombay Burmah Trading Corporation Ltd | 1,847.30 | 12,773 | 0.82% |
Abbott India Ltd | 32,690.00 | 70,626 | -1.73% |
CESC Ltd | 164.78 | 21,607 | 1.14% |
Graphite India Ltd | 542.20 | 10,427 | 1.45% |
Carborundum Universal Ltd | 869.30 | 16,210 | 2.13% |
CEAT Ltd | 3,244.70 | 12,514 | 4.96% |
Aditya Birla Real Estate Ltd | 1,814.00 | 19,830 | 2.19% |
Exide Industries Ltd | 377.80 | 31,811 | 0.89% |
Colgate-Palmolive (India) Ltd | 2,236.00 | 58,590 | 3.81% |
Coromandel International Ltd | 2,401.60 | 69,445 | 2.06% |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,465.30 | 18,270 | 1.21% |
Deepak Nitrite Ltd | 1,816.10 | 25,307 | -2.18% |
EID Parry (India) Ltd | 1,165.00 | 20,656 | 0.21% |
EIH Ltd | 386.80 | 24,511 | -1.35% |
Elecon Engineering Company Ltd | 555.45 | 12,386 | 0.53% |
Elgi Equipments Ltd | 503.10 | 15,597 | 2.03% |
GE Vernova T&D India Ltd | 2,840.00 | 72,798 | -0.15% |
Escorts Kubota Ltd | 3,629.50 | 38,043 | 6.73% |
Finolex Cables Ltd | 823.70 | 12,432 | 1.40% |
Glaxosmithkline Pharmaceuticals Ltd | 2,758.90 | 46,900 | -0.39% |
Kansai Nerolac Paints Ltd | 237.27 | 19,060 | 0.77% |
Saregama India Ltd | 485.00 | 9,227 | 1.09% |
Great Eastern Shipping Company Ltd | 964.35 | 13,834 | -0.66% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 507.15 | 7,371 | 1.11% |
HEG Ltd | 511.80 | 9,736 | 1.49% |
Zensar Technologies Ltd | 800.50 | 18,244 | -0.33% |
India Cements Ltd | 374.35 | 11,429 | 1.48% |
Linde India Ltd | 6,279.00 | 52,951 | 1.07% |
Gillette India Ltd | 10,548.00 | 33,477 | 2.79% |
Castrol India Ltd | 206.58 | 20,312 | 0.63% |
Tata Investment Corporation Ltd | 6,883.50 | 34,828 | 0.12% |
J B Chemicals & Pharmaceuticals Ltd | 1,714.40 | 26,798 | -0.13% |
JK Tyre & Industries Ltd | 327.25 | 8,545 | 4.90% |
Whirlpool of India Ltd | 1,300.00 | 15,752 | 4.78% |
Kirloskar Brothers Ltd | 1,887.00 | 14,983 | -0.02% |
Cummins India Ltd | 3,807.80 | 104,758 | 0.62% |
The Ramco Cements Ltd | 1,076.30 | 25,189 | 0.90% |
Max Financial Services Ltd | 1,625.70 | 55,179 | 1.71% |
MRF Ltd | 144,975.00 | 58,711 | 4.69% |
Piramal Enterprises Ltd | 1,163.40 | 25,413 | 3.70% |
PCBL Chemical Ltd | 391.65 | 14,278 | 3.53% |
Schaeffler India Ltd | 3,915.40 | 60,249 | 1.49% |
Raymond Ltd | 614.25 | 4,074 | 0.38% |
SRF Ltd | 2,931.40 | 84,266 | 3.15% |
Sundram Fasteners Ltd | 964.40 | 19,941 | 1.49% |
Sundaram Finance Ltd | 4,788.80 | 50,302 | 5.60% |
Supreme Industries Ltd | 4,434.10 | 54,599 | 3.17% |
Tata Chemicals Ltd | 946.55 | 23,787 | 1.40% |
Cholamandalam Financial Holdings Ltd | 1,950.90 | 35,309 | 3.57% |
Jubilant Pharmova Ltd | 1,046.00 | 16,820 | -0.95% |
Voltas Ltd | 1,354.80 | 42,193 | 6.28% |
Alkyl Amines Chemicals Ltd | 2,105.50 | 10,615 | 1.55% |
Patanjali Foods Ltd | 1,780.40 | 64,100 | 0.88% |
Vardhman Textiles Ltd | 406.50 | 11,391 | 3.16% |
Jindal Saw Ltd | 202.00 | 12,701 | 1.56% |
Asahi India Glass Ltd | 862.45 | 20,343 | 3.04% |
Usha Martin Ltd | 361.00 | 10,809 | 1.93% |
Kajaria Ceramics Ltd | 1,283.20 | 20,172 | 1.21% |
Honeywell Automation India Ltd | 37,480.00 | 32,743 | 1.13% |
Sarda Energy & Minerals Ltd | 580.55 | 19,518 | 4.76% |
HFCL Ltd | 73.05 | 10,259 | 2.76% |
Can Fin Homes Ltd | 759.50 | 10,104 | 0.07% |
Finolex Industries Ltd | 197.42 | 11,634 | 5.22% |
Anant Raj Ltd | 540.40 | 18,385 | 0.87% |
Westlife Foodworld Ltd | 658.90 | 10,323 | -0.86% |
Godrej Industries Ltd | 1,250.30 | 39,825 | 5.83% |
Apar Industries Ltd | 8,454.50 | 34,427 | -1.30% |
3M India Ltd | 30,355.00 | 34,184 | 0.02% |
Amara Raja Energy & Mobility Ltd | 960.00 | 17,421 | 0.78% |
JM Financial Ltd | 185.41 | 17,780 | -0.26% |
Swan Energy Ltd | 427.30 | 13,560 | -1.40% |
Radico Khaitan Ltd | 2,850.50 | 38,217 | -0.25% |
Maharashtra Seamless Ltd | 676.15 | 9,041 | 0.25% |
Balrampur Chini Mills Ltd | 560.70 | 11,418 | -0.83% |
Timken India Ltd | 2,851.00 | 21,327 | 0.54% |
Welspun Living Ltd | 117.75 | 11,064 | 3.33% |
MMTC Ltd | 62.95 | 9,311 | 1.32% |
BEML Ltd | 4,104.20 | 16,886 | 1.24% |
Tata Communications Ltd | 1,685.80 | 48,259 | -0.54% |
Rashtriya Chemicals & Fertilizers Ltd | 145.68 | 8,011 | 0.37% |
Steel Authority of India Ltd | 122.67 | 49,711 | 1.91% |
Fertilizers & Chemicals Travancore Ltd | 962.80 | 62,349 | -0.09% |
NLC India Ltd | 235.72 | 32,912 | -0.79% |
National Aluminium Company Ltd | 188.75 | 34,409 | 0.62% |
Hindustan Petroleum Corporation Ltd | 387.00 | 83,900 | -1.86% |
Bharat Heavy Electricals Ltd | 217.90 | 77,110 | -1.55% |
Hindustan Zinc Ltd | 426.45 | 180,210 | -0.05% |
Tata Elxsi Ltd | 5,705.00 | 35,374 | 0.41% |
ITI Ltd | 294.20 | 27,986 | 1.00% |
DCM Shriram Ltd | 1,279.50 | 19,998 | -0.27% |
Chennai Petroleum Corporation Ltd | 633.50 | 9,421 | 0.02% |
Shipping Corporation of India Ltd | 208.18 | 9,686 | 0.27% |
Aarti Industries Ltd | 384.05 | 13,636 | 2.11% |
HBL Engineering Ltd | 768.00 | 21,248 | 0.31% |
UPL Ltd | 692.25 | 51,334 | 1.24% |
Mangalore Refinery And Petrochemicals Ltd | 123.20 | 21,662 | -0.32% |
NCC Ltd | 219.21 | 13,709 | 0.35% |
Lloyds Metals & Energy Ltd | 1,356.00 | 73,180 | -3.05% |
P I Industries Ltd | 3,773.00 | 55,957 | 2.24% |
Karur Vysya Bank Ltd | 262.25 | 20,701 | 1.98% |
Mastek Ltd | 2,520.20 | 7,748 | 0.62% |
Himadri Speciality Chemical Ltd | 470.00 | 23,048 | 0.72% |
Trident Ltd | 28.09 | 14,244 | 0.43% |
Lupin Ltd | 1,970.60 | 89,516 | 0.46% |
Chambal Fertilisers & Chemicals Ltd | 533.90 | 21,160 | 1.00% |
Alok Industries Ltd | 18.01 | 8,863 | 0.90% |
Zee Entertainment Enterprises Ltd | 116.83 | 11,161 | 0.50% |
IFCI Ltd | 53.42 | 14,223 | 1.17% |
CRISIL Ltd | 5,314.00 | 38,904 | -0.48% |
Mphasis Ltd | 2,707.00 | 51,694 | -0.49% |
Praj Industries Ltd | 409.00 | 7,568 | -0.56% |
Ipca Laboratories Ltd | 1,374.50 | 34,703 | 0.63% |
Federal Bank Ltd | 195.60 | 48,167 | -0.13% |
Nava Ltd | 575.60 | 16,858 | -1.03% |
Neuland Laboratories Ltd | 13,380.00 | 17,018 | 0.77% |
Hindustan Copper Ltd | 241.05 | 23,218 | 0.36% |
Blue Dart Express Ltd | 5,837.50 | 13,894 | -0.32% |
LIC Housing Finance Ltd | 566.70 | 31,290 | -0.45% |
Caplin Point Laboratories Ltd | 2,129.80 | 16,219 | -0.25% |
Kalpataru Projects International Ltd | 1,270.00 | 21,040 | 3.08% |
Aurobindo Pharma Ltd | 1,088.00 | 63,451 | 0.41% |
KEI Industries Ltd | 3,898.90 | 36,466 | 2.22% |
Natco Pharma Ltd | 882.90 | 15,677 | 0.97% |
Thermax Ltd | 3,296.00 | 39,005 | 0.66% |
CCL Products (India) Ltd | 903.10 | 11,428 | 5.13% |
Poonawalla Fincorp Ltd | 468.30 | 35,497 | 2.75% |
PTC Industries Ltd | 13,677.00 | 20,588 | -0.39% |
IDBI Bank Ltd | 88.05 | 93,879 | 0.80% |
Oil India Ltd | 401.50 | 65,186 | 0.19% |
UCO Bank | 28.36 | 35,211 | 1.03% |
General Insurance Corporation of India | 389.75 | 67,694 | 0.91% |
Union Bank of India | 135.49 | 102,825 | 0.48% |
Ircon International Ltd | 167.29 | 15,556 | 1.15% |
Central Bank of India | 36.61 | 32,685 | 1.38% |
Bank of Maharashtra | 54.82 | 41,865 | 0.79% |
Bank of India | 114.71 | 51,513 | 1.34% |
Cochin Shipyard Ltd | 1,715.00 | 44,476 | 1.42% |
Indian Overseas Bank | 36.70 | 69,651 | 1.47% |
RBL Bank Ltd | 258.25 | 15,377 | 2.54% |
Indian Bank | 672.00 | 89,903 | 0.56% |
Manappuram Finance Ltd | 266.50 | 22,528 | 0.19% |
Phoenix Mills Ltd | 1,493.70 | 51,093 | 4.45% |
Emami Ltd | 595.00 | 25,424 | 2.17% |
Afcons Infrastructure Ltd | 427.85 | 15,487 | 1.62% |
Five-Star Business Finance Ltd | 595.05 | 17,241 | 1.60% |
City Union Bank Ltd | 213.22 | 15,658 | 0.90% |
Jammu and Kashmir Bank Ltd | 105.54 | 11,469 | 1.45% |
Welspun Corp Ltd | 874.30 | 23,178 | -0.90% |
Wockhardt Ltd | 1,514.40 | 24,755 | -0.70% |
Engineers India Ltd | 191.71 | 10,704 | 0.74% |
NMDC Ltd | 69.70 | 61,050 | 0.43% |
SJVN Ltd | 92.93 | 36,134 | 1.05% |
Housing & Urban Development Corporation Ltd | 211.76 | 41,840 | 1.32% |
New India Assurance Company Ltd | 192.92 | 30,439 | 4.63% |
Gujarat Pipavav Port Ltd | 153.15 | 7,423 | -0.44% |
Uno Minda Ltd | 1,226.90 | 66,007 | 6.71% |
APL Apollo Tubes Ltd | 1,618.00 | 44,687 | 0.59% |
Sonata Software Ltd | 356.70 | 10,100 | -0.83% |
Page Industries Ltd | 44,625.00 | 48,541 | 2.55% |
NHPC Ltd | 82.53 | 82,620 | 0.26% |
Marico Ltd | 721.00 | 92,301 | 1.47% |
Redington Ltd | 238.25 | 18,536 | 0.49% |
Container Corporation Of India Ltd | 538.90 | 40,522 | 1.34% |
Nippon Life India Asset Management Ltd | 824.95 | 51,048 | 2.54% |
Granules India Ltd | 460.75 | 11,137 | 0.29% |
Reliance Power Ltd | 43.20 | 17,895 | -0.23% |
Capri Global Capital Ltd | 189.25 | 17,877 | 1.82% |
Mazagon Dock Shipbuilders Ltd | 2,722.00 | 109,802 | 0.02% |
Oracle Financial Services Software Ltd | 8,573.00 | 74,619 | -0.16% |
NBCC (India) Ltd | 105.72 | 27,945 | 2.18% |
Prestige Estates Projects Ltd | 1,632.90 | 68,919 | 2.00% |
Garden Reach Shipbuilders & Engineers Ltd | 2,645.00 | 29,660 | 2.21% |
Mahanagar Gas Ltd | 1,328.10 | 12,995 | 1.10% |
Ajanta Pharma Ltd | 2,692.00 | 33,517 | 0.23% |
Cyient Ltd | 1,181.00 | 13,027 | 0.68% |
Newgen Software Technologies Ltd | 886.70 | 12,572 | 0.03% |
Gujarat Mineral Development Corporation Ltd | 428.80 | 13,507 | 0.91% |
Poly Medicure Ltd | 1,901.40 | 19,258 | -0.05% |
Aadhar Housing Finance Ltd | 506.05 | 21,646 | 0.99% |
Jaiprakash Power Ventures Ltd | 18.27 | 12,720 | -1.56% |
Gland Pharma Ltd | 1,972.60 | 32,525 | -0.16% |
Jubilant Foodworks Ltd | 637.90 | 41,682 | 0.96% |
PVR Inox Ltd | 1,059.10 | 10,619 | -1.84% |
Jyothy Labs Ltd | 337.75 | 12,181 | 1.96% |
Biocon Ltd | 365.15 | 48,044 | 1.64% |
Minda Corporation Ltd | 513.10 | 11,824 | 3.63% |
Sun TV Network Ltd | 580.40 | 22,701 | 0.97% |
Bharti Hexacom Ltd | 1,716.60 | 85,073 | 0.92% |
Indian Renewable Energy Development Agency Ltd | 147.29 | 40,411 | 2.38% |
Godrej Properties Ltd | 2,004.50 | 58,335 | 3.51% |
Century Plyboards (India) Ltd | 760.00 | 16,171 | 4.33% |
Godrej Agrovet Ltd | 752.50 | 14,485 | -0.01% |
PNB Housing Finance Ltd | 785.80 | 19,975 | 2.45% |
Birlasoft Ltd | 370.25 | 10,257 | 0.30% |
Mahindra & Mahindra Financial Services Ltd | 267.55 | 35,472 | 4.88% |
Emcure Pharmaceuticals Ltd | 1,463.00 | 27,566 | 0.56% |
J K Cements Ltd | 7,318.00 | 54,094 | 4.52% |
Inox India Ltd | 1,092.30 | 9,797 | 1.27% |
Bharat Dynamics Ltd | 1,601.70 | 57,812 | 1.51% |
Persistent Systems Ltd | 5,248.00 | 82,704 | -0.78% |
Tata Technologies Ltd | 670.95 | 26,925 | 1.15% |
Sona BLW Precision Forgings Ltd | 445.50 | 28,086 | -1.41% |
Torrent Power Ltd | 1,308.40 | 66,997 | -1.59% |
Alkem Laboratories Ltd | 5,354.00 | 63,916 | 0.12% |
V-Guard Industries Ltd | 371.90 | 15,687 | 3.32% |
Titagarh Rail Systems Ltd | 822.05 | 10,911 | 1.44% |
Triveni Engineering and Industries Ltd | 328.15 | 7,262 | -1.10% |
Petronet LNG Ltd | 273.65 | 40,785 | 0.64% |
SBI Cards & Payment Services Ltd | 813.10 | 75,090 | 3.01% |
Glenmark Pharmaceuticals Ltd | 1,985.40 | 57,680 | -2.90% |
Aditya Birla Sun Life AMC Ltd | 868.90 | 24,684 | 1.68% |
AWL Agri Business Ltd | 250.85 | 32,466 | 0.38% |
Indraprastha Gas Ltd | 204.35 | 28,574 | 0.13% |
Zen Technologies Ltd | 1,437.20 | 12,698 | 2.18% |
Tata Teleservices (Maharashtra) Ltd | 58.50 | 11,354 | 0.58% |
HDFC Asset Management Company Ltd | 5,698.50 | 117,468 | 3.78% |
Olectra Greentech Ltd | 1,455.50 | 12,069 | -0.91% |
Railtel Corporation of India Ltd | 352.30 | 14,908 | 1.53% |
BLS International Services Ltd | 373.75 | 15,364 | 0.21% |
Cera Sanitaryware Ltd | 6,517.50 | 8,308 | 1.87% |
AIA Engineering Ltd | 3,115.30 | 29,380 | -0.11% |
Max Healthcare Institute Ltd | 1,214.00 | 118,646 | -0.55% |
Triveni Turbine Ltd | 518.45 | 16,247 | 1.40% |
GMR Airports Ltd | 90.60 | 95,854 | -0.19% |
Vodafone Idea Ltd | 6.48 | 66,631 | 5.37% |
United Breweries Ltd | 1,902.00 | 50,946 | -1.21% |
IIFL Finance Ltd | 450.70 | 18,778 | 2.04% |
JBM Auto Ltd | 625.50 | 14,315 | 3.19% |
Indian Railway Catering & Tourism Corporation Ltd | 725.50 | 58,008 | 0.10% |
UTI Asset Management Company Ltd | 1,356.30 | 17,043 | 1.92% |
Shree Renuka Sugars Ltd | 28.43 | 5,973 | 1.25% |
Sumitomo Chemical India Ltd | 578.10 | 29,252 | -1.42% |
Fortis Healthcare Ltd | 937.00 | 70,377 | 0.54% |
Gujarat State Petronet Ltd | 304.15 | 16,977 | 0.86% |
Rites Ltd | 250.60 | 12,037 | 0.04% |
Tanla Platforms Ltd | 621.90 | 8,204 | 2.11% |
Navin Fluorine International Ltd | 5,097.00 | 25,550 | 1.98% |
Devyani International Ltd | 155.06 | 19,126 | -0.08% |
Jindal Stainless Ltd | 745.55 | 60,115 | 2.14% |
JSW Holdings Ltd | 17,754.00 | 19,607 | 0.76% |
Muthoot Finance Ltd | 2,759.20 | 110,707 | 0.07% |
Firstsource Solutions Ltd | 361.15 | 25,386 | 0.54% |
Ramkrishna Forgings Ltd | 576.65 | 10,244 | 2.03% |
Coforge Ltd | 1,651.40 | 54,916 | 0.57% |
Yes Bank Ltd | 19.08 | 58,912 | 1.60% |
Solar Industries India Ltd | 14,967.00 | 136,683 | -0.88% |
Multi Commodity Exchange of India Ltd | 8,268.50 | 41,557 | 1.47% |
Syngene International Ltd | 668.55 | 26,910 | 0.14% |
Bikaji Foods International Ltd | 774.45 | 18,109 | 7.23% |
Chalet Hotels Ltd | 963.55 | 20,384 | 3.27% |
Polycab India Ltd | 7,100.00 | 104,838 | 1.87% |
Nuvama Wealth Management Ltd | 6,871.50 | 25,034 | -1.26% |
Rail Vikas Nigam Ltd | 325.70 | 67,596 | 0.49% |
Godawari Power & Ispat Ltd | 201.92 | 13,586 | -0.41% |
Action Construction Equipment Ltd | 954.50 | 11,104 | 2.37% |
L T Foods Ltd | 449.00 | 15,494 | 0.73% |
Sobha Ltd | 1,503.70 | 16,371 | -1.98% |
Astral Ltd | 1,317.60 | 34,356 | 3.00% |
Network 18 Media & Investments Ltd | 56.84 | 8,678 | 1.12% |
K P R Mill Ltd | 997.80 | 32,472 | 5.08% |
Motilal Oswal Financial Services Ltd | 936.65 | 55,686 | 0.80% |
ZF Commercial Vehicle Control System India Ltd | 13,688.00 | 26,087 | -0.37% |
eClerx Services Ltd | 3,931.40 | 19,582 | -1.65% |
Brigade Enterprises Ltd | 964.30 | 22,898 | 2.85% |
KNR Constructions Ltd | 198.95 | 5,585 | 0.13% |
Transformers & Rectifiers India Ltd | 500.15 | 15,184 | -1.10% |
IRB Infrastructure Developers Ltd | 45.02 | 27,423 | -0.77% |
PNC Infratech Ltd | 309.00 | 7,899 | 0.21% |
R R Kabel Ltd | 1,224.20 | 13,699 | 1.02% |
Authum Investment & Infrastructure Ltd | 2,988.40 | 49,118 | 3.13% |
Kirloskar Oil Engines Ltd | 921.50 | 13,107 | 2.11% |
Star Health & Allied Insurance Company Ltd | 447.50 | 25,773 | 2.04% |
Akums Drugs & Pharmaceuticals Ltd | 466.00 | 7,407 | -0.99% |
Global Health Ltd | 1,348.50 | 36,945 | -1.86% |
AU Small Finance Bank Ltd | 765.55 | 56,039 | 1.99% |
Krishna Institute of Medical Sciences Ltd | 761.35 | 29,822 | 2.19% |
Jyoti CNC Automation Ltd | 921.50 | 20,881 | 0.38% |
Gravita India Ltd | 1,731.90 | 13,155 | -2.96% |
Tejas Networks Ltd | 571.50 | 9,786 | 3.01% |
Valor Estate Ltd | 183.00 | 9,716 | 1.16% |
Dixon Technologies (India) Ltd | 16,750.00 | 97,956 | 3.45% |
Rainbow Childrens Medicare Ltd | 1,558.10 | 15,759 | 0.36% |
Sammaan Capital Ltd | 119.24 | 9,795 | 0.82% |
CreditAccess Grameen Ltd | 1,339.80 | 21,305 | 0.42% |
Oberoi Realty Ltd | 1,648.40 | 58,887 | 1.80% |
Mankind Pharma Ltd | 2,469.40 | 102,043 | -0.13% |
Niva Bupa Health Insurance Company Ltd | 87.29 | 15,126 | 6.54% |
Angel One Ltd | 2,666.10 | 23,953 | 0.90% |
Adani Total Gas Ltd | 621.05 | 66,813 | 2.26% |
Jupiter Wagons Ltd | 324.45 | 13,346 | 3.26% |
Waaree Energies Ltd | 2,982.50 | 82,847 | 3.46% |
Latent View Analytics Ltd | 400.80 | 8,243 | 0.50% |
Data Patterns (India) Ltd | 2,600.90 | 14,093 | 3.31% |
One 97 Communications Ltd | 1,166.10 | 73,441 | 1.29% |
Indus Towers Ltd | 337.10 | 89,741 | 1.23% |
Alembic Pharmaceuticals Ltd | 970.05 | 18,836 | 1.37% |
Lemon Tree Hotels Ltd | 153.37 | 11,507 | 5.59% |
RHI Magnesita India Ltd | 490.00 | 10,095 | 0.43% |
Aditya Birla Capital Ltd | 281.30 | 71,260 | 3.04% |
Aditya Birla Fashion & Retail Ltd | 76.76 | 9,153 | 2.35% |
Tube Investments of India Ltd | 3,083.90 | 59,273 | 0.66% |
