Nifty Midcap 150 Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty Midcap 150 Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-18 | ₹ 21,249.35 | ₹ 21,267.05 | ₹ 21,378.20 | ₹ 21,217.25 | 21,267.05 |
2025-08-14 | ₹ 21,120.75 | ₹ 21,017.05 | ₹ 21,160.95 | ₹ 20,964.85 | 21,017.05 |
2025-08-13 | ₹ 21,023.20 | ₹ 21,067.30 | ₹ 21,110.30 | ₹ 20,998.75 | 21,067.30 |
2025-08-12 | ₹ 21,013.85 | ₹ 20,935.20 | ₹ 21,052.60 | ₹ 20,917.90 | 20,935.20 |
2025-08-11 | ₹ 20,840.45 | ₹ 20,983.80 | ₹ 21,015.35 | ₹ 20,768.25 | 20,983.80 |
2025-08-08 | ₹ 21,202.70 | ₹ 20,848.25 | ₹ 21,203.20 | ₹ 20,813.05 | 20,848.25 |
Nifty Midcap 150 Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.01% | -3.50% | -27.93% | 16.73% | 2.09% | 8.20% | 4.01% | 8.38% | 1.11% | -0.54% | 14.57% | 4.54% |
2021 | -0.88% | 8.60% | 0.43% | -0.01% | 5.99% | 5.01% | 3.40% | 0.76% | 5.29% | 0.16% | -3.07% | 2.01% |
2022 | -2.23% | -7.89% | 5.05% | -0.63% | -4.74% | -5.75% | 11.08% | 4.42% | -2.04% | 2.90% | 1.05% | -2.46% |
2023 | -3.12% | -0.75% | -1.90% | 4.73% | 4.87% | 5.96% | 5.31% | 3.84% | 2.23% | -4.05% | 9.75% | 6.04% |
2024 | 4.14% | 0.27% | -1.16% | 4.47% | 1.76% | 4.74% | 3.95% | 1.01% | 2.05% | -6.72% | -0.54% | 0.17% |
2025 | -6.57% | -10.23% | 7.55% | 4.97% | 7.03% | 3.52% | -2.69% | 0.85% | - | - | - | - |
Nifty Midcap 150 Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Finance | 14 | 9.59 | 752,146 |
Pharmaceuticals | 11 | 7.30 | 572,601 |
IT - Software | 9 | 5.78 | 453,132 |
Banks | 9 | 5.72 | 448,672 |
Capital Goods - Electrical Equipment | 8 | 4.56 | 358,088 |
Power Generation & Distribution | 5 | 3.86 | 302,941 |
Aerospace & Defence | 4 | 3.71 | 291,248 |
Healthcare | 4 | 3.20 | 251,347 |
Chemicals | 5 | 3.14 | 246,245 |
Realty | 4 | 3.10 | 243,575 |
FMCG | 5 | 2.76 | 216,505 |
Non Ferrous Metals | 2 | 2.74 | 215,129 |
Capital Goods-Non Electrical Equipment | 3 | 2.66 | 208,549 |
Consumer Durables | 3 | 2.36 | 185,393 |
Auto Ancillaries | 5 | 2.15 | 168,984 |
Gas Distribution | 4 | 2.14 | 167,708 |
Cables | 2 | 1.83 | 143,899 |
Tyres | 3 | 1.76 | 137,731 |
E-Commerce/App based Aggregator | 2 | 1.75 | 137,535 |
Automobile | 3 | 1.74 | 136,132 |
Cement | 3 | 1.72 | 134,776 |
Mining & Mineral products | 2 | 1.70 | 133,354 |
Telecomm-Service | 3 | 1.50 | 117,714 |
Steel | 2 | 1.43 | 112,217 |
Agro Chemicals | 2 | 1.39 | 108,828 |
Refineries | 2 | 1.33 | 104,025 |
Financial Services | 1 | 1.29 | 101,321 |
Insurance | 3 | 1.28 | 100,415 |
Miscellaneous | 1 | 1.21 | 95,305 |
Infrastructure Developers & Operators | 2 | 1.21 | 94,685 |
Plastic products | 2 | 1.18 | 92,357 |
Telecomm Equipment & Infra Services | 1 | 1.16 | 90,981 |
Castings, Forgings & Fastners | 2 | 1.10 | 86,034 |
Retail | 2 | 0.99 | 77,879 |
Fertilizers | 1 | 0.90 | 70,982 |
Crude Oil & Natural Gas | 1 | 0.83 | 65,308 |
Marine Port & Services | 1 | 0.83 | 64,890 |
Paints/Varnish | 1 | 0.82 | 63,949 |
Bearings | 1 | 0.78 | 61,274 |
Railways | 1 | 0.74 | 57,768 |
Stock/ Commodity Brokers | 1 | 0.72 | 56,243 |
Diamond, Gems and Jewellery | 1 | 0.68 | 53,684 |
Alcoholic Beverages | 1 | 0.64 | 50,295 |
Quick Service Restaurant | 1 | 0.53 | 41,900 |
Logistics | 1 | 0.52 | 40,960 |
Credit Rating Agencies | 1 | 0.50 | 39,439 |
Diversified | 1 | 0.44 | 34,303 |
Readymade Garments/ Apparells | 2 | 0.43 | 34,072 |
Entertainment | 1 | 0.29 | 22,896 |
Electronics | 1 | 0.00 | 0 |
Nifty Midcap 150 Performance
Today's Low
₹21,217.25
Today's High
₹21,378.20
52 Wk Low
₹17,269.50
52 Wk High
₹22,515.40
Open
₹21,249.35
Prev. Close
₹21,267.05
Nifty Midcap 150 Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 21,130.38 | 21,047.62 | First Support | 20,934.28 |
Second Resistance | 21,243.72 | Second Support | 20,851.52 | |
Third Resistance | 21,326.48 | Third Support | 20,738.18 |
Nifty Midcap 150 Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Ashok Leyland Ltd | 131.76 | 77,436 | 8.04% |
Godrej Industries Ltd | 1,273.90 | 42,821 | 7.83% |
Apollo Tyres Ltd | 464.45 | 29,485 | 7.44% |
Blue Star Ltd | 1,915.70 | 39,379 | 7.31% |
Endurance Technologies Ltd | 2,788.40 | 39,233 | 7.16% |
Nifty Midcap 150 Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Glenmark Pharmaceuticals Ltd | 1,973.90 | 55,718 | -3.46% |
Suzlon Energy Ltd | 58.07 | 78,871 | -3.31% |
Hitachi Energy India Ltd | 19,775.00 | 88,180 | -3.04% |
Kalyan Jewellers India Ltd | 520.20 | 53,684 | -2.49% |
Deepak Nitrite Ltd | 1,810.50 | 24,693 | -2.48% |
All Other Nifty Midcap 150 Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,843.50 | 34,633 | 3.41% |
Balkrishna Industries Ltd | 2,436.50 | 46,935 | 1.53% |
Berger Paints India Ltd | 551.35 | 63,949 | 3.36% |
Bharat Forge Ltd | 1,184.50 | 56,665 | 0.34% |
Abbott India Ltd | 32,590.00 | 69,336 | -2.03% |
Exide Industries Ltd | 376.30 | 31,956 | 0.49% |
Colgate-Palmolive (India) Ltd | 2,225.00 | 60,490 | 3.30% |
Coromandel International Ltd | 2,408.90 | 70,982 | 2.37% |
GE Vernova T&D India Ltd | 2,830.80 | 72,483 | -0.47% |
Escorts Kubota Ltd | 3,623.80 | 40,519 | 6.57% |
Glaxosmithkline Pharmaceuticals Ltd | 2,794.10 | 47,257 | 0.88% |
Linde India Ltd | 6,392.50 | 54,568 | 2.90% |
Tata Investment Corporation Ltd | 6,887.50 | 34,870 | 0.17% |
Cummins India Ltd | 3,783.40 | 104,884 | -0.03% |
Max Financial Services Ltd | 1,640.20 | 56,633 | 2.62% |
MRF Ltd | 144,515.00 | 61,311 | 4.36% |
Schaeffler India Ltd | 3,921.40 | 61,274 | 1.64% |
SRF Ltd | 2,929.70 | 86,876 | 3.09% |
Sundaram Finance Ltd | 4,783.40 | 53,137 | 5.48% |
Supreme Industries Ltd | 4,496.00 | 57,088 | 4.61% |
Voltas Ltd | 1,349.20 | 44,633 | 5.84% |
Patanjali Foods Ltd | 1,777.70 | 64,434 | 0.73% |
Honeywell Automation India Ltd | 37,595.00 | 33,229 | 1.44% |
Apar Industries Ltd | 8,476.50 | 33,920 | -1.04% |
3M India Ltd | 30,405.00 | 34,303 | 0.18% |
Tata Communications Ltd | 1,673.40 | 47,725 | -1.27% |
Steel Authority of India Ltd | 122.44 | 50,599 | 1.72% |
NLC India Ltd | 236.13 | 32,745 | -0.61% |
National Aluminium Company Ltd | 188.33 | 34,602 | 0.40% |
Hindustan Petroleum Corporation Ltd | 387.05 | 82,389 | -1.85% |
Bharat Heavy Electricals Ltd | 216.62 | 75,439 | -2.13% |
Hindustan Zinc Ltd | 427.10 | 180,527 | 0.11% |
Tata Elxsi Ltd | 5,677.50 | 35,376 | -0.07% |
UPL Ltd | 690.95 | 51,897 | 1.05% |
Mangalore Refinery And Petrochemicals Ltd | 123.45 | 21,636 | -0.12% |
Lloyds Metals & Energy Ltd | 1,379.30 | 72,180 | -1.39% |
P I Industries Ltd | 3,750.40 | 56,931 | 1.63% |
Lupin Ltd | 1,968.30 | 89,954 | 0.34% |
CRISIL Ltd | 5,396.50 | 39,439 | 1.07% |
Mphasis Ltd | 2,698.10 | 51,371 | -0.81% |
Ipca Laboratories Ltd | 1,383.80 | 35,130 | 1.31% |
Federal Bank Ltd | 195.79 | 48,167 | -0.04% |
LIC Housing Finance Ltd | 567.80 | 31,230 | -0.25% |
Aurobindo Pharma Ltd | 1,089.30 | 63,867 | 0.53% |
KEI Industries Ltd | 3,901.40 | 37,280 | 2.29% |
Thermax Ltd | 3,276.60 | 39,137 | 0.07% |
Oil India Ltd | 401.45 | 65,308 | 0.17% |
General Insurance Corporation of India | 389.00 | 68,246 | 0.71% |
Union Bank of India | 135.79 | 103,626 | 0.70% |
Bank of Maharashtra | 54.88 | 42,219 | 0.90% |
Bank of India | 114.86 | 52,333 | 1.48% |
Cochin Shipyard Ltd | 1,721.70 | 45,287 | 1.82% |
Indian Bank | 676.30 | 91,183 | 1.20% |
Phoenix Mills Ltd | 1,489.60 | 53,254 | 4.17% |
Emami Ltd | 595.20 | 25,980 | 2.21% |
NMDC Ltd | 69.58 | 61,173 | 0.26% |
SJVN Ltd | 92.68 | 36,421 | 0.78% |
Housing & Urban Development Corporation Ltd | 210.94 | 42,220 | 0.93% |
New India Assurance Company Ltd | 195.06 | 32,169 | 5.79% |
Uno Minda Ltd | 1,220.30 | 70,132 | 6.13% |
APL Apollo Tubes Ltd | 1,607.00 | 44,626 | -0.09% |
Page Industries Ltd | 44,690.00 | 49,853 | 2.70% |
NHPC Ltd | 82.78 | 83,153 | 0.56% |
Marico Ltd | 720.40 | 93,469 | 1.39% |
Container Corporation Of India Ltd | 537.80 | 40,960 | 1.13% |
Nippon Life India Asset Management Ltd | 828.65 | 52,668 | 3.00% |
Mazagon Dock Shipbuilders Ltd | 2,739.20 | 110,524 | 0.65% |
Oracle Financial Services Software Ltd | 8,552.50 | 74,293 | -0.40% |
Prestige Estates Projects Ltd | 1,624.70 | 70,170 | 1.49% |
Ajanta Pharma Ltd | 2,691.00 | 33,604 | 0.19% |
Gland Pharma Ltd | 1,973.00 | 32,484 | -0.14% |
Jubilant Foodworks Ltd | 635.20 | 41,900 | 0.53% |
Biocon Ltd | 364.30 | 48,692 | 1.41% |
Sun TV Network Ltd | 580.55 | 22,896 | 0.99% |
Bharti Hexacom Ltd | 1,730.00 | 86,595 | 1.71% |
Indian Renewable Energy Development Agency Ltd | 147.39 | 41,408 | 2.45% |
Godrej Properties Ltd | 2,002.40 | 60,327 | 3.40% |
Mahindra & Mahindra Financial Services Ltd | 266.40 | 37,022 | 4.43% |
J K Cements Ltd | 7,305.50 | 56,443 | 4.34% |
Bharat Dynamics Ltd | 1,605.60 | 58,897 | 1.76% |
Persistent Systems Ltd | 5,232.50 | 81,815 | -1.07% |
Tata Technologies Ltd | 671.75 | 27,247 | 1.27% |
Sona BLW Precision Forgings Ltd | 444.95 | 27,663 | -1.53% |
Torrent Power Ltd | 1,301.60 | 65,558 | -2.11% |
Alkem Laboratories Ltd | 5,346.00 | 63,952 | -0.03% |
Petronet LNG Ltd | 273.75 | 40,995 | 0.68% |
SBI Cards & Payment Services Ltd | 811.80 | 77,245 | 2.84% |
AWL Agri Business Ltd | 251.25 | 32,622 | 0.54% |
Indraprastha Gas Ltd | 205.00 | 28,693 | 0.45% |
BSE Ltd | 2,494.80 | 101,321 | 0.52% |
HDFC Asset Management Company Ltd | 5,717.00 | 122,331 | 4.12% |
AIA Engineering Ltd | 3,119.20 | 29,368 | 0.02% |
Max Healthcare Institute Ltd | 1,211.60 | 117,756 | -0.75% |
GMR Airports Ltd | 90.20 | 95,305 | -0.63% |
Vodafone Idea Ltd | 6.46 | 69,990 | 5.04% |
United Breweries Ltd | 1,902.60 | 50,295 | -1.17% |
Indian Railway Catering & Tourism Corporation Ltd | 721.90 | 57,768 | -0.40% |
Fortis Healthcare Ltd | 938.25 | 70,770 | 0.67% |
Jindal Stainless Ltd | 747.40 | 61,618 | 2.40% |
Muthoot Finance Ltd | 2,768.30 | 111,153 | 0.40% |
Coforge Ltd | 1,655.50 | 55,369 | 0.82% |
Yes Bank Ltd | 19.09 | 59,884 | 1.65% |
Solar Industries India Ltd | 14,957.00 | 135,437 | -0.95% |
Syngene International Ltd | 663.65 | 26,737 | -0.59% |
Polycab India Ltd | 7,087.00 | 106,619 | 1.68% |
Rail Vikas Nigam Ltd | 323.80 | 67,534 | -0.09% |
Astral Ltd | 1,313.70 | 35,269 | 2.70% |
K P R Mill Ltd | 997.70 | 34,072 | 5.07% |
Motilal Oswal Financial Services Ltd | 938.10 | 56,243 | 0.96% |
IRB Infrastructure Developers Ltd | 44.96 | 27,151 | -0.90% |
Star Health & Allied Insurance Company Ltd | 446.65 | 26,249 | 1.85% |
Global Health Ltd | 1,343.20 | 36,084 | -2.25% |
AU Small Finance Bank Ltd | 761.55 | 56,807 | 1.46% |
Dixon Technologies (India) Ltd | 16,756.00 | 101,380 | 3.49% |
Oberoi Realty Ltd | 1,646.50 | 59,823 | 1.69% |
Mankind Pharma Ltd | 2,472.40 | 101,942 | -0.01% |
Adani Total Gas Ltd | 623.55 | 68,612 | 2.67% |
Waaree Energies Ltd | 2,984.90 | 85,715 | 3.54% |
One 97 Communications Ltd | 1,173.80 | 74,929 | 1.95% |
Indus Towers Ltd | 337.60 | 90,981 | 1.38% |
Aditya Birla Capital Ltd | 283.15 | 73,937 | 3.72% |
Aditya Birla Fashion & Retail Ltd | 76.46 | 9,334 | 1.95% |
Tube Investments of India Ltd | 3,051.20 | 59,039 | -0.40% |
L&T Finance Ltd | 210.45 | 52,578 | 4.14% |
PB Fintech Ltd | 1,866.60 | 85,778 | 1.77% |
JSW Infrastructure Ltd | 309.10 | 64,890 | 2.06% |
Gujarat Gas Ltd | 427.20 | 29,408 | 1.17% |
L&T Technology Services Ltd | 4,161.40 | 44,124 | 0.18% |
IDFC First Bank Ltd | 69.90 | 51,260 | 1.64% |
360 ONE WAM Ltd | 1,062.30 | 42,961 | 2.29% |
Bandhan Bank Ltd | 167.15 | 26,903 | 2.31% |
Dalmia Bharat Ltd | 2,330.80 | 43,700 | 2.66% |
KPIT Technologies Ltd | 1,208.50 | 33,134 | -0.37% |
Gujarat Fluorochemicals Ltd | 3,394.40 | 37,287 | 0.15% |
Ola Electric Mobility Ltd | 41.24 | 18,177 | -0.17% |
FSN E-Commerce Ventures Ltd | 219.17 | 62,606 | 1.87% |
Motherson Sumi Wiring India Ltd | 39.46 | 26,155 | 4.42% |
Premier Energies Ltd | 998.60 | 45,005 | 1.25% |
Vishal Mega Mart Ltd | 146.98 | 68,545 | 0.29% |
NTPC Green Energy Ltd | 100.92 | 85,064 | 0.12% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 81,273.75 | 71,425.01 | 85,978.25 | 81,273.75 |
Nifty 50 | 24,876.95 | 21,743.65 | 26,277.35 | 24,876.95 |
BSE 500 | 36,001.36 | 30,571.61 | 38,740.08 | 36,001.36 |
BSE Information Technology | 34,030.30 | 30,458.02 | 45,791.73 | 34,030.30 |
BSE Fast Moving Consumer Goods | 20,365.79 | 18,196.88 | 24,109.51 | 20,365.79 |
BSE Capital Goods | 66,773.05 | 54,567.64 | 74,490.98 | 66,773.05 |
BSE Consumer Durables | 60,879.51 | 49,772.57 | 69,044.38 | 60,879.51 |
BSE Healthcare | 44,542.10 | 37,028.95 | 46,018.05 | 44,542.10 |
BSE 100 | 26,058.30 | 22,539.11 | 27,762.24 | 26,058.30 |
BSE 200 | 11,269.70 | 9,698.87 | 12,107.34 | 11,269.70 |
BSE Dollex 200 | 2,147.34 | 1,886.47 | 2,401.13 | 2,147.31 |
BSE PSU | 19,029.06 | 15,647.00 | 22,082.39 | 19,029.06 |
BSE Teck | 16,846.37 | 15,284.97 | 20,703.86 | 16,846.37 |
Nifty Next 50 | 67,399.60 | 56,192.45 | 77,918.00 | 67,399.60 |
Nifty 500 | 22,931.50 | 19,519.85 | 24,573.40 | 22,931.50 |
BSE Dollex 30 | 7,636.49 | 6,858.67 | 8,418.89 | 7,636.49 |
BSE BANKEX | 62,081.09 | 54,277.32 | 64,684.29 | 62,081.09 |
Nifty IT | 34,634.95 | 30,918.95 | 46,088.90 | 34,634.95 |
BSE Auto | 56,233.33 | 42,834.11 | 62,443.41 | 56,233.33 |
BSE Metal | 31,284.14 | 25,884.45 | 34,946.48 | 31,284.14 |
BSE Oil & Gas | 26,042.29 | 21,949.84 | 33,309.54 | 26,042.29 |
BSE MidCap | 45,429.41 | 37,203.21 | 49,701.15 | 45,429.41 |
BSE SmallCap | 52,510.54 | 41,013.68 | 57,827.69 | 52,510.54 |
Nifty Bank | 55,734.90 | 47,702.90 | 57,628.40 | 55,734.90 |
Nifty Energy | 34,483.20 | 29,313.20 | 44,721.10 | 34,483.20 |
Nifty Pharma | 22,141.15 | 19,121.10 | 23,907.90 | 22,141.15 |
Nifty Midcap 100 | 57,113.15 | 46,865.70 | 60,925.95 | 57,113.15 |
Nifty 100 | 25,492.35 | 22,177.35 | 27,335.65 | 25,492.35 |
BSE Dollex 100 | 3,085.15 | 2,720.43 | 3,422.65 | 3,085.13 |
BSE Realty | 6,980.31 | 5,805.38 | 8,906.80 | 6,980.31 |
Nifty Infrastructure | 9,051.25 | 7,589.95 | 9,704.20 | 9,051.25 |
Nifty Realty | 898.45 | 765.80 | 1,140.40 | 898.45 |
Nifty PSU Bank | 7,053.80 | 5,530.35 | 7,304.80 | 7,053.80 |
Nifty Midcap 50 | 16,136.95 | 13,269.65 | 17,066.75 | 16,136.95 |
BSE Power | 6,590.12 | 5,669.71 | 8,795.65 | 6,590.12 |
Nifty MNC | 29,073.45 | 23,981.05 | 32,841.15 | 29,073.45 |
India VIX | 12.34 | 8.98 | 23.19 | 12.34 |
Nifty FMCG | 55,304.25 | 50,199.35 | 66,438.70 | 55,304.25 |
Nifty PSE | 9,547.25 | 7,956.45 | 11,564.90 | 9,547.25 |
Nifty Services Sector | 32,555.15 | 29,070.85 | 33,916.45 | 32,555.15 |
Nifty50 Shariah | 4,626.60 | 4,235.90 | 5,206.45 | 4,626.60 |
Nifty500 Shariah | 7,008.80 | 6,004.55 | 7,729.25 | 7,008.80 |
BSE IPO | 15,850.82 | 11,832.48 | 17,281.24 | 15,850.82 |
Nifty Smallcap 100 | 17,790.40 | 14,084.30 | 19,716.20 | 17,790.40 |
Nifty India Consumption | 12,089.95 | 10,090.65 | 13,057.60 | 12,089.95 |
Nifty Auto | 25,127.20 | 19,316.65 | 27,696.10 | 25,127.20 |
Nifty Metal | 9,387.50 | 7,690.20 | 10,322.05 | 9,387.50 |
Nifty 200 | 13,852.80 | 11,941.45 | 14,833.75 | 13,852.80 |
Nifty Media | 1,649.45 | 1,344.40 | 2,182.35 | 1,649.45 |
Nifty Commodities | 8,789.30 | 7,502.95 | 9,896.35 | 8,789.30 |
Nifty Financial Services | 26,609.10 | 22,320.85 | 27,369.80 | 26,609.10 |
Nifty Dividend Opportunities 50 | 5,861.80 | 5,288.60 | 7,012.65 | 5,861.80 |
Nifty50 Dividend Points | 202.28 | 4.22 | 289.38 | 202.28 |
Nifty Low Volatility 50 | 24,958.75 | 21,994.70 | 25,522.20 | 24,958.75 |
Nifty High Beta 50 | 3,592.70 | 2,927.85 | 3,892.00 | 3,592.70 |
Nifty Alpha 50 | 50,806.25 | 39,846.10 | 61,682.00 | 50,806.25 |
BSE SME IPO | 107,728.44 | 80,089.76 | 122,298.30 | 107,728.44 |
Nifty 100 Liquid 15 | 6,985.65 | 5,985.30 | 7,223.70 | 6,985.65 |
Nifty CPSE | 6,369.20 | 5,284.25 | 7,477.40 | 6,369.20 |
Nifty50 Value 20 | 12,542.80 | 11,375.50 | 14,731.65 | 12,542.80 |
Nifty Shariah 25 | 8,222.60 | 7,121.55 | 8,801.00 | 8,222.60 |
Nifty Growth Sectors 15 | 11,616.10 | 9,722.65 | 13,065.05 | 11,616.10 |
BSE India Infrastructure Index | 584.01 | 492.74 | 734.23 | 584.01 |
BSE CPSE | 3,707.00 | 3,057.56 | 4,466.92 | 3,707.00 |
Nifty 100 Equal Weight | 32,679.75 | 27,699.35 | 35,794.00 | 32,679.75 |
BSE Allcap | 10,471.31 | 10,283.34 | 11,325.09 | 10,471.31 |
BSE LargeCap | 9,581.99 | 8,286.22 | 10,255.62 | 9,581.99 |
BSE Commodities | 7,826.30 | 6,463.97 | 8,154.67 | 7,826.30 |
BSE Consumer Discretionary | 9,787.36 | 7,774.05 | 11,106.81 | 9,787.36 |
BSE Energy | 11,186.50 | 9,597.62 | 14,029.33 | 11,186.50 |
BSE Financial Services | 12,589.93 | 10,599.58 | 12,959.36 | 12,589.93 |
BSE Industrials | 14,410.68 | 11,380.29 | 16,079.95 | 14,410.68 |
BSE Telecommunication | 2,824.25 | 2,439.79 | 3,347.87 | 2,824.25 |
BSE Utilities | 5,250.43 | 4,474.43 | 6,885.23 | 5,250.43 |
BSE India Manufacturing Index | 1,034.21 | 875.54 | 1,156.01 | 1,034.21 |
BSE MidCap Select Index | 16,394.38 | 13,537.75 | 18,293.47 | 16,394.38 |
BSE SmallCap Select Index | 7,965.73 | 5,962.56 | 8,604.30 | 7,965.73 |
Nifty Midcap Liquid 15 | 15,179.35 | 11,541.70 | 15,919.50 | 15,179.35 |
Nifty100 Quality 30 | 5,563.05 | 4,785.60 | 6,342.20 | 5,563.05 |
Nifty Private Bank | 26,924.20 | 23,508.05 | 28,577.65 | 26,924.20 |
BSE SENSEX 50 | 25,975.03 | 22,582.21 | 27,621.19 | 25,975.03 |
BSE SENSEX Next 50 | 83,118.43 | 69,787.64 | 89,479.68 | 83,118.43 |
BSE Bharat 22 Index | 8,383.60 | 7,356.51 | 9,666.84 | 8,383.60 |
BSE 100 ESG Index (INR) | 416.11 | 362.03 | 434.32 | 416.11 |
BSE 150 MidCap Index | 15,813.19 | 12,866.17 | 17,174.55 | 15,813.19 |
BSE 250 SmallCap Index | 6,758.20 | 5,296.93 | 7,551.81 | 6,758.20 |
BSE 250 LargeMidCap Index | 10,704.72 | 9,161.54 | 11,482.65 | 10,704.72 |
BSE 400 MidSmallCap Index | 11,896.71 | 9,555.95 | 13,045.31 | 11,896.71 |
BSE Dividend Stability Index | 988.16 | 855.12 | 1,149.05 | 988.16 |
BSE Enhanced Value Index | 920.46 | 787.71 | 1,035.18 | 920.46 |
BSE Low Volatility Index | 1,824.07 | 1,584.80 | 1,996.66 | 1,824.07 |
BSE Momentum Index | 2,221.00 | 1,763.06 | 2,484.21 | 2,221.00 |
BSE Quality Index | 1,800.55 | 1,508.42 | 2,108.86 | 1,800.55 |
Nifty 50 Equal Weight | 31,580.60 | 26,907.05 | 33,780.95 | 31,580.60 |
Nifty 100 Low Volatility 30 | 20,253.35 | 17,504.05 | 21,766.75 | 20,253.35 |
Nifty Tata Group 25% Cap | 14,804.40 | 13,221.90 | 18,764.95 | 14,804.40 |
BSE Diversified Financials Revenue Growth Index (I | 1,627.06 | 1,301.76 | 1,678.65 | 1,627.06 |
BSE 100 LargeCap TMC Index | 9,193.09 | 7,960.27 | 9,836.00 | 9,193.09 |
BSE Private Banks Index | 19,848.51 | 16,829.71 | 20,716.74 | 19,848.51 |
Nifty Quality Low-Volatility 30 | 17,048.80 | 15,063.65 | 17,587.90 | 17,048.80 |
Nifty500 Value 50 | 13,934.85 | 11,829.30 | 14,643.75 | 13,934.85 |
Nifty LargeMidcap 250 | 16,095.10 | 13,526.30 | 17,095.20 | 16,095.10 |
Nifty Midcap 150 | 21,267.05 | 17,269.50 | 22,515.40 | 21,267.05 |
Nifty MidSmallcap 400 | 19,695.40 | 15,832.85 | 21,177.60 | 19,695.40 |
Nifty Smallcap 50 | 8,618.10 | 6,776.05 | 9,505.50 | 8,618.10 |
Nifty Smallcap 250 | 16,878.70 | 13,314.70 | 18,688.30 | 16,878.70 |
Nifty100 Enhanced ESG | 4,954.95 | 4,242.15 | 5,072.15 | 4,954.95 |
Nifty100 ESG | 4,918.70 | 4,211.60 | 5,264.80 | 4,918.70 |
Nifty200 Quality 30 | 20,398.95 | 17,440.65 | 23,598.10 | 20,398.95 |
Nifty Alpha Quality Low-Volatility 30 | 22,202.35 | 19,197.65 | 23,712.60 | 22,202.35 |
Nifty Alpha Quality Value Low-Volatility 30 | 20,555.30 | 17,517.50 | 21,359.90 | 20,555.30 |
Nifty Alpha Low-Volatility 30 | 26,480.15 | 23,354.15 | 31,547.05 | 26,480.15 |
Nifty Consumer Durables | 38,590.60 | 32,205.30 | 44,426.55 | 38,590.60 |
Nifty Oil & Gas | 11,017.45 | 9,327.50 | 13,607.20 | 11,017.45 |
Nifty 100 Alpha 30 Index | 18,424.35 | 15,108.10 | 19,474.30 | 18,424.35 |
Nifty Midcap150 Quality 50 | 24,134.80 | 19,848.35 | 26,114.80 | 24,134.80 |
Nifty Financial Services 25/50 | 28,656.05 | 23,941.55 | 29,569.40 | 28,656.05 |
Nifty200 Momentum 30 | 30,663.50 | 25,133.95 | 38,177.65 | 30,663.50 |
Nifty100 ESG Sector Leaders | 4,177.50 | 3,610.90 | 4,394.80 | 4,177.50 |
Nifty Healthcare Index | 14,633.05 | 12,561.70 | 15,108.80 | 14,633.05 |
Nifty 500 Multicap 50:25:25 | 15,965.60 | 13,318.60 | 17,112.15 | 15,965.60 |
Nifty India Manufacturing | 14,422.15 | 11,676.20 | 15,769.90 | 14,422.15 |
Nifty Midcap Select | 12,811.30 | 10,382.55 | 13,537.80 | 12,811.30 |
Nifty Microcap 250 | 23,444.35 | 18,526.65 | 26,476.90 | 23,444.35 |
Nifty India Digital Index | 8,855.30 | 7,334.40 | 10,152.15 | 8,855.30 |
Nifty Total Market | 12,904.45 | 10,954.70 | 13,842.60 | 12,904.45 |
Nifty Financial Services Ex-Bank | 29,857.75 | 23,850.75 | 31,050.50 | 29,857.75 |
NIFTY Housing | 11,518.15 | 9,839.70 | 11,733.65 | 11,518.15 |
Nifty India Defence | 7,815.50 | 5,025.35 | 9,195.15 | 7,815.50 |
NIFTY Mobility | 21,593.15 | 16,712.45 | 21,706.15 | 21,593.15 |
Nifty Non-Cyclical Consumer | 16,380.10 | 13,980.90 | 16,498.95 | 16,380.10 |
Nifty Transportation & Logistics | 24,454.00 | 18,482.85 | 24,584.30 | 24,454.00 |
BSE Services | 1,580.35 | 1,217.97 | 1,645.26 | 1,580.35 |
Nifty200 Alpha30 | 25,035.20 | 20,275.90 | 29,547.30 | 25,035.20 |
Nifty Midcap150 Momentum 50 | 61,166.80 | 49,575.25 | 68,439.80 | 61,166.80 |
Nifty MidSmall Financial Services | 18,438.20 | 13,363.10 | 19,281.05 | 18,438.20 |
