Nifty LargeMidcap 250 Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty LargeMidcap 250 Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 15,954.60 | ₹ 15,916.50 | ₹ 15,982.15 | ₹ 15,887.10 | 15,916.50 |
2025-08-13 | ₹ 15,904.30 | ₹ 15,934.50 | ₹ 15,960.80 | ₹ 15,884.70 | 15,934.50 |
2025-08-12 | ₹ 15,893.35 | ₹ 15,841.00 | ₹ 15,949.85 | ₹ 15,831.15 | 15,841.00 |
2025-08-11 | ₹ 15,760.75 | ₹ 15,886.85 | ₹ 15,900.95 | ₹ 15,727.05 | 15,886.85 |
2025-08-08 | ₹ 15,960.90 | ₹ 15,760.30 | ₹ 15,963.70 | ₹ 15,741.95 | 15,760.30 |
Nifty LargeMidcap 250 Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1.72% | -3.67% | -25.17% | 17.94% | 2.68% | 6.49% | 4.96% | 6.20% | -0.35% | 0.62% | 12.82% | 5.54% |
2021 | -1.84% | 5.38% | -0.05% | -0.68% | 6.33% | 3.03% | 2.05% | 4.07% | 4.09% | 0.37% | -3.91% | 1.51% |
2022 | -2.03% | -6.13% | 4.91% | -1.49% | -4.24% | -5.15% | 10.17% | 3.67% | -2.37% | 4.50% | 1.99% | -3.12% |
2023 | -3.56% | -1.60% | -1.12% | 4.34% | 3.69% | 4.90% | 3.83% | 0.81% | 1.64% | -3.20% | 8.20% | 6.88% |
2024 | 2.34% | 1.22% | -0.46% | 2.96% | 0.85% | 3.75% | 3.70% | 0.92% | 2.09% | -6.75% | -0.53% | -1.30% |
2025 | -4.40% | -8.36% | 7.19% | 4.87% | 4.51% | 3.34% | -2.83% | -0.02% | - | - | - | - |
Nifty LargeMidcap 250 Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 18 | 14.47 | 4,885,457 |
IT - Software | 15 | 9.20 | 3,106,629 |
Finance | 24 | 7.16 | 2,417,402 |
Refineries | 5 | 6.81 | 2,300,437 |
Automobile | 11 | 5.90 | 1,991,725 |
Power Generation & Distribution | 12 | 4.69 | 1,583,826 |
Pharmaceuticals | 17 | 4.69 | 1,582,639 |
FMCG | 11 | 4.49 | 1,515,591 |
Telecomm-Service | 4 | 3.67 | 1,238,832 |
Insurance | 8 | 2.73 | 920,569 |
Aerospace & Defence | 6 | 2.60 | 876,805 |
Cement | 6 | 2.21 | 744,769 |
Steel | 5 | 1.95 | 658,745 |
E-Commerce/App based Aggregator | 5 | 1.87 | 630,018 |
Infrastructure Developers & Operators | 3 | 1.78 | 600,830 |
Capital Goods - Electrical Equipment | 11 | 1.71 | 577,110 |
Retail | 4 | 1.63 | 551,632 |
Realty | 6 | 1.62 | 546,280 |
Mining & Mineral products | 4 | 1.60 | 539,277 |
Tobacco Products | 1 | 1.53 | 515,294 |
Chemicals | 6 | 1.17 | 396,456 |
Auto Ancillaries | 7 | 1.11 | 374,707 |
Non Ferrous Metals | 3 | 1.10 | 370,813 |
Healthcare | 5 | 1.08 | 365,325 |
Diamond, Gems and Jewellery | 2 | 1.08 | 364,819 |
Crude Oil & Natural Gas | 2 | 1.08 | 363,213 |
Marine Port & Services | 2 | 1.02 | 344,535 |
Paints/Varnish | 2 | 0.90 | 304,788 |
Gas Distribution | 5 | 0.83 | 279,432 |
Consumer Durables | 4 | 0.80 | 269,573 |
Trading | 1 | 0.78 | 263,390 |
Air Transport Service | 1 | 0.69 | 232,039 |
Capital Goods-Non Electrical Equipment | 3 | 0.62 | 208,718 |
Textiles | 1 | 0.56 | 188,081 |
Alcoholic Beverages | 2 | 0.43 | 146,825 |
Cables | 2 | 0.42 | 141,304 |
Tyres | 3 | 0.39 | 132,541 |
Hotels & Restaurants | 1 | 0.33 | 110,209 |
Agro Chemicals | 2 | 0.32 | 107,291 |
Plantation & Plantation Products | 1 | 0.31 | 103,881 |
Financial Services | 1 | 0.30 | 100,801 |
Miscellaneous | 1 | 0.28 | 95,854 |
Telecomm Equipment & Infra Services | 1 | 0.27 | 89,741 |
Plastic products | 2 | 0.26 | 88,954 |
Castings, Forgings & Fastners | 2 | 0.25 | 85,818 |
Fertilizers | 1 | 0.21 | 69,445 |
Bearings | 1 | 0.18 | 60,249 |
Railways | 1 | 0.17 | 58,008 |
Stock/ Commodity Brokers | 1 | 0.16 | 55,686 |
Quick Service Restaurant | 1 | 0.12 | 41,682 |
Logistics | 1 | 0.12 | 40,522 |
Credit Rating Agencies | 1 | 0.12 | 38,904 |
Diversified | 1 | 0.10 | 34,184 |
Readymade Garments/ Apparells | 2 | 0.10 | 32,472 |
Entertainment | 1 | 0.07 | 22,701 |
Electronics | 1 | 0.00 | 0 |
Nifty LargeMidcap 250 Performance
Today's Low
₹16,076.65
Today's High
₹16,177.35
52 Wk Low
₹0.00
52 Wk High
₹0.00
Open
₹16,104.80
Prev. Close
₹15,916.50
Nifty LargeMidcap 250 Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 15,970.07 | 15,928.58 | First Support | 15,875.02 |
Second Resistance | 16,023.63 | Second Support | 15,833.53 | |
Third Resistance | 16,065.12 | Third Support | 15,779.97 |
Nifty LargeMidcap 250 Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Maruti Suzuki India Ltd | 14,068.00 | 406,222 | 8.75% |
Hyundai Motor India Ltd | 2,423.40 | 181,847 | 8.15% |
Ashok Leyland Ltd | 131.76 | 71,622 | 8.04% |
Godrej Industries Ltd | 1,273.90 | 39,825 | 7.83% |
Apollo Tyres Ltd | 464.45 | 27,484 | 7.44% |
Nifty LargeMidcap 250 Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Glenmark Pharmaceuticals Ltd | 1,973.90 | 57,680 | -3.46% |
Suzlon Energy Ltd | 58.07 | 81,658 | -3.31% |
Hitachi Energy India Ltd | 19,775.00 | 90,871 | -3.04% |
Kalyan Jewellers India Ltd | 520.20 | 55,062 | -2.49% |
Deepak Nitrite Ltd | 1,810.50 | 25,307 | -2.48% |
All Other Nifty LargeMidcap 250 Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,843.50 | 33,481 | 3.41% |
Asian Paints Ltd | 2,587.40 | 242,605 | 2.32% |
Bajaj Holdings & Investment Ltd | 14,523.00 | 157,405 | 2.74% |
Balkrishna Industries Ltd | 2,436.50 | 46,347 | 1.53% |
Berger Paints India Ltd | 551.35 | 62,183 | 3.36% |
Bharat Forge Ltd | 1,184.50 | 56,438 | 0.34% |
Blue Star Ltd | 1,915.70 | 36,684 | 7.31% |
Abbott India Ltd | 32,590.00 | 70,626 | -2.03% |
Britannia Industries Ltd | 5,439.00 | 127,810 | 2.57% |
Exide Industries Ltd | 376.30 | 31,811 | 0.49% |
Cipla Ltd | 1,565.20 | 126,313 | 0.08% |
Colgate-Palmolive (India) Ltd | 2,225.00 | 58,590 | 3.30% |
Coromandel International Ltd | 2,408.90 | 69,445 | 2.37% |
CG Power & Industrial Solutions Ltd | 669.15 | 104,794 | 0.48% |
Eicher Motors Ltd | 5,912.00 | 158,077 | 2.57% |
GE Vernova T&D India Ltd | 2,830.80 | 72,798 | -0.47% |
Escorts Kubota Ltd | 3,623.80 | 38,043 | 6.57% |
Nestle India Ltd | 1,144.10 | 210,061 | 5.02% |
Glaxosmithkline Pharmaceuticals Ltd | 2,794.10 | 46,900 | 0.88% |
Ambuja Cements Ltd | 590.05 | 142,405 | 2.08% |
Grasim Industries Ltd | 2,845.90 | 188,081 | 2.93% |
Hero MotoCorp Ltd | 4,984.00 | 94,154 | 5.86% |
ABB India Ltd | 5,037.50 | 106,562 | 0.15% |
Hindalco Industries Ltd | 714.15 | 156,193 | 2.72% |
Hindustan Unilever Ltd | 2,568.10 | 583,392 | 3.53% |
Indian Hotels Co Ltd | 775.50 | 110,209 | 0.15% |
Linde India Ltd | 6,392.50 | 52,951 | 2.90% |
Tata Investment Corporation Ltd | 6,887.50 | 34,828 | 0.17% |
ITC Ltd | 406.30 | 515,294 | -1.25% |
Cummins India Ltd | 3,783.40 | 104,758 | -0.03% |
Trent Ltd | 5,519.00 | 190,867 | 2.77% |
Larsen & Toubro Ltd | 3,635.10 | 505,810 | -1.14% |
Mahindra & Mahindra Ltd | 3,383.10 | 406,074 | 3.60% |
Max Financial Services Ltd | 1,640.20 | 55,179 | 2.62% |
Bosch Ltd | 39,335.00 | 113,865 | 1.94% |
MRF Ltd | 144,515.00 | 58,711 | 4.36% |
Schaeffler India Ltd | 3,921.40 | 60,249 | 1.64% |
Reliance Industries Ltd | 1,381.70 | 1,859,023 | 0.58% |
Vedanta Ltd | 438.20 | 168,244 | 1.86% |
Shree Cement Ltd | 31,340.00 | 109,811 | 3.09% |
SRF Ltd | 2,929.70 | 84,266 | 3.09% |
Siemens Ltd | 3,118.00 | 112,840 | -1.61% |
Sundaram Finance Ltd | 4,783.40 | 50,302 | 5.48% |
Supreme Industries Ltd | 4,496.00 | 54,599 | 4.61% |
Tata Power Company Ltd | 387.30 | 123,069 | 0.52% |
Tata Consumer Products Ltd | 1,071.30 | 103,881 | 1.91% |
Tata Motors Ltd | 676.00 | 244,668 | 1.72% |
Tata Steel Ltd | 157.96 | 193,869 | 1.71% |
Voltas Ltd | 1,349.20 | 42,193 | 5.84% |
Wipro Ltd | 245.21 | 258,673 | -0.65% |
Apollo Hospitals Enterprise Ltd | 7,822.50 | 112,447 | 0.01% |
Patanjali Foods Ltd | 1,777.70 | 64,100 | 0.73% |
Dr Reddys Laboratories Ltd | 1,262.70 | 105,095 | 0.18% |
Titan Company Ltd | 3,554.80 | 309,757 | 1.87% |
Honeywell Automation India Ltd | 37,595.00 | 32,743 | 1.44% |
State Bank of India | 827.65 | 763,095 | 0.13% |
Shriram Finance Ltd | 626.80 | 116,090 | 1.68% |
Apar Industries Ltd | 8,476.50 | 34,427 | -1.04% |
3M India Ltd | 30,405.00 | 34,184 | 0.18% |
Cholamandalam Investment & Finance Company Ltd | 1,522.60 | 122,724 | 4.18% |
Bharat Petroleum Corporation Ltd | 314.00 | 137,943 | -1.27% |
Tata Communications Ltd | 1,673.40 | 48,259 | -1.27% |
Bharat Electronics Ltd | 382.50 | 281,317 | -0.62% |
Steel Authority of India Ltd | 122.44 | 49,711 | 1.72% |
NLC India Ltd | 236.13 | 32,912 | -0.61% |
National Aluminium Company Ltd | 188.33 | 34,409 | 0.40% |
Hindustan Petroleum Corporation Ltd | 387.05 | 83,900 | -1.85% |
Bharat Heavy Electricals Ltd | 216.62 | 77,110 | -2.13% |
Hindustan Zinc Ltd | 427.10 | 180,210 | 0.11% |
Tata Elxsi Ltd | 5,677.50 | 35,374 | -0.07% |
Kotak Mahindra Bank Ltd | 2,001.40 | 393,492 | 1.17% |
UPL Ltd | 690.95 | 51,334 | 1.05% |
Mangalore Refinery And Petrochemicals Ltd | 123.45 | 21,662 | -0.12% |
Lloyds Metals & Energy Ltd | 1,379.30 | 73,180 | -1.39% |
P I Industries Ltd | 3,750.40 | 55,957 | 1.63% |
Infosys Ltd | 1,435.80 | 601,310 | -0.82% |
Samvardhana Motherson International Ltd | 94.08 | 98,251 | 1.05% |
Lupin Ltd | 1,968.30 | 89,516 | 0.34% |
Pidilite Industries Ltd | 3,076.90 | 156,891 | -0.28% |
CRISIL Ltd | 5,396.50 | 38,904 | 1.07% |
Havells India Ltd | 1,552.60 | 92,740 | 4.96% |
Mphasis Ltd | 2,698.10 | 51,694 | -0.81% |
Dabur India Ltd | 519.10 | 88,906 | 3.63% |
Torrent Pharmaceuticals Ltd | 3,651.60 | 122,586 | 0.79% |
Ipca Laboratories Ltd | 1,383.80 | 34,703 | 1.31% |
Federal Bank Ltd | 195.79 | 48,167 | -0.04% |
Bajaj Finance Ltd | 905.20 | 535,547 | 5.08% |
Adani Enterprises Ltd | 2,333.60 | 263,390 | 2.28% |
LIC Housing Finance Ltd | 567.80 | 31,290 | -0.25% |
Sun Pharmaceutical Industries Ltd | 1,632.70 | 394,115 | -0.53% |
Aurobindo Pharma Ltd | 1,089.30 | 63,451 | 0.53% |
KEI Industries Ltd | 3,901.40 | 36,466 | 2.29% |
JSW Steel Ltd | 1,079.80 | 255,587 | 3.28% |
Thermax Ltd | 3,276.60 | 39,005 | 0.07% |
HDFC Bank Ltd | 2,003.60 | 1,528,387 | 0.63% |
Tata Consultancy Services Ltd | 3,011.20 | 1,093,350 | -0.37% |
ICICI Bank Ltd | 1,434.60 | 1,018,982 | 0.51% |
Oil India Ltd | 401.45 | 65,186 | 0.17% |
Power Grid Corporation of India Ltd | 290.35 | 268,462 | 0.57% |
Bank of Baroda | 242.77 | 125,509 | 0.00% |
Canara Bank | 109.34 | 99,097 | 0.07% |
General Insurance Corporation of India | 389.00 | 67,694 | 0.71% |
Union Bank of India | 135.79 | 102,825 | 0.70% |
IndusInd Bank Ltd | 788.65 | 59,972 | 2.46% |
Axis Bank Ltd | 1,082.60 | 331,150 | 1.35% |
Bank of Maharashtra | 54.88 | 41,865 | 0.90% |
Bank of India | 114.86 | 51,513 | 1.48% |
HCL Technologies Ltd | 1,485.00 | 404,038 | -0.32% |
Cochin Shipyard Ltd | 1,721.70 | 44,476 | 1.82% |
Indian Bank | 676.30 | 89,903 | 1.20% |
Oil & Natural Gas Corpn Ltd | 238.16 | 298,027 | 0.51% |
Phoenix Mills Ltd | 1,489.60 | 51,093 | 4.17% |
Emami Ltd | 595.20 | 25,424 | 2.21% |
DLF Ltd | 768.90 | 185,958 | 2.31% |
Punjab National Bank | 106.77 | 122,113 | 0.46% |
TVS Motor Company Ltd | 3,219.70 | 143,538 | 6.60% |
United Spirits Ltd | 1,307.50 | 95,879 | -0.89% |
NTPC Ltd | 336.05 | 329,008 | -0.97% |
Indian Oil Corporation Ltd | 140.31 | 197,909 | 0.13% |
Coal India Ltd | 387.80 | 236,803 | 0.87% |
Life Insurance Corporation of India | 890.15 | 561,881 | 0.27% |
Hindustan Aeronautics Ltd | 4,514.30 | 304,527 | -0.90% |
NMDC Ltd | 69.58 | 61,050 | 0.26% |
Power Finance Corporation Ltd | 408.70 | 137,433 | -1.87% |
SJVN Ltd | 92.68 | 36,134 | 0.78% |
Housing & Urban Development Corporation Ltd | 210.94 | 41,840 | 0.93% |
New India Assurance Company Ltd | 195.06 | 30,439 | 5.79% |
Uno Minda Ltd | 1,220.30 | 66,007 | 6.13% |
APL Apollo Tubes Ltd | 1,607.00 | 44,687 | -0.09% |
GAIL (India) Ltd | 173.66 | 114,209 | -0.16% |
Page Industries Ltd | 44,690.00 | 48,541 | 2.70% |
NHPC Ltd | 82.78 | 82,620 | 0.56% |
Marico Ltd | 720.40 | 92,301 | 1.39% |
Container Corporation Of India Ltd | 537.80 | 40,522 | 1.13% |
Nippon Life India Asset Management Ltd | 828.65 | 51,048 | 3.00% |
Indian Railway Finance Corporation Ltd | 124.77 | 162,703 | 0.22% |
Mazagon Dock Shipbuilders Ltd | 2,739.20 | 109,802 | 0.65% |
Oracle Financial Services Software Ltd | 8,552.50 | 74,619 | -0.40% |
Prestige Estates Projects Ltd | 1,624.70 | 68,919 | 1.49% |
Ajanta Pharma Ltd | 2,691.00 | 33,517 | 0.19% |
Gland Pharma Ltd | 1,973.00 | 32,525 | -0.14% |
Jubilant Foodworks Ltd | 635.20 | 41,682 | 0.53% |
Biocon Ltd | 364.30 | 48,044 | 1.41% |
Sun TV Network Ltd | 580.55 | 22,701 | 0.99% |
Bharti Hexacom Ltd | 1,730.00 | 85,073 | 1.71% |
Bharti Airtel Ltd | 1,892.30 | 1,123,942 | 0.99% |
Indian Renewable Energy Development Agency Ltd | 147.39 | 40,411 | 2.45% |
Godrej Properties Ltd | 2,002.40 | 58,335 | 3.40% |
Mahindra & Mahindra Financial Services Ltd | 266.40 | 35,472 | 4.43% |
J K Cements Ltd | 7,305.50 | 54,094 | 4.34% |
Tech Mahindra Ltd | 1,471.20 | 145,549 | -1.04% |
Bharat Dynamics Ltd | 1,605.60 | 57,812 | 1.76% |
Adani Power Ltd | 598.75 | 225,245 | 2.52% |
REC Ltd | 378.35 | 100,471 | -0.84% |
LTIMindtree Ltd | 5,089.50 | 151,402 | -0.36% |
Persistent Systems Ltd | 5,232.50 | 82,704 | -1.07% |
Tata Technologies Ltd | 671.75 | 26,925 | 1.27% |
Sona BLW Precision Forgings Ltd | 444.95 | 28,086 | -1.53% |
Torrent Power Ltd | 1,301.60 | 66,997 | -2.11% |
Info Edge (India) Ltd | 1,353.60 | 88,490 | -0.86% |
Alkem Laboratories Ltd | 5,346.00 | 63,916 | -0.03% |
Petronet LNG Ltd | 273.75 | 40,785 | 0.68% |
SBI Cards & Payment Services Ltd | 811.80 | 75,090 | 2.84% |
Jindal Steel & Power Ltd | 992.85 | 99,464 | 1.79% |
AWL Agri Business Ltd | 251.25 | 32,466 | 0.54% |
Indraprastha Gas Ltd | 205.00 | 28,574 | 0.45% |
Jio Financial Services Ltd | 329.35 | 207,943 | 0.60% |
Zydus Lifesciences Ltd | 986.50 | 99,501 | -0.23% |
Divis Laboratories Ltd | 6,164.50 | 162,735 | 0.52% |
HDFC Asset Management Company Ltd | 5,717.00 | 117,468 | 4.12% |
Adani Ports & Special Economic Zone Ltd | 1,327.20 | 280,937 | 2.07% |
Godrej Consumer Products Ltd | 1,208.90 | 121,224 | 2.03% |
HDFC Life Insurance Company Ltd | 791.00 | 169,968 | 0.29% |
ICICI Prudential Life Insurance Company Ltd | 636.40 | 90,588 | 1.56% |
SBI Life Insurance Company Ltd | 1,863.00 | 184,383 | 1.22% |
ICICI Lombard General Insurance Company Ltd | 1,946.40 | 94,376 | 2.53% |
AIA Engineering Ltd | 3,119.20 | 29,380 | 0.02% |
Max Healthcare Institute Ltd | 1,211.60 | 118,646 | -0.75% |
GMR Airports Ltd | 90.20 | 95,854 | -0.63% |
Vodafone Idea Ltd | 6.46 | 66,631 | 5.04% |
United Breweries Ltd | 1,902.60 | 50,946 | -1.17% |
Indian Railway Catering & Tourism Corporation Ltd | 721.90 | 58,008 | -0.40% |
Fortis Healthcare Ltd | 938.25 | 70,377 | 0.67% |
Varun Beverages Ltd | 499.80 | 169,908 | -0.41% |
Jindal Stainless Ltd | 747.40 | 60,115 | 2.40% |
Muthoot Finance Ltd | 2,768.30 | 110,707 | 0.40% |
UltraTech Cement Ltd | 12,765.00 | 362,392 | 3.64% |
Coforge Ltd | 1,655.50 | 54,916 | 0.82% |
Yes Bank Ltd | 19.09 | 58,912 | 1.65% |
Solar Industries India Ltd | 14,957.00 | 136,683 | -0.95% |
Syngene International Ltd | 663.65 | 26,910 | -0.59% |
Polycab India Ltd | 7,087.00 | 104,838 | 1.68% |
Rail Vikas Nigam Ltd | 323.80 | 67,596 | -0.09% |
JSW Energy Ltd | 533.60 | 92,439 | 0.84% |
Astral Ltd | 1,313.70 | 34,356 | 2.70% |
K P R Mill Ltd | 997.70 | 32,472 | 5.07% |
Motilal Oswal Financial Services Ltd | 938.10 | 55,686 | 0.96% |
Bajaj Auto Ltd | 8,588.50 | 229,254 | 4.57% |
Bajaj Finserv Ltd | 1,993.50 | 307,483 | 3.55% |
IRB Infrastructure Developers Ltd | 44.96 | 27,423 | -0.90% |
Interglobe Aviation Ltd | 6,096.50 | 232,039 | 1.57% |
Star Health & Allied Insurance Company Ltd | 446.65 | 25,773 | 1.85% |
Global Health Ltd | 1,343.20 | 36,945 | -2.25% |
AU Small Finance Bank Ltd | 761.55 | 56,039 | 1.46% |
Lodha Developers Ltd | 1,247.00 | 123,088 | 1.25% |
Dixon Technologies (India) Ltd | 16,756.00 | 97,956 | 3.49% |
Oberoi Realty Ltd | 1,646.50 | 58,887 | 1.69% |
Mankind Pharma Ltd | 2,472.40 | 102,043 | -0.01% |
Adani Total Gas Ltd | 623.55 | 66,813 | 2.67% |
Waaree Energies Ltd | 2,984.90 | 82,847 | 3.54% |
One 97 Communications Ltd | 1,173.80 | 73,441 | 1.95% |
Indus Towers Ltd | 337.60 | 89,741 | 1.38% |
Endurance Technologies Ltd | 2,788.40 | 36,687 | 7.16% |
Aditya Birla Capital Ltd | 283.15 | 71,260 | 3.72% |
Aditya Birla Fashion & Retail Ltd | 76.46 | 9,153 | 1.95% |
Avenue Supermarts Ltd | 4,558.00 | 283,323 | 4.58% |
Tube Investments of India Ltd | 3,051.20 | 59,273 | -0.40% |
L&T Finance Ltd | 210.45 | 50,516 | 4.14% |
PB Fintech Ltd | 1,866.60 | 84,205 | 1.77% |
JSW Infrastructure Ltd | 309.10 | 63,599 | 2.06% |
Gujarat Gas Ltd | 427.20 | 29,050 | 1.17% |
L&T Technology Services Ltd | 4,161.40 | 43,999 | 0.18% |
IDFC First Bank Ltd | 69.90 | 50,475 | 1.64% |
360 ONE WAM Ltd | 1,062.30 | 41,986 | 2.29% |
Adani Energy Solutions Ltd | 818.75 | 93,135 | 5.54% |
Bajaj Housing Finance Ltd | 114.77 | 93,864 | 1.82% |
Bandhan Bank Ltd | 167.15 | 26,315 | 2.31% |
Eternal Ltd | 314.90 | 307,219 | -1.10% |
Swiggy Ltd | 399.85 | 99,334 | 0.36% |
Adani Green Energy Ltd | 941.65 | 148,825 | 2.63% |
Dalmia Bharat Ltd | 2,330.80 | 42,585 | 2.66% |
KPIT Technologies Ltd | 1,208.50 | 33,245 | -0.37% |
Gujarat Fluorochemicals Ltd | 3,394.40 | 37,215 | 0.15% |
Ola Electric Mobility Ltd | 41.24 | 18,226 | -0.17% |
FSN E-Commerce Ventures Ltd | 219.17 | 61,534 | 1.87% |
Motherson Sumi Wiring India Ltd | 39.46 | 25,081 | 4.42% |
Premier Energies Ltd | 998.60 | 44,428 | 1.25% |
Vishal Mega Mart Ltd | 146.98 | 68,289 | 0.29% |
NTPC Green Energy Ltd | 100.92 | 84,980 | 0.12% |
BSE Ltd | 2,494.80 | 100,801 | 0.52% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 81,273.75 | 71,425.01 | 85,978.25 | 80,597.66 |
Nifty 50 | 24,876.95 | 21,743.65 | 26,277.35 | 24,631.30 |
BSE 500 | 36,001.36 | 30,571.61 | 38,740.08 | 35,604.49 |
BSE Information Technology | 34,030.30 | 30,458.02 | 45,791.73 | 34,176.54 |
BSE Fast Moving Consumer Goods | 20,365.79 | 18,196.88 | 24,109.51 | 20,141.50 |
BSE Capital Goods | 66,773.05 | 54,567.64 | 74,490.98 | 66,761.32 |
BSE Consumer Durables | 60,879.51 | 49,772.57 | 69,044.38 | 59,060.51 |
BSE Healthcare | 44,542.10 | 37,028.95 | 46,018.05 | 44,453.35 |
BSE 100 | 26,058.30 | 22,539.11 | 27,762.24 | 25,793.72 |
BSE 200 | 11,269.70 | 9,698.87 | 12,107.34 | 11,150.89 |
BSE Dollex 200 | 2,147.34 | 1,886.47 | 2,401.13 | 2,118.10 |
BSE PSU | 19,029.06 | 15,647.00 | 22,082.39 | 19,027.09 |
BSE Teck | 16,846.37 | 15,284.97 | 20,703.86 | 16,857.95 |
Nifty Next 50 | 67,399.60 | 56,192.45 | 77,918.00 | 66,511.60 |
Nifty 500 | 22,931.50 | 19,519.85 | 24,573.40 | 22,680.25 |
BSE Dollex 30 | 7,636.49 | 6,858.67 | 8,418.89 | 7,549.52 |
BSE BANKEX | 62,081.09 | 54,277.32 | 64,684.29 | 61,625.39 |
Nifty IT | 34,634.95 | 30,918.95 | 46,088.90 | 34,833.20 |
BSE Auto | 56,233.33 | 42,834.11 | 62,443.41 | 53,937.53 |
BSE Metal | 31,284.14 | 25,884.45 | 34,946.48 | 30,687.01 |
BSE Oil & Gas | 26,042.29 | 21,949.84 | 33,309.54 | 26,023.52 |
BSE MidCap | 45,429.41 | 37,203.21 | 49,701.15 | 44,979.24 |
BSE SmallCap | 52,510.54 | 41,013.68 | 57,827.69 | 51,788.88 |
Nifty Bank | 55,734.90 | 47,702.90 | 57,628.40 | 55,341.85 |
Nifty Energy | 34,483.20 | 29,313.20 | 44,721.10 | 34,469.05 |
Nifty Pharma | 22,141.15 | 19,121.10 | 23,907.90 | 22,151.85 |
Nifty Midcap 100 | 57,113.15 | 46,865.70 | 60,925.95 | 56,504.25 |
Nifty 100 | 25,492.35 | 22,177.35 | 27,335.65 | 25,226.25 |
BSE Dollex 100 | 3,085.15 | 2,720.43 | 3,422.65 | 3,044.37 |
BSE Realty | 6,980.31 | 5,805.38 | 8,906.80 | 6,830.97 |
Nifty Infrastructure | 9,051.25 | 7,589.95 | 9,704.20 | 8,991.45 |
Nifty Realty | 898.45 | 765.80 | 1,140.40 | 879.35 |
Nifty PSU Bank | 7,053.80 | 5,530.35 | 7,304.80 | 7,025.25 |
Nifty Midcap 50 | 16,136.95 | 13,269.65 | 17,066.75 | 15,926.15 |
BSE Power | 6,590.12 | 5,669.71 | 8,795.65 | 6,608.52 |
Nifty MNC | 29,073.45 | 23,981.05 | 32,841.15 | 28,286.60 |
India VIX | 12.34 | 8.98 | 23.19 | 12.36 |
Nifty FMCG | 55,304.25 | 50,199.35 | 66,438.70 | 54,656.30 |
Nifty PSE | 9,547.25 | 7,956.45 | 11,564.90 | 9,583.30 |
Nifty Services Sector | 32,555.15 | 29,070.85 | 33,916.45 | 32,358.30 |
Nifty50 Shariah | 4,626.60 | 4,235.90 | 5,206.45 | 4,585.05 |
Nifty500 Shariah | 7,008.80 | 6,004.55 | 7,729.25 | 6,932.45 |
BSE IPO | 15,850.82 | 11,832.48 | 17,281.24 | 15,507.54 |
Nifty Smallcap 100 | 17,790.40 | 14,084.30 | 19,716.20 | 17,547.45 |
Nifty India Consumption | 12,089.95 | 10,090.65 | 13,057.60 | 11,839.90 |
Nifty Auto | 25,127.20 | 19,316.65 | 27,696.10 | 24,118.80 |
Nifty Metal | 9,387.50 | 7,690.20 | 10,322.05 | 9,216.25 |
Nifty 200 | 13,852.80 | 11,941.45 | 14,833.75 | 13,707.70 |
Nifty Media | 1,649.45 | 1,344.40 | 2,182.35 | 1,653.15 |
Nifty Commodities | 8,789.30 | 7,502.95 | 9,896.35 | 8,673.20 |
Nifty Financial Services | 26,609.10 | 22,320.85 | 27,369.80 | 26,333.45 |
Nifty Dividend Opportunities 50 | 5,861.80 | 5,288.60 | 7,012.65 | 5,843.20 |
Nifty50 Dividend Points | 202.28 | 4.22 | 289.38 | 202.28 |
Nifty Low Volatility 50 | 24,958.75 | 0.00 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,592.70 | 0.00 | 0.00 | 0.00 |
Nifty Alpha 50 | 50,806.25 | 39,846.10 | 61,682.00 | 50,196.90 |
BSE SME IPO | 107,728.44 | 80,089.76 | 122,298.30 | 107,722.31 |
Nifty 100 Liquid 15 | 6,985.65 | 5,985.30 | 7,223.70 | 6,870.90 |
Nifty CPSE | 6,369.20 | 5,284.25 | 7,477.40 | 6,364.65 |
Nifty50 Value 20 | 12,542.80 | 11,375.50 | 14,731.65 | 12,458.25 |
Nifty Shariah 25 | 8,222.60 | 0.00 | 0.00 | 8,788.61 |
