Nifty LargeMidcap 250 Share Price Chart
Nifty LargeMidcap 250 Historical Share Price
| Day | Open | Close | High | Low | Value |
|---|---|---|---|---|---|
| 2026-01-16 | ₹ 16,620.05 | ₹ 16,613.20 | ₹ 16,730.60 | ₹ 16,585.15 | 16,613.20 |
| 2026-01-14 | ₹ 16,559.50 | ₹ 16,600.35 | ₹ 16,647.45 | ₹ 16,536.30 | 16,600.35 |
| 2026-01-13 | ₹ 16,690.00 | ₹ 16,595.45 | ₹ 16,716.80 | ₹ 16,482.70 | 16,595.45 |
| 2026-01-12 | ₹ 16,604.80 | ₹ 16,626.00 | ₹ 16,643.65 | ₹ 16,400.10 | 16,626.00 |
| 2026-01-09 | ₹ 16,727.40 | ₹ 16,607.05 | ₹ 16,802.40 | ₹ 16,558.80 | 16,607.05 |
| 2026-01-08 | ₹ 16,997.70 | ₹ 16,746.90 | ₹ 17,002.35 | ₹ 16,730.25 | 16,746.90 |
| 2026-01-07 | ₹ 16,976.10 | ₹ 17,008.85 | ₹ 17,029.00 | ₹ 16,950.30 | 17,008.85 |
Nifty LargeMidcap 250 Historical Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -1.84% | 5.38% | -0.05% | -0.68% | 6.33% | 3.03% | 2.05% | 4.07% | 4.09% | 0.37% | -3.91% | 1.51% |
| 2022 | -2.03% | -6.13% | 4.91% | -1.49% | -4.24% | -5.15% | 10.17% | 3.67% | -2.37% | 4.50% | 1.99% | -3.12% |
| 2023 | -3.56% | -1.60% | -1.12% | 4.34% | 3.69% | 4.90% | 3.83% | 0.81% | 1.64% | -3.20% | 8.20% | 6.88% |
| 2024 | 2.34% | 1.22% | -0.46% | 2.96% | 0.85% | 3.75% | 3.70% | 0.92% | 2.09% | -6.75% | -0.53% | -1.30% |
| 2025 | -4.40% | -8.36% | 7.19% | 4.87% | 4.51% | 3.34% | -2.83% | -1.09% | -0.05% | 3.64% | 0.95% | -0.27% |
| 2026 | -1.70% | - | - | - | - | - | - | - | - | - | - | - |
Nifty LargeMidcap 250 Performance
Nifty LargeMidcap 250 Resistance and Support
| Resistance | ▲ | PIVOT | Support | ▼ |
|---|---|---|---|---|
| First Resistance | 16,700.82 | 16,642.98 | First Support | 16,555.37 |
| Second Resistance | 16,788.43 | Second Support | 16,497.53 | |
| Third Resistance | 16,846.27 | Third Support | 16,409.92 |
Nifty LargeMidcap 250 Sector Weightage
| Sector | Companies | Weightage | Market Cap (cr) |
|---|---|---|---|
| Banks | 20 | 15.55 | 5,553,683 |
| IT - Software | 16 | 9.63 | 3,441,101 |
| Finance | 22 | 7.01 | 2,504,084 |
| Refineries | 4 | 6.87 | 2,455,233 |
| Automobile | 10 | 6.09 | 2,176,095 |
| Power Generation & Distribution | 13 | 4.50 | 1,608,243 |
| Pharmaceuticals | 16 | 4.35 | 1,552,420 |
| FMCG | 11 | 4.26 | 1,520,100 |
| Telecom-Service | 4 | 3.86 | 1,379,725 |
| Insurance | 7 | 2.41 | 862,609 |
| Aerospace & Defence | 6 | 2.38 | 851,000 |
| Steel | 5 | 2.13 | 760,154 |
| Cement | 6 | 2.02 | 720,786 |
| Mining & Mineral products | 4 | 1.88 | 672,356 |
| Infrastructure Developers & Operators | 3 | 1.75 | 625,395 |
| E-Commerce/App based Aggregator | 5 | 1.72 | 615,840 |
| Capital Goods - Electrical Equipment | 10 | 1.66 | 592,610 |
| Non Ferrous Metals | 3 | 1.53 | 545,743 |
| Realty | 6 | 1.45 | 517,244 |
| Tobacco Products | 2 | 1.25 | 447,503 |
| Retail | 3 | 1.25 | 444,825 |
| Diamond, Gems and Jewellery | 2 | 1.18 | 420,872 |
| Auto Ancillaries | 6 | 1.10 | 391,470 |
| Chemicals | 6 | 1.08 | 384,783 |
| Crude Oil & Natural Gas | 2 | 1.07 | 383,899 |
| Marine Port & Services | 2 | 1.07 | 381,614 |
| Healthcare | 5 | 0.92 | 328,618 |
| Paints/Varnish | 2 | 0.91 | 325,054 |
| Trading | 2 | 0.79 | 282,426 |
| Gas Distribution | 5 | 0.74 | 264,237 |
| Consumer Durables | 4 | 0.67 | 238,302 |
| Capital Goods-Non Electrical Equipment | 3 | 0.59 | 211,775 |
| Textiles | 1 | 0.54 | 191,125 |
| Air Transport Service | 1 | 0.51 | 183,194 |
| Miscellaneous | 2 | 0.45 | 162,523 |
| Cables | 2 | 0.42 | 149,240 |
| Tyres | 3 | 0.39 | 140,242 |
| Alcoholic Beverages | 2 | 0.39 | 138,402 |
| Hotels & Restaurants | 2 | 0.38 | 136,333 |
| Fertilizers | 2 | 0.34 | 122,441 |
| Plantation & Plantation Products | 1 | 0.33 | 117,647 |
| Agro Chemicals | 2 | 0.33 | 116,334 |
| Telecom Equipment & Infra Services | 1 | 0.32 | 114,457 |
| Financial Services | 1 | 0.32 | 114,398 |
| Castings, Forgings & Fastners | 2 | 0.30 | 106,475 |
| Stock/ Commodity Brokers | 2 | 0.28 | 99,642 |
| Plastic products | 2 | 0.23 | 83,572 |
| Bearings | 1 | 0.17 | 59,927 |
| Railways | 1 | 0.14 | 50,224 |
| Diversified | 1 | 0.11 | 39,754 |
| Logistics | 1 | 0.11 | 39,585 |
| Quick Service Restaurant | 1 | 0.10 | 34,797 |
| Credit Rating Agencies | 1 | 0.10 | 34,665 |
| Readymade Garments/ Apparells | 2 | 0.08 | 28,663 |
| Electronics | 1 | 0.00 | 0 |
Nifty LargeMidcap 250 Top 5 Gainers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Federal Bank Ltd | 270.25 | 66,569 | 9.48% |
| Oracle Financial Services Software Ltd | 7,959.50 | 69,278 | 5.69% |
| Infosys Ltd | 1,689.80 | 684,997 | 5.63% |
| Tech Mahindra Ltd | 1,670.50 | 163,667 | 5.16% |
| AU Small Finance Bank Ltd | 1,025.40 | 76,620 | 5.02% |
Nifty LargeMidcap 250 Top 5 Losers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| L&T Technology Services Ltd | 3,917.10 | 41,545 | -7.70% |
| GE Vernova T&D India Ltd | 2,621.30 | 67,117 | -6.25% |
| Hitachi Energy India Ltd | 16,214.00 | 72,320 | -4.27% |
| Patanjali Foods Ltd | 521.60 | 56,736 | -4.04% |
| Eternal Ltd | 287.70 | 277,496 | -3.86% |
All Other Nifty LargeMidcap 250 Stocks
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| ACC Ltd | 1,755.60 | 32,928 | 1.59% |
| Apollo Tyres Ltd | 508.55 | 32,327 | -3.67% |
| Ashok Leyland Ltd | 184.25 | 108,167 | -1.41% |
| Asian Paints Ltd | 2,756.90 | 264,441 | -2.03% |
| Bajaj Holdings & Investment Ltd | 10,682.00 | 118,905 | -0.55% |
| Balkrishna Industries Ltd | 2,447.40 | 47,322 | 0.86% |
| Berger Paints India Ltd | 519.75 | 60,613 | -1.03% |
| Bharat Forge Ltd | 1,457.40 | 69,674 | 0.70% |
| Blue Star Ltd | 1,806.10 | 37,106 | -0.33% |
| Abbott India Ltd | 27,755.00 | 59,026 | -0.45% |
| Britannia Industries Ltd | 5,898.50 | 142,095 | -0.14% |
| Exide Industries Ltd | 344.10 | 29,270 | -0.36% |
| Cipla Ltd | 1,397.50 | 112,922 | -2.58% |
| Colgate-Palmolive (India) Ltd | 2,104.80 | 57,175 | 0.60% |
| Coromandel International Ltd | 2,321.60 | 68,501 | 0.05% |
| CG Power & Industrial Solutions Ltd | 561.70 | 88,485 | -2.63% |
| Deepak Nitrite Ltd | 1,546.40 | 21,107 | -1.13% |
| Eicher Motors Ltd | 7,315.00 | 200,646 | -0.58% |
| Escorts Kubota Ltd | 3,678.40 | 41,146 | -0.31% |
| Nestle India Ltd | 1,315.90 | 253,622 | 0.67% |
| Glaxosmithkline Pharmaceuticals Ltd | 2,345.40 | 39,788 | -2.06% |
| Ambuja Cements Ltd | 553.75 | 136,754 | 0.76% |
| Grasim Industries Ltd | 2,809.60 | 191,125 | 0.49% |
| Hero MotoCorp Ltd | 5,651.50 | 113,055 | -0.44% |
| ABB India Ltd | 4,872.50 | 103,139 | -1.27% |
| Hindalco Industries Ltd | 934.65 | 210,048 | -2.17% |
| Hindustan Unilever Ltd | 2,360.40 | 554,421 | 0.29% |
| Indian Hotels Co Ltd | 684.45 | 97,384 | -0.73% |
| Linde India Ltd | 6,101.00 | 52,064 | 0.35% |
| Tata Investment Corporation Ltd | 663.65 | 33,327 | -0.02% |
| ITC Ltd | 329.20 | 412,516 | -1.66% |
| Cummins India Ltd | 4,062.00 | 112,552 | 0.81% |
| Trent Ltd | 3,899.70 | 138,702 | -0.83% |
| Larsen & Toubro Ltd | 3,856.40 | 530,410 | -0.24% |
| Mahindra & Mahindra Ltd | 3,658.20 | 454,976 | 0.24% |
| Max Financial Services Ltd | 1,651.70 | 56,934 | 0.16% |
| Bosch Ltd | 36,835.00 | 108,635 | -1.66% |
| MRF Ltd | 142,840.00 | 60,594 | -1.94% |
| Schaeffler India Ltd | 3,835.60 | 59,927 | 0.59% |
| Reliance Industries Ltd | 1,457.90 | 1,972,493 | -0.06% |
| Procter & Gamble Hygiene and Health Care Ltd | 12,246.00 | 39,742 | -0.73% |
| Vedanta Ltd | 682.70 | 267,060 | 1.03% |
| Shree Cement Ltd | 27,840.00 | 100,427 | 1.05% |
| SRF Ltd | 3,027.40 | 89,694 | -0.15% |
| Siemens Ltd | 2,919.20 | 104,017 | -1.74% |
| Sundaram Finance Ltd | 5,082.50 | 56,456 | 0.61% |
| Supreme Industries Ltd | 3,489.20 | 44,283 | 0.11% |
| Tata Power Company Ltd | 366.10 | 116,981 | -0.35% |
| Tata Consumer Products Ltd | 1,189.10 | 117,647 | 1.51% |
| Tata Motors Passenger Vehicles Ltd | 353.60 | 130,207 | 1.09% |
| Tata Steel Ltd | 188.21 | 234,820 | -0.55% |
| Voltas Ltd | 1,411.40 | 46,686 | -1.98% |
| Wipro Ltd | 267.45 | 280,270 | 2.79% |
| Apollo Hospitals Enterprise Ltd | 7,235.50 | 104,041 | -0.51% |
| Godfrey Phillips India Ltd | 2,244.80 | 34,987 | 0.79% |
| Dr Reddys Laboratories Ltd | 1,175.50 | 98,115 | -0.93% |
| Titan Company Ltd | 4,196.90 | 372,595 | -0.58% |
| Honeywell Automation India Ltd | 33,965.00 | 30,040 | 1.24% |
| State Bank of India | 1,042.30 | 962,107 | 1.36% |
| Godrej Industries Ltd | 1,017.50 | 34,214 | 1.41% |
| Shriram Finance Ltd | 995.45 | 187,312 | 1.46% |
| Apar Industries Ltd | 7,410.50 | 29,779 | -0.90% |
| 3M India Ltd | 35,250.00 | 39,754 | -0.52% |
| Cholamandalam Investment & Finance Company Ltd | 1,699.20 | 143,437 | 0.57% |
| Bharat Petroleum Corporation Ltd | 363.20 | 157,553 | 1.77% |
| Tata Communications Ltd | 1,754.60 | 49,963 | 0.06% |
| Bharat Electronics Ltd | 410.25 | 299,811 | -1.76% |
| Steel Authority of India Ltd | 149.37 | 61,648 | -2.01% |
| Fertilizers & Chemicals Travancore Ltd | 833.70 | 53,940 | -2.25% |
| NLC India Ltd | 257.30 | 35,671 | -1.10% |
| National Aluminium Company Ltd | 361.60 | 66,394 | -3.20% |
| Hindustan Petroleum Corporation Ltd | 457.90 | 97,412 | 4.03% |
| Bharat Heavy Electricals Ltd | 265.40 | 92,466 | -0.77% |
| Hindustan Zinc Ltd | 637.75 | 269,301 | -2.51% |
| Tata Elxsi Ltd | 5,605.50 | 34,963 | 1.83% |
| Kotak Mahindra Bank Ltd | 418.20 | 415,970 | -0.67% |
| UPL Ltd | 790.15 | 66,711 | 1.25% |
| Lloyds Metals & Energy Ltd | 1,229.00 | 66,913 | -0.78% |
| P I Industries Ltd | 3,267.90 | 49,623 | -0.60% |
| Samvardhana Motherson International Ltd | 114.79 | 121,112 | 1.09% |
| Lupin Ltd | 2,177.90 | 99,411 | -0.82% |
| Pidilite Industries Ltd | 1,476.60 | 150,235 | -1.25% |
| CRISIL Ltd | 4,748.00 | 34,665 | -0.40% |
| Havells India Ltd | 1,426.10 | 89,378 | -0.77% |
| Mphasis Ltd | 2,886.50 | 55,010 | 3.50% |
| Dabur India Ltd | 514.55 | 91,239 | 0.16% |
| Torrent Pharmaceuticals Ltd | 4,018.20 | 136,013 | 0.36% |
| Ipca Laboratories Ltd | 1,509.90 | 38,284 | -0.47% |
| Bajaj Finance Ltd | 950.25 | 591,447 | 0.45% |
| Adani Enterprises Ltd | 2,157.30 | 248,922 | 0.19% |
| LIC Housing Finance Ltd | 533.65 | 29,349 | -0.30% |
| Sun Pharmaceutical Industries Ltd | 1,668.90 | 400,497 | -1.87% |
| Aurobindo Pharma Ltd | 1,172.70 | 68,087 | -0.63% |
| KEI Industries Ltd | 4,370.10 | 41,886 | -0.33% |
| JSW Steel Ltd | 1,187.30 | 290,288 | 0.47% |
| Thermax Ltd | 2,970.30 | 35,392 | -0.05% |
| HDFC Bank Ltd | 931.10 | 1,432,535 | 0.61% |
| Tata Consultancy Services Ltd | 3,206.70 | 1,160,212 | 0.44% |
| ICICI Bank Ltd | 1,410.80 | 1,009,638 | -0.54% |
| IDBI Bank Ltd | 104.55 | 112,416 | -0.29% |
| Oil India Ltd | 448.65 | 72,978 | -2.04% |
| Power Grid Corporation of India Ltd | 257.30 | 239,258 | -0.41% |
| Bank of Baroda | 308.25 | 159,381 | 0.18% |
| Canara Bank | 157.13 | 142,455 | 2.11% |
| UCO Bank | 29.66 | 37,230 | 0.88% |
| General Insurance Corporation of India | 360.05 | 63,123 | -1.22% |
| Union Bank of India | 176.15 | 134,390 | -1.74% |
| Maruti Suzuki India Ltd | 15,859.00 | 498,534 | -1.81% |
| IndusInd Bank Ltd | 953.85 | 74,262 | 0.99% |
| Axis Bank Ltd | 1,294.20 | 401,998 | -0.35% |
| Bank of Maharashtra | 66.53 | 51,203 | 0.96% |
| Bank of India | 157.34 | 71,636 | 2.92% |
| HCL Technologies Ltd | 1,698.00 | 461,025 | 1.77% |
| Cochin Shipyard Ltd | 1,526.60 | 40,161 | -0.51% |
| Indian Overseas Bank | 36.08 | 69,459 | -0.08% |
| Indian Bank | 852.10 | 114,775 | 0.67% |
| Oil & Natural Gas Corpn Ltd | 247.17 | 310,922 | -0.43% |
| Phoenix Mills Ltd | 1,859.00 | 66,478 | -0.50% |
| DLF Ltd | 649.85 | 160,809 | -0.18% |
| Punjab National Bank | 132.36 | 152,109 | 2.86% |
| TVS Motor Company Ltd | 3,667.80 | 174,224 | -0.61% |
| United Spirits Ltd | 1,348.70 | 98,178 | 0.95% |
| NTPC Ltd | 346.35 | 335,747 | -0.79% |
| Indian Oil Corporation Ltd | 161.32 | 227,776 | 1.36% |
| Coal India Ltd | 431.00 | 265,614 | -0.28% |
| Life Insurance Corporation of India | 820.40 | 518,840 | -0.76% |
| Hindustan Aeronautics Ltd | 4,428.70 | 296,184 | -0.73% |
| NMDC Ltd | 82.74 | 72,770 | -1.32% |
| Power Finance Corporation Ltd | 375.35 | 123,902 | 0.94% |
| SJVN Ltd | 76.47 | 30,216 | -2.85% |
| Hexaware Technologies Ltd | 738.50 | 45,093 | 3.61% |
| Housing & Urban Development Corporation Ltd | 215.27 | 43,091 | -0.63% |
| New India Assurance Company Ltd | 149.92 | 24,704 | 0.09% |
| Uno Minda Ltd | 1,184.00 | 68,317 | -0.70% |
| APL Apollo Tubes Ltd | 1,940.70 | 53,856 | 0.31% |
| GAIL (India) Ltd | 164.24 | 107,963 | -0.56% |
| Page Industries Ltd | 34,365.00 | 38,328 | 0.13% |
| NHPC Ltd | 80.22 | 80,662 | -1.32% |
| Marico Ltd | 760.15 | 98,616 | 1.38% |
| Container Corporation Of India Ltd | 519.70 | 39,585 | 0.04% |
| Nippon Life India Asset Management Ltd | 882.40 | 56,141 | 2.12% |
| Indian Railway Finance Corporation Ltd | 122.19 | 159,697 | 0.15% |
| Mazagon Dock Shipbuilders Ltd | 2,447.00 | 98,701 | -0.96% |
| Prestige Estates Projects Ltd | 1,523.20 | 65,626 | 1.53% |
| Ajanta Pharma Ltd | 2,680.90 | 33,487 | -0.94% |
| Suzlon Energy Ltd | 48.45 | 65,973 | -1.14% |
| Jubilant Foodworks Ltd | 527.80 | 34,797 | -0.28% |
| Biocon Ltd | 377.65 | 56,944 | -0.36% |
| Bharti Hexacom Ltd | 1,614.50 | 80,743 | -1.54% |
| Bharti Airtel Ltd | 2,016.40 | 1,212,426 | -0.30% |
| Indian Renewable Energy Development Agency Ltd | 136.29 | 38,290 | -1.31% |
| Godrej Properties Ltd | 1,889.00 | 56,896 | 0.94% |
| Hyundai Motor India Ltd | 2,340.40 | 190,167 | 1.01% |
| Mahindra & Mahindra Financial Services Ltd | 356.15 | 49,532 | 0.34% |
| J K Cements Ltd | 5,885.00 | 45,530 | 3.03% |
| Bharat Dynamics Ltd | 1,516.40 | 55,580 | 0.18% |
| Adani Power Ltd | 142.63 | 275,193 | -0.10% |
| REC Ltd | 371.00 | 97,666 | 0.30% |
| LTIMindtree Ltd | 6,308.00 | 187,018 | 4.60% |
| Persistent Systems Ltd | 6,403.00 | 101,009 | 2.06% |
| Tata Technologies Ltd | 650.60 | 26,391 | 0.61% |
| Sona BLW Precision Forgings Ltd | 460.10 | 28,605 | -0.34% |
| Torrent Power Ltd | 1,357.70 | 68,400 | 0.94% |
| Info Edge (India) Ltd | 1,329.10 | 86,201 | 1.78% |
| Alkem Laboratories Ltd | 5,836.50 | 69,769 | 0.10% |
| Petronet LNG Ltd | 284.65 | 42,660 | -0.56% |
| SBI Cards & Payment Services Ltd | 839.65 | 79,890 | -0.81% |
| Jindal Steel Ltd | 1,042.90 | 106,365 | 0.21% |
| Glenmark Pharmaceuticals Ltd | 2,000.70 | 56,457 | -0.53% |
| AWL Agri Business Ltd | 212.43 | 27,638 | -2.51% |
| Indraprastha Gas Ltd | 180.91 | 25,298 | -0.26% |
| Jio Financial Services Ltd | 278.80 | 177,189 | -2.86% |
| Zydus Lifesciences Ltd | 868.10 | 87,321 | -1.77% |
| Divis Laboratories Ltd | 6,236.00 | 165,492 | -1.88% |
| HDFC Asset Management Company Ltd | 2,596.40 | 111,197 | 1.66% |
| Adani Ports & Special Economic Zone Ltd | 1,421.90 | 327,508 | -0.57% |
| Godrej Consumer Products Ltd | 1,236.90 | 126,550 | 0.82% |
| HDFC Life Insurance Company Ltd | 732.55 | 157,784 | -1.43% |
| ICICI Prudential Life Insurance Company Ltd | 678.00 | 98,158 | 1.31% |
| SBI Life Insurance Company Ltd | 2,081.00 | 208,649 | 0.59% |
| ICICI Lombard General Insurance Company Ltd | 1,870.20 | 93,139 | 0.67% |
| AIA Engineering Ltd | 3,948.00 | 36,801 | 0.32% |
| Max Healthcare Institute Ltd | 1,037.00 | 100,856 | 0.33% |
| GMR Airports Ltd | 99.90 | 105,590 | 0.20% |
| Vodafone Idea Ltd | 10.82 | 117,336 | -2.35% |
| United Breweries Ltd | 1,520.30 | 40,224 | 0.05% |
| Indian Railway Catering & Tourism Corporation Ltd | 627.65 | 50,224 | 0.03% |
| Fortis Healthcare Ltd | 896.45 | 67,690 | -1.48% |
| Varun Beverages Ltd | 500.40 | 169,184 | -0.40% |
| Jindal Stainless Ltd | 813.30 | 67,034 | 2.42% |
| Muthoot Finance Ltd | 3,936.10 | 158,064 | -0.05% |
| UltraTech Cement Ltd | 12,378.00 | 364,593 | 1.00% |
| Coforge Ltd | 1,732.30 | 58,036 | 3.01% |
| Yes Bank Ltd | 23.46 | 73,615 | 2.22% |
| Solar Industries India Ltd | 12,835.00 | 116,144 | -0.31% |
| Syngene International Ltd | 627.10 | 25,270 | -0.38% |
| Polycab India Ltd | 7,121.50 | 107,354 | -2.76% |
| Rail Vikas Nigam Ltd | 335.15 | 69,911 | -0.93% |
| JSW Energy Ltd | 492.80 | 86,043 | -0.37% |
| Astral Ltd | 1,464.30 | 39,289 | 0.12% |
| K P R Mill Ltd | 837.40 | 28,663 | -2.51% |
| Motilal Oswal Financial Services Ltd | 850.95 | 51,159 | -1.23% |
| Bajaj Auto Ltd | 9,489.00 | 264,972 | -0.94% |
| Bajaj Finserv Ltd | 2,002.50 | 319,946 | 0.08% |
| IRB Infrastructure Developers Ltd | 41.50 | 25,074 | -0.69% |
| Interglobe Aviation Ltd | 4,740.00 | 183,194 | 0.15% |
| Global Health Ltd | 1,144.20 | 30,760 | -1.58% |
| Lodha Developers Ltd | 1,070.90 | 106,919 | 1.14% |
| Dixon Technologies (India) Ltd | 10,732.00 | 65,132 | -3.34% |
| Oberoi Realty Ltd | 1,664.50 | 60,516 | 0.98% |
| Mankind Pharma Ltd | 2,175.40 | 89,833 | -3.07% |
| Adani Total Gas Ltd | 546.75 | 60,072 | -1.38% |
| Waaree Energies Ltd | 2,552.20 | 73,360 | -0.30% |
| One 97 Communications Ltd | 1,342.50 | 85,903 | 2.22% |
| Indus Towers Ltd | 433.85 | 114,457 | -1.04% |
| Endurance Technologies Ltd | 2,526.00 | 35,531 | 0.22% |
| Aditya Birla Capital Ltd | 362.00 | 94,671 | 0.95% |
| Avenue Supermarts Ltd | 3,775.70 | 245,701 | -1.43% |
| Tube Investments of India Ltd | 2,342.60 | 45,367 | -0.52% |
| L&T Finance Ltd | 296.40 | 74,163 | 0.20% |
| PB Fintech Ltd | 1,620.00 | 74,944 | -1.73% |
| Kalyan Jewellers India Ltd | 467.50 | 48,277 | -2.69% |
| JSW Infrastructure Ltd | 257.70 | 54,107 | -2.11% |
| Gujarat Gas Ltd | 410.20 | 28,245 | -1.04% |
| IDFC First Bank Ltd | 83.79 | 71,937 | 0.87% |
| 360 ONE WAM Ltd | 1,197.70 | 48,482 | 4.22% |
| Adani Energy Solutions Ltd | 908.70 | 109,034 | -1.51% |
| Bajaj Housing Finance Ltd | 92.39 | 76,999 | -1.18% |
| Swiggy Ltd | 340.25 | 93,933 | -1.96% |
| Adani Green Energy Ltd | 930.10 | 153,179 | -0.56% |
| Dalmia Bharat Ltd | 2,162.40 | 40,555 | -0.68% |
| KPIT Technologies Ltd | 1,187.20 | 32,607 | 0.66% |
| Gujarat Fluorochemicals Ltd | 3,414.60 | 37,469 | 0.49% |
| FSN E-Commerce Ventures Ltd | 252.85 | 72,307 | -0.78% |
| Premier Energies Ltd | 739.70 | 33,503 | 1.55% |
| Vishal Mega Mart Ltd | 129.54 | 60,422 | -0.44% |
| ITC Hotels Ltd | 186.90 | 38,949 | -2.61% |
| Siemens Energy India Ltd | 2,327.00 | 82,871 | -1.54% |
| NTPC Green Energy Ltd | 92.40 | 77,859 | 0.71% |
| BSE Ltd | 2,808.70 | 114,398 | -0.99% |
Indian Indices
| Index | Final Price | 52W Low | 52W High | Prev Close |
|---|---|---|---|---|
| BSE Sensex | 83,570.35 | 71,425.01 | 86,159.02 | 83,570.35 |
| Nifty 50 | 25,694.35 | 21,743.65 | 26,373.20 | 25,694.35 |
| BSE 500 | 36,829.93 | 30,571.61 | 37,874.46 | 36,829.93 |
| BSE Information Technology | 37,774.03 | 30,458.02 | 43,601.51 | 37,774.03 |
| BSE Fast Moving Consumer Goods | 19,070.86 | 18,196.88 | 21,490.85 | 19,070.86 |
| BSE Capital Goods | 63,952.45 | 54,567.64 | 73,125.09 | 63,952.45 |
| BSE Consumer Durables | 60,022.13 | 49,772.57 | 63,119.26 | 60,022.13 |
| BSE Healthcare | 42,857.63 | 37,028.95 | 46,018.05 | 42,857.63 |
| BSE 100 | 26,958.71 | 22,539.11 | 27,621.72 | 26,958.71 |
| BSE 200 | 11,629.25 | 9,698.87 | 11,944.41 | 11,629.25 |
| BSE Dollex 200 | 2,132.62 | 1,886.47 | 2,261.43 | 2,132.59 |
| BSE PSU | 20,999.49 | 15,647.00 | 21,272.75 | 20,999.49 |
| BSE Teck | 18,722.94 | 15,284.97 | 19,672.16 | 18,722.94 |
| Nifty Next 50 | 68,857.90 | 56,192.45 | 70,833.65 | 68,857.90 |
| Nifty50 USD | 9,797.85 | 9,657.05 | 10,443.40 | 9,797.85 |
| Nifty 500 | 23,485.30 | 19,519.85 | 24,144.20 | 23,485.30 |
| BSE Dollex 30 | 7,557.34 | 6,858.67 | 8,071.26 | 7,557.34 |
| BSE BANKEX | 67,964.48 | 54,277.32 | 68,016.10 | 67,964.48 |
| Nifty IT | 39,086.65 | 30,918.95 | 44,012.35 | 39,086.65 |
| BSE Auto | 61,313.32 | 42,834.11 | 64,584.14 | 61,313.32 |
| BSE Metal | 38,262.94 | 25,884.45 | 38,697.31 | 38,262.94 |
| BSE Oil & Gas | 27,751.82 | 21,949.84 | 29,249.06 | 27,751.82 |
| BSE MidCap | 46,186.05 | 37,203.21 | 47,764.30 | 46,186.05 |
| BSE SmallCap | 49,701.91 | 41,013.68 | 55,792.26 | 49,701.91 |
| Nifty Bank | 60,095.15 | 47,702.90 | 60,437.35 | 60,095.15 |
| Nifty Energy | 34,346.35 | 29,313.20 | 36,938.90 | 34,346.35 |
| Nifty Pharma | 22,217.05 | 19,121.10 | 23,492.55 | 22,217.05 |
| Nifty Midcap 100 | 59,867.80 | 46,865.70 | 61,548.85 | 59,867.80 |
| Nifty 100 | 26,285.30 | 22,177.35 | 26,975.15 | 26,285.30 |
| BSE Dollex 100 | 3,071.87 | 2,720.43 | 3,247.42 | 3,071.85 |
| BSE Realty | 6,648.18 | 5,805.38 | 8,165.49 | 6,648.18 |
| Nifty Infrastructure | 9,252.40 | 7,589.95 | 9,792.60 | 9,252.40 |
| Nifty Realty | 853.00 | 765.80 | 1,049.70 | 853.00 |
| Nifty PSU Bank | 9,014.25 | 5,530.35 | 9,071.75 | 9,014.25 |
| Nifty Midcap 50 | 17,146.20 | 13,269.65 | 17,572.45 | 17,146.20 |
| BSE Power | 6,284.83 | 5,669.71 | 7,048.02 | 6,284.83 |
| Nifty MNC | 30,436.20 | 23,981.05 | 31,140.00 | 30,436.20 |
| India VIX | 11.37 | 8.72 | 23.19 | 11.37 |
| Nifty FMCG | 52,142.50 | 50,199.35 | 59,302.55 | 52,142.50 |
| Nifty PSE | 9,909.45 | 7,956.45 | 10,225.55 | 9,909.45 |
| Nifty Services Sector | 33,573.00 | 29,070.85 | 34,216.65 | 33,573.00 |
| Nifty50 Shariah | 4,868.90 | 4,235.90 | 4,984.35 | 4,868.90 |
| Nifty500 Shariah | 7,104.80 | 6,004.55 | 7,291.95 | 7,104.80 |
| BSE IPO | 15,278.01 | 11,832.48 | 17,158.25 | 15,278.01 |
| Nifty Smallcap 100 | 17,362.30 | 14,084.30 | 19,224.95 | 17,362.30 |
| Nifty India Consumption | 11,906.65 | 10,090.65 | 12,716.20 | 11,906.65 |
| Nifty Auto | 27,596.25 | 19,316.65 | 29,179.10 | 27,596.25 |
| Nifty Metal | 11,600.05 | 7,690.20 | 11,729.65 | 11,600.05 |
| Nifty 200 | 14,326.60 | 11,941.45 | 14,700.95 | 14,326.60 |
| Nifty Media | 1,410.55 | 1,344.40 | 1,786.15 | 1,410.55 |
| Nifty Commodities | 9,620.60 | 7,502.95 | 9,786.80 | 9,620.60 |
| Nifty Financial Services | 27,523.15 | 22,320.85 | 28,065.50 | 27,523.15 |
| Nifty Dividend Opportunities 50 | 6,409.65 | 5,288.60 | 6,439.45 | 6,409.65 |
| Nifty50 Dividend Points | 264.68 | 4.22 | 289.38 | 264.68 |
| Nifty Low Volatility 50 | 25,450.90 | 21,994.70 | 26,063.60 | 0.00 |
| Nifty High Beta 50 | 3,914.50 | 2,927.85 | 4,072.60 | 0.00 |
