Nifty LargeMidcap 250 Share Price Chart
Nifty LargeMidcap 250 Historical Share Price
| Day | Open | Close | High | Low | Value |
|---|---|---|---|---|---|
| 2026-01-14 | ₹ 16,559.50 | ₹ 16,600.35 | ₹ 16,647.45 | ₹ 16,536.30 | 16,600.35 |
| 2026-01-13 | ₹ 16,690.00 | ₹ 16,595.45 | ₹ 16,716.80 | ₹ 16,482.70 | 16,595.45 |
| 2026-01-12 | ₹ 16,604.80 | ₹ 16,626.00 | ₹ 16,643.65 | ₹ 16,400.10 | 16,626.00 |
| 2026-01-09 | ₹ 16,727.40 | ₹ 16,607.05 | ₹ 16,802.40 | ₹ 16,558.80 | 16,607.05 |
| 2026-01-08 | ₹ 16,997.70 | ₹ 16,746.90 | ₹ 17,002.35 | ₹ 16,730.25 | 16,746.90 |
| 2026-01-07 | ₹ 16,976.10 | ₹ 17,008.85 | ₹ 17,029.00 | ₹ 16,950.30 | 17,008.85 |
| 2026-01-06 | ₹ 17,009.80 | ₹ 16,981.05 | ₹ 17,035.65 | ₹ 16,924.95 | 16,981.05 |
Nifty LargeMidcap 250 Historical Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -1.84% | 5.38% | -0.05% | -0.68% | 6.33% | 3.03% | 2.05% | 4.07% | 4.09% | 0.37% | -3.91% | 1.51% |
| 2022 | -2.03% | -6.13% | 4.91% | -1.49% | -4.24% | -5.15% | 10.17% | 3.67% | -2.37% | 4.50% | 1.99% | -3.12% |
| 2023 | -3.56% | -1.60% | -1.12% | 4.34% | 3.69% | 4.90% | 3.83% | 0.81% | 1.64% | -3.20% | 8.20% | 6.88% |
| 2024 | 2.34% | 1.22% | -0.46% | 2.96% | 0.85% | 3.75% | 3.70% | 0.92% | 2.09% | -6.75% | -0.53% | -1.30% |
| 2025 | -4.40% | -8.36% | 7.19% | 4.87% | 4.51% | 3.34% | -2.83% | -1.09% | -0.05% | 3.64% | 0.95% | -0.27% |
| 2026 | -1.78% | - | - | - | - | - | - | - | - | - | - | - |
Nifty LargeMidcap 250 Performance
Nifty LargeMidcap 250 Resistance and Support
| Resistance | ▲ | PIVOT | Support | ▼ |
|---|---|---|---|---|
| First Resistance | 16,653.10 | 16,594.70 | First Support | 16,541.95 |
| Second Resistance | 16,705.85 | Second Support | 16,483.55 | |
| Third Resistance | 16,764.25 | Third Support | 16,430.80 |
Nifty LargeMidcap 250 Sector Weightage
| Sector | Companies | Weightage | Market Cap (cr) |
|---|---|---|---|
| Banks | 20 | 15.46 | 5,524,889 |
| IT - Software | 16 | 9.41 | 3,360,681 |
| Finance | 22 | 6.99 | 2,498,260 |
| Refineries | 4 | 6.85 | 2,446,761 |
| Automobile | 10 | 6.12 | 2,187,473 |
| Power Generation & Distribution | 13 | 4.52 | 1,616,569 |
| Pharmaceuticals | 16 | 4.41 | 1,574,058 |
| FMCG | 11 | 4.25 | 1,518,697 |
| Telecom-Service | 4 | 3.88 | 1,386,810 |
| Insurance | 7 | 2.43 | 868,597 |
| Aerospace & Defence | 6 | 2.41 | 860,743 |
| Steel | 5 | 2.13 | 759,760 |
| Cement | 6 | 2.00 | 713,789 |
| Mining & Mineral products | 4 | 1.88 | 671,791 |
| Infrastructure Developers & Operators | 3 | 1.76 | 627,496 |
| E-Commerce/App based Aggregator | 5 | 1.75 | 626,131 |
| Capital Goods - Electrical Equipment | 10 | 1.68 | 600,136 |
| Non Ferrous Metals | 3 | 1.57 | 559,785 |
| Realty | 6 | 1.44 | 514,198 |
| Tobacco Products | 2 | 1.27 | 454,160 |
| Retail | 3 | 1.26 | 449,954 |
| Diamond, Gems and Jewellery | 2 | 1.19 | 424,369 |
| Auto Ancillaries | 6 | 1.10 | 392,516 |
| Crude Oil & Natural Gas | 2 | 1.08 | 386,782 |
| Chemicals | 6 | 1.08 | 386,206 |
| Marine Port & Services | 2 | 1.08 | 384,679 |
| Paints/Varnish | 2 | 0.93 | 331,226 |
| Healthcare | 5 | 0.93 | 330,549 |
| Trading | 2 | 0.79 | 281,677 |
| Gas Distribution | 5 | 0.75 | 266,488 |
| Consumer Durables | 4 | 0.68 | 242,307 |
| Capital Goods-Non Electrical Equipment | 3 | 0.59 | 210,999 |
| Textiles | 1 | 0.53 | 190,284 |
| Air Transport Service | 1 | 0.51 | 182,964 |
| Miscellaneous | 2 | 0.45 | 162,042 |
| Cables | 2 | 0.43 | 152,145 |
| Tyres | 3 | 0.40 | 142,187 |
| Hotels & Restaurants | 2 | 0.39 | 138,186 |
| Alcoholic Beverages | 2 | 0.38 | 137,324 |
| Fertilizers | 2 | 0.35 | 123,594 |
| Plantation & Plantation Products | 1 | 0.32 | 115,901 |
| Telecom Equipment & Infra Services | 1 | 0.32 | 115,631 |
| Agro Chemicals | 2 | 0.32 | 115,629 |
| Financial Services | 1 | 0.32 | 115,543 |
| Castings, Forgings & Fastners | 2 | 0.30 | 105,917 |
| Stock/ Commodity Brokers | 2 | 0.28 | 98,457 |
| Plastic products | 2 | 0.23 | 83,570 |
| Bearings | 1 | 0.17 | 59,509 |
| Railways | 1 | 0.14 | 50,204 |
| Diversified | 1 | 0.11 | 39,853 |
| Logistics | 1 | 0.11 | 39,570 |
| Quick Service Restaurant | 1 | 0.10 | 34,929 |
| Credit Rating Agencies | 1 | 0.10 | 34,880 |
| Readymade Garments/ Apparells | 2 | 0.08 | 29,338 |
| Electronics | 1 | 0.00 | 0 |
Nifty LargeMidcap 250 Top 5 Gainers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Federal Bank Ltd | 271.50 | 60,795 | 9.99% |
| Infosys Ltd | 1,684.50 | 648,362 | 5.29% |
| Oracle Financial Services Software Ltd | 7,918.50 | 65,548 | 5.15% |
| LTIMindtree Ltd | 6,320.00 | 178,779 | 4.80% |
| Mphasis Ltd | 2,916.40 | 53,185 | 4.58% |
Nifty LargeMidcap 250 Top 5 Losers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| L&T Technology Services Ltd | 4,030.10 | 44,996 | -5.04% |
| GE Vernova T&D India Ltd | 2,662.30 | 71,608 | -4.78% |
| Hitachi Energy India Ltd | 16,214.00 | 75,584 | -4.27% |
| Kalyan Jewellers India Ltd | 464.80 | 49,635 | -3.25% |
| Apollo Tyres Ltd | 511.25 | 33,530 | -3.16% |
All Other Nifty LargeMidcap 250 Stocks
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| ACC Ltd | 1,729.10 | 32,448 | 0.06% |
| Ashok Leyland Ltd | 184.98 | 109,753 | -1.02% |
| Asian Paints Ltd | 2,783.40 | 270,048 | -1.08% |
| Bajaj Holdings & Investment Ltd | 10,634.00 | 119,600 | -1.00% |
| Balkrishna Industries Ltd | 2,420.00 | 46,885 | -0.27% |
| Berger Paints India Ltd | 523.45 | 61,178 | -0.32% |
| Bharat Forge Ltd | 1,459.70 | 69,182 | 0.86% |
| Blue Star Ltd | 1,809.00 | 37,256 | -0.17% |
| Abbott India Ltd | 27,785.00 | 59,287 | -0.34% |
| Britannia Industries Ltd | 5,891.50 | 142,264 | -0.25% |
| Exide Industries Ltd | 345.35 | 29,363 | 0.00% |
| Cipla Ltd | 1,396.60 | 115,883 | -2.64% |
| Colgate-Palmolive (India) Ltd | 2,099.50 | 56,921 | 0.34% |
| Coromandel International Ltd | 2,320.30 | 68,470 | -0.01% |
| CG Power & Industrial Solutions Ltd | 565.10 | 90,863 | -2.05% |
| Deepak Nitrite Ltd | 1,552.50 | 21,331 | -0.74% |
| Eicher Motors Ltd | 7,348.00 | 201,733 | -0.14% |
| Escorts Kubota Ltd | 3,696.90 | 41,293 | 0.19% |
| Nestle India Ltd | 1,315.30 | 252,127 | 0.63% |
| Glaxosmithkline Pharmaceuticals Ltd | 2,361.60 | 40,538 | -1.39% |
| Ambuja Cements Ltd | 552.05 | 135,839 | 0.45% |
| Grasim Industries Ltd | 2,802.70 | 190,284 | 0.25% |
| Hero MotoCorp Ltd | 5,647.50 | 113,435 | -0.51% |
| ABB India Ltd | 4,881.50 | 104,525 | -1.08% |
| Hindalco Industries Ltd | 936.90 | 214,700 | -1.93% |
| Hindustan Unilever Ltd | 2,360.10 | 552,965 | 0.28% |
| Indian Hotels Co Ltd | 686.10 | 98,195 | -0.49% |
| Linde India Ltd | 6,100.00 | 51,764 | 0.33% |
| Tata Investment Corporation Ltd | 665.55 | 33,583 | 0.26% |
| ITC Ltd | 330.20 | 419,407 | -1.36% |
| Cummins India Ltd | 4,049.40 | 111,703 | 0.50% |
| Trent Ltd | 3,935.80 | 139,723 | 0.09% |
| Larsen & Toubro Ltd | 3,861.20 | 531,731 | -0.12% |
| Mahindra & Mahindra Ltd | 3,676.10 | 453,813 | 0.73% |
| Max Financial Services Ltd | 1,646.80 | 56,875 | -0.14% |
| Bosch Ltd | 36,980.00 | 110,447 | -1.27% |
| MRF Ltd | 142,800.00 | 61,772 | -1.97% |
| Schaeffler India Ltd | 3,790.40 | 59,509 | -0.60% |
| Reliance Industries Ltd | 1,457.90 | 1,973,643 | -0.06% |
| Procter & Gamble Hygiene and Health Care Ltd | 12,253.00 | 40,107 | -0.67% |
| Vedanta Ltd | 678.45 | 264,225 | 0.40% |
| Shree Cement Ltd | 27,780.00 | 99,467 | 0.83% |
| SRF Ltd | 3,035.70 | 89,811 | 0.12% |
| Siemens Ltd | 2,913.40 | 105,864 | -1.93% |
| Sundaram Finance Ltd | 5,014.50 | 56,121 | -0.73% |
| Supreme Industries Ltd | 3,497.00 | 44,287 | 0.34% |
| Tata Power Company Ltd | 367.00 | 117,413 | -0.11% |
| Tata Consumer Products Ltd | 1,189.50 | 115,901 | 1.55% |
| Tata Motors Passenger Vehicles Ltd | 356.80 | 128,808 | 2.00% |
| Tata Steel Ltd | 188.65 | 236,256 | -0.32% |
| Voltas Ltd | 1,418.70 | 47,633 | -1.47% |
| Wipro Ltd | 267.85 | 272,816 | 2.94% |
| Apollo Hospitals Enterprise Ltd | 7,222.00 | 104,542 | -0.69% |
| Godfrey Phillips India Ltd | 2,250.00 | 34,753 | 1.03% |
| Patanjali Foods Ltd | 532.00 | 59,167 | -2.12% |
| Dr Reddys Laboratories Ltd | 1,184.60 | 99,025 | -0.16% |
| Titan Company Ltd | 4,186.10 | 374,735 | -0.84% |
| Honeywell Automation India Ltd | 33,465.00 | 29,640 | -0.25% |
| State Bank of India | 1,040.70 | 949,184 | 1.20% |
| Godrej Industries Ltd | 998.10 | 33,763 | -0.53% |
| Shriram Finance Ltd | 1,002.55 | 184,000 | 2.19% |
| Apar Industries Ltd | 7,349.00 | 30,005 | -1.73% |
| 3M India Ltd | 34,850.00 | 39,853 | -1.65% |
| Cholamandalam Investment & Finance Company Ltd | 1,679.70 | 142,622 | -0.58% |
| Bharat Petroleum Corporation Ltd | 361.55 | 154,906 | 1.30% |
| Tata Communications Ltd | 1,768.80 | 50,052 | 0.87% |
| Bharat Electronics Ltd | 407.60 | 305,476 | -2.39% |
| Steel Authority of India Ltd | 149.79 | 62,949 | -1.74% |
| Fertilizers & Chemicals Travancore Ltd | 838.95 | 55,124 | -1.63% |
| NLC India Ltd | 256.70 | 36,108 | -1.33% |
| National Aluminium Company Ltd | 362.00 | 68,580 | -3.09% |
| Hindustan Petroleum Corporation Ltd | 452.30 | 93,614 | 2.76% |
| Bharat Heavy Electricals Ltd | 265.70 | 93,197 | -0.65% |
| Hindustan Zinc Ltd | 636.60 | 276,505 | -2.69% |
| Tata Elxsi Ltd | 5,615.00 | 34,275 | 2.00% |
| Kotak Mahindra Bank Ltd | 420.30 | 418,705 | -0.17% |
| UPL Ltd | 786.00 | 65,817 | 0.72% |
| Lloyds Metals & Energy Ltd | 1,233.40 | 67,520 | -0.43% |
| P I Industries Ltd | 3,262.60 | 49,812 | -0.76% |
| Samvardhana Motherson International Ltd | 115.80 | 119,793 | 1.98% |
| Lupin Ltd | 2,184.40 | 100,267 | -0.52% |
| Pidilite Industries Ltd | 1,481.70 | 152,133 | -0.91% |
| CRISIL Ltd | 4,755.70 | 34,880 | -0.24% |
| Havells India Ltd | 1,423.30 | 90,052 | -0.96% |
| Dabur India Ltd | 514.15 | 91,123 | 0.08% |
| Torrent Pharmaceuticals Ltd | 4,000.30 | 135,542 | -0.08% |
| Ipca Laboratories Ltd | 1,509.90 | 38,465 | -0.47% |
| Bajaj Finance Ltd | 950.05 | 588,709 | 0.43% |
| Adani Enterprises Ltd | 2,175.70 | 248,611 | 1.04% |
| LIC Housing Finance Ltd | 533.90 | 29,461 | -0.25% |
| Sun Pharmaceutical Industries Ltd | 1,664.60 | 408,019 | -2.12% |
| Aurobindo Pharma Ltd | 1,171.60 | 68,549 | -0.72% |
| KEI Industries Ltd | 4,407.90 | 41,928 | 0.53% |
| JSW Steel Ltd | 1,188.80 | 289,053 | 0.59% |
| Thermax Ltd | 2,960.00 | 35,394 | -0.40% |
| HDFC Bank Ltd | 932.40 | 1,424,612 | 0.75% |
| Tata Consultancy Services Ltd | 3,205.70 | 1,155,002 | 0.41% |
| ICICI Bank Ltd | 1,403.00 | 1,014,287 | -1.09% |
| IDBI Bank Ltd | 105.35 | 112,739 | 0.48% |
| Oil India Ltd | 445.85 | 74,539 | -2.65% |
| Power Grid Corporation of India Ltd | 257.20 | 240,235 | -0.45% |
| Bank of Baroda | 307.00 | 159,123 | -0.23% |
| Canara Bank | 155.53 | 139,643 | 1.07% |
| UCO Bank | 29.69 | 36,866 | 0.99% |
| General Insurance Corporation of India | 360.55 | 63,992 | -1.08% |
| Union Bank of India | 175.11 | 137,023 | -2.32% |
| Maruti Suzuki India Ltd | 15,866.00 | 507,573 | -1.77% |
| IndusInd Bank Ltd | 951.75 | 73,592 | 0.77% |
| Axis Bank Ltd | 1,292.50 | 403,224 | -0.49% |
| Bank of Maharashtra | 66.41 | 50,687 | 0.77% |
| Bank of India | 155.93 | 69,519 | 2.00% |
| HCL Technologies Ltd | 1,690.50 | 452,802 | 1.32% |
| Cochin Shipyard Ltd | 1,522.50 | 40,368 | -0.78% |
| Indian Overseas Bank | 36.20 | 69,516 | 0.25% |
| Indian Bank | 848.45 | 114,041 | 0.24% |
| Oil & Natural Gas Corpn Ltd | 245.21 | 312,243 | -1.22% |
| Phoenix Mills Ltd | 1,864.20 | 66,781 | -0.22% |
| DLF Ltd | 651.60 | 160,895 | 0.08% |
| Punjab National Bank | 131.22 | 147,914 | 1.97% |
| TVS Motor Company Ltd | 3,661.60 | 175,207 | -0.78% |
| United Spirits Ltd | 1,345.90 | 97,156 | 0.74% |
| NTPC Ltd | 347.25 | 338,559 | -0.53% |
| Indian Oil Corporation Ltd | 160.17 | 224,598 | 0.63% |
| Coal India Ltd | 428.30 | 266,353 | -0.90% |
| Life Insurance Corporation of India | 820.45 | 522,761 | -0.76% |
| Hindustan Aeronautics Ltd | 4,404.20 | 298,625 | -1.28% |
| NMDC Ltd | 82.89 | 73,693 | -1.14% |
| Power Finance Corporation Ltd | 376.15 | 122,698 | 1.16% |
| SJVN Ltd | 77.74 | 30,920 | -1.23% |
| Hexaware Technologies Ltd | 740.25 | 43,541 | 3.86% |
| Housing & Urban Development Corporation Ltd | 215.41 | 43,401 | -0.57% |
| New India Assurance Company Ltd | 150.40 | 24,671 | 0.41% |
| Uno Minda Ltd | 1,192.30 | 68,813 | -0.01% |
| APL Apollo Tubes Ltd | 1,940.20 | 53,721 | 0.28% |
| GAIL (India) Ltd | 164.46 | 108,621 | -0.43% |
| Page Industries Ltd | 34,470.00 | 38,273 | 0.44% |
| NHPC Ltd | 80.32 | 81,686 | -1.19% |
| Marico Ltd | 761.50 | 97,259 | 1.56% |
| Container Corporation Of India Ltd | 522.10 | 39,570 | 0.50% |
| Nippon Life India Asset Management Ltd | 890.75 | 55,070 | 3.09% |
| Indian Railway Finance Corporation Ltd | 122.08 | 159,501 | 0.06% |
| Mazagon Dock Shipbuilders Ltd | 2,438.70 | 99,679 | -1.30% |
| Prestige Estates Projects Ltd | 1,528.70 | 64,517 | 1.90% |
| Ajanta Pharma Ltd | 2,662.00 | 33,811 | -1.64% |
| Suzlon Energy Ltd | 48.64 | 66,667 | -0.75% |
| Jubilant Foodworks Ltd | 530.00 | 34,929 | 0.13% |
| Biocon Ltd | 383.25 | 57,170 | 1.12% |
| Bharti Hexacom Ltd | 1,610.00 | 81,963 | -1.82% |
| Bharti Airtel Ltd | 2,011.30 | 1,216,714 | -0.55% |
| Indian Renewable Energy Development Agency Ltd | 136.66 | 38,810 | -1.04% |
| Godrej Properties Ltd | 1,900.00 | 56,375 | 1.53% |
| Hyundai Motor India Ltd | 2,335.50 | 188,193 | 0.79% |
| Mahindra & Mahindra Financial Services Ltd | 356.70 | 49,288 | 0.49% |
| J K Cements Ltd | 5,885.00 | 44,012 | 3.03% |
| Tech Mahindra Ltd | 1,659.50 | 155,629 | 4.47% |
| Bharat Dynamics Ltd | 1,508.20 | 55,455 | -0.36% |
| Adani Power Ltd | 142.38 | 275,193 | -0.27% |
| REC Ltd | 372.00 | 97,377 | 0.57% |
| Persistent Systems Ltd | 6,396.00 | 98,917 | 1.94% |
| Tata Technologies Ltd | 649.70 | 26,239 | 0.47% |
| Sona BLW Precision Forgings Ltd | 461.05 | 28,705 | -0.13% |
| Torrent Power Ltd | 1,361.40 | 67,760 | 1.21% |
| Info Edge (India) Ltd | 1,323.30 | 84,706 | 1.34% |
| Alkem Laboratories Ltd | 5,836.00 | 69,691 | 0.09% |
| Petronet LNG Ltd | 284.70 | 42,938 | -0.54% |
| SBI Cards & Payment Services Ltd | 847.00 | 80,561 | 0.06% |
| Jindal Steel Ltd | 1,048.10 | 106,130 | 0.71% |
| Glenmark Pharmaceuticals Ltd | 2,005.20 | 56,765 | -0.30% |
| AWL Agri Business Ltd | 213.85 | 28,320 | -1.86% |
| Indraprastha Gas Ltd | 181.30 | 25,389 | -0.04% |
| Jio Financial Services Ltd | 281.25 | 182,303 | -2.00% |
| Zydus Lifesciences Ltd | 876.20 | 88,951 | -0.85% |
| Divis Laboratories Ltd | 6,262.00 | 168,752 | -1.47% |
| HDFC Asset Management Company Ltd | 2,603.00 | 109,416 | 1.91% |
| Adani Ports & Special Economic Zone Ltd | 1,426.70 | 329,386 | -0.23% |
| Godrej Consumer Products Ltd | 1,236.00 | 125,578 | 0.74% |
| HDFC Life Insurance Company Ltd | 733.30 | 160,275 | -1.33% |
| ICICI Prudential Life Insurance Company Ltd | 679.45 | 96,898 | 1.52% |
| SBI Life Insurance Company Ltd | 2,079.90 | 207,400 | 0.54% |
| ICICI Lombard General Insurance Company Ltd | 1,870.50 | 92,574 | 0.69% |
| AIA Engineering Ltd | 3,900.00 | 36,735 | -0.90% |
| Max Healthcare Institute Ltd | 1,031.50 | 100,492 | -0.20% |
| GMR Airports Ltd | 100.70 | 105,167 | 1.00% |
| Vodafone Idea Ltd | 10.87 | 120,044 | -1.90% |
| United Breweries Ltd | 1,516.00 | 40,168 | -0.24% |
| Indian Railway Catering & Tourism Corporation Ltd | 629.60 | 50,204 | 0.34% |
| Fortis Healthcare Ltd | 899.70 | 68,856 | -1.13% |
| Varun Beverages Ltd | 501.65 | 169,894 | -0.15% |
| Jindal Stainless Ltd | 809.10 | 65,372 | 1.89% |
| Muthoot Finance Ltd | 3,934.20 | 158,086 | -0.10% |
| UltraTech Cement Ltd | 12,341.00 | 361,187 | 0.70% |
| Coforge Ltd | 1,720.80 | 56,344 | 2.33% |
| Yes Bank Ltd | 23.51 | 72,015 | 2.44% |
| Solar Industries India Ltd | 12,785.00 | 116,595 | -0.70% |
| Syngene International Ltd | 629.55 | 25,385 | 0.01% |
| Polycab India Ltd | 7,275.00 | 110,218 | -0.66% |
| Rail Vikas Nigam Ltd | 336.25 | 70,547 | -0.61% |
| JSW Energy Ltd | 493.35 | 86,445 | -0.26% |
| Astral Ltd | 1,467.00 | 39,283 | 0.30% |
| K P R Mill Ltd | 843.25 | 29,338 | -1.83% |
| Motilal Oswal Financial Services Ltd | 865.50 | 51,769 | 0.46% |
| Bajaj Auto Ltd | 9,458.50 | 267,664 | -1.26% |
| Bajaj Finserv Ltd | 2,006.50 | 319,802 | 0.28% |
| IRB Infrastructure Developers Ltd | 41.44 | 25,219 | -0.84% |
| Interglobe Aviation Ltd | 4,738.50 | 182,964 | 0.12% |
| Global Health Ltd | 1,150.90 | 31,275 | -1.01% |
| AU Small Finance Bank Ltd | 1,006.85 | 72,951 | 3.12% |
| Lodha Developers Ltd | 1,078.40 | 105,731 | 1.85% |
| Dixon Technologies (India) Ltd | 10,769.00 | 67,366 | -3.01% |
| Oberoi Realty Ltd | 1,667.40 | 59,898 | 1.15% |
| Mankind Pharma Ltd | 2,181.10 | 92,629 | -2.82% |
| Adani Total Gas Ltd | 547.70 | 60,990 | -1.21% |
| Waaree Energies Ltd | 2,550.80 | 73,622 | -0.36% |
| One 97 Communications Ltd | 1,344.40 | 83,980 | 2.37% |
| Indus Towers Ltd | 434.30 | 115,631 | -0.94% |
| Endurance Technologies Ltd | 2,523.70 | 35,394 | 0.13% |
| Aditya Birla Capital Ltd | 362.05 | 93,886 | 0.96% |
| Avenue Supermarts Ltd | 3,766.50 | 249,436 | -1.67% |
| Tube Investments of India Ltd | 2,351.40 | 45,574 | -0.14% |
| L&T Finance Ltd | 295.05 | 74,026 | -0.25% |
| PB Fintech Ltd | 1,624.00 | 76,203 | -1.49% |
| JSW Infrastructure Ltd | 258.70 | 55,293 | -1.73% |
| Gujarat Gas Ltd | 412.30 | 28,551 | -0.53% |
| IDFC First Bank Ltd | 83.84 | 71,404 | 0.93% |
| 360 ONE WAM Ltd | 1,191.70 | 46,687 | 3.70% |
| Adani Energy Solutions Ltd | 909.90 | 110,896 | -1.38% |
| Bajaj Housing Finance Ltd | 92.80 | 77,924 | -0.74% |
| Eternal Ltd | 291.20 | 288,738 | -2.69% |
| Swiggy Ltd | 339.85 | 95,769 | -2.07% |
| Adani Green Energy Ltd | 932.60 | 154,077 | -0.29% |
| Dalmia Bharat Ltd | 2,151.40 | 40,836 | -1.19% |
| KPIT Technologies Ltd | 1,200.70 | 32,320 | 1.81% |
| Gujarat Fluorochemicals Ltd | 3,370.40 | 37,405 | -0.81% |
| FSN E-Commerce Ventures Ltd | 254.10 | 72,937 | -0.29% |
| Premier Energies Ltd | 749.90 | 33,066 | 2.95% |
| Vishal Mega Mart Ltd | 129.97 | 60,796 | -0.11% |
| ITC Hotels Ltd | 187.86 | 39,991 | -2.11% |
| Siemens Energy India Ltd | 2,330.20 | 84,183 | -1.41% |
| NTPC Green Energy Ltd | 92.35 | 77,278 | 0.65% |
| BSE Ltd | 2,813.90 | 115,543 | -0.81% |
Indian Indices
| Index | Final Price | 52W Low | 52W High | Prev Close |
|---|---|---|---|---|
| BSE Sensex | 83,600.56 | 71,425.01 | 86,159.02 | 83,382.71 |
| Nifty 50 | 25,695.75 | 21,743.65 | 26,373.20 | 25,665.60 |
| BSE 500 | 36,805.06 | 30,571.61 | 37,874.46 | 36,805.06 |
| BSE Information Technology | 36,533.93 | 30,458.02 | 43,601.51 | 36,533.93 |
| BSE Fast Moving Consumer Goods | 19,133.89 | 18,196.88 | 21,490.85 | 19,133.89 |
| BSE Capital Goods | 64,746.36 | 54,567.64 | 73,125.09 | 64,746.36 |
| BSE Consumer Durables | 60,854.19 | 49,772.57 | 63,119.26 | 60,854.19 |
| BSE Healthcare | 43,362.66 | 37,028.95 | 46,018.05 | 43,362.66 |
| BSE 100 | 26,891.84 | 22,539.11 | 27,621.72 | 26,891.84 |
| BSE 200 | 11,612.50 | 9,698.87 | 11,944.41 | 11,612.50 |
| BSE Dollex 200 | 2,143.65 | 1,886.47 | 2,261.43 | 2,143.65 |
| BSE PSU | 20,986.92 | 15,647.00 | 21,272.75 | 20,986.92 |
| BSE Teck | 18,285.11 | 15,284.97 | 19,672.16 | 18,285.11 |
| Nifty Next 50 | 68,778.55 | 56,192.45 | 70,833.65 | 68,786.90 |
| Nifty50 USD | 9,822.20 | 9,657.05 | 10,443.40 | 9,849.75 |
| Nifty 500 | 23,490.65 | 19,519.85 | 24,144.20 | 23,475.85 |
| BSE Dollex 30 | 7,590.33 | 6,858.67 | 8,071.26 | 7,590.33 |
| BSE BANKEX | 67,183.88 | 54,277.32 | 67,856.35 | 67,183.88 |
| Nifty IT | 39,003.25 | 30,918.95 | 44,012.35 | 37,822.70 |
| BSE Auto | 61,586.24 | 42,834.11 | 64,584.14 | 61,586.24 |
| BSE Metal | 38,459.35 | 25,884.45 | 38,657.24 | 38,459.35 |
| BSE Oil & Gas | 27,631.99 | 21,949.84 | 29,249.06 | 27,631.99 |
| BSE MidCap | 46,114.94 | 37,203.21 | 47,764.30 | 46,114.94 |
| BSE SmallCap | 49,927.33 | 41,013.68 | 55,792.26 | 49,927.33 |
| Nifty Bank | 59,976.55 | 47,702.90 | 60,437.35 | 59,580.15 |
| Nifty Energy | 34,331.60 | 29,313.20 | 36,938.90 | 34,622.25 |
| Nifty Pharma | 22,247.60 | 19,121.10 | 23,492.55 | 22,505.40 |
| Nifty Midcap 100 | 59,929.95 | 46,865.70 | 61,548.85 | 59,770.50 |
| Nifty 100 | 26,281.55 | 22,177.35 | 26,975.15 | 26,256.30 |
| BSE Dollex 100 | 3,084.55 | 2,720.43 | 3,247.42 | 3,084.55 |
| BSE Realty | 6,626.64 | 5,805.38 | 8,165.49 | 6,626.64 |
| Nifty Infrastructure | 9,247.50 | 7,589.95 | 9,792.60 | 9,258.35 |
| Nifty Realty | 856.70 | 765.80 | 1,049.70 | 850.05 |
| Nifty PSU Bank | 8,972.90 | 5,530.35 | 8,924.85 | 8,910.65 |
| Nifty Midcap 50 | 17,158.65 | 13,269.65 | 17,572.45 | 17,054.25 |
| BSE Power | 6,356.85 | 5,669.71 | 7,048.02 | 6,356.85 |
| Nifty MNC | 30,410.00 | 23,981.05 | 31,140.00 | 30,475.40 |
| India VIX | 11.37 | 8.72 | 23.19 | 11.32 |
| Nifty FMCG | 52,195.25 | 50,199.35 | 59,302.55 | 52,258.65 |
| Nifty PSE | 9,883.05 | 7,956.45 | 10,225.55 | 9,935.65 |
| Nifty Services Sector | 33,558.50 | 29,070.85 | 34,216.65 | 33,410.70 |
| Nifty50 Shariah | 4,865.10 | 4,235.90 | 5,007.70 | 4,807.75 |
| Nifty500 Shariah | 7,109.05 | 6,004.55 | 7,291.95 | 7,078.60 |
| BSE IPO | 15,252.60 | 11,832.48 | 17,158.25 | 15,252.60 |
| Nifty Smallcap 100 | 17,377.50 | 14,084.30 | 19,224.95 | 17,410.85 |
| Nifty India Consumption | 11,924.05 | 10,090.65 | 12,716.20 | 11,989.55 |
| Nifty Auto | 27,673.65 | 19,316.65 | 29,179.10 | 27,721.85 |
| Nifty Metal | 11,611.80 | 7,690.20 | 11,717.55 | 11,661.40 |
| Nifty 200 | 14,327.60 | 11,941.45 | 14,700.95 | 14,309.40 |
| Nifty Media | 1,409.85 | 1,344.40 | 1,786.15 | 1,415.45 |
| Nifty Commodities | 9,608.65 | 7,502.95 | 9,786.80 | 9,620.50 |
| Nifty Financial Services | 27,529.20 | 22,320.85 | 28,065.50 | 27,501.40 |
| Nifty Dividend Opportunities 50 | 6,401.60 | 5,288.60 | 6,429.55 | 6,347.15 |
| Nifty50 Dividend Points | 264.68 | 4.22 | 289.38 | 249.14 |
| Nifty Low Volatility 50 | 25,449.30 | 21,994.70 | 26,063.60 | 0.00 |
| Nifty High Beta 50 | 3,922.20 | 2,927.85 | 4,072.60 | 0.00 |
