Nifty LargeMidcap 250 Share Price Chart
Nifty LargeMidcap 250 Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-10-13 | ₹ 16,352.15 | ₹ 16,395.10 | ₹ 16,405.45 | ₹ 16,315.30 | 16,395.10 |
2025-10-10 | ₹ 16,355.40 | ₹ 16,412.05 | ₹ 16,438.65 | ₹ 16,333.55 | 16,412.05 |
2025-10-09 | ₹ 16,263.65 | ₹ 16,347.45 | ₹ 16,353.45 | ₹ 16,241.60 | 16,347.45 |
2025-10-08 | ₹ 16,316.75 | ₹ 16,235.95 | ₹ 16,360.75 | ₹ 16,220.90 | 16,235.95 |
2025-10-07 | ₹ 16,299.80 | ₹ 16,323.00 | ₹ 16,357.15 | ₹ 16,280.25 | 16,323.00 |
2025-10-06 | ₹ 16,186.70 | ₹ 16,281.05 | ₹ 16,286.90 | ₹ 16,155.25 | 16,281.05 |
Nifty LargeMidcap 250 Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1.72% | -3.67% | -25.17% | 17.94% | 2.68% | 6.49% | 4.96% | 6.20% | -0.35% | 0.62% | 12.82% | 5.54% |
2021 | -1.84% | 5.38% | -0.05% | -0.68% | 6.33% | 3.03% | 2.05% | 4.07% | 4.09% | 0.37% | -3.91% | 1.51% |
2022 | -2.03% | -6.13% | 4.91% | -1.49% | -4.24% | -5.15% | 10.17% | 3.67% | -2.37% | 4.50% | 1.99% | -3.12% |
2023 | -3.56% | -1.60% | -1.12% | 4.34% | 3.69% | 4.90% | 3.83% | 0.81% | 1.64% | -3.20% | 8.20% | 6.88% |
2024 | 2.34% | 1.22% | -0.46% | 2.96% | 0.85% | 3.75% | 3.70% | 0.92% | 2.09% | -6.75% | -0.53% | -1.30% |
2025 | -4.40% | -8.36% | 7.19% | 4.87% | 4.51% | 3.34% | -2.83% | -1.09% | -0.05% | 1.95% | - | - |
Nifty LargeMidcap 250 Performance
Nifty LargeMidcap 250 Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 16,428.60 | 16,371.95 | First Support | 16,338.45 |
Second Resistance | 16,462.10 | Second Support | 16,281.80 | |
Third Resistance | 16,518.75 | Third Support | 16,248.30 |
Nifty LargeMidcap 250 Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 20 | 14.94 | 5,266,571 |
IT - Software | 16 | 9.01 | 3,175,210 |
Finance | 23 | 7.24 | 2,552,640 |
Refineries | 4 | 6.59 | 2,322,812 |
Automobile | 10 | 6.30 | 2,221,384 |
Power Generation & Distribution | 13 | 4.84 | 1,706,069 |
Pharmaceuticals | 16 | 4.42 | 1,559,198 |
FMCG | 11 | 4.25 | 1,497,751 |
Telecom-Service | 4 | 3.74 | 1,318,623 |
Insurance | 7 | 2.59 | 913,277 |
Aerospace & Defence | 6 | 2.56 | 903,666 |
Cement | 6 | 2.08 | 733,677 |
Steel | 5 | 2.05 | 721,396 |
E-Commerce/App based Aggregator | 5 | 1.94 | 685,771 |
Infrastructure Developers & Operators | 3 | 1.74 | 615,128 |
Mining & Mineral products | 4 | 1.59 | 559,969 |
Capital Goods - Electrical Equipment | 10 | 1.57 | 553,076 |
Tobacco Products | 2 | 1.56 | 551,355 |
Realty | 6 | 1.55 | 547,277 |
Retail | 3 | 1.44 | 508,852 |
Non Ferrous Metals | 3 | 1.21 | 427,951 |
Chemicals | 6 | 1.13 | 396,898 |
Auto Ancillaries | 6 | 1.12 | 395,388 |
Marine Port & Services | 2 | 1.06 | 374,739 |
Crude Oil & Natural Gas | 2 | 1.06 | 374,683 |
Healthcare | 5 | 1.04 | 366,416 |
Diamond, Gems and Jewellery | 2 | 1.03 | 362,741 |
Trading | 2 | 0.96 | 338,259 |
Gas Distribution | 5 | 0.82 | 289,191 |
Paints/Varnish | 2 | 0.81 | 287,215 |
Consumer Durables | 4 | 0.80 | 281,442 |
Air Transport Service | 1 | 0.63 | 223,736 |
Capital Goods-Non Electrical Equipment | 3 | 0.62 | 218,323 |
Textiles | 1 | 0.54 | 190,228 |
Cables | 2 | 0.44 | 156,858 |
Miscellaneous | 2 | 0.43 | 150,367 |
Hotels & Restaurants | 2 | 0.42 | 147,821 |
Alcoholic Beverages | 2 | 0.40 | 142,294 |
Tyres | 3 | 0.40 | 140,215 |
Fertilizers | 2 | 0.35 | 122,560 |
Agro Chemicals | 2 | 0.31 | 110,645 |
Plantation & Plantation Products | 1 | 0.31 | 110,517 |
Financial Services | 1 | 0.29 | 100,702 |
Telecom Equipment & Infra Services | 1 | 0.27 | 94,269 |
Plastic products | 2 | 0.26 | 92,329 |
Castings, Forgings & Fastners | 2 | 0.25 | 89,164 |
Bearings | 1 | 0.18 | 62,846 |
Stock/ Commodity Brokers | 1 | 0.17 | 60,300 |
Railways | 1 | 0.16 | 56,772 |
Logistics | 1 | 0.11 | 40,469 |
Quick Service Restaurant | 1 | 0.11 | 39,406 |
Readymade Garments/ Apparells | 2 | 0.10 | 33,899 |
Credit Rating Agencies | 1 | 0.09 | 33,453 |
Diversified | 1 | 0.09 | 32,659 |
Electronics | 1 | 0.00 | 0 |
Nifty LargeMidcap 250 Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Tata Investment Corporation Ltd | 9,922.00 | 50,177 | 6.75% |
L&T Finance Ltd | 266.58 | 66,647 | 4.12% |
BSE Ltd | 2,476.00 | 100,702 | 3.82% |
Motilal Oswal Financial Services Ltd | 1,003.95 | 60,300 | 3.79% |
Torrent Power Ltd | 1,283.60 | 64,681 | 3.57% |
Nifty LargeMidcap 250 Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Tata Communications Ltd | 1,798.20 | 51,230 | -3.85% |
Vodafone Idea Ltd | 8.73 | 94,583 | -3.43% |
Balkrishna Industries Ltd | 2,218.20 | 42,860 | -3.02% |
L&T Technology Services Ltd | 4,193.80 | 44,457 | -2.86% |
Godrej Industries Ltd | 1,048.50 | 35,324 | -2.82% |
All Other Nifty LargeMidcap 250 Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ICICI Lombard General Insurance Company Ltd | 1,833.40 | 91,260 | -1.58% |
SBI Life Insurance Company Ltd | 1,815.30 | 181,896 | 0.27% |
General Insurance Corporation of India | 385.15 | 67,509 | 0.34% |
Tube Investments of India Ltd | 3,116.20 | 60,287 | -1.35% |
Nippon Life India Asset Management Ltd | 884.55 | 56,276 | 1.46% |
New India Assurance Company Ltd | 191.06 | 31,485 | -0.94% |
HDFC Life Insurance Company Ltd | 746.55 | 160,898 | -0.10% |
Bharat Dynamics Ltd | 1,509.40 | 55,318 | -1.80% |
Hindustan Aeronautics Ltd | 4,745.40 | 317,347 | -1.81% |
Adani Green Energy Ltd | 1,051.30 | 170,584 | -1.22% |
LTIMindtree Ltd | 5,498.00 | 162,877 | 0.48% |
ICICI Prudential Life Insurance Company Ltd | 593.60 | 85,874 | -0.69% |
Endurance Technologies Ltd | 2,851.40 | 40,040 | -1.29% |
Varun Beverages Ltd | 442.45 | 149,721 | -0.27% |
Avenue Supermarts Ltd | 4,202.60 | 273,448 | -2.73% |
Housing & Urban Development Corporation Ltd | 230.41 | 46,104 | -1.08% |
AU Small Finance Bank Ltd | 767.10 | 57,227 | 0.50% |
Cochin Shipyard Ltd | 1,760.10 | 46,293 | -0.91% |
Aditya Birla Capital Ltd | 299.05 | 78,314 | 1.94% |
Dixon Technologies (India) Ltd | 17,195.00 | 104,139 | -1.43% |
Adani Energy Solutions Ltd | 937.65 | 112,554 | 1.27% |
Syngene International Ltd | 633.90 | 25,536 | -2.67% |
Gujarat Gas Ltd | 426.85 | 29,391 | -0.65% |
IDFC First Bank Ltd | 73.71 | 59,917 | -0.97% |
Interglobe Aviation Ltd | 5,787.50 | 223,736 | 0.92% |
Alkem Laboratories Ltd | 5,492.50 | 65,739 | 0.70% |
Muthoot Finance Ltd | 3,214.00 | 129,028 | 1.81% |
APL Apollo Tubes Ltd | 1,742.20 | 48,386 | 0.21% |
Indus Towers Ltd | 349.90 | 94,269 | -1.07% |
IRB Infrastructure Developers Ltd | 42.73 | 25,793 | -1.57% |
REC Ltd | 371.10 | 97,732 | -0.50% |
Bajaj Auto Ltd | 9,066.00 | 253,322 | 1.34% |
Bajaj Finserv Ltd | 2,020.40 | 322,902 | 0.80% |
Adani Power Ltd | 154.43 | 297,659 | 3.16% |
NHPC Ltd | 86.45 | 86,849 | -0.56% |
Oil India Ltd | 416.45 | 67,724 | -0.42% |
JSW Energy Ltd | 544.45 | 95,131 | -0.28% |
Godrej Properties Ltd | 2,096.90 | 63,089 | 0.24% |
Jubilant Foodworks Ltd | 597.10 | 39,406 | -0.86% |
Persistent Systems Ltd | 5,329.70 | 83,370 | -0.52% |
SJVN Ltd | 90.04 | 35,376 | -0.07% |
Oberoi Realty Ltd | 1,588.00 | 57,775 | -0.73% |
Prestige Estates Projects Ltd | 1,614.60 | 69,518 | -0.43% |
Coal India Ltd | 381.55 | 235,201 | -0.77% |
AIA Engineering Ltd | 3,232.90 | 30,570 | -1.19% |
Mahindra & Mahindra Financial Services Ltd | 284.30 | 39,496 | 0.78% |
Solar Industries India Ltd | 14,000.00 | 126,673 | -0.78% |
GMR Airports Ltd | 89.85 | 94,894 | -0.55% |
Tech Mahindra Ltd | 1,450.90 | 142,125 | -0.43% |
Info Edge (India) Ltd | 1,333.50 | 86,499 | 0.03% |
Power Finance Corporation Ltd | 403.10 | 132,994 | -0.19% |
Indian Bank | 783.50 | 105,555 | 0.93% |
Page Industries Ltd | 41,010.00 | 45,832 | -1.51% |
Astral Ltd | 1,421.20 | 38,174 | -0.41% |
Fortis Healthcare Ltd | 1,095.15 | 82,713 | 3.29% |
DLF Ltd | 741.20 | 183,594 | 0.14% |
K P R Mill Ltd | 991.30 | 33,899 | -1.29% |
Power Grid Corporation of India Ltd | 286.15 | 266,369 | -1.04% |
Adani Ports & Special Economic Zone Ltd | 1,437.80 | 310,552 | 2.02% |
HDFC Asset Management Company Ltd | 5,669.00 | 121,308 | 2.70% |
Adani Total Gas Ltd | 625.35 | 68,755 | -0.43% |
Dalmia Bharat Ltd | 2,234.80 | 41,921 | 0.32% |
Rail Vikas Nigam Ltd | 339.15 | 70,703 | -0.83% |
KPIT Technologies Ltd | 1,155.00 | 31,668 | 0.08% |
Polycab India Ltd | 7,685.50 | 115,654 | -0.58% |
360 ONE WAM Ltd | 1,101.40 | 44,578 | 0.58% |
Gujarat Fluorochemicals Ltd | 3,682.80 | 40,442 | -1.21% |
Indian Railway Catering & Tourism Corporation Ltd | 709.60 | 56,772 | -0.85% |
Bharti Hexacom Ltd | 1,789.90 | 89,470 | 2.17% |
Jio Financial Services Ltd | 308.45 | 195,935 | 0.10% |
JSW Infrastructure Ltd | 305.60 | 64,187 | -0.46% |
Indian Renewable Energy Development Agency Ltd | 150.07 | 42,195 | -0.59% |
Tata Technologies Ltd | 700.70 | 28,426 | -1.91% |
Premier Energies Ltd | 1,031.00 | 46,633 | 0.72% |
Bajaj Housing Finance Ltd | 108.72 | 90,614 | -1.16% |
Hyundai Motor India Ltd | 2,383.90 | 193,722 | -0.89% |
Waaree Energies Ltd | 3,404.60 | 98,052 | 2.14% |
Swiggy Ltd | 434.80 | 108,436 | -0.17% |
NTPC Green Energy Ltd | 98.70 | 83,168 | -0.88% |
Vishal Mega Mart Ltd | 147.67 | 68,945 | 1.01% |
ITC Hotels Ltd | 212.85 | 44,331 | -1.13% |
Hexaware Technologies Ltd | 707.65 | 42,865 | -1.25% |
Indian Overseas Bank | 39.80 | 76,622 | -1.07% |
Godrej Consumer Products Ltd | 1,110.80 | 113,672 | -1.68% |
United Spirits Ltd | 1,316.10 | 95,705 | -1.56% |
Bharti Airtel Ltd | 1,954.90 | 1,172,809 | 0.77% |
Punjab National Bank | 116.95 | 134,410 | -0.25% |
Oracle Financial Services Software Ltd | 9,197.00 | 79,970 | -0.17% |
Union Bank of India | 139.90 | 106,794 | 0.45% |
United Breweries Ltd | 1,761.80 | 46,590 | -1.07% |
Canara Bank | 127.64 | 115,742 | 0.20% |
Divis Laboratories Ltd | 6,556.00 | 173,991 | 1.26% |
Maruti Suzuki India Ltd | 16,323.00 | 512,960 | 0.36% |
UCO Bank | 31.79 | 39,851 | -0.03% |
Jindal Stainless Ltd | 774.00 | 63,827 | 0.17% |
Indraprastha Gas Ltd | 216.32 | 30,324 | 0.06% |
Petronet LNG Ltd | 281.20 | 42,173 | -0.09% |
Biocon Ltd | 349.40 | 46,700 | -1.15% |
Bank of Maharashtra | 57.58 | 44,280 | 0.09% |
UltraTech Cement Ltd | 12,172.00 | 358,666 | -0.89% |
Uno Minda Ltd | 1,233.30 | 71,010 | 1.11% |
Tata Consultancy Services Ltd | 3,007.20 | 1,088,013 | -0.70% |
Coforge Ltd | 1,716.00 | 57,420 | -0.37% |
NTPC Ltd | 341.70 | 331,287 | 0.59% |
J K Cements Ltd | 6,630.50 | 51,247 | 0.14% |
Yes Bank Ltd | 24.03 | 75,388 | 0.13% |
Suzlon Energy Ltd | 54.35 | 73,914 | 0.07% |
Bank of Baroda | 268.10 | 138,670 | 0.43% |
Bank of India | 126.86 | 57,751 | 0.07% |
GAIL (India) Ltd | 180.33 | 118,549 | 0.62% |
ICICI Bank Ltd | 1,379.40 | 985,230 | -0.07% |
IndusInd Bank Ltd | 759.90 | 59,175 | -0.45% |
Axis Bank Ltd | 1,189.60 | 369,080 | 0.78% |
National Aluminium Company Ltd | 225.38 | 41,389 | 0.48% |
Apar Industries Ltd | 8,509.00 | 34,176 | 1.48% |
HCL Technologies Ltd | 1,494.70 | 405,612 | -0.05% |
Jindal Steel Ltd | 1,007.60 | 102,886 | -0.75% |
Glenmark Pharmaceuticals Ltd | 1,909.60 | 53,931 | -1.53% |
Zydus Lifesciences Ltd | 995.50 | 99,974 | 0.21% |
Ajanta Pharma Ltd | 2,419.00 | 30,206 | -0.62% |
TVS Motor Company Ltd | 3,503.20 | 166,414 | 0.37% |
Marico Ltd | 713.35 | 92,627 | -0.13% |
Container Corporation Of India Ltd | 530.95 | 40,469 | -1.93% |
Samvardhana Motherson International Ltd | 104.10 | 109,819 | 0.00% |
Havells India Ltd | 1,473.10 | 92,323 | -1.52% |
KEI Industries Ltd | 4,311.60 | 41,204 | 0.78% |
Honeywell Automation India Ltd | 36,155.00 | 31,992 | -0.88% |
NLC India Ltd | 269.95 | 37,425 | -0.04% |
Lloyds Metals & Energy Ltd | 1,317.30 | 69,439 | -2.00% |
Adani Enterprises Ltd | 2,527.40 | 291,627 | -0.92% |
UPL Ltd | 673.80 | 56,822 | -1.10% |
Shriram Finance Ltd | 672.15 | 126,495 | 1.07% |
Cholamandalam Investment & Finance Company Ltd | 1,647.20 | 138,758 | 2.04% |
Apollo Hospitals Enterprise Ltd | 7,671.00 | 110,360 | -0.13% |
Berger Paints India Ltd | 534.10 | 62,259 | -0.20% |
Supreme Industries Ltd | 4,264.20 | 54,155 | 0.63% |
Wipro Ltd | 245.13 | 256,906 | -1.44% |
Eicher Motors Ltd | 6,912.00 | 189,526 | -0.76% |
Schaeffler India Ltd | 4,020.00 | 62,846 | -2.32% |
Coromandel International Ltd | 2,219.20 | 65,465 | -0.06% |
Deepak Nitrite Ltd | 1,772.40 | 24,186 | -0.94% |
Phoenix Mills Ltd | 1,622.90 | 58,019 | 1.57% |
SRF Ltd | 3,047.40 | 90,352 | 0.76% |
Larsen & Toubro Ltd | 3,769.50 | 518,633 | -0.38% |
Mahindra & Mahindra Ltd | 3,459.70 | 430,168 | 0.14% |
Bosch Ltd | 38,535.00 | 113,555 | -0.23% |
Bharat Petroleum Corporation Ltd | 337.95 | 146,620 | -0.22% |
Siemens Ltd | 3,077.50 | 109,639 | -2.22% |
Tata Motors Ltd | 660.75 | 243,365 | -2.68% |
Voltas Ltd | 1,378.50 | 45,642 | -2.74% |
Glaxosmithkline Pharmaceuticals Ltd | 2,750.50 | 46,604 | -0.61% |
Hindustan Unilever Ltd | 2,492.80 | 585,577 | -1.43% |
Nestle India Ltd | 1,188.10 | 229,122 | -0.95% |
Tata Consumer Products Ltd | 1,117.00 | 110,517 | -0.84% |
Asian Paints Ltd | 2,342.50 | 224,956 | 0.10% |
Britannia Industries Ltd | 5,862.00 | 141,352 | -0.16% |
Colgate-Palmolive (India) Ltd | 2,221.20 | 60,396 | -0.30% |
Indian Hotels Co Ltd | 726.05 | 103,491 | -1.29% |
ITC Ltd | 399.25 | 499,958 | -0.88% |
Apollo Tyres Ltd | 485.35 | 30,831 | -0.59% |
Trent Ltd | 4,681.60 | 166,459 | -0.20% |
LIC Housing Finance Ltd | 572.35 | 31,472 | 0.69% |
Lupin Ltd | 1,972.40 | 89,995 | 0.67% |
Max Financial Services Ltd | 1,607.50 | 55,474 | 1.63% |
MRF Ltd | 156,885.00 | 66,524 | 0.96% |
Vedanta Ltd | 479.30 | 187,484 | -0.60% |
Grasim Industries Ltd | 2,798.00 | 190,228 | -0.46% |
Oil & Natural Gas Corpn Ltd | 244.09 | 306,959 | -0.91% |
Reliance Industries Ltd | 1,375.00 | 1,860,850 | -0.48% |
Pidilite Industries Ltd | 1,513.50 | 153,894 | 0.19% |
Patanjali Foods Ltd | 589.80 | 64,215 | -0.72% |
Shree Cement Ltd | 29,615.00 | 106,675 | 0.58% |
Tata Power Company Ltd | 391.15 | 124,986 | 0.27% |
Tata Elxsi Ltd | 5,352.00 | 33,342 | -1.03% |
ACC Ltd | 1,870.10 | 35,102 | -0.82% |
Thermax Ltd | 3,189.50 | 37,980 | -1.06% |
Torrent Pharmaceuticals Ltd | 3,518.20 | 119,121 | -0.41% |
Ambuja Cements Ltd | 566.75 | 140,066 | -0.44% |
Hindalco Industries Ltd | 770.20 | 173,036 | -0.48% |
Procter & Gamble Hygiene and Health Care Ltd | 14,179.00 | 46,017 | -0.79% |
Federal Bank Ltd | 213.02 | 52,374 | 2.27% |
Tata Steel Ltd | 173.03 | 215,907 | -0.48% |
Ashok Leyland Ltd | 137.42 | 80,672 | -0.09% |
Cummins India Ltd | 3,957.00 | 109,649 | -0.23% |
Abbott India Ltd | 29,995.00 | 63,665 | -0.45% |
Bajaj Holdings & Investment Ltd | 12,354.00 | 137,607 | 2.32% |
Bharat Forge Ltd | 1,226.20 | 58,595 | 0.51% |
Escorts Kubota Ltd | 3,577.50 | 40,015 | -1.67% |
ABB India Ltd | 5,147.50 | 109,115 | -0.74% |
Bajaj Finance Ltd | 1,036.75 | 645,427 | 1.26% |
Bharat Electronics Ltd | 409.40 | 299,226 | -0.99% |
Blue Star Ltd | 1,911.70 | 39,337 | -1.92% |
Exide Industries Ltd | 398.50 | 33,873 | -0.54% |
Cipla Ltd | 1,563.60 | 126,326 | 0.12% |
CRISIL Ltd | 4,574.00 | 33,453 | -2.35% |
CG Power & Industrial Solutions Ltd | 747.05 | 117,608 | -0.84% |
Dabur India Ltd | 487.75 | 86,556 | -0.40% |
Bharat Heavy Electricals Ltd | 234.86 | 81,707 | -1.99% |
Hindustan Petroleum Corporation Ltd | 451.35 | 96,039 | -0.25% |
State Bank of India | 882.95 | 815,064 | 0.26% |
Steel Authority of India Ltd | 132.51 | 54,626 | 0.26% |
Titan Company Ltd | 3,533.60 | 313,726 | 0.05% |
IDBI Bank Ltd | 93.23 | 100,212 | -0.25% |
Dr Reddys Laboratories Ltd | 1,262.40 | 105,324 | -0.16% |
Godfrey Phillips India Ltd | 3,295.80 | 51,398 | -1.34% |
HDFC Bank Ltd | 977.00 | 1,502,493 | -0.40% |
Hero MotoCorp Ltd | 5,559.00 | 111,221 | 1.07% |
Hindustan Zinc Ltd | 505.55 | 213,527 | 1.45% |
Infosys Ltd | 1,493.20 | 620,252 | -1.43% |
JSW Steel Ltd | 1,161.40 | 284,150 | -0.55% |
Kotak Mahindra Bank Ltd | 2,152.10 | 427,965 | 0.09% |
SBI Cards & Payment Services Ltd | 920.85 | 87,704 | -0.10% |
Hitachi Energy India Ltd | 17,786.00 | 79,248 | 0.80% |
Max Healthcare Institute Ltd | 1,143.30 | 111,209 | -1.13% |
Mazagon Dock Shipbuilders Ltd | 2,829.20 | 114,126 | -1.43% |
Indian Railway Finance Corporation Ltd | 125.50 | 163,879 | -0.79% |
Kalyan Jewellers India Ltd | 474.80 | 49,015 | -2.07% |
Lodha Developers Ltd | 1,154.30 | 115,282 | -0.14% |
Sona BLW Precision Forgings Ltd | 435.75 | 27,091 | 0.68% |
Eternal Ltd | 348.35 | 336,249 | 0.01% |
Fertilizers & Chemicals Travancore Ltd | 882.70 | 57,094 | -1.07% |
Sundaram Finance Ltd | 4,429.80 | 49,195 | 0.46% |
Global Health Ltd | 1,362.90 | 36,597 | 1.00% |
Mankind Pharma Ltd | 2,442.50 | 100,787 | -0.71% |
GE Vernova T&D India Ltd | 3,028.50 | 77,506 | 0.53% |
3M India Ltd | 28,930.00 | 32,659 | -2.23% |
Linde India Ltd | 6,177.50 | 52,700 | -0.34% |
P I Industries Ltd | 3,544.70 | 53,823 | -0.56% |
Ipca Laboratories Ltd | 1,323.50 | 33,563 | -0.82% |
Sun Pharmaceutical Industries Ltd | 1,668.40 | 400,329 | -0.15% |
Aurobindo Pharma Ltd | 1,136.80 | 66,607 | 0.58% |
Mphasis Ltd | 2,750.20 | 52,323 | -1.19% |
NMDC Ltd | 77.15 | 67,846 | 0.03% |
Indian Oil Corporation Ltd | 155.26 | 219,303 | 0.75% |
FSN E-Commerce Ventures Ltd | 261.48 | 74,780 | -1.40% |
PB Fintech Ltd | 1,719.30 | 78,927 | -1.50% |
One 97 Communications Ltd | 1,249.40 | 79,807 | 1.01% |
AWL Agri Business Ltd | 268.70 | 34,909 | -0.09% |
Life Insurance Corporation of India | 897.25 | 567,510 | -0.06% |
Siemens Energy India Ltd | 3,183.40 | 113,214 | -1.61% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 82,327.05 | 71,425.01 | 84,099.53 | 82,327.05 |
Nifty 50 | 25,227.35 | 21,743.65 | 25,669.35 | 25,227.35 |
BSE 500 | 36,560.05 | 30,571.61 | 37,512.71 | 36,560.05 |
BSE Information Technology | 34,671.92 | 30,458.02 | 45,791.73 | 34,671.92 |
BSE Fast Moving Consumer Goods | 20,062.59 | 18,196.88 | 22,832.42 | 20,062.59 |
BSE Capital Goods | 68,963.20 | 54,567.64 | 73,853.84 | 68,963.20 |
BSE Consumer Durables | 59,206.35 | 49,772.57 | 67,400.71 | 59,206.35 |
BSE Healthcare | 44,666.01 | 37,028.95 | 46,018.05 | 44,666.01 |
BSE 100 | 26,449.38 | 22,539.11 | 26,873.30 | 26,449.38 |
BSE 200 | 11,446.80 | 9,698.87 | 11,686.08 | 11,446.80 |
BSE Dollex 200 | 2,150.20 | 1,886.47 | 2,305.63 | 2,150.17 |
BSE PSU | 19,983.60 | 15,647.00 | 20,931.52 | 19,983.60 |
BSE Teck | 17,241.77 | 15,284.97 | 20,703.86 | 17,241.77 |
Nifty Next 50 | 68,569.65 | 56,192.45 | 76,093.30 | 68,569.65 |
Nifty50 USD | 9,861.80 | 9,750.30 | 9,973.90 | 9,861.80 |
Nifty 500 | 23,294.80 | 19,519.85 | 23,814.95 | 23,294.80 |
BSE Dollex 30 | 7,625.92 | 6,858.67 | 8,071.26 | 7,625.92 |
BSE BANKEX | 63,944.34 | 54,277.32 | 64,684.29 | 63,944.34 |
Nifty IT | 35,330.80 | 30,918.95 | 46,088.90 | 35,330.80 |
BSE Auto | 59,536.81 | 42,834.11 | 61,946.82 | 59,536.81 |
BSE Metal | 33,850.82 | 25,884.45 | 34,339.88 | 33,850.82 |
BSE Oil & Gas | 27,311.09 | 21,949.84 | 30,437.63 | 27,311.09 |
BSE MidCap | 46,277.19 | 37,203.21 | 48,803.49 | 46,277.19 |
BSE SmallCap | 53,147.38 | 41,013.68 | 57,827.69 | 53,147.38 |
Nifty Bank | 56,625.00 | 47,702.90 | 57,628.40 | 56,625.00 |
Nifty Energy | 35,288.00 | 29,313.20 | 41,760.85 | 35,288.00 |
Nifty Pharma | 22,205.10 | 19,121.10 | 23,808.85 | 22,205.10 |
Nifty Midcap 100 | 58,762.35 | 46,865.70 | 59,967.90 | 58,762.35 |
Nifty 100 | 25,867.75 | 22,177.35 | 26,291.55 | 25,867.75 |
BSE Dollex 100 | 3,087.11 | 2,720.43 | 3,278.91 | 3,087.11 |
BSE Realty | 6,966.94 | 5,805.38 | 8,871.98 | 6,966.94 |
Nifty Infrastructure | 9,174.50 | 7,589.95 | 9,494.55 | 9,174.50 |
Nifty Realty | 896.80 | 765.80 | 1,137.50 | 896.80 |
Nifty PSU Bank | 7,713.95 | 5,530.35 | 7,743.00 | 7,713.95 |
Nifty Midcap 50 | 16,653.90 | 13,269.65 | 16,941.10 | 16,653.90 |
BSE Power | 6,796.75 | 5,669.71 | 8,493.64 | 6,796.75 |
Nifty MNC | 29,779.00 | 23,981.05 | 31,771.55 | 29,779.00 |
India VIX | 11.01 | 9.40 | 23.19 | 11.01 |
Nifty FMCG | 54,473.85 | 50,199.35 | 62,683.20 | 54,473.85 |
Nifty PSE | 9,867.05 | 7,956.45 | 10,981.80 | 9,867.05 |
Nifty Services Sector | 32,973.10 | 29,070.85 | 33,916.45 | 32,973.10 |
Nifty50 Shariah | 4,612.00 | 4,235.90 | 5,206.45 | 4,612.00 |
Nifty500 Shariah | 7,058.50 | 6,004.55 | 7,729.25 | 7,058.50 |
BSE IPO | 16,324.18 | 11,832.48 | 17,158.25 | 16,324.18 |
Nifty Smallcap 100 | 18,101.75 | 14,084.30 | 19,716.20 | 18,101.75 |
Nifty India Consumption | 12,264.85 | 10,090.65 | 12,582.10 | 12,264.85 |
Nifty Auto | 26,698.15 | 19,316.65 | 27,725.75 | 26,698.15 |
Nifty Metal | 10,217.45 | 7,690.20 | 10,373.30 | 10,217.45 |
Nifty 200 | 14,092.25 | 11,941.45 | 14,320.05 | 14,092.25 |
Nifty Media | 1,563.35 | 1,344.40 | 2,095.65 | 1,563.35 |
Nifty Commodities | 9,116.60 | 7,502.95 | 9,444.25 | 9,116.60 |
Nifty Financial Services | 26,885.25 | 22,320.85 | 27,369.80 | 26,885.25 |
Nifty Dividend Opportunities 50 | 6,027.65 | 5,288.60 | 6,837.30 | 6,027.65 |
Nifty50 Dividend Points | 210.91 | 4.22 | 289.38 | 210.91 |
Nifty Low Volatility 50 | 25,078.10 | 0.00 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,853.70 | 0.00 | 0.00 | 0.00 |
Nifty Alpha 50 | 51,045.15 | 39,846.10 | 60,842.15 | 51,045.15 |
BSE SME IPO | 107,690.43 | 80,089.76 | 122,298.30 | 107,690.43 |
Nifty 100 Liquid 15 | 7,316.85 | 5,985.30 | 7,328.55 | 7,316.85 |
Nifty CPSE | 6,506.75 | 5,284.25 | 7,041.20 | 6,506.75 |
Nifty50 Value 20 | 12,809.10 | 11,375.50 | 14,293.35 | 12,809.10 |
Nifty Shariah 25 | 8,222.70 | 0.00 | 0.00 | 8,788.61 |
