Nifty India New Age Consumption Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Nifty India New Age Consumption Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 11,651.55 | ₹ 11,649.50 | ₹ 11,672.55 | ₹ 11,603.95 | 11,649.50 |
2025-08-13 | ₹ 11,545.60 | ₹ 11,623.85 | ₹ 11,643.30 | ₹ 11,545.45 | 11,623.85 |
2025-08-12 | ₹ 11,541.30 | ₹ 11,508.50 | ₹ 11,581.45 | ₹ 11,499.00 | 11,508.50 |
2025-08-11 | ₹ 11,408.75 | ₹ 11,532.30 | ₹ 11,541.25 | ₹ 11,375.60 | 11,532.30 |
2025-08-08 | ₹ 11,591.85 | ₹ 11,420.25 | ₹ 11,596.30 | ₹ 11,402.80 | 11,420.25 |
Nifty India New Age Consumption Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -3.13% |
2025 | -7.89% | -11.68% | 4.91% | 5.01% | 4.01% | 4.51% | -1.85% | 1.37% | - | - | - | - |
Nifty India New Age Consumption Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Automobile | 10 | 27.84 | 1,894,129 |
Telecomm-Service | 4 | 18.21 | 1,238,832 |
E-Commerce/App based Aggregator | 6 | 9.49 | 645,301 |
Realty | 9 | 8.88 | 603,934 |
Retail | 5 | 8.39 | 571,025 |
Diamond, Gems and Jewellery | 2 | 5.36 | 364,819 |
Consumer Durables | 8 | 5.04 | 343,154 |
Finance | 5 | 3.71 | 252,229 |
Air Transport Service | 2 | 3.47 | 236,113 |
Hotels & Restaurants | 4 | 2.45 | 166,612 |
Stock/ Commodity Brokers | 3 | 1.54 | 104,673 |
IT - Software | 2 | 1.46 | 99,569 |
Quick Service Restaurant | 4 | 1.19 | 80,998 |
Railways | 1 | 0.85 | 58,008 |
Readymade Garments/ Apparells | 3 | 0.74 | 50,534 |
Entertainment | 3 | 0.65 | 44,481 |
Capital Goods - Electrical Equipment | 1 | 0.23 | 15,687 |
Leather | 1 | 0.20 | 13,506 |
Textiles | 1 | 0.16 | 11,064 |
Media - Print/Television/Radio | 1 | 0.13 | 8,678 |
Nifty India New Age Consumption Performance
Today's Low
₹11,859.85
Today's High
₹12,019.10
52 Wk Low
₹9,627.40
52 Wk High
₹12,196.10
Open
₹11,860.10
Prev. Close
₹11,649.50
Nifty India New Age Consumption Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 11,680.05 | 11,642.00 | First Support | 11,611.45 |
Second Resistance | 11,710.60 | Second Support | 11,573.40 | |
Third Resistance | 11,748.65 | Third Support | 11,542.85 |
Nifty India New Age Consumption Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Maruti Suzuki India Ltd | 14,068.00 | 406,222 | 8.75% |
Hyundai Motor India Ltd | 2,423.40 | 181,847 | 8.15% |
PG Electroplast Ltd | 528.60 | 13,875 | 7.95% |
Amber Enterprises India Ltd | 7,438.50 | 23,358 | 7.88% |
Blue Star Ltd | 1,915.70 | 36,684 | 7.31% |
Nifty India New Age Consumption Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Sobha Ltd | 1,493.70 | 16,371 | -2.63% |
Kalyan Jewellers India Ltd | 520.20 | 55,062 | -2.49% |
PVR Inox Ltd | 1,055.65 | 10,619 | -2.16% |
EIH Ltd | 386.30 | 24,511 | -1.48% |
Tata Communications Ltd | 1,673.40 | 48,259 | -1.27% |
All Other Nifty India New Age Consumption Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Bata India Ltd | 1,120.30 | 13,506 | 6.73% |
Eicher Motors Ltd | 5,912.00 | 158,077 | 2.57% |
Hero MotoCorp Ltd | 4,984.00 | 94,154 | 5.86% |
Indian Hotels Co Ltd | 775.50 | 110,209 | 0.15% |
Whirlpool of India Ltd | 1,299.90 | 15,752 | 4.77% |
Trent Ltd | 5,519.00 | 190,867 | 2.77% |
Mahindra & Mahindra Ltd | 3,383.10 | 406,074 | 3.60% |
Raymond Ltd | 612.30 | 4,074 | 0.06% |
Tata Motors Ltd | 676.00 | 244,668 | 1.72% |
Voltas Ltd | 1,349.20 | 42,193 | 5.84% |
Titan Company Ltd | 3,554.80 | 309,757 | 1.87% |
Anant Raj Ltd | 543.40 | 18,385 | 1.43% |
Westlife Foodworld Ltd | 658.85 | 10,323 | -0.87% |
Welspun Living Ltd | 117.16 | 11,064 | 2.82% |
Zee Entertainment Enterprises Ltd | 116.14 | 11,161 | -0.09% |
Havells India Ltd | 1,552.60 | 92,740 | 4.96% |
Phoenix Mills Ltd | 1,489.60 | 51,093 | 4.17% |
DLF Ltd | 768.90 | 185,958 | 2.31% |
TVS Motor Company Ltd | 3,219.70 | 143,538 | 6.60% |
Page Industries Ltd | 44,690.00 | 48,541 | 2.70% |
Nippon Life India Asset Management Ltd | 828.65 | 51,048 | 3.00% |
Prestige Estates Projects Ltd | 1,624.70 | 68,919 | 1.49% |
Jubilant Foodworks Ltd | 635.20 | 41,682 | 0.53% |
Sun TV Network Ltd | 580.55 | 22,701 | 0.99% |
Bharti Hexacom Ltd | 1,730.00 | 85,073 | 1.71% |
Bharti Airtel Ltd | 1,892.30 | 1,123,942 | 0.99% |
Godrej Properties Ltd | 2,002.40 | 58,335 | 3.40% |
Info Edge (India) Ltd | 1,353.60 | 88,490 | -0.86% |
V-Guard Industries Ltd | 373.20 | 15,687 | 3.68% |
Aditya Birla Sun Life AMC Ltd | 860.65 | 24,684 | 0.71% |
HDFC Asset Management Company Ltd | 5,717.00 | 117,468 | 4.12% |
Olectra Greentech Ltd | 1,456.20 | 12,069 | -0.86% |
BLS International Services Ltd | 371.95 | 15,364 | -0.27% |
Vodafone Idea Ltd | 6.46 | 66,631 | 5.04% |
Indian Railway Catering & Tourism Corporation Ltd | 721.90 | 58,008 | -0.40% |
UTI Asset Management Company Ltd | 1,391.70 | 17,043 | 4.58% |
Devyani International Ltd | 155.45 | 19,126 | 0.17% |
Chalet Hotels Ltd | 960.60 | 20,384 | 2.96% |
Nuvama Wealth Management Ltd | 6,881.00 | 25,034 | -1.12% |
Network 18 Media & Investments Ltd | 56.81 | 8,678 | 1.07% |
K P R Mill Ltd | 997.70 | 32,472 | 5.07% |
Motilal Oswal Financial Services Ltd | 938.10 | 55,686 | 0.96% |
Bajaj Auto Ltd | 8,588.50 | 229,254 | 4.57% |
Brigade Enterprises Ltd | 962.60 | 22,898 | 2.67% |
Interglobe Aviation Ltd | 6,096.50 | 232,039 | 1.57% |
Macrotech Developers Ltd | 1,247.00 | 123,088 | 1.25% |
Dixon Technologies (India) Ltd | 16,756.00 | 97,956 | 3.49% |
Oberoi Realty Ltd | 1,646.50 | 58,887 | 1.69% |
Angel One Ltd | 2,666.90 | 23,953 | 0.93% |
One 97 Communications Ltd | 1,173.80 | 73,441 | 1.95% |
Lemon Tree Hotels Ltd | 152.98 | 11,507 | 5.32% |
Aditya Birla Fashion & Retail Ltd | 76.46 | 9,153 | 1.95% |
Avenue Supermarts Ltd | 4,558.00 | 283,323 | 4.58% |
PB Fintech Ltd | 1,866.60 | 84,205 | 1.77% |
Crompton Greaves Consumer Electricals Ltd | 325.45 | 20,597 | 1.77% |
360 ONE WAM Ltd | 1,062.30 | 41,986 | 2.29% |
Eternal Ltd | 314.90 | 307,219 | -1.10% |
Swiggy Ltd | 399.85 | 99,334 | 0.36% |
Brainbees Solutions Ltd | 370.05 | 19,394 | -0.11% |
Indiamart Intermesh Ltd | 2,572.90 | 15,283 | 1.06% |
Vedant Fashions Ltd | 766.40 | 18,062 | 3.07% |
Sapphire Foods India Ltd | 314.30 | 9,866 | 2.61% |
Ola Electric Mobility Ltd | 41.24 | 18,226 | -0.17% |
FSN E-Commerce Ventures Ltd | 219.17 | 61,534 | 1.87% |
Vishal Mega Mart Ltd | 146.98 | 68,289 | 0.29% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 81,273.75 | 71,425.01 | 85,978.25 | 80,597.66 |
Nifty 50 | 24,876.95 | 21,743.65 | 26,277.35 | 24,631.30 |
BSE 500 | 36,001.36 | 30,571.61 | 38,740.08 | 35,604.49 |
BSE Information Technology | 34,030.30 | 30,458.02 | 45,791.73 | 34,176.54 |
BSE Fast Moving Consumer Goods | 20,365.79 | 18,196.88 | 24,109.51 | 20,141.50 |
BSE Capital Goods | 66,773.05 | 54,567.64 | 74,490.98 | 66,761.32 |
BSE Consumer Durables | 60,879.51 | 49,772.57 | 69,044.38 | 59,060.51 |
BSE Healthcare | 44,542.10 | 37,028.95 | 46,018.05 | 44,453.35 |
BSE 100 | 26,058.30 | 22,539.11 | 27,762.24 | 25,793.72 |
BSE 200 | 11,269.70 | 9,698.87 | 12,107.34 | 11,150.89 |
BSE Dollex 200 | 2,147.34 | 1,886.47 | 2,401.13 | 2,118.10 |
BSE PSU | 19,029.06 | 15,647.00 | 22,082.39 | 19,027.09 |
BSE Teck | 16,846.37 | 15,284.97 | 20,703.86 | 16,857.95 |
Nifty Next 50 | 67,399.60 | 56,192.45 | 77,918.00 | 66,511.60 |
Nifty 500 | 22,931.50 | 19,519.85 | 24,573.40 | 22,680.25 |
BSE Dollex 30 | 7,636.49 | 6,858.67 | 8,418.89 | 7,549.52 |
BSE BANKEX | 62,081.09 | 54,277.32 | 64,684.29 | 61,625.39 |
Nifty IT | 34,634.95 | 30,918.95 | 46,088.90 | 34,833.20 |
BSE Auto | 56,233.33 | 42,834.11 | 62,443.41 | 53,937.53 |
BSE Metal | 31,284.14 | 25,884.45 | 34,946.48 | 30,687.01 |
BSE Oil & Gas | 26,042.29 | 21,949.84 | 33,309.54 | 26,023.52 |
BSE MidCap | 45,429.41 | 37,203.21 | 49,701.15 | 44,979.24 |
BSE SmallCap | 52,510.54 | 41,013.68 | 57,827.69 | 51,788.88 |
Nifty Bank | 55,734.90 | 47,702.90 | 57,628.40 | 55,341.85 |
Nifty Energy | 34,483.20 | 29,313.20 | 44,721.10 | 34,469.05 |
Nifty Pharma | 22,141.15 | 19,121.10 | 23,907.90 | 22,151.85 |
Nifty Midcap 100 | 57,113.15 | 46,865.70 | 60,925.95 | 56,504.25 |
Nifty 100 | 25,492.35 | 22,177.35 | 27,335.65 | 25,226.25 |
BSE Dollex 100 | 3,085.15 | 2,720.43 | 3,422.65 | 3,044.37 |
BSE Realty | 6,980.31 | 5,805.38 | 8,906.80 | 6,830.97 |
Nifty Infrastructure | 9,051.25 | 7,589.95 | 9,704.20 | 8,991.45 |
Nifty Realty | 898.45 | 765.80 | 1,140.40 | 879.35 |
Nifty PSU Bank | 7,053.80 | 5,530.35 | 7,304.80 | 7,025.25 |
Nifty Midcap 50 | 16,136.95 | 13,269.65 | 17,066.75 | 15,926.15 |
BSE Power | 6,590.12 | 5,669.71 | 8,795.65 | 6,608.52 |
Nifty MNC | 29,073.45 | 23,981.05 | 32,841.15 | 28,286.60 |
India VIX | 12.34 | 8.98 | 23.19 | 12.36 |
Nifty FMCG | 55,304.25 | 50,199.35 | 66,438.70 | 54,656.30 |
Nifty PSE | 9,547.25 | 7,956.45 | 11,564.90 | 9,583.30 |
Nifty Services Sector | 32,555.15 | 29,070.85 | 33,916.45 | 32,358.30 |
Nifty50 Shariah | 4,626.60 | 4,235.90 | 5,206.45 | 4,585.05 |
Nifty500 Shariah | 7,008.80 | 6,004.55 | 7,729.25 | 6,932.45 |
BSE IPO | 15,850.82 | 11,832.48 | 17,281.24 | 15,507.54 |
Nifty Smallcap 100 | 17,790.40 | 14,084.30 | 19,716.20 | 17,547.45 |
Nifty India Consumption | 12,089.95 | 10,090.65 | 13,057.60 | 11,839.90 |
Nifty Auto | 25,127.20 | 19,316.65 | 27,696.10 | 24,118.80 |
Nifty Metal | 9,387.50 | 7,690.20 | 10,322.05 | 9,216.25 |
Nifty 200 | 13,852.80 | 11,941.45 | 14,833.75 | 13,707.70 |
Nifty Media | 1,649.45 | 1,344.40 | 2,182.35 | 1,653.15 |
Nifty Commodities | 8,789.30 | 7,502.95 | 9,896.35 | 8,673.20 |
Nifty Financial Services | 26,609.10 | 22,320.85 | 27,369.80 | 26,333.45 |
Nifty Dividend Opportunities 50 | 5,861.80 | 5,288.60 | 7,012.65 | 5,843.20 |
Nifty50 Dividend Points | 202.28 | 4.22 | 289.38 | 202.28 |
Nifty Low Volatility 50 | 24,958.75 | 0.00 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,592.70 | 0.00 | 0.00 | 0.00 |
Nifty Alpha 50 | 50,806.25 | 39,846.10 | 61,682.00 | 50,196.90 |
BSE SME IPO | 107,728.44 | 80,089.76 | 122,298.30 | 107,722.31 |
Nifty 100 Liquid 15 | 6,985.65 | 5,985.30 | 7,223.70 | 6,870.90 |
Nifty CPSE | 6,369.20 | 5,284.25 | 7,477.40 | 6,364.65 |
Nifty50 Value 20 | 12,542.80 | 11,375.50 | 14,731.65 | 12,458.25 |
Nifty Shariah 25 | 8,222.60 | 0.00 | 0.00 | 8,788.61 |
Nifty Growth Sectors 15 | 11,616.10 | 9,722.65 | 13,065.05 | 11,437.10 |
BSE India Infrastructure Index | 584.01 | 492.74 | 734.23 | 580.94 |
BSE CPSE | 3,707.00 | 3,057.56 | 4,466.92 | 3,708.49 |
Nifty 100 Equal Weight | 32,679.75 | 27,699.35 | 35,794.00 | 32,208.25 |
BSE Allcap | 10,471.31 | 10,283.34 | 11,325.09 | 10,471.31 |
BSE LargeCap | 9,581.99 | 8,286.22 | 10,255.62 | 9,478.26 |
BSE Commodities | 7,826.30 | 6,463.97 | 8,154.67 | 7,675.61 |
BSE Consumer Discretionary | 9,787.36 | 7,774.05 | 11,106.81 | 9,526.62 |
BSE Energy | 11,186.50 | 9,597.62 | 14,029.33 | 11,150.35 |
BSE Financial Services | 12,589.93 | 10,599.58 | 12,959.36 | 12,446.24 |
BSE Industrials | 14,410.68 | 11,380.29 | 16,079.95 | 14,368.87 |
BSE Telecommunication | 2,824.25 | 2,439.79 | 3,347.87 | 2,792.26 |
BSE Utilities | 5,250.43 | 4,474.43 | 6,885.23 | 5,222.98 |
BSE India Manufacturing Index | 1,034.21 | 875.54 | 1,156.01 | 1,018.98 |
BSE MidCap Select Index | 16,394.38 | 13,537.75 | 18,293.47 | 16,253.99 |
BSE SmallCap Select Index | 7,965.73 | 5,962.56 | 8,604.30 | 7,854.95 |
Nifty Midcap Liquid 15 | 15,179.35 | 11,541.70 | 15,919.50 | 14,929.05 |
Nifty100 Quality 30 | 5,563.05 | 4,785.60 | 6,342.20 | 5,481.45 |
Nifty Private Bank | 26,924.20 | 23,508.05 | 28,577.65 | 26,655.00 |
BSE SENSEX 50 | 25,975.03 | 22,582.21 | 27,621.19 | 25,725.12 |
BSE SENSEX Next 50 | 83,118.43 | 69,787.64 | 89,479.68 | 82,085.58 |
BSE Bharat 22 Index | 8,383.60 | 7,356.51 | 9,666.84 | 8,405.83 |
BSE 100 ESG Index (INR) | 416.11 | 362.03 | 434.32 | 411.91 |
BSE 150 MidCap Index | 15,813.19 | 12,866.17 | 17,174.55 | 15,609.68 |
BSE 250 SmallCap Index | 6,758.20 | 5,296.93 | 7,551.81 | 6,667.16 |
BSE 250 LargeMidCap Index | 10,704.72 | 9,161.54 | 11,482.65 | 10,589.63 |
BSE 400 MidSmallCap Index | 11,896.71 | 9,555.95 | 13,045.31 | 11,741.07 |
BSE Dividend Stability Index | 988.16 | 855.12 | 1,149.05 | 976.57 |
BSE Enhanced Value Index | 920.46 | 787.71 | 1,035.18 | 916.92 |
BSE Low Volatility Index | 1,824.07 | 1,584.80 | 1,996.66 | 1,792.21 |
BSE Momentum Index | 2,221.00 | 1,763.06 | 2,484.21 | 2,201.77 |
BSE Quality Index | 1,800.55 | 1,508.42 | 2,108.86 | 1,769.24 |
Nifty 50 Equal Weight | 31,580.60 | 26,907.05 | 33,780.95 | 31,100.20 |
Nifty 100 Low Volatility 30 | 20,253.35 | 17,504.05 | 21,766.75 | 19,925.45 |
Nifty Tata Group 25% Cap | 14,804.40 | 13,221.90 | 18,764.95 | 14,616.25 |
BSE Diversified Financials Revenue Growth Index (I | 1,627.06 | 1,301.76 | 1,678.65 | 1,596.73 |
BSE 100 LargeCap TMC Index | 9,193.09 | 7,960.27 | 9,836.00 | 9,099.19 |
BSE Private Banks Index | 19,848.51 | 16,829.71 | 20,716.74 | 19,663.56 |
Nifty Quality Low-Volatility 30 | 17,048.80 | 0.00 | 0.00 | 16,740.50 |
Nifty500 Value 50 | 13,934.85 | 11,829.30 | 14,643.75 | 13,803.45 |
Nifty LargeMidcap 250 | 16,095.10 | 0.00 | 0.00 | 15,916.50 |
Nifty Midcap 150 | 21,267.05 | 5,492.95 | 6,808.20 | 0.00 |
Nifty MidSmallcap 400 | 19,695.40 | 0.00 | 0.00 | 19,454.20 |
Nifty Smallcap 50 | 8,618.10 | 0.00 | 0.00 | 8,494.00 |
Nifty Smallcap 250 | 16,878.70 | 0.00 | 0.00 | 16,656.75 |
Nifty100 Enhanced ESG | 4,954.95 | 4,242.15 | 5,072.15 | 4,896.65 |
Nifty100 ESG | 4,918.70 | 4,211.60 | 5,264.80 | 4,861.30 |
Nifty200 Quality 30 | 20,398.95 | 17,440.65 | 23,598.10 | 20,143.50 |
Nifty Alpha Quality Low-Volatility 30 | 22,202.35 | 0.00 | 0.00 | 21,801.15 |
Nifty Alpha Quality Value Low-Volatility 30 | 20,555.30 | 0.00 | 0.00 | 0.00 |
Nifty Alpha Low-Volatility 30 | 26,480.15 | 0.00 | 0.00 | 26,169.60 |
Nifty Consumer Durables | 38,590.60 | 32,205.30 | 44,426.55 | 37,329.60 |
Nifty Oil & Gas | 11,017.45 | 9,327.50 | 13,607.20 | 10,997.35 |
Nifty 100 Alpha 30 Index | 18,424.35 | 15,108.10 | 19,474.30 | 18,228.40 |
Nifty Midcap150 Quality 50 | 24,134.80 | 19,848.35 | 26,114.80 | 23,868.80 |
Nifty Financial Services 25/50 | 28,656.05 | 23,941.55 | 29,569.40 | 28,316.05 |
Nifty200 Momentum 30 | 30,663.50 | 25,133.95 | 38,177.65 | 30,218.85 |
Nifty100 ESG Sector Leaders | 4,177.50 | 3,610.90 | 4,394.80 | 4,124.75 |
Nifty Healthcare Index | 14,633.05 | 12,561.70 | 15,108.80 | 14,644.90 |
Nifty 500 Multicap 50:25:25 | 15,965.60 | 13,318.60 | 17,112.15 | 15,783.00 |
Nifty India Manufacturing | 14,422.15 | 11,676.20 | 15,769.90 | 14,152.20 |
Nifty Midcap Select | 12,811.30 | 10,382.55 | 13,537.80 | 12,639.10 |
Nifty Microcap 250 | 23,444.35 | 18,526.65 | 26,476.90 | 23,085.65 |
Nifty India Digital Index | 8,855.30 | 7,334.40 | 10,152.15 | 8,845.50 |
Nifty Total Market | 12,904.45 | 10,954.70 | 13,842.60 | 12,760.95 |
Nifty Financial Services Ex-Bank | 29,857.75 | 23,850.75 | 31,050.50 | 29,241.15 |
NIFTY Housing | 11,518.15 | 9,839.70 | 11,733.65 | 11,346.35 |
Nifty India Defence | 7,815.50 | 5,025.35 | 9,195.15 | 7,804.80 |
NIFTY Mobility | 21,593.15 | 16,712.45 | 21,342.75 | 21,046.80 |
Nifty Non-Cyclical Consumer | 16,380.10 | 13,980.90 | 16,453.30 | 16,133.10 |
Nifty Transportation & Logistics | 24,454.00 | 18,482.85 | 23,914.05 | 23,740.45 |
BSE Services | 1,580.35 | 1,217.97 | 1,645.26 | 1,560.12 |
Nifty200 Alpha30 | 25,035.20 | 20,275.90 | 29,547.30 | 24,852.35 |
Nifty Midcap150 Momentum 50 | 61,166.80 | 49,575.25 | 68,439.80 | 60,478.25 |
Nifty MidSmall Financial Services | 18,438.20 | 13,363.10 | 19,281.05 | 18,101.90 |
Nifty MidSmall Healthcare | 44,619.40 | 36,549.55 | 46,103.35 | 44,520.30 |
Nifty MidSmall IT & Telecom | 9,323.80 | 7,836.00 | 11,569.60 | 9,294.75 |
Nifty MidSmall India Consumption | 19,502.05 | 16,870.20 | 21,008.10 | 19,211.75 |
Nifty500 Multicap India Manufacturing 50:30:20 | 15,109.00 | 12,294.45 | 16,253.65 | 14,839.45 |
Nifty500 Multicap Infrastructure 50:30:20 | 13,871.40 | 11,537.35 | 15,154.10 | 13,754.80 |
BSE SENSEX Next 30 | 38,629.72 | 32,124.65 | 42,783.63 | 38,141.31 |
BSE Sensex Sixty | 33,476.71 | 29,130.07 | 34,548.26 | 33,168.89 |
BSE Sensex Sixty 65:35 | 33,943.81 | 29,317.31 | 34,968.88 | 33,609.79 |
BSE Power & Energy | 3,696.77 | 3,194.96 | 4,388.93 | 3,681.83 |
BSE 200 Equal Weight | 12,831.58 | 10,802.44 | 13,483.85 | 12,657.78 |
BSE Internet Economy | 3,073.10 | 2,326.54 | 3,168.03 | 3,055.87 |
BSE Capital Markets & Insurance | 2,344.14 | 1,716.05 | 2,411.71 | 2,302.64 |
BSE Focused IT | 40,482.47 | 36,211.60 | 54,112.22 | 40,697.72 |
BSE Premium Consumption | 5,527.51 | 4,368.36 | 5,654.91 | 5,411.41 |
BSE Focused Midcap | 23,215.08 | 18,935.55 | 25,404.05 | 22,887.76 |
BSE Select Business Groups | 4,231.61 | 3,533.92 | 4,433.56 | 4,177.37 |
Nifty Top 10 Equal Weight Index | 9,357.30 | 8,600.25 | 10,034.05 | 9,343.35 |
Nifty India Tourism | 9,243.35 | 7,696.15 | 9,497.20 | 9,186.60 |
Nifty Capital Markets | 4,481.25 | 2,885.10 | 4,768.00 | 4,408.05 |
Nifty500 Momentum 50 | 52,098.85 | 41,694.70 | 62,394.80 | 51,393.75 |
Nifty Midsmallcap400 Momentum Quality 100 | 47,954.00 | 38,797.30 | 54,496.05 | 47,528.15 |
Nifty Smallcap250 Momentum Quality 100 | 44,923.40 | 36,503.50 | 53,848.25 | 44,435.65 |
BSE Sensex Equal Weight | 78,929.93 | 68,200.80 | 80,990.73 | 77,909.25 |
Nifty India New Age Consumption | 11,956.20 | 9,627.40 | 12,196.10 | 11,649.50 |
Nifty India Select 5 Corporate Groups | 36,277.85 | 30,192.20 | 37,811.80 | 35,552.10 |
Nifty Smallcap250 Quality 50 | 26,770.40 | 21,263.85 | 31,355.70 | 26,526.70 |
Nifty Top 15 Equal Weight | 10,207.80 | 9,048.35 | 10,508.80 | 10,051.25 |
Nifty200 Value 30 | 12,830.75 | 10,874.70 | 13,433.45 | 12,767.10 |
Nifty500 Equal Weight | 14,123.75 | 11,381.50 | 14,810.05 | 13,934.95 |
Nifty500 Multicap Momentum Quality 50 | 40,757.00 | 33,420.00 | 48,511.50 | 40,351.25 |
Nifty Top 20 Equal Weight | 9,090.55 | 8,028.50 | 9,351.15 | 8,961.95 |
Nifty Core Housing | 16,388.80 | 13,680.90 | 17,313.75 | 15,912.45 |
Nifty IPO | 2,114.20 | 1,617.15 | 2,295.20 | 2,072.55 |
Nifty Rural | 15,154.20 | 12,891.50 | 15,204.30 | 14,804.00 |
Nifty EV & New Age Automotive | 2,974.40 | 2,356.45 | 3,119.55 | 2,899.00 |
Nifty500 LargeMidSmall Equal-Cap Weighted | 17,599.20 | 14,479.00 | 18,323.05 | 17,392.00 |
BSE Select IPO | 4,905.25 | 3,784.03 | 5,034.20 | 4,863.14 |
BSE India Sector Leaders | - | 14,728.49 | 15,661.02 | 14,913.02 |
Nifty500 Quality 50 | 18,841.85 | 15,400.10 | 20,217.10 | 18,671.05 |
Nifty500 Low Volatility 50 | 21,792.50 | 18,739.20 | 22,063.25 | 21,317.60 |
BSE 1000 | 10,718.70 | 9,066.73 | 11,062.55 | 10,599.14 |
Nifty500 Multifactor MQVLv50 | 30,497.75 | 26,048.40 | 31,993.80 | 29,987.20 |
BSE PSU Bank | 3,991.59 | 3,389.25 | 4,191.03 | 3,973.91 |
BSE India 150 | - | 18,109.49 | 19,144.91 | 18,363.52 |
BSE 500 Quality 50 | 21,168.10 | 20,616.67 | 21,665.73 | 20,865.26 |
BSE 500 Momentum 50 | 43,083.49 | 41,478.89 | 43,639.44 | 42,507.02 |
FAQs on Nifty India New Age Consumption
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.