Nifty 200 Share Price Chart
Nifty 200 Historical Share Price
| Day | Open | Close | High | Low | Value |
|---|---|---|---|---|---|
| 2026-01-14 | ₹ 14,281.55 | ₹ 14,309.40 | ₹ 14,363.35 | ₹ 14,267.80 | 14,309.40 |
| 2026-01-13 | ₹ 14,408.55 | ₹ 14,319.85 | ₹ 14,413.35 | ₹ 14,231.85 | 14,319.85 |
| 2026-01-12 | ₹ 14,304.10 | ₹ 14,352.10 | ₹ 14,366.05 | ₹ 14,163.20 | 14,352.10 |
| 2026-01-09 | ₹ 14,402.10 | ₹ 14,306.95 | ₹ 14,468.75 | ₹ 14,266.90 | 14,306.95 |
| 2026-01-08 | ₹ 14,600.80 | ₹ 14,421.05 | ₹ 14,611.70 | ₹ 14,408.25 | 14,421.05 |
| 2026-01-07 | ₹ 14,605.75 | ₹ 14,615.85 | ₹ 14,638.40 | ₹ 14,571.00 | 14,615.85 |
| 2026-01-06 | ₹ 14,626.60 | ₹ 14,615.75 | ₹ 14,663.30 | ₹ 14,574.00 | 14,615.75 |
Nifty 200 Historical Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -2.56% | 2.79% | -0.48% | -1.14% | 6.61% | 1.54% | 1.06% | 6.54% | 3.31% | 0.53% | -4.72% | 1.08% |
| 2022 | -1.81% | -4.84% | 4.84% | -2.16% | -3.88% | -4.82% | 9.56% | 3.13% | -2.71% | 5.82% | 2.68% | -3.59% |
| 2023 | -3.93% | -2.26% | -0.50% | 4.13% | 2.85% | 4.04% | 2.77% | -1.46% | 1.27% | -2.64% | 7.24% | 7.56% |
| 2024 | 1.15% | 1.87% | -0.01% | 1.82% | 0.10% | 3.00% | 3.67% | 0.92% | 2.04% | -6.83% | -0.46% | -2.26% |
| 2025 | -2.96% | -7.20% | 6.99% | 4.91% | 2.79% | 3.22% | -3.13% | -0.76% | 0.12% | 3.67% | 1.13% | -0.26% |
| 2026 | -1.72% | - | - | - | - | - | - | - | - | - | - | - |
Nifty 200 Performance
Nifty 200 Resistance and Support
| Resistance | ▲ | PIVOT | Support | ▼ |
|---|---|---|---|---|
| First Resistance | 14,359.23 | 14,313.52 | First Support | 14,263.68 |
| Second Resistance | 14,409.07 | Second Support | 14,217.97 | |
| Third Resistance | 14,454.78 | Third Support | 14,168.13 |
Nifty 200 Sector Weightage
| Sector | Companies | Weightage | Market Cap (cr) |
|---|---|---|---|
| Banks | 16 | 15.62 | 5,255,080 |
| IT - Software | 14 | 9.73 | 3,272,145 |
| Refineries | 4 | 7.27 | 2,446,761 |
| Finance | 19 | 7.00 | 2,353,485 |
| Automobile | 9 | 6.38 | 2,146,180 |
| Power Generation & Distribution | 11 | 4.61 | 1,549,541 |
| FMCG | 9 | 4.43 | 1,490,377 |
| Pharmaceuticals | 12 | 4.34 | 1,461,243 |
| Telecom-Service | 4 | 4.12 | 1,386,810 |
| Aerospace & Defence | 6 | 2.56 | 860,743 |
| Steel | 4 | 2.06 | 694,387 |
| Insurance | 4 | 2.03 | 683,036 |
| Cement | 4 | 1.87 | 628,941 |
| Infrastructure Developers & Operators | 3 | 1.87 | 627,496 |
| E-Commerce/App based Aggregator | 5 | 1.86 | 626,131 |
| Mining & Mineral products | 3 | 1.80 | 604,271 |
| Non Ferrous Metals | 3 | 1.66 | 559,785 |
| Capital Goods - Electrical Equipment | 7 | 1.59 | 534,737 |
| Realty | 6 | 1.53 | 514,198 |
| Tobacco Products | 2 | 1.35 | 454,160 |
| Retail | 3 | 1.34 | 449,954 |
| Diamond, Gems and Jewellery | 2 | 1.26 | 424,369 |
| Crude Oil & Natural Gas | 2 | 1.15 | 386,782 |
| Marine Port & Services | 1 | 0.98 | 329,386 |
| Auto Ancillaries | 4 | 0.86 | 288,308 |
| Trading | 2 | 0.84 | 281,677 |
| Healthcare | 3 | 0.81 | 273,889 |
| Paints/Varnish | 1 | 0.80 | 270,048 |
| Consumer Durables | 4 | 0.72 | 242,307 |
| Chemicals | 2 | 0.72 | 241,944 |
| Capital Goods-Non Electrical Equipment | 3 | 0.63 | 210,999 |
| Gas Distribution | 3 | 0.58 | 195,000 |
| Textiles | 1 | 0.57 | 190,284 |
| Air Transport Service | 1 | 0.54 | 182,964 |
| Miscellaneous | 2 | 0.48 | 162,042 |
| Cables | 2 | 0.45 | 152,145 |
| Hotels & Restaurants | 2 | 0.41 | 138,186 |
| Plantation & Plantation Products | 1 | 0.34 | 115,901 |
| Telecom Equipment & Infra Services | 1 | 0.34 | 115,631 |
| Agro Chemicals | 2 | 0.34 | 115,629 |
| Financial Services | 1 | 0.34 | 115,543 |
| Stock/ Commodity Brokers | 2 | 0.29 | 98,457 |
| Alcoholic Beverages | 1 | 0.29 | 97,156 |
| Plastic products | 2 | 0.25 | 83,570 |
| Castings, Forgings & Fastners | 1 | 0.21 | 69,182 |
| Fertilizers | 1 | 0.20 | 68,470 |
| Tyres | 1 | 0.18 | 61,772 |
| Railways | 1 | 0.15 | 50,204 |
| Logistics | 1 | 0.12 | 39,570 |
| Quick Service Restaurant | 1 | 0.10 | 34,929 |
| Readymade Garments/ Apparells | 1 | 0.00 | 0 |
Nifty 200 Top 5 Gainers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Federal Bank Ltd | 270.25 | 60,795 | 9.48% |
| Oracle Financial Services Software Ltd | 7,959.50 | 65,548 | 5.69% |
| Infosys Ltd | 1,689.80 | 648,362 | 5.63% |
| Tech Mahindra Ltd | 1,670.50 | 155,629 | 5.16% |
| AU Small Finance Bank Ltd | 1,025.40 | 72,951 | 5.02% |
Nifty 200 Top 5 Losers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Hitachi Energy India Ltd | 16,214.00 | 75,584 | -4.27% |
| Patanjali Foods Ltd | 521.60 | 59,167 | -4.04% |
| Eternal Ltd | 287.70 | 288,738 | -3.86% |
| Dixon Technologies (India) Ltd | 10,732.00 | 67,366 | -3.34% |
| National Aluminium Company Ltd | 361.60 | 68,580 | -3.20% |
All Other Nifty 200 Stocks
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| ACC Ltd | 1,755.60 | 32,448 | 1.59% |
| Ashok Leyland Ltd | 184.25 | 109,753 | -1.41% |
| Asian Paints Ltd | 2,756.90 | 270,048 | -2.03% |
| Bajaj Holdings & Investment Ltd | 10,682.00 | 119,600 | -0.55% |
| Bharat Forge Ltd | 1,457.40 | 69,182 | 0.70% |
| Blue Star Ltd | 1,806.10 | 37,256 | -0.33% |
| Britannia Industries Ltd | 5,898.50 | 142,264 | -0.14% |
| Exide Industries Ltd | 344.10 | 29,363 | -0.36% |
| Cipla Ltd | 1,397.50 | 115,883 | -2.58% |
| Colgate-Palmolive (India) Ltd | 2,104.80 | 56,921 | 0.60% |
| Coromandel International Ltd | 2,321.60 | 68,470 | 0.05% |
| CG Power & Industrial Solutions Ltd | 561.70 | 90,863 | -2.63% |
| Eicher Motors Ltd | 7,315.00 | 201,733 | -0.58% |
| Nestle India Ltd | 1,315.90 | 252,127 | 0.67% |
| Ambuja Cements Ltd | 553.75 | 135,839 | 0.76% |
| Grasim Industries Ltd | 2,809.60 | 190,284 | 0.49% |
| Hero MotoCorp Ltd | 5,651.50 | 113,435 | -0.44% |
| ABB India Ltd | 4,872.50 | 104,525 | -1.27% |
| Hindalco Industries Ltd | 934.65 | 214,700 | -2.17% |
| Hindustan Unilever Ltd | 2,360.40 | 552,965 | 0.29% |
| Indian Hotels Co Ltd | 684.45 | 98,195 | -0.73% |
| ITC Ltd | 329.20 | 419,407 | -1.66% |
| Cummins India Ltd | 4,062.00 | 111,703 | 0.81% |
| Trent Ltd | 3,899.70 | 139,723 | -0.83% |
| Larsen & Toubro Ltd | 3,856.40 | 531,731 | -0.24% |
| Mahindra & Mahindra Ltd | 3,658.20 | 453,813 | 0.24% |
| Max Financial Services Ltd | 1,651.70 | 56,875 | 0.16% |
| Bosch Ltd | 36,835.00 | 110,447 | -1.66% |
| MRF Ltd | 142,840.00 | 61,772 | -1.94% |
| Reliance Industries Ltd | 1,457.90 | 1,973,643 | -0.06% |
| Vedanta Ltd | 682.70 | 264,225 | 1.03% |
| Shree Cement Ltd | 27,840.00 | 99,467 | 1.05% |
| SRF Ltd | 3,027.40 | 89,811 | -0.15% |
| Siemens Ltd | 2,919.20 | 105,864 | -1.74% |
| Supreme Industries Ltd | 3,489.20 | 44,287 | 0.11% |
| Tata Power Company Ltd | 366.10 | 117,413 | -0.35% |
| Tata Consumer Products Ltd | 1,189.10 | 115,901 | 1.51% |
| Tata Motors Passenger Vehicles Ltd | 353.60 | 128,808 | 1.09% |
| Tata Steel Ltd | 188.21 | 236,256 | -0.55% |
| Voltas Ltd | 1,411.40 | 47,633 | -1.98% |
| Wipro Ltd | 267.45 | 272,816 | 2.79% |
| Apollo Hospitals Enterprise Ltd | 7,235.50 | 104,542 | -0.51% |
| Godfrey Phillips India Ltd | 2,244.80 | 34,753 | 0.79% |
| Dr Reddys Laboratories Ltd | 1,175.50 | 99,025 | -0.93% |
| Titan Company Ltd | 4,196.90 | 374,735 | -0.58% |
| State Bank of India | 1,042.30 | 949,184 | 1.36% |
| Shriram Finance Ltd | 995.45 | 184,000 | 1.46% |
| Cholamandalam Investment & Finance Company Ltd | 1,699.20 | 142,622 | 0.57% |
| Bharat Petroleum Corporation Ltd | 363.20 | 154,906 | 1.77% |
| Tata Communications Ltd | 1,754.60 | 50,052 | 0.06% |
| Bharat Electronics Ltd | 410.25 | 305,476 | -1.76% |
| Steel Authority of India Ltd | 149.37 | 62,949 | -2.01% |
| Hindustan Petroleum Corporation Ltd | 457.90 | 93,614 | 4.03% |
| Bharat Heavy Electricals Ltd | 265.40 | 93,197 | -0.77% |
| Hindustan Zinc Ltd | 637.75 | 276,505 | -2.51% |
| Tata Elxsi Ltd | 5,605.50 | 34,275 | 1.83% |
| Kotak Mahindra Bank Ltd | 418.20 | 418,705 | -0.67% |
| UPL Ltd | 790.15 | 65,817 | 1.25% |
| P I Industries Ltd | 3,267.90 | 49,812 | -0.60% |
| Samvardhana Motherson International Ltd | 114.79 | 119,793 | 1.09% |
| Lupin Ltd | 2,177.90 | 100,267 | -0.82% |
| Pidilite Industries Ltd | 1,476.60 | 152,133 | -1.25% |
| Havells India Ltd | 1,426.10 | 90,052 | -0.77% |
| Mphasis Ltd | 2,886.50 | 53,185 | 3.50% |
| Dabur India Ltd | 514.55 | 91,123 | 0.16% |
| Torrent Pharmaceuticals Ltd | 4,018.20 | 135,542 | 0.36% |
| Bajaj Finance Ltd | 950.25 | 588,709 | 0.45% |
| Adani Enterprises Ltd | 2,157.30 | 248,611 | 0.19% |
| LIC Housing Finance Ltd | 533.65 | 29,461 | -0.30% |
| Sun Pharmaceutical Industries Ltd | 1,668.90 | 408,019 | -1.87% |
| Aurobindo Pharma Ltd | 1,172.70 | 68,549 | -0.63% |
| KEI Industries Ltd | 4,370.10 | 41,928 | -0.33% |
| JSW Steel Ltd | 1,187.30 | 289,053 | 0.47% |
| HDFC Bank Ltd | 931.10 | 1,424,612 | 0.61% |
| Tata Consultancy Services Ltd | 3,206.70 | 1,155,002 | 0.44% |
| ICICI Bank Ltd | 1,410.80 | 1,014,287 | -0.54% |
| Oil India Ltd | 448.65 | 74,539 | -2.04% |
| Power Grid Corporation of India Ltd | 257.30 | 240,235 | -0.41% |
| Bank of Baroda | 308.25 | 159,123 | 0.18% |
| Canara Bank | 157.13 | 139,643 | 2.11% |
| Union Bank of India | 176.15 | 137,023 | -1.74% |
| Maruti Suzuki India Ltd | 15,859.00 | 507,573 | -1.81% |
| IndusInd Bank Ltd | 953.85 | 73,592 | 0.99% |
| Axis Bank Ltd | 1,294.20 | 403,224 | -0.35% |
| Bank of India | 157.34 | 69,519 | 2.92% |
| HCL Technologies Ltd | 1,698.00 | 452,802 | 1.77% |
| Cochin Shipyard Ltd | 1,526.60 | 40,368 | -0.51% |
| Indian Bank | 852.10 | 114,041 | 0.67% |
| Oil & Natural Gas Corpn Ltd | 247.17 | 312,243 | -0.43% |
| Phoenix Mills Ltd | 1,859.00 | 66,781 | -0.50% |
| DLF Ltd | 649.85 | 160,895 | -0.18% |
| Punjab National Bank | 132.36 | 147,914 | 2.86% |
| TVS Motor Company Ltd | 3,667.80 | 175,207 | -0.61% |
| United Spirits Ltd | 1,348.70 | 97,156 | 0.95% |
| NTPC Ltd | 346.35 | 338,559 | -0.79% |
| Indian Oil Corporation Ltd | 161.32 | 224,598 | 1.36% |
| Coal India Ltd | 431.00 | 266,353 | -0.28% |
| Life Insurance Corporation of India | 820.40 | 522,761 | -0.76% |
| Hindustan Aeronautics Ltd | 4,428.70 | 298,625 | -0.73% |
| NMDC Ltd | 82.74 | 73,693 | -1.32% |
| Power Finance Corporation Ltd | 375.35 | 122,698 | 0.94% |
| Housing & Urban Development Corporation Ltd | 215.27 | 43,401 | -0.63% |
| APL Apollo Tubes Ltd | 1,940.70 | 53,721 | 0.31% |
| GAIL (India) Ltd | 164.24 | 108,621 | -0.56% |
| Page Industries Ltd | 34,365.00 | 38,273 | 0.13% |
| NHPC Ltd | 80.22 | 81,686 | -1.32% |
| Marico Ltd | 760.15 | 97,259 | 1.38% |
| Container Corporation Of India Ltd | 519.70 | 39,570 | 0.04% |
| Indian Railway Finance Corporation Ltd | 122.19 | 159,501 | 0.15% |
| Mazagon Dock Shipbuilders Ltd | 2,447.00 | 99,679 | -0.96% |
| Prestige Estates Projects Ltd | 1,523.20 | 64,517 | 1.53% |
| Suzlon Energy Ltd | 48.45 | 66,667 | -1.14% |
| Jubilant Foodworks Ltd | 527.80 | 34,929 | -0.28% |
| Biocon Ltd | 377.65 | 57,170 | -0.36% |
| Bharti Hexacom Ltd | 1,614.50 | 81,963 | -1.54% |
| Bharti Airtel Ltd | 2,016.40 | 1,216,714 | -0.30% |
| Indian Renewable Energy Development Agency Ltd | 136.29 | 38,810 | -1.31% |
| Godrej Properties Ltd | 1,889.00 | 56,375 | 0.94% |
| Hyundai Motor India Ltd | 2,340.40 | 188,193 | 1.01% |
| Mahindra & Mahindra Financial Services Ltd | 356.15 | 49,288 | 0.34% |
| Bharat Dynamics Ltd | 1,516.40 | 55,455 | 0.18% |
| Adani Power Ltd | 142.63 | 275,193 | -0.10% |
| REC Ltd | 371.00 | 97,377 | 0.30% |
| LTIMindtree Ltd | 6,308.00 | 178,779 | 4.60% |
| Persistent Systems Ltd | 6,403.00 | 98,917 | 2.06% |
| Tata Technologies Ltd | 650.60 | 26,239 | 0.61% |
| Sona BLW Precision Forgings Ltd | 460.10 | 28,705 | -0.34% |
| Torrent Power Ltd | 1,357.70 | 67,760 | 0.94% |
| Info Edge (India) Ltd | 1,329.10 | 84,706 | 1.78% |
| Alkem Laboratories Ltd | 5,836.50 | 69,691 | 0.10% |
| SBI Cards & Payment Services Ltd | 839.65 | 80,561 | -0.81% |
| Jindal Steel Ltd | 1,042.90 | 106,130 | 0.21% |
| Glenmark Pharmaceuticals Ltd | 2,000.70 | 56,765 | -0.53% |
| Indraprastha Gas Ltd | 180.91 | 25,389 | -0.26% |
| Jio Financial Services Ltd | 278.80 | 182,303 | -2.86% |
| Zydus Lifesciences Ltd | 868.10 | 88,951 | -1.77% |
| Divis Laboratories Ltd | 6,236.00 | 168,752 | -1.88% |
| HDFC Asset Management Company Ltd | 2,596.40 | 109,416 | 1.66% |
| Adani Ports & Special Economic Zone Ltd | 1,421.90 | 329,386 | -0.57% |
| Godrej Consumer Products Ltd | 1,236.90 | 125,578 | 0.82% |
| HDFC Life Insurance Company Ltd | 732.55 | 160,275 | -1.43% |
| SBI Life Insurance Company Ltd | 2,081.00 | 207,400 | 0.59% |
| ICICI Lombard General Insurance Company Ltd | 1,870.20 | 92,574 | 0.67% |
| Max Healthcare Institute Ltd | 1,037.00 | 100,492 | 0.33% |
| GMR Airports Ltd | 99.90 | 105,167 | 0.20% |
| Vodafone Idea Ltd | 10.82 | 120,044 | -2.35% |
| Indian Railway Catering & Tourism Corporation Ltd | 627.65 | 50,204 | 0.03% |
| Fortis Healthcare Ltd | 896.45 | 68,856 | -1.48% |
| Varun Beverages Ltd | 500.40 | 169,894 | -0.40% |
| Muthoot Finance Ltd | 3,936.10 | 158,086 | -0.05% |
| UltraTech Cement Ltd | 12,378.00 | 361,187 | 1.00% |
| Coforge Ltd | 1,732.30 | 56,344 | 3.01% |
| Yes Bank Ltd | 23.46 | 72,015 | 2.22% |
| Solar Industries India Ltd | 12,835.00 | 116,595 | -0.31% |
| Polycab India Ltd | 7,121.50 | 110,218 | -2.76% |
| Rail Vikas Nigam Ltd | 335.15 | 70,547 | -0.93% |
| JSW Energy Ltd | 492.80 | 86,445 | -0.37% |
| Astral Ltd | 1,464.30 | 39,283 | 0.12% |
| Motilal Oswal Financial Services Ltd | 850.95 | 51,769 | -1.23% |
| Bajaj Auto Ltd | 9,489.00 | 267,664 | -0.94% |
| Bajaj Finserv Ltd | 2,002.50 | 319,802 | 0.08% |
| IRB Infrastructure Developers Ltd | 41.50 | 25,219 | -0.69% |
| Interglobe Aviation Ltd | 4,740.00 | 182,964 | 0.15% |
| Lodha Developers Ltd | 1,070.90 | 105,731 | 1.14% |
| Oberoi Realty Ltd | 1,664.50 | 59,898 | 0.98% |
| Mankind Pharma Ltd | 2,175.40 | 92,629 | -3.07% |
| Adani Total Gas Ltd | 546.75 | 60,990 | -1.38% |
| Waaree Energies Ltd | 2,552.20 | 73,622 | -0.30% |
| One 97 Communications Ltd | 1,342.50 | 83,980 | 2.22% |
| Indus Towers Ltd | 433.85 | 115,631 | -1.04% |
| Aditya Birla Capital Ltd | 362.00 | 93,886 | 0.95% |
| Avenue Supermarts Ltd | 3,775.70 | 249,436 | -1.43% |
| Tube Investments of India Ltd | 2,342.60 | 45,574 | -0.52% |
| L&T Finance Ltd | 296.40 | 74,026 | 0.20% |
| PB Fintech Ltd | 1,620.00 | 76,203 | -1.73% |
| Kalyan Jewellers India Ltd | 467.50 | 49,635 | -2.69% |
| IDFC First Bank Ltd | 83.79 | 71,404 | 0.87% |
| 360 ONE WAM Ltd | 1,197.70 | 46,687 | 4.22% |
| Adani Energy Solutions Ltd | 908.70 | 110,896 | -1.51% |
| Bajaj Housing Finance Ltd | 92.39 | 77,924 | -1.18% |
| Swiggy Ltd | 340.25 | 95,769 | -1.96% |
| Adani Green Energy Ltd | 930.10 | 154,077 | -0.56% |
| KPIT Technologies Ltd | 1,187.20 | 32,320 | 0.66% |
| FSN E-Commerce Ventures Ltd | 252.85 | 72,937 | -0.78% |
| Premier Energies Ltd | 739.70 | 33,066 | 1.55% |
| Vishal Mega Mart Ltd | 129.54 | 60,796 | -0.44% |
| ITC Hotels Ltd | 186.90 | 39,991 | -2.61% |
| Siemens Energy India Ltd | 2,327.00 | 84,183 | -1.54% |
| NTPC Green Energy Ltd | 92.40 | 77,278 | 0.71% |
| BSE Ltd | 2,808.70 | 115,543 | -0.99% |
Indian Indices
| Index | Final Price | 52W Low | 52W High | Prev Close |
|---|---|---|---|---|
| BSE Sensex | 83,570.35 | 71,425.01 | 86,159.02 | 83,382.71 |
| Nifty 50 | 25,694.35 | 21,743.65 | 26,373.20 | 25,665.60 |
| BSE 500 | 36,829.93 | 30,571.61 | 37,874.46 | 36,805.06 |
| BSE Information Technology | 37,774.03 | 30,458.02 | 43,601.51 | 36,533.93 |
| BSE Fast Moving Consumer Goods | 19,070.86 | 18,196.88 | 21,490.85 | 19,133.89 |
| BSE Capital Goods | 63,952.45 | 54,567.64 | 73,125.09 | 64,746.36 |
| BSE Consumer Durables | 60,022.13 | 49,772.57 | 63,119.26 | 60,854.19 |
| BSE Healthcare | 42,857.63 | 37,028.95 | 46,018.05 | 43,362.66 |
| BSE 100 | 26,958.71 | 22,539.11 | 27,621.72 | 26,891.84 |
| BSE 200 | 11,629.25 | 9,698.87 | 11,944.41 | 11,612.50 |
| BSE Dollex 200 | 2,132.62 | 1,886.47 | 2,261.43 | 2,143.65 |
| BSE PSU | 20,999.49 | 15,647.00 | 21,272.75 | 20,986.92 |
| BSE Teck | 18,722.94 | 15,284.97 | 19,672.16 | 18,285.11 |
| Nifty Next 50 | 68,857.90 | 56,192.45 | 70,833.65 | 68,786.90 |
| Nifty50 USD | 9,797.85 | 9,657.05 | 10,443.40 | 9,849.75 |
| Nifty 500 | 23,485.30 | 19,519.85 | 24,144.20 | 23,475.85 |
| BSE Dollex 30 | 7,557.34 | 6,858.67 | 8,071.26 | 7,590.33 |
| BSE BANKEX | 67,964.48 | 54,277.32 | 67,856.35 | 67,183.88 |
| Nifty IT | 39,086.65 | 30,918.95 | 44,012.35 | 37,822.70 |
| BSE Auto | 61,313.32 | 42,834.11 | 64,584.14 | 61,586.24 |
| BSE Metal | 38,262.94 | 25,884.45 | 38,657.24 | 38,459.35 |
| BSE Oil & Gas | 27,751.82 | 21,949.84 | 29,249.06 | 27,631.99 |
| BSE MidCap | 46,186.05 | 37,203.21 | 47,764.30 | 46,114.94 |
| BSE SmallCap | 49,701.91 | 41,013.68 | 55,792.26 | 49,927.33 |
| Nifty Bank | 60,095.15 | 47,702.90 | 60,437.35 | 59,580.15 |
| Nifty Energy | 34,346.35 | 29,313.20 | 36,938.90 | 34,622.25 |
| Nifty Pharma | 22,217.05 | 19,121.10 | 23,492.55 | 22,505.40 |
| Nifty Midcap 100 | 59,867.80 | 46,865.70 | 61,548.85 | 59,770.50 |
| Nifty 100 | 26,285.30 | 22,177.35 | 26,975.15 | 26,256.30 |
| BSE Dollex 100 | 3,071.87 | 2,720.43 | 3,247.42 | 3,084.55 |
| BSE Realty | 6,648.18 | 5,805.38 | 8,165.49 | 6,626.64 |
| Nifty Infrastructure | 9,252.40 | 7,589.95 | 9,792.60 | 9,258.35 |
| Nifty Realty | 853.00 | 765.80 | 1,049.70 | 850.05 |
| Nifty PSU Bank | 9,014.25 | 5,530.35 | 8,924.85 | 8,910.65 |
| Nifty Midcap 50 | 17,146.20 | 13,269.65 | 17,572.45 | 17,054.25 |
| BSE Power | 6,284.83 | 5,669.71 | 7,048.02 | 6,356.85 |
| Nifty MNC | 30,436.20 | 23,981.05 | 31,140.00 | 30,475.40 |
| India VIX | 11.37 | 8.72 | 23.19 | 11.32 |
| Nifty FMCG | 52,142.50 | 50,199.35 | 59,302.55 | 52,258.65 |
| Nifty PSE | 9,909.45 | 7,956.45 | 10,225.55 | 9,935.65 |
| Nifty Services Sector | 33,573.00 | 29,070.85 | 34,216.65 | 33,410.70 |
| Nifty50 Shariah | 4,868.90 | 4,235.90 | 5,007.70 | 4,807.75 |
| Nifty500 Shariah | 7,104.80 | 6,004.55 | 7,291.95 | 7,078.60 |
| BSE IPO | 15,278.01 | 11,832.48 | 17,158.25 | 15,252.60 |
| Nifty Smallcap 100 | 17,362.30 | 14,084.30 | 19,224.95 | 17,410.85 |
| Nifty India Consumption | 11,906.65 | 10,090.65 | 12,716.20 | 11,989.55 |
| Nifty Auto | 27,596.25 | 19,316.65 | 29,179.10 | 27,721.85 |
| Nifty Metal | 11,600.05 | 7,690.20 | 11,717.55 | 11,661.40 |
| Nifty 200 | 14,326.60 | 11,941.45 | 14,700.95 | 14,309.40 |
| Nifty Media | 1,410.55 | 1,344.40 | 1,786.15 | 1,415.45 |
| Nifty Commodities | 9,620.60 | 7,502.95 | 9,786.80 | 9,620.50 |
| Nifty Financial Services | 27,523.15 | 22,320.85 | 28,065.50 | 27,501.40 |
| Nifty Dividend Opportunities 50 | 6,409.65 | 5,288.60 | 6,429.55 | 6,347.15 |
| Nifty50 Dividend Points | 264.68 | 4.22 | 289.38 | 249.14 |
| Nifty Low Volatility 50 | 25,450.90 | 21,994.70 | 26,063.60 | 0.00 |
| Nifty High Beta 50 | 3,914.50 | 2,927.85 | 4,072.60 | 0.00 |
| Nifty Alpha 50 | 49,829.20 | 39,846.10 | 53,984.85 | 49,787.25 |
| BSE SME IPO | 91,627.56 | 80,089.76 | 118,389.53 | 91,986.07 |
| Nifty 100 Liquid 15 | 7,390.70 | 5,985.30 | 7,683.60 | 7,415.05 |
| Nifty CPSE | 6,522.25 | 5,284.25 | 6,681.80 | 6,580.40 |
| Nifty50 Value 20 | 13,323.05 | 11,375.50 | 13,416.85 | 13,252.10 |
| Nifty Shariah 25 | 8,401.25 | 7,121.55 | 8,562.10 | 8,788.61 |
| Nifty Growth Sectors 15 | 12,478.95 | 9,722.65 | 12,852.45 | 12,410.50 |
| BSE India Infrastructure Index | 566.17 | 492.74 | 622.49 | 568.50 |
| BSE CPSE | 3,855.47 | 3,057.56 | 4,016.32 | 3,880.68 |
| Nifty 100 Equal Weight | 33,648.80 | 27,699.35 | 34,549.50 | 33,672.05 |
| BSE LargeCap | 9,883.99 | 8,286.22 | 10,137.79 | 9,871.31 |
| BSE Commodities | 8,191.69 | 6,463.97 | 8,277.23 | 8,205.43 |
| BSE Consumer Discretionary | 9,615.99 | 7,774.05 | 10,319.22 | 9,693.13 |
| BSE Energy | 11,879.24 | 9,597.62 | 12,537.31 | 11,865.06 |
| BSE Financial Services | 13,120.48 | 10,599.58 | 13,347.55 | 13,069.54 |
| BSE Industrials | 14,068.58 | 11,380.29 | 15,343.81 | 14,172.16 |
| BSE Telecommunication | 3,021.34 | 2,439.79 | 3,203.99 | 3,038.41 |
| BSE Utilities | 5,078.22 | 4,474.43 | 5,614.90 | 5,107.20 |
| BSE India Manufacturing Index | 1,088.11 | 875.54 | 1,121.38 | 1,093.76 |
| BSE MidCap Select Index | 17,335.21 | 13,537.75 | 17,884.64 | 17,159.59 |
| BSE SmallCap Select Index | 7,936.93 | 5,962.56 | 8,351.29 | 7,949.53 |
| Nifty Midcap Liquid 15 | 15,912.30 | 11,541.70 | 16,755.80 | 15,894.55 |
| Nifty100 Quality 30 | 5,852.95 | 4,785.60 | 5,975.15 | 5,849.15 |
| Nifty Private Bank | 28,689.55 | 23,508.05 | 29,059.00 | 28,561.85 |
| BSE SENSEX 50 | 26,846.79 | 22,582.21 | 27,541.52 | 26,802.62 |
| BSE SENSEX Next 50 | 86,344.44 | 69,787.64 | 88,146.87 | 85,823.97 |
| BSE Bharat 22 Index | 9,042.45 | 7,356.51 | 9,241.91 | 9,092.02 |
| BSE 100 ESG Index (INR) | 429.85 | 362.03 | 440.83 | 428.81 |
| BSE 150 MidCap Index | 16,174.95 | 12,866.17 | 16,689.79 | 16,160.11 |
| BSE 250 SmallCap Index | 6,436.09 | 5,296.93 | 7,225.32 | 6,468.91 |
| BSE 250 LargeMidCap Index | 11,028.12 | 9,161.54 | 11,319.13 | 11,014.23 |
| BSE 400 MidSmallCap Index | 11,878.59 | 9,555.95 | 12,466.64 | 11,890.80 |
| BSE Dividend Stability Index | 1,063.38 | 855.12 | 1,076.05 | 1,056.67 |
| BSE Enhanced Value Index | 1,066.94 | 787.71 | 1,079.58 | 1,059.83 |
| BSE Low Volatility Index | 1,871.00 | 1,584.80 | 1,917.30 | 1,874.69 |
| BSE Momentum Index | 2,178.14 | 1,763.06 | 2,323.97 | 2,189.09 |
| BSE Quality Index | 1,867.68 | 1,508.42 | 1,907.91 | 1,861.30 |
| Nifty 50 Equal Weight | 33,115.90 | 26,907.05 | 33,816.20 | 33,150.00 |
