BSE SmallCap Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE SmallCap Historical Share Price

Day Open Close High Low Value
2025-10-14 ₹ 53,250.73 ₹ 52,643.72 ₹ 53,360.85 ₹ 52,560.30 52,643.72
2025-10-13 ₹ 53,128.09 ₹ 53,147.38 ₹ 53,255.31 ₹ 52,974.35 53,147.38
2025-10-10 ₹ 53,115.50 ₹ 53,378.57 ₹ 53,437.64 ₹ 53,039.18 53,378.57
2025-10-09 ₹ 53,044.38 ₹ 53,064.43 ₹ 53,117.06 ₹ 52,874.92 53,064.43
2025-10-08 ₹ 53,289.10 ₹ 52,966.61 ₹ 53,363.60 ₹ 52,935.32 52,966.61
2025-10-07 ₹ 53,366.73 ₹ 53,190.30 ₹ 53,428.80 ₹ 53,164.37 53,190.30
2025-10-06 ₹ 53,458.18 ₹ 53,270.61 ₹ 53,493.15 ₹ 53,188.37 53,270.61

BSE SmallCap Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 6.39% -4.43% -29.37% 16.78% 1.29% 10.32% 4.77% 8.98% 3.15% -0.55% 14.16% 6.38%
2021 -1.49% 9.82% 0.83% 2.84% 7.20% 7.27% 5.82% -0.56% 4.08% -0.83% -1.26% 5.15%
2022 -1.95% -9.61% 5.95% -0.30% -7.02% -6.59% 9.06% 4.35% -1.17% 1.83% 2.18% -2.62%
2023 -3.30% -1.99% -2.75% 6.03% 4.89% 6.16% 6.76% 5.59% 0.38% -2.30% 9.46% 5.20%
2024 6.36% -0.87% -5.20% 6.44% -0.40% 8.08% 4.50% 1.96% 2.46% -4.30% -0.76% -0.87%
2025 -10.39% -14.01% 9.02% 1.56% 10.66% 3.98% -2.14% -2.14% -0.04% -0.29% - -

BSE SmallCap Performance

Today's Low
₹52,974.35
Today's High
₹53,255.31
52 Wk Low
₹41,013.68
52 Wk High
₹57,827.69
Open
₹53,128.09
Prev. Close
₹53,147.38

BSE SmallCap Resistance and Support

Resistance PIVOT Support
First Resistance 53,531.08 53,285.13 First Support 53,132.62
Second Resistance 53,683.59 Second Support 52,886.67
Third Resistance 53,929.54 Third Support 52,734.16

BSE SmallCap Sector Weightage

Sector Companies Weightage Market Cap (cr)
Finance 85 9.57 661,899
Pharmaceuticals 65 6.22 430,509
Capital Goods-Non Electrical Equipment 55 5.10 352,567
IT - Software 64 5.07 350,533
Infrastructure Developers & Operators 56 5.04 348,456
Chemicals 73 4.98 344,756
Healthcare 31 4.84 334,967
Auto Ancillaries 50 4.66 322,007
Realty 37 2.99 206,483
FMCG 37 2.74 189,799
Steel 43 2.40 166,263
Aerospace & Defence 21 2.11 145,830
Capital Goods - Electrical Equipment 28 2.10 145,291
Trading 25 2.08 143,770
Consumer Durables 27 1.93 133,531
Textiles 44 1.84 127,601
Hotels & Restaurants 19 1.78 123,413
Miscellaneous 29 1.77 122,572
Power Generation & Distribution 10 1.68 116,135
Financial Services 4 1.40 96,679
Retail 20 1.37 94,588
Castings, Forgings & Fastners 16 1.26 86,891
Alcoholic Beverages 12 1.25 86,279
Stock/ Commodity Brokers 12 1.18 81,784
Cement 17 1.06 73,529
E-Commerce/App based Aggregator 8 1.02 70,708
Plastic products 15 0.96 66,256
Agro Chemicals 16 0.90 62,505
Logistics 18 0.90 62,443
Leather 5 0.87 60,076
Tyres 5 0.85 58,624
Readymade Garments/ Apparells 7 0.81 56,357
Fertilizers 8 0.81 55,959
Non Ferrous Metals 6 0.79 54,669
Sugar 17 0.79 54,410
Tobacco Products 2 0.74 51,398
Packaging 16 0.71 48,927
Engineering 7 0.69 47,645
Diversified 9 0.68 46,731
Entertainment 13 0.68 46,724
Cables 9 0.66 45,308
Banks 17 0.65 44,669
Quick Service Restaurant 6 0.64 44,572
Diamond, Gems and Jewellery 15 0.63 43,469
Automobile 9 0.60 41,780
Refineries 3 0.55 38,080
Glass & Glass Products 7 0.54 37,277
Plywood Boards/Laminates 6 0.50 34,568
Gas Distribution 3 0.46 32,136
Mining & Mineral products 6 0.46 31,957
Ceramic Products 4 0.45 31,109
Bearings 3 0.38 26,315
Shipping 3 0.38 26,186
Electronics 6 0.37 25,709
Telecom Equipment & Infra Services 6 0.35 24,364
Printing & Stationery 7 0.35 24,262
Paints/Varnish 4 0.34 23,621
Construction 8 0.31 21,612
Telecom-Service 5 0.30 20,802
Media - Print/Television/Radio 8 0.27 18,378
Plantation & Plantation Products 4 0.23 15,962
Petrochemicals 9 0.21 14,734
Refractories 5 0.21 14,315
Power Infrastructure 1 0.19 12,831
Paper 10 0.18 12,357
Credit Rating Agencies 2 0.15 10,544
Crude Oil & Natural Gas 5 0.14 9,723
Air Transport Service 3 0.14 9,597
Marine Port & Services 2 0.13 8,647
Cement - Products 5 0.10 6,875
Computer Education 3 0.10 6,644
Ferro Alloys 1 0.10 6,630
IT - Hardware 4 0.09 6,255
Edible Oil 1 0.08 5,683
Oil Drill/Allied 2 0.05 3,179
Dry cells 1 0.04 2,687
Ship Building 1 0.04 2,545
Education 2 0.03 2,127
Insurance 1 0.00 0

BSE SmallCap Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Lancer Containers Lines Ltd 149.70 274 201.33%
VTM Ltd 23.55 576 156.54%
Grauer & Weil (India) Ltd 115.60 3,811 92.67%
MTAR Technologies Ltd 2,127.70 5,805 12.64%
Repro India Ltd 541.65 689 12.55%

BSE SmallCap Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
Rajapalayam Mills Ltd 313.00 829 -15.17%
AGI Infra Ltd 235.00 3,349 -14.23%
Gokul Agro Resources Ltd 175.40 5,683 -9.20%
Aditya Birla Money Ltd 162.71 983 -6.47%
Premier Explosives Ltd 625.20 3,585 -6.35%

All Other BSE SmallCap Stocks

CompanyClose PriceMarket Cap (Cr)% Change
Aegis Logistics Ltd 808.35 28,452 -0.34%
Andhra Cements Ltd 77.21 739 -4.00%
Andhra Paper Ltd 78.20 1,563 -0.60%
Apollo Tyres Ltd 480.70 30,831 -0.96%
Arvind Ltd 286.25 7,457 0.51%
SKF India Ltd 5,008.40 23,765 4.06%
Astrazeneca Pharma India Ltd 9,121.50 23,052 -1.10%
Atul Ltd 5,815.50 17,619 -2.99%
Automobile Corporation Of Goa Ltd 0.00 1,273 0.00%
Bajaj Electricals Ltd 547.95 6,289 0.55%
Force Motors Ltd 16,616.00 21,263 2.99%
Bannari Amman Sugars Ltd 3,408.20 4,275 0.14%
BASF India Ltd 4,481.80 19,666 -1.21%
Bata India Ltd 1,124.20 14,778 -2.16%
Bharat Bijlee Ltd 3,153.30 3,606 -1.16%
Birla Corporation Ltd 1,169.90 9,079 -0.67%
Bliss GVS Pharma Ltd 153.05 1,636 -1.12%
Bombay Burmah Trading Corporation Ltd 1,911.20 13,203 1.13%
Bombay Dyeing & Manufacturing Company Ltd 169.74 3,556 -1.39%
Reliance Infrastructure Ltd 225.40 9,660 -4.83%
Borosil Renewables Ltd 619.65 8,554 -3.53%
CESC Ltd 167.43 22,647 -1.95%
Oriental Aromatics Ltd 329.25 1,115 -0.89%
Graphite India Ltd 551.20 10,825 -0.54%
Carborundum Universal Ltd 914.15 17,672 -1.51%
CEAT Ltd 3,473.10 14,460 -2.95%
Cemindia Projects Ltd 765.75 13,785 -4.72%
Century Enka Ltd 465.35 1,035 -1.61%
Aditya Birla Real Estate Ltd 1,615.20 18,053 -0.07%
Heubach Colorants India Ltd 520.95 1,204 -0.26%
Cosmo First Ltd 900.35 2,364 0.09%
Dalmia Bharat Sugar & Industries Ltd 357.65 2,946 -1.87%
Deccan Cements Ltd 992.30 1,422 -2.19%
Deepak Fertilisers & Petrochemicals Corp Ltd 1,416.00 18,737 -4.59%
DMCC Speciality Chemicals Ltd 311.20 793 -1.52%
DCW Ltd 65.24 1,997 -3.53%
Fermenta Biotech Ltd 0.00 869 0.00%
EID Parry (India) Ltd 1,038.90 18,441 0.28%
Procter & Gamble Health Ltd 6,131.50 10,130 0.21%
EIH Ltd 377.85 23,717 -0.20%
Elecon Engineering Company Ltd 531.40 12,399 -3.69%
Electrosteel Castings Ltd 92.60 5,808 -1.44%
Elgi Equipments Ltd 462.90 14,976 -1.99%
Elpro International Ltd 0.00 1,457 0.00%
EPL Ltd 208.26 6,628 0.52%
Everest Industries Ltd 665.00 1,055 -0.20%
Excel Industries Ltd 1,143.20 1,451 -0.21%
Finolex Cables Ltd 785.65 12,221 -1.58%
Foods & Inns Ltd 83.12 610 0.12%
Gabriel India Ltd 1,218.60 17,948 -2.44%
Garware Hi Tech Films Ltd 3,003.50 6,938 0.64%
Garware Technical Fibres Ltd 749.95 7,453 -0.09%
Federal-Mogul Goetze (India) Ltd 479.55 2,708 -1.53%
Goodyear India Ltd 1,273.70 2,261 -1.66%
Saregama India Ltd 461.25 8,878 0.50%
Great Eastern Shipping Company Ltd 1,029.20 14,928 -1.60%
Greaves Cotton Ltd 201.40 4,791 -2.15%
Grindwell Norton Ltd 1,673.20 18,502 -0.02%
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 490.50 7,316 -1.56%
Gujarat Themis Biosyn Ltd 411.85 4,487 0.02%
Gujarat Alkalies & Chemicals Ltd 546.65 4,117 -2.49%
Gujarat State Fertilizers & Chemicals Ltd 188.81 7,617 -1.17%
Novartis India Ltd 672.25 2,133 -2.48%
Hindustan Construction Company Ltd 27.51 5,144 -2.72%
Bajaj Hindusthan Sugar Ltd 21.14 2,790 -3.21%
AGI Greenpac Ltd 861.90 5,730 -2.67%
HEG Ltd 518.60 10,029 -0.16%
Hindustan Composites Ltd 437.10 652 -1.03%
Sanofi India Ltd 4,726.20 10,838 0.46%
HLV Ltd 11.14 745 -0.98%
BirlaNu Ltd 1,897.40 1,430 -0.24%
Zensar Technologies Ltd 755.80 17,704 -2.85%
GOCL Corporation Ltd 351.20 1,744 -0.31%
Akzo Nobel India Ltd 3,353.50 15,216 0.44%
India Cements Ltd 384.95 12,171 -1.91%
IFB Industries Ltd 1,729.00 6,880 1.90%
Indian Hume Pipe Company Ltd 346.10 1,865 -2.37%
Ingersoll-Rand (India) Ltd 3,847.20 12,361 -1.84%
Tata Investment Corporation Ltd 1,035.00 50,177 4.31%
Ion Exchange (India) Ltd 389.50 5,816 -1.81%
J B Chemicals & Pharmaceuticals Ltd 1,659.10 26,033 -0.07%
JK Tyre & Industries Ltd 374.80 10,405 -1.33%
Jaykay Enterprises Ltd 0.00 2,971 0.00%
Jagatjit Industries Ltd 0.00 886 0.00%
Kirloskar Pneumatic Company Ltd 1,177.40 7,589 0.60%
Kalyani Steels Ltd 821.80 3,598 -0.48%
Kirloskar Brothers Ltd 1,970.10 15,520 0.72%
Kothari Industrial Corporation Ltd 0.00 5,022 0.00%
KSB Ltd 800.90 13,910 0.16%
LMW Ltd 14,778.00 15,805 -0.30%
Mafatlal Industries Ltd 0.00 1,020 0.00%
Maharashtra Scooters Ltd 16,980.00 19,818 -2.06%
Mangalam Cement Ltd 732.65 2,024 -0.27%
Mangalore Chemicals & Fertilizers Ltd 313.40 3,816 -2.79%
Peninsula Land Ltd 33.57 1,097 -0.62%
Mukand Ltd 127.47 1,870 -1.71%
HeidelbergCement India Ltd 196.56 4,501 -1.06%
NCL Industries Ltd 201.84 922 -1.16%
NELCO Ltd 875.90 1,988 0.48%
Nirlon Ltd 0.00 4,600 0.00%
NOCIL Ltd 183.37 3,075 -0.75%
Orient Paper & Industries Ltd 25.28 549 -2.43%
Oriental Hotels Ltd 125.19 2,289 -2.05%
Oswal Agro Mills Ltd 69.84 952 -1.70%
Permanent Magnets Ltd 0.00 839 0.00%
Pfizer Ltd 5,390.00 25,298 -2.52%
PCBL Chemical Ltd 378.90 14,445 -1.01%
Amal Ltd 0.00 1,214 0.00%
Prakash Industries Ltd 159.30 2,892 -1.37%
Surya Roshni Ltd 280.50 6,114 -0.34%
Hawkins Cookers Ltd 0.00 4,577 0.00%
Primo Chemicals Ltd 23.83 592 -2.18%
Punjab Chemicals & Crop Protection Ltd 1,349.80 1,639 0.85%
Rallis India Ltd 289.70 5,736 -1.71%
Rane Holdings Ltd 1,527.40 2,196 -0.56%
Raymond Ltd 570.15 3,816 -0.55%
Sadhana Nitro Chem Ltd 9.77 343 -5.05%
Saurashtra Cement Ltd 102.29 1,175 -3.09%
Seshasayee Paper & Boards Ltd 254.50 1,635 -1.57%
Shalimar Paints Ltd 79.49 683 -2.02%
Shree Digvijay Cement Co. Ltd 89.28 1,321 -0.22%
Siyaram Silk Mills Ltd 714.10 3,266 -0.56%
Somany Ceramics Ltd 444.70 1,838 -0.78%
TVS Srichakra Ltd 3,802.20 2,929 -0.80%
JK Lakshmi Cement Ltd 825.20 10,467 -2.05%
TVS Holdings Ltd 13,445.00 27,249 0.10%
Sundram Fasteners Ltd 982.40 20,879 -1.32%
SML ISUZU Ltd 3,115.20 4,488 0.50%
Tanfac Industries Ltd 14.20 4,315 -1.73%
Talbros Automotive Components Ltd 281.75 1,756 -0.91%
Tata Chemicals Ltd 913.75 23,196 0.35%
Texmaco Infrastructure & Holdings Ltd 91.48 1,181 -1.09%
Thirumalai Chemicals Ltd 274.75 2,862 -1.73%
Thomas Cook (India) Ltd 164.49 7,563 2.43%
TIL Ltd 311.85 2,084 -0.53%
Transpek Industry Ltd 0.00 814 0.00%
Cholamandalam Financial Holdings Ltd 1,832.20 34,509 -0.30%
Tuticorin Alkali Chemicals & Fertilizers Ltd 0.00 835 0.00%
Ultramarine & Pigments Ltd 0.00 1,311 0.00%
Unichem Laboratories Ltd 470.65 3,359 -1.67%
Eveready Industries India Ltd 355.20 2,687 -3.81%
Universal Cables Ltd 687.20 2,375 0.24%
Jubilant Pharmova Ltd 1,078.30 17,474 -1.75%
VST Industries Ltd 256.30 4,362 -0.23%
Walchandnagar Industries Ltd 176.73 1,249 -3.91%
Wendt India Ltd 8,745.00 1,769 -1.07%
West Coast Paper Mills Ltd 466.10 3,093 -0.41%
Kennametal India Ltd 2,476.10 5,175 -0.97%
WPIL Ltd 0.00 4,328 0.00%
Z F Steering Gear (India) Ltd 0.00 912 0.00%
Zuari Industries Ltd 330.20 1,044 -5.90%
Automotive Axles Ltd 1,693.00 2,584 -0.72%
Alembic Ltd 97.58 2,521 -0.76%
Alkyl Amines Chemicals Ltd 1,840.90 9,459 -0.62%
Amines & Plasticizers Ltd 206.20 1,135 -0.18%
Oswal Green Tech Ltd 38.50 1,008 -1.74%
Dynamatic Technologies Ltd 7,769.00 5,260 0.26%
Empire Industries Ltd 0.00 644 0.00%
Godfrey Phillips India Ltd 3,263.30 51,398 -0.99%
Nalwa Sons Investments Ltd 7,562.50 3,914 -0.95%
NESCO Ltd 1,331.50 9,571 -2.10%
Marathon Nextgen Realty Ltd 556.05 3,838 -2.22%
RSWM Ltd 142.18 672 -0.28%
Rico Auto Industries Ltd 86.21 1,200 -2.89%
Safari Industries (India) Ltd 2,183.60 10,808 -1.07%
V I P Industries Ltd 421.60 6,084 -1.62%
Vindhya Telelinks Ltd 1,365.60 1,636 -1.14%
Andrew Yule & Company Ltd 31.35 1,279 -1.57%
Balmer Lawrie & Company Ltd 201.67 3,444 0.47%
Dhunseri Ventures Ltd 358.20 1,239 1.43%
TTK Healthcare Ltd 1,125.30 1,612 -1.54%
Lumax Industries Ltd 4,803.50 4,477 0.05%
Ador Welding Ltd 1,060.65 1,803 1.86%
Bajaj Steel Industries Ltd 0.00 1,107 0.00%
Sudarshan Chemical Industries Ltd 1,257.00 10,068 -2.11%
Windsor Machines Ltd 297.60 2,607 -3.64%
Uniphos Enterprises Ltd 147.16 1,027 -1.10%
Disa India Ltd 0.00 2,000 0.00%
Himatsingka Seide Ltd 115.01 1,470 -1.64%
Tamil Nadu Petro Products Ltd 106.75 989 -3.57%
TGV Sraac Ltd 0.00 1,273 0.00%
Styrenix Performance Materials Ltd 2,318.40 4,171 -1.99%
GMM Pfaudler Ltd 1,039.70 4,787 -2.42%
Gandhi Special Tubes Ltd 909.05 1,111 -0.75%
Algoquant Fintech Ltd 0.00 1,930 0.00%
Vardhman Textiles Ltd 394.65 11,545 -1.02%
Nahar Spinning Mills Ltd 198.19 732 -2.40%
Integra Engineering India Ltd 0.00 870 0.00%
Rain Industries Ltd 126.97 4,341 -1.73%
Jindal Saw Ltd 199.24 13,110 -2.81%
Shanthi Gears Ltd 508.65 3,966 -1.64%
Vardhman Holdings Ltd 3,807.20 1,236 -0.41%
Banco Products (India) Ltd 741.65 11,291 -5.98%
Sagar Cements Ltd 241.62 3,244 -2.60%
Asahi India Glass Ltd 899.85 22,904 0.08%
GHCL Ltd 626.60 6,034 -0.29%
Honda India Power Products Ltd 2,669.20 2,728 -0.81%
Morganite Crucible (India) Ltd 0.00 891 0.00%
Visaka Industries Ltd 79.56 700 -1.01%
JTEKT India Ltd 147.16 4,240 -3.60%
Polyplex Corporation Ltd 972.40 3,133 -2.57%
Ester Industries Ltd 115.87 1,168 -2.86%
Hindustan Foods Ltd 533.15 6,277 1.40%
Sunflag Iron & Steel Company Ltd 259.80 4,761 -2.51%
Kirloskar Industries Ltd 3,918.10 4,212 -2.08%
Munjal Auto Industries Ltd 92.09 960 -3.96%
Usha Martin Ltd 480.40 13,957 4.82%
Black Box Ltd 565.80 9,741 -1.49%
Ganesh Benzoplast Ltd 87.72 642 -1.74%
EIH Associated Hotels Ltd 378.25 2,320 -0.66%
Kokuyo Camlin Ltd 100.59 1,044 -3.46%
India Glycols Ltd 955.05 5,933 -0.37%
Huhtamaki India Ltd 230.82 1,768 -1.56%
Spel Semiconductor Ltd 0.00 909 0.00%
Pennar Industries Ltd 235.96 3,194 -0.25%
Subros Ltd 1,036.80 6,872 -1.58%
Jain Irrigation Systems Ltd 48.65 3,661 -3.36%
GFL Ltd 59.04 666 -1.98%
Kajaria Ceramics Ltd 1,234.40 20,132 -2.16%
Sarda Energy & Minerals Ltd 541.60 19,636 -2.81%
Esab India Ltd 4,889.30 7,576 -0.33%
Jamna Auto Industries Ltd 94.00 3,858 -2.80%
Jay Bharat Maruti Ltd 94.86 1,031 -0.20%
Sika Interplant Systems Ltd 0.00 2,597 0.00%
HFCL Ltd 74.94 11,028 -1.92%
RACL Geartech Ltd 1,093.00 1,367 -5.54%
Jyoti Structures Ltd 13.51 1,705 -5.85%
Carysil Ltd 892.40 2,618 -3.10%
Bhansali Engineering Polymers Ltd 98.93 2,491 -1.04%
Indo Rama Synthetics (India) Ltd 57.09 1,508 -1.35%
Can Fin Homes Ltd 785.00 10,662 -2.04%
Kabra Extrusion Technik Ltd 246.40 865 -1.08%
Saint-Gobain Sekurit India Ltd 0.00 1,005 0.00%
Elantas Beck India Ltd 0.00 7,597 0.00%
RIR Power Electronics Ltd 0.00 2,454 0.00%
Venkys (India) Ltd 1,467.90 2,085 -0.81%
Finolex Industries Ltd 190.40 11,839 -0.18%
Benares Hotels Ltd 0.00 1,226 0.00%
Jindal Drilling & Industries Ltd 565.05 1,682 -2.70%
Patel Engineering Ltd 36.71 3,139 -1.21%
Shivalik Bimetal Controls Ltd 484.70 2,863 -2.40%
Steel Strips Wheels Ltd 213.72 3,380 -0.90%
Swaraj Engines Ltd 4,359.20 5,305 -0.04%
Man Industries (India) Ltd 364.40 2,817 -2.87%
Ruby Mills Ltd 223.39 737 1.67%
Hind Rectifiers Ltd 1,605.20 2,749 0.32%
Uflex Ltd 543.85 3,968 -1.35%
Khaitan Chemicals & Fertilizers Ltd 118.11 1,188 -3.36%
Vadilal Industries Ltd 5,252.00 3,813 -0.84%
Nitta Gelatin India Ltd 0.00 761 0.00%
Anant Raj Ltd 657.40 23,534 -4.11%
Westlife Foodworld Ltd 606.05 9,759 -3.21%
Jai Corp Ltd 156.99 2,833 -1.05%
Navneet Education Ltd 153.80 3,522 -1.34%
Pix Transmission Ltd 1,445.40 1,967 0.07%
Centrum Capital Ltd 32.47 1,563 -3.93%
EFC (I) Ltd 301.40 3,022 -0.71%
Hindustan Oil Exploration Company Ltd 159.94 2,171 -2.63%
TCPL Packaging Ltd 3,387.70 3,148 -1.99%
Dhanuka Agritech Ltd 1,395.90 6,545 -2.81%
Saraswati Commercial (India) Ltd 0.00 1,375 0.00%
Kirloskar Electric Company Ltd 123.88 837 -1.87%
Manali Petrochemicals Ltd 73.51 1,267 -0.22%
GRP Ltd 2,123.00 1,135 0.02%
AVT Natural Products Ltd 68.08 1,049 -1.06%
Kilburn Engineering Ltd 0.00 2,740 0.00%
Shri Jagdamba Polymers Ltd 0.00 688 0.00%
Salzer Electronics Ltd 846.05 1,553 -3.73%
Tasty Bite Eatables Ltd 8,811.00 2,266 -0.13%
India Nippon Electricals Ltd 970.30 2,246 -2.48%
Ramco Industries Ltd 332.35 2,947 -2.15%
L G Balakrishnan & Bros Ltd 1,367.60 4,427 -1.61%
Sukhjit Starch & Chemicals Ltd 165.84 519 1.18%
Indo Count Industries Ltd 264.20 5,333 -2.53%
Aeroflex Enterprises Ltd 85.09 982 -2.16%
IOL Chemicals & Pharmaceuticals Ltd 96.11 2,932 -3.69%
AYM Syntex Ltd 184.07 1,098 -1.28%
Apar Industries Ltd 8,505.00 34,176 -0.05%
Chemplast Sanmar Ltd 366.25 5,792 -0.03%
Nilkamal Ltd 1,576.80 2,358 -0.51%
Nahar Polyfilms Ltd 304.40 764 -1.65%
Sequent Scientific Ltd 208.98 5,451 -3.44%
Johnson Controls-Hitachi Air Condition. India Ltd 1,723.60 4,688 -0.01%
Yuken India Ltd 917.05 1,215 -2.81%
Amara Raja Energy & Mobility Ltd 1,000.25 18,249 0.27%
JM Financial Ltd 173.06 16,978 -2.61%
ADC India Communications Ltd 0.00 738 0.00%
Swan Corp Ltd 433.75 13,620 -0.26%
Sundrop Brands Ltd 745.65 2,923 -3.76%
Radico Khaitan Ltd 2,911.30 40,102 -2.84%
Sandur Manganese & Iron Ores Ltd 205.52 9,968 0.22%
ISGEC Heavy Engineering Ltd 882.55 6,789 -4.32%
Jagsonpal Pharmaceuticals Ltd 211.93 1,442 -2.12%
Maharashtra Seamless Ltd 576.95 7,807 -0.92%
Reliance Industrial Infrastructure Ltd 901.60 1,385 -1.80%
I G Petrochemicals Ltd 412.60 1,284 -0.88%
Balrampur Chini Mills Ltd 463.30 9,546 -1.93%
Timken India Ltd 2,909.40 22,050 -0.71%
Welspun Living Ltd 122.94 12,016 -0.67%
Vinati Organics Ltd 1,678.90 17,570 -0.98%
Lotus Chocolate Company Ltd 0.00 1,514 0.00%
Ganesha Ecosphere Ltd 1,230.60 3,291 0.00%
Gufic BioSciences Ltd 365.25 3,673 0.01%
MSTC Ltd 511.10 3,728 -3.52%
MMTC Ltd 67.61 10,380 -2.27%
Mahanagar Telephone Nigam Ltd 42.25 2,675 -0.52%
BEML Ltd 4,359.00 18,201 -0.44%
Rashtriya Chemicals & Fertilizers Ltd 144.03 8,035 -1.15%
State Trading Corporation of India Ltd 134.25 814 -0.76%
NLC India Ltd 266.50 37,425 -1.28%
ITI Ltd 327.60 32,689 -3.77%
Dredging Corporation of India Ltd 597.45 1,708 -2.03%
DCM Shriram Industries Ltd 168.34 1,461 0.35%
DCM Shriram Ltd 1,166.50 18,195 -0.05%
Chennai Petroleum Corporation Ltd 768.45 11,725 -2.39%
Shipping Corporation of India Ltd 231.52 10,718 0.59%
Genesys International Corporation Ltd 479.65 1,950 2.62%
Wanbury Ltd 247.45 814 -0.66%
Precision Wires India Ltd 205.32 3,740 -1.00%
HBL Engineering Ltd 917.70 25,419 0.10%
Ajmera Realty & Infra India Ltd 1,026.10 4,116 -2.01%
ADF Foods Ltd 199.45 2,230 -1.71%
Swiss Military Consumer Goods Ltd 0.00 550 0.00%
Gujarat Ambuja Exports Ltd 101.74 4,731 -1.18%
Mangalore Refinery And Petrochemicals Ltd 141.01 25,010 -1.15%
VST Tillers Tractors Ltd 5,522.00 4,717 0.93%
Kingfa Science & Technology (India) Ltd 4,739.70 5,461 3.99%
Kovai Medical Center & Hospital Ltd 2,576.65 7,147 -2.28%
NCC Ltd 204.08 13,081 -2.04%
Dhampur Sugar Mills Ltd 137.46 902 -2.17%
KDDL Ltd 2,600.60 3,298 -1.10%
Morepen Laboratories Ltd 48.31 2,680 -1.31%
Apcotex Industries Ltd 355.55 1,878 -1.80%
Pakka Ltd 142.44 650 -1.54%
Kopran Ltd 166.51 824 -2.61%
Gujarat Industries Power Co Ltd 176.61 2,799 -2.57%
Mastek Ltd 2,124.60 6,663 -1.20%
Eimco Elecon (India) Ltd 1,870.10 1,101 -2.04%
Voith Paper Fabrics India Ltd 0.00 824 0.00%
Ashiana Housing Ltd 290.00 2,963 -1.64%
NIIT Ltd 104.92 1,438 -0.63%
Himadri Speciality Chemical Ltd 466.05 23,070 -0.41%
Sangam (India) Ltd 426.80 2,170 -1.35%
VLS Finance Ltd 213.73 758 -1.92%
Menon Bearings Ltd 118.66 679 -2.07%
Simplex Infrastructures Ltd 263.35 2,213 -5.86%
Axtel Industries Ltd 0.00 748 0.00%
Jayant Agro Organics Ltd 227.70 693 -1.36%
Anuh Pharma Ltd 79.23 805 -1.16%
BCL Industries Ltd 39.11 1,181 -2.18%
Trident Ltd 27.85 14,361 -1.14%
Aarti Drugs Ltd 501.60 4,714 -2.02%
Chambal Fertilisers & Chemicals Ltd 483.20 20,009 -3.19%
Alok Industries Ltd 17.18 8,630 -1.04%
Ratnamani Metals & Tubes Ltd 2,319.00 16,279 -0.04%
Zee Entertainment Enterprises Ltd 109.16 10,604 -1.26%
Orchid Pharma Ltd 724.40 3,689 -0.54%
Bodal Chemicals Ltd 59.85 763 -1.04%
Timex Group India Ltd 0.00 3,893 0.00%
IFCI Ltd 54.96 15,277 -3.09%
Vesuvius India Ltd 485.40 10,190 -3.33%
Mindteck (India) Ltd 253.73 855 -4.90%
Diamond Power Infrastructure Ltd 140.82 7,388 0.40%
Vimta Labs Ltd 686.35 3,185 -3.98%
G M Breweries Ltd 1,004.85 2,149 6.74%
Filatex India Ltd 53.67 2,396 -0.52%
Marksans Pharma Ltd 181.10 8,060 1.79%
Foseco India Ltd 5,789.50 3,515 5.12%
Control Print Ltd 757.75 1,240 -2.39%
John Cockerill India Ltd 0.00 2,699 0.00%
SPML Infra Ltd 230.29 1,687 -2.05%
SpiceJet Ltd 31.70 4,753 1.93%
Tilaknagar Industries Ltd 455.85 8,772 0.61%
Crest Ventures Ltd 348.05 1,011 -2.51%
Frontier Springs Ltd 0.00 1,735 0.00%
Ganesh Housing Ltd 809.55 6,877 -1.93%
Igarashi Motors India Ltd 516.65 1,678 -3.17%
Praj Industries Ltd 338.80 6,293 -1.09%
Symphony Ltd 875.90 6,086 -0.74%
Steelcast Ltd 216.92 2,233 -1.75%
Pitti Engineering Ltd 948.15 3,564 0.26%
Kirloskar Ferrous Industries Ltd 452.20 8,502 -3.21%
Syncom Formulations (India) Ltd 16.41 1,564 -1.32%
Vakrangee Ltd 8.09 876 0.00%
Welspun Specialty Solutions Ltd 0.00 2,432 0.00%
Hampton Sky Realty Ltd 0.00 536 0.00%
Supreme Petrochem Ltd 764.95 14,729 -2.27%
Automotive Stampings & Assemblies Ltd 536.50 871 -2.15%
K&R Rail Engineering Ltd 0.00 111 0.00%
