BSE MidCap Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE MidCap Historical Share Price

Day Open Close High Low Value
2025-08-14 ₹ 45,220.22 ₹ 44,979.24 ₹ 45,256.61 ₹ 44,902.32 44,979.24
2025-08-13 ₹ 44,996.84 ₹ 45,059.67 ₹ 45,136.05 ₹ 44,933.23 45,059.67
2025-08-12 ₹ 44,985.39 ₹ 44,809.88 ₹ 45,070.49 ₹ 44,767.85 44,809.88
2025-08-11 ₹ 44,557.70 ₹ 44,921.00 ₹ 44,969.53 ₹ 44,402.09 44,921.00
2025-08-08 ₹ 45,336.78 ₹ 44,570.89 ₹ 45,344.65 ₹ 44,509.20 44,570.89

BSE MidCap Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 3.09% -3.44% -27.13% 16.18% 2.96% 7.39% 5.20% 6.89% -0.86% 0.62% 13.08% 5.09%
2021 -0.45% 7.24% -0.44% -1.00% 7.07% 3.56% 2.64% 2.24% 4.90% 0.21% -4.01% 0.14%
2022 -2.50% -6.12% 3.39% -0.10% -4.77% -6.08% 10.03% 4.08% -2.74% 3.31% 1.28% -3.05%
2023 -3.21% -1.02% -1.71% 5.55% 5.53% 6.07% 5.40% 2.80% 2.88% -3.47% 10.02% 6.51%
2024 4.69% 1.88% -0.94% 5.39% 0.82% 4.04% 4.21% 1.69% 0.62% -7.11% -0.46% -0.24%
2025 -7.67% -10.01% 7.34% 4.34% 5.69% 3.21% -2.22% -0.39% - - - -

BSE MidCap Sector Weightage

Sector Companies Weightage Market Cap (cr)
Pharmaceuticals 13 10.56 666,794
IT - Software 10 7.58 479,036
Finance 9 7.46 471,296
Banks 11 6.47 408,731
Capital Goods - Electrical Equipment 5 5.49 346,995
Aerospace & Defence 2 3.90 246,485
Realty 4 3.76 237,234
Capital Goods-Non Electrical Equipment 3 3.30 208,718
Power Generation & Distribution 3 2.94 185,751
Chemicals 7 2.87 181,551
Consumer Durables 4 2.79 176,497
Auto Ancillaries 4 2.57 162,591
E-Commerce/App based Aggregator 2 2.14 134,975
Automobile 3 2.02 127,890
FMCG 6 1.93 121,990
Healthcare 1 1.88 118,646
Hotels & Restaurants 1 1.74 110,209
Steel 2 1.74 109,825
Agro Chemicals 3 1.70 107,291
Tyres 2 1.66 105,057
Cement 3 1.60 101,254
Gas Distribution 3 1.56 98,409
Insurance 4 1.55 98,132
Retail 3 1.53 96,836
Miscellaneous 1 1.52 95,854
Plastic products 2 1.41 88,954
Castings, Forgings & Fastners 2 1.36 85,818
Refineries 1 1.33 83,900
Logistics 2 1.19 75,147
Fertilizers 1 1.10 69,445
Infrastructure Developers & Operators 1 1.07 67,596
Crude Oil & Natural Gas 1 1.03 65,186
Marine Port & Services 1 1.01 63,599
Mining & Mineral products 1 0.97 61,050
Bearings 1 0.95 60,249
Railways 1 0.92 58,008
Diamond, Gems and Jewellery 1 0.87 55,062
Alcoholic Beverages 1 0.81 50,946
Telecomm-Service 2 0.76 48,259
Quick Service Restaurant 1 0.66 41,682
Credit Rating Agencies 1 0.62 38,904
Diversified 1 0.54 34,184
Entertainment 2 0.54 33,862
Paints/Varnish 1 0.30 19,060
Readymade Garments/ Apparells 2 0.29 18,062
Electronics 1 0.00 0
Leather 1 0.00 0

BSE MidCap Performance

Today's Low
₹44,902.32
Today's High
₹45,256.61
52 Wk Low
₹37,203.21
52 Wk High
₹49,701.15
Open
₹45,220.22
Prev. Close
₹44,979.24

BSE MidCap Resistance and Support

Resistance PIVOT Support
First Resistance 45,189.79 45,046.06 First Support 44,835.50
Second Resistance 45,400.35 Second Support 44,691.77
Third Resistance 45,544.08 Third Support 44,481.21

BSE MidCap Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Ashok Leyland Ltd 131.76 71,622 8.04%
Relaxo Footwears Ltd 471.25 10,872 7.94%
Godrej Industries Ltd 1,273.90 39,825 7.83%
Endurance Technologies Ltd 2,788.40 36,687 7.16%
Escorts Kubota Ltd 3,623.80 38,043 6.57%

BSE MidCap Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
Glenmark Pharmaceuticals Ltd 1,973.90 57,680 -3.46%
Suzlon Energy Ltd 58.07 81,658 -3.31%
Kalyan Jewellers India Ltd 520.20 55,062 -2.49%
Deepak Nitrite Ltd 1,810.50 25,307 -2.48%
Bayer CropScience Ltd 5,521.50 25,418 -2.27%

All Other BSE MidCap Stocks

CompanyClose PriceMarket Cap (Cr)% Change
ACC Ltd 1,843.50 33,481 3.41%
Balkrishna Industries Ltd 2,436.50 46,347 1.53%
Bharat Forge Ltd 1,184.50 56,438 0.34%
Abbott India Ltd 32,590.00 70,626 -2.03%
Exide Industries Ltd 376.30 31,811 0.49%
Colgate-Palmolive (India) Ltd 2,225.00 58,590 3.30%
Coromandel International Ltd 2,408.90 69,445 2.37%
CG Power & Industrial Solutions Ltd 669.15 104,794 0.48%
Glaxosmithkline Pharmaceuticals Ltd 2,794.10 46,900 0.88%
Kansai Nerolac Paints Ltd 236.86 19,060 0.60%
Indian Hotels Co Ltd 775.50 110,209 0.15%
Linde India Ltd 6,392.50 52,951 2.90%
Gillette India Ltd 10,507.00 33,477 2.39%
Castrol India Ltd 206.11 20,312 0.40%
Whirlpool of India Ltd 1,299.90 15,752 4.77%
Cummins India Ltd 3,783.40 104,758 -0.03%
The Ramco Cements Ltd 1,087.30 25,189 1.93%
Max Financial Services Ltd 1,640.20 55,179 2.62%
MRF Ltd 144,515.00 58,711 4.36%
Piramal Enterprises Ltd 1,183.20 25,413 5.46%
Schaeffler India Ltd 3,921.40 60,249 1.64%
Procter & Gamble Hygiene and Health Care Ltd 13,378.00 43,098 0.83%
Supreme Industries Ltd 4,496.00 54,599 4.61%
Voltas Ltd 1,349.20 42,193 5.84%
Patanjali Foods Ltd 1,777.70 64,100 0.73%
Honeywell Automation India Ltd 37,595.00 32,743 1.44%
3M India Ltd 30,405.00 34,184 0.18%
Tata Communications Ltd 1,673.40 48,259 -1.27%
Steel Authority of India Ltd 122.44 49,711 1.72%
Hindustan Petroleum Corporation Ltd 387.05 83,900 -1.85%
Bharat Heavy Electricals Ltd 216.62 77,110 -2.13%
Tata Elxsi Ltd 5,677.50 35,374 -0.07%
Aarti Industries Ltd 383.75 13,636 2.03%
UPL Ltd 690.95 51,334 1.05%
P I Industries Ltd 3,750.40 55,957 1.63%
Lupin Ltd 1,968.30 89,516 0.34%
Zee Entertainment Enterprises Ltd 116.14 11,161 -0.09%
CRISIL Ltd 5,396.50 38,904 1.07%
Mphasis Ltd 2,698.10 51,694 -0.81%
Torrent Pharmaceuticals Ltd 3,651.60 122,586 0.79%
Ipca Laboratories Ltd 1,383.80 34,703 1.31%
Federal Bank Ltd 195.79 48,167 -0.04%
LIC Housing Finance Ltd 567.80 31,290 -0.25%
Aurobindo Pharma Ltd 1,089.30 63,451 0.53%
Thermax Ltd 3,276.60 39,005 0.07%
Oil India Ltd 401.45 65,186 0.17%
UCO Bank 28.47 35,211 1.43%
General Insurance Corporation of India 389.00 67,694 0.71%
Central Bank of India 36.64 32,685 1.47%
Bank of Maharashtra 54.88 41,865 0.90%
Bank of India 114.86 51,513 1.48%
Punjab & Sind Bank 28.36 19,967 0.96%
Indian Bank 676.30 89,903 1.20%
Phoenix Mills Ltd 1,489.60 51,093 4.17%
Emami Ltd 595.20 25,424 2.21%
NMDC Ltd 69.58 61,050 0.26%
SJVN Ltd 92.68 36,134 0.78%
New India Assurance Company Ltd 195.06 30,439 5.79%
Uno Minda Ltd 1,220.30 66,007 6.13%
APL Apollo Tubes Ltd 1,607.00 44,687 -0.09%
Page Industries Ltd 44,690.00 48,541 2.70%
NHPC Ltd 82.78 82,620 0.56%
Container Corporation Of India Ltd 537.80 40,522 1.13%
Nippon Life India Asset Management Ltd 828.65 51,048 3.00%
Mazagon Dock Shipbuilders Ltd 2,739.20 109,802 0.65%
Oracle Financial Services Software Ltd 8,552.50 74,619 -0.40%
Prestige Estates Projects Ltd 1,624.70 68,919 1.49%
Ajanta Pharma Ltd 2,691.00 33,517 0.19%
Gland Pharma Ltd 1,973.00 32,525 -0.14%
Jubilant Foodworks Ltd 635.20 41,682 0.53%
Biocon Ltd 364.30 48,044 1.41%
Sun TV Network Ltd 580.55 22,701 0.99%
Bharti Hexacom Ltd 1,730.00 85,073 1.71%
Indian Renewable Energy Development Agency Ltd 147.39 40,411 2.45%
Godrej Properties Ltd 2,002.40 58,335 3.40%
Mahindra & Mahindra Financial Services Ltd 266.40 35,472 4.43%
Emcure Pharmaceuticals Ltd 1,453.50 27,566 -0.09%
Persistent Systems Ltd 5,232.50 82,704 -1.07%
Tata Technologies Ltd 671.75 26,925 1.27%
Sona BLW Precision Forgings Ltd 444.95 28,086 -1.53%
Torrent Power Ltd 1,301.60 66,997 -2.11%
Alkem Laboratories Ltd 5,346.00 63,916 -0.03%
Petronet LNG Ltd 273.75 40,785 0.68%
AWL Agri Business Ltd 251.25 32,466 0.54%
Indraprastha Gas Ltd 205.00 28,574 0.45%
AIA Engineering Ltd 3,119.20 29,380 0.02%
Max Healthcare Institute Ltd 1,211.60 118,646 -0.75%
GMR Airports Ltd 90.20 95,854 -0.63%
United Breweries Ltd 1,902.60 50,946 -1.17%
Indian Railway Catering & Tourism Corporation Ltd 721.90 58,008 -0.40%
Jindal Stainless Ltd 747.40 60,115 2.40%
Muthoot Finance Ltd 2,768.30 110,707 0.40%
Coforge Ltd 1,655.50 54,916 0.82%
Yes Bank Ltd 19.09 58,912 1.65%
Solar Industries India Ltd 14,957.00 136,683 -0.95%
Rail Vikas Nigam Ltd 323.80 67,596 -0.09%
Astral Ltd 1,313.70 34,356 2.70%
Star Health & Allied Insurance Company Ltd 446.65 25,773 1.85%
AU Small Finance Bank Ltd 761.55 56,039 1.46%
Dixon Technologies (India) Ltd 16,756.00 97,956 3.49%
Oberoi Realty Ltd 1,646.50 58,887 1.69%
One 97 Communications Ltd 1,173.80 73,441 1.95%
Aditya Birla Capital Ltd 283.15 71,260 3.72%
Aditya Birla Fashion & Retail Ltd 76.46 9,153 1.95%
Tube Investments of India Ltd 3,051.20 59,273 -0.40%
L&T Finance Ltd 210.45 50,516 4.14%
PB Fintech Ltd 1,866.60 84,205 1.77%
JSW Infrastructure Ltd 309.10 63,599 2.06%
Gujarat Gas Ltd 427.20 29,050 1.17%
L&T Technology Services Ltd 4,161.40 43,999 0.18%
Laurus Labs Ltd 865.65 46,390 0.69%
IDFC First Bank Ltd 69.90 50,475 1.64%
Crompton Greaves Consumer Electricals Ltd 325.45 20,597 1.77%
Clean Science & Technology Ltd 1,164.90 12,617 -1.35%
Bandhan Bank Ltd 167.15 26,315 2.31%
Brainbees Solutions Ltd 370.05 19,394 -0.11%
Delhivery Ltd 465.20 34,625 0.24%
Dalmia Bharat Ltd 2,330.80 42,585 2.66%
Inventurus Knowledge Solutions Ltd 1,581.60 26,729 1.49%
Vedant Fashions Ltd 766.40 18,062 3.07%
KPIT Technologies Ltd 1,208.50 33,245 -0.37%
Go Digit General Insurance Ltd 364.50 32,796 2.57%
Gujarat Fluorochemicals Ltd 3,394.40 37,215 0.15%
Ola Electric Mobility Ltd 41.24 18,226 -0.17%
FSN E-Commerce Ventures Ltd 219.17 61,534 1.87%
Premier Energies Ltd 998.60 44,428 1.25%
Vishal Mega Mart Ltd 146.98 68,289 0.29%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex 81,273.75 71,425.01 85,978.25 80,597.66
Nifty 50 24,876.95 21,743.65 26,277.35 24,631.30
BSE 500 36,001.36 30,571.61 38,740.08 35,604.49
BSE Information Technology 34,030.30 30,458.02 45,791.73 34,176.54
BSE Fast Moving Consumer Goods 20,365.79 18,196.88 24,109.51 20,141.50
BSE Capital Goods 66,773.05 54,567.64 74,490.98 66,761.32
BSE Consumer Durables 60,879.51 49,772.57 69,044.38 59,060.51
BSE Healthcare 44,542.10 37,028.95 46,018.05 44,453.35
BSE 100 26,058.30 22,539.11 27,762.24 25,793.72
BSE 200 11,269.70 9,698.87 12,107.34 11,150.89
BSE Dollex 200 2,147.34 1,886.47 2,401.13 2,118.10
BSE PSU 19,029.06 15,647.00 22,082.39 19,027.09
BSE Teck 16,846.37 15,284.97 20,703.86 16,857.95
Nifty Next 50 67,399.60 56,192.45 77,918.00 66,511.60
Nifty 500 22,931.50 19,519.85 24,573.40 22,680.25
BSE Dollex 30 7,636.49 6,858.67 8,418.89 7,549.52
BSE BANKEX 62,081.09 54,277.32 64,684.29 61,625.39
Nifty IT 34,634.95 30,918.95 46,088.90 34,833.20
BSE Auto 56,233.33 42,834.11 62,443.41 53,937.53
BSE Metal 31,284.14 25,884.45 34,946.48 30,687.01
BSE Oil & Gas 26,042.29 21,949.84 33,309.54 26,023.52
BSE MidCap 45,429.41 37,203.21 49,701.15 44,979.24
BSE SmallCap 52,510.54 41,013.68 57,827.69 51,788.88
Nifty Bank 55,734.90 47,702.90 57,628.40 55,341.85
Nifty Energy 34,483.20 29,313.20 44,721.10 34,469.05
Nifty Pharma 22,141.15 19,121.10 23,907.90 22,151.85
Nifty Midcap 100 57,113.15 46,865.70 60,925.95 56,504.25
Nifty 100 25,492.35 22,177.35 27,335.65 25,226.25
BSE Dollex 100 3,085.15 2,720.43 3,422.65 3,044.37
BSE Realty 6,980.31 5,805.38 8,906.80 6,830.97
Nifty Infrastructure 9,051.25 7,589.95 9,704.20 8,991.45
Nifty Realty 898.45 765.80 1,140.40 879.35
Nifty PSU Bank 7,053.80 5,530.35 7,304.80 7,025.25
Nifty Midcap 50 16,136.95 13,269.65 17,066.75 15,926.15
BSE Power 6,590.12 5,669.71 8,795.65 6,608.52
Nifty MNC 29,073.45 23,981.05 32,841.15 28,286.60
India VIX 12.34 8.98 23.19 12.36
Nifty FMCG 55,304.25 50,199.35 66,438.70 54,656.30
Nifty PSE 9,547.25 7,956.45 11,564.90 9,583.30
Nifty Services Sector 32,555.15 29,070.85 33,916.45 32,358.30
Nifty50 Shariah 4,626.60 4,235.90 5,206.45 4,585.05
Nifty500 Shariah 7,008.80 6,004.55 7,729.25 6,932.45
BSE IPO 15,850.82 11,832.48 17,281.24 15,507.54
Nifty Smallcap 100 17,790.40 14,084.30 19,716.20 17,547.45
Nifty India Consumption 12,089.95 10,090.65 13,057.60 11,839.90
Nifty Auto 25,127.20 19,316.65 27,696.10 24,118.80
Nifty Metal 9,387.50 7,690.20 10,322.05 9,216.25
Nifty 200 13,852.80 11,941.45 14,833.75 13,707.70
Nifty Media 1,649.45 1,344.40 2,182.35 1,653.15
Nifty Commodities 8,789.30 7,502.95 9,896.35 8,673.20
Nifty Financial Services 26,609.10 22,320.85 27,369.80 26,333.45
Nifty Dividend Opportunities 50 5,861.80 5,288.60 7,012.65 5,843.20
Nifty50 Dividend Points 202.28 4.22 289.38 202.28
Nifty Low Volatility 50 24,958.75 0.00 0.00 0.00
Nifty High Beta 50 3,592.70 0.00 0.00 0.00
Nifty Alpha 50 50,806.25 39,846.10 61,682.00 50,196.90
BSE SME IPO 107,728.44 80,089.76 122,298.30 107,722.31
Nifty 100 Liquid 15 6,985.65 5,985.30 7,223.70 6,870.90
Nifty CPSE 6,369.20 5,284.25 7,477.40 6,364.65
Nifty50 Value 20 12,542.80 11,375.50 14,731.65 12,458.25
Nifty Shariah 25 8,222.60 0.00 0.00 8,788.61
Nifty Growth Sectors 15 11,616.10 9,722.65 13,065.05 11,437.10
BSE India Infrastructure Index 584.01 492.74 734.23 580.94
BSE CPSE 3,707.00 3,057.56 4,466.92 3,708.49
Nifty 100 Equal Weight 32,679.75 27,699.35 35,794.00 32,208.25
BSE Allcap 10,471.31 10,283.34 11,325.09 10,471.31
BSE LargeCap 9,581.99 8,286.22 10,255.62 9,478.26
BSE Commodities 7,826.30 6,463.97 8,154.67 7,675.61
BSE Consumer Discretionary 9,787.36 7,774.05 11,106.81 9,526.62
BSE Energy 11,186.50 9,597.62 14,029.33 11,150.35
BSE Financial Services 12,589.93 10,599.58 12,959.36 12,446.24
BSE Industrials 14,410.68 11,380.29 16,079.95 14,368.87
BSE Telecommunication 2,824.25 2,439.79 3,347.87 2,792.26
BSE Utilities 5,250.43 4,474.43 6,885.23 5,222.98
BSE India Manufacturing Index 1,034.21 875.54 1,156.01 1,018.98
BSE MidCap Select Index 16,394.38 13,537.75 18,293.47 16,253.99
BSE SmallCap Select Index 7,965.73 5,962.56 8,604.30 7,854.95
Nifty Midcap Liquid 15 15,179.35 11,541.70 15,919.50 14,929.05
Nifty100 Quality 30 5,563.05 4,785.60 6,342.20 5,481.45
Nifty Private Bank 26,924.20 23,508.05 28,577.65 26,655.00
BSE SENSEX 50 25,975.03 22,582.21 27,621.19 25,725.12
BSE SENSEX Next 50 83,118.43 69,787.64 89,479.68 82,085.58
BSE Bharat 22 Index 8,383.60 7,356.51 9,666.84 8,405.83
BSE 100 ESG Index (INR) 416.11 362.03 434.32 411.91
BSE 150 MidCap Index 15,813.19 12,866.17 17,174.55 15,609.68
BSE 250 SmallCap Index 6,758.20 5,296.93 7,551.81 6,667.16
BSE 250 LargeMidCap Index 10,704.72 9,161.54 11,482.65 10,589.63
BSE 400 MidSmallCap Index 11,896.71 9,555.95 13,045.31 11,741.07
BSE Dividend Stability Index 988.16 855.12 1,149.05 976.57
BSE Enhanced Value Index 920.46 787.71 1,035.18 916.92
BSE Low Volatility Index 1,824.07 1,584.80 1,996.66 1,792.21
BSE Momentum Index 2,221.00 1,763.06 2,484.21 2,201.77
BSE Quality Index 1,800.55 1,508.42 2,108.86 1,769.24
Nifty 50 Equal Weight 31,580.60 26,907.05 33,780.95 31,100.20
Nifty 100 Low Volatility 30 20,253.35 17,504.05 21,766.75 19,925.45
Nifty Tata Group 25% Cap 14,804.40 13,221.90 18,764.95 14,616.25
BSE Diversified Financials Revenue Growth Index (I 1,627.06 1,301.76 1,678.65 1,596.73
BSE 100 LargeCap TMC Index 9,193.09 7,960.27 9,836.00 9,099.19
BSE Private Banks Index 19,848.51 16,829.71 20,716.74 19,663.56
Nifty Quality Low-Volatility 30 17,048.80 0.00 0.00 16,740.50
Nifty500 Value 50 13,934.85 11,829.30 14,643.75 13,803.45
Nifty LargeMidcap 250 16,095.10 0.00 0.00 15,916.50
Nifty Midcap 150 21,267.05 5,492.95 6,808.20 0.00
Nifty MidSmallcap 400 19,695.40 0.00 0.00 19,454.20
Nifty Smallcap 50 8,618.10 0.00 0.00 8,494.00
Nifty Smallcap 250 16,878.70 0.00 0.00 16,656.75
Nifty100 Enhanced ESG 4,954.95 4,242.15 5,072.15 4,896.65
Nifty100 ESG 4,918.70 4,211.60 5,264.80 4,861.30
Nifty200 Quality 30 20,398.95 17,440.65 23,598.10 20,143.50
Nifty Alpha Quality Low-Volatility 30 22,202.35 0.00 0.00 21,801.15
Nifty Alpha Quality Value Low-Volatility 30 20,555.30 0.00 0.00 0.00
Nifty Alpha Low-Volatility 30 26,480.15 0.00 0.00 26,169.60
Nifty Consumer Durables 38,590.60 32,205.30 44,426.55 37,329.60
Nifty Oil & Gas 11,017.45 9,327.50 13,607.20 10,997.35
Nifty 100 Alpha 30 Index 18,424.35 15,108.10 19,474.30 18,228.40
Nifty Midcap150 Quality 50 24,134.80 19,848.35 26,114.80 23,868.80
Nifty Financial Services 25/50 28,656.05 23,941.55 29,569.40 28,316.05
Nifty200 Momentum 30 30,663.50 25,133.95 38,177.65 30,218.85
Nifty100 ESG Sector Leaders 4,177.50 3,610.90 4,394.80 4,124.75
Nifty Healthcare Index 14,633.05 12,561.70 15,108.80 14,644.90
Nifty 500 Multicap 50:25:25 15,965.60 13,318.60 17,112.15 15,783.00
Nifty India Manufacturing 14,422.15 11,676.20 15,769.90 14,152.20
Nifty Midcap Select 12,811.30 10,382.55 13,537.80 12,639.10
Nifty Microcap 250 23,444.35 18,526.65 26,476.90 23,085.65
Nifty India Digital Index 8,855.30 7,334.40 10,152.15 8,845.50
Nifty Total Market 12,904.45 10,954.70 13,842.60 12,760.95
Nifty Financial Services Ex-Bank 29,857.75 23,850.75 31,050.50 29,241.15
NIFTY Housing 11,518.15 9,839.70 11,733.65 11,346.35
Nifty India Defence 7,815.50 5,025.35 9,195.15 7,804.80
NIFTY Mobility 21,593.15 16,712.45 21,342.75 21,046.80
Nifty Non-Cyclical Consumer 16,380.10 13,980.90 16,453.30 16,133.10
Nifty Transportation & Logistics 24,454.00 18,482.85 23,914.05 23,740.45
BSE Services 1,580.35 1,217.97 1,645.26 1,560.12
Nifty200 Alpha30 25,035.20 20,275.90 29,547.30 24,852.35
Nifty Midcap150 Momentum 50 61,166.80 49,575.25 68,439.80 60,478.25
Nifty MidSmall Financial Services 18,438.20 13,363.10 19,281.05 18,101.90
Nifty MidSmall Healthcare 44,619.40 36,549.55 46,103.35 44,520.30
Nifty MidSmall IT & Telecom 9,323.80 7,836.00 11,569.60 9,294.75
Nifty MidSmall India Consumption 19,502.05 16,870.20 21,008.10 19,211.75
Nifty500 Multicap India Manufacturing 50:30:20 15,109.00 12,294.45 16,253.65 14,839.45
Nifty500 Multicap Infrastructure 50:30:20 13,871.40 11,537.35 15,154.10 13,754.80
BSE SENSEX Next 30 38,629.72 32,124.65 42,783.63 38,141.31
BSE Sensex Sixty 33,476.71 29,130.07 34,548.26 33,168.89
BSE Sensex Sixty 65:35 33,943.81 29,317.31 34,968.88 33,609.79
BSE Power & Energy 3,696.77 3,194.96 4,388.93 3,681.83
BSE 200 Equal Weight 12,831.58 10,802.44 13,483.85 12,657.78
BSE Internet Economy 3,073.10 2,326.54 3,168.03 3,055.87
BSE Capital Markets & Insurance 2,344.14 1,716.05 2,411.71 2,302.64
BSE Focused IT 40,482.47 36,211.60 54,112.22 40,697.72
BSE Premium Consumption 5,527.51 4,368.36 5,654.91 5,411.41
BSE Focused Midcap 23,215.08 18,935.55 25,404.05 22,887.76
BSE Select Business Groups 4,231.61 3,533.92 4,433.56 4,177.37
Nifty Top 10 Equal Weight Index 9,357.30 8,600.25 10,034.05 9,343.35
Nifty India Tourism 9,243.35 7,696.15 9,497.20 9,186.60
Nifty Capital Markets 4,481.25 2,885.10 4,768.00 4,408.05
Nifty500 Momentum 50 52,098.85 41,694.70 62,394.80 51,393.75
Nifty Midsmallcap400 Momentum Quality 100 47,954.00 38,797.30 54,496.05 47,528.15
Nifty Smallcap250 Momentum Quality 100 44,923.40 36,503.50 53,848.25 44,435.65
BSE Sensex Equal Weight 78,929.93 68,200.80 80,990.73 77,909.25
Nifty India New Age Consumption 11,956.20 9,627.40 12,196.10 11,649.50
Nifty India Select 5 Corporate Groups 36,277.85 30,192.20 37,811.80 35,552.10
Nifty Smallcap250 Quality 50 26,770.40 21,263.85 31,355.70 26,526.70
Nifty Top 15 Equal Weight 10,207.80 9,048.35 10,508.80 10,051.25
Nifty200 Value 30 12,830.75 10,874.70 13,433.45 12,767.10
Nifty500 Equal Weight 14,123.75 11,381.50 14,810.05 13,934.95
Nifty500 Multicap Momentum Quality 50 40,757.00 33,420.00 48,511.50 40,351.25
Nifty Top 20 Equal Weight 9,090.55 8,028.50 9,351.15 8,961.95
Nifty Core Housing 16,388.80 13,680.90 17,313.75 15,912.45
Nifty IPO 2,114.20 1,617.15 2,295.20 2,072.55
Nifty Rural 15,154.20 12,891.50 15,204.30 14,804.00
Nifty EV & New Age Automotive 2,974.40 2,356.45 3,119.55 2,899.00
Nifty500 LargeMidSmall Equal-Cap Weighted 17,599.20 14,479.00 18,323.05 17,392.00
BSE Select IPO 4,905.25 3,784.03 5,034.20 4,863.14
BSE India Sector Leaders - 14,728.49 15,661.02 14,913.02
Nifty500 Quality 50 18,841.85 15,400.10 20,217.10 18,671.05
Nifty500 Low Volatility 50 21,792.50 18,739.20 22,063.25 21,317.60
BSE 1000 10,718.70 9,066.73 11,062.55 10,599.14
Nifty500 Multifactor MQVLv50 30,497.75 26,048.40 31,993.80 29,987.20
BSE PSU Bank 3,991.59 3,389.25 4,191.03 3,973.91
BSE India 150 - 18,109.49 19,144.91 18,363.52
BSE 500 Quality 50 21,168.10 20,616.67 21,665.73 20,865.26
BSE 500 Momentum 50 43,083.49 41,478.89 43,639.44 42,507.02

FAQs on BSE MidCap

Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.