BSE Industrials Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE Industrials Historical Share Price

Day Open Close High Low Value
2025-08-14 ₹ 14,506.28 ₹ 14,368.87 ₹ 14,507.24 ₹ 14,333.50 14,368.87
2025-08-13 ₹ 14,383.51 ₹ 14,445.32 ₹ 14,479.26 ₹ 14,381.71 14,445.32
2025-08-12 ₹ 14,435.51 ₹ 14,344.78 ₹ 14,464.69 ₹ 14,330.44 14,344.78
2025-08-11 ₹ 14,296.10 ₹ 14,403.35 ₹ 14,436.59 ₹ 14,251.53 14,403.35
2025-08-08 ₹ 14,493.61 ₹ 14,280.57 ₹ 14,500.24 ₹ 14,263.35 14,280.57

BSE Industrials Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 3.16% -7.83% -29.75% 16.29% 5.28% 7.41% 0.79% 10.79% -0.51% 1.35% 18.39% 8.41%
2021 3.47% 9.97% -1.33% -2.93% 8.94% 3.86% 0.99% 2.46% 4.32% 3.85% -1.30% 4.51%
2022 0.13% -8.01% 3.34% 0.98% -2.65% -5.42% 12.12% 6.40% -1.32% 6.55% 2.56% -1.95%
2023 0.87% -0.13% 0.05% 6.51% 2.83% 9.52% 9.67% 5.02% 2.87% -3.83% 10.04% 7.06%
2024 4.28% 1.70% 1.18% 5.23% 8.61% 1.15% 3.39% -1.74% 0.38% -5.30% 1.05% -2.83%
2025 -8.31% -13.63% 11.41% 1.17% 14.84% 1.68% -4.22% -0.64% - - - -

BSE Industrials Sector Weightage

Sector Companies Weightage Market Cap (cr)
Infrastructure Developers & Operators 38 22.56 848,935
Aerospace & Defence 20 22.06 830,092
Capital Goods - Electrical Equipment 25 16.90 635,816
Capital Goods-Non Electrical Equipment 40 11.52 433,433
Cables 8 4.61 173,447
Plastic products 10 3.36 126,306
Automobile 5 3.06 115,305
Steel 28 2.70 101,456
Castings, Forgings & Fastners 8 2.08 78,388
Diversified 4 1.54 57,833
Consumer Durables 3 1.52 57,198
Packaging 11 1.22 46,076
Engineering 5 1.17 43,854
Miscellaneous 3 1.09 40,966
Chemicals 2 1.06 39,825
Auto Ancillaries 3 0.80 30,186
Bearings 2 0.58 21,944
Electronics 4 0.51 19,274
Refractories 4 0.39 14,548
Construction 3 0.27 10,089
Glass & Glass Products 2 0.23 8,807
Realty 2 0.23 8,690
Non Ferrous Metals 3 0.17 6,210
Trading 2 0.14 5,410
Finance 1 0.11 3,964
Textiles 1 0.06 2,297
Plantation & Plantation Products 1 0.05 1,845

BSE Industrials Performance

Today's Low
₹14,333.50
Today's High
₹14,507.24
52 Wk Low
₹11,380.29
52 Wk High
₹16,079.95
Open
₹14,506.28
Prev. Close
₹14,368.87

BSE Industrials Resistance and Support

Resistance PIVOT Support
First Resistance 14,472.91 14,403.20 First Support 14,299.17
Second Resistance 14,576.94 Second Support 14,229.46
Third Resistance 14,646.65 Third Support 14,125.43

BSE Industrials Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Rishabh Instruments Ltd 357.80 1,374 19.99%
Everest Kanto Cylinder Ltd 152.97 1,712 16.45%
Swelect Energy Systems Ltd 738.35 1,117 11.19%
Kingfa Science & Technology (India) Ltd 3,817.80 4,620 5.89%
Shivalik Bimetal Controls Ltd 523.35 3,024 5.22%

BSE Industrials Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
HPL Electric & Power Ltd 483.50 3,103 -18.42%
Surya Roshni Ltd 270.20 5,866 -10.13%
Paramount Communications Ltd 47.45 1,448 -7.88%
Jain Irrigation Systems Ltd 48.98 3,553 -7.11%
Vishnu Prakash R Punglia Ltd 148.76 1,853 -6.11%

All Other BSE Industrials Stocks

CompanyClose PriceMarket Cap (Cr)% Change
Ashok Leyland Ltd 121.96 71,622 1.86%
SKF India Ltd 4,435.00 21,944 -1.51%
Bharat Bijlee Ltd 2,807.50 3,174 -0.89%
Borosil Renewables Ltd 565.60 7,520 -3.99%
Graphite India Ltd 534.45 10,427 -0.84%
Carborundum Universal Ltd 851.20 16,210 0.67%
ITD Cementation India Ltd 768.40 13,190 -2.76%
Cosmo First Ltd 1,017.20 2,671 -4.19%
CG Power & Industrial Solutions Ltd 665.95 104,794 -0.67%
Electrosteel Castings Ltd 98.54 6,123 -0.94%
Elgi Equipments Ltd 493.10 15,597 -1.44%
Escorts Kubota Ltd 3,400.50 38,043 0.77%
EPL Ltd 230.25 7,365 0.52%
Finolex Cables Ltd 812.30 12,432 -2.03%
Garware Hi Tech Films Ltd 2,773.30 6,451 -2.93%
Greaves Cotton Ltd 209.00 4,868 -2.39%
Grindwell Norton Ltd 1,467.90 16,245 -0.45%
ABB India Ltd 5,030.00 106,562 -1.12%
Hindustan Construction Company Ltd 25.64 4,649 -0.47%
AGI Greenpac Ltd 926.95 6,001 2.93%
HEG Ltd 504.30 9,736 0.26%
Indian Hume Pipe Company Ltd 368.25 1,943 -3.47%
Ingersoll-Rand (India) Ltd 3,533.10 11,137 -2.18%
Kirloskar Pneumatic Company Ltd 1,291.50 8,381 -1.43%
Kalyani Steels Ltd 867.20 3,779 -1.04%
Kirloskar Brothers Ltd 1,887.40 14,983 -0.26%
Cummins India Ltd 3,784.50 104,758 -0.20%
LMW Ltd 14,862.00 15,869 -0.20%
Larsen & Toubro Ltd 3,677.00 505,810 -0.45%
Permanent Magnets Ltd 0.00 837 0.00%
Siemens Ltd 3,169.00 112,840 0.58%
Supreme Industries Ltd 4,297.70 54,599 -0.05%
SML ISUZU Ltd 4,323.40 6,261 4.87%
Universal Cables Ltd 731.65 2,541 -1.16%
Wendt India Ltd 9,855.50 1,969 -1.60%
Kennametal India Ltd 2,476.10 5,175 -0.97%
WPIL Ltd 0.00 4,212 0.00%
Dynamatic Technologies Ltd 6,443.00 4,386 -1.78%
Balmer Lawrie & Company Ltd 213.58 3,651 0.33%
Dhunseri Ventures Ltd 350.60 1,226 -1.13%
TTK Healthcare Ltd 1,130.80 1,594 -1.09%
Ador Welding Ltd 906.75 1,578 -1.28%
GMM Pfaudler Ltd 1,273.50 5,719 -1.53%
Jindal Saw Ltd 198.89 12,701 -2.11%
Shanthi Gears Ltd 550.35 4,219 -0.43%
Honda India Power Products Ltd 2,863.00 2,906 2.88%
Polyplex Corporation Ltd 1,073.40 3,369 -1.50%
Sunflag Iron & Steel Company Ltd 298.30 5,371 -2.40%
Kirloskar Industries Ltd 3,816.50 3,964 -2.88%
Usha Martin Ltd 354.15 10,809 1.87%
Huhtamaki India Ltd 212.58 1,606 -1.58%
Pennar Industries Ltd 212.75 2,872 -4.71%
Subros Ltd 798.15 5,222 -1.53%
Honeywell Automation India Ltd 37,060.00 32,743 0.56%
Esab India Ltd 5,009.50 7,736 -1.31%
Kabra Extrusion Technik Ltd 252.70 884 -1.04%
Finolex Industries Ltd 187.62 11,634 -1.58%
Patel Engineering Ltd 37.81 3,193 -1.51%
Swaraj Engines Ltd 4,001.60 4,858 0.12%
Man Industries (India) Ltd 396.40 2,666 -1.02%
Uflex Ltd 580.05 4,197 -1.02%
Jai Corp Ltd 106.29 1,900 -0.68%
Pix Transmission Ltd 1,354.50 1,845 0.92%
Godrej Industries Ltd 1,181.40 39,825 0.52%
TCPL Packaging Ltd 3,352.50 3,033 0.60%
Kilburn Engineering Ltd 0.00 2,675 0.00%
Aeroflex Enterprises Ltd 94.91 1,069 -0.11%
Apar Industries Ltd 8,565.50 34,427 -2.09%
3M India Ltd 30,350.00 34,184 -0.48%
Yuken India Ltd 998.20 1,295 -0.07%
ISGEC Heavy Engineering Ltd 989.40 7,284 -5.40%
Maharashtra Seamless Ltd 674.45 9,041 -1.56%
Timken India Ltd 2,835.70 21,327 -0.57%
BEML Ltd 4,053.90 16,886 -0.58%
Bharat Electronics Ltd 384.90 281,317 -1.02%
Bharat Heavy Electricals Ltd 221.33 77,110 -1.19%
DCM Shriram Ltd 1,282.90 19,998 -3.76%
Precision Wires India Ltd 173.55 3,095 1.49%
HBL Engineering Ltd 765.65 21,248 0.29%
VST Tillers Tractors Ltd 5,162.70 4,460 -1.25%
NCC Ltd 218.44 13,709 -1.90%
Apcotex Industries Ltd 405.35 2,102 -0.27%
Ratnamani Metals & Tubes Ltd 2,343.00 16,410 -0.39%
Vesuvius India Ltd 508.70 10,323 -2.51%
John Cockerill India Ltd 0.00 2,174 0.00%
Praj Industries Ltd 411.30 7,568 1.58%
Steelcast Ltd 1,040.50 2,114 0.53%
Pitti Engineering Ltd 973.60 3,668 0.90%
Welspun Specialty Solutions Ltd 0.00 2,048 0.00%
K&R Rail Engineering Ltd 0.00 116 0.00%
HLE Glascoat Ltd 422.20 2,884 -1.68%
Jindal Poly Films Ltd 523.80 2,297 -0.98%
Roto Pumps Ltd 89.05 1,672 1.31%
Ram Ratna Wires Ltd 682.65 3,186 -1.36%
Astra Microwave Products Ltd 1,006.40 9,574 -1.67%
Centum Electronics Ltd 2,484.20 3,653 0.66%
Jayaswal Neco Industries Ltd 57.44 5,590 -1.58%
Kalpataru Projects International Ltd 1,232.10 21,040 -0.11%
KEI Industries Ltd 3,814.10 36,466 0.27%
Thermax Ltd 3,274.30 39,005 -0.81%
Genus Power Infrastructures Ltd 352.05 10,695 -2.33%
Goodluck India Ltd 978.60 3,247 -1.81%
Om Infra Ltd 107.73 1,040 -2.78%
PTC Industries Ltd 13,731.00 20,588 -3.20%
Ircon International Ltd 165.38 15,556 -1.34%
Cochin Shipyard Ltd 1,691.00 44,476 0.47%
Balu Forge Industries Ltd 607.55 6,813 0.90%
Shilchar Technologies Ltd 0.00 5,576 0.00%
Afcons Infrastructure Ltd 421.05 15,487 -0.40%
Ravindra Energy Ltd 141.04 2,505 0.11%
Shaily Engineering Plastics Ltd 1,833.60 8,422 -1.05%
SG Mart Ltd 0.00 4,184 0.00%
Apollo Pipes Ltd 375.40 1,727 -1.29%
Ahluwalia Contracts (India) Ltd 949.90 6,352 -0.03%
Welspun Corp Ltd 882.25 23,178 -0.46%
Engineers India Ltd 190.31 10,704 -5.43%
Hindustan Aeronautics Ltd 4,555.10 304,527 0.68%
APL Apollo Tubes Ltd 1,608.50 44,687 1.64%
Mazagon Dock Shipbuilders Ltd 2,721.40 109,802 -1.00%
NBCC (India) Ltd 103.46 27,945 -2.19%
Garden Reach Shipbuilders & Engineers Ltd 2,587.90 29,660 -1.94%
Suzlon Energy Ltd 60.06 81,658 -0.53%
Mishra Dhatu Nigam Ltd 396.35 7,433 -1.02%
Atul Auto Ltd 425.75 1,180 -0.53%
Nelcast Ltd 160.97 1,403 -4.31%
Oriental Rail Infrastructure Ltd 0.00 984 0.00%
Kamdhenu Ltd 29.37 807 -0.61%
Inox India Ltd 1,078.60 9,797 0.63%
Bharat Dynamics Ltd 1,577.80 57,812 -0.83%
Indo Tech Transformers Ltd 1,906.10 2,022 5.00%
Titagarh Rail Systems Ltd 810.35 10,911 -0.39%
Beekay Steel Industries Ltd 0.00 939 0.00%
GE Power India Ltd 336.60 2,260 -0.87%
Steel Exchange India Ltd 10.26 1,258 -1.72%
Zen Technologies Ltd 1,406.60 12,698 -1.05%
AXISCADES Technologies Ltd 1,210.80 5,159 -1.08%
Welspun Enterprises Ltd 451.40 6,238 0.27%
AIA Engineering Ltd 3,118.60 29,380 -0.44%
Triveni Turbine Ltd 511.30 16,247 -1.10%
Rama Steel Tubes Ltd 10.51 1,638 -0.38%
Hi-Tech Pipes Ltd 87.28 1,774 -0.52%
Rites Ltd 250.50 12,037 0.04%
Happy Forgings Ltd 945.95 8,906 0.51%
Bansal Wire Industries Ltd 367.60 5,727 -0.77%
Ashoka Buildcon Ltd 177.55 4,984 -0.50%
Skipper Ltd 522.35 5,899 -3.73%
GPT Infraprojects Ltd 115.32 1,460 -1.71%
Polycab India Ltd 6,970.00 104,838 0.06%
Rail Vikas Nigam Ltd 324.10 67,596 -0.67%
Godawari Power & Ispat Ltd 202.76 13,586 -0.75%
GVK Power & Infrastructure Ltd 3.62 573 -2.16%
Technocraft Industries (India) Ltd 2,671.80 6,124 0.24%
B.L.Kashyap & Sons Ltd 67.50 1,522 -1.90%
K E C International Ltd 778.55 20,712 -1.79%
BMW Industries Ltd 0.00 1,043 0.00%
Action Construction Equipment Ltd 932.40 11,104 -0.77%
Voltamp Transformers Ltd 7,894.50 7,988 -1.27%
Texmaco Rail & Engineering Ltd 133.21 5,323 -5.50%
Astral Ltd 1,279.20 34,356 -1.00%
Time Technoplast Ltd 445.65 10,115 -0.06%
Man Infraconstruction Ltd 156.12 5,999 -3.83%
Mold-Tek Packaging Ltd 794.30 1,480 -0.53%
J Kumar Infraprojects Ltd 669.80 5,064 1.12%
KNR Constructions Ltd 198.69 5,585 -1.17%
IRB Infrastructure Developers Ltd 45.37 27,423 1.29%
SEPC Ltd 11.18 1,950 -0.89%
Ramky Infrastructure Ltd 557.60 3,850 0.63%
PNC Infratech Ltd 308.35 7,899 -0.31%
Prince Pipes & Fittings Ltd 291.40 3,218 -2.75%
R R Kabel Ltd 1,211.80 13,699 -0.88%
Cyient DLM Ltd 419.35 3,327 -1.06%
Kirloskar Oil Engines Ltd 902.50 13,107 -0.28%
MTAR Technologies Ltd 1,517.30 4,658 3.53%
Aeroflex Industries Ltd 184.40 2,385 -0.85%
DEE Development Engineers Ltd 278.90 1,926 -1.66%
TD Power Systems Ltd 508.55 7,945 0.54%
Power Mech Projects Ltd 3,142.40 9,928 0.59%
Tega Industries Ltd 1,851.10 12,323 0.64%
G R Infraprojects Ltd 1,264.60 12,201 2.23%
Jyoti CNC Automation Ltd 918.00 20,881 -0.97%
Dilip Buildcon Ltd 479.15 6,976 1.02%
Techno Electric & Engineering Company Ltd 1,493.90 17,376 3.75%
Dynamic Cables Ltd 390.85 1,893 -1.09%
Jupiter Wagons Ltd 314.20 13,346 -0.81%
Exicom Tele-Systems Ltd 136.76 1,903 -2.22%
Waaree Energies Ltd 2,882.80 82,847 -2.01%
Data Patterns (India) Ltd 2,517.50 14,093 0.46%
Interarch Building Solutions Ltd 2,083.30 3,468 -2.15%
Vardhman Special Steels Ltd 255.25 2,472 0.55%
RHI Magnesita India Ltd 487.90 10,095 -0.98%
Schneider Electric Infrastructure Ltd 871.00 20,773 -1.73%
JTL Industries Ltd 66.72 2,546 -1.37%
NIBE Ltd 1,205.00 1,725 1.01%
Inox Wind Ltd 137.03 23,677 -0.67%
Shyam Metalics & Energy Ltd 957.30 26,753 -0.71%
Bharat Wire Ropes Ltd 177.15 1,216 -0.01%
Lloyds Engineering Works Ltd 69.45 9,626 -2.22%
Transrail Lighting Ltd 790.40 10,613 -0.20%
Raghav Productivity Enhancers Ltd 604.50 2,781 0.47%
PSP Projects Ltd 648.20 2,568 -2.18%
Salasar Techno Engineering Ltd 7.00 1,209 -1.27%
Capacite Infraprojects Ltd 276.85 2,338 -2.21%
IFGL Refractories Ltd 234.40 1,672 0.68%
Apollo Micro Systems Ltd 189.90 6,334 1.80%
H.G. Infra Engineering Ltd 963.00 6,273 -3.25%
Hariom Pipe Industries Ltd 484.40 1,498 -0.91%
Harsha Engineers International Ltd 407.40 3,716 -0.73%
The Anup Engineering Ltd 2,219.80 4,443 -1.35%
Sterling & Wilson Renewable Energy Ltd 267.80 6,253 -2.14%
Hitachi Energy India Ltd 20,395.00 90,871 -3.43%
Likhitha Infrastructure Ltd 247.20 977 -0.66%
Advait Energy Transitions Limited 0.00 2,022 0.00%
Paras Defence and Space Technologies Ltd 667.25 5,369 -0.48%
Syrma SGS Technology Ltd 692.65 12,294 -0.37%
Venus Pipes & Tubes Ltd 1,322.10 2,709 -1.06%
Bajel Projects Ltd 212.72 2,473 -0.15%
Borosil Scientific Ltd 145.16 1,287 -1.12%
DCX Systems Ltd 244.45 2,724 -1.09%
Kaynes Technology India Ltd 6,116.50 40,932 0.93%
Premier Energies Ltd 986.30 44,428 -1.28%
Avalon Technologies Ltd 837.75 5,571 -4.11%
Forbes Precision Tools & Machine Parts Ltd 0.00 831 0.00%
Ideaforge Technology Ltd 447.70 1,939 -2.55%
Ceigall India Ltd 245.91 4,281 0.24%
JNK India Ltd 311.85 1,750 3.33%
Azad Engineering Ltd 1,550.80 10,010 2.11%
KRN Heat Exchanger and Refrigeration Ltd 853.00 5,319 -3.02%
Unimech Aerospace and Manufacturing Ltd 1,066.40 5,462 -1.21%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex 80,597.66 71,425.01 85,978.25 80,597.66
Nifty 50 24,631.30 21,743.65 26,277.35 24,631.30
BSE 500 35,604.49 30,571.61 38,740.08 35,604.49
BSE Information Technology 34,176.54 30,458.02 45,791.73 34,176.54
BSE Fast Moving Consumer Goods 20,141.50 18,196.88 24,109.51 20,141.50
BSE Capital Goods 66,761.32 54,567.64 74,490.98 66,761.32
BSE Consumer Durables 59,060.51 49,772.57 69,044.38 59,060.51
BSE Healthcare 44,453.35 37,028.95 46,018.05 44,453.35
BSE 100 25,793.72 22,539.11 27,762.24 25,793.72
BSE 200 11,150.89 9,698.87 12,107.34 11,150.89
BSE Dollex 200 2,118.12 1,886.47 2,401.13 2,118.10
BSE PSU 19,027.09 15,647.00 22,082.39 19,027.09
BSE Teck 16,857.95 15,284.97 20,703.86 16,857.95
Nifty Next 50 66,511.60 56,192.45 77,918.00 66,511.60
Nifty 500 22,680.25 19,519.85 24,573.40 22,680.25
BSE Dollex 30 7,549.52 6,858.67 8,418.89 7,549.52
BSE BANKEX 61,625.39 54,277.32 64,684.29 61,625.39
Nifty IT 34,833.20 30,918.95 46,088.90 34,833.20
BSE Auto 53,937.53 42,834.11 62,443.41 53,937.53
BSE Metal 30,687.01 25,884.45 34,946.48 30,687.01
BSE Oil & Gas 26,023.52 21,949.84 33,309.54 26,023.52
BSE MidCap 44,979.24 37,203.21 49,701.15 44,979.24
BSE SmallCap 51,788.88 41,013.68 57,827.69 51,788.88
Nifty Bank 55,341.85 47,702.90 57,628.40 55,341.85
Nifty Energy 34,469.05 29,313.20 44,721.10 34,469.05
Nifty Pharma 22,151.85 19,121.10 23,907.90 22,151.85
Nifty Midcap 100 56,504.25 46,865.70 60,925.95 56,504.25
Nifty 100 25,226.25 22,177.35 27,335.65 25,226.25
BSE Dollex 100 3,044.37 2,720.43 3,422.65 3,044.37
BSE Realty 6,830.97 5,805.38 8,906.80 6,830.97
Nifty Infrastructure 8,991.45 7,589.95 9,704.20 8,991.45
Nifty Realty 879.35 765.80 1,140.40 879.35
Nifty PSU Bank 7,025.25 5,530.35 7,304.80 7,025.25
Nifty Midcap 50 15,926.15 13,269.65 17,066.75 15,926.15
BSE Power 6,608.52 5,669.71 8,795.65 6,608.52
Nifty MNC 28,286.60 23,981.05 32,841.15 28,286.60
India VIX 12.36 8.98 23.19 12.36
Nifty FMCG 54,656.30 50,199.35 66,438.70 54,656.30
Nifty PSE 9,583.30 7,956.45 11,564.90 9,583.30
Nifty Services Sector 32,358.30 29,070.85 33,916.45 32,358.30
Nifty50 Shariah 4,585.05 4,235.90 5,206.45 4,585.05
Nifty500 Shariah 6,932.45 6,004.55 7,729.25 6,932.45
BSE IPO 15,507.54 11,832.48 17,281.24 15,507.54
Nifty Smallcap 100 17,547.45 14,084.30 19,716.20 17,547.45
Nifty India Consumption 11,839.90 10,090.65 13,057.60 11,839.90
Nifty Auto 24,118.80 19,316.65 27,696.10 24,118.80
Nifty Metal 9,216.25 7,690.20 10,322.05 9,216.25
Nifty 200 13,707.70 11,941.45 14,833.75 13,707.70
Nifty Media 1,653.15 1,344.40 2,182.35 1,653.15
Nifty Commodities 8,673.20 7,502.95 9,896.35 8,673.20
Nifty Financial Services 26,333.45 22,320.85 27,369.80 26,333.45
Nifty Dividend Opportunities 50 5,843.20 5,288.60 7,012.65 5,843.20
Nifty50 Dividend Points 202.28 4.22 289.38 202.28
Nifty Low Volatility 50 24,526.50 0.00 0.00 0.00
Nifty High Beta 50 3,546.95 0.00 0.00 0.00
Nifty Alpha 50 50,196.90 39,846.10 61,682.00 50,196.90
BSE SME IPO 107,722.31 80,089.76 122,298.30 107,722.31
Nifty 100 Liquid 15 6,870.90 5,985.30 7,223.70 6,870.90
Nifty CPSE 6,364.65 5,284.25 7,477.40 6,364.65
Nifty50 Value 20 12,458.25 11,375.50 14,731.65 12,458.25
Nifty Shariah 25 8,112.25 0.00 0.00 8,788.61
Nifty Growth Sectors 15 11,437.10 9,722.65 13,065.05 11,437.10
BSE India Infrastructure Index 580.94 492.74 734.23 580.94
BSE CPSE 3,708.49 3,057.56 4,466.92 3,708.49
Nifty 100 Equal Weight 32,208.25 27,699.35 35,794.00 32,208.25
BSE Allcap 10,471.31 10,283.34 11,325.09 10,471.31
BSE LargeCap 9,478.26 8,286.22 10,255.62 9,478.26
BSE Commodities 7,675.61 6,463.97 8,154.67 7,675.61
BSE Consumer Discretionary 9,526.62 7,774.05 11,106.81 9,526.62
BSE Energy 11,150.35 9,597.62 14,029.33 11,150.35
BSE Financial Services 12,446.24 10,599.58 12,959.36 12,446.24
BSE Industrials 14,368.87 11,380.29 16,079.95 14,368.87
BSE Telecommunication 2,792.26 2,439.79 3,347.87 2,792.26
BSE Utilities 5,222.98 4,474.43 6,885.23 5,222.98
BSE India Manufacturing Index 1,018.98 875.54 1,156.01 1,018.98
BSE MidCap Select Index 16,253.99 13,537.75 18,293.47 16,253.99
BSE SmallCap Select Index 7,854.95 5,962.56 8,604.30 7,854.95
Nifty Midcap Liquid 15 14,929.05 11,541.70 15,919.50 14,929.05
Nifty100 Quality 30 5,481.45 4,785.60 6,342.20 5,481.45
Nifty Private Bank 26,655.00 23,508.05 28,577.65 26,655.00
BSE SENSEX 50 25,725.12 22,582.21 27,621.19 25,725.12
BSE SENSEX Next 50 82,085.58 69,787.64 89,479.68 82,085.58
BSE Bharat 22 Index 8,405.83 7,356.51 9,666.84 8,405.83
BSE 100 ESG Index (INR) 411.91 362.03 434.32 411.91
BSE 150 MidCap Index 15,609.68 12,866.17 17,174.55 15,609.68
BSE 250 SmallCap Index 6,667.16 5,296.93 7,551.81 6,667.16
BSE 250 LargeMidCap Index 10,589.63 9,161.54 11,482.65 10,589.63
BSE 400 MidSmallCap Index 11,741.07 9,555.95 13,045.31 11,741.07
BSE Dividend Stability Index 976.57 855.12 1,149.05 976.57
BSE Enhanced Value Index 916.92 787.71 1,035.18 916.92
BSE Low Volatility Index 1,792.21 1,584.80 1,996.66 1,792.21
BSE Momentum Index 2,201.77 1,763.06 2,484.21 2,201.77
BSE Quality Index 1,769.24 1,508.42 2,108.86 1,769.24
Nifty 50 Equal Weight 31,100.20 26,907.05 33,780.95 31,100.20
Nifty 100 Low Volatility 30 19,925.45 17,504.05 21,766.75 19,925.45
Nifty Tata Group 25% Cap 14,616.25 13,221.90 18,764.95 14,616.25
BSE Diversified Financials Revenue Growth Index (I 1,596.73 1,301.76 1,678.65 1,596.73
BSE 100 LargeCap TMC Index 9,099.19 7,960.27 9,836.00 9,099.19
BSE Private Banks Index 19,663.56 16,829.71 20,716.74 19,663.56
Nifty Quality Low-Volatility 30 16,740.50 0.00 0.00 16,740.50
Nifty500 Value 50 13,803.45 11,829.30 14,643.75 13,803.45
Nifty LargeMidcap 250 15,916.50 0.00 0.00 15,916.50
Nifty Midcap 150 21,017.05 5,492.95 6,808.20 0.00
Nifty MidSmallcap 400 19,454.20 0.00 0.00 19,454.20
Nifty Smallcap 50 8,494.00 0.00 0.00 8,494.00
Nifty Smallcap 250 16,656.75 0.00 0.00 16,656.75
Nifty100 Enhanced ESG 4,896.65 4,242.15 5,072.15 4,896.65
Nifty100 ESG 4,861.30 4,211.60 5,264.80 4,861.30
Nifty200 Quality 30 20,143.50 17,440.65 23,598.10 20,143.50
Nifty Alpha Quality Low-Volatility 30 21,801.15 0.00 0.00 21,801.15
Nifty Alpha Quality Value Low-Volatility 30 20,240.90 0.00 0.00 0.00
Nifty Alpha Low-Volatility 30 26,169.60 0.00 0.00 26,169.60
Nifty Consumer Durables 37,329.60 32,205.30 44,426.55 37,329.60
Nifty Oil & Gas 10,997.35 9,327.50 13,607.20 10,997.35
Nifty 100 Alpha 30 Index 18,228.40 15,108.10 19,474.30 18,228.40
Nifty Midcap150 Quality 50 23,868.80 19,848.35 26,114.80 23,868.80
Nifty Financial Services 25/50 28,316.05 23,941.55 29,569.40 28,316.05
Nifty200 Momentum 30 30,218.85 25,133.95 38,177.65 30,218.85
Nifty100 ESG Sector Leaders 4,124.75 3,610.90 4,394.80 4,124.75
Nifty Healthcare Index 14,644.90 12,561.70 15,108.80 14,644.90
Nifty 500 Multicap 50:25:25 15,783.00 13,318.60 17,112.15 15,783.00
Nifty India Manufacturing 14,152.20 11,676.20 15,769.90 14,152.20
Nifty Midcap Select 12,639.10 10,382.55 13,537.80 12,639.10
Nifty Microcap 250 23,085.65 18,526.65 26,476.90 23,085.65
Nifty India Digital Index 8,845.50 7,334.40 10,152.15 8,845.50
Nifty Total Market 12,760.95 10,954.70 13,842.60 12,760.95
Nifty Financial Services Ex-Bank 29,241.15 23,850.75 31,050.50 29,241.15
NIFTY Housing 11,346.35 9,839.70 11,733.65 11,346.35
Nifty India Defence 7,804.80 5,025.35 9,195.15 7,804.80
NIFTY Mobility 21,046.80 16,712.45 21,342.75 21,046.80
Nifty Non-Cyclical Consumer 16,133.10 13,980.90 16,453.30 16,133.10
Nifty Transportation & Logistics 23,740.45 18,482.85 23,914.05 23,740.45
BSE Services 1,560.12 1,217.97 1,645.26 1,560.12
Nifty200 Alpha30 24,852.35 20,275.90 29,547.30 24,852.35
Nifty Midcap150 Momentum 50 60,478.25 49,575.25 68,439.80 60,478.25
Nifty MidSmall Financial Services 18,101.90 13,363.10 19,281.05 18,101.90
Nifty MidSmall Healthcare 44,520.30 36,549.55 46,103.35 44,520.30
Nifty MidSmall IT & Telecom 9,294.75 7,836.00 11,569.60 9,294.75
Nifty MidSmall India Consumption 19,211.75 16,870.20 21,008.10 19,211.75
Nifty500 Multicap India Manufacturing 50:30:20 14,839.45 12,294.45 16,253.65 14,839.45
Nifty500 Multicap Infrastructure 50:30:20 13,754.80 11,537.35 15,154.10 13,754.80
BSE SENSEX Next 30 38,141.31 32,124.65 42,783.63 38,141.31
BSE Sensex Sixty 33,168.89 29,130.07 34,548.26 33,168.89
BSE Sensex Sixty 65:35 33,609.79 29,317.31 34,968.88 33,609.79
BSE Power & Energy 3,681.83 3,194.96 4,388.93 3,681.83
BSE 200 Equal Weight 12,657.78 10,802.44 13,483.85 12,657.78
BSE Internet Economy 3,055.87 2,326.54 3,168.03 3,055.87
BSE Capital Markets & Insurance 2,302.64 1,716.05 2,411.71 2,302.64
BSE Focused IT 40,697.72 36,211.60 54,112.22 40,697.72
BSE Premium Consumption 5,411.41 4,368.36 5,654.91 5,411.41
BSE Focused Midcap 22,887.76 18,935.55 25,404.05 22,887.76
BSE Select Business Groups 4,177.37 3,533.92 4,433.56 4,177.37
Nifty Top 10 Equal Weight Index 9,343.35 8,600.25 10,034.05 9,343.35
Nifty India Tourism 9,186.60 7,696.15 9,497.20 9,186.60
Nifty Capital Markets 4,408.05 2,885.10 4,768.00 4,408.05
Nifty500 Momentum 50 51,393.75 41,694.70 62,394.80 51,393.75
Nifty Midsmallcap400 Momentum Quality 100 47,528.15 38,797.30 54,496.05 47,528.15
Nifty Smallcap250 Momentum Quality 100 44,435.65 36,503.50 53,848.25 44,435.65
BSE Sensex Equal Weight 77,909.25 68,200.80 80,990.73 77,909.25
