BSE Dollex 200 Share Price Chart
BSE Dollex 200 Historical Share Price
| Day | Open | Close | High | Low | Value |
|---|---|---|---|---|---|
| 2026-01-14 | ₹ 2,143.65 | ₹ 2,143.65 | ₹ 2,143.65 | ₹ 2,143.65 | 2,143.65 |
| 2026-01-13 | ₹ 2,142.82 | ₹ 2,142.82 | ₹ 2,142.82 | ₹ 2,142.82 | 2,142.82 |
| 2026-01-12 | ₹ 2,150.85 | ₹ 2,150.85 | ₹ 2,150.85 | ₹ 2,150.85 | 2,150.85 |
| 2026-01-09 | ₹ 2,144.10 | ₹ 2,144.10 | ₹ 2,144.10 | ₹ 2,144.10 | 2,144.10 |
| 2026-01-08 | ₹ 2,165.64 | ₹ 2,165.64 | ₹ 2,165.64 | ₹ 2,165.64 | 2,165.64 |
| 2026-01-07 | ₹ 2,198.00 | ₹ 2,198.00 | ₹ 2,198.00 | ₹ 2,198.00 | 2,198.00 |
| 2026-01-06 | ₹ 2,191.05 | ₹ 2,191.05 | ₹ 2,191.05 | ₹ 2,191.05 | 2,191.05 |
BSE Dollex 200 Historical Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -2.28% | 2.70% | 0.21% | -2.06% | 8.60% | -0.58% | 1.29% | 8.41% | 1.66% | -0.39% | -4.87% | 2.07% |
| 2022 | -2.10% | -5.64% | 5.08% | -2.50% | -5.42% | -6.40% | 9.20% | 2.68% | -4.89% | 4.78% | 4.19% | -5.31% |
| 2023 | -3.05% | -3.14% | -0.09% | 4.77% | 1.92% | 4.48% | 2.46% | -1.91% | 0.88% | -2.71% | 6.94% | 7.63% |
| 2024 | 1.39% | 2.15% | -0.53% | 1.70% | 0.24% | 2.53% | 3.24% | 0.73% | 2.14% | -7.09% | -0.98% | -3.36% |
| 2025 | -3.95% | -7.96% | 9.31% | 5.70% | 0.91% | 2.86% | -5.29% | -1.69% | -0.52% | 3.45% | 0.26% | -0.46% |
| 2026 | -2.07% | - | - | - | - | - | - | - | - | - | - | - |
BSE Dollex 200 Performance
BSE Dollex 200 Resistance and Support
| Resistance | ▲ | PIVOT | Support | ▼ |
|---|---|---|---|---|
| First Resistance | 2,150.47 | 2,142.92 | First Support | 2,136.10 |
| Second Resistance | 2,157.29 | Second Support | 2,128.55 | |
| Third Resistance | 2,164.84 | Third Support | 2,121.73 |
BSE Dollex 200 Sector Weightage
| Sector | Companies | Weightage | Market Cap (cr) |
|---|---|---|---|
| Banks | 19 | 16.17 | 5,474,202 |
| IT - Software | 12 | 9.62 | 3,258,581 |
| Refineries | 4 | 7.23 | 2,446,761 |
| Finance | 16 | 6.52 | 2,206,597 |
| Automobile | 10 | 6.46 | 2,187,473 |
| Power Generation & Distribution | 11 | 4.58 | 1,549,541 |
| FMCG | 10 | 4.40 | 1,490,377 |
| Pharmaceuticals | 13 | 4.27 | 1,445,016 |
| Telecom-Service | 4 | 4.10 | 1,386,810 |
| Insurance | 6 | 2.49 | 843,927 |
| Aerospace & Defence | 4 | 2.42 | 820,375 |
| Steel | 5 | 2.24 | 759,760 |
| Mining & Mineral products | 4 | 1.98 | 671,791 |
| E-Commerce/App based Aggregator | 5 | 1.85 | 626,131 |
| Infrastructure Developers & Operators | 2 | 1.78 | 602,277 |
| Cement | 3 | 1.76 | 596,493 |
| Capital Goods - Electrical Equipment | 9 | 1.68 | 570,131 |
| Realty | 6 | 1.52 | 514,198 |
| Non Ferrous Metals | 2 | 1.45 | 491,205 |
| Retail | 3 | 1.33 | 449,954 |
| Diamond, Gems and Jewellery | 2 | 1.25 | 424,369 |
| Tobacco Products | 1 | 1.24 | 419,407 |
| Crude Oil & Natural Gas | 2 | 1.14 | 386,782 |
| Marine Port & Services | 2 | 1.14 | 384,679 |
| Paints/Varnish | 2 | 0.98 | 331,226 |
| Chemicals | 4 | 0.98 | 331,112 |
| Auto Ancillaries | 3 | 0.88 | 299,053 |
| Healthcare | 3 | 0.81 | 273,889 |
| Trading | 1 | 0.73 | 248,611 |
| Gas Distribution | 3 | 0.63 | 212,548 |
| Capital Goods-Non Electrical Equipment | 3 | 0.62 | 210,999 |
| Consumer Durables | 3 | 0.61 | 205,051 |
| Textiles | 1 | 0.56 | 190,284 |
| Air Transport Service | 1 | 0.54 | 182,964 |
| Miscellaneous | 2 | 0.48 | 162,042 |
| Alcoholic Beverages | 2 | 0.41 | 137,324 |
| Plantation & Plantation Products | 1 | 0.34 | 115,901 |
| Telecom Equipment & Infra Services | 1 | 0.34 | 115,631 |
| Agro Chemicals | 2 | 0.34 | 115,629 |
| Cables | 1 | 0.33 | 110,218 |
| Tyres | 2 | 0.32 | 108,657 |
| Hotels & Restaurants | 1 | 0.29 | 98,195 |
| Plastic products | 2 | 0.25 | 83,570 |
| Castings, Forgings & Fastners | 1 | 0.20 | 69,182 |
| Fertilizers | 1 | 0.20 | 68,470 |
| Bearings | 1 | 0.18 | 59,509 |
| Railways | 1 | 0.15 | 50,204 |
| Logistics | 1 | 0.12 | 39,570 |
| Quick Service Restaurant | 1 | 0.10 | 34,929 |
| Readymade Garments/ Apparells | 1 | 0.00 | 0 |
BSE Dollex 200 Top 5 Gainers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Federal Bank Ltd | 267.50 | 60,795 | 8.37% |
| Tech Mahindra Ltd | 1,672.40 | 155,629 | 5.28% |
| Infosys Ltd | 1,680.90 | 648,362 | 5.07% |
| Oracle Financial Services Software Ltd | 7,912.00 | 65,548 | 5.06% |
| AU Small Finance Bank Ltd | 1,023.50 | 72,951 | 4.83% |
BSE Dollex 200 Top 5 Losers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| L&T Technology Services Ltd | 3,950.00 | 44,996 | -6.92% |
| GE Vernova T&D India Ltd | 2,656.00 | 71,608 | -5.01% |
| Hitachi Energy India Ltd | 16,171.00 | 75,584 | -4.52% |
| Patanjali Foods Ltd | 524.95 | 59,167 | -3.42% |
| Eternal Ltd | 289.35 | 288,738 | -3.31% |
All Other BSE Dollex 200 Stocks
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Ashok Leyland Ltd | 184.62 | 109,753 | -1.21% |
| Asian Paints Ltd | 2,756.70 | 270,048 | -2.03% |
| Bajaj Holdings & Investment Ltd | 10,685.00 | 119,600 | -0.52% |
| Balkrishna Industries Ltd | 2,426.60 | 46,885 | 0.00% |
| Berger Paints India Ltd | 516.80 | 61,178 | -1.59% |
| Bharat Forge Ltd | 1,456.30 | 69,182 | 0.63% |
| Abbott India Ltd | 27,720.00 | 59,287 | -0.57% |
| Britannia Industries Ltd | 5,885.00 | 142,264 | -0.36% |
| Cipla Ltd | 1,395.20 | 115,883 | -2.74% |
| Colgate-Palmolive (India) Ltd | 2,099.00 | 56,921 | 0.32% |
| Coromandel International Ltd | 2,320.60 | 68,470 | 0.00% |
| CG Power & Industrial Solutions Ltd | 563.85 | 90,863 | -2.26% |
| Eicher Motors Ltd | 7,318.50 | 201,733 | -0.54% |
| Escorts Kubota Ltd | 3,693.70 | 41,293 | 0.10% |
| Nestle India Ltd | 1,311.80 | 252,127 | 0.36% |
| Glaxosmithkline Pharmaceuticals Ltd | 2,352.70 | 40,538 | -1.76% |
| Ambuja Cements Ltd | 551.45 | 135,839 | 0.35% |
| Grasim Industries Ltd | 2,806.70 | 190,284 | 0.39% |
| Hero MotoCorp Ltd | 5,637.50 | 113,435 | -0.69% |
| ABB India Ltd | 4,881.00 | 104,525 | -1.09% |
| Hindalco Industries Ltd | 931.25 | 214,700 | -2.52% |
| Hindustan Unilever Ltd | 2,354.10 | 552,965 | 0.03% |
| Indian Hotels Co Ltd | 684.45 | 98,195 | -0.73% |
| Linde India Ltd | 6,104.00 | 51,764 | 0.39% |
| ITC Ltd | 330.10 | 419,407 | -1.39% |
| Cummins India Ltd | 4,061.30 | 111,703 | 0.80% |
| Trent Ltd | 3,896.00 | 139,723 | -0.92% |
| Larsen & Toubro Ltd | 3,859.90 | 531,731 | -0.15% |
| Mahindra & Mahindra Ltd | 3,661.40 | 453,813 | 0.33% |
| Max Financial Services Ltd | 1,644.60 | 56,875 | -0.27% |
| Bosch Ltd | 36,895.00 | 110,447 | -1.50% |
| MRF Ltd | 142,660.00 | 61,772 | -2.06% |
| Schaeffler India Ltd | 3,791.30 | 59,509 | -0.57% |
| Reliance Industries Ltd | 1,461.40 | 1,973,643 | 0.18% |
| Procter & Gamble Hygiene and Health Care Ltd | 12,303.00 | 40,107 | -0.27% |
| Vedanta Ltd | 676.20 | 264,225 | 0.07% |
| Shree Cement Ltd | 27,815.00 | 99,467 | 0.96% |
| SRF Ltd | 3,018.20 | 89,811 | -0.46% |
| Siemens Ltd | 2,909.50 | 105,864 | -2.06% |
| Supreme Industries Ltd | 3,486.20 | 44,287 | 0.03% |
| Tata Power Company Ltd | 364.70 | 117,413 | -0.73% |
| Tata Consumer Products Ltd | 1,188.90 | 115,901 | 1.49% |
| Tata Motors Passenger Vehicles Ltd | 354.50 | 128,808 | 1.34% |
| Tata Steel Ltd | 187.57 | 236,256 | -0.89% |
| Voltas Ltd | 1,416.80 | 47,633 | -1.60% |
| Wipro Ltd | 267.40 | 272,816 | 2.77% |
| Apollo Hospitals Enterprise Ltd | 7,236.50 | 104,542 | -0.50% |
| Dr Reddys Laboratories Ltd | 1,175.70 | 99,025 | -0.91% |
| Titan Company Ltd | 4,194.90 | 374,735 | -0.63% |
| State Bank of India | 1,038.40 | 949,184 | 0.98% |
| Shriram Finance Ltd | 998.25 | 184,000 | 1.75% |
| Cholamandalam Investment & Finance Company Ltd | 1,697.90 | 142,622 | 0.50% |
| Bharat Petroleum Corporation Ltd | 361.50 | 154,906 | 1.29% |
| Tata Communications Ltd | 1,752.60 | 50,052 | -0.06% |
| Bharat Electronics Ltd | 410.40 | 305,476 | -1.72% |
| Steel Authority of India Ltd | 149.14 | 62,949 | -2.16% |
| Hindustan Petroleum Corporation Ltd | 455.20 | 93,614 | 3.42% |
| Bharat Heavy Electricals Ltd | 264.80 | 93,197 | -0.99% |
| Hindustan Zinc Ltd | 636.90 | 276,505 | -2.64% |
| Kotak Mahindra Bank Ltd | 420.20 | 418,705 | -0.19% |
| UPL Ltd | 779.95 | 65,817 | -0.06% |
| Lloyds Metals & Energy Ltd | 1,231.10 | 67,520 | -0.61% |
| P I Industries Ltd | 3,252.50 | 49,812 | -1.07% |
| Samvardhana Motherson International Ltd | 114.24 | 119,793 | 0.61% |
| Lupin Ltd | 2,175.70 | 100,267 | -0.92% |
| Pidilite Industries Ltd | 1,469.90 | 152,133 | -1.70% |
| Havells India Ltd | 1,423.20 | 90,052 | -0.97% |
| Mphasis Ltd | 2,894.00 | 53,185 | 3.77% |
| Dabur India Ltd | 515.05 | 91,123 | 0.25% |
| Torrent Pharmaceuticals Ltd | 4,003.50 | 135,542 | 0.00% |
| Bajaj Finance Ltd | 949.95 | 588,709 | 0.42% |
| Adani Enterprises Ltd | 2,161.50 | 248,611 | 0.38% |
| Sun Pharmaceutical Industries Ltd | 1,663.90 | 408,019 | -2.16% |
| Aurobindo Pharma Ltd | 1,170.10 | 68,549 | -0.85% |
| JSW Steel Ltd | 1,184.10 | 289,053 | 0.19% |
| Thermax Ltd | 2,970.00 | 35,394 | -0.06% |
| HDFC Bank Ltd | 933.45 | 1,424,612 | 0.86% |
| Tata Consultancy Services Ltd | 3,206.90 | 1,155,002 | 0.45% |
| ICICI Bank Ltd | 1,416.20 | 1,014,287 | -0.16% |
| IDBI Bank Ltd | 104.74 | 112,739 | -0.10% |
| Oil India Ltd | 446.20 | 74,539 | -2.58% |
| Power Grid Corporation of India Ltd | 256.65 | 240,235 | -0.66% |
| Bank of Baroda | 306.30 | 159,123 | -0.45% |
| Canara Bank | 155.05 | 139,643 | 0.75% |
| UCO Bank | 29.64 | 36,866 | 0.82% |
| General Insurance Corporation of India | 360.30 | 63,992 | -1.15% |
| Union Bank of India | 175.27 | 137,023 | -2.23% |
| Maruti Suzuki India Ltd | 15,807.00 | 507,573 | -2.14% |
| IndusInd Bank Ltd | 950.50 | 73,592 | 0.64% |
| Axis Bank Ltd | 1,291.80 | 403,224 | -0.54% |
| Bank of India | 155.20 | 69,519 | 1.52% |
| HCL Technologies Ltd | 1,692.20 | 452,802 | 1.42% |
| Indian Overseas Bank | 36.12 | 69,516 | 0.03% |
| Indian Bank | 847.00 | 114,041 | 0.07% |
| Oil & Natural Gas Corpn Ltd | 244.57 | 312,243 | -1.47% |
| Phoenix Mills Ltd | 1,851.60 | 66,781 | -0.90% |
| DLF Ltd | 648.85 | 160,895 | -0.34% |
| Punjab National Bank | 131.30 | 147,914 | 2.04% |
| TVS Motor Company Ltd | 3,651.20 | 175,207 | -1.06% |
| United Spirits Ltd | 1,343.10 | 97,156 | 0.53% |
| NTPC Ltd | 346.30 | 338,559 | -0.80% |
| Indian Oil Corporation Ltd | 160.65 | 224,598 | 0.94% |
| Coal India Ltd | 428.25 | 266,353 | -0.91% |
| Life Insurance Corporation of India | 820.25 | 522,761 | -0.78% |
| Hindustan Aeronautics Ltd | 4,427.10 | 298,625 | -0.77% |
| NMDC Ltd | 82.71 | 73,693 | -1.36% |
| Power Finance Corporation Ltd | 374.95 | 122,698 | 0.83% |
| Uno Minda Ltd | 1,185.20 | 68,813 | -0.60% |
| APL Apollo Tubes Ltd | 1,934.30 | 53,721 | -0.02% |
| GAIL (India) Ltd | 163.83 | 108,621 | -0.81% |
| Page Industries Ltd | 34,400.00 | 38,273 | 0.23% |
| NHPC Ltd | 80.60 | 81,686 | -0.85% |
| Marico Ltd | 758.40 | 97,259 | 1.15% |
| Container Corporation Of India Ltd | 517.75 | 39,570 | -0.34% |
| Indian Railway Finance Corporation Ltd | 121.90 | 159,501 | -0.09% |
| Mazagon Dock Shipbuilders Ltd | 2,445.00 | 99,679 | -1.04% |
| Prestige Estates Projects Ltd | 1,517.50 | 64,517 | 1.15% |
| Suzlon Energy Ltd | 48.47 | 66,667 | -1.10% |
| Jubilant Foodworks Ltd | 529.25 | 34,929 | -0.01% |
| Biocon Ltd | 379.50 | 57,170 | 0.13% |
| Bharti Hexacom Ltd | 1,610.20 | 81,963 | -1.81% |
| Bharti Airtel Ltd | 2,012.70 | 1,216,714 | -0.48% |
| Indian Renewable Energy Development Agency Ltd | 135.90 | 38,810 | -1.59% |
| Godrej Properties Ltd | 1,877.60 | 56,375 | 0.33% |
| Hyundai Motor India Ltd | 2,343.00 | 188,193 | 1.12% |
| Mahindra & Mahindra Financial Services Ltd | 356.15 | 49,288 | 0.34% |
| Adani Power Ltd | 142.62 | 275,193 | -0.11% |
| REC Ltd | 371.45 | 97,377 | 0.42% |
| LTIMindtree Ltd | 6,320.00 | 178,779 | 4.80% |
| Persistent Systems Ltd | 6,405.00 | 98,917 | 2.09% |
| Torrent Power Ltd | 1,355.20 | 67,760 | 0.75% |
| Info Edge (India) Ltd | 1,323.40 | 84,706 | 1.35% |
| Alkem Laboratories Ltd | 5,827.50 | 69,691 | -0.05% |
| Petronet LNG Ltd | 283.75 | 42,938 | -0.87% |
| SBI Cards & Payment Services Ltd | 839.60 | 80,561 | -0.82% |
| Jindal Steel Ltd | 1,038.90 | 106,130 | -0.17% |
| Jio Financial Services Ltd | 279.35 | 182,303 | -2.67% |
| Zydus Lifesciences Ltd | 870.85 | 88,951 | -1.46% |
| Divis Laboratories Ltd | 6,240.00 | 168,752 | -1.82% |
| HDFC Asset Management Company Ltd | 2,599.40 | 109,416 | 1.77% |
| Adani Ports & Special Economic Zone Ltd | 1,421.40 | 329,386 | -0.60% |
| Godrej Consumer Products Ltd | 1,237.10 | 125,578 | 0.83% |
| HDFC Life Insurance Company Ltd | 735.40 | 160,275 | -1.05% |
| ICICI Prudential Life Insurance Company Ltd | 678.80 | 96,898 | 1.43% |
| SBI Life Insurance Company Ltd | 2,075.80 | 207,400 | 0.34% |
| ICICI Lombard General Insurance Company Ltd | 1,865.00 | 92,574 | 0.39% |
| Max Healthcare Institute Ltd | 1,033.30 | 100,492 | -0.03% |
| GMR Airports Ltd | 100.25 | 105,167 | 0.55% |
| Vodafone Idea Ltd | 10.84 | 120,044 | -2.17% |
| United Breweries Ltd | 1,518.70 | 40,168 | -0.06% |
| Indian Railway Catering & Tourism Corporation Ltd | 628.10 | 50,204 | 0.10% |
| Fortis Healthcare Ltd | 896.30 | 68,856 | -1.50% |
| Varun Beverages Ltd | 502.15 | 169,894 | -0.05% |
| Jindal Stainless Ltd | 811.95 | 65,372 | 2.25% |
| Muthoot Finance Ltd | 3,930.10 | 158,086 | -0.20% |
| UltraTech Cement Ltd | 12,379.00 | 361,187 | 1.01% |
| Coforge Ltd | 1,729.70 | 56,344 | 2.86% |
| Yes Bank Ltd | 23.33 | 72,015 | 1.66% |
| Solar Industries India Ltd | 12,791.00 | 116,595 | -0.65% |
| Polycab India Ltd | 7,254.00 | 110,218 | -0.95% |
| Rail Vikas Nigam Ltd | 334.90 | 70,547 | -1.01% |
| JSW Energy Ltd | 490.95 | 86,445 | -0.75% |
| Astral Ltd | 1,468.50 | 39,283 | 0.40% |
| Bajaj Auto Ltd | 9,413.50 | 267,664 | -1.73% |
| Bajaj Finserv Ltd | 2,006.40 | 319,802 | 0.27% |
| Interglobe Aviation Ltd | 4,737.00 | 182,964 | 0.08% |
| Lodha Developers Ltd | 1,068.00 | 105,731 | 0.87% |
| Dixon Technologies (India) Ltd | 10,743.00 | 67,366 | -3.24% |
| Oberoi Realty Ltd | 1,652.50 | 59,898 | 0.25% |
| Mankind Pharma Ltd | 2,181.10 | 92,629 | -2.82% |
| Adani Total Gas Ltd | 548.85 | 60,990 | -1.00% |
| Waaree Energies Ltd | 2,551.00 | 73,622 | -0.35% |
| One 97 Communications Ltd | 1,343.60 | 83,980 | 2.31% |
| Indus Towers Ltd | 432.80 | 115,631 | -1.28% |
| Aditya Birla Capital Ltd | 362.30 | 93,886 | 1.03% |
| Avenue Supermarts Ltd | 3,750.00 | 249,436 | -2.10% |
| Tube Investments of India Ltd | 2,340.10 | 45,574 | -0.62% |
| PB Fintech Ltd | 1,614.30 | 76,203 | -2.07% |
| Kalyan Jewellers India Ltd | 466.25 | 49,635 | -2.95% |
| JSW Infrastructure Ltd | 257.90 | 55,293 | -2.03% |
| IDFC First Bank Ltd | 83.23 | 71,404 | 0.19% |
| Adani Energy Solutions Ltd | 905.60 | 110,896 | -1.84% |
| Bajaj Housing Finance Ltd | 92.71 | 77,924 | -0.83% |
| Swiggy Ltd | 340.40 | 95,769 | -1.92% |
| Adani Green Energy Ltd | 929.50 | 154,077 | -0.62% |
| Gujarat Fluorochemicals Ltd | 3,364.50 | 37,405 | -0.98% |
| FSN E-Commerce Ventures Ltd | 252.40 | 72,937 | -0.96% |
| Vishal Mega Mart Ltd | 130.00 | 60,796 | -0.08% |
| Siemens Energy India Ltd | 2,320.00 | 84,183 | -1.84% |
| NTPC Green Energy Ltd | 92.55 | 77,278 | 0.87% |
Indian Indices
| Index | Final Price | 52W Low | 52W High | Prev Close |
|---|---|---|---|---|
| BSE Sensex | 83,604.70 | 71,425.01 | 86,159.02 | 83,382.71 |
| Nifty 50 | 25,697.80 | 21,743.65 | 26,373.20 | 25,665.60 |
| BSE 500 | 36,805.06 | 30,571.61 | 37,874.46 | 36,805.06 |
| BSE Information Technology | 36,533.93 | 30,458.02 | 43,601.51 | 36,533.93 |
| BSE Fast Moving Consumer Goods | 19,133.89 | 18,196.88 | 21,490.85 | 19,133.89 |
| BSE Capital Goods | 64,746.36 | 54,567.64 | 73,125.09 | 64,746.36 |
| BSE Consumer Durables | 60,854.19 | 49,772.57 | 63,119.26 | 60,854.19 |
| BSE Healthcare | 43,362.66 | 37,028.95 | 46,018.05 | 43,362.66 |
| BSE 100 | 26,891.84 | 22,539.11 | 27,621.72 | 26,891.84 |
| BSE 200 | 11,612.50 | 9,698.87 | 11,944.41 | 11,612.50 |
| BSE Dollex 200 | 2,143.65 | 1,886.47 | 2,261.43 | 2,143.65 |
| BSE PSU | 20,986.92 | 15,647.00 | 21,272.75 | 20,986.92 |
| BSE Teck | 18,285.11 | 15,284.97 | 19,672.16 | 18,285.11 |
| Nifty Next 50 | 68,684.80 | 56,192.45 | 70,833.65 | 68,786.90 |
| Nifty50 USD | 9,806.15 | 9,657.05 | 10,443.40 | 9,849.75 |
| Nifty 500 | 23,475.90 | 19,519.85 | 24,144.20 | 23,475.85 |
| BSE Dollex 30 | 7,590.33 | 6,858.67 | 8,071.26 | 7,590.33 |
| BSE BANKEX | 67,183.88 | 54,277.32 | 67,856.35 | 67,183.88 |
| Nifty IT | 39,013.15 | 30,918.95 | 44,012.35 | 37,822.70 |
| BSE Auto | 61,586.24 | 42,834.11 | 64,584.14 | 61,586.24 |
| BSE Metal | 38,459.35 | 25,884.45 | 38,657.24 | 38,459.35 |
| BSE Oil & Gas | 27,631.99 | 21,949.84 | 29,249.06 | 27,631.99 |
| BSE MidCap | 46,114.94 | 37,203.21 | 47,764.30 | 46,114.94 |
| BSE SmallCap | 49,927.33 | 41,013.68 | 55,792.26 | 49,927.33 |
| Nifty Bank | 60,057.10 | 47,702.90 | 60,437.35 | 59,580.15 |
| Nifty Energy | 34,281.35 | 29,313.20 | 36,938.90 | 34,622.25 |
| Nifty Pharma | 22,198.50 | 19,121.10 | 23,492.55 | 22,505.40 |
| Nifty Midcap 100 | 59,800.75 | 46,865.70 | 61,548.85 | 59,770.50 |
| Nifty 100 | 26,277.55 | 22,177.35 | 26,975.15 | 26,256.30 |
| BSE Dollex 100 | 3,084.55 | 2,720.43 | 3,247.42 | 3,084.55 |
| BSE Realty | 6,626.64 | 5,805.38 | 8,165.49 | 6,626.64 |
| Nifty Infrastructure | 9,246.55 | 7,589.95 | 9,792.60 | 9,258.35 |
| Nifty Realty | 849.95 | 765.80 | 1,049.70 | 850.05 |
| Nifty PSU Bank | 8,957.45 | 5,530.35 | 8,924.85 | 8,910.65 |
| Nifty Midcap 50 | 17,117.20 | 13,269.65 | 17,572.45 | 17,054.25 |
| BSE Power | 6,356.85 | 5,669.71 | 7,048.02 | 6,356.85 |
| Nifty MNC | 30,363.80 | 23,981.05 | 31,140.00 | 30,475.40 |
| India VIX | 11.40 | 8.72 | 23.19 | 11.32 |
| Nifty FMCG | 52,139.50 | 50,199.35 | 59,302.55 | 52,258.65 |
| Nifty PSE | 9,884.80 | 7,956.45 | 10,225.55 | 9,935.65 |
| Nifty Services Sector | 33,582.65 | 29,070.85 | 34,216.65 | 33,410.70 |
| Nifty50 Shariah | 4,856.35 | 4,235.90 | 5,007.70 | 4,807.75 |
| Nifty500 Shariah | 7,095.15 | 6,004.55 | 7,291.95 | 7,078.60 |
| BSE IPO | 15,252.60 | 11,832.48 | 17,158.25 | 15,252.60 |
| Nifty Smallcap 100 | 17,353.85 | 14,084.30 | 19,224.95 | 17,410.85 |
| Nifty India Consumption | 11,897.70 | 10,090.65 | 12,716.20 | 11,989.55 |
| Nifty Auto | 27,557.15 | 19,316.65 | 29,179.10 | 27,721.85 |
| Nifty Metal | 11,564.50 | 7,690.20 | 11,717.55 | 11,661.40 |
| Nifty 200 | 14,320.20 | 11,941.45 | 14,700.95 | 14,309.40 |
| Nifty Media | 1,408.65 | 1,344.40 | 1,786.15 | 1,415.45 |
| Nifty Commodities | 9,591.05 | 7,502.95 | 9,786.80 | 9,620.50 |
| Nifty Financial Services | 27,550.70 | 22,320.85 | 28,065.50 | 27,501.40 |
| Nifty Dividend Opportunities 50 | 6,394.25 | 5,288.60 | 6,429.55 | 6,347.15 |
| Nifty50 Dividend Points | 264.68 | 4.22 | 289.38 | 249.14 |
| Nifty Low Volatility 50 | 25,422.50 | 21,994.70 | 26,063.60 | 0.00 |
| Nifty High Beta 50 | 3,907.95 | 2,927.85 | 4,072.60 | 0.00 |
| Nifty Alpha 50 | 49,782.15 | 39,846.10 | 53,984.85 | 49,787.25 |
| BSE SME IPO | 91,986.07 | 80,089.76 | 118,389.53 | 91,986.07 |
| Nifty 100 Liquid 15 | 7,392.00 | 5,985.30 | 7,683.60 | 7,415.05 |
| Nifty CPSE | 6,504.75 | 5,284.25 | 6,681.80 | 6,580.40 |
| Nifty50 Value 20 | 13,308.95 | 11,375.50 | 13,416.85 | 13,252.10 |
| Nifty Shariah 25 | 8,389.30 | 7,121.55 | 8,562.10 | 8,788.61 |
| Nifty Growth Sectors 15 | 12,457.05 | 9,722.65 | 12,852.45 | 12,410.50 |
| BSE India Infrastructure Index | 568.50 | 492.74 | 622.49 | 568.50 |
| BSE CPSE | 3,880.68 | 3,057.56 | 4,016.32 | 3,880.68 |
| Nifty 100 Equal Weight | 33,599.05 | 27,699.35 | 34,549.50 | 33,672.05 |
| BSE LargeCap | 9,871.31 | 8,286.22 | 10,137.79 | 9,871.31 |
| BSE Commodities | 8,205.43 | 6,463.97 | 8,277.23 | 8,205.43 |
| BSE Consumer Discretionary | 9,693.13 | 7,774.05 | 10,319.22 | 9,693.13 |
| BSE Energy | 11,865.06 | 9,597.62 | 12,537.31 | 11,865.06 |
| BSE Financial Services | 13,069.54 | 10,599.58 | 13,347.55 | 13,069.54 |
| BSE Industrials | 14,172.16 | 11,380.29 | 15,343.81 | 14,172.16 |
| BSE Telecommunication | 3,038.41 | 2,439.79 | 3,203.99 | 3,038.41 |
| BSE Utilities | 5,107.20 | 4,474.43 | 5,614.90 | 5,107.20 |
| BSE India Manufacturing Index | 1,093.76 | 875.54 | 1,121.38 | 1,093.76 |
| BSE MidCap Select Index | 17,159.59 | 13,537.75 | 17,884.64 | 17,159.59 |
| BSE SmallCap Select Index | 7,949.53 | 5,962.56 | 8,351.29 | 7,949.53 |
| Nifty Midcap Liquid 15 | 15,882.80 | 11,541.70 | 16,755.80 | 15,894.55 |
| Nifty100 Quality 30 | 5,844.25 | 4,785.60 | 5,975.15 | 5,849.15 |
| Nifty Private Bank | 28,709.95 | 23,508.05 | 29,059.00 | 28,561.85 |
| BSE SENSEX 50 | 26,802.62 | 22,582.21 | 27,541.52 | 26,802.62 |
| BSE SENSEX Next 50 | 85,823.97 | 69,787.64 | 88,146.87 | 85,823.97 |
| BSE Bharat 22 Index | 9,092.02 | 7,356.51 | 9,241.91 | 9,092.02 |
| BSE 100 ESG Index (INR) | 428.81 | 362.03 | 440.83 | 428.81 |
| BSE 150 MidCap Index | 16,160.11 | 12,866.17 | 16,689.79 | 16,160.11 |
| BSE 250 SmallCap Index | 6,468.91 | 5,296.93 | 7,225.32 | 6,468.91 |
| BSE 250 LargeMidCap Index | 11,014.23 | 9,161.54 | 11,319.13 | 11,014.23 |
| BSE 400 MidSmallCap Index | 11,890.80 | 9,555.95 | 12,466.64 | 11,890.80 |
| BSE Dividend Stability Index | 1,056.67 | 855.12 | 1,076.05 | 1,056.67 |
| BSE Enhanced Value Index | 1,059.83 | 787.71 | 1,079.58 | 1,059.83 |
| BSE Low Volatility Index | 1,874.69 | 1,584.80 | 1,917.30 | 1,874.69 |
| BSE Momentum Index | 2,189.09 | 1,763.06 | 2,323.97 | 2,189.09 |
| BSE Quality Index | 1,861.30 | 1,508.42 | 1,907.91 | 1,861.30 |
| Nifty 50 Equal Weight | 33,090.15 | 26,907.05 | 33,816.20 | 33,150.00 |
