BSE Consumer Discretionary Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
BSE Consumer Discretionary Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 9,540.49 | ₹ 9,526.62 | ₹ 9,548.31 | ₹ 9,495.05 | 9,526.62 |
2025-08-13 | ₹ 9,457.98 | ₹ 9,514.00 | ₹ 9,532.88 | ₹ 9,454.35 | 9,514.00 |
2025-08-12 | ₹ 9,435.73 | ₹ 9,423.66 | ₹ 9,475.72 | ₹ 9,417.45 | 9,423.66 |
2025-08-11 | ₹ 9,342.11 | ₹ 9,421.76 | ₹ 9,430.56 | ₹ 9,306.55 | 9,421.76 |
2025-08-08 | ₹ 9,476.65 | ₹ 9,347.11 | ₹ 9,481.41 | ₹ 9,332.99 | 9,347.11 |
BSE Consumer Discretionary Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2.72% | -4.86% | -26.63% | 15.77% | 6.88% | 4.20% | 4.06% | 8.80% | 1.54% | -0.54% | 11.62% | 8.98% |
2021 | -1.92% | 1.09% | -1.95% | -2.68% | 8.36% | 2.96% | 1.07% | 0.54% | 7.26% | 1.06% | -3.01% | 2.76% |
2022 | -1.69% | -5.34% | 2.03% | 0.72% | -3.45% | -4.19% | 11.05% | 3.80% | -2.31% | 2.60% | -1.20% | -4.49% |
2023 | -2.22% | -2.11% | -2.71% | 5.55% | 6.46% | 5.61% | 3.67% | 2.19% | 0.31% | -1.37% | 9.62% | 5.51% |
2024 | 2.33% | 4.10% | 0.40% | 4.12% | -0.04% | 6.91% | 4.05% | 1.65% | 4.32% | -10.17% | -0.87% | -1.13% |
2025 | -7.65% | -12.88% | 4.08% | 4.45% | 4.56% | 3.32% | -1.27% | 1.24% | - | - | - | - |
BSE Consumer Discretionary Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Automobile | 12 | 27.90 | 1,920,927 |
Realty | 29 | 10.06 | 692,489 |
Retail | 22 | 9.27 | 638,617 |
E-Commerce/App based Aggregator | 10 | 9.01 | 620,303 |
Auto Ancillaries | 42 | 8.70 | 598,757 |
Diamond, Gems and Jewellery | 13 | 5.82 | 400,669 |
Consumer Durables | 25 | 5.70 | 392,635 |
Paints/Varnish | 6 | 5.01 | 345,289 |
Hotels & Restaurants | 16 | 3.12 | 215,047 |
Tyres | 7 | 2.26 | 155,775 |
Textiles | 26 | 1.48 | 101,804 |
Castings, Forgings & Fastners | 8 | 1.30 | 89,209 |
Quick Service Restaurant | 6 | 1.26 | 86,572 |
Readymade Garments/ Apparells | 9 | 1.04 | 71,635 |
Entertainment | 12 | 0.97 | 66,596 |
Bearings | 2 | 0.91 | 62,974 |
Capital Goods-Non Electrical Equipment | 1 | 0.86 | 59,273 |
Railways | 1 | 0.84 | 58,008 |
Leather | 5 | 0.81 | 55,558 |
Miscellaneous | 8 | 0.55 | 37,841 |
Plywood Boards/Laminates | 5 | 0.46 | 31,724 |
Ceramic Products | 3 | 0.44 | 30,574 |
Trading | 4 | 0.37 | 25,396 |
Glass & Glass Products | 4 | 0.35 | 24,315 |
Plastic products | 4 | 0.34 | 23,462 |
IT - Software | 2 | 0.28 | 19,004 |
Media - Print/Television/Radio | 5 | 0.24 | 16,690 |
Capital Goods - Electrical Equipment | 2 | 0.23 | 15,687 |
Construction | 2 | 0.12 | 8,365 |
Computer Education | 3 | 0.10 | 6,720 |
Printing & Stationery | 2 | 0.06 | 3,889 |
Telecomm-Service | 1 | 0.04 | 2,537 |
Education | 1 | 0.03 | 2,099 |
Steel | 2 | 0.03 | 1,934 |
Engineering | 1 | 0.03 | 1,802 |
Cement - Products | 1 | 0.02 | 1,457 |
BSE Consumer Discretionary Performance
Today's Low
₹9,495.05
Today's High
₹9,548.31
52 Wk Low
₹7,774.05
52 Wk High
₹11,106.81
Open
₹9,540.49
Prev. Close
₹9,526.62
BSE Consumer Discretionary Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 9,551.60 | 9,523.33 | First Support | 9,498.34 |
Second Resistance | 9,576.59 | Second Support | 9,470.07 | |
Third Resistance | 9,604.86 | Third Support | 9,445.08 |
BSE Consumer Discretionary Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
IFB Industries Ltd | 1,539.30 | 5,196 | 20.00% |
Aditya Vision Ltd | 481.80 | 5,450 | 13.38% |
Stove Kraft Ltd | 666.50 | 1,966 | 12.17% |
Talbros Automotive Components Ltd | 274.50 | 1,531 | 10.75% |
Lumax Auto Technologies Ltd | 1,105.10 | 6,853 | 9.99% |
BSE Consumer Discretionary Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
RACL Geartech Ltd | 838.00 | 1,039 | -4.65% |
Ashiana Housing Ltd | 301.50 | 3,162 | -4.57% |
Ethos Ltd | 2,657.20 | 7,427 | -4.09% |
KDDL Ltd | 2,506.50 | 3,253 | -3.28% |
Craftsman Automation Ltd | 6,867.50 | 16,925 | -3.18% |
All Other BSE Consumer Discretionary Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Apollo Tyres Ltd | 464.95 | 27,484 | 7.55% |
Arvind Ltd | 292.80 | 7,514 | 2.00% |
Asian Paints Ltd | 2,588.60 | 242,605 | 2.37% |
Bajaj Electricals Ltd | 577.10 | 6,533 | 2.14% |
Force Motors Ltd | 19,820.00 | 25,923 | 0.75% |
Balkrishna Industries Ltd | 2,422.20 | 46,347 | 0.94% |
Bata India Ltd | 1,119.80 | 13,506 | 6.68% |
Berger Paints India Ltd | 551.40 | 62,183 | 3.36% |
Bharat Forge Ltd | 1,182.90 | 56,438 | 0.20% |
Blue Star Ltd | 1,913.80 | 36,684 | 7.20% |
Bombay Dyeing & Manufacturing Company Ltd | 167.44 | 3,445 | 0.53% |
CEAT Ltd | 3,226.90 | 12,514 | 4.38% |
Century Enka Ltd | 502.90 | 1,089 | 0.89% |
Exide Industries Ltd | 376.00 | 31,811 | 0.41% |
EIH Ltd | 384.55 | 24,511 | -1.93% |
Eicher Motors Ltd | 5,910.00 | 158,077 | 2.53% |
Gabriel India Ltd | 1,149.20 | 15,453 | 6.87% |
Garware Technical Fibres Ltd | 816.45 | 7,837 | 3.54% |
Federal-Mogul Goetze (India) Ltd | 521.00 | 2,940 | -1.19% |
Goodyear India Ltd | 1,273.70 | 2,261 | -1.66% |
Kansai Nerolac Paints Ltd | 236.90 | 19,060 | 0.62% |
Saregama India Ltd | 485.00 | 9,227 | 1.09% |
Hero MotoCorp Ltd | 4,979.50 | 94,154 | 5.76% |
HLV Ltd | 11.44 | 764 | -1.12% |
BirlaNu Ltd | 1,945.50 | 1,457 | 0.59% |
Akzo Nobel India Ltd | 3,447.30 | 15,569 | 0.77% |
Indian Hotels Co Ltd | 774.05 | 110,209 | -0.04% |
JK Tyre & Industries Ltd | 325.15 | 8,545 | 4.23% |
Whirlpool of India Ltd | 1,300.00 | 15,752 | 4.78% |
Trent Ltd | 5,505.00 | 190,867 | 2.50% |
Mahindra & Mahindra Ltd | 3,383.20 | 406,074 | 3.61% |
Bosch Ltd | 39,300.00 | 113,865 | 1.85% |
Peninsula Land Ltd | 37.20 | 1,186 | 1.78% |
MRF Ltd | 144,160.00 | 58,711 | 4.11% |
Oriental Hotels Ltd | 139.25 | 2,437 | 1.75% |
Schaeffler India Ltd | 3,915.70 | 60,249 | 1.50% |
Hawkins Cookers Ltd | 0.00 | 4,514 | 0.00% |
Shalimar Paints Ltd | 73.21 | 589 | 4.23% |
Siyaram Silk Mills Ltd | 594.05 | 2,592 | 4.27% |
Somany Ceramics Ltd | 503.80 | 2,094 | -1.30% |
TVS Srichakra Ltd | 2,868.10 | 2,174 | 1.08% |
Sundram Fasteners Ltd | 973.00 | 19,941 | 2.40% |
Tata Motors Ltd | 675.85 | 244,668 | 1.69% |
Thomas Cook (India) Ltd | 162.90 | 7,461 | 2.76% |
Voltas Ltd | 1,347.90 | 42,193 | 5.73% |
Automotive Axles Ltd | 1,700.70 | 2,468 | 4.05% |
Alembic Ltd | 106.26 | 2,712 | 0.41% |
Marathon Nextgen Realty Ltd | 636.60 | 4,282 | 0.17% |
Rico Auto Industries Ltd | 98.20 | 1,246 | 7.02% |
Safari Industries (India) Ltd | 2,065.00 | 10,050 | 0.50% |
V I P Industries Ltd | 425.10 | 5,823 | 3.63% |
Lumax Industries Ltd | 3,545.00 | 3,078 | 7.58% |
Himatsingka Seide Ltd | 126.65 | 1,597 | -0.12% |
Vardhman Textiles Ltd | 407.85 | 11,391 | 3.50% |
Nahar Spinning Mills Ltd | 206.50 | 719 | 3.46% |
Banco Products (India) Ltd | 556.90 | 7,684 | 3.73% |
Titan Company Ltd | 3,554.00 | 309,757 | 1.85% |
Asahi India Glass Ltd | 866.80 | 20,343 | 3.56% |
JTEKT India Ltd | 123.26 | 3,302 | 3.76% |
EIH Associated Hotels Ltd | 388.10 | 2,365 | -0.06% |
Kajaria Ceramics Ltd | 1,280.10 | 20,172 | 0.97% |
Jamna Auto Industries Ltd | 92.80 | 3,612 | 2.42% |
Jay Bharat Maruti Ltd | 84.00 | 880 | 3.38% |
Carysil Ltd | 883.15 | 2,353 | 6.80% |
Indo Rama Synthetics (India) Ltd | 54.01 | 1,346 | 5.00% |
Saint-Gobain Sekurit India Ltd | 0.00 | 985 | 0.00% |
Benares Hotels Ltd | 0.00 | 1,203 | 0.00% |
Steel Strips Wheels Ltd | 209.87 | 3,280 | 0.58% |
Anant Raj Ltd | 543.55 | 18,385 | 1.46% |
Westlife Foodworld Ltd | 657.90 | 10,323 | -1.01% |
Navneet Education Ltd | 140.69 | 3,198 | -0.75% |
India Nippon Electricals Ltd | 824.90 | 1,825 | 2.41% |
L G Balakrishnan & Bros Ltd | 1,235.90 | 3,922 | 0.46% |
Indo Count Industries Ltd | 249.10 | 4,864 | 1.45% |
Nilkamal Ltd | 1,548.90 | 2,341 | -1.28% |
Johnson Controls-Hitachi Air Condition. India Ltd | 1,759.40 | 4,693 | 2.15% |
Amara Raja Energy & Mobility Ltd | 955.80 | 17,421 | 0.34% |
Welspun Living Ltd | 117.03 | 11,064 | 2.70% |
Ganesha Ecosphere Ltd | 1,328.20 | 3,587 | -0.83% |
Ajmera Realty & Infra India Ltd | 901.00 | 3,486 | 1.81% |
NIIT Ltd | 109.36 | 1,490 | 0.09% |
Sangam (India) Ltd | 359.65 | 1,815 | -0.68% |
Samvardhana Motherson International Ltd | 94.06 | 98,251 | 1.03% |
Trident Ltd | 28.09 | 14,244 | 0.43% |
Alok Industries Ltd | 17.97 | 8,863 | 0.67% |
Zee Entertainment Enterprises Ltd | 116.09 | 11,161 | -0.14% |
Timex Group India Ltd | 0.00 | 2,788 | 0.00% |
Filatex India Ltd | 52.10 | 2,317 | -0.12% |
Havells India Ltd | 1,553.60 | 92,740 | 5.03% |
Ganesh Housing Corporation Ltd | 906.20 | 7,198 | 4.73% |
Igarashi Motors India Ltd | 509.00 | 1,571 | 2.04% |
Symphony Ltd | 975.50 | 6,509 | 3.30% |
Hampton Sky Realty Ltd | 0.00 | 595 | 0.00% |
M M Forgings Ltd | 308.00 | 1,439 | 3.27% |
Butterfly Gandhimathi Appliances Ltd | 724.90 | 1,283 | 0.18% |
Mayur Uniquoters Ltd | 526.40 | 2,271 | 1.77% |
TTK Prestige Ltd | 643.55 | 8,761 | 1.88% |
Rajratan Global Wire Ltd | 327.50 | 1,647 | 1.14% |
Goldiam International Ltd | 358.05 | 3,863 | -1.04% |
Kitex Garments Ltd | 179.85 | 3,430 | 5.00% |
Greenply Industries Ltd | 307.00 | 3,840 | -0.02% |
Faze Three Ltd | 500.50 | 1,142 | 6.82% |
Stylam Industries Ltd | 1,646.90 | 2,827 | -0.84% |
La Opala RG Ltd | 244.50 | 2,657 | 3.10% |
NRB Bearings Ltd | 285.75 | 2,725 | 1.26% |
Relaxo Footwears Ltd | 471.60 | 10,872 | 8.02% |
Sterling Tools Ltd | 319.40 | 1,100 | 5.01% |
Maruti Suzuki India Ltd | 14,058.00 | 406,222 | 8.67% |
Alicon Castalloy Ltd | 820.20 | 1,337 | 0.23% |
Suprajit Engineering Ltd | 449.20 | 6,121 | 1.72% |
Phoenix Mills Ltd | 1,490.40 | 51,093 | 4.22% |
Sportking India Ltd | 107.91 | 1,374 | -0.25% |
Sunteck Realty Ltd | 377.65 | 5,509 | 0.43% |
DLF Ltd | 767.70 | 185,958 | 2.15% |
Jindal Worldwide Ltd | 35.86 | 3,628 | -1.02% |
Praveg Ltd | 0.00 | 1,143 | 0.00% |
Sharda Motor Industries Ltd | 1,039.00 | 5,842 | 1.98% |
Arihant Superstructures Ltd | 414.15 | 1,713 | -0.72% |
Responsive Industries Ltd | 199.98 | 5,248 | 1.71% |
Carraro India Ltd | 418.00 | 2,308 | 2.97% |
Mercury EV-Tech Ltd | 0.00 | 875 | 0.00% |
Tips Music Ltd | 594.00 | 7,510 | 1.01% |
TVS Motor Company Ltd | 3,218.00 | 143,538 | 6.55% |
Aptech Ltd | 128.50 | 743 | 0.62% |
India Tourism Development Corporation Ltd | 541.70 | 4,609 | 0.77% |
Uno Minda Ltd | 1,220.80 | 66,007 | 6.17% |
Page Industries Ltd | 44,695.00 | 48,541 | 2.71% |
Gokaldas Exports Ltd | 726.50 | 5,234 | 1.62% |
Rajesh Exports Ltd | 178.47 | 5,207 | 1.32% |
Prestige Estates Projects Ltd | 1,622.40 | 68,919 | 1.34% |
Pokarna Ltd | 927.05 | 2,854 | 0.71% |
R K Swamy Ltd | 156.47 | 776 | 2.41% |
Rupa & Company Ltd | 196.77 | 1,534 | 2.01% |
Jubilant Foodworks Ltd | 634.50 | 41,682 | 0.42% |
PVR Inox Ltd | 1,058.00 | 10,619 | -1.95% |
Minda Corporation Ltd | 510.55 | 11,824 | 3.11% |
Sun TV Network Ltd | 581.50 | 22,701 | 1.16% |
Dollar Industries Ltd | 364.00 | 2,076 | -0.59% |
Godrej Properties Ltd | 2,003.00 | 58,335 | 3.43% |
New Delhi Television Ltd | 131.75 | 805 | 5.00% |
Century Plyboards (India) Ltd | 763.00 | 16,171 | 4.74% |
Repro India Ltd | 474.45 | 692 | -1.63% |
Vaibhav Global Ltd | 221.03 | 3,553 | 3.61% |
Hyundai Motor India Ltd | 2,420.90 | 181,847 | 8.04% |
Delta Corp Ltd | 83.57 | 2,278 | -1.92% |
Metro Brands Ltd | 1,129.80 | 29,865 | 2.66% |
Mahindra Holidays & Resorts India Ltd | 354.05 | 7,192 | -0.42% |
Sona BLW Precision Forgings Ltd | 445.00 | 28,086 | -1.52% |
Info Edge (India) Ltd | 1,351.80 | 88,490 | -1.00% |
MPS Ltd | 2,203.90 | 3,639 | 3.71% |
V-Guard Industries Ltd | 374.00 | 15,687 | 3.90% |
Shoppers Stop Ltd | 533.35 | 5,610 | 4.32% |
Dish TV India Ltd | 5.14 | 915 | 3.63% |
Hathway Cable & Datacom Ltd | 14.39 | 2,537 | 0.35% |
Mahindra Lifespace Developers Ltd | 341.65 | 7,275 | 0.22% |
TajGVK Hotels & Resorts Ltd | 415.00 | 2,524 | 3.18% |
Olectra Greentech Ltd | 1,455.90 | 12,069 | -0.88% |
NIIT Learning Systems Ltd | 325.05 | 4,487 | -0.70% |
Jagran Prakashan Ltd | 72.45 | 1,565 | 0.75% |
BLS International Services Ltd | 374.00 | 15,364 | 0.28% |
Cera Sanitaryware Ltd | 6,500.00 | 8,308 | 1.59% |
JBM Auto Ltd | 626.40 | 14,315 | 3.34% |
Indian Railway Catering & Tourism Corporation Ltd | 721.15 | 58,008 | -0.50% |
Nitin Spinners Ltd | 336.10 | 1,836 | 2.91% |
Precision Camshafts Ltd | 178.50 | 1,607 | 5.96% |
Apeejay Surrendra Park Hotels Ltd | 151.11 | 3,230 | -0.17% |
T.V. Today Network Ltd | 146.15 | 883 | -1.26% |
Devyani International Ltd | 155.30 | 19,126 | 0.07% |
Ramkrishna Forgings Ltd | 576.60 | 10,244 | 2.02% |
Fiem Industries Ltd | 1,978.10 | 4,815 | 8.00% |
Sandhar Technologies Limited | 423.50 | 2,459 | 3.67% |
Popular Vehicles & Services Ltd | 120.49 | 829 | 3.24% |
Entertainment Network (India) Ltd | 162.80 | 781 | -0.26% |
Chalet Hotels Ltd | 958.30 | 20,384 | 2.71% |
Kolte Patil Developers Ltd | 408.65 | 3,606 | 0.53% |
Rane (Madras) Ltd | 840.50 | 2,237 | 4.02% |
Sheela Foam Ltd | 681.20 | 7,314 | 1.29% |
Prime Focus Ltd | 158.82 | 4,925 | -0.11% |
Kewal Kiran Clothing Ltd | 505.05 | 3,042 | 2.35% |
Renaissance Global Ltd | 106.32 | 1,131 | 0.61% |
Sobha Ltd | 1,493.00 | 16,371 | -2.68% |
CIE Automotive India Ltd | 397.35 | 14,994 | 0.52% |
Pearl Global Industries Ltd | 1,337.90 | 5,783 | 6.45% |
V2 Retail Ltd | 1,821.00 | 5,935 | 6.01% |
Network 18 Media & Investments Ltd | 56.72 | 8,678 | 0.91% |
Embassy Developments Ltd | 94.62 | 12,778 | 1.22% |
K P R Mill Ltd | 996.20 | 32,472 | 4.91% |
ZF Commercial Vehicle Control System India Ltd | 13,912.00 | 26,087 | 1.26% |
Bajaj Auto Ltd | 8,583.50 | 229,254 | 4.50% |
Brigade Enterprises Ltd | 962.60 | 22,898 | 2.67% |
Vascon Engineers Ltd | 49.47 | 1,089 | 2.78% |
D B Corp Ltd | 267.45 | 4,759 | -0.17% |
Shankara Building Products Ltd | 1,099.10 | 2,644 | 0.87% |
Juniper Hotels Ltd | 279.80 | 6,128 | 1.58% |
Rolex Rings Ltd | 1,370.50 | 3,732 | 0.01% |
Varroc Engineering Ltd | 540.50 | 7,938 | 3.97% |
Barbeque-Nation Hospitality Ltd | 259.00 | 996 | 1.77% |
Nazara Technologies Ltd | 1,384.20 | 13,120 | -2.15% |
PC Jeweller Ltd | 12.87 | 8,522 | -0.54% |
Senco Gold Ltd | 378.80 | 5,906 | 4.96% |
GNA Axles Ltd | 303.25 | 1,281 | 1.73% |
V-Mart Retail Ltd | 768.05 | 5,873 | 3.62% |
S P Apparels Ltd | 802.80 | 1,928 | 4.30% |
Medplus Health Services Ltd | 831.90 | 9,739 | 2.22% |
Sai Silks (Kalamandir) Ltd | 164.61 | 2,513 | 0.47% |
Thangamayil Jewellery Ltd | 2,012.90 | 6,227 | 0.45% |
Den Networks Ltd | 35.35 | 1,669 | 1.23% |
Lodha Developers Ltd | 1,247.00 | 123,088 | 1.25% |
Cantabil Retail India Ltd | 247.00 | 2,025 | 2.00% |
Valor Estate Ltd | 183.56 | 9,716 | 1.46% |
Dixon Technologies (India) Ltd | 16,740.00 | 97,956 | 3.39% |
Stanley Lifestyles Ltd | 307.15 | 1,749 | 0.18% |
P N Gadgil Jewellers Ltd | 574.95 | 7,668 | 1.77% |
SIS Ltd | 355.55 | 5,088 | 0.89% |
Oberoi Realty Ltd | 1,645.70 | 58,887 | 1.64% |
PG Electroplast Ltd | 528.35 | 13,875 | 7.90% |
Sansera Engineering Ltd | 1,277.80 | 7,965 | -0.16% |
Ventive Hospitality Ltd | 715.00 | 16,649 | 0.29% |
Credo Brands Marketing Ltd | 119.60 | 749 | 4.29% |
Endurance Technologies Ltd | 2,795.30 | 36,687 | 7.42% |
Lemon Tree Hotels Ltd | 152.47 | 11,507 | 4.97% |
Arvind SmartSpaces Ltd | 596.00 | 2,674 | 2.28% |
Aditya Birla Fashion & Retail Ltd | 76.47 | 9,153 | 1.96% |
Avenue Supermarts Ltd | 4,553.90 | 283,323 | 4.49% |
Tube Investments of India Ltd | 3,049.20 | 59,273 | -0.47% |
Just Dial Ltd | 829.50 | 6,975 | 1.07% |
RattanIndia Enterprises Ltd | 51.58 | 7,041 | 1.24% |
Kalyan Jewellers India Ltd | 520.30 | 55,062 | -2.47% |
ASK Automotive Ltd | 508.00 | 9,413 | 6.33% |
Indigo Paints Ltd | 1,140.10 | 5,282 | 2.97% |
Keystone Realtors Ltd | 640.00 | 8,172 | -1.36% |
PDS Ltd | 323.15 | 4,482 | 2.12% |
Wonderla Holidays Ltd | 598.60 | 3,724 | 1.52% |
Greenlam Industries Ltd | 218.70 | 5,543 | 0.80% |
Matrimony.com Ltd | 501.75 | 1,134 | -1.56% |
Uniparts India Ltd | 392.95 | 1,802 | -1.53% |
Amber Enterprises India Ltd | 7,429.00 | 23,358 | 7.74% |
Monte Carlo Fashions Ltd | 568.35 | 1,134 | 4.17% |
Cartrade Tech Ltd | 2,474.10 | 11,003 | 6.60% |
Landmark Cars Ltd | 535.75 | 2,190 | 1.12% |
Imagicaaworld Entertainment Ltd | 57.70 | 3,292 | -0.67% |
Crompton Greaves Consumer Electricals Ltd | 325.40 | 20,597 | 1.75% |
Shriram Properties Ltd | 89.80 | 1,499 | 2.03% |
Pricol Ltd | 443.05 | 5,217 | 3.50% |
Yatra Online Ltd | 146.88 | 2,224 | 3.66% |
Eternal Ltd | 315.00 | 307,219 | -1.07% |
Swiggy Ltd | 399.85 | 99,334 | 0.36% |
Brainbees Solutions Ltd | 370.20 | 19,394 | -0.07% |
S J S Enterprises Ltd | 1,213.20 | 3,687 | 3.13% |
Indiamart Intermesh Ltd | 2,572.00 | 15,283 | 1.03% |
TBO Tek Ltd | 1,463.80 | 15,638 | 1.37% |
GTPL Hathway Ltd | 115.02 | 1,305 | -0.83% |
Signpost India Ltd | 263.34 | 1,284 | 9.57% |
D.P. Abhushan Ltd | 1,651.90 | 3,660 | 1.97% |
Orient Electric Ltd | 211.89 | 4,354 | 3.56% |
Hindware Home Innovation Ltd | 310.95 | 2,598 | 0.29% |
Vedant Fashions Ltd | 766.00 | 18,062 | 3.01% |
Arvind Fashions Ltd | 518.70 | 6,653 | 3.89% |
Sirca Paints India Ltd | 469.55 | 2,545 | 1.09% |
Greenpanel Industries Ltd | 269.25 | 3,343 | -1.43% |
Restaurant Brands Asia Ltd | 78.50 | 4,578 | -0.37% |
Sapphire Foods India Ltd | 310.85 | 9,866 | 1.49% |
Borosil Ltd | 333.90 | 3,972 | 0.56% |
TARC Ltd | 161.53 | 4,800 | -0.57% |
Sundaram Clayton Ltd | 1,690.90 | 3,657 | 1.98% |
Samhi Hotels Ltd | 199.95 | 4,524 | -2.23% |
Suratwwala Business Group Ltd | 41.92 | 726 | -0.07% |
Divgi Torqtransfer Systems Ltd | 649.25 | 1,981 | 0.47% |
Kamdhenu Ventures Ltd | 9.52 | 288 | 4.16% |
Ola Electric Mobility Ltd | 41.17 | 18,226 | -0.34% |
Manoj Vaibhav Gems N Jewellers Ltd | 202.50 | 983 | 0.67% |
FSN E-Commerce Ventures Ltd | 219.03 | 61,534 | 1.81% |
Go Fashion (India) Ltd | 692.30 | 3,705 | 0.77% |
Le Travenues Technology Ltd | 275.60 | 10,486 | 2.61% |
Electronics Mart India Ltd | 127.86 | 4,598 | 7.25% |
Veranda Learning Solutions Ltd | 220.55 | 2,099 | -1.73% |
Redtape Ltd | 124.70 | 6,686 | 3.43% |
Campus Activewear Ltd | 264.50 | 9,916 | 4.38% |
Motherson Sumi Wiring India Ltd | 39.45 | 25,081 | 4.39% |
Sanathan Textiles Ltd | 505.80 | 4,130 | 3.44% |
Suraj Estate Developers Ltd | 282.15 | 1,340 | 0.64% |
Baazar Style Retail Ltd | 316.25 | 2,334 | 0.81% |
SignatureGlobal India Ltd | 1,102.80 | 15,465 | 0.23% |
Motisons Jewellers Ltd | 19.37 | 1,799 | 6.20% |
IKIO Technologies Ltd | 191.51 | 1,475 | 0.74% |
Raymond Lifestyle Ltd | 1,089.70 | 6,277 | 5.58% |
Vishal Mega Mart Ltd | 147.27 | 68,289 | 0.48% |
Epack Durable Ltd | 373.55 | 3,485 | 2.96% |
Cello World Ltd | 529.05 | 11,715 | -0.25% |
Arkade Developers Ltd | 189.06 | 3,495 | 0.52% |
Entero Healthcare Solutions Ltd | 1,260.70 | 5,250 | 4.50% |
Max Estates Ltd | 449.05 | 7,221 | -0.02% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 81,276.79 | 71,425.01 | 85,978.25 | 80,597.66 |
Nifty 50 | 24,870.15 | 21,743.65 | 26,277.35 | 24,631.30 |
BSE 500 | 35,604.49 | 30,571.61 | 38,740.08 | 35,604.49 |
BSE Information Technology | 34,176.54 | 30,458.02 | 45,791.73 | 34,176.54 |
BSE Fast Moving Consumer Goods | 20,141.50 | 18,196.88 | 24,109.51 | 20,141.50 |
BSE Capital Goods | 66,761.32 | 54,567.64 | 74,490.98 | 66,761.32 |
BSE Consumer Durables | 59,060.51 | 49,772.57 | 69,044.38 | 59,060.51 |
BSE Healthcare | 44,453.35 | 37,028.95 | 46,018.05 | 44,453.35 |
BSE 100 | 25,793.72 | 22,539.11 | 27,762.24 | 25,793.72 |
BSE 200 | 11,150.89 | 9,698.87 | 12,107.34 | 11,150.89 |
BSE Dollex 200 | 2,118.12 | 1,886.47 | 2,401.13 | 2,118.10 |
BSE PSU | 19,027.09 | 15,647.00 | 22,082.39 | 19,027.09 |
BSE Teck | 16,857.95 | 15,284.97 | 20,703.86 | 16,857.95 |
Nifty Next 50 | 67,363.75 | 56,192.45 | 77,918.00 | 66,511.60 |
Nifty 500 | 22,921.90 | 19,519.85 | 24,573.40 | 22,680.25 |
BSE Dollex 30 | 7,549.52 | 6,858.67 | 8,418.89 | 7,549.52 |
BSE BANKEX | 61,625.39 | 54,277.32 | 64,684.29 | 61,625.39 |
Nifty IT | 34,623.80 | 30,918.95 | 46,088.90 | 34,833.20 |
BSE Auto | 53,937.53 | 42,834.11 | 62,443.41 | 53,937.53 |
BSE Metal | 30,687.01 | 25,884.45 | 34,946.48 | 30,687.01 |
BSE Oil & Gas | 26,023.52 | 21,949.84 | 33,309.54 | 26,023.52 |
BSE MidCap | 44,979.24 | 37,203.21 | 49,701.15 | 44,979.24 |
BSE SmallCap | 51,788.88 | 41,013.68 | 57,827.69 | 51,788.88 |
Nifty Bank | 55,727.40 | 47,702.90 | 57,628.40 | 55,341.85 |
Nifty Energy | 34,474.50 | 29,313.20 | 44,721.10 | 34,469.05 |
Nifty Pharma | 22,132.70 | 19,121.10 | 23,907.90 | 22,151.85 |
Nifty Midcap 100 | 57,092.35 | 46,865.70 | 60,925.95 | 56,504.25 |
Nifty 100 | 25,484.30 | 22,177.35 | 27,335.65 | 25,226.25 |
BSE Dollex 100 | 3,044.37 | 2,720.43 | 3,422.65 | 3,044.37 |
BSE Realty | 6,830.97 | 5,805.38 | 8,906.80 | 6,830.97 |
Nifty Infrastructure | 9,046.55 | 7,589.95 | 9,704.20 | 8,991.45 |
Nifty Realty | 898.15 | 765.80 | 1,140.40 | 879.35 |
Nifty PSU Bank | 7,054.40 | 5,530.35 | 7,304.80 | 7,025.25 |
Nifty Midcap 50 | 16,128.15 | 13,269.65 | 17,066.75 | 15,926.15 |
BSE Power | 6,608.52 | 5,669.71 | 8,795.65 | 6,608.52 |
Nifty MNC | 29,065.10 | 23,981.05 | 32,841.15 | 28,286.60 |
India VIX | 12.33 | 8.98 | 23.19 | 12.36 |
Nifty FMCG | 55,309.75 | 50,199.35 | 66,438.70 | 54,656.30 |
Nifty PSE | 9,540.90 | 7,956.45 | 11,564.90 | 9,583.30 |
Nifty Services Sector | 32,548.20 | 29,070.85 | 33,916.45 | 32,358.30 |
Nifty50 Shariah | 4,625.20 | 4,235.90 | 5,206.45 | 4,585.05 |
Nifty500 Shariah | 7,005.95 | 6,004.55 | 7,729.25 | 6,932.45 |
