BSE Consumer Discretionary Share Price Chart
BSE Consumer Discretionary Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-10-13 | ₹ 9,972.46 | ₹ 9,970.63 | ₹ 9,997.07 | ₹ 9,945.34 | 9,970.63 |
2025-10-10 | ₹ 9,957.06 | ₹ 10,007.57 | ₹ 10,025.78 | ₹ 9,940.22 | 10,007.57 |
2025-10-09 | ₹ 9,974.37 | ₹ 9,953.11 | ₹ 9,975.69 | ₹ 9,912.30 | 9,953.11 |
2025-10-08 | ₹ 10,014.70 | ₹ 9,930.03 | ₹ 10,035.07 | ₹ 9,921.85 | 9,930.03 |
2025-10-07 | ₹ 9,986.30 | ₹ 10,005.82 | ₹ 10,032.57 | ₹ 9,967.37 | 10,005.82 |
2025-10-06 | ₹ 9,957.87 | ₹ 9,985.80 | ₹ 9,995.33 | ₹ 9,917.28 | 9,985.80 |
BSE Consumer Discretionary Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2.72% | -4.86% | -26.63% | 15.77% | 6.88% | 4.20% | 4.06% | 8.80% | 1.54% | -0.54% | 11.62% | 8.98% |
2021 | -1.92% | 1.09% | -1.95% | -2.68% | 8.36% | 2.96% | 1.07% | 0.54% | 7.26% | 1.06% | -3.01% | 2.76% |
2022 | -1.69% | -5.34% | 2.03% | 0.72% | -3.45% | -4.19% | 11.05% | 3.80% | -2.31% | 2.60% | -1.20% | -4.49% |
2023 | -2.22% | -2.11% | -2.71% | 5.55% | 6.46% | 5.61% | 3.67% | 2.19% | 0.31% | -1.37% | 9.62% | 5.51% |
2024 | 2.33% | 4.10% | 0.40% | 4.12% | -0.04% | 6.91% | 4.05% | 1.65% | 4.32% | -10.17% | -0.87% | -1.13% |
2025 | -7.65% | -12.88% | 4.08% | 4.45% | 4.56% | 3.32% | -1.27% | 3.48% | -1.02% | 0.47% | - | - |
BSE Consumer Discretionary Performance
BSE Consumer Discretionary Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 10,042.16 | 9,991.19 | First Support | 9,956.60 |
Second Resistance | 10,076.75 | Second Support | 9,905.63 | |
Third Resistance | 10,127.72 | Third Support | 9,871.04 |
BSE Consumer Discretionary Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Automobile | 14 | 29.30 | 2,157,488 |
Realty | 35 | 9.65 | 710,730 |
E-Commerce/App based Aggregator | 10 | 9.11 | 670,769 |
Auto Ancillaries | 52 | 9.08 | 668,355 |
Retail | 23 | 8.43 | 620,831 |
Consumer Durables | 28 | 5.76 | 423,996 |
Diamond, Gems and Jewellery | 17 | 5.52 | 406,210 |
Paints/Varnish | 7 | 4.49 | 330,721 |
Hotels & Restaurants | 21 | 3.68 | 271,234 |
Tyres | 7 | 2.28 | 168,008 |
Textiles | 39 | 1.49 | 109,868 |
Castings, Forgings & Fastners | 8 | 1.25 | 91,811 |
Quick Service Restaurant | 7 | 1.14 | 83,978 |
Readymade Garments/ Apparells | 9 | 0.99 | 73,011 |
Entertainment | 14 | 0.95 | 69,660 |
Bearings | 2 | 0.89 | 65,396 |
Capital Goods-Non Electrical Equipment | 1 | 0.82 | 60,287 |
Leather | 6 | 0.82 | 60,076 |
Railways | 1 | 0.77 | 56,772 |
Plywood Boards/Laminates | 6 | 0.47 | 34,568 |
Ceramic Products | 4 | 0.42 | 31,109 |
Trading | 5 | 0.37 | 27,590 |
Glass & Glass Products | 4 | 0.37 | 26,947 |
Plastic products | 5 | 0.34 | 24,684 |
Media - Print/Television/Radio | 8 | 0.25 | 18,378 |
Miscellaneous | 6 | 0.24 | 17,558 |
IT - Software | 2 | 0.22 | 16,099 |
Capital Goods - Electrical Equipment | 2 | 0.21 | 15,395 |
Construction | 4 | 0.15 | 11,231 |
Finance | 1 | 0.10 | 7,069 |
Computer Education | 3 | 0.09 | 6,644 |
Healthcare | 1 | 0.07 | 4,878 |
Printing & Stationery | 3 | 0.07 | 4,858 |
Air Transport Service | 1 | 0.05 | 3,816 |
Telecom-Service | 2 | 0.04 | 3,219 |
Engineering | 1 | 0.03 | 2,156 |
Education | 1 | 0.03 | 2,127 |
Steel | 1 | 0.02 | 1,602 |
Cement - Products | 1 | 0.02 | 1,430 |
Stock/ Commodity Brokers | 1 | 0.02 | 1,138 |
Diversified | 1 | 0.01 | 1,020 |
Infrastructure Developers & Operators | 1 | 0.01 | 828 |
BSE Consumer Discretionary Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
VTM Ltd | 23.55 | 576 | 156.54% |
Thomas Cook (India) Ltd | 160.58 | 7,563 | 5.15% |
Just Dial Ltd | 860.95 | 7,311 | 3.42% |
V-Mart Retail Ltd | 881.35 | 6,991 | 3.29% |
Suratwwala Business Group Ltd | 34.35 | 580 | 3.28% |
BSE Consumer Discretionary Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Rajapalayam Mills Ltd | 313.00 | 829 | -15.17% |
BLS International Services Ltd | 299.80 | 12,328 | -11.08% |
New Delhi Television Ltd | 95.08 | 1,072 | -9.47% |
AGI Infra Ltd | 274.00 | 3,349 | -4.83% |
Greenpanel Industries Ltd | 295.20 | 3,618 | -4.71% |
All Other BSE Consumer Discretionary Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Tube Investments of India Ltd | 3,116.20 | 60,287 | -1.35% |
Amber Enterprises India Ltd | 8,327.00 | 29,307 | 0.51% |
Sandhar Technologies Limited | 531.05 | 3,200 | 2.56% |
Lemon Tree Hotels Ltd | 165.71 | 13,139 | 0.78% |
Orient Electric Ltd | 203.59 | 4,347 | 0.58% |
Dollar Industries Ltd | 358.35 | 2,036 | -1.09% |
Varroc Engineering Ltd | 607.45 | 9,273 | 0.21% |
Crompton Greaves Consumer Electricals Ltd | 284.50 | 18,316 | -1.13% |
S P Apparels Ltd | 697.50 | 1,753 | -1.65% |
GNA Axles Ltd | 309.15 | 1,330 | -1.37% |
Radhika Jeweltech Ltd | 88.15 | 1,041 | -1.38% |
Endurance Technologies Ltd | 2,851.40 | 40,040 | -1.29% |
Sheela Foam Ltd | 678.25 | 7,361 | -0.42% |
Aditya Vision Ltd | 555.85 | 7,149 | -0.51% |
Pricol Ltd | 520.95 | 6,341 | -0.34% |
Avenue Supermarts Ltd | 4,202.60 | 273,448 | -2.73% |
Shankara Building Products Ltd | 136.83 | 333 | 1.45% |
S Chand & Company Ltd | 183.22 | 647 | 1.81% |
GTPL Hathway Ltd | 108.25 | 1,219 | 2.24% |
SIS Ltd | 335.05 | 4,720 | 3.01% |
Dixon Technologies (India) Ltd | 17,195.00 | 104,139 | -1.43% |
Matrimony.com Ltd | 513.05 | 1,111 | 0.36% |
Imagicaaworld Entertainment Ltd | 53.93 | 3,050 | -1.62% |
Sportking India Ltd | 97.62 | 1,240 | -2.30% |
Arvind SmartSpaces Ltd | 598.25 | 2,756 | -0.97% |
Coffee Day Enterprises Ltd | 42.59 | 906 | -3.45% |
Panorama Studios International Ltd | 0.00 | 1,453 | 0.00% |
Wonderla Holidays Ltd | 589.90 | 3,750 | 0.98% |
Meghna Infracon Infrastructure Ltd | 0.00 | 1,138 | 0.00% |
PDS Ltd | 299.70 | 4,228 | -3.45% |
Monte Carlo Fashions Ltd | 669.30 | 1,384 | 0.60% |
Minda Corporation Ltd | 569.65 | 13,607 | -3.28% |
Wardwizard Innovations & Mobility Ltd | 0.00 | 358 | 0.00% |
Greenlam Industries Ltd | 253.39 | 6,453 | 0.19% |
Rushil Decor Ltd | 27.49 | 811 | -3.78% |
Rupa & Company Ltd | 198.00 | 1,575 | -0.73% |
PG Electroplast Ltd | 583.75 | 16,589 | -0.38% |
Tribhovandas Bhimji Zaveri Ltd | 184.05 | 1,229 | -0.49% |
Speciality Restaurants Ltd | 137.56 | 667 | -0.90% |
RattanIndia Enterprises Ltd | 51.16 | 7,069 | -1.69% |
PC Jeweller Ltd | 12.43 | 8,160 | -3.19% |
Brigade Enterprises Ltd | 930.45 | 22,743 | -1.29% |
OnMobile Global Ltd | 69.30 | 738 | -0.09% |
V-Guard Industries Ltd | 353.10 | 15,395 | 1.36% |
Bajaj Auto Ltd | 9,066.00 | 253,322 | 1.34% |
ZF Commercial Vehicle Control System India Ltd | 13,125.00 | 24,911 | -1.55% |
Mahindra Holidays & Resorts India Ltd | 339.30 | 6,877 | -1.38% |
Den Networks Ltd | 34.42 | 1,651 | -0.64% |
Godrej Properties Ltd | 2,096.90 | 63,089 | 0.24% |
D B Corp Ltd | 264.10 | 4,721 | -1.09% |
Jubilant Foodworks Ltd | 597.10 | 39,406 | -0.86% |
Vascon Engineers Ltd | 67.05 | 1,520 | -4.58% |
Thangamayil Jewellery Ltd | 2,041.40 | 6,341 | 0.97% |
Hathway Cable & Datacom Ltd | 14.02 | 2,482 | -1.27% |
Hindustan Media Ventures Ltd | 81.50 | 601 | -1.64% |
Cantabil Retail India Ltd | 241.15 | 2,021 | -1.49% |
Oberoi Realty Ltd | 1,588.00 | 57,775 | -0.73% |
Prestige Estates Projects Ltd | 1,614.60 | 69,518 | -0.43% |
Repro India Ltd | 481.25 | 689 | -2.13% |
PVR Inox Ltd | 1,099.90 | 10,799 | 0.91% |
Nitin Spinners Ltd | 325.60 | 1,825 | 1.40% |
Royal Orchid Hotels Ltd | 501.80 | 1,376 | -2.22% |
Entertainment Network (India) Ltd | 146.20 | 702 | -0.82% |
Jagran Prakashan Ltd | 71.76 | 1,561 | -0.04% |
Nitco Ltd | 111.95 | 2,563 | -1.82% |
Kewal Kiran Clothing Ltd | 549.40 | 3,387 | 0.34% |
Sun TV Network Ltd | 581.70 | 22,936 | 0.71% |
Prime Focus Ltd | 168.87 | 5,282 | 0.41% |
CIE Automotive India Ltd | 417.05 | 15,810 | -1.39% |
Geecee Ventures Ltd | 358.35 | 750 | -2.18% |
Fiem Industries Ltd | 1,962.50 | 5,162 | 1.03% |
Info Edge (India) Ltd | 1,333.50 | 86,499 | 0.03% |
Parsvnath Developers Ltd | 15.21 | 670 | 1.26% |
Sobha Ltd | 1,447.40 | 15,492 | -0.32% |
Zee Media Corporation Ltd | 11.23 | 702 | -0.71% |
Lumax Auto Technologies Ltd | 1,179.60 | 8,050 | 1.43% |
Network 18 Media & Investments Ltd | 51.62 | 7,960 | -1.49% |
Hubtown Ltd | 305.45 | 4,245 | -1.66% |
Pearl Global Industries Ltd | 1,318.10 | 6,057 | 1.24% |
Page Industries Ltd | 41,010.00 | 45,832 | -1.51% |
Embassy Developments Ltd | 92.99 | 12,736 | -2.19% |
Dish TV India Ltd | 4.84 | 889 | -1.43% |
Delta Corp Ltd | 79.60 | 2,131 | 0.34% |
V2 Retail Ltd | 2,360.30 | 8,164 | -0.67% |
DLF Ltd | 741.20 | 183,594 | 0.14% |
Asian Granito India Ltd | 57.27 | 1,331 | -1.53% |
K P R Mill Ltd | 991.30 | 33,899 | -1.29% |
Consolidated Construction Consortium Ltd | 23.47 | 1,049 | -2.45% |
Renaissance Global Ltd | 133.42 | 1,428 | -1.51% |
Kolte Patil Developers Ltd | 431.45 | 3,817 | -0.05% |
Sky Gold & Diamonds Ltd | 337.75 | 5,228 | -1.43% |
Spencers Retail Ltd | 54.68 | 494 | -2.11% |
Chalet Hotels Ltd | 930.20 | 20,268 | -2.39% |
Arvind Fashions Ltd | 518.05 | 6,911 | 2.94% |
SBC Exports Ltd | 22.67 | 1,080 | -0.35% |
Indiamart Intermesh Ltd | 2,398.50 | 14,389 | 0.30% |
Indian Railway Catering & Tourism Corporation Ltd | 709.60 | 56,772 | -0.85% |
Epack Durable Ltd | 347.25 | 3,331 | -1.84% |
Apeejay Surrendra Park Hotels Ltd | 151.91 | 3,241 | -2.01% |
Signpost India Ltd | 249.60 | 1,335 | -1.83% |
Entero Healthcare Solutions Ltd | 1,124.40 | 4,878 | 0.12% |
Juniper Hotels Ltd | 260.15 | 5,792 | -2.02% |
R K Swamy Ltd | 138.22 | 699 | -2.09% |
Popular Vehicles & Services Ltd | 148.53 | 1,054 | 2.27% |
D.P. Abhushan Ltd | 1,421.20 | 3,267 | -0.41% |
TBO Tek Ltd | 1,536.60 | 16,635 | -1.60% |
Le Travenues Technology Ltd | 320.75 | 13,993 | 0.77% |
Stanley Lifestyles Ltd | 295.10 | 1,683 | -1.88% |
Ola Electric Mobility Ltd | 50.27 | 22,178 | 1.15% |
Brainbees Solutions Ltd | 367.55 | 19,180 | -1.78% |
GHCL Textiles Ltd | 77.74 | 750 | 1.01% |
IKIO Technologies Ltd | 206.91 | 1,602 | -1.82% |
Senco Gold Ltd | 319.70 | 5,239 | -1.95% |
NIIT Learning Systems Ltd | 329.80 | 4,523 | -0.18% |
Redtape Ltd | 132.66 | 7,336 | -2.93% |
Samhi Hotels Ltd | 194.91 | 4,315 | -0.69% |
Sai Silks (Kalamandir) Ltd | 187.31 | 2,874 | 0.87% |
SignatureGlobal India Ltd | 1,039.00 | 14,587 | 0.85% |
Yatra Online Ltd | 160.74 | 2,519 | -0.92% |
Manoj Vaibhav Gems N Jewellers Ltd | 186.21 | 909 | -0.67% |
Max Estates Ltd | 459.70 | 7,474 | -3.06% |
Cello World Ltd | 603.60 | 13,337 | 0.58% |
ASK Automotive Ltd | 484.95 | 9,561 | -1.81% |
Motisons Jewellers Ltd | 17.72 | 1,742 | -0.51% |
Suraj Estate Developers Ltd | 275.20 | 1,315 | -1.49% |
Credo Brands Marketing Ltd | 113.52 | 746 | -1.67% |
RBZ Jewellers Ltd | 148.66 | 595 | 2.04% |
Sundaram Clayton Ltd | 1,512.80 | 3,322 | -3.81% |
Raymond Lifestyle Ltd | 1,200.90 | 7,306 | -1.27% |
Baazar Style Retail Ltd | 319.30 | 2,387 | -2.96% |
Kross Ltd | 184.68 | 1,193 | -2.46% |
P N Gadgil Jewellers Ltd | 661.85 | 8,973 | -0.29% |
Arkade Developers Ltd | 169.34 | 3,128 | -2.13% |
Hyundai Motor India Ltd | 2,383.90 | 193,722 | -0.89% |
Swiggy Ltd | 434.80 | 108,436 | -0.17% |
Vishal Mega Mart Ltd | 147.67 | 68,945 | 1.01% |
Sanathan Textiles Ltd | 499.85 | 4,205 | -0.03% |
Carraro India Ltd | 462.55 | 2,632 | -0.94% |
Ventive Hospitality Ltd | 703.35 | 16,430 | -1.04% |
ITC Hotels Ltd | 212.85 | 44,331 | -1.13% |
Shriram Pistons & Rings Ltd | 2,690.40 | 11,843 | 0.70% |
Tips Music Ltd | 540.80 | 6,918 | -1.50% |
TajGVK Hotels & Resorts Ltd | 419.10 | 2,625 | 1.27% |
Olectra Greentech Ltd | 1,476.40 | 12,118 | -2.70% |
MPS Ltd | 2,206.20 | 3,772 | -0.55% |
Cera Sanitaryware Ltd | 6,012.00 | 7,808 | 0.75% |
Hazoor Multi Projects Ltd | 0.00 | 828 | 0.00% |
Aptech Ltd | 117.59 | 682 | -1.33% |
Pokarna Ltd | 735.45 | 2,281 | -0.04% |
Maruti Suzuki India Ltd | 16,323.00 | 512,960 | 0.36% |
Suprajit Engineering Ltd | 443.30 | 6,142 | -1.13% |
T.V. Today Network Ltd | 147.40 | 879 | 0.35% |
Ramkrishna Forgings Ltd | 558.40 | 10,119 | 1.16% |
Uno Minda Ltd | 1,233.30 | 71,010 | 1.11% |
Century Plyboards (India) Ltd | 746.40 | 16,569 | -3.08% |
JBM Auto Ltd | 650.65 | 15,408 | -2.09% |
Gokaldas Exports Ltd | 773.60 | 5,654 | -2.12% |
Shoppers Stop Ltd | 531.45 | 5,830 | 1.09% |
Nandan Denim Ltd | 3.20 | 460 | -0.62% |
Rane (Madras) Ltd | 830.20 | 2,294 | 0.13% |
Vaibhav Global Ltd | 220.42 | 3,677 | -2.02% |
Saregama India Ltd | 458.95 | 8,878 | 1.59% |
India Tourism Development Corporation Ltd | 619.25 | 5,313 | -1.54% |
India Nippon Electricals Ltd | 995.00 | 2,246 | -0.64% |
Mahindra Lifespace Developers Ltd | 374.75 | 7,992 | 1.34% |
TVS Motor Company Ltd | 3,503.20 | 166,414 | 0.37% |
Ambika Cotton Mills Ltd | 1,392.00 | 797 | -1.42% |
Filatex Fashions Ltd | 0.53 | 442 | -1.85% |
KDDL Ltd | 2,629.50 | 3,298 | -2.22% |
Somany Ceramics Ltd | 448.20 | 1,838 | -2.40% |
Praveg Ltd | 0.00 | 927 | 0.00% |
Mercury EV-Tech Ltd | 0.00 | 874 | 0.00% |
Arihant Foundations & Housing Ltd | 39.65 | 958 | 3.26% |
Rajesh Exports Ltd | 181.04 | 5,340 | -1.39% |
Jindal Worldwide Ltd | 36.79 | 3,692 | -3.44% |
Alicon Castalloy Ltd | 841.85 | 1,377 | -1.33% |
Rico Auto Industries Ltd | 88.78 | 1,200 | -1.36% |
Jamna Auto Industries Ltd | 96.71 | 3,858 | -0.53% |
JTEKT India Ltd | 152.66 | 4,240 | -1.79% |
Munjal Auto Industries Ltd | 95.89 | 960 | -2.64% |
Jay Bharat Maruti Ltd | 95.05 | 1,031 | -2.26% |
RACL Geartech Ltd | 1,157.10 | 1,367 | -3.23% |
Automotive Stampings & Assemblies Ltd | 548.30 | 871 | -2.39% |
Samvardhana Motherson International Ltd | 104.10 | 109,819 | 0.00% |
Havells India Ltd | 1,473.10 | 92,323 | -1.52% |
Igarashi Motors India Ltd | 533.55 | 1,678 | -1.28% |
Symphony Ltd | 882.45 | 6,086 | -1.31% |
Butterfly Gandhimathi Appliances Ltd | 705.15 | 1,277 | -0.58% |
TTK Prestige Ltd | 637.40 | 8,832 | 0.34% |
Rajratan Global Wire Ltd | 315.30 | 1,602 | -1.53% |
PVP Ventures Ltd | 29.90 | 777 | -0.10% |
Asahi India Glass Ltd | 899.15 | 22,904 | -0.09% |
Saint-Gobain Sekurit India Ltd | 0.00 | 1,005 | 0.00% |
Anant Raj Ltd | 685.55 | 23,534 | -1.25% |
Lumax Industries Ltd | 4,801.00 | 4,477 | -2.91% |
Himatsingka Seide Ltd | 116.93 | 1,470 | -0.76% |
Welspun Living Ltd | 123.77 | 12,016 | 0.81% |
Ganesha Ecosphere Ltd | 1,230.60 | 3,291 | -0.04% |
Sangam (India) Ltd | 432.65 | 2,170 | 0.51% |
Steel Strips Wheels Ltd | 215.66 | 3,380 | -1.00% |
Ajmera Realty & Infra India Ltd | 1,047.20 | 4,116 | 1.72% |
Sunteck Realty Ltd | 434.70 | 6,363 | -2.18% |
Hawkins Cookers Ltd | 0.00 | 4,577 | 0.00% |
AYM Syntex Ltd | 186.45 | 1,098 | -1.66% |
Navneet Education Ltd | 155.89 | 3,522 | -0.74% |
TVS Srichakra Ltd | 3,833.00 | 2,929 | 0.52% |
Benares Hotels Ltd | 0.00 | 1,226 | 0.00% |
Berger Paints India Ltd | 534.10 | 62,259 | -0.20% |
Garware Technical Fibres Ltd | 750.65 | 7,453 | -0.35% |
Hindustan Composites Ltd | 441.65 | 652 | -1.26% |
BirlaNu Ltd | 1,902.00 | 1,430 | -0.91% |
Shalimar Paints Ltd | 81.13 | 683 | 0.28% |
V I P Industries Ltd | 428.55 | 6,084 | -1.04% |
Automobile Corporation Of Goa Ltd | 0.00 | 1,273 | 0.00% |
Talbros Automotive Components Ltd | 284.35 | 1,756 | -2.64% |
Z F Steering Gear (India) Ltd | 0.00 | 912 | 0.00% |
Eicher Motors Ltd | 6,912.00 | 189,526 | -0.76% |
Responsive Industries Ltd | 182.05 | 4,852 | 0.25% |
Westlife Foodworld Ltd | 626.15 | 9,759 | -2.43% |
Zee Entertainment Enterprises Ltd | 110.55 | 10,604 | -0.78% |
Gabriel India Ltd | 1,249.10 | 17,948 | -1.74% |
IFB Industries Ltd | 1,696.80 | 6,880 | -2.91% |
Federal-Mogul Goetze (India) Ltd | 487.00 | 2,708 | -2.57% |
Schaeffler India Ltd | 4,020.00 | 62,846 | -2.32% |
Arihant Superstructures Ltd | 418.65 | 1,812 | -1.64% |
Alembic Ltd | 98.33 | 2,521 | -2.17% |
Vardhman Textiles Ltd | 398.70 | 11,545 | -0.83% |
Peninsula Land Ltd | 33.78 | 1,097 | -1.80% |
Phoenix Mills Ltd | 1,622.90 | 58,019 | 1.57% |
Marathon Nextgen Realty Ltd | 568.70 | 3,838 | -0.66% |
Ruby Mills Ltd | 219.72 | 737 | -1.24% |
Siyaram Silk Mills Ltd | 718.15 | 3,266 | -1.43% |
Elpro International Ltd | 0.00 | 1,457 | 0.00% |
Automotive Axles Ltd | 1,705.20 | 2,584 | -1.08% |
Mahindra & Mahindra Ltd | 3,459.70 | 430,168 | 0.14% |
Bosch Ltd | 38,535.00 | 113,555 | -0.23% |
Tata Motors Ltd | 660.75 | 243,365 | -2.68% |
Voltas Ltd | 1,378.50 | 45,642 | -2.74% |
Akzo Nobel India Ltd | 3,338.80 | 15,216 | -0.18% |
Asian Paints Ltd | 2,342.50 | 224,956 | 0.10% |
EIH Ltd | 378.60 | 23,717 | -1.83% |
Indian Hotels Co Ltd | 726.05 | 103,491 | -1.29% |
Apollo Tyres Ltd | 485.35 | 30,831 | -0.59% |
CEAT Ltd | 3,578.60 | 14,460 | 1.09% |
Balkrishna Industries Ltd | 2,218.20 | 42,860 | -3.02% |
L G Balakrishnan & Bros Ltd | 1,390.00 | 4,427 | -0.37% |
Trent Ltd | 4,681.60 | 166,459 | -0.20% |
Mafatlal Industries Ltd | 0.00 | 1,020 | 0.00% |
Century Enka Ltd | 472.95 | 1,035 | -1.52% |
MRF Ltd | 156,885.00 | 66,524 | 0.96% |
Nahar Spinning Mills Ltd | 203.06 | 732 | -0.98% |
NIIT Ltd | 105.59 | 1,438 | -1.25% |
Oriental Hotels Ltd | 127.81 | 2,289 | -0.81% |
Raymond Ltd | 573.30 | 3,816 | -1.08% |
RSWM Ltd | 142.58 | 672 | -0.68% |
Sundram Fasteners Ltd | 995.50 | 20,879 | -0.54% |
Timex Group India Ltd | 0.00 | 3,893 | 0.00% |
Bharat Forge Ltd | 1,226.20 | 58,595 | 0.51% |
Amara Raja Energy & Mobility Ltd | 997.55 | 18,249 | -0.81% |
Bombay Dyeing & Manufacturing Company Ltd | 172.14 | 3,556 | -1.84% |
Bajaj Electricals Ltd | 544.95 | 6,289 | 0.34% |
Force Motors Ltd | 16,134.00 | 21,263 | 2.24% |
Banco Products (India) Ltd | 788.85 | 11,291 | -1.88% |
Bata India Ltd | 1,149.00 | 14,778 | -1.71% |
Blue Star Ltd | 1,911.70 | 39,337 | -1.92% |
Exide Industries Ltd | 398.50 | 33,873 | -0.54% |
Arvind Ltd | 284.80 | 7,457 | 1.86% |
Titan Company Ltd | 3,533.60 | 313,726 | 0.05% |
Kansai Nerolac Paints Ltd | 245.70 | 19,885 | -0.73% |
Goodyear India Ltd | 1,273.70 | 2,261 | -1.66% |
Hero MotoCorp Ltd | 5,559.00 | 111,221 | 1.07% |
HLV Ltd | 11.25 | 745 | -0.53% |
Indo Rama Synthetics (India) Ltd | 57.87 | 1,508 | -2.85% |
Kajaria Ceramics Ltd | 1,261.60 | 20,132 | 1.58% |
Whirlpool of India Ltd | 1,164.20 | 14,775 | -0.45% |
Hindware Home Innovation Ltd | 343.60 | 2,873 | -1.36% |
Borosil Ltd | 338.15 | 4,044 | -1.69% |
NDR Auto Components Ltd | 988.00 | 2,351 | -0.90% |
Restaurant Brands Asia Ltd | 70.72 | 4,114 | -1.65% |
TARC Ltd | 148.85 | 4,388 | -1.52% |
Indigo Paints Ltd | 1,041.40 | 4,974 | -0.95% |
Stove Kraft Ltd | 673.00 | 2,227 | 0.85% |
Craftsman Automation Ltd | 6,484.00 | 15,435 | -0.98% |
Kalyan Jewellers India Ltd | 474.80 | 49,015 | -2.07% |
Nazara Technologies Ltd | 268.25 | 9,958 | 1.25% |
Barbeque-Nation Hospitality Ltd | 230.32 | 906 | 2.42% |
Lodha Developers Ltd | 1,154.30 | 115,282 | -0.14% |
Sona BLW Precision Forgings Ltd | 435.75 | 27,091 | 0.68% |
Eternal Ltd | 348.35 | 336,249 | 0.01% |
Rolex Rings Ltd | 1,317.50 | 3,585 | -1.54% |
Devyani International Ltd | 162.15 | 19,939 | -0.81% |
Cartrade Tech Ltd | 2,498.50 | 11,893 | 2.20% |
Electronics Mart India Ltd | 142.31 | 5,481 | -1.22% |
Keystone Realtors Ltd | 612.30 | 7,707 | -1.15% |
Sirca Paints India Ltd | 501.15 | 2,749 | 2.59% |
Uniparts India Ltd | 478.30 | 2,156 | 0.71% |
Landmark Cars Ltd | 581.65 | 2,408 | 0.52% |
Elin Electronics Ltd | 198.31 | 985 | -2.34% |
Divgi Torqtransfer Systems Ltd | 630.85 | 1,926 | -1.04% |
Indo Count Industries Ltd | 271.05 | 5,333 | -1.45% |
Trident Ltd | 28.17 | 14,361 | -0.63% |
Alok Industries Ltd | 17.36 | 8,630 | -0.74% |
Kitex Garments Ltd | 188.06 | 3,749 | -1.29% |
Voith Paper Fabrics India Ltd | 0.00 | 824 | 0.00% |
Frontier Springs Ltd | 0.00 | 1,735 | 0.00% |
M M Forgings Ltd | 303.90 | 1,470 | -2.63% |
Mayur Uniquoters Ltd | 491.25 | 2,166 | -0.05% |
Safari Industries (India) Ltd | 2,207.20 | 10,808 | -1.31% |
EIH Associated Hotels Ltd | 380.75 | 2,320 | -0.39% |
Nilkamal Ltd | 1,584.90 | 2,358 | 1.25% |
Johnson Controls-Hitachi Air Condition. India Ltd | 1,723.70 | 4,688 | -0.26% |
Swiss Military Consumer Goods Ltd | 0.00 | 550 | 0.00% |
Ashiana Housing Ltd | 294.85 | 2,963 | -0.87% |
Menon Bearings Ltd | 121.17 | 679 | -0.96% |
Carysil Ltd | 920.95 | 2,618 | -1.02% |
Filatex India Ltd | 53.95 | 2,396 | -0.24% |
Ganesh Housing Ltd | 825.45 | 6,877 | -0.66% |
Hampton Sky Realty Ltd | 0.00 | 536 | 0.00% |
Wim Plast Ltd | 0.00 | 581 | 0.00% |
Liberty Shoes Ltd | 332.60 | 568 | -0.49% |
Kamat Hotels (India) Ltd | 300.35 | 889 | -1.59% |
Sandesh Ltd | 1,163.40 | 882 | -0.56% |
Goldiam International Ltd | 371.20 | 4,195 | -0.44% |
Greenply Industries Ltd | 295.55 | 3,690 | 1.09% |
Sarla Performance Fibers Ltd | 93.32 | 780 | -1.81% |
La Opala RG Ltd | 233.22 | 2,589 | -3.11% |
Stylam Industries Ltd | 2,025.10 | 3,429 | 0.35% |
JK Tyre & Industries Ltd | 379.85 | 10,405 | -0.64% |
Faze Three Ltd | 468.65 | 1,140 | -2.29% |
NRB Bearings Ltd | 263.25 | 2,550 | -3.29% |
Relaxo Footwears Ltd | 431.95 | 10,743 | -0.61% |
Raj Rayon Industries Ltd | 25.86 | 1,438 | 1.97% |
Sterling Tools Ltd | 308.65 | 1,118 | -1.14% |
Sri Adhikari Brothers Television Network Ltd | 880.00 | 2,196 | 0.95% |
Sharda Motor Industries Ltd | 1,047.50 | 6,007 | -0.80% |
Aditya Birla Fashion & Retail Ltd | 81.97 | 10,004 | -1.47% |
Sansera Engineering Ltd | 1,424.80 | 8,858 | -1.27% |
FSN E-Commerce Ventures Ltd | 261.48 | 74,780 | -1.40% |
S J S Enterprises Ltd | 1,529.50 | 4,799 | 1.52% |
Sapphire Foods India Ltd | 278.65 | 8,947 | -0.20% |
Go Fashion (India) Ltd | 677.95 | 3,672 | 0.33% |
Shriram Properties Ltd | 90.01 | 1,536 | -0.72% |
Metro Brands Ltd | 1,219.50 | 33,216 | -0.07% |
