BSE Consumer Discretionary Share Price Chart
BSE Consumer Discretionary Historical Share Price
| Day | Open | Close | High | Low | Value |
|---|---|---|---|---|---|
| 2026-01-14 | ₹ 9,710.81 | ₹ 9,693.13 | ₹ 9,732.61 | ₹ 9,668.28 | 9,693.13 |
| 2026-01-13 | ₹ 9,768.37 | ₹ 9,734.50 | ₹ 9,818.14 | ₹ 9,666.78 | 9,734.50 |
| 2026-01-12 | ₹ 9,736.13 | ₹ 9,740.36 | ₹ 9,756.01 | ₹ 9,578.73 | 9,740.36 |
| 2026-01-09 | ₹ 9,848.28 | ₹ 9,755.92 | ₹ 9,885.31 | ₹ 9,734.52 | 9,755.92 |
| 2026-01-08 | ₹ 9,966.95 | ₹ 9,868.56 | ₹ 9,988.76 | ₹ 9,853.68 | 9,868.56 |
| 2026-01-07 | ₹ 9,989.10 | ₹ 9,982.11 | ₹ 10,019.12 | ₹ 9,934.85 | 9,982.11 |
| 2026-01-06 | ₹ 10,023.91 | ₹ 9,983.87 | ₹ 10,025.32 | ₹ 9,955.20 | 9,983.87 |
BSE Consumer Discretionary Historical Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -1.92% | 1.09% | -1.95% | -2.68% | 8.36% | 2.96% | 1.07% | 0.54% | 7.26% | 1.06% | -3.01% | 2.76% |
| 2022 | -1.69% | -5.34% | 2.03% | 0.72% | -3.45% | -4.19% | 11.05% | 3.80% | -2.31% | 2.60% | -1.20% | -4.49% |
| 2023 | -2.22% | -2.11% | -2.71% | 5.55% | 6.46% | 5.61% | 3.67% | 2.19% | 0.31% | -1.37% | 9.62% | 5.51% |
| 2024 | 2.33% | 4.10% | 0.40% | 4.12% | -0.04% | 6.91% | 4.05% | 1.65% | 4.32% | -10.17% | -0.87% | -1.13% |
| 2025 | -7.65% | -12.88% | 4.08% | 4.45% | 4.56% | 3.32% | -1.27% | 3.48% | -1.02% | 0.96% | -0.67% | -1.62% |
| 2026 | -2.17% | - | - | - | - | - | - | - | - | - | - | - |
BSE Consumer Discretionary Performance
BSE Consumer Discretionary Resistance and Support
| Resistance | ▲ | PIVOT | Support | ▼ |
|---|---|---|---|---|
| First Resistance | 9,727.73 | 9,698.01 | First Support | 9,663.40 |
| Second Resistance | 9,762.34 | Second Support | 9,633.68 | |
| Third Resistance | 9,792.06 | Third Support | 9,599.07 |
BSE Consumer Discretionary Sector Weightage
| Sector | Companies | Weightage | Market Cap (cr) |
|---|---|---|---|
| Automobile | 14 | 29.20 | 2,090,496 |
| Realty | 34 | 9.49 | 679,319 |
| Auto Ancillaries | 52 | 9.35 | 669,657 |
| E-Commerce/App based Aggregator | 10 | 8.39 | 600,505 |
| Retail | 23 | 7.65 | 547,904 |
| Diamond, Gems and Jewellery | 17 | 6.50 | 464,974 |
| Paints/Varnish | 7 | 5.22 | 373,571 |
| Consumer Durables | 29 | 5.09 | 364,223 |
| Hotels & Restaurants | 21 | 3.56 | 255,094 |
| Tyres | 7 | 2.45 | 175,337 |
| Castings, Forgings & Fastners | 8 | 1.40 | 100,535 |
| Textiles | 38 | 1.40 | 99,918 |
| FMCG | 1 | 1.11 | 79,362 |
| Quick Service Restaurant | 7 | 1.01 | 71,993 |
| Bearings | 3 | 0.99 | 71,171 |
| Readymade Garments/ Apparells | 9 | 0.88 | 62,798 |
| Entertainment | 13 | 0.84 | 59,824 |
| Leather | 6 | 0.75 | 53,580 |
| Railways | 1 | 0.70 | 50,204 |
| Capital Goods-Non Electrical Equipment | 1 | 0.64 | 45,574 |
| Plywood Boards/Laminates | 6 | 0.46 | 33,255 |
| Ceramic Products | 5 | 0.39 | 27,786 |
| Glass & Glass Products | 4 | 0.39 | 27,572 |
| Plastic products | 5 | 0.32 | 22,779 |
| Trading | 5 | 0.32 | 22,614 |
| Miscellaneous | 6 | 0.22 | 15,928 |
| Media - Print/Television/Radio | 8 | 0.22 | 15,893 |
| IT - Software | 2 | 0.22 | 15,854 |
| Capital Goods - Electrical Equipment | 2 | 0.18 | 13,230 |
| Construction | 4 | 0.14 | 10,209 |
| Computer Education | 3 | 0.10 | 7,406 |
| Finance | 1 | 0.07 | 5,337 |
| Healthcare | 1 | 0.07 | 5,268 |
| Printing & Stationery | 3 | 0.06 | 4,367 |
| Telecom-Service | 2 | 0.04 | 2,734 |
| Air Transport Service | 1 | 0.04 | 2,684 |
| Steel | 1 | 0.04 | 2,664 |
| Education | 1 | 0.03 | 2,109 |
| Engineering | 1 | 0.03 | 1,949 |
| Cement - Products | 1 | 0.02 | 1,317 |
| Diversified | 1 | 0.01 | 997 |
| Infrastructure Developers & Operators | 1 | 0.01 | 873 |
BSE Consumer Discretionary Top 5 Gainers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| VTM Ltd | 23.55 | 590 | 156.54% |
| Baazar Style Retail Ltd | 300.30 | 1,918 | 16.89% |
| Indiamart Intermesh Ltd | 2,294.90 | 12,704 | 8.53% |
| Wonder Electricals Ltd | 155.60 | 1,943 | 7.44% |
| Menon Bearings Ltd | 135.53 | 709 | 6.79% |
BSE Consumer Discretionary Top 5 Losers
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Rajapalayam Mills Ltd | 313.00 | 750 | -15.17% |
| Landmark Cars Ltd | 411.30 | 1,865 | -8.60% |
| Parsvnath Developers Ltd | 8.99 | 418 | -6.06% |
| Ather Energy Ltd | 607.90 | 24,648 | -5.99% |
| Veranda Learning Solutions Ltd | 207.79 | 2,109 | -5.41% |
All Other BSE Consumer Discretionary Stocks
| Company | Close Price | Market Cap (Cr) | % Change |
|---|---|---|---|
| Apollo Tyres Ltd | 506.25 | 33,530 | -4.11% |
| Arvind Ltd | 301.20 | 7,995 | -1.26% |
| Asian Paints Ltd | 2,756.70 | 270,048 | -2.03% |
| SKF India Ltd | 1,876.30 | 9,194 | 0.79% |
| Automobile Corporation Of Goa Ltd | 0.00 | 1,075 | 0.00% |
| Bajaj Electricals Ltd | 434.95 | 5,021 | -0.14% |
| Force Motors Ltd | 20,305.00 | 26,987 | -0.93% |
| Balkrishna Industries Ltd | 2,426.60 | 46,885 | 0.00% |
| Bata India Ltd | 905.70 | 11,643 | 0.00% |
| Berger Paints India Ltd | 516.80 | 61,178 | -1.59% |
| Bharat Forge Ltd | 1,456.30 | 69,182 | 0.63% |
| Blue Star Ltd | 1,806.10 | 37,256 | -0.33% |
| Bombay Dyeing & Manufacturing Company Ltd | 123.16 | 2,561 | -0.72% |
| CEAT Ltd | 3,804.30 | 15,478 | -0.65% |
| Century Enka Ltd | 430.90 | 951 | -1.12% |
| Exide Industries Ltd | 343.75 | 29,363 | -0.46% |
| EIH Ltd | 339.30 | 21,597 | -1.61% |
| Eicher Motors Ltd | 7,318.50 | 201,733 | -0.54% |
| Elpro International Ltd | 0.00 | 1,314 | 0.00% |
| Gabriel India Ltd | 916.30 | 13,393 | -1.76% |
| Garware Technical Fibres Ltd | 634.65 | 6,294 | -0.06% |
| Federal-Mogul Goetze (India) Ltd | 457.20 | 2,485 | 2.29% |
| Goodyear India Ltd | 1,273.70 | 1,900 | -1.66% |
| Kansai Nerolac Paints Ltd | 231.06 | 19,126 | -2.32% |
| Saregama India Ltd | 348.90 | 6,690 | 0.61% |
| Hero MotoCorp Ltd | 5,637.50 | 113,435 | -0.69% |
| Hindustan Composites Ltd | 440.45 | 634 | 2.32% |
| HLV Ltd | 8.95 | 592 | 0.00% |
| BirlaNu Ltd | 1,752.00 | 1,317 | -0.05% |
| Akzo Nobel India Ltd | 3,095.00 | 14,155 | -0.51% |
| IFB Industries Ltd | 1,402.10 | 5,629 | 0.51% |
| Indian Hotels Co Ltd | 684.45 | 98,195 | -0.73% |
| JK Tyre & Industries Ltd | 502.50 | 14,590 | -0.72% |
| Whirlpool of India Ltd | 801.95 | 10,179 | -0.08% |
| Trent Ltd | 3,896.00 | 139,723 | -0.92% |
| Mafatlal Industries Ltd | 0.00 | 997 | 0.00% |
| Mahindra & Mahindra Ltd | 3,661.40 | 453,813 | 0.33% |
| Bosch Ltd | 36,895.00 | 110,447 | -1.50% |
| Peninsula Land Ltd | 23.46 | 783 | -1.30% |
| MRF Ltd | 142,660.00 | 61,772 | -2.06% |
| Oriental Hotels Ltd | 115.22 | 2,063 | -0.18% |
| Schaeffler India Ltd | 3,791.30 | 59,509 | -0.57% |
| Hawkins Cookers Ltd | 0.00 | 4,139 | 0.00% |
| Raymond Ltd | 396.30 | 2,684 | -1.71% |
| Shalimar Paints Ltd | 67.00 | 584 | -3.79% |
| Siyaram Silk Mills Ltd | 601.25 | 2,741 | -0.80% |
| Somany Ceramics Ltd | 411.05 | 1,633 | 3.33% |
| TVS Srichakra Ltd | 4,035.10 | 3,081 | -0.15% |
| Sundram Fasteners Ltd | 933.15 | 19,677 | -0.40% |
| Talbros Automotive Components Ltd | 270.90 | 1,726 | -1.81% |
| Tata Motors Passenger Vehicles Ltd | 354.50 | 128,808 | 1.34% |
| Thomas Cook (India) Ltd | 137.28 | 6,461 | -0.51% |
| Voltas Ltd | 1,416.80 | 47,633 | -1.60% |
| Z F Steering Gear (India) Ltd | 0.00 | 677 | 0.00% |
| Automotive Axles Ltd | 1,965.00 | 2,873 | 3.38% |
| Alembic Ltd | 97.06 | 2,506 | -0.49% |
| Marathon Nextgen Realty Ltd | 507.85 | 3,375 | 1.50% |
| RSWM Ltd | 134.47 | 643 | -1.69% |
| Rico Auto Industries Ltd | 122.40 | 1,728 | -4.08% |
| Safari Industries (India) Ltd | 2,070.10 | 10,174 | -0.45% |
| V I P Industries Ltd | 370.35 | 5,152 | 2.00% |
| Lumax Industries Ltd | 5,467.00 | 5,192 | -1.59% |
| Himatsingka Seide Ltd | 105.07 | 1,298 | 1.86% |
| Vardhman Textiles Ltd | 418.80 | 12,175 | -0.51% |
| Nahar Spinning Mills Ltd | 181.55 | 661 | -0.83% |
| Banco Products (India) Ltd | 632.50 | 9,172 | -1.30% |
| Titan Company Ltd | 4,194.90 | 374,735 | -0.63% |
| Asahi India Glass Ltd | 951.20 | 24,270 | -0.03% |
| JTEKT India Ltd | 145.00 | 4,079 | -1.11% |
| Munjal Auto Industries Ltd | 74.21 | 742 | 0.05% |
| EIH Associated Hotels Ltd | 340.35 | 2,080 | -0.38% |
| Kajaria Ceramics Ltd | 999.10 | 15,829 | 0.36% |
| Jamna Auto Industries Ltd | 128.13 | 5,059 | 1.14% |
| Jay Bharat Maruti Ltd | 94.21 | 1,020 | 0.36% |
| RACL Geartech Ltd | 1,027.70 | 1,240 | -2.33% |
| Carysil Ltd | 775.85 | 2,194 | 0.52% |
| Indo Rama Synthetics (India) Ltd | 43.01 | 1,132 | -1.04% |
| Saint-Gobain Sekurit India Ltd | 0.00 | 918 | 0.00% |
| Benares Hotels Ltd | 0.00 | 1,255 | 0.00% |
| Steel Strips Wheels Ltd | 197.00 | 3,120 | -0.81% |
| Ruby Mills Ltd | 204.15 | 686 | -0.35% |
| Anant Raj Ltd | 548.10 | 19,898 | -0.71% |
| Westlife Foodworld Ltd | 489.65 | 7,751 | -1.37% |
| Navneet Education Ltd | 143.20 | 3,177 | -0.29% |
| India Nippon Electricals Ltd | 767.05 | 1,772 | -2.23% |
| L G Balakrishnan & Bros Ltd | 1,810.20 | 5,913 | -2.67% |
| Indo Count Industries Ltd | 255.10 | 5,022 | 0.61% |
| AYM Syntex Ltd | 159.92 | 937 | 1.68% |
| Nilkamal Ltd | 1,400.00 | 2,046 | -0.23% |
| Bosch Home Comfort India Ltd | 1,423.10 | 3,888 | -0.22% |
| Amara Raja Energy & Mobility Ltd | 879.00 | 15,996 | 0.56% |
| Welspun Living Ltd | 120.83 | 12,085 | -3.90% |
| Ganesha Ecosphere Ltd | 738.30 | 1,989 | -0.54% |
| Ajmera Realty & Infra India Ltd | 183.90 | 3,657 | -0.62% |
| Swiss Military Consumer Goods Ltd | 0.00 | 442 | 0.00% |
| KDDL Ltd | 2,227.80 | 2,763 | -0.83% |
| Voith Paper Fabrics India Ltd | 0.00 | 713 | 0.00% |
| Ashiana Housing Ltd | 294.55 | 2,912 | 1.45% |
| NIIT Ltd | 83.45 | 1,141 | -0.20% |
| Sangam (India) Ltd | 461.30 | 2,280 | 2.28% |
| Samvardhana Motherson International Ltd | 114.24 | 119,793 | 0.61% |
| Trident Ltd | 25.43 | 12,969 | -0.04% |
| Alok Industries Ltd | 15.56 | 7,855 | -1.64% |
| Zee Entertainment Enterprises Ltd | 89.48 | 8,670 | -0.90% |
| Timex Group India Ltd | 0.00 | 3,185 | 0.00% |
| Filatex India Ltd | 45.24 | 2,039 | -1.16% |
| Havells India Ltd | 1,423.20 | 90,052 | -0.97% |
| Frontier Springs Ltd | 0.00 | 1,706 | 0.00% |
| Ganesh Housing Ltd | 742.30 | 6,242 | -0.69% |
| Igarashi Motors India Ltd | 385.60 | 1,280 | -5.20% |
| Symphony Ltd | 896.70 | 6,213 | -0.82% |
| Automotive Stampings & Assemblies Ltd | 441.10 | 712 | -1.45% |
| M M Forgings Ltd | 422.00 | 1,998 | 2.07% |
| Butterfly Gandhimathi Appliances Ltd | 609.50 | 1,090 | 0.52% |
| Mayur Uniquoters Ltd | 494.10 | 2,111 | 1.92% |
| Wim Plast Ltd | 0.00 | 488 | 0.00% |
| Liberty Shoes Ltd | 243.75 | 411 | 1.16% |
| TTK Prestige Ltd | 597.65 | 8,139 | 0.95% |
| Kamat Hotels (India) Ltd | 228.05 | 675 | -0.71% |
| Rajratan Global Wire Ltd | 520.95 | 2,664 | -0.71% |
| Sandesh Ltd | 1,044.80 | 799 | -1.29% |
| Goldiam International Ltd | 335.95 | 3,752 | 0.84% |
| PVP Ventures Ltd | 31.52 | 854 | -3.19% |
| Kitex Garments Ltd | 152.58 | 3,053 | -0.22% |
| Greenply Industries Ltd | 244.50 | 3,114 | -1.67% |
| Sarla Performance Fibers Ltd | 85.54 | 701 | 1.91% |
| Faze Three Ltd | 379.80 | 908 | 1.74% |
| Stylam Industries Ltd | 2,183.00 | 3,767 | -1.85% |
| La Opala RG Ltd | 200.00 | 2,223 | -0.22% |
| NRB Bearings Ltd | 253.55 | 2,468 | -0.49% |
| Relaxo Footwears Ltd | 387.45 | 9,798 | -1.44% |
| Sterling Tools Ltd | 251.60 | 917 | -0.73% |
| Maruti Suzuki India Ltd | 15,807.00 | 507,573 | -2.14% |
| Shriram Pistons & Rings Ltd | 2,888.90 | 13,163 | -3.38% |
| Alicon Castalloy Ltd | 745.45 | 1,240 | -1.53% |
| Suprajit Engineering Ltd | 465.00 | 6,352 | 0.25% |
| Sri Adhikari Brothers Television Network Ltd | 2,020.00 | 4,982 | 3.00% |
| Phoenix Mills Ltd | 1,851.60 | 66,781 | -0.90% |
| Sportking India Ltd | 84.86 | 1,084 | -0.59% |
| Sunteck Realty Ltd | 417.60 | 6,202 | -1.45% |
| DLF Ltd | 648.85 | 160,895 | -0.34% |
| Jindal Worldwide Ltd | 27.07 | 2,712 | -0.37% |
| Praveg Ltd | 0.00 | 747 | 0.00% |
| Sharda Motor Industries Ltd | 857.25 | 4,994 | -1.37% |
| Arihant Superstructures Ltd | 307.55 | 1,331 | -0.40% |
| Responsive Industries Ltd | 182.72 | 4,919 | -0.74% |
| Filatex Fashions Ltd | 0.32 | 267 | 3.23% |
| Carraro India Ltd | 530.55 | 2,986 | 0.44% |
| Mercury EV-Tech Ltd | 0.00 | 630 | 0.00% |
| Tips Music Ltd | 525.10 | 6,636 | 1.13% |
| TVS Motor Company Ltd | 3,651.20 | 175,207 | -1.06% |
| Aptech Ltd | 87.41 | 509 | -0.21% |
| India Tourism Development Corporation Ltd | 562.15 | 4,894 | -1.17% |
| Uno Minda Ltd | 1,185.20 | 68,813 | -0.60% |
| Page Industries Ltd | 34,400.00 | 38,273 | 0.23% |
| Geecee Ventures Ltd | 314.40 | 660 | 0.35% |
| Gokaldas Exports Ltd | 601.70 | 4,384 | 0.46% |
| Rajesh Exports Ltd | 173.32 | 4,872 | 5.00% |
| Prestige Estates Projects Ltd | 1,517.50 | 64,517 | 1.15% |
| Pokarna Ltd | 791.00 | 2,394 | 2.68% |
| Arihant Foundations & Housing Ltd | 39.65 | 1,163 | 3.26% |
| Nitco Ltd | 90.04 | 2,051 | 0.94% |
| R K Swamy Ltd | 108.53 | 555 | -1.84% |
| Rupa & Company Ltd | 157.52 | 1,263 | -0.97% |
| Jubilant Foodworks Ltd | 529.25 | 34,929 | -0.01% |
| PVR Inox Ltd | 1,018.70 | 10,005 | -0.13% |
| Minda Corporation Ltd | 562.90 | 13,604 | -1.08% |
| Sun TV Network Ltd | 546.65 | 21,817 | -1.24% |
| Dollar Industries Ltd | 332.15 | 1,899 | -0.91% |
| Godrej Properties Ltd | 1,877.60 | 56,375 | 0.33% |
| New Delhi Television Ltd | 90.99 | 1,039 | -1.09% |
| Century Plyboards (India) Ltd | 746.30 | 16,917 | -2.00% |
| Repro India Ltd | 441.05 | 633 | -0.14% |
| Ambika Cotton Mills Ltd | 1,201.50 | 696 | -0.12% |
| Vaibhav Global Ltd | 216.69 | 3,699 | -2.11% |
| Hyundai Motor India Ltd | 2,343.00 | 188,193 | 1.12% |
| Delta Corp Ltd | 69.97 | 1,946 | -3.81% |
| Hindustan Media Ventures Ltd | 69.34 | 524 | 0.38% |
| Metro Brands Ltd | 1,060.00 | 29,909 | -3.78% |
| Mahindra Holidays & Resorts India Ltd | 301.70 | 6,105 | -0.17% |
| Sona BLW Precision Forgings Ltd | 457.80 | 28,705 | -0.83% |
| LG Electronics India Ltd | 1,380.00 | 94,533 | -0.84% |
| Info Edge (India) Ltd | 1,323.40 | 84,706 | 1.35% |
| MPS Ltd | 1,875.80 | 3,222 | -0.45% |
| S Chand & Company Ltd | 155.27 | 557 | -1.52% |
| V-Guard Industries Ltd | 304.35 | 13,230 | 0.50% |
| Tribhovandas Bhimji Zaveri Ltd | 163.50 | 1,100 | -0.81% |
| Shoppers Stop Ltd | 392.00 | 4,282 | 0.73% |
| Dish TV India Ltd | 3.82 | 705 | -0.26% |
| Hathway Cable & Datacom Ltd | 12.03 | 2,128 | 0.17% |
| Mahindra Lifespace Developers Ltd | 369.10 | 8,006 | -1.90% |
| TajGVK Hotels & Resorts Ltd | 403.00 | 2,589 | -2.67% |
| Olectra Greentech Ltd | 1,110.20 | 9,148 | -0.39% |
| Royal Orchid Hotels Ltd | 397.05 | 1,076 | 1.21% |
| NIIT Learning Systems Ltd | 413.60 | 5,756 | -1.47% |
| Jagran Prakashan Ltd | 69.00 | 1,502 | 0.04% |
| BLS International Services Ltd | 303.60 | 12,632 | -0.96% |
| Cera Sanitaryware Ltd | 5,188.50 | 6,580 | 1.81% |
| Hazoor Multi Projects Ltd | 0.00 | 873 | 0.00% |
| JBM Auto Ltd | 595.30 | 14,203 | -0.93% |
| Indian Railway Catering & Tourism Corporation Ltd | 628.10 | 50,204 | 0.10% |
| Lumax Auto Technologies Ltd | 1,544.00 | 10,437 | 0.81% |
| Nitin Spinners Ltd | 326.65 | 1,836 | -0.06% |
| Apeejay Surrendra Park Hotels Ltd | 126.92 | 2,750 | -1.57% |
| T.V. Today Network Ltd | 134.58 | 809 | -0.53% |
| Devyani International Ltd | 132.83 | 16,607 | -1.45% |
| Ramkrishna Forgings Ltd | 496.10 | 9,145 | -1.66% |
| Consolidated Construction Consortium Ltd | 17.35 | 762 | 4.96% |
| Fiem Industries Ltd | 2,199.70 | 5,925 | -2.31% |
| Sandhar Technologies Limited | 553.05 | 3,367 | -1.10% |
| Popular Vehicles & Services Ltd | 118.12 | 868 | -2.66% |
| Entertainment Network (India) Ltd | 119.50 | 579 | -0.65% |
| Chalet Hotels Ltd | 883.20 | 19,279 | 0.15% |
| Kolte Patil Developers Ltd | 374.45 | 3,327 | -0.25% |
| Wardwizard Innovations & Mobility Ltd | 0.00 | 261 | 0.00% |
| Hubtown Ltd | 223.81 | 3,192 | -0.08% |
| Nandan Denim Ltd | 2.94 | 427 | -1.01% |
| Rane (Madras) Ltd | 780.75 | 2,171 | -1.57% |
| Sheela Foam Ltd | 556.10 | 6,106 | -1.00% |
| Prime Focus Ltd | 236.88 | 18,802 | -2.05% |
| Kewal Kiran Clothing Ltd | 492.75 | 3,035 | -0.18% |
| Renaissance Global Ltd | 118.89 | 1,294 | -1.05% |
| Sobha Ltd | 1,536.30 | 16,549 | -0.85% |
| CIE Automotive India Ltd | 402.65 | 15,336 | -0.49% |
| Pearl Global Industries Ltd | 1,471.30 | 6,709 | 1.09% |
| V2 Retail Ltd | 2,079.00 | 7,756 | -2.43% |
| Network 18 Media & Investments Ltd | 40.46 | 6,314 | -1.12% |
| Zee Media Corporation Ltd | 8.55 | 545 | -1.72% |
| Asian Granito India Ltd | 74.29 | 1,693 | 1.67% |
| Embassy Developments Ltd | 66.75 | 9,657 | -3.60% |
| Craftsman Automation Ltd | 7,765.50 | 18,727 | -1.08% |
| Elin Electronics Ltd | 152.99 | 730 | 4.27% |
| Rushil Decor Ltd | 21.30 | 629 | -0.88% |
| K P R Mill Ltd | 840.00 | 29,338 | -2.21% |
| ZF Commercial Vehicle Control System India Ltd | 14,001.00 | 26,562 | -0.19% |
| Bajaj Auto Ltd | 9,413.50 | 267,664 | -1.73% |
| Brigade Enterprises Ltd | 832.70 | 20,600 | -1.15% |
| OnMobile Global Ltd | 56.82 | 607 | -0.65% |
| Vascon Engineers Ltd | 44.20 | 1,024 | -1.32% |
| D B Corp Ltd | 238.40 | 4,360 | -2.55% |
| Shankara Building Products Ltd | 113.00 | 274 | 0.29% |
| Juniper Hotels Ltd | 245.90 | 5,531 | -1.05% |
| Ethos Ltd | 2,603.40 | 7,177 | -2.78% |
| Rolex Rings Ltd | 119.64 | 3,278 | -0.74% |
| Varroc Engineering Ltd | 562.15 | 8,652 | -0.80% |
| United Foodbrands Ltd | 193.30 | 778 | -2.70% |
| Nazara Technologies Ltd | 269.40 | 9,964 | 0.20% |
| Speciality Restaurants Ltd | 106.50 | 531 | -2.32% |
| PC Jeweller Ltd | 10.22 | 7,416 | 0.99% |
| Senco Gold Ltd | 328.10 | 5,450 | -1.46% |
| GNA Axles Ltd | 353.60 | 1,535 | -1.34% |
| V-Mart Retail Ltd | 610.45 | 4,872 | -0.57% |
| S P Apparels Ltd | 631.20 | 1,621 | -2.74% |
| Medplus Health Services Ltd | 827.25 | 9,987 | -0.85% |
| Sai Silks (Kalamandir) Ltd | 124.57 | 1,863 | 2.48% |
| Thangamayil Jewellery Ltd | 3,793.40 | 11,902 | -1.01% |
| Den Networks Ltd | 30.14 | 1,442 | -0.36% |
| Lodha Developers Ltd | 1,068.00 | 105,731 | 0.87% |
| Cantabil Retail India Ltd | 290.65 | 2,461 | -1.42% |
| Dixon Technologies (India) Ltd | 10,743.00 | 67,366 | -3.24% |
| Stanley Lifestyles Ltd | 187.39 | 1,090 | -1.78% |
| P N Gadgil Jewellers Ltd | 588.80 | 7,995 | -0.09% |
| SIS Ltd | 331.40 | 4,695 | -0.39% |
| Oberoi Realty Ltd | 1,652.50 | 59,898 | 0.25% |
| PG Electroplast Ltd | 584.75 | 16,755 | -0.43% |
| Belrise Industries Ltd | 171.31 | 15,386 | -0.98% |
| Sansera Engineering Ltd | 1,821.40 | 11,075 | 2.43% |
| Ventive Hospitality Ltd | 762.10 | 17,958 | -1.15% |
| Credo Brands Marketing Ltd | 94.23 | 614 | 0.34% |
| Endurance Technologies Ltd | 2,512.20 | 35,394 | -0.33% |
| Lemon Tree Hotels Ltd | 143.25 | 11,844 | -4.16% |
| Arvind SmartSpaces Ltd | 566.20 | 2,641 | -1.81% |
| Aditya Birla Fashion & Retail Ltd | 71.85 | 8,883 | -1.30% |
| Avenue Supermarts Ltd | 3,750.00 | 249,436 | -2.10% |
| Tube Investments of India Ltd | 2,340.10 | 45,574 | -0.62% |
| Just Dial Ltd | 721.90 | 6,126 | 0.31% |
| RattanIndia Enterprises Ltd | 38.19 | 5,337 | -1.16% |
| Kalyan Jewellers India Ltd | 466.25 | 49,635 | -2.95% |
| ASK Automotive Ltd | 462.20 | 9,062 | 0.74% |
| Indigo Paints Ltd | 1,212.70 | 5,721 | 1.05% |
| Keystone Realtors Ltd | 486.90 | 6,216 | -0.70% |
| Stove Kraft Ltd | 526.95 | 1,780 | -2.15% |
| Eureka Forbes Ltd | 558.20 | 10,946 | -1.51% |
| PDS Ltd | 345.75 | 4,946 | -1.19% |
| Wonderla Holidays Ltd | 530.35 | 3,341 | 0.64% |
| Greenlam Industries Ltd | 244.62 | 6,175 | 1.15% |
| Matrimony.com Ltd | 558.15 | 1,193 | 0.97% |
| Uniparts India Ltd | 429.00 | 1,949 | -0.68% |
| Amber Enterprises India Ltd | 6,143.00 | 21,503 | 0.48% |
| Coffee Day Enterprises Ltd | 34.40 | 708 | 3.24% |
| Monte Carlo Fashions Ltd | 607.15 | 1,263 | -0.48% |
| Cartrade Tech Ltd | 2,727.70 | 12,897 | 0.78% |
| Imagicaaworld Entertainment Ltd | 50.86 | 2,978 | -3.23% |
| Crompton Greaves Consumer Electricals Ltd | 250.55 | 16,397 | -1.63% |
| AGI Infra Ltd | 282.85 | 3,482 | -0.79% |
| Shriram Properties Ltd | 78.24 | 1,352 | -1.34% |
| Panorama Studios International Ltd | 0.00 | 991 | 0.00% |
| Pricol Ltd | 608.55 | 7,452 | -0.32% |
| Yatra Online Ltd | 161.20 | 2,527 | 0.11% |
| Eternal Ltd | 289.35 | 288,738 | -3.31% |
| Swiggy Ltd | 340.40 | 95,769 | -1.92% |
| Brainbees Solutions Ltd | 273.35 | 14,094 | 1.26% |
| S J S Enterprises Ltd | 1,674.70 | 5,393 | -0.59% |
| Radhika Jeweltech Ltd | 73.02 | 878 | -2.16% |
| Lenskart Solutions Ltd | 453.80 | 79,362 | -0.85% |
| Aditya Vision Ltd | 479.25 | 6,319 | -1.96% |
| TBO Tek Ltd | 1,528.20 | 16,910 | -1.63% |
| GTPL Hathway Ltd | 82.56 | 966 | -4.12% |
| Signpost India Ltd | 204.83 | 1,078 | 2.02% |
| D.P. Abhushan Ltd | 1,399.90 | 3,247 | -1.96% |
| Orient Electric Ltd | 173.11 | 3,505 | 5.11% |
| Hindware Home Innovation Ltd | 231.95 | 1,953 | -0.64% |
| Vedant Fashions Ltd | 534.25 | 13,117 | -1.09% |
| Arvind Fashions Ltd | 460.05 | 6,156 | -0.27% |
| Sirca Paints India Ltd | 493.50 | 2,760 | 1.72% |
| Greenpanel Industries Ltd | 219.62 | 2,654 | 1.39% |
| Restaurant Brands Asia Ltd | 67.90 | 4,022 | -1.71% |
| Sapphire Foods India Ltd | 222.50 | 7,197 | -0.69% |
| Borosil Ltd | 272.90 | 3,302 | -1.21% |
| Sky Gold & Diamonds Ltd | 321.20 | 5,025 | -1.08% |
| TARC Ltd | 165.50 | 5,067 | -3.81% |
| Spencers Retail Ltd | 38.02 | 344 | -0.68% |
| Sundaram Clayton Ltd | 1,226.80 | 2,718 | -0.70% |
| SBC Exports Ltd | 28.80 | 1,369 | 0.17% |
| Samhi Hotels Ltd | 186.32 | 4,187 | -1.49% |
| NDR Auto Components Ltd | 729.85 | 1,761 | -1.23% |
| GHCL Textiles Ltd | 73.78 | 707 | -0.15% |
| Divgi Torqtransfer Systems Ltd | 597.00 | 1,807 | 0.45% |
| Ola Electric Mobility Ltd | 37.26 | 17,043 | -3.55% |
| Manoj Vaibhav Gems N Jewellers Ltd | 176.45 | 879 | -1.67% |
| FSN E-Commerce Ventures Ltd | 252.40 | 72,937 | -0.96% |
