BSE Allcap Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE Allcap Historical Share Price

Day Open Close High Low Value

BSE Allcap Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 -0.21% -4.12% -23.89% 18.61% 3.00% 5.80% 5.68% 5.13% -0.98% 1.16% 11.58% 6.55%
2021 -2.24% 3.58% -0.37% -0.74% 6.80% 2.30% 1.65% 5.29% 3.42% 0.45% -4.21% 1.57%
2022 -1.67% -5.52% 5.00% -1.73% -4.36% -4.97% 9.43% 3.40% -2.52% 5.23% 2.55% -3.44%
2023 -3.81% -2.36% -0.75% 4.35% 3.08% 4.33% 3.42% -0.35% 1.20% -2.57% 7.47% 7.14%
2024 2.04% 1.51% -0.82% 2.69% -0.01% 3.73% 3.67% 0.99% 1.94% -6.43% -0.67% -

BSE Allcap Sector Weightage

Sector Companies Weightage Market Cap (cr)
Banks 39 12.88 5,157,804
IT - Software 64 8.63 3,456,549
Finance 88 7.38 2,955,927
Refineries 7 5.77 2,311,330
Pharmaceuticals 75 5.14 2,060,128
Automobile 17 5.08 2,036,231
FMCG 44 4.25 1,701,988
Power Generation & Distribution 18 4.06 1,627,893
Telecomm-Service 7 2.98 1,192,312
Aerospace & Defence 22 2.48 994,760
Insurance 10 2.30 920,569
Infrastructure Developers & Operators 47 2.26 904,504
Cement 22 2.10 842,130
Steel 40 1.98 792,516
Chemicals 65 1.91 765,781
Realty 35 1.83 731,787
E-Commerce/App based Aggregator 13 1.74 698,646
Capital Goods - Electrical Equipment 27 1.63 651,504
Auto Ancillaries 46 1.60 641,717
Retail 23 1.60 639,530
Healthcare 29 1.54 615,648
Tobacco Products 3 1.42 568,224
Mining & Mineral products 10 1.42 567,084
Capital Goods-Non Electrical Equipment 42 1.23 493,771
Consumer Durables 28 1.12 449,833
Non Ferrous Metals 8 1.03 413,396
Diamond, Gems and Jewellery 13 1.00 400,669
Trading 17 0.92 369,986
Crude Oil & Natural Gas 4 0.92 368,710
Marine Port & Services 4 0.88 352,657
Paints/Varnish 6 0.86 345,289
Gas Distribution 8 0.78 310,495
Textiles 29 0.76 305,742
Miscellaneous 30 0.58 232,278
Air Transport Service 1 0.58 232,039
Alcoholic Beverages 11 0.55 221,404
Hotels & Restaurants 16 0.54 215,047
Cables 9 0.45 180,022
Agro Chemicals 17 0.43 172,727
Castings, Forgings & Fastners 16 0.42 167,597
Tyres 7 0.39 155,775
Plastic products 14 0.37 149,768
Stock/ Commodity Brokers 9 0.33 132,668
Logistics 16 0.33 131,573
Fertilizers 7 0.32 127,521
Plantation & Plantation Products 3 0.29 117,154
Telecomm Equipment & Infra Services 5 0.28 112,700
Financial Services 4 0.23 92,633
Quick Service Restaurant 6 0.22 86,572
Bearings 4 0.21 84,919
Diversified 6 0.19 75,968
Readymade Garments/ Apparells 9 0.18 71,635
Entertainment 12 0.17 66,596
Railways 1 0.14 58,008
Leather 5 0.14 55,558
Sugar 13 0.14 55,436
Credit Rating Agencies 3 0.12 49,692
Packaging 11 0.12 46,076
Engineering 6 0.11 45,655
Glass & Glass Products 6 0.08 33,121
Plywood Boards/Laminates 5 0.08 31,724
Ceramic Products 3 0.08 30,574
Shipping 2 0.06 23,520
Printing & Stationery 5 0.05 21,643
Electronics 4 0.05 19,274
Construction 5 0.05 18,453
Media - Print/Television/Radio 5 0.04 16,690
Petrochemicals 8 0.04 14,615
Refractories 4 0.04 14,548
Paper 9 0.03 11,634
Computer Education 3 0.02 6,720
Cement - Products 4 0.01 5,574
Ferro Alloys 1 0.01 4,449
Edible Oil 1 0.01 4,433
Dry cells 1 0.01 2,984
Education 1 0.01 2,099
Oil Drill/Allied 1 0.00 1,779
IT - Hardware 2 0.00 1,186

BSE Allcap Performance

Today's Low
₹10,323.68
Today's High
₹10,480.32
52 Wk Low
₹10,283.34
52 Wk High
₹11,325.09
Open
₹10,375.04
Prev. Close
₹10,471.31

BSE Allcap Resistance and Support

Resistance PIVOT Support
First Resistance 10,526.53 10,425.10 First Support 10,369.89
Second Resistance 10,581.74 Second Support 10,268.46
Third Resistance 10,683.17 Third Support 10,213.25

BSE Allcap Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Grauer & Weil (India) Ltd 115.60 4,205 92.67%
Pennar Industries Ltd 255.30 2,872 20.00%
Laxmi Organic Industries Ltd 219.57 5,068 20.00%
IFB Industries Ltd 1,539.30 5,196 20.00%
Rishabh Instruments Ltd 415.60 1,374 16.15%

BSE Allcap Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
Agarwal Industrial Corporation Ltd 831.60 1,406 -11.29%
Datamatics Global Services Ltd 856.65 5,656 -10.45%
Expleo Solutions Ltd 1,025.00 1,726 -7.99%
Everest Kanto Cylinder Ltd 143.78 1,712 -6.01%
Godfrey Phillips India Ltd 9,651.00 52,930 -5.22%

All Other BSE Allcap Stocks

CompanyClose PriceMarket Cap (Cr)% Change
ACC Ltd 1,843.50 33,481 3.41%
Aegis Logistics Ltd 694.00 24,568 -0.88%
Andhra Paper Ltd 74.91 1,485 0.35%
Apollo Tyres Ltd 464.45 27,484 7.44%
Arvind Ltd 293.25 7,514 2.16%
Ashok Leyland Ltd 131.76 71,622 8.04%
Asian Paints Ltd 2,587.40 242,605 2.32%
SKF India Ltd 4,500.60 21,944 1.48%
Astrazeneca Pharma India Ltd 8,414.50 20,728 1.20%
Atul Ltd 6,369.50 18,690 0.32%
Bajaj Holdings & Investment Ltd 14,523.00 157,405 2.74%
Bajaj Electricals Ltd 578.10 6,533 2.32%
Force Motors Ltd 19,947.00 25,923 1.39%
Balkrishna Industries Ltd 2,436.50 46,347 1.53%
Bannari Amman Sugars Ltd 3,750.90 4,703 0.02%
BASF India Ltd 4,547.50 19,600 0.49%
Bata India Ltd 1,120.30 13,506 6.73%
Bayer CropScience Ltd 5,521.50 25,418 -2.27%
Berger Paints India Ltd 551.35 62,183 3.36%
Bharat Bijlee Ltd 2,810.10 3,174 0.09%
Bharat Forge Ltd 1,184.50 56,438 0.34%
Birla Corporation Ltd 1,288.00 9,787 1.29%
Bliss GVS Pharma Ltd 174.63 1,782 3.12%
Blue Star Ltd 1,915.70 36,684 7.31%
Bombay Burmah Trading Corporation Ltd 1,856.00 12,773 1.29%
Bombay Dyeing & Manufacturing Company Ltd 167.78 3,445 0.74%
Reliance Infrastructure Ltd 261.85 10,624 0.79%
Abbott India Ltd 32,590.00 70,626 -2.03%
Borosil Renewables Ltd 573.70 7,520 1.43%
Britannia Industries Ltd 5,439.00 127,810 2.57%
CESC Ltd 164.45 21,607 0.94%
Oriental Aromatics Ltd 325.55 1,093 -0.03%
Graphite India Ltd 548.35 10,427 2.60%
Carborundum Universal Ltd 874.90 16,210 2.78%
CEAT Ltd 3,232.40 12,514 4.56%
ITD Cementation India Ltd 782.85 13,190 1.88%
Century Enka Ltd 501.55 1,089 0.62%
Aditya Birla Real Estate Ltd 1,838.60 19,830 3.58%
Exide Industries Ltd 376.30 31,811 0.49%
Cipla Ltd 1,565.20 126,313 0.08%
Colgate-Palmolive (India) Ltd 2,225.00 58,590 3.30%
Heubach Colorants India Ltd 591.75 1,367 -0.07%
Coromandel International Ltd 2,408.90 69,445 2.37%
Cosmo First Ltd 1,021.60 2,671 0.43%
CG Power & Industrial Solutions Ltd 669.15 104,794 0.48%
Dalmia Bharat Sugar & Industries Ltd 352.20 2,838 0.40%
Deepak Fertilisers & Petrochemicals Corp Ltd 1,469.40 18,270 1.49%
Deepak Nitrite Ltd 1,810.50 25,307 -2.48%
DCW Ltd 79.11 2,236 4.45%
EID Parry (India) Ltd 1,177.00 20,656 1.24%
Procter & Gamble Health Ltd 6,223.50 10,437 -1.14%
EIH Ltd 386.30 24,511 -1.48%
Eicher Motors Ltd 5,912.00 158,077 2.57%
Electrosteel Castings Ltd 99.92 6,123 1.40%
Elgi Equipments Ltd 504.65 15,597 2.34%
Escorts Kubota Ltd 3,623.80 38,043 6.57%
EPL Ltd 235.06 7,365 2.09%
Everest Industries Ltd 560.55 896 -1.56%
Excel Industries Ltd 1,172.50 1,518 -3.20%
Finolex Cables Ltd 826.95 12,432 1.80%
Nestle India Ltd 1,144.10 210,061 5.02%
Gabriel India Ltd 1,146.70 15,453 6.64%
Garware Hi Tech Films Ltd 2,805.30 6,451 1.15%
Garware Technical Fibres Ltd 817.25 7,837 3.64%
Glaxosmithkline Pharmaceuticals Ltd 2,794.10 46,900 0.88%
Federal-Mogul Goetze (India) Ltd 522.50 2,940 -0.91%
Goodyear India Ltd 1,273.70 2,261 -1.66%
Kansai Nerolac Paints Ltd 236.86 19,060 0.60%
Saregama India Ltd 485.75 9,227 1.25%
Great Eastern Shipping Company Ltd 974.05 13,834 0.33%
Greaves Cotton Ltd 213.95 4,868 2.37%
Grindwell Norton Ltd 1,480.00 16,245 0.82%
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 508.20 7,371 1.32%
Gujarat Themis Biosyn Ltd 361.30 3,872 1.92%
Gujarat Alkalies & Chemicals Ltd 547.95 4,038 -0.44%
Ambuja Cements Ltd 590.05 142,405 2.08%
Gujarat State Fertilizers & Chemicals Ltd 203.91 8,081 0.57%
Grasim Industries Ltd 2,845.90 188,081 2.93%
Hero MotoCorp Ltd 4,984.00 94,154 5.86%
ABB India Ltd 5,037.50 106,562 0.15%
Novartis India Ltd 672.25 2,340 -2.48%
Hindustan Construction Company Ltd 26.64 4,649 3.90%
Bajaj Hindusthan Sugar Ltd 21.28 2,741 -0.75%
AGI Greenpac Ltd 939.50 6,001 1.35%
HEG Ltd 513.90 9,736 1.90%
Hindalco Industries Ltd 714.15 156,193 2.72%
Hindustan Unilever Ltd 2,568.10 583,392 3.53%
Sanofi India Ltd 5,101.50 11,722 0.50%
HLV Ltd 11.43 764 -1.21%
BirlaNu Ltd 1,951.60 1,457 0.91%
Zensar Technologies Ltd 798.05 18,244 -0.63%
GOCL Corporation Ltd 356.20 1,770 -0.25%
Akzo Nobel India Ltd 3,448.10 15,569 0.79%
India Cements Ltd 370.95 11,429 0.56%
Indian Hotels Co Ltd 775.50 110,209 0.15%
Indian Hume Pipe Company Ltd 370.90 1,943 0.72%
Linde India Ltd 6,392.50 52,951 2.90%
Gillette India Ltd 10,507.00 33,477 2.39%
Castrol India Ltd 206.11 20,312 0.40%
Ingersoll-Rand (India) Ltd 3,604.10 11,137 2.01%
Tata Investment Corporation Ltd 6,887.50 34,828 0.17%
Ion Exchange (India) Ltd 427.90 6,328 -0.75%
ITC Ltd 406.30 515,294 -1.25%
J B Chemicals & Pharmaceuticals Ltd 1,715.80 26,798 -0.05%
JK Tyre & Industries Ltd 325.55 8,545 4.36%
Kirloskar Pneumatic Company Ltd 1,278.90 8,381 -0.98%
Kalyani Steels Ltd 875.55 3,779 0.96%
Whirlpool of India Ltd 1,299.90 15,752 4.77%
Kirloskar Brothers Ltd 1,887.00 14,983 -0.02%
Cummins India Ltd 3,783.40 104,758 -0.03%
Trent Ltd 5,519.00 190,867 2.77%
LMW Ltd 15,190.00 15,869 2.21%
Larsen & Toubro Ltd 3,635.10 505,810 -1.14%
The Ramco Cements Ltd 1,087.30 25,189 1.93%
Maharashtra Scooters Ltd 16,132.00 17,999 2.18%
Mahindra & Mahindra Ltd 3,383.10 406,074 3.60%
Mangalam Cement Ltd 740.60 1,973 3.42%
Mangalore Chemicals & Fertilizers Ltd 346.20 4,059 0.84%
Max Financial Services Ltd 1,640.20 55,179 2.62%
Bosch Ltd 39,335.00 113,865 1.94%
Peninsula Land Ltd 37.07 1,186 1.42%
MRF Ltd 144,515.00 58,711 4.36%
Mukand Ltd 136.58 1,953 0.98%
HeidelbergCement India Ltd 217.99 4,846 1.97%
NELCO Ltd 841.10 1,935 -0.85%
Piramal Enterprises Ltd 1,183.20 25,413 5.46%
Nirlon Ltd 0.00 4,965 0.00%
NOCIL Ltd 177.92 2,905 2.39%
Orient Paper & Industries Ltd 27.56 590 -0.43%
Oriental Hotels Ltd 139.43 2,437 1.89%
Permanent Magnets Ltd 0.00 837 0.00%
Pfizer Ltd 5,766.50 24,364 8.23%
PCBL Chemical Ltd 392.95 14,278 3.87%
Prakash Industries Ltd 161.09 2,871 0.50%
Surya Roshni Ltd 269.35 5,866 -0.31%
Schaeffler India Ltd 3,921.40 60,249 1.64%
Hawkins Cookers Ltd 0.00 4,514 0.00%
Primo Chemicals Ltd 26.76 662 -1.62%
Punjab Chemicals & Crop Protection Ltd 1,221.40 1,515 -0.88%
Rallis India Ltd 379.25 7,391 -0.05%
Rane Holdings Ltd 1,468.50 2,114 -0.71%
Reliance Industries Ltd 1,381.70 1,859,023 0.58%
Procter & Gamble Hygiene and Health Care Ltd 13,378.00 43,098 0.83%
Sadhana Nitro Chem Ltd 6.41 211 1.91%
Saurashtra Cement Ltd 117.23 1,298 0.62%
Vedanta Ltd 438.20 168,244 1.86%
Seshasayee Paper & Boards Ltd 260.35 1,674 -2.12%
Shalimar Paints Ltd 73.14 589 4.13%
Shree Cement Ltd 31,340.00 109,811 3.09%
Shree Digvijay Cement Co. Ltd 86.18 1,216 4.92%
SRF Ltd 2,929.70 84,266 3.09%
Siemens Ltd 3,118.00 112,840 -1.61%
Siyaram Silk Mills Ltd 595.25 2,592 4.48%
Somany Ceramics Ltd 503.50 2,094 -1.36%
TVS Srichakra Ltd 2,868.60 2,174 1.10%
JK Lakshmi Cement Ltd 946.00 10,570 5.48%
TVS Holdings Ltd 12,247.00 23,421 5.60%
Sundram Fasteners Ltd 979.60 19,941 3.09%
Supreme Industries Ltd 4,496.00 54,599 4.61%
SML ISUZU Ltd 4,107.30 6,261 -5.00%
Tanfac Industries Ltd 14.20 4,663 -1.73%
Talbros Automotive Components Ltd 273.15 1,531 10.21%
Tata Chemicals Ltd 945.85 23,787 1.32%
Tata Power Company Ltd 387.30 123,069 0.52%
Tata Consumer Products Ltd 1,071.30 103,881 1.91%
Tata Motors Ltd 676.00 244,668 1.72%
Texmaco Infrastructure & Holdings Ltd 95.67 1,217 0.19%
Thirumalai Chemicals Ltd 285.15 2,920 -0.11%
Thomas Cook (India) Ltd 163.08 7,461 2.87%
Tata Steel Ltd 157.96 193,869 1.71%
Transpek Industry Ltd 0.00 789 0.00%
Cholamandalam Financial Holdings Ltd 1,935.50 35,309 2.75%
Ultramarine & Pigments Ltd 0.00 1,465 0.00%
Unichem Laboratories Ltd 508.80 3,550 1.10%
Eveready Industries India Ltd 409.95 2,984 -0.07%
Universal Cables Ltd 712.50 2,541 -2.62%
Jubilant Pharmova Ltd 1,053.70 16,820 -0.22%
Voltas Ltd 1,349.20 42,193 5.84%
VST Industries Ltd 271.05 4,630 -0.57%
Wendt India Ltd 9,931.50 1,969 0.77%
West Coast Paper Mills Ltd 487.35 3,207 0.10%
Kennametal India Ltd 2,476.10 5,175 -0.97%
Wipro Ltd 245.21 258,673 -0.65%
WPIL Ltd 0.00 4,212 0.00%
Automotive Axles Ltd 1,703.30 2,468 4.21%
Alembic Ltd 106.46 2,712 0.60%
Alkyl Amines Chemicals Ltd 2,085.80 10,615 0.60%
Apollo Hospitals Enterprise Ltd 7,822.50 112,447 0.01%
Dynamatic Technologies Ltd 6,626.50 4,386 2.85%
Nalwa Sons Investments Ltd 6,773.00 3,445 1.09%
NESCO Ltd 1,437.80 9,561 6.03%
Marathon Nextgen Realty Ltd 636.00 4,282 0.07%
Rico Auto Industries Ltd 98.65 1,246 7.51%
Patanjali Foods Ltd 1,777.70 64,100 0.73%
Safari Industries (India) Ltd 2,064.60 10,050 0.48%
V I P Industries Ltd 425.30 5,823 3.68%
Vindhya Telelinks Ltd 1,496.30 1,765 0.57%
Andrew Yule & Company Ltd 31.35 1,277 -1.57%
Balmer Lawrie & Company Ltd 214.93 3,651 0.63%
Dhunseri Ventures Ltd 347.85 1,226 -0.78%
TTK Healthcare Ltd 1,158.50 1,594 2.45%
Lumax Industries Ltd 3,546.00 3,078 7.61%
Ador Welding Ltd 908.05 1,578 0.14%
Sudarshan Chemical Industries Ltd 1,451.20 11,349 0.39%
Uniphos Enterprises Ltd 155.51 1,067 1.63%
Dr Reddys Laboratories Ltd 1,262.70 105,095 0.18%
Himatsingka Seide Ltd 127.18 1,597 0.30%
TGV Sraac Ltd 0.00 1,347 0.00%
Styrenix Performance Materials Ltd 2,713.70 4,631 2.89%
GMM Pfaudler Ltd 1,301.70 5,719 2.21%
Vardhman Textiles Ltd 409.40 11,391 3.90%
Nahar Spinning Mills Ltd 206.85 719 3.63%
Rain Industries Ltd 156.21 5,230 0.42%
Jindal Saw Ltd 201.41 12,701 1.27%
Shanthi Gears Ltd 550.65 4,219 0.05%
Vardhman Holdings Ltd 3,843.20 1,197 2.06%
Banco Products (India) Ltd 556.00 7,684 3.56%
Sagar Cements Ltd 240.60 2,932 7.02%
Titan Company Ltd 3,554.80 309,757 1.87%
Asahi India Glass Ltd 867.90 20,343 3.69%
GHCL Ltd 569.35 5,354 2.34%
Honda India Power Products Ltd 2,985.20 2,906 4.27%
JTEKT India Ltd 123.79 3,302 4.21%
Polyplex Corporation Ltd 1,061.90 3,369 -1.07%
Hindustan Foods Ltd 529.90 6,189 2.19%
Sunflag Iron & Steel Company Ltd 298.85 5,371 0.18%
Kirloskar Industries Ltd 3,868.60 3,964 1.37%
Usha Martin Ltd 366.80 10,809 3.57%
Black Box Ltd 483.10 8,052 2.58%
Ganesh Benzoplast Ltd 96.73 707 -1.09%
EIH Associated Hotels Ltd 388.10 2,365 -0.06%
Kokuyo Camlin Ltd 112.28 1,097 2.56%
India Glycols Ltd 893.40 4,991 10.73%
Huhtamaki India Ltd 212.26 1,606 -0.15%
Subros Ltd 859.80 5,222 7.72%
Jain Irrigation Systems Ltd 48.02 3,553 -1.96%
Kajaria Ceramics Ltd 1,282.70 20,172 1.18%
Honeywell Automation India Ltd 37,595.00 32,743 1.44%
Sarda Energy & Minerals Ltd 581.25 19,518 4.89%
Esab India Ltd 5,002.50 7,736 -0.14%
Jamna Auto Industries Ltd 92.96 3,612 2.59%
Jay Bharat Maruti Ltd 84.50 880 4.00%
HFCL Ltd 72.93 10,259 2.59%
RACL Geartech Ltd 834.75 1,039 -5.02%
Carysil Ltd 884.95 2,353 7.02%
Bhansali Engineering Polymers Ltd 107.28 2,637 1.21%
Indo Rama Synthetics (India) Ltd 54.01 1,346 5.00%
Can Fin Homes Ltd 758.95 10,104 0.00%
Kabra Extrusion Technik Ltd 247.25 884 -2.16%
Saint-Gobain Sekurit India Ltd 0.00 985 0.00%
Elantas Beck India Ltd 0.00 8,776 0.00%
Venkys (India) Ltd 1,405.90 1,971 0.51%
Finolex Industries Ltd 198.39 11,634 5.74%
Benares Hotels Ltd 0.00 1,203 0.00%
Jindal Drilling & Industries Ltd 617.95 1,779 0.57%
Patel Engineering Ltd 37.91 3,193 0.26%
Shivalik Bimetal Controls Ltd 518.05 3,024 -1.01%
Steel Strips Wheels Ltd 210.06 3,280 0.67%
Swaraj Engines Ltd 4,121.90 4,858 3.01%
Man Industries (India) Ltd 391.10 2,666 -1.34%
State Bank of India 827.65 763,095 0.13%
Uflex Ltd 584.35 4,197 0.74%
Vadilal Industries Ltd 4,813.50 3,513 -1.85%
Anant Raj Ltd 543.40 18,385 1.43%
Westlife Foodworld Ltd 658.85 10,323 -0.87%
Jai Corp Ltd 119.23 1,900 12.17%
Navneet Education Ltd 141.10 3,198 -0.46%
Pix Transmission Ltd 1,366.20 1,845 0.86%
Centrum Capital Ltd 38.66 1,600 0.39%
Hindustan Oil Exploration Company Ltd 161.91 2,141 -0.20%
Godrej Industries Ltd 1,273.90 39,825 7.83%
Shriram Finance Ltd 626.80 116,090 1.68%
TCPL Packaging Ltd 3,328.00 3,033 -0.73%
Dhanuka Agritech Ltd 1,602.40 7,288 0.38%
Manali Petrochemicals Ltd 64.29 1,102 0.12%
AVT Natural Products Ltd 71.64 1,103 -1.43%
Kilburn Engineering Ltd 0.00 2,675 0.00%
Tasty Bite Eatables Ltd 9,859.00 2,556 -0.83%
India Nippon Electricals Ltd 821.75 1,825 2.02%
Ramco Industries Ltd 292.15 2,512 0.86%
L G Balakrishnan & Bros Ltd 1,233.00 3,922 0.22%
Indo Count Industries Ltd 249.05 4,864 1.43%
Aeroflex Enterprises Ltd 95.22 1,069 0.33%
IOL Chemicals & Pharmaceuticals Ltd 94.10 2,705 1.89%
Apar Industries Ltd 8,476.50 34,427 -1.04%
Chemplast Sanmar Ltd 453.25 6,781 5.75%
Nilkamal Ltd 1,554.90 2,341 -0.90%
Sequent Scientific Ltd 175.64 4,391 -0.07%
3M India Ltd 30,405.00 34,184 0.18%
Johnson Controls-Hitachi Air Condition. India Ltd 1,754.80 4,693 1.89%
Yuken India Ltd 999.60 1,295 0.14%
Amara Raja Energy & Mobility Ltd 957.50 17,421 0.51%
JM Financial Ltd 186.31 17,780 0.23%
Swan Energy Ltd 424.65 13,560 -2.01%
Sundrop Brands Ltd 870.80 3,192 2.26%
Radico Khaitan Ltd 2,851.30 38,217 -0.22%
Sandur Manganese & Iron Ores Ltd 462.55 7,496 0.19%
Cholamandalam Investment & Finance Company Ltd 1,522.60 122,724 4.18%
ISGEC Heavy Engineering Ltd 1,006.20 7,284 1.70%
Maharashtra Seamless Ltd 677.10 9,041 0.39%
Reliance Industrial Infrastructure Ltd 890.00 1,258 6.79%
I G Petrochemicals Ltd 426.90 1,302 0.80%
Balrampur Chini Mills Ltd 558.25 11,418 -1.26%
Timken India Ltd 2,850.70 21,327 0.53%
Welspun Living Ltd 117.16 11,064 2.82%
Vinati Organics Ltd 1,720.00 17,276 2.91%
Ganesha Ecosphere Ltd 1,326.10 3,587 -0.99%
Gufic BioSciences Ltd 363.85 3,566 2.06%
Bharat Petroleum Corporation Ltd 314.00 137,943 -1.27%
MSTC Ltd 472.70 3,140 6.19%
MMTC Ltd 63.01 9,311 1.42%
Mahanagar Telephone Nigam Ltd 42.99 2,667 1.49%
BEML Ltd 4,095.10 16,886 1.02%
Tata Communications Ltd 1,673.40 48,259 -1.27%
Rashtriya Chemicals & Fertilizers Ltd 145.99 8,011 0.59%
Bharat Electronics Ltd 382.50 281,317 -0.62%
Steel Authority of India Ltd 122.44 49,711 1.72%
NLC India Ltd 236.13 32,912 -0.61%
National Aluminium Company Ltd 188.33 34,409 0.40%
Hindustan Petroleum Corporation Ltd 387.05 83,900 -1.85%
Bharat Heavy Electricals Ltd 216.62 77,110 -2.13%
Hindustan Zinc Ltd 427.10 180,210 0.11%
Tata Elxsi Ltd 5,677.50 35,374 -0.07%
Kotak Mahindra Bank Ltd 2,001.40 393,492 1.17%
ITI Ltd 294.15 27,986 0.98%
DCM Shriram Industries Ltd 163.07 1,421 -0.31%
DCM Shriram Ltd 1,269.80 19,998 -1.02%
Chennai Petroleum Corporation Ltd 627.05 9,421 -0.99%
Shipping Corporation of India Ltd 212.44 9,686 2.32%
Genesys International Corporation Ltd 572.50 2,444 -2.48%
Aarti Industries Ltd 383.75 13,636 2.03%
Precision Wires India Ltd 171.70 3,095 -1.07%
HBL Engineering Ltd 772.85 21,248 0.94%
Ajmera Realty & Infra India Ltd 903.80 3,486 2.12%
ADF Foods Ltd 226.47 2,507 -0.48%
UPL Ltd 690.95 51,334 1.05%
Gujarat Ambuja Exports Ltd 103.69 4,697 1.40%
Mangalore Refinery And Petrochemicals Ltd 123.45 21,662 -0.12%
VST Tillers Tractors Ltd 5,271.80 4,460 2.11%
Kingfa Science & Technology (India) Ltd 4,145.30 4,620 8.58%
Kovai Medical Center & Hospital Ltd 2,576.65 7,081 -2.28%
NCC Ltd 218.97 13,709 0.24%
Dhampur Sugar Mills Ltd 129.95 849 0.15%
Lloyds Metals & Energy Ltd 1,379.30 73,180 -1.39%
KDDL Ltd 2,501.60 3,253 -3.47%
P I Industries Ltd 3,750.40 55,957 1.63%
Morepen Laboratories Ltd 47.90 2,543 3.26%
Apcotex Industries Ltd 411.90 2,102 1.62%
Pakka Ltd 161.56 716 1.51%
Kopran Ltd 157.24 760 0.17%
Gujarat Industries Power Co Ltd 185.25 2,871 0.10%
Mastek Ltd 2,513.20 7,748 0.34%
Ashiana Housing Ltd 302.60 3,162 -4.23%
NIIT Ltd 109.60 1,490 0.31%
Himadri Speciality Chemical Ltd 471.05 23,048 0.94%
Infosys Ltd 1,435.80 601,310 -0.82%
Sangam (India) Ltd 360.00 1,815 -0.58%
BCL Industries Ltd 40.89 1,210 -0.32%
Samvardhana Motherson International Ltd 94.08 98,251 1.05%
Trident Ltd 28.10 14,244 0.46%
Aarti Drugs Ltd 503.85 4,466 3.53%
Lupin Ltd 1,968.30 89,516 0.34%
Chambal Fertilisers & Chemicals Ltd 534.75 21,160 1.16%
Ashapura Minechem Ltd 512.35 4,753 3.08%
Alok Industries Ltd 18.00 8,863 0.84%
Ratnamani Metals & Tubes Ltd 2,374.30 16,410 1.34%
Zee Entertainment Enterprises Ltd 116.14 11,161 -0.09%
Orchid Pharma Ltd 755.65 3,796 0.99%
Timex Group India Ltd 0.00 2,788 0.00%
IFCI Ltd 53.45 14,223 1.23%
Vesuvius India Ltd 510.50 10,323 0.35%
Pidilite Industries Ltd 3,076.90 156,891 -0.28%
Vimta Labs Ltd 664.15 2,939 0.69%
G M Breweries Ltd 672.85 1,551 -0.84%
Filatex India Ltd 52.25 2,317 0.17%
CRISIL Ltd 5,396.50 38,904 1.07%
Havells India Ltd 1,552.60 92,740 4.96%
Marksans Pharma Ltd 184.25 8,080 3.18%
Foseco India Ltd 4,799.50 3,118 -1.68%
Control Print Ltd 744.30 1,186 0.32%
John Cockerill India Ltd 0.00 2,174 0.00%
Mphasis Ltd 2,698.10 51,694 -0.81%
Tilaknagar Industries Ltd 514.35 9,764 2.14%
Dabur India Ltd 519.10 88,906 3.63%
Ganesh Housing Corporation Ltd 902.30 7,198 4.28%
Igarashi Motors India Ltd 506.70 1,571 1.58%
Praj Industries Ltd 406.15 7,568 -1.25%
Symphony Ltd 977.60 6,509 3.53%
Steelcast Ltd 1,070.00 2,114 2.84%
Pitti Engineering Ltd 979.85 3,668 0.64%
Kirloskar Ferrous Industries Ltd 452.20 8,908 -3.21%
Syncom Formulations (India) Ltd 17.11 1,622 -1.50%
Vakrangee Ltd 8.57 942 -1.49%
Welspun Specialty Solutions Ltd 0.00 2,048 0.00%
Hampton Sky Realty Ltd 0.00 595 0.00%
Supreme Petrochem Ltd 805.15 13,741 10.05%
Torrent Pharmaceuticals Ltd 3,651.60 122,586 0.79%
Ipca Laboratories Ltd 1,383.80 34,703 1.31%
K&R Rail Engineering Ltd 0.00 116 0.00%
HLE Glascoat Ltd 415.80 2,884 -1.52%
Dolat Algotech Ltd 80.31 1,473 -3.92%
Federal Bank Ltd 195.79 48,167 -0.04%
Bajaj Finance Ltd 905.20 535,547 5.08%
Nava Ltd 579.15 16,858 -0.42%
Neuland Laboratories Ltd 13,532.00 17,018 1.91%
M M Forgings Ltd 308.10 1,439 3.30%
Avanti Feeds Ltd 661.65 8,870 1.62%
Hindustan Copper Ltd 241.33 23,218 0.47%
Butterfly Gandhimathi Appliances Ltd 725.45 1,283 0.26%
Sanghi Industries Ltd 66.19 1,661 2.59%
