BSE 400 MidSmallCap Index Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE 400 MidSmallCap Index Historical Share Price

Day Open Close High Low Value

BSE 400 MidSmallCap Index Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 -0.42% 8.94% 0.29% 0.63% 6.44% 5.84% 4.78% -0.82% 4.95% 0.10% -2.80% 2.30%
2022 -1.69% -8.36% 5.16% -0.75% -5.30% -6.41% 9.45% 4.27% -1.64% 2.88% 1.77% -2.50%
2023 -2.81% -1.27% -2.39% 5.29% 4.66% 5.56% 5.91% 3.80% 1.54% -3.56% 9.64% 5.57%
2024 5.04% 0.46% -2.23% 5.48% 0.52% 5.88% 4.20% 1.38% 1.89% -6.42% -0.97% -0.62%
2025 -8.29% -11.08% 8.01% 3.79% 7.09% 3.84% -2.72% -1.20% -0.39% 3.04% -1.20% -0.67%
2026 -2.40% - - - - - - - - - - -

BSE 400 MidSmallCap Index Performance

Today's Low
₹0.00
Today's High
₹0.00
52 Wk Low
₹0.00
52 Wk High
₹0.00
Open
₹0.00
Prev. Close
₹0.00

BSE 400 MidSmallCap Index Resistance and Support

Resistance PIVOT Support
First Resistance 0.00 0.00 First Support 0.00
Second Resistance 0.00 Second Support 0.00
Third Resistance 0.00 Third Support 0.00

BSE 400 MidSmallCap Index Sector Weightage

Sector Companies Weightage Market Cap (cr)
Finance 35 9.60 1,126,081
Pharmaceuticals 30 7.86 922,435
IT - Software 27 6.40 750,850
Banks 15 5.94 696,980
Capital Goods - Electrical Equipment 13 3.77 442,247
Chemicals 20 3.70 434,425
Capital Goods-Non Electrical Equipment 18 3.42 400,869
E-Commerce/App based Aggregator 7 3.19 374,738
FMCG 13 3.07 360,222
Realty 10 2.94 345,399
Power Generation & Distribution 8 2.88 337,747
Automobile 7 2.68 315,013
Healthcare 12 2.63 308,662
Auto Ancillaries 13 2.54 298,373
Consumer Durables 9 2.08 243,849
Infrastructure Developers & Operators 12 1.89 221,951
Miscellaneous 5 1.83 215,216
Steel 8 1.81 212,435
Cement 8 1.62 189,931
Insurance 6 1.59 185,985
Gas Distribution 6 1.57 183,963
Telecom-Service 4 1.55 182,206
Mining & Mineral products 3 1.34 157,379
Tyres 4 1.33 155,586
Stock/ Commodity Brokers 4 1.29 151,492
Castings, Forgings & Fastners 4 1.21 142,359
Agro Chemicals 4 1.17 137,847
Refineries 3 1.17 136,773
Non Ferrous Metals 3 1.13 132,446
Telecom Equipment & Infra Services 3 1.12 131,337
Fertilizers 5 0.98 114,966
Financial Services 4 0.95 111,233
Retail 5 0.92 107,481
Logistics 4 0.91 106,479
Hotels & Restaurants 5 0.90 105,545
Trading 5 0.85 99,434
Plastic products 3 0.81 94,523
Alcoholic Beverages 3 0.79 92,178
Paints/Varnish 2 0.64 74,668
Diversified 3 0.63 73,875
Crude Oil & Natural Gas 1 0.62 72,978
Cables 3 0.60 70,483
Aerospace & Defence 6 0.57 67,059
Bearings 2 0.51 59,927
Quick Service Restaurant 3 0.50 58,206
Textiles 5 0.49 58,044
Marine Port & Services 1 0.46 54,107
Railways 1 0.43 50,224
Diamond, Gems and Jewellery 1 0.41 48,277
Readymade Garments/ Apparells 3 0.35 41,509
Entertainment 3 0.34 40,280
Tobacco Products 1 0.30 34,987
Credit Rating Agencies 1 0.30 34,665
Sugar 2 0.21 25,020
Glass & Glass Products 1 0.21 24,063
Ceramic Products 2 0.19 22,626
Leather 3 0.18 21,517
Shipping 1 0.14 16,010
Printing & Stationery 1 0.13 15,397
Electronics 2 0.12 13,661
Plantation & Plantation Products 1 0.11 12,958
Refractories 1 0.08 9,380
Media - Print/Television/Radio 1 0.05 6,202
IT - Hardware 1 0.00 0

BSE 400 MidSmallCap Index Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Federal Bank Ltd 270.25 66,569 9.48%
Angel One Ltd 2,752.20 25,040 8.98%
Indiamart Intermesh Ltd 2,289.00 13,753 8.25%
Zen Technologies Ltd 1,328.40 11,991 8.17%
IFCI Ltd 60.67 16,352 8.15%

BSE 400 MidSmallCap Index Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
HBL Engineering Ltd 796.05 22,112 -9.36%
L&T Technology Services Ltd 3,917.10 41,545 -7.70%
Paradeep Phosphates Ltd 138.12 14,314 -6.45%
GE Vernova T&D India Ltd 2,621.30 67,117 -6.25%
Authum Investment & Infrastructure Ltd 631.20 53,586 -5.30%

All Other BSE 400 MidSmallCap Index Stocks

CompanyClose PriceMarket Cap (Cr)% Change
ACC Ltd 1,755.60 32,928 1.59%
Aegis Logistics Ltd 706.75 24,803 -2.08%
Apollo Tyres Ltd 508.55 32,327 -3.67%
Ashok Leyland Ltd 184.25 108,167 -1.41%
Astrazeneca Pharma India Ltd 8,264.00 20,630 -0.24%
Atul Ltd 6,003.00 17,679 -0.28%
Force Motors Ltd 20,565.00 27,117 0.34%
Balkrishna Industries Ltd 2,447.40 47,322 0.86%
BASF India Ltd 3,633.30 15,738 0.43%
Bata India Ltd 902.80 11,600 -0.32%
Bayer CropScience Ltd 4,398.70 19,754 -0.31%
Berger Paints India Ltd 519.75 60,613 -1.03%
Bharat Forge Ltd 1,457.40 69,674 0.70%
Birla Corporation Ltd 1,093.70 8,407 1.19%
Blue Star Ltd 1,806.10 37,106 -0.33%
The Bombay Burmah Trading Corporation Ltd 1,816.60 12,659 -1.61%
Abbott India Ltd 27,755.00 59,026 -0.45%
CESC Ltd 155.73 20,613 -0.85%
Graphite India Ltd 639.55 12,527 1.05%
Carborundum Universal Ltd 814.10 15,484 0.80%
CEAT Ltd 3,793.40 15,344 -0.93%
Cemindia Projects Ltd 677.10 11,621 -3.62%
Aditya Birla Real Estate Ltd 1,529.70 17,124 -0.20%
Exide Industries Ltd 344.10 29,270 -0.36%
Colgate-Palmolive (India) Ltd 2,104.80 57,175 0.60%
Coromandel International Ltd 2,321.60 68,501 0.05%
CG Power & Industrial Solutions Ltd 561.70 88,485 -2.63%
Deepak Fertilisers & Petrochemicals Corp Ltd 1,198.20 15,136 -1.53%
Deepak Nitrite Ltd 1,546.40 21,107 -1.13%
EID Parry (India) Ltd 931.00 16,539 -1.27%
EIH Ltd 340.85 21,350 -1.16%
Elecon Engineering Company Ltd 391.90 8,794 -1.02%
Elgi Equipments Ltd 431.35 13,645 -1.80%
Escorts Kubota Ltd 3,678.40 41,146 -0.31%
Finolex Cables Ltd 779.90 11,922 0.39%
Gabriel India Ltd 920.30 13,184 -1.33%
Glaxosmithkline Pharmaceuticals Ltd 2,345.40 39,788 -2.06%
Great Eastern Shipping Company Ltd 1,121.60 16,010 -0.08%
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 477.40 7,014 -1.05%
Gujarat State Fertilizers & Chemicals Ltd 173.91 6,934 -0.58%
Hero MotoCorp Ltd 5,651.50 113,055 -0.44%
HEG Ltd 577.25 11,148 2.17%
Zensar Technologies Ltd 715.10 16,264 0.75%
Akzo Nobel India Ltd 3,088.80 14,055 -0.71%
India Cements Ltd 478.55 14,835 1.05%
Linde India Ltd 6,101.00 52,064 0.35%
Gillette India Ltd 7,994.50 26,058 -0.55%
Castrol India Ltd 185.28 18,304 -1.22%
Tata Investment Corporation Ltd 663.65 33,327 -0.02%
J B Chemicals & Pharmaceuticals Ltd 1,904.00 29,788 0.45%
Whirlpool of India Ltd 801.95 10,178 -0.08%
Kirloskar Brothers Ltd 1,600.20 12,702 -0.74%
Cummins India Ltd 4,062.00 112,552 0.81%
The Ramco Cements Ltd 1,071.90 25,245 0.70%
Maharashtra Scooters Ltd 13,809.00 15,732 -3.43%
Max Financial Services Ltd 1,651.70 56,934 0.16%
MRF Ltd 142,840.00 60,594 -1.94%
Pfizer Ltd 4,760.90 21,764 -1.22%
PCBL Chemical Ltd 274.60 10,816 -2.09%
Schaeffler India Ltd 3,835.60 59,927 0.59%
Procter & Gamble Hygiene and Health Care Ltd 12,246.00 39,742 -0.73%
SRF Ltd 3,027.40 89,694 -0.15%
JK Lakshmi Cement Ltd 801.70 9,955 3.41%
TVS Holdings Ltd 14,131.00 28,520 -0.11%
Supreme Industries Ltd 3,489.20 44,283 0.11%
Tata Chemicals Ltd 755.05 19,250 -1.99%
Cholamandalam Financial Holdings Ltd 1,772.30 33,266 -2.23%
Jubilant Pharmova Ltd 1,045.60 16,673 -1.94%
Voltas Ltd 1,411.40 46,686 -1.98%
Alkyl Amines Chemicals Ltd 1,595.20 8,175 -2.89%
Godfrey Phillips India Ltd 2,244.80 34,987 0.79%
Patanjali Foods Ltd 521.60 56,736 -4.04%
Vardhman Textiles Ltd 417.50 12,079 -0.82%
Jindal Saw Ltd 154.64 9,903 -3.33%
Asahi India Glass Ltd 947.30 24,063 -0.44%
Usha Martin Ltd 425.15 12,944 -2.10%
Kajaria Ceramics Ltd 998.95 15,923 0.34%
Honeywell Automation India Ltd 33,965.00 30,040 1.24%
Sarda Energy & Minerals Ltd 491.65 17,320 1.00%
HFCL Ltd 68.02 10,394 5.60%
Can Fin Homes Ltd 919.40 12,246 0.21%
Finolex Industries Ltd 176.66 10,951 0.66%
Anant Raj Ltd 551.55 19,853 -0.08%
Godrej Industries Ltd 1,017.50 34,214 1.41%
Apar Industries Ltd 7,410.50 29,779 -0.90%
3M India Ltd 35,250.00 39,754 -0.52%
Amara Raja Energy & Mobility Ltd 879.05 16,097 0.57%
JM Financial Ltd 137.43 13,169 -1.10%
Swan Corp Ltd 433.85 13,615 2.99%
Radico Khaitan Ltd 2,891.10 38,719 -0.56%
Maharashtra Seamless Ltd 518.65 6,953 -1.86%
Balrampur Chini Mills Ltd 421.05 8,481 -0.99%
Timken India Ltd 2,990.50 22,549 -1.99%
Welspun Living Ltd 121.22 11,630 -3.59%
BEML Ltd 1,789.50 14,907 -1.26%
Tata Communications Ltd 1,754.60 49,963 0.06%
Rashtriya Chemicals & Fertilizers Ltd 136.96 7,564 -0.72%
Steel Authority of India Ltd 149.37 61,648 -2.01%
NLC India Ltd 257.30 35,671 -1.10%
National Aluminium Company Ltd 361.60 66,394 -3.20%
Hindustan Petroleum Corporation Ltd 457.90 97,412 4.03%
Bharat Heavy Electricals Ltd 265.40 92,466 -0.77%
Tata Elxsi Ltd 5,605.50 34,963 1.83%
DCM Shriram Ltd 1,162.80 18,114 -1.55%
Chennai Petroleum Corporation Ltd 859.95 12,800 -1.75%
Aarti Industries Ltd 354.60 12,868 -2.04%
UPL Ltd 790.15 66,711 1.25%
Mangalore Refinery And Petrochemicals Ltd 151.26 26,561 -4.48%
NCC Ltd 150.22 9,405 0.17%
Lloyds Metals & Energy Ltd 1,229.00 66,913 -0.78%
P I Industries Ltd 3,267.90 49,623 -0.60%
Mastek Ltd 2,101.10 6,508 2.78%
Himadri Speciality Chemical Ltd 472.70 23,831 0.50%
Trident Ltd 25.53 12,995 0.35%
Lupin Ltd 2,177.90 99,411 -0.82%
Chambal Fertilisers & Chemicals Ltd 440.15 17,655 -1.33%
Alok Industries Ltd 15.55 7,726 -1.71%
Zee Entertainment Enterprises Ltd 89.50 8,593 -0.87%
CRISIL Ltd 4,748.00 34,665 -0.40%
Mphasis Ltd 2,886.50 55,010 3.50%
Dabur India Ltd 514.55 91,239 0.16%
Praj Industries Ltd 311.15 5,720 0.91%
Ipca Laboratories Ltd 1,509.90 38,284 -0.47%
Nava Ltd 565.55 16,007 -0.64%
Neuland Laboratories Ltd 14,087.00 18,051 -1.23%
Hindustan Copper Ltd 561.45 54,294 -1.98%
Blue Dart Express Ltd 5,399.50 12,814 -0.63%
LIC Housing Finance Ltd 533.65 29,349 -0.30%
Caplin Point Laboratories Ltd 1,826.20 13,861 -1.53%
Kalpataru Projects International Ltd 1,149.10 19,600 1.08%
Aurobindo Pharma Ltd 1,172.70 68,087 -0.63%
KEI Industries Ltd 4,370.10 41,886 -0.33%
Natco Pharma Ltd 859.40 15,403 -3.65%
Thermax Ltd 2,970.30 35,392 -0.05%
CCL Products (India) Ltd 971.05 12,958 1.21%
Poonawalla Fincorp Ltd 463.95 37,706 -1.55%
Relaxo Footwears Ltd 388.30 9,665 -1.22%
PTC Industries Ltd 17,968.00 26,899 -0.54%
Oil India Ltd 448.65 72,978 -2.04%
UCO Bank 29.66 37,230 0.88%
General Insurance Corporation of India 360.05 63,123 -1.22%
Ircon International Ltd 162.49 15,283 -1.50%
IndusInd Bank Ltd 953.85 74,262 0.99%
Central Bank of India 38.58 34,911 0.76%
Bank of Maharashtra 66.53 51,203 0.96%
Bank of India 157.34 71,636 2.92%
Cochin Shipyard Ltd 1,526.60 40,161 -0.51%
Indian Overseas Bank 36.08 69,459 -0.08%
RBL Bank Ltd 324.60 20,064 4.04%
Indian Bank 852.10 114,775 0.67%
Manappuram Finance Ltd 314.00 26,540 1.62%
Zydus Wellness Ltd 439.70 13,991 -0.92%
Phoenix Mills Ltd 1,859.00 66,478 -0.50%
Emami Ltd 505.50 22,063 0.71%
Choice International Ltd 822.65 18,318 -1.07%
Afcons Infrastructure Ltd 354.45 13,043 -0.94%
Five-Star Business Finance Ltd 515.60 15,194 0.42%
City Union Bank Ltd 273.00 20,252 -1.27%
Jammu and Kashmir Bank Ltd 102.71 11,320 0.05%
Welspun Corp Ltd 736.85 19,448 -0.24%
Wockhardt Ltd 1,427.60 23,223 2.33%
Engineers India Ltd 187.17 10,527 -4.90%
NMDC Ltd 82.74 72,770 -1.32%
SJVN Ltd 76.47 30,216 -2.85%
Hexaware Technologies Ltd 738.50 45,093 3.61%
Housing & Urban Development Corporation Ltd 215.27 43,091 -0.63%
New India Assurance Company Ltd 149.92 24,704 0.09%
Uno Minda Ltd 1,184.00 68,317 -0.70%
APL Apollo Tubes Ltd 1,940.70 53,856 0.31%
Sonata Software Ltd 339.05 9,509 -2.08%
Page Industries Ltd 34,365.00 38,328 0.13%
NHPC Ltd 80.22 80,662 -1.32%
Marico Ltd 760.15 98,616 1.38%
Redington Ltd 263.50 20,604 -3.71%
Container Corporation Of India Ltd 519.70 39,585 0.04%
Nippon Life India Asset Management Ltd 882.40 56,141 2.12%
Granules India Ltd 583.10 14,114 -2.71%
Reliance Power Ltd 31.88 13,189 -3.92%
Capri Global Capital Ltd 179.65 17,309 -0.53%
Oracle Financial Services Software Ltd 7,959.50 69,278 5.69%
NBCC (India) Ltd 103.72 28,013 -1.39%
Prestige Estates Projects Ltd 1,523.20 65,626 1.53%
Garden Reach Shipbuilders & Engineers Ltd 2,424.10 27,777 -0.28%
Mahanagar Gas Ltd 1,062.60 10,495 1.35%
Ajanta Pharma Ltd 2,680.90 33,487 -0.94%
Cyient Ltd 1,201.00 13,339 2.13%
Newgen Software Technologies Ltd 749.85 10,663 -2.64%
Gujarat Mineral Development Corporation Ltd 556.45 17,697 -2.78%
Suzlon Energy Ltd 48.45 65,973 -1.14%
Poly Medicure Ltd 1,644.90 16,675 -1.31%
Aadhar Housing Finance Ltd 473.10 20,519 -0.92%
Jaiprakash Power Ventures Ltd 16.24 11,137 -1.46%
Gland Pharma Ltd 1,704.20 28,079 -2.82%
Jubilant Foodworks Ltd 527.80 34,797 -0.28%
PVR Inox Ltd 1,029.00 10,105 0.88%
Jyothy Labs Ltd 254.65 9,351 -0.78%
Biocon Ltd 377.65 56,944 -0.36%
Minda Corporation Ltd 560.80 13,408 -1.45%
Sun TV Network Ltd 548.05 21,582 -0.98%
Bharti Hexacom Ltd 1,614.50 80,743 -1.54%
Indian Renewable Energy Development Agency Ltd 136.29 38,290 -1.31%
Godrej Properties Ltd 1,889.00 56,896 0.94%
Godrej Agrovet Ltd 540.05 10,391 -1.57%
PNB Housing Finance Ltd 961.50 25,032 -1.38%
Birlasoft Ltd 433.10 12,070 3.22%
Mahindra & Mahindra Financial Services Ltd 356.15 49,532 0.34%
Emcure Pharmaceuticals Ltd 1,558.50 29,555 -0.77%
J K Cements Ltd 5,885.00 45,530 3.03%
Bharat Dynamics Ltd 1,516.40 55,580 0.18%
Persistent Systems Ltd 6,403.00 101,009 2.06%
Tata Technologies Ltd 650.60 26,391 0.61%
Sona BLW Precision Forgings Ltd 460.10 28,605 -0.34%
Torrent Power Ltd 1,357.70 68,400 0.94%
Info Edge (India) Ltd 1,329.10 86,201 1.78%
Alkem Laboratories Ltd 5,836.50 69,769 0.10%
V-Guard Industries Ltd 305.60 13,335 0.91%
Titagarh Rail Systems Ltd 805.90 10,830 -1.46%
Petronet LNG Ltd 284.65 42,660 -0.56%
SBI Cards & Payment Services Ltd 839.65 79,890 -0.81%
Glenmark Pharmaceuticals Ltd 2,000.70 56,457 -0.53%
Aditya Birla Sun Life AMC Ltd 831.95 24,025 2.66%
AWL Agri Business Ltd 212.43 27,638 -2.51%
Indraprastha Gas Ltd 180.91 25,298 -0.26%
Nuvoco Vistas Corporation Ltd 349.95 12,477 -1.20%
Zydus Lifesciences Ltd 868.10 87,321 -1.77%
HDFC Asset Management Company Ltd 2,596.40 111,197 1.66%
ICICI Prudential Life Insurance Company Ltd 678.00 98,158 1.31%
Olectra Greentech Ltd 1,107.90 9,097 -0.60%
Railtel Corporation of India Ltd 347.85 14,908 -1.44%
BLS International Services Ltd 302.20 12,439 -1.42%
Cera Sanitaryware Ltd 5,196.00 6,703 1.95%
AIA Engineering Ltd 3,948.00 36,801 0.32%
Triveni Turbine Ltd 502.90 15,995 -1.11%
GMR Airports Ltd 99.90 105,590 0.20%
Vodafone Idea Ltd 10.82 117,336 -2.35%
United Breweries Ltd 1,520.30 40,224 0.05%
IIFL Finance Ltd 633.65 26,949 -0.27%
JBM Auto Ltd 592.80 14,028 -1.35%
Indian Railway Catering & Tourism Corporation Ltd 627.65 50,224 0.03%
UTI Asset Management Company Ltd 1,086.70 13,999 0.98%
Sumitomo Chemical India Ltd 430.65 21,513 0.10%
Fortis Healthcare Ltd 896.45 67,690 -1.48%
Gujarat State Petronet Ltd 304.95 17,194 -0.20%
Rites Ltd 229.52 11,059 -0.98%
Tanla Platforms Ltd 462.75 6,140 -4.27%
Navin Fluorine International Ltd 6,156.50 31,543 2.06%
Devyani International Ltd 132.13 16,299 -1.97%
Jindal Stainless Ltd 813.30 67,034 2.42%
Muthoot Finance Ltd 3,936.10 158,064 -0.05%
Firstsource Solutions Ltd 326.40 23,081 2.00%
Ramkrishna Forgings Ltd 496.30 8,985 -1.62%
Coforge Ltd 1,732.30 58,036 3.01%
Yes Bank Ltd 23.46 73,615 2.22%
Multi Commodity Exchange of India Ltd 2,446.00 62,346 1.20%
Syngene International Ltd 627.10 25,270 -0.38%
Bikaji Foods International Ltd 699.70 17,538 0.06%
Chalet Hotels Ltd 877.30 19,229 -0.52%
Nuvama Wealth Management Ltd 1,474.50 26,810 2.75%
Rail Vikas Nigam Ltd 335.15 69,911 -0.93%
Godawari Power & Ispat Ltd 257.55 17,299 -2.87%
Sheela Foam Ltd 552.40 6,017 -1.66%
Gallantt Ispat Ltd. 554.70 13,486 -0.41%
KEC International Ltd 681.35 18,128 -2.56%
Action Construction Equipment Ltd 848.15 10,109 -3.02%
L T Foods Ltd 364.50 12,661 -1.73%
Sobha Ltd 1,527.30 16,327 -1.43%
Astral Ltd 1,464.30 39,289 0.12%
Network 18 Media & Investments Ltd 40.17 6,202 -1.83%
Embassy Developments Ltd 66.08 9,185 -4.56%
Craftsman Automation Ltd 7,768.00 18,511 -1.04%
K P R Mill Ltd 837.40 28,663 -2.51%
Motilal Oswal Financial Services Ltd 850.95 51,159 -1.23%
ZF Commercial Vehicle Control System India Ltd 14,049.00 26,651 0.15%
eClerx Services Ltd 4,631.10 22,078 0.62%
Brigade Enterprises Ltd 837.30 20,482 -0.61%
Transformers & Rectifiers India Ltd 260.30 7,813 -2.11%
IRB Infrastructure Developers Ltd 41.50 25,074 -0.69%
R R Kabel Ltd 1,475.50 16,675 -1.64%
Kirloskar Oil Engines Ltd 1,170.30 17,022 0.31%
Star Health & Allied Insurance Company Ltd 441.40 25,934 -0.84%
Medplus Health Services Ltd 833.40 9,973 -0.11%
Global Health Ltd 1,144.20 30,760 -1.58%
AU Small Finance Bank Ltd 1,025.40 76,620 5.02%
Krishna Institute of Medical Sciences Ltd 614.25 24,579 -1.50%
Jyoti CNC Automation Ltd 924.05 21,017 -0.69%
Gravita India Ltd 1,593.40 11,758 -1.24%
Tejas Networks Ltd 364.85 6,486 -1.60%
Dixon Technologies (India) Ltd 10,732.00 65,132 -3.34%
Rainbow Childrens Medicare Ltd 1,266.40 12,850 0.91%
Sammaan Capital Ltd 140.08 11,610 -2.02%
CreditAccess Grameen Ltd 1,299.40 20,800 1.19%
Techno Electric & Engineering Company Ltd 975.30 11,338 -1.90%
Oberoi Realty Ltd 1,664.50 60,516 0.98%
PG Electroplast Ltd 585.75 16,700 -0.26%
Niva Bupa Health Insurance Company Ltd 78.61 14,513 -0.47%
Adani Total Gas Ltd 546.75 60,072 -1.38%
Jupiter Wagons Ltd 322.50 13,791 -2.61%
Waaree Energies Ltd 2,552.20 73,360 -0.30%
Latent View Analytics Ltd 434.40 8,987 1.07%
Data Patterns (India) Ltd 2,542.00 14,238 -1.42%
One 97 Communications Ltd 1,342.50 85,903 2.22%
Indus Towers Ltd 433.85 114,457 -1.04%
Alembic Pharmaceuticals Ltd 774.90 15,240 -1.90%
Endurance Technologies Ltd 2,526.00 35,531 0.22%
Lemon Tree Hotels Ltd 142.32 11,290 -4.78%
RHI Magnesita India Ltd 455.00 9,380 -1.12%
Aditya Birla Capital Ltd 362.00 94,671 0.95%
Aditya Birla Fashion & Retail Ltd 71.30 8,677 -2.06%
Tube Investments of India Ltd 2,342.60 45,367 -0.52%
L&T Finance Ltd 296.40 74,163 0.20%
Schneider Electric Infrastructure Ltd 620.00 14,810 -0.35%
Dr Lal Pathlabs Ltd 1,397.90 23,418 -0.87%
PB Fintech Ltd 1,620.00 74,944 -1.73%
Just Dial Ltd 716.45 6,110 -0.45%
Kalyan Jewellers India Ltd 467.50 48,277 -2.69%
JSW Infrastructure Ltd 257.70 54,107 -2.11%
Aptus Value Housing Finance India Ltd 270.00 13,522 -0.11%
Indegene Ltd 496.55 11,939 -1.98%
Gujarat Gas Ltd 410.20 28,245 -1.04%
Inox Wind Ltd 113.60 19,650 -0.78%
Narayana Hrudayalaya Ltd 1,916.80 39,213 -1.51%
Shyam Metalics & Energy Ltd 813.45 22,705 -2.78%
AAVAS Financiers Ltd 1,435.60 11,359 -0.55%
Laurus Labs Ltd 1,076.80 58,107 -1.26%
Amber Enterprises India Ltd 6,145.00 21,638 0.52%
Computer Age Management Services Ltd 727.80 18,021 0.92%
IDFC First Bank Ltd 83.79 71,937 0.87%
Intellect Design Arena Ltd 921.60 12,849 0.72%
Metropolis Healthcare Ltd 1,903.40 9,877 1.00%
Crompton Greaves Consumer Electricals Ltd 251.20 16,169 -1.37%
Fine Organic Industries Ltd 4,123.70 12,661 -2.09%
360 ONE WAM Ltd 1,197.70 48,482 4.22%
ERIS Lifesciences Ltd 1,452.90 19,767 -1.42%
Clean Science & Technology Ltd 860.80 9,147 -0.01%
Anand Rathi Wealth Ltd 3,092.20 25,677 0.26%
Bajaj Housing Finance Ltd 92.39 76,999 -1.18%
Bandhan Bank Ltd 144.84 23,319 -0.33%
Sai Life Sciences Ltd 872.20 18,432 -3.66%
Swiggy Ltd 340.25 93,933 -1.96%
Brainbees Solutions Ltd 272.85 14,233 1.07%
Delhivery Ltd 401.45 30,048 -0.55%
Allied Blenders & Distillers Ltd 472.85 13,234 -0.48%
Aster DM Healthcare Ltd 599.40 31,067 -1.42%
TBO Tek Ltd 1,520.80 16,530 -2.11%
Happiest Minds Technologies Ltd 426.85 6,507 -0.25%
Dalmia Bharat Ltd 2,162.40 40,555 -0.68%
Indian Energy Exchange Ltd 139.29 12,408 -0.06%
Dr Agarwals Health Care Ltd 485.05 15,326 -1.49%
ACME Solar Holdings Ltd 216.55 13,119 -2.35%
Inventurus Knowledge Solutions Ltd 1,701.60 29,180 -0.05%
Vedant Fashions Ltd 528.15 12,846 -2.22%
Home First Finance Company India Ltd 1,083.40 11,250 0.07%
KPIT Technologies Ltd 1,187.20 32,607 0.66%
Sapphire Foods India Ltd 221.45 7,111 -1.16%
Concord Biotech Ltd 1,351.00 14,098 -0.01%
Go Digit General Insurance Ltd 326.00 30,109 -0.82%
Affle 3i Ltd 1,723.50 24,224 -0.62%
KFin Technologies Ltd 1,070.80 18,458 0.28%
Sterling & Wilson Renewable Energy Ltd 209.93 4,901 5.98%
Aegis Vopak Terminals Ltd 217.62 24,032 -3.74%
Gujarat Fluorochemicals Ltd 3,414.60 37,469 0.49%
Hitachi Energy India Ltd 16,214.00 72,320 -4.27%
Cohance Lifesciences Ltd 425.95 16,284 -3.62%
Jubilant Ingrevia Ltd 701.25 11,162 2.16%
Ather Energy Ltd 618.75 23,636 -4.31%
Ola Electric Mobility Ltd 37.24 16,430 -3.60%
NMDC Steel Ltd 41.76 12,232 -2.88%
FSN E-Commerce Ventures Ltd 252.85 72,307 -0.78%
C.E. Info Systems Ltd 1,473.70 8,055 -3.45%
Piramal Pharma Ltd 166.28 22,112 -1.04%
Syrma SGS Technology Ltd 708.15 13,661 0.30%
Campus Activewear Ltd 250.75 9,916 0.32%
Aether Industries Ltd 984.65 13,031 -1.15%
Motherson Sumi Wiring India Ltd 45.35 30,094 -1.56%
Kaynes Technology India Ltd 3,612.20 24,224 -1.86%
Premier Energies Ltd 739.70 33,503 1.55%
SignatureGlobal India Ltd 918.40 12,912 -0.49%
Honasa Consumer Ltd 285.90 9,315 -0.68%
Blue Jet Healthcare Ltd 483.75 8,378 -1.40%
Leela Palaces Hotels & Resorts Ltd 441.10 14,728 -2.47%
Netweb Technologies India Ltd 3,347.40 18,985 5.01%
International Gemmological Institute (India) Ltd 315.25 13,622 0.88%
DOMS Industries Ltd 2,543.20 15,397 1.03%
Vishal Mega Mart Ltd 129.54 60,422 -0.44%
OneSource Specialty Pharma Ltd 1,755.10 20,099 -1.17%
Cello World Ltd 507.05 11,208 1.21%
ITC Hotels Ltd 186.90 38,949 -2.61%
Aditya Birla Lifestyle Brands Ltd 116.11 14,176 -1.43%
Sagility Ltd 53.41 25,045 4.01%
NTPC Green Energy Ltd 92.40 77,859 0.71%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex - - - -
Nifty 50 - - - -
BSE 500 - - - -
BSE Information Technology - - - -
BSE Fast Moving Consumer Goods - - - -
BSE Capital Goods - - - -
BSE Consumer Durables - - - -
BSE Healthcare - - - -
BSE 100 - - - -
BSE 200 - - - -
BSE Dollex 200 - - - -
BSE PSU - - - -
BSE Teck - - - -
Nifty Next 50 - - - -
Nifty50 USD - - - -
Nifty 500 - - - -
BSE Dollex 30 - - - -
BSE BANKEX - - - -
Nifty IT - - - -
BSE Auto - - - -
BSE Metal - - - -
BSE Oil & Gas - - - -
BSE MidCap - - - -
BSE SmallCap - - - -
Nifty Bank - - - -
Nifty Energy - - - -
Nifty Pharma - - - -
Nifty Midcap 100 - - - -
Nifty 100 - - - -
BSE Dollex 100 - - - -
BSE Realty - - - -
Nifty Infrastructure - - - -
Nifty Realty - - - -
Nifty PSU Bank - - - -
Nifty Midcap 50 - - - -
BSE Power - - - -
Nifty MNC - - - -
India VIX - - - -
Nifty FMCG - - - -
Nifty PSE - - - -
