BSE 400 MidSmallCap Index Share Price Chart
BSE 400 MidSmallCap Index Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-10-14 | ₹ 12,142.72 | ₹ 12,026.79 | ₹ 12,162.05 | ₹ 12,007.36 | 12,026.79 |
2025-10-13 | ₹ 12,081.70 | ₹ 12,117.47 | ₹ 12,124.82 | ₹ 12,060.43 | 12,117.47 |
2025-10-10 | ₹ 12,102.34 | ₹ 12,137.39 | ₹ 12,155.29 | ₹ 12,082.02 | 12,137.39 |
2025-10-09 | ₹ 12,045.84 | ₹ 12,093.10 | ₹ 12,098.51 | ₹ 12,020.64 | 12,093.10 |
2025-10-08 | ₹ 12,110.51 | ₹ 12,020.02 | ₹ 12,125.35 | ₹ 12,010.19 | 12,020.02 |
2025-10-07 | ₹ 12,085.02 | ₹ 12,098.96 | ₹ 12,119.28 | ₹ 12,068.45 | 12,098.96 |
2025-10-06 | ₹ 12,026.60 | ₹ 12,065.18 | ₹ 12,071.14 | ₹ 11,992.88 | 12,065.18 |
BSE 400 MidSmallCap Index Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.58% | -4.26% | -28.66% | 16.10% | 2.39% | 8.55% | 4.41% | 8.82% | 1.68% | -0.01% | 13.76% | 5.02% |
2021 | -0.42% | 8.94% | 0.29% | 0.63% | 6.44% | 5.84% | 4.78% | -0.82% | 4.95% | 0.10% | -2.80% | 2.30% |
2022 | -1.69% | -8.36% | 5.16% | -0.75% | -5.30% | -6.41% | 9.45% | 4.27% | -1.64% | 2.88% | 1.77% | -2.50% |
2023 | -2.81% | -1.27% | -2.39% | 5.29% | 4.66% | 5.56% | 5.91% | 3.80% | 1.54% | -3.56% | 9.64% | 5.57% |
2024 | 5.04% | 0.46% | -2.23% | 5.48% | 0.52% | 5.88% | 4.20% | 1.38% | 1.89% | -6.42% | -0.97% | -0.62% |
2025 | -8.29% | -11.08% | 8.01% | 3.79% | 7.09% | 3.84% | -2.72% | -1.20% | -0.39% | 0.90% | - | - |
BSE 400 MidSmallCap Index Performance
BSE 400 MidSmallCap Index Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 12,167.78 | 12,124.90 | First Support | 12,094.51 |
Second Resistance | 12,198.17 | Second Support | 12,051.63 | |
Third Resistance | 12,241.05 | Third Support | 12,021.24 |
BSE 400 MidSmallCap Index Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Finance | 37 | 9.83 | 1,158,780 |
Pharmaceuticals | 30 | 7.68 | 905,904 |
IT - Software | 26 | 5.93 | 698,766 |
Banks | 15 | 4.64 | 547,639 |
Capital Goods - Electrical Equipment | 11 | 4.24 | 500,360 |
Chemicals | 22 | 4.03 | 475,027 |
Capital Goods-Non Electrical Equipment | 21 | 3.74 | 440,539 |
E-Commerce/App based Aggregator | 7 | 3.27 | 385,420 |
Aerospace & Defence | 9 | 2.95 | 348,115 |
Realty | 9 | 2.87 | 338,708 |
Power Generation & Distribution | 7 | 2.78 | 328,087 |
Consumer Durables | 10 | 2.76 | 325,513 |
Auto Ancillaries | 14 | 2.75 | 324,235 |
Healthcare | 10 | 2.65 | 312,047 |
FMCG | 12 | 2.46 | 290,057 |
Automobile | 5 | 2.25 | 265,329 |
Infrastructure Developers & Operators | 12 | 1.99 | 234,955 |
Cement | 9 | 1.78 | 209,346 |
Miscellaneous | 5 | 1.74 | 205,572 |
Gas Distribution | 6 | 1.69 | 199,212 |
Steel | 6 | 1.50 | 176,851 |
Mining & Mineral products | 4 | 1.32 | 155,647 |
Tyres | 4 | 1.31 | 154,486 |
Telecom-Service | 4 | 1.22 | 144,047 |
Castings, Forgings & Fastners | 5 | 1.18 | 139,437 |
Agro Chemicals | 4 | 1.16 | 136,384 |
Trading | 6 | 1.11 | 130,435 |
Refineries | 3 | 1.10 | 130,238 |
Telecom Equipment & Infra Services | 3 | 0.95 | 112,367 |
Stock/ Commodity Brokers | 3 | 0.91 | 107,507 |
Retail | 4 | 0.90 | 105,794 |
Plastic products | 3 | 0.87 | 102,895 |
Fertilizers | 4 | 0.84 | 99,146 |
Financial Services | 4 | 0.83 | 97,942 |
Paints/Varnish | 3 | 0.83 | 97,307 |
Insurance | 4 | 0.82 | 97,247 |
Logistics | 3 | 0.75 | 88,191 |
Bearings | 3 | 0.74 | 86,704 |
Alcoholic Beverages | 2 | 0.73 | 85,512 |
Quick Service Restaurant | 4 | 0.65 | 76,580 |
Non Ferrous Metals | 2 | 0.62 | 72,998 |
Hotels & Restaurants | 4 | 0.62 | 72,568 |
Cables | 3 | 0.58 | 67,887 |
Crude Oil & Natural Gas | 1 | 0.57 | 67,358 |
Textiles | 6 | 0.57 | 67,150 |
Marine Port & Services | 1 | 0.55 | 64,880 |
Leather | 4 | 0.48 | 56,752 |
Railways | 1 | 0.48 | 56,332 |
Diversified | 2 | 0.43 | 50,946 |
Readymade Garments/ Apparells | 3 | 0.43 | 50,861 |
Tobacco Products | 1 | 0.43 | 50,860 |
Diamond, Gems and Jewellery | 1 | 0.41 | 48,463 |
Entertainment | 3 | 0.37 | 43,862 |
Credit Rating Agencies | 1 | 0.29 | 33,615 |
Sugar | 2 | 0.24 | 27,845 |
Ceramic Products | 2 | 0.23 | 27,583 |
Glass & Glass Products | 1 | 0.19 | 22,942 |
Plywood Boards/Laminates | 1 | 0.14 | 16,165 |
Engineering | 1 | 0.13 | 15,760 |
Printing & Stationery | 1 | 0.13 | 15,193 |
Shipping | 1 | 0.12 | 14,680 |
Plantation & Plantation Products | 1 | 0.09 | 11,116 |
Refractories | 1 | 0.08 | 9,309 |
Media - Print/Television/Radio | 1 | 0.07 | 7,818 |
Electronics | 1 | 0.00 | 0 |
Petrochemicals | 1 | 0.00 | 0 |
BSE 400 MidSmallCap Index Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
C.E. Info Systems Ltd | 1,949.20 | 10,696 | 8.97% |
Anand Rathi Wealth Ltd | 3,163.20 | 26,193 | 7.78% |
Multi Commodity Exchange of India Ltd | 9,397.50 | 47,936 | 5.15% |
Usha Martin Ltd | 480.40 | 14,644 | 4.82% |
Tata Investment Corporation Ltd | 1,035.00 | 52,351 | 4.31% |
BSE 400 MidSmallCap Index Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
KIOCL Ltd | 458.50 | 27,859 | -4.99% |
Just Dial Ltd | 819.50 | 6,997 | -4.81% |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,416.00 | 17,878 | -4.59% |
Bank of Maharashtra | 55.11 | 42,442 | -4.29% |
Vodafone Idea Ltd | 8.36 | 90,683 | -4.24% |
All Other BSE 400 MidSmallCap Index Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Godrej Agrovet Ltd | 656.40 | 12,628 | -2.02% |
Indian Energy Exchange Ltd | 136.09 | 12,140 | -0.69% |
General Insurance Corporation of India | 376.95 | 66,141 | -2.13% |
Tube Investments of India Ltd | 3,099.40 | 59,978 | -0.54% |
Nippon Life India Asset Management Ltd | 879.85 | 55,955 | -0.53% |
New India Assurance Company Ltd | 188.68 | 31,106 | -1.25% |
Newgen Software Technologies Ltd | 849.65 | 12,037 | -1.89% |
Amber Enterprises India Ltd | 8,204.50 | 28,792 | -1.47% |
Galaxy Surfactants Ltd | 2,194.00 | 7,789 | -0.72% |
Aster DM Healthcare Ltd | 686.95 | 35,585 | -1.97% |
Bharat Dynamics Ltd | 1,488.80 | 54,594 | -1.36% |
Bandhan Bank Ltd | 162.59 | 26,178 | -3.50% |
Lemon Tree Hotels Ltd | 161.63 | 12,803 | -2.46% |
Rites Ltd | 249.56 | 11,996 | -1.02% |
Fine Organic Industries Ltd | 4,568.60 | 14,001 | 0.20% |
Varroc Engineering Ltd | 592.75 | 9,037 | -2.42% |
Crompton Greaves Consumer Electricals Ltd | 280.10 | 18,036 | -1.55% |
Mahanagar Gas Ltd | 1,308.40 | 12,923 | 1.07% |
RBL Bank Ltd | 291.50 | 17,883 | 0.52% |
BLS International Services Ltd | 292.35 | 12,025 | -2.48% |
L&T Technology Services Ltd | 4,152.70 | 43,999 | -0.98% |
Endurance Technologies Ltd | 2,776.40 | 39,066 | -2.63% |
PNB Housing Finance Ltd | 843.10 | 21,965 | -1.19% |
Sheela Foam Ltd | 669.85 | 7,285 | -1.24% |
Laurus Labs Ltd | 877.95 | 47,318 | 0.42% |
Housing & Urban Development Corporation Ltd | 224.94 | 45,023 | -2.37% |
Star Cement Ltd | 266.25 | 10,761 | -0.34% |
Tejas Networks Ltd | 585.05 | 10,367 | -1.36% |
ERIS Lifesciences Ltd | 1,599.40 | 21,783 | -0.66% |
AU Small Finance Bank Ltd | 772.65 | 57,671 | 0.72% |
Cochin Shipyard Ltd | 1,784.50 | 46,976 | 1.39% |
Aditya Birla Capital Ltd | 298.00 | 77,778 | -0.35% |
Dixon Technologies (India) Ltd | 16,634.00 | 100,621 | -3.26% |
PTC Industries Ltd | 16,558.00 | 24,765 | 0.82% |
Inox Wind Ltd | 147.20 | 25,448 | -1.78% |
Authum Investment & Infrastructure Ltd | 3,134.30 | 53,182 | -1.46% |
Syngene International Ltd | 625.65 | 25,222 | -1.30% |
Gujarat Gas Ltd | 426.35 | 29,360 | -0.12% |
IDFC First Bank Ltd | 72.80 | 59,387 | -1.23% |
Alkem Laboratories Ltd | 5,493.00 | 65,701 | 0.01% |
Dr Lal Pathlabs Ltd | 3,176.20 | 26,593 | -1.46% |
Narayana Hrudayalaya Ltd | 1,743.80 | 35,601 | -0.86% |
Intellect Design Arena Ltd | 957.50 | 13,323 | -2.77% |
Minda Corporation Ltd | 564.20 | 13,466 | -0.96% |
Zen Technologies Ltd | 1,362.60 | 12,292 | -2.23% |
Muthoot Finance Ltd | 3,218.30 | 129,177 | 0.13% |
L&T Finance Ltd | 262.93 | 65,719 | -1.37% |
Alembic Pharmaceuticals Ltd | 915.90 | 18,024 | -2.95% |
PG Electroplast Ltd | 569.05 | 16,151 | -2.52% |
Triveni Turbine Ltd | 524.15 | 16,660 | -0.25% |
APL Apollo Tubes Ltd | 1,725.00 | 47,845 | -0.99% |
RHI Magnesita India Ltd | 452.45 | 9,309 | 2.12% |
Schneider Electric Infrastructure Ltd | 816.50 | 19,515 | -2.43% |
NBCC (India) Ltd | 109.84 | 29,660 | -3.05% |
Indus Towers Ltd | 338.55 | 91,197 | -3.24% |
Brigade Enterprises Ltd | 914.95 | 22,371 | -1.67% |
KNR Constructions Ltd | 185.75 | 5,230 | -2.43% |
IRB Infrastructure Developers Ltd | 42.17 | 25,460 | -1.31% |
V-Guard Industries Ltd | 351.25 | 15,338 | -0.52% |
Titagarh Rail Systems Ltd | 883.15 | 11,882 | -1.47% |
ZF Commercial Vehicle Control System India Ltd | 13,070.00 | 24,707 | -0.42% |
NHPC Ltd | 85.36 | 85,734 | -1.26% |
Oil India Ltd | 414.10 | 67,358 | -0.56% |
Godrej Properties Ltd | 2,057.40 | 62,012 | -1.88% |
Jubilant Foodworks Ltd | 583.65 | 38,515 | -2.25% |
Persistent Systems Ltd | 5,337.90 | 83,271 | 0.15% |
SJVN Ltd | 88.54 | 34,802 | -1.67% |
Jupiter Wagons Ltd | 324.35 | 13,758 | -1.17% |
Oberoi Realty Ltd | 1,571.00 | 57,107 | -1.07% |
Prestige Estates Projects Ltd | 1,603.60 | 69,044 | -0.68% |
Kirloskar Oil Engines Ltd | 869.55 | 12,645 | -1.67% |
Punjab & Sind Bank | 29.15 | 20,691 | -2.35% |
AIA Engineering Ltd | 3,228.60 | 30,474 | -0.13% |
PVR Inox Ltd | 1,105.40 | 10,882 | 0.50% |
Gujarat State Petronet Ltd | 317.55 | 17,922 | -0.22% |
K E C International Ltd | 857.15 | 22,837 | -0.12% |
Mahindra & Mahindra Financial Services Ltd | 287.45 | 40,024 | 1.11% |
Solar Industries India Ltd | 13,976.00 | 126,359 | -0.17% |
Sun TV Network Ltd | 570.95 | 22,500 | -1.85% |
GMR Airports Ltd | 88.84 | 93,700 | -1.12% |
CIE Automotive India Ltd | 412.05 | 15,649 | -1.20% |
Action Construction Equipment Ltd | 1,082.80 | 12,898 | 0.13% |
Info Edge (India) Ltd | 1,322.30 | 85,721 | -0.84% |
Torrent Power Ltd | 1,294.80 | 65,215 | 0.87% |
Sobha Ltd | 1,439.20 | 15,400 | -0.57% |
Tanla Platforms Ltd | 707.55 | 9,390 | -0.30% |
Network 18 Media & Investments Ltd | 50.70 | 7,818 | -1.78% |
Redington Ltd | 273.00 | 21,366 | -2.29% |
Firstsource Solutions Ltd | 324.85 | 22,971 | -1.02% |
Indian Bank | 768.15 | 103,494 | -1.96% |
Page Industries Ltd | 40,470.00 | 45,145 | -1.32% |
Astral Ltd | 1,418.60 | 38,137 | -0.18% |
Fortis Healthcare Ltd | 1,081.40 | 81,622 | -1.26% |
Central Bank of India | 36.76 | 33,291 | -2.75% |
K P R Mill Ltd | 1,010.60 | 34,525 | 1.95% |
Motilal Oswal Financial Services Ltd | 999.00 | 59,952 | -0.49% |
Jyothy Labs Ltd | 310.45 | 11,398 | -0.11% |
eClerx Services Ltd | 4,031.00 | 19,756 | -2.74% |
HDFC Asset Management Company Ltd | 5,594.00 | 119,723 | -1.32% |
CreditAccess Grameen Ltd | 1,370.70 | 21,902 | -2.64% |
Ircon International Ltd | 171.88 | 16,163 | -1.17% |
AAVAS Financiers Ltd | 1,597.00 | 12,653 | -1.44% |
Garden Reach Shipbuilders & Engineers Ltd | 2,562.40 | 29,355 | -1.66% |
Adani Total Gas Ltd | 616.75 | 67,842 | -1.38% |
Techno Electric & Engineering Company Ltd | 1,354.20 | 15,737 | 0.80% |
Dalmia Bharat Ltd | 2,213.00 | 41,513 | -0.98% |
Chalet Hotels Ltd | 910.40 | 19,920 | -2.13% |
Rail Vikas Nigam Ltd | 333.05 | 69,389 | -1.80% |
Metropolis Healthcare Ltd | 1,957.00 | 10,139 | -0.92% |
KPIT Technologies Ltd | 1,156.60 | 31,712 | 0.14% |
Indiamart Intermesh Ltd | 2,334.80 | 14,021 | -2.66% |
Affle 3i Ltd | 1,918.70 | 26,985 | -1.91% |
Sterling & Wilson Renewable Energy Ltd | 243.90 | 5,697 | -2.44% |
360 ONE WAM Ltd | 1,126.70 | 45,554 | 2.30% |
Gujarat Fluorochemicals Ltd | 3,638.40 | 39,988 | -1.21% |
Indian Railway Catering & Tourism Corporation Ltd | 704.15 | 56,332 | -0.77% |
Jyoti CNC Automation Ltd | 902.30 | 20,523 | -4.14% |
Bharti Hexacom Ltd | 1,756.00 | 87,733 | -1.89% |
TBO Tek Ltd | 1,497.70 | 16,247 | -2.53% |
Aadhar Housing Finance Ltd | 516.25 | 22,317 | 0.48% |
Go Digit General Insurance Ltd | 359.65 | 33,198 | 0.07% |
Emcure Pharmaceuticals Ltd | 1,339.00 | 25,394 | -2.31% |
Ola Electric Mobility Ltd | 50.24 | 22,089 | -0.06% |
Brainbees Solutions Ltd | 360.25 | 18,807 | -1.99% |
Concord Biotech Ltd | 1,516.60 | 15,857 | -3.11% |
R R Kabel Ltd | 1,256.90 | 14,196 | -0.51% |
Nuvama Wealth Management Ltd | 7,145.50 | 25,732 | -0.75% |
SignatureGlobal India Ltd | 1,000.70 | 14,069 | -3.69% |
JSW Infrastructure Ltd | 308.85 | 64,880 | 1.06% |
Cello World Ltd | 603.75 | 13,343 | 0.02% |
Honasa Consumer Ltd | 285.10 | 9,281 | 0.53% |
Indian Renewable Energy Development Agency Ltd | 154.52 | 43,389 | 2.97% |
Tata Technologies Ltd | 688.00 | 27,909 | -1.81% |
Doms Industries Ltd | 2,501.60 | 15,193 | -1.05% |
Premier Energies Ltd | 1,057.00 | 47,875 | 2.52% |
Bajaj Housing Finance Ltd | 107.23 | 89,364 | -1.37% |
Waaree Energies Ltd | 3,484.50 | 100,198 | 2.35% |
Afcons Infrastructure Ltd | 454.05 | 16,690 | -2.04% |
Sagility Ltd | 44.32 | 20,748 | -4.19% |
Swiggy Ltd | 440.15 | 109,770 | 1.23% |
NTPC Green Energy Ltd | 98.75 | 83,185 | 0.05% |
Sai Life Sciences Ltd | 856.60 | 17,896 | -1.34% |
Vishal Mega Mart Ltd | 145.71 | 67,964 | -1.33% |
Inventurus Knowledge Solutions Ltd | 1,504.90 | 25,826 | -1.80% |
International Gemmological Institute (India) Ltd | 337.80 | 14,613 | -1.39% |
Ventive Hospitality Ltd | 695.45 | 16,244 | -1.12% |
Tata Teleservices (Maharashtra) Ltd | 55.86 | 10,922 | -2.21% |
Birlasoft Ltd | 344.25 | 9,587 | -1.23% |
Olectra Greentech Ltd | 1,449.30 | 11,889 | -1.84% |
Cera Sanitaryware Ltd | 6,091.00 | 7,930 | 1.31% |
Oracle Financial Services Software Ltd | 8,950.00 | 77,764 | -2.69% |
Kama Holdings Ltd | 0.00 | 9,333 | 0.00% |
United Breweries Ltd | 1,760.10 | 46,541 | -0.10% |
Granules India Ltd | 570.00 | 13,847 | 1.06% |
Radico Khaitan Ltd | 2,911.30 | 38,971 | -2.84% |
Navin Fluorine International Ltd | 4,895.90 | 25,069 | 1.79% |
UCO Bank | 30.81 | 38,672 | -3.08% |
Jindal Stainless Ltd | 775.55 | 63,958 | 0.20% |
Indraprastha Gas Ltd | 211.70 | 29,638 | -2.14% |
Petronet LNG Ltd | 276.85 | 41,528 | -1.55% |
Biocon Ltd | 351.85 | 47,028 | 0.70% |
Ramkrishna Forgings Ltd | 557.50 | 10,111 | -0.16% |
Uno Minda Ltd | 1,185.40 | 68,214 | -3.88% |
Coforge Ltd | 1,700.50 | 56,900 | -0.90% |
Century Plyboards (India) Ltd | 727.15 | 16,165 | -2.58% |
JBM Auto Ltd | 638.05 | 15,082 | -1.94% |
IIFL Finance Ltd | 485.25 | 20,611 | -1.22% |
JSW Holdings Ltd | 16,691.00 | 18,458 | -0.81% |
J K Cements Ltd | 6,725.00 | 52,015 | 1.43% |
Yes Bank Ltd | 23.32 | 73,129 | -2.95% |
Suzlon Energy Ltd | 53.95 | 73,370 | -0.74% |
Welspun Corp Ltd | 825.05 | 21,741 | -2.36% |
Bank of India | 124.30 | 56,544 | -2.02% |
Cyient Ltd | 1,152.70 | 12,807 | -0.88% |
Engineers India Ltd | 196.14 | 11,024 | -1.71% |
Gujarat Mineral Development Corporation Ltd | 588.85 | 18,700 | -1.37% |
IndusInd Bank Ltd | 750.40 | 58,411 | -1.25% |
Jammu and Kashmir Bank Ltd | 103.57 | 11,408 | -2.50% |
City Union Bank Ltd | 213.10 | 15,777 | -2.12% |
Sonata Software Ltd | 363.50 | 10,210 | 0.04% |
National Aluminium Company Ltd | 223.91 | 41,076 | -0.65% |
Apar Industries Ltd | 8,505.00 | 34,148 | -0.05% |
Glenmark Pharmaceuticals Ltd | 1,892.80 | 53,443 | -0.88% |
Wockhardt Ltd | 1,368.40 | 22,252 | -1.43% |
Zydus Lifesciences Ltd | 979.25 | 98,525 | -1.63% |
Ajanta Pharma Ltd | 2,392.00 | 29,890 | -1.12% |
Capri Global Capital Ltd | 185.79 | 17,882 | -1.05% |
Marico Ltd | 708.20 | 91,913 | -0.72% |
Poly Medicure Ltd | 1,857.20 | 18,819 | -0.40% |
Zydus Wellness Ltd | 447.95 | 14,249 | -1.78% |
Container Corporation Of India Ltd | 527.25 | 40,141 | -0.70% |
Hatsun Agro Product Ltd | 869.30 | 19,377 | -0.53% |
Emami Ltd | 532.00 | 23,207 | -0.90% |
Manappuram Finance Ltd | 283.75 | 24,026 | -0.91% |
CCL Products (India) Ltd | 832.95 | 11,116 | 0.45% |
TVS Holdings Ltd | 13,445.00 | 27,154 | 0.10% |
Ratnamani Metals & Tubes Ltd | 2,319.00 | 16,269 | -0.04% |
HBL Engineering Ltd | 917.70 | 25,369 | 0.10% |
TTK Prestige Ltd | 645.40 | 8,958 | 1.26% |
KEI Industries Ltd | 4,361.80 | 41,667 | 1.16% |
Asahi India Glass Ltd | 899.85 | 22,942 | 0.08% |
Anant Raj Ltd | 657.40 | 22,578 | -4.11% |
Honeywell Automation India Ltd | 36,090.00 | 31,837 | -0.18% |
Hindustan Copper Ltd | 330.15 | 31,921 | -3.13% |
NLC India Ltd | 266.50 | 36,961 | -1.28% |
Welspun Living Ltd | 122.94 | 11,948 | -0.67% |
Lloyds Metals & Energy Ltd | 1,323.40 | 70,015 | 0.46% |
Carborundum Universal Ltd | 914.15 | 17,406 | -1.51% |
MMTC Ltd | 67.61 | 10,142 | -2.27% |
UPL Ltd | 669.95 | 56,506 | -0.57% |
Can Fin Homes Ltd | 785.00 | 10,453 | -2.04% |
Berger Paints India Ltd | 533.95 | 62,247 | -0.03% |
Graphite India Ltd | 551.20 | 10,767 | -0.54% |
Garware Technical Fibres Ltd | 749.95 | 7,438 | -0.09% |
HEG Ltd | 518.60 | 10,013 | -0.16% |
Supreme Industries Ltd | 4,167.80 | 52,929 | -2.26% |
PCBL Chemical Ltd | 378.90 | 14,310 | -1.01% |
Alkyl Amines Chemicals Ltd | 1,840.90 | 9,412 | -0.62% |
Astrazeneca Pharma India Ltd | 9,121.50 | 22,851 | -1.10% |
J B Chemicals & Pharmaceuticals Ltd | 1,659.10 | 25,952 | -0.07% |
Gillette India Ltd | 9,425.50 | 30,737 | -0.68% |
Westlife Foodworld Ltd | 606.05 | 9,441 | -3.21% |
Zee Entertainment Enterprises Ltd | 109.16 | 10,479 | -1.26% |
Schaeffler India Ltd | 3,962.60 | 61,931 | -1.43% |
Grindwell Norton Ltd | 1,673.20 | 18,492 | -0.02% |
Bayer CropScience Ltd | 4,973.50 | 22,351 | -0.65% |
Coromandel International Ltd | 2,177.10 | 64,296 | -1.90% |
Deepak Nitrite Ltd | 1,759.80 | 23,989 | -0.71% |
Vardhman Textiles Ltd | 394.65 | 11,437 | -1.02% |
Phoenix Mills Ltd | 1,625.80 | 58,071 | 0.18% |
Swan Corp Ltd | 433.75 | 13,598 | -0.26% |
SRF Ltd | 3,044.00 | 90,201 | -0.11% |
Zensar Technologies Ltd | 755.80 | 17,194 | -2.85% |
Sarda Energy & Minerals Ltd | 541.60 | 19,080 | -2.81% |
Cholamandalam Financial Holdings Ltd | 1,832.20 | 34,400 | -0.30% |
Voltas Ltd | 1,391.70 | 46,048 | 0.96% |
Great Eastern Shipping Company Ltd | 1,029.20 | 14,680 | -1.60% |
Glaxosmithkline Pharmaceuticals Ltd | 2,763.60 | 46,809 | 0.48% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 490.50 | 7,208 | -1.56% |
Sanofi India Ltd | 4,726.20 | 10,887 | 0.46% |
Pfizer Ltd | 5,390.00 | 24,674 | -2.52% |
Gujarat State Fertilizers & Chemicals Ltd | 188.81 | 7,521 | -1.17% |
Akzo Nobel India Ltd | 3,353.50 | 15,243 | 0.44% |
Tata Chemicals Ltd | 913.75 | 23,221 | 0.35% |
Colgate-Palmolive (India) Ltd | 2,202.40 | 59,895 | -0.85% |
EIH Ltd | 377.85 | 23,601 | -0.20% |
Castrol India Ltd | 198.53 | 19,654 | -0.73% |
Apollo Tyres Ltd | 480.70 | 30,555 | -0.96% |
CEAT Ltd | 3,473.10 | 14,052 | -2.95% |
Finolex Industries Ltd | 190.40 | 11,829 | -0.18% |
Bombay Burmah Trading Corporation Ltd | 1,911.20 | 13,327 | 1.13% |
Balkrishna Industries Ltd | 2,232.00 | 43,069 | 0.62% |
LMW Ltd | 14,778.00 | 15,760 | -0.30% |
LIC Housing Finance Ltd | 565.80 | 31,109 | -1.14% |
Lupin Ltd | 1,937.30 | 88,504 | -1.78% |
The Ramco Cements Ltd | 1,002.35 | 23,694 | -0.85% |
Maharashtra Seamless Ltd | 576.95 | 7,729 | -0.92% |
Maharashtra Scooters Ltd | 16,980.00 | 19,386 | -2.06% |
Max Financial Services Ltd | 1,611.10 | 55,603 | 0.22% |
MRF Ltd | 157,695.00 | 66,811 | 0.52% |
NCC Ltd | 204.08 | 12,811 | -2.04% |
Birla Corporation Ltd | 1,169.90 | 9,007 | -0.67% |
Patanjali Foods Ltd | 583.60 | 63,529 | -1.05% |
Jindal Saw Ltd | 199.24 | 12,736 | -2.81% |
JK Lakshmi Cement Ltd | 825.20 | 10,230 | -2.05% |
Sundram Fasteners Ltd | 982.40 | 20,637 | -1.32% |
Supreme Petrochem Ltd | 764.95 | 14,358 | -2.27% |
Tata Elxsi Ltd | 5,335.00 | 33,213 | -0.32% |
ACC Ltd | 1,862.50 | 34,960 | -0.41% |
Thermax Ltd | 3,107.40 | 36,976 | -2.57% |
Procter & Gamble Hygiene and Health Care Ltd | 14,246.00 | 46,199 | 0.47% |
Federal Bank Ltd | 215.44 | 52,978 | 1.14% |
SKF India Ltd | 5,008.40 | 24,772 | 4.06% |
Ashok Leyland Ltd | 135.41 | 79,497 | -1.46% |
Cummins India Ltd | 3,945.20 | 109,360 | -0.30% |
Tata Communications Ltd | 1,872.60 | 53,363 | 4.14% |
Abbott India Ltd | 30,095.00 | 63,969 | 0.33% |
Bharat Forge Ltd | 1,222.90 | 58,439 | -0.27% |
Escorts Kubota Ltd | 3,613.80 | 40,425 | 1.01% |
Aegis Logistics Ltd | 808.35 | 28,429 | -0.34% |
Amara Raja Energy & Mobility Ltd | 1,000.25 | 18,297 | 0.27% |
Atul Ltd | 5,815.50 | 17,145 | -2.99% |
Balrampur Chini Mills Ltd | 463.30 | 9,352 | -1.93% |
Aditya Birla Real Estate Ltd | 1,615.20 | 18,055 | -0.07% |
BASF India Ltd | 4,481.80 | 19,400 | -1.21% |
Bata India Ltd | 1,124.20 | 14,453 | -2.16% |
BEML Ltd | 4,359.00 | 18,145 | -0.44% |
Blue Star Ltd | 1,880.60 | 38,663 | -1.63% |
CESC Ltd | 167.43 | 22,190 | -1.95% |
Chambal Fertilisers & Chemicals Ltd | 483.20 | 19,366 | -3.19% |
Exide Industries Ltd | 393.15 | 33,384 | -1.34% |
CRISIL Ltd | 4,590.40 | 33,615 | 0.36% |
CG Power & Industrial Solutions Ltd | 745.95 | 117,403 | -0.15% |
Bharat Heavy Electricals Ltd | 232.44 | 80,819 | -1.03% |
Hindustan Petroleum Corporation Ltd | 442.65 | 94,103 | -1.93% |
IFCI Ltd | 54.96 | 14,813 | -3.09% |
Mangalore Refinery And Petrochemicals Ltd | 141.01 | 24,720 | -1.15% |
Chennai Petroleum Corporation Ltd | 768.45 | 11,415 | -2.39% |
Steel Authority of India Ltd | 128.77 | 53,222 | -2.82% |
EID Parry (India) Ltd | 1,038.90 | 18,493 | 0.28% |
Procter & Gamble Health Ltd | 6,131.50 | 10,184 | 0.21% |
Esab India Ltd | 4,889.30 | 7,547 | -0.33% |
Finolex Cables Ltd | 785.65 | 12,023 | -1.58% |
Godfrey Phillips India Ltd | 3,263.30 | 50,860 | -0.99% |
Godrej Industries Ltd | 1,062.90 | 35,777 | 1.37% |
Kansai Nerolac Paints Ltd | 245.44 | 19,817 | -0.11% |
Hero MotoCorp Ltd | 5,571.50 | 111,428 | 0.22% |
HFCL Ltd | 74.94 | 10,803 | -1.92% |
Himadri Speciality Chemical Ltd | 466.05 | 23,021 | -0.41% |
Ingersoll-Rand (India) Ltd | 3,847.20 | 12,167 | -1.84% |
Kajaria Ceramics Ltd | 1,234.40 | 19,653 | -2.16% |
Whirlpool of India Ltd | 1,154.00 | 14,635 | -0.88% |
Kirloskar Brothers Ltd | 1,970.10 | 15,640 | 0.72% |
Sumitomo Chemical India Ltd | 520.40 | 25,961 | -0.73% |
