BSE 400 MidSmallCap Index Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
BSE 400 MidSmallCap Index Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 11,802.53 | ₹ 11,741.07 | ₹ 11,818.95 | ₹ 11,726.63 | 11,741.07 |
2025-08-13 | ₹ 11,750.70 | ₹ 11,765.99 | ₹ 11,787.46 | ₹ 11,725.63 | 11,765.99 |
2025-08-12 | ₹ 11,738.09 | ₹ 11,699.99 | ₹ 11,754.87 | ₹ 11,691.57 | 11,699.99 |
2025-08-11 | ₹ 11,644.76 | ₹ 11,712.55 | ₹ 11,724.10 | ₹ 11,591.95 | 11,712.55 |
2025-08-08 | ₹ 11,829.57 | ₹ 11,645.37 | ₹ 11,832.32 | ₹ 11,626.56 | 11,645.37 |
BSE 400 MidSmallCap Index Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5.58% | -4.26% | -28.66% | 16.10% | 2.39% | 8.55% | 4.41% | 8.82% | 1.68% | -0.01% | 13.76% | 5.02% |
2021 | -0.42% | 8.94% | 0.29% | 0.63% | 6.44% | 5.84% | 4.78% | -0.82% | 4.95% | 0.10% | -2.80% | 2.30% |
2022 | -1.69% | -8.36% | 5.16% | -0.75% | -5.30% | -6.41% | 9.45% | 4.27% | -1.64% | 2.88% | 1.77% | -2.50% |
2023 | -2.81% | -1.27% | -2.39% | 5.29% | 4.66% | 5.56% | 5.91% | 3.80% | 1.54% | -3.56% | 9.64% | 5.57% |
2024 | 5.04% | 0.46% | -2.23% | 5.48% | 0.52% | 5.88% | 4.20% | 1.38% | 1.89% | -6.42% | -0.97% | -0.62% |
2025 | -8.29% | -11.08% | 8.01% | 3.79% | 7.09% | 3.84% | -2.72% | -0.59% | - | - | - | - |
BSE 400 MidSmallCap Index Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Finance | 39 | 9.99 | 1,138,901 |
Pharmaceuticals | 30 | 8.08 | 921,449 |
IT - Software | 26 | 6.21 | 707,626 |
Capital Goods - Electrical Equipment | 12 | 4.56 | 519,880 |
Banks | 15 | 4.35 | 495,549 |
Chemicals | 23 | 4.30 | 490,235 |
Capital Goods-Non Electrical Equipment | 21 | 3.77 | 430,163 |
E-Commerce/App based Aggregator | 7 | 3.16 | 360,695 |
Aerospace & Defence | 9 | 3.06 | 348,531 |
Realty | 9 | 2.90 | 330,182 |
Power Generation & Distribution | 6 | 2.85 | 325,250 |
Auto Ancillaries | 14 | 2.73 | 311,064 |
Consumer Durables | 10 | 2.70 | 307,420 |
Healthcare | 10 | 2.69 | 306,553 |
FMCG | 12 | 2.55 | 290,916 |
Automobile | 5 | 2.05 | 234,113 |
Infrastructure Developers & Operators | 12 | 2.05 | 233,643 |
Cement | 9 | 1.88 | 214,896 |
Gas Distribution | 6 | 1.71 | 195,195 |
Steel | 6 | 1.46 | 166,906 |
Miscellaneous | 4 | 1.32 | 150,532 |
Mining & Mineral products | 4 | 1.30 | 147,737 |
Tyres | 4 | 1.27 | 145,056 |
Agro Chemicals | 4 | 1.20 | 136,544 |
Castings, Forgings & Fastners | 5 | 1.15 | 131,644 |
Refineries | 3 | 1.01 | 114,983 |
Telecomm Equipment & Infra Services | 3 | 0.96 | 109,786 |
Fertilizers | 4 | 0.94 | 106,697 |
Retail | 4 | 0.93 | 106,575 |
Stock/ Commodity Brokers | 3 | 0.92 | 104,673 |
Plastic products | 3 | 0.88 | 100,588 |
Insurance | 4 | 0.86 | 98,132 |
Paints/Varnish | 3 | 0.85 | 96,812 |
Financial Services | 4 | 0.81 | 92,633 |
Alcoholic Beverages | 2 | 0.78 | 89,163 |
Logistics | 3 | 0.78 | 89,041 |
Bearings | 3 | 0.72 | 82,193 |
Quick Service Restaurant | 4 | 0.71 | 80,998 |
Trading | 5 | 0.64 | 73,223 |
Hotels & Restaurants | 4 | 0.64 | 73,052 |
Textiles | 6 | 0.59 | 66,959 |
Crude Oil & Natural Gas | 1 | 0.57 | 65,186 |
Marine Port & Services | 1 | 0.56 | 63,599 |
Cables | 3 | 0.55 | 62,597 |
Railways | 1 | 0.51 | 58,008 |
Non Ferrous Metals | 2 | 0.51 | 57,628 |
Diamond, Gems and Jewellery | 1 | 0.48 | 55,062 |
Diversified | 2 | 0.48 | 54,182 |
Leather | 4 | 0.47 | 53,287 |
Tobacco Products | 1 | 0.46 | 52,930 |
Readymade Garments/ Apparells | 3 | 0.44 | 50,534 |
Telecomm-Service | 3 | 0.42 | 48,259 |
Entertainment | 3 | 0.39 | 44,481 |
Credit Rating Agencies | 1 | 0.34 | 38,904 |
Sugar | 2 | 0.28 | 32,074 |
Ceramic Products | 2 | 0.25 | 28,480 |
Glass & Glass Products | 1 | 0.18 | 20,343 |
Plywood Boards/Laminates | 1 | 0.14 | 16,171 |
Engineering | 1 | 0.14 | 15,869 |
Printing & Stationery | 1 | 0.13 | 14,545 |
Shipping | 1 | 0.12 | 13,834 |
Plantation & Plantation Products | 1 | 0.10 | 11,428 |
Refractories | 1 | 0.09 | 10,095 |
Media - Print/Television/Radio | 1 | 0.08 | 8,678 |
Electronics | 1 | 0.00 | 0 |
Petrochemicals | 1 | 0.00 | 0 |
BSE 400 MidSmallCap Index Performance
Today's Low
₹11,726.63
Today's High
₹11,818.95
52 Wk Low
₹9,555.95
52 Wk High
₹13,045.31
Open
₹11,802.53
Prev. Close
₹11,741.07
BSE 400 MidSmallCap Index Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 11,797.80 | 11,762.22 | First Support | 11,705.48 |
Second Resistance | 11,854.54 | Second Support | 11,669.90 | |
Third Resistance | 11,890.12 | Third Support | 11,613.16 |
BSE 400 MidSmallCap Index Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Supreme Petrochem Ltd | 805.15 | 13,741 | 10.05% |
Pfizer Ltd | 5,766.50 | 24,364 | 8.23% |
Ashok Leyland Ltd | 131.76 | 71,622 | 8.04% |
PG Electroplast Ltd | 528.60 | 13,875 | 7.95% |
Relaxo Footwears Ltd | 471.25 | 10,872 | 7.94% |
BSE 400 MidSmallCap Index Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Godfrey Phillips India Ltd | 9,651.00 | 52,930 | -5.22% |
Techno Electric & Engineering Company Ltd | 1,440.40 | 17,376 | -3.58% |
Glenmark Pharmaceuticals Ltd | 1,973.90 | 57,680 | -3.46% |
Suzlon Energy Ltd | 58.07 | 81,658 | -3.31% |
Hitachi Energy India Ltd | 19,775.00 | 90,871 | -3.04% |
All Other BSE 400 MidSmallCap Index Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ACC Ltd | 1,843.50 | 33,481 | 3.41% |
Aegis Logistics Ltd | 694.00 | 24,568 | -0.88% |
Apollo Tyres Ltd | 464.45 | 27,484 | 7.44% |
SKF India Ltd | 4,500.60 | 21,944 | 1.48% |
Astrazeneca Pharma India Ltd | 8,414.50 | 20,728 | 1.20% |
Atul Ltd | 6,369.50 | 18,690 | 0.32% |
Balkrishna Industries Ltd | 2,436.50 | 46,347 | 1.53% |
BASF India Ltd | 4,547.50 | 19,600 | 0.49% |
Bata India Ltd | 1,120.30 | 13,506 | 6.73% |
Bayer CropScience Ltd | 5,521.50 | 25,418 | -2.27% |
Berger Paints India Ltd | 551.35 | 62,183 | 3.36% |
Bharat Forge Ltd | 1,184.50 | 56,438 | 0.34% |
Birla Corporation Ltd | 1,288.00 | 9,787 | 1.29% |
Blue Star Ltd | 1,915.70 | 36,684 | 7.31% |
Bombay Burmah Trading Corporation Ltd | 1,856.00 | 12,773 | 1.29% |
Abbott India Ltd | 32,590.00 | 70,626 | -2.03% |
CESC Ltd | 164.45 | 21,607 | 0.94% |
Graphite India Ltd | 548.35 | 10,427 | 2.60% |
Carborundum Universal Ltd | 874.90 | 16,210 | 2.78% |
CEAT Ltd | 3,232.40 | 12,514 | 4.56% |
Aditya Birla Real Estate Ltd | 1,838.60 | 19,830 | 3.58% |
Exide Industries Ltd | 376.30 | 31,811 | 0.49% |
Colgate-Palmolive (India) Ltd | 2,225.00 | 58,590 | 3.30% |
Coromandel International Ltd | 2,408.90 | 69,445 | 2.37% |
CG Power & Industrial Solutions Ltd | 669.15 | 104,794 | 0.48% |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,469.40 | 18,270 | 1.49% |
Deepak Nitrite Ltd | 1,810.50 | 25,307 | -2.48% |
EID Parry (India) Ltd | 1,177.00 | 20,656 | 1.24% |
Procter & Gamble Health Ltd | 6,223.50 | 10,437 | -1.14% |
EIH Ltd | 386.30 | 24,511 | -1.48% |
Elgi Equipments Ltd | 504.65 | 15,597 | 2.34% |
Escorts Kubota Ltd | 3,623.80 | 38,043 | 6.57% |
Finolex Cables Ltd | 826.95 | 12,432 | 1.80% |
Garware Technical Fibres Ltd | 817.25 | 7,837 | 3.64% |
Glaxosmithkline Pharmaceuticals Ltd | 2,794.10 | 46,900 | 0.88% |
Kansai Nerolac Paints Ltd | 236.86 | 19,060 | 0.60% |
Great Eastern Shipping Company Ltd | 974.05 | 13,834 | 0.33% |
Grindwell Norton Ltd | 1,480.00 | 16,245 | 0.82% |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 508.20 | 7,371 | 1.32% |
Gujarat State Fertilizers & Chemicals Ltd | 203.91 | 8,081 | 0.57% |
Hero MotoCorp Ltd | 4,984.00 | 94,154 | 5.86% |
HEG Ltd | 513.90 | 9,736 | 1.90% |
Sanofi India Ltd | 5,101.50 | 11,722 | 0.50% |
Zensar Technologies Ltd | 798.05 | 18,244 | -0.63% |
Akzo Nobel India Ltd | 3,448.10 | 15,569 | 0.79% |
India Cements Ltd | 370.95 | 11,429 | 0.56% |
Linde India Ltd | 6,392.50 | 52,951 | 2.90% |
Gillette India Ltd | 10,507.00 | 33,477 | 2.39% |
Castrol India Ltd | 206.11 | 20,312 | 0.40% |
Ingersoll-Rand (India) Ltd | 3,604.10 | 11,137 | 2.01% |
Tata Investment Corporation Ltd | 6,887.50 | 34,828 | 0.17% |
J B Chemicals & Pharmaceuticals Ltd | 1,715.80 | 26,798 | -0.05% |
Whirlpool of India Ltd | 1,299.90 | 15,752 | 4.77% |
Kirloskar Brothers Ltd | 1,887.00 | 14,983 | -0.02% |
Cummins India Ltd | 3,783.40 | 104,758 | -0.03% |
LMW Ltd | 15,190.00 | 15,869 | 2.21% |
The Ramco Cements Ltd | 1,087.30 | 25,189 | 1.93% |
Maharashtra Scooters Ltd | 16,132.00 | 17,999 | 2.18% |
Max Financial Services Ltd | 1,640.20 | 55,179 | 2.62% |
MRF Ltd | 144,515.00 | 58,711 | 4.36% |
Piramal Enterprises Ltd | 1,183.20 | 25,413 | 5.46% |
PCBL Chemical Ltd | 392.95 | 14,278 | 3.87% |
Schaeffler India Ltd | 3,921.40 | 60,249 | 1.64% |
Procter & Gamble Hygiene and Health Care Ltd | 13,378.00 | 43,098 | 0.83% |
SRF Ltd | 2,929.70 | 84,266 | 3.09% |
JK Lakshmi Cement Ltd | 946.00 | 10,570 | 5.48% |
TVS Holdings Ltd | 12,247.00 | 23,421 | 5.60% |
Sundram Fasteners Ltd | 979.60 | 19,941 | 3.09% |
Supreme Industries Ltd | 4,496.00 | 54,599 | 4.61% |
Tata Chemicals Ltd | 945.85 | 23,787 | 1.32% |
Cholamandalam Financial Holdings Ltd | 1,935.50 | 35,309 | 2.75% |
Jubilant Pharmova Ltd | 1,053.70 | 16,820 | -0.22% |
Voltas Ltd | 1,349.20 | 42,193 | 5.84% |
Alkyl Amines Chemicals Ltd | 2,085.80 | 10,615 | 0.60% |
Patanjali Foods Ltd | 1,777.70 | 64,100 | 0.73% |
Vardhman Textiles Ltd | 409.40 | 11,391 | 3.90% |
Jindal Saw Ltd | 201.41 | 12,701 | 1.27% |
Asahi India Glass Ltd | 867.90 | 20,343 | 3.69% |
Usha Martin Ltd | 366.80 | 10,809 | 3.57% |
Kajaria Ceramics Ltd | 1,282.70 | 20,172 | 1.18% |
Honeywell Automation India Ltd | 37,595.00 | 32,743 | 1.44% |
Sarda Energy & Minerals Ltd | 581.25 | 19,518 | 4.89% |
Esab India Ltd | 5,002.50 | 7,736 | -0.14% |
HFCL Ltd | 72.93 | 10,259 | 2.59% |
Can Fin Homes Ltd | 758.95 | 10,104 | 0.00% |
Finolex Industries Ltd | 198.39 | 11,634 | 5.74% |
Anant Raj Ltd | 543.40 | 18,385 | 1.43% |
Westlife Foodworld Ltd | 658.85 | 10,323 | -0.87% |
Godrej Industries Ltd | 1,273.90 | 39,825 | 7.83% |
Apar Industries Ltd | 8,476.50 | 34,427 | -1.04% |
3M India Ltd | 30,405.00 | 34,184 | 0.18% |
Amara Raja Energy & Mobility Ltd | 957.50 | 17,421 | 0.51% |
JM Financial Ltd | 186.31 | 17,780 | 0.23% |
Swan Energy Ltd | 424.65 | 13,560 | -2.01% |
Radico Khaitan Ltd | 2,851.30 | 38,217 | -0.22% |
Maharashtra Seamless Ltd | 677.10 | 9,041 | 0.39% |
Balrampur Chini Mills Ltd | 558.25 | 11,418 | -1.26% |
Timken India Ltd | 2,850.70 | 21,327 | 0.53% |
Welspun Living Ltd | 117.16 | 11,064 | 2.82% |
Vinati Organics Ltd | 1,720.00 | 17,276 | 2.91% |
MMTC Ltd | 63.01 | 9,311 | 1.42% |
BEML Ltd | 4,095.10 | 16,886 | 1.02% |
Tata Communications Ltd | 1,673.40 | 48,259 | -1.27% |
Rashtriya Chemicals & Fertilizers Ltd | 145.99 | 8,011 | 0.59% |
Steel Authority of India Ltd | 122.44 | 49,711 | 1.72% |
NLC India Ltd | 236.13 | 32,912 | -0.61% |
National Aluminium Company Ltd | 188.33 | 34,409 | 0.40% |
Hindustan Petroleum Corporation Ltd | 387.05 | 83,900 | -1.85% |
Bharat Heavy Electricals Ltd | 216.62 | 77,110 | -2.13% |
Tata Elxsi Ltd | 5,677.50 | 35,374 | -0.07% |
ITI Ltd | 294.15 | 27,986 | 0.98% |
DCM Shriram Ltd | 1,269.80 | 19,998 | -1.02% |
Chennai Petroleum Corporation Ltd | 627.05 | 9,421 | -0.99% |
Aarti Industries Ltd | 383.75 | 13,636 | 2.03% |
HBL Engineering Ltd | 772.85 | 21,248 | 0.94% |
UPL Ltd | 690.95 | 51,334 | 1.05% |
Mangalore Refinery And Petrochemicals Ltd | 123.45 | 21,662 | -0.12% |
NCC Ltd | 218.97 | 13,709 | 0.24% |
Lloyds Metals & Energy Ltd | 1,379.30 | 73,180 | -1.39% |
P I Industries Ltd | 3,750.40 | 55,957 | 1.63% |
Mastek Ltd | 2,513.20 | 7,748 | 0.34% |
Himadri Speciality Chemical Ltd | 471.05 | 23,048 | 0.94% |
Trident Ltd | 28.10 | 14,244 | 0.46% |
Lupin Ltd | 1,968.30 | 89,516 | 0.34% |
Chambal Fertilisers & Chemicals Ltd | 534.75 | 21,160 | 1.16% |
Alok Industries Ltd | 18.00 | 8,863 | 0.84% |
Ratnamani Metals & Tubes Ltd | 2,374.30 | 16,410 | 1.34% |
Zee Entertainment Enterprises Ltd | 116.14 | 11,161 | -0.09% |
IFCI Ltd | 53.45 | 14,223 | 1.23% |
CRISIL Ltd | 5,396.50 | 38,904 | 1.07% |
Mphasis Ltd | 2,698.10 | 51,694 | -0.81% |
Praj Industries Ltd | 406.15 | 7,568 | -1.25% |
Ipca Laboratories Ltd | 1,383.80 | 34,703 | 1.31% |
Federal Bank Ltd | 195.79 | 48,167 | -0.04% |
Neuland Laboratories Ltd | 13,532.00 | 17,018 | 1.91% |
Hindustan Copper Ltd | 241.33 | 23,218 | 0.47% |
Blue Dart Express Ltd | 5,831.00 | 13,894 | -0.43% |
LIC Housing Finance Ltd | 567.80 | 31,290 | -0.25% |
TTK Prestige Ltd | 644.05 | 8,761 | 1.96% |
Caplin Point Laboratories Ltd | 2,151.70 | 16,219 | 0.77% |
Kalpataru Projects International Ltd | 1,273.30 | 21,040 | 3.34% |
Aurobindo Pharma Ltd | 1,089.30 | 63,451 | 0.53% |
KEI Industries Ltd | 3,901.40 | 36,466 | 2.29% |
Natco Pharma Ltd | 874.45 | 15,677 | 0.00% |
Thermax Ltd | 3,276.60 | 39,005 | 0.07% |
CCL Products (India) Ltd | 902.70 | 11,428 | 5.08% |
Poonawalla Fincorp Ltd | 467.90 | 35,497 | 2.67% |
PTC Industries Ltd | 13,702.00 | 20,588 | -0.21% |
Oil India Ltd | 401.45 | 65,186 | 0.17% |
UCO Bank | 28.47 | 35,211 | 1.43% |
General Insurance Corporation of India | 389.00 | 67,694 | 0.71% |
Ircon International Ltd | 167.12 | 15,556 | 1.05% |
IndusInd Bank Ltd | 788.65 | 59,972 | 2.46% |
Central Bank of India | 36.64 | 32,685 | 1.47% |
Bank of Maharashtra | 54.88 | 41,865 | 0.90% |
Bank of India | 114.86 | 51,513 | 1.48% |
Cochin Shipyard Ltd | 1,721.70 | 44,476 | 1.82% |
Punjab & Sind Bank | 28.36 | 19,967 | 0.96% |
RBL Bank Ltd | 259.25 | 15,377 | 2.94% |
Indian Bank | 676.30 | 89,903 | 1.20% |
Manappuram Finance Ltd | 267.00 | 22,528 | 0.38% |
Zydus Wellness Ltd | 2,009.70 | 12,275 | 4.14% |
Phoenix Mills Ltd | 1,489.60 | 51,093 | 4.17% |
Emami Ltd | 595.20 | 25,424 | 2.21% |
Afcons Infrastructure Ltd | 427.60 | 15,487 | 1.56% |
Five-Star Business Finance Ltd | 597.10 | 17,241 | 1.95% |
City Union Bank Ltd | 213.85 | 15,658 | 1.20% |
Galaxy Surfactants Ltd | 2,237.30 | 8,035 | -1.39% |
Jammu and Kashmir Bank Ltd | 105.95 | 11,469 | 1.85% |
Welspun Corp Ltd | 879.80 | 23,178 | -0.28% |
Wockhardt Ltd | 1,507.40 | 24,755 | -1.15% |
Engineers India Ltd | 191.31 | 10,704 | 0.53% |
NMDC Ltd | 69.58 | 61,050 | 0.26% |
SJVN Ltd | 92.68 | 36,134 | 0.78% |
Housing & Urban Development Corporation Ltd | 210.94 | 41,840 | 0.93% |
New India Assurance Company Ltd | 195.06 | 30,439 | 5.79% |
Uno Minda Ltd | 1,220.30 | 66,007 | 6.13% |
APL Apollo Tubes Ltd | 1,607.00 | 44,687 | -0.09% |
Sonata Software Ltd | 356.60 | 10,100 | -0.86% |
Page Industries Ltd | 44,690.00 | 48,541 | 2.70% |
KIOCL Ltd | 334.55 | 19,977 | 1.78% |
NHPC Ltd | 82.78 | 82,620 | 0.56% |
Marico Ltd | 720.40 | 92,301 | 1.39% |
Redington Ltd | 239.85 | 18,536 | 1.16% |
Container Corporation Of India Ltd | 537.80 | 40,522 | 1.13% |
Nippon Life India Asset Management Ltd | 828.65 | 51,048 | 3.00% |
Granules India Ltd | 461.35 | 11,137 | 0.42% |
Capri Global Capital Ltd | 190.93 | 17,877 | 2.73% |
Mazagon Dock Shipbuilders Ltd | 2,739.20 | 109,802 | 0.65% |
Hatsun Agro Product Ltd | 896.10 | 19,575 | 1.84% |
Oracle Financial Services Software Ltd | 8,552.50 | 74,619 | -0.40% |
NBCC (India) Ltd | 105.63 | 27,945 | 2.10% |
Prestige Estates Projects Ltd | 1,624.70 | 68,919 | 1.49% |
Garden Reach Shipbuilders & Engineers Ltd | 2,672.50 | 29,660 | 3.27% |
Mahanagar Gas Ltd | 1,339.70 | 12,995 | 1.98% |
Ajanta Pharma Ltd | 2,691.00 | 33,517 | 0.19% |
Cyient Ltd | 1,182.00 | 13,027 | 0.77% |
Newgen Software Technologies Ltd | 886.50 | 12,572 | 0.01% |
Gujarat Mineral Development Corporation Ltd | 436.05 | 13,507 | 2.61% |
Poly Medicure Ltd | 1,899.60 | 19,258 | -0.15% |
Aadhar Housing Finance Ltd | 505.05 | 21,646 | 0.79% |
Gland Pharma Ltd | 1,973.00 | 32,525 | -0.14% |
Jubilant Foodworks Ltd | 635.20 | 41,682 | 0.53% |
PVR Inox Ltd | 1,055.65 | 10,619 | -2.16% |
Jyothy Labs Ltd | 337.85 | 12,181 | 1.99% |
Biocon Ltd | 364.30 | 48,044 | 1.41% |
Minda Corporation Ltd | 510.65 | 11,824 | 3.13% |
Sun TV Network Ltd | 580.55 | 22,701 | 0.99% |
Bharti Hexacom Ltd | 1,730.00 | 85,073 | 1.71% |
Indian Renewable Energy Development Agency Ltd | 147.39 | 40,411 | 2.45% |
Godrej Properties Ltd | 2,002.40 | 58,335 | 3.40% |
Century Plyboards (India) Ltd | 760.50 | 16,171 | 4.40% |
Godrej Agrovet Ltd | 750.65 | 14,485 | -0.25% |
PNB Housing Finance Ltd | 786.20 | 19,975 | 2.50% |
Birlasoft Ltd | 370.00 | 10,257 | 0.23% |
Mahindra & Mahindra Financial Services Ltd | 266.40 | 35,472 | 4.43% |
Emcure Pharmaceuticals Ltd | 1,453.50 | 27,566 | -0.09% |
J K Cements Ltd | 7,305.50 | 54,094 | 4.34% |
Bharat Dynamics Ltd | 1,605.60 | 57,812 | 1.76% |
Metro Brands Ltd | 1,131.80 | 29,865 | 2.84% |
Persistent Systems Ltd | 5,232.50 | 82,704 | -1.07% |
Tata Technologies Ltd | 671.75 | 26,925 | 1.27% |
Sona BLW Precision Forgings Ltd | 444.95 | 28,086 | -1.53% |
Torrent Power Ltd | 1,301.60 | 66,997 | -2.11% |
Info Edge (India) Ltd | 1,353.60 | 88,490 | -0.86% |
Alkem Laboratories Ltd | 5,346.00 | 63,916 | -0.03% |
V-Guard Industries Ltd | 373.20 | 15,687 | 3.68% |
Titagarh Rail Systems Ltd | 822.70 | 10,911 | 1.52% |
Petronet LNG Ltd | 273.75 | 40,785 | 0.68% |
SBI Cards & Payment Services Ltd | 811.80 | 75,090 | 2.84% |
Aditya Birla Sun Life AMC Ltd | 860.65 | 24,684 | 0.71% |
AWL Agri Business Ltd | 251.25 | 32,466 | 0.54% |
Indraprastha Gas Ltd | 205.00 | 28,574 | 0.45% |
Nuvoco Vistas Corporation Ltd | 449.80 | 16,126 | -0.53% |
Zydus Lifesciences Ltd | 986.50 | 99,501 | -0.23% |
Zen Technologies Ltd | 1,429.30 | 12,698 | 1.61% |
Tata Teleservices (Maharashtra) Ltd | 58.70 | 11,354 | 0.93% |
HDFC Asset Management Company Ltd | 5,717.00 | 117,468 | 4.12% |
Olectra Greentech Ltd | 1,456.20 | 12,069 | -0.86% |
BLS International Services Ltd | 371.95 | 15,364 | -0.27% |
Cera Sanitaryware Ltd | 6,499.00 | 8,308 | 1.58% |
AIA Engineering Ltd | 3,119.20 | 29,380 | 0.02% |
Kama Holdings Ltd | 0.00 | 9,511 | 0.00% |
Triveni Turbine Ltd | 525.95 | 16,247 | 2.87% |
GMR Airports Ltd | 90.20 | 95,854 | -0.63% |
United Breweries Ltd | 1,902.60 | 50,946 | -1.17% |
IIFL Finance Ltd | 449.00 | 18,778 | 1.65% |
JBM Auto Ltd | 626.50 | 14,315 | 3.36% |
Indian Railway Catering & Tourism Corporation Ltd | 721.90 | 58,008 | -0.40% |
UTI Asset Management Company Ltd | 1,391.70 | 17,043 | 4.58% |
Sumitomo Chemical India Ltd | 577.40 | 29,252 | -1.54% |
Fortis Healthcare Ltd | 938.25 | 70,377 | 0.67% |
Gujarat State Petronet Ltd | 304.90 | 16,977 | 1.11% |
Rites Ltd | 251.00 | 12,037 | 0.20% |
Tanla Platforms Ltd | 623.05 | 8,204 | 2.30% |
Navin Fluorine International Ltd | 5,042.50 | 25,550 | 0.89% |
Devyani International Ltd | 155.45 | 19,126 | 0.17% |
Jindal Stainless Ltd | 747.40 | 60,115 | 2.40% |
JSW Holdings Ltd | 17,798.00 | 19,607 | 1.01% |
Muthoot Finance Ltd | 2,768.30 | 110,707 | 0.40% |
Firstsource Solutions Ltd | 359.20 | 25,386 | 0.00% |
Ramkrishna Forgings Ltd | 578.65 | 10,244 | 2.38% |
Coforge Ltd | 1,655.50 | 54,916 | 0.82% |
Yes Bank Ltd | 19.09 | 58,912 | 1.65% |
Solar Industries India Ltd | 14,957.00 | 136,683 | -0.95% |
Multi Commodity Exchange of India Ltd | 8,309.00 | 41,557 | 1.97% |
Syngene International Ltd | 663.65 | 26,910 | -0.59% |
Bikaji Foods International Ltd | 772.40 | 18,109 | 6.95% |
Chalet Hotels Ltd | 960.60 | 20,384 | 2.96% |
Nuvama Wealth Management Ltd | 6,881.00 | 25,034 | -1.12% |
Rail Vikas Nigam Ltd | 323.80 | 67,596 | -0.09% |
Sheela Foam Ltd | 682.65 | 7,314 | 1.51% |
K E C International Ltd | 831.55 | 20,712 | 6.81% |
Action Construction Equipment Ltd | 956.30 | 11,104 | 2.56% |
Sobha Ltd | 1,493.70 | 16,371 | -2.63% |
CIE Automotive India Ltd | 398.40 | 14,994 | 0.78% |
Astral Ltd | 1,313.70 | 34,356 | 2.70% |
Network 18 Media & Investments Ltd | 56.81 | 8,678 | 1.07% |
Star Cement Ltd | 290.67 | 11,636 | 0.69% |
Craftsman Automation Ltd | 6,882.50 | 16,925 | -2.97% |
K P R Mill Ltd | 997.70 | 32,472 | 5.07% |
Motilal Oswal Financial Services Ltd | 938.10 | 55,686 | 0.96% |
ZF Commercial Vehicle Control System India Ltd | 13,940.00 | 26,087 | 1.46% |
eClerx Services Ltd | 3,912.50 | 19,582 | -2.12% |
Brigade Enterprises Ltd | 962.60 | 22,898 | 2.67% |
KNR Constructions Ltd | 198.24 | 5,585 | -0.23% |
IRB Infrastructure Developers Ltd | 44.96 | 27,423 | -0.90% |
R R Kabel Ltd | 1,216.30 | 13,699 | 0.37% |
Varroc Engineering Ltd | 540.25 | 7,938 | 3.92% |
Authum Investment & Infrastructure Ltd | 2,967.30 | 49,118 | 2.40% |
Kirloskar Oil Engines Ltd | 944.10 | 13,107 | 4.61% |
Star Health & Allied Insurance Company Ltd | 446.65 | 25,773 | 1.85% |
Medplus Health Services Ltd | 831.60 | 9,739 | 2.19% |
Global Health Ltd | 1,343.20 | 36,945 | -2.25% |
AU Small Finance Bank Ltd | 761.55 | 56,039 | 1.46% |
Krishna Institute of Medical Sciences Ltd | 761.75 | 29,822 | 2.24% |
G R Infraprojects Ltd | 1,262.80 | 12,201 | -0.14% |
Jyoti CNC Automation Ltd | 925.50 | 20,881 | 0.82% |
Tejas Networks Ltd | 571.35 | 9,786 | 2.98% |
Dixon Technologies (India) Ltd | 16,756.00 | 97,956 | 3.49% |
Rainbow Childrens Medicare Ltd | 1,558.50 | 15,759 | 0.39% |
Sammaan Capital Ltd | 118.51 | 9,795 | 0.20% |
CreditAccess Grameen Ltd | 1,346.50 | 21,305 | 0.92% |
Oberoi Realty Ltd | 1,646.50 | 58,887 | 1.69% |
Angel One Ltd | 2,666.90 | 23,953 | 0.93% |
Adani Total Gas Ltd | 623.55 | 66,813 | 2.67% |
Jupiter Wagons Ltd | 325.30 | 13,346 | 3.53% |
Waaree Energies Ltd | 2,984.90 | 82,847 | 3.54% |
Latent View Analytics Ltd | 399.10 | 8,243 | 0.08% |
Data Patterns (India) Ltd | 2,591.40 | 14,093 | 2.94% |
One 97 Communications Ltd | 1,173.80 | 73,441 | 1.95% |
Ventive Hospitality Ltd | 715.30 | 16,649 | 0.34% |
Indus Towers Ltd | 337.60 | 89,741 | 1.38% |
Alembic Pharmaceuticals Ltd | 971.70 | 18,836 | 1.54% |
