BSE 250 LargeMidCap Index Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE 250 LargeMidCap Index Historical Share Price

Day Open Close High Low Value
2025-08-14 ₹ 10,610.69 ₹ 10,589.63 ₹ 10,616.40 ₹ 10,577.03 10,589.63
2025-08-13 ₹ 10,572.13 ₹ 10,593.30 ₹ 10,609.79 ₹ 10,560.84 10,593.30
2025-08-12 ₹ 10,570.91 ₹ 10,536.27 ₹ 10,617.46 ₹ 10,530.91 10,536.27
2025-08-11 ₹ 10,479.60 ₹ 10,571.25 ₹ 10,576.97 ₹ 10,463.26 10,571.25
2025-08-08 ₹ 10,585.27 ₹ 10,473.44 ₹ 10,586.91 ₹ 10,464.76 10,473.44
2025-08-07 ₹ 10,532.75 ₹ 10,592.56 ₹ 10,606.98 ₹ 10,468.05 10,592.56

BSE 250 LargeMidCap Index Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 -0.69% -4.01% -23.21% 18.79% 3.14% 5.31% 5.77% 4.67% -1.26% 1.29% 11.36% 6.42%
2021 -2.37% 3.08% -0.32% -1.08% 6.62% 1.72% 1.12% 6.33% 3.17% 0.54% -4.48% 1.13%
2022 -1.79% -4.98% 4.93% -1.91% -3.93% -4.78% 9.51% 3.25% -2.63% 5.62% 2.51% -3.57%
2023 -3.89% -2.34% -0.53% 4.08% 2.81% 4.02% 2.91% -1.20% 1.20% -2.63% 7.14% 7.41%
2024 1.29% 1.89% -0.02% 1.90% 0.34% 3.02% 3.58% 0.75% 1.96% -6.82% -0.51% -2.26%
2025 -3.15% -7.27% 6.96% 4.69% 2.83% 3.14% -2.85% 0.17% - - - -

BSE 250 LargeMidCap Index Sector Weightage

Sector Companies Weightage Market Cap (cr)
Banks 23 15.14 5,116,883
IT - Software 15 9.19 3,106,629
Finance 23 7.01 2,367,769
Refineries 4 6.74 2,278,775
Automobile 10 5.84 1,973,499
Power Generation & Distribution 12 4.69 1,583,826
Pharmaceuticals 17 4.68 1,582,639
FMCG 12 4.48 1,515,591
Telecomm-Service 3 3.47 1,172,201
Insurance 7 2.72 920,569
Aerospace & Defence 6 2.59 876,805
Cement 6 2.20 744,769
Steel 5 1.95 658,745
E-Commerce/App based Aggregator 5 1.86 630,018
Infrastructure Developers & Operators 3 1.78 600,830
Retail 4 1.63 551,632
Realty 6 1.62 546,280
Capital Goods - Electrical Equipment 9 1.61 542,683
Mining & Mineral products 4 1.60 539,277
Tobacco Products 1 1.52 515,294
Chemicals 6 1.17 396,456
Auto Ancillaries 6 1.11 374,707
Non Ferrous Metals 3 1.10 370,813
Healthcare 5 1.08 365,325
Diamond, Gems and Jewellery 2 1.08 364,819
Crude Oil & Natural Gas 2 1.07 363,213
Marine Port & Services 2 1.02 344,535
Consumer Durables 5 0.92 310,504
Paints/Varnish 2 0.90 304,788
Gas Distribution 5 0.83 279,432
Trading 1 0.78 263,390
Air Transport Service 1 0.69 232,039
Capital Goods-Non Electrical Equipment 3 0.62 208,718
Textiles 1 0.56 188,081
Alcoholic Beverages 2 0.43 146,825
Cables 2 0.42 141,304
Tyres 3 0.39 132,541
Hotels & Restaurants 1 0.33 110,209
Agro Chemicals 2 0.32 107,291
Plantation & Plantation Products 1 0.31 103,881
Miscellaneous 1 0.28 95,854
Telecomm Equipment & Infra Services 1 0.27 89,741
Plastic products 2 0.26 88,954
Castings, Forgings & Fastners 2 0.25 85,818
Fertilizers 1 0.21 69,445
Bearings 1 0.18 60,249
Railways 1 0.17 58,008
Stock/ Commodity Brokers 1 0.16 55,686
Readymade Garments/ Apparells 3 0.15 50,534
Quick Service Restaurant 1 0.12 41,682
Logistics 1 0.12 40,522
Credit Rating Agencies 1 0.12 38,904
Diversified 1 0.10 34,184
Leather 1 0.09 29,865
Entertainment 1 0.07 22,701
Electronics 1 0.00 0

BSE 250 LargeMidCap Index Performance

Today's Low
₹10,577.03
Today's High
₹10,616.40
52 Wk Low
₹9,161.54
52 Wk High
₹11,482.65
Open
₹10,610.69
Prev. Close
₹10,589.63

BSE 250 LargeMidCap Index Resistance and Support

Resistance PIVOT Support
First Resistance 10,611.68 10,594.35 First Support 10,572.31
Second Resistance 10,633.72 Second Support 10,554.98
Third Resistance 10,651.05 Third Support 10,532.94

BSE 250 LargeMidCap Index Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Muthoot Finance Ltd 2,757.40 110,707 9.86%
Coromandel International Ltd 2,353.20 69,445 4.23%
Bajaj Housing Finance Ltd 112.72 93,864 3.83%
Kalyan Jewellers India Ltd 533.50 55,062 3.46%
Tata Communications Ltd 1,694.90 48,259 3.36%

BSE 250 LargeMidCap Index Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
NMDC Ltd 69.40 61,050 -4.38%
Hindustan Petroleum Corporation Ltd 394.35 83,900 -4.07%
Max Healthcare Institute Ltd 1,220.70 118,646 -3.66%
Hitachi Energy India Ltd 20,395.00 90,871 -3.43%
NHPC Ltd 82.32 82,620 -3.28%

All Other BSE 250 LargeMidCap Index Stocks

CompanyClose PriceMarket Cap (Cr)% Change
ACC Ltd 1,782.70 33,481 -0.20%
Apollo Tyres Ltd 432.30 27,484 -2.78%
Ashok Leyland Ltd 121.96 71,622 1.86%
Asian Paints Ltd 2,528.70 242,605 1.14%
Bajaj Holdings & Investment Ltd 14,136.00 157,405 1.57%
Balkrishna Industries Ltd 2,399.70 46,347 -0.52%
Berger Paints India Ltd 533.45 62,183 -0.74%
Bharat Forge Ltd 1,180.50 56,438 -0.08%
Blue Star Ltd 1,785.20 36,684 1.67%
Abbott India Ltd 33,265.00 70,626 0.99%
Britannia Industries Ltd 5,302.50 127,810 -1.36%
Exide Industries Ltd 374.45 31,811 -0.33%
Cipla Ltd 1,564.00 126,313 0.19%
Colgate-Palmolive (India) Ltd 2,154.00 58,590 -0.82%
CG Power & Industrial Solutions Ltd 665.95 104,794 -0.67%
Deepak Nitrite Ltd 1,856.60 25,307 -0.89%
Eicher Motors Ltd 5,764.00 158,077 0.87%
Escorts Kubota Ltd 3,400.50 38,043 0.77%
Nestle India Ltd 1,089.40 210,061 -0.68%
Glaxosmithkline Pharmaceuticals Ltd 2,769.60 46,900 -0.11%
Ambuja Cements Ltd 578.05 142,405 -0.48%
Grasim Industries Ltd 2,764.90 188,081 0.69%
Hero MotoCorp Ltd 4,708.10 94,154 -1.27%
ABB India Ltd 5,030.00 106,562 -1.12%
Hindalco Industries Ltd 695.25 156,193 -0.75%
Hindustan Unilever Ltd 2,480.60 583,392 -0.58%
Indian Hotels Co Ltd 774.35 110,209 0.59%
Linde India Ltd 6,212.50 52,951 -0.22%
ITC Ltd 411.45 515,294 -0.64%
Cummins India Ltd 3,784.50 104,758 -0.20%
Trent Ltd 5,370.50 190,867 -0.52%
Larsen & Toubro Ltd 3,677.00 505,810 -0.45%
Mahindra & Mahindra Ltd 3,265.40 406,074 -0.51%
Max Financial Services Ltd 1,598.30 55,179 0.65%
Bosch Ltd 38,585.00 113,865 -0.19%
MRF Ltd 138,475.00 58,711 -0.26%
Schaeffler India Ltd 3,858.00 60,249 -1.42%
Reliance Industries Ltd 1,373.80 1,859,023 -0.64%
Procter & Gamble Hygiene and Health Care Ltd 13,268.00 43,098 1.28%
Vedanta Ltd 430.20 168,244 -1.95%
Shree Cement Ltd 30,400.00 109,811 -0.03%
SRF Ltd 2,841.90 84,266 -0.47%
Siemens Ltd 3,169.00 112,840 0.58%
Supreme Industries Ltd 4,297.70 54,599 -0.05%
Tata Power Company Ltd 385.30 123,069 -0.49%
Tata Consumer Products Ltd 1,051.20 103,881 -0.46%
Tata Motors Ltd 664.60 244,668 0.13%
Tata Steel Ltd 155.30 193,869 -3.05%
Voltas Ltd 1,274.80 42,193 -0.10%
Wipro Ltd 246.81 258,673 2.14%
Apollo Hospitals Enterprise Ltd 7,821.50 112,447 0.17%
Patanjali Foods Ltd 1,764.80 64,100 -1.82%
Dr Reddys Laboratories Ltd 1,260.40 105,095 0.56%
Titan Company Ltd 3,489.40 309,757 0.65%
Honeywell Automation India Ltd 37,060.00 32,743 0.56%
State Bank of India 826.55 763,095 0.57%
Godrej Industries Ltd 1,181.40 39,825 0.52%
Shriram Finance Ltd 616.45 116,090 -0.45%
3M India Ltd 30,350.00 34,184 -0.48%
Cholamandalam Investment & Finance Company Ltd 1,461.50 122,724 0.07%
Bharat Petroleum Corporation Ltd 318.05 137,943 -1.38%
Bharat Electronics Ltd 384.90 281,317 -1.02%
Steel Authority of India Ltd 120.37 49,711 -2.97%
NLC India Ltd 237.59 32,912 -1.89%
National Aluminium Company Ltd 187.58 34,409 -1.24%
Bharat Heavy Electricals Ltd 221.33 77,110 -1.19%
Hindustan Zinc Ltd 426.65 180,210 -0.83%
Tata Elxsi Ltd 5,681.50 35,374 0.19%
Kotak Mahindra Bank Ltd 1,978.20 393,492 -0.48%
UPL Ltd 683.75 51,334 -0.35%
Lloyds Metals & Energy Ltd 1,398.70 73,180 -0.99%
P I Industries Ltd 3,690.20 55,957 -2.19%
Infosys Ltd 1,447.70 601,310 1.48%
Samvardhana Motherson International Ltd 93.10 98,251 -0.31%
Lupin Ltd 1,961.60 89,516 -1.42%
Pidilite Industries Ltd 3,085.40 156,891 0.77%
CRISIL Ltd 5,339.50 38,904 2.55%
Havells India Ltd 1,479.20 92,740 0.91%
Mphasis Ltd 2,720.20 51,694 0.93%
Dabur India Ltd 500.90 88,906 -0.52%
Torrent Pharmaceuticals Ltd 3,623.00 122,586 0.14%
Ipca Laboratories Ltd 1,365.90 34,703 0.10%
Federal Bank Ltd 195.86 48,167 -0.17%
Bajaj Finance Ltd 861.45 535,547 0.17%
Adani Enterprises Ltd 2,281.60 263,390 0.07%
LIC Housing Finance Ltd 569.25 31,290 -0.89%
Sun Pharmaceutical Industries Ltd 1,641.40 394,115 0.10%
Aurobindo Pharma Ltd 1,083.60 63,451 0.50%
KEI Industries Ltd 3,814.10 36,466 0.27%
JSW Steel Ltd 1,045.50 255,587 -0.78%
Thermax Ltd 3,274.30 39,005 -0.81%
HDFC Bank Ltd 1,991.10 1,528,387 0.55%
Poonawalla Fincorp Ltd 455.75 35,497 0.89%
Tata Consultancy Services Ltd 3,022.30 1,093,350 -0.46%
ICICI Bank Ltd 1,427.30 1,018,982 0.46%
IDBI Bank Ltd 87.35 93,879 -0.56%
Oil India Ltd 400.75 65,186 -1.54%
Power Grid Corporation of India Ltd 288.70 268,462 0.17%
Bank of Baroda 242.77 125,509 0.40%
Canara Bank 109.26 99,097 0.25%
UCO Bank 28.07 35,211 0.11%
General Insurance Corporation of India 386.25 67,694 -1.93%
Union Bank of India 134.84 102,825 -0.63%
Maruti Suzuki India Ltd 12,936.00 406,222 0.79%
IndusInd Bank Ltd 769.75 59,972 -0.48%
Central Bank of India 36.11 32,685 0.39%
Axis Bank Ltd 1,068.20 331,150 0.21%
Bank of Maharashtra 54.39 41,865 -1.22%
Bank of India 113.19 51,513 -0.33%
HCL Technologies Ltd 1,489.80 404,038 -0.75%
Cochin Shipyard Ltd 1,691.00 44,476 0.47%
Punjab & Sind Bank 28.09 19,967 -0.14%
Indian Overseas Bank 36.17 69,651 0.14%
Indian Bank 668.25 89,903 -0.37%
Oil & Natural Gas Corpn Ltd 236.94 298,027 -0.72%
Phoenix Mills Ltd 1,430.00 51,093 -0.48%
Emami Ltd 582.35 25,424 0.04%
DLF Ltd 751.55 185,958 -0.81%
Punjab National Bank 106.28 122,113 -0.34%
TVS Motor Company Ltd 3,020.30 143,538 0.04%
United Spirits Ltd 1,319.30 95,879 1.00%
NTPC Ltd 339.35 329,008 -0.18%
Indian Oil Corporation Ltd 140.13 197,909 -1.61%
Coal India Ltd 384.45 236,803 -0.43%
Life Insurance Corporation of India 887.75 561,881 0.03%
Hindustan Aeronautics Ltd 4,555.10 304,527 0.68%
Power Finance Corporation Ltd 416.50 137,433 -0.30%
SJVN Ltd 91.96 36,134 -1.59%
Housing & Urban Development Corporation Ltd 209.00 41,840 -0.61%
New India Assurance Company Ltd 184.38 30,439 -0.91%
Uno Minda Ltd 1,149.80 66,007 3.18%
APL Apollo Tubes Ltd 1,608.50 44,687 1.64%
GAIL (India) Ltd 173.93 114,209 0.33%
Page Industries Ltd 43,515.00 48,541 -0.02%
Marico Ltd 710.55 92,301 0.05%
Container Corporation Of India Ltd 531.80 40,522 -1.80%
Nippon Life India Asset Management Ltd 804.55 51,048 0.62%
Indian Railway Finance Corporation Ltd 124.50 162,703 -0.92%
Mazagon Dock Shipbuilders Ltd 2,721.40 109,802 -1.00%
Oracle Financial Services Software Ltd 8,586.50 74,619 -0.09%
Prestige Estates Projects Ltd 1,600.90 68,919 -1.72%
Ajanta Pharma Ltd 2,685.90 33,517 0.53%
Suzlon Energy Ltd 60.06 81,658 -0.53%
Gland Pharma Ltd 1,975.80 32,525 1.31%
Jubilant Foodworks Ltd 631.85 41,682 -1.23%
Biocon Ltd 359.25 48,044 -0.28%
Sun TV Network Ltd 574.85 22,701 -1.94%
Bharti Hexacom Ltd 1,700.90 85,073 0.19%
Bharti Airtel Ltd 1,873.80 1,123,942 0.34%
Indian Renewable Energy Development Agency Ltd 143.86 40,411 -0.26%
Godrej Properties Ltd 1,936.60 58,335 -1.20%
Hyundai Motor India Ltd 2,240.70 181,847 -0.27%
Mahindra & Mahindra Financial Services Ltd 255.10 35,472 -1.45%
J K Cements Ltd 7,001.50 54,094 0.89%
Tech Mahindra Ltd 1,486.70 145,549 -1.30%
Bharat Dynamics Ltd 1,577.80 57,812 -0.83%
Metro Brands Ltd 1,100.50 29,865 -1.23%
Adani Power Ltd 584.05 225,245 -0.26%
REC Ltd 381.55 100,471 -1.45%
LTIMindtree Ltd 5,108.00 151,402 -0.13%
Persistent Systems Ltd 5,289.00 82,704 0.79%
Tata Technologies Ltd 663.35 26,925 -0.51%
Sona BLW Precision Forgings Ltd 451.85 28,086 0.69%
Torrent Power Ltd 1,329.60 66,997 -2.39%
Info Edge (India) Ltd 1,365.40 88,490 2.98%
Alkem Laboratories Ltd 5,347.50 63,916 -0.76%
Petronet LNG Ltd 271.90 40,785 -1.11%
SBI Cards & Payment Services Ltd 789.35 75,090 -0.09%
Jindal Steel & Power Ltd 975.40 99,464 -2.10%
Glenmark Pharmaceuticals Ltd 2,044.60 57,680 0.75%
AWL Agri Business Ltd 249.90 32,466 -1.03%
Indraprastha Gas Ltd 204.09 28,574 -1.08%
Jio Financial Services Ltd 327.40 207,943 -0.97%
Zydus Lifesciences Ltd 988.80 99,501 0.02%
Divis Laboratories Ltd 6,132.50 162,735 0.52%
HDFC Asset Management Company Ltd 5,491.00 117,468 0.17%
Adani Ports & Special Economic Zone Ltd 1,300.30 280,937 -1.46%
Godrej Consumer Products Ltd 1,184.90 121,224 -1.16%
HDFC Life Insurance Company Ltd 788.75 169,968 1.56%
ICICI Prudential Life Insurance Company Ltd 626.60 90,588 0.85%
SBI Life Insurance Company Ltd 1,840.60 184,383 0.02%
ICICI Lombard General Insurance Company Ltd 1,898.30 94,376 -0.75%
AIA Engineering Ltd 3,118.60 29,380 -0.44%
GMR Airports Ltd 90.77 95,854 2.39%
United Breweries Ltd 1,925.20 50,946 0.28%
Indian Railway Catering & Tourism Corporation Ltd 724.80 58,008 -0.35%
Fortis Healthcare Ltd 932.00 70,377 -1.46%
Varun Beverages Ltd 501.85 169,908 -1.81%
Jindal Stainless Ltd 729.90 60,115 1.13%
UltraTech Cement Ltd 12,317.00 362,392 -0.68%
Coforge Ltd 1,642.00 54,916 1.25%
Yes Bank Ltd 18.78 58,912 -0.27%
Solar Industries India Ltd 15,100.00 136,683 0.41%
Syngene International Ltd 667.60 26,910 1.28%
Polycab India Ltd 6,970.00 104,838 0.06%
Rail Vikas Nigam Ltd 324.10 67,596 -0.67%
JSW Energy Ltd 529.15 92,439 -1.09%
Astral Ltd 1,279.20 34,356 -1.00%
K P R Mill Ltd 949.60 32,472 -1.96%
Motilal Oswal Financial Services Ltd 929.20 55,686 0.04%
Bajaj Auto Ltd 8,213.50 229,254 -0.42%
Bajaj Finserv Ltd 1,925.10 307,483 0.56%
IRB Infrastructure Developers Ltd 45.37 27,423 1.29%
Interglobe Aviation Ltd 6,002.50 232,039 0.55%
Global Health Ltd 1,374.10 36,945 1.36%
AU Small Finance Bank Ltd 750.60 56,039 1.71%
Lodha Developers Ltd 1,231.60 123,088 0.47%
Dixon Technologies (India) Ltd 16,191.00 97,956 1.50%
Oberoi Realty Ltd 1,619.20 58,887 -0.46%
Mankind Pharma Ltd 2,472.60 102,043 0.27%
Adani Total Gas Ltd 607.35 66,813 -0.31%
Waaree Energies Ltd 2,882.80 82,847 -2.01%
One 97 Communications Ltd 1,151.30 73,441 -0.32%
Indus Towers Ltd 333.00 89,741 -1.27%
Endurance Technologies Ltd 2,602.20 36,687 2.79%
Aditya Birla Capital Ltd 273.00 71,260 1.22%
Aditya Birla Fashion & Retail Ltd 75.00 9,153 0.43%
Avenue Supermarts Ltd 4,358.20 283,323 0.54%
Tube Investments of India Ltd 3,063.60 59,273 0.21%
L&T Finance Ltd 202.08 50,516 0.37%
PB Fintech Ltd 1,834.20 84,205 -0.96%
JSW Infrastructure Ltd 302.85 63,599 1.02%
Gujarat Gas Ltd 422.25 29,050 -0.47%
L&T Technology Services Ltd 4,153.80 43,999 0.37%
IDFC First Bank Ltd 68.77 50,475 -1.62%
360 ONE WAM Ltd 1,038.50 41,986 1.02%
Adani Energy Solutions Ltd 775.80 93,135 -1.34%
Bandhan Bank Ltd 163.38 26,315 -1.40%
Eternal Ltd 318.40 307,219 1.94%
Swiggy Ltd 398.40 99,334 -0.50%
Adani Green Energy Ltd 917.50 148,825 -0.72%
Dalmia Bharat Ltd 2,270.30 42,585 -0.02%
Vedant Fashions Ltd 743.60 18,062 0.56%
KPIT Technologies Ltd 1,213.00 33,245 -0.25%
Gujarat Fluorochemicals Ltd 3,389.40 37,215 -0.19%
FSN E-Commerce Ventures Ltd 215.14 61,534 0.05%
Kaynes Technology India Ltd 6,116.50 40,932 0.93%
Premier Energies Ltd 986.30 44,428 -1.28%
Vishal Mega Mart Ltd 146.56 68,289 1.64%
NTPC Green Energy Ltd 100.80 84,980 0.16%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex 80,597.66 71,425.01 85,978.25 80,597.66
Nifty 50 24,631.30 21,743.65 26,277.35 24,631.30
BSE 500 35,604.49 30,571.61 38,740.08 35,604.49
BSE Information Technology 34,176.54 30,458.02 45,791.73 34,176.54
BSE Fast Moving Consumer Goods 20,141.50 18,196.88 24,109.51 20,141.50
BSE Capital Goods 66,761.32 54,567.64 74,490.98 66,761.32
BSE Consumer Durables 59,060.51 49,772.57 69,044.38 59,060.51
BSE Healthcare 44,453.35 37,028.95 46,018.05 44,453.35
BSE 100 25,793.72 22,539.11 27,762.24 25,793.72
BSE 200 11,150.89 9,698.87 12,107.34 11,150.89
BSE Dollex 200 2,118.12 1,886.47 2,401.13 2,118.10
BSE PSU 19,027.09 15,647.00 22,082.39 19,027.09
BSE Teck 16,857.95 15,284.97 20,703.86 16,857.95
Nifty Next 50 66,511.60 56,192.45 77,918.00 66,511.60
Nifty 500 22,680.25 19,519.85 24,573.40 22,680.25
BSE Dollex 30 7,549.52 6,858.67 8,418.89 7,549.52
BSE BANKEX 61,625.39 54,277.32 64,684.29 61,625.39
Nifty IT 34,833.20 30,918.95 46,088.90 34,833.20
BSE Auto 53,937.53 42,834.11 62,443.41 53,937.53
BSE Metal 30,687.01 25,884.45 34,946.48 30,687.01
BSE Oil & Gas 26,023.52 21,949.84 33,309.54 26,023.52
BSE MidCap 44,979.24 37,203.21 49,701.15 44,979.24
BSE SmallCap 51,788.88 41,013.68 57,827.69 51,788.88
Nifty Bank 55,341.85 47,702.90 57,628.40 55,341.85
Nifty Energy 34,469.05 29,313.20 44,721.10 34,469.05
Nifty Pharma 22,151.85 19,121.10 23,907.90 22,151.85
Nifty Midcap 100 56,504.25 46,865.70 60,925.95 56,504.25
Nifty 100 25,226.25 22,177.35 27,335.65 25,226.25
BSE Dollex 100 3,044.37 2,720.43 3,422.65 3,044.37
BSE Realty 6,830.97 5,805.38 8,906.80 6,830.97
Nifty Infrastructure 8,991.45 7,589.95 9,704.20 8,991.45
Nifty Realty 879.35 765.80 1,140.40 879.35
Nifty PSU Bank 7,025.25 5,530.35 7,304.80 7,025.25
Nifty Midcap 50 15,926.15 13,269.65 17,066.75 15,926.15
BSE Power 6,608.52 5,669.71 8,795.65 6,608.52
Nifty MNC 28,286.60 23,981.05 32,841.15 28,286.60
India VIX 12.36 8.98 23.19 12.36
Nifty FMCG 54,656.30 50,199.35 66,438.70 54,656.30
Nifty PSE 9,583.30 7,956.45 11,564.90 9,583.30
Nifty Services Sector 32,358.30 29,070.85 33,916.45 32,358.30
Nifty50 Shariah 4,585.05 4,235.90 5,206.45 4,585.05
Nifty500 Shariah 6,932.45 6,004.55 7,729.25 6,932.45
BSE IPO 15,507.54 11,832.48 17,281.24 15,507.54
Nifty Smallcap 100 17,547.45 14,084.30 19,716.20 17,547.45
Nifty India Consumption 11,839.90 10,090.65 13,057.60 11,839.90
Nifty Auto 24,118.80 19,316.65 27,696.10 24,118.80
Nifty Metal 9,216.25 7,690.20 10,322.05 9,216.25
Nifty 200 13,707.70 11,941.45 14,833.75 13,707.70
Nifty Media 1,653.15 1,344.40 2,182.35 1,653.15
Nifty Commodities 8,673.20 7,502.95 9,896.35 8,673.20
Nifty Financial Services 26,333.45 22,320.85 27,369.80 26,333.45
Nifty Dividend Opportunities 50 5,843.20 5,288.60 7,012.65 5,843.20
Nifty50 Dividend Points 202.28 4.22 289.38 202.28
Nifty Low Volatility 50 24,526.50 0.00 0.00 0.00
Nifty High Beta 50 3,546.95 0.00 0.00 0.00
Nifty Alpha 50 50,196.90 39,846.10 61,682.00 50,196.90
BSE SME IPO 107,722.31 80,089.76 122,298.30 107,722.31
Nifty 100 Liquid 15 6,870.90 5,985.30 7,223.70 6,870.90
Nifty CPSE 6,364.65 5,284.25 7,477.40 6,364.65
Nifty50 Value 20 12,458.25 11,375.50 14,731.65 12,458.25
Nifty Shariah 25 8,112.25 0.00 0.00 8,788.61
Nifty Growth Sectors 15 11,437.10 9,722.65 13,065.05 11,437.10
BSE India Infrastructure Index 580.94 492.74 734.23 580.94
BSE CPSE 3,708.49 3,057.56 4,466.92 3,708.49
Nifty 100 Equal Weight 32,208.25 27,699.35 35,794.00 32,208.25
BSE Allcap 10,471.31 10,283.34 11,325.09 10,471.31
BSE LargeCap 9,478.26 8,286.22 10,255.62 9,478.26
BSE Commodities 7,675.61 6,463.97 8,154.67 7,675.61
BSE Consumer Discretionary 9,526.62 7,774.05 11,106.81 9,526.62
BSE Energy 11,150.35 9,597.62 14,029.33 11,150.35
BSE Financial Services 12,446.24 10,599.58 12,959.36 12,446.24
BSE Industrials 14,368.87 11,380.29 16,079.95 14,368.87
BSE Telecommunication 2,792.26 2,439.79 3,347.87 2,792.26
BSE Utilities 5,222.98 4,474.43 6,885.23 5,222.98
BSE India Manufacturing Index 1,018.98 875.54 1,156.01 1,018.98
BSE MidCap Select Index 16,253.99 13,537.75 18,293.47 16,253.99
BSE SmallCap Select Index 7,854.95 5,962.56 8,604.30 7,854.95
Nifty Midcap Liquid 15 14,929.05 11,541.70 15,919.50 14,929.05
Nifty100 Quality 30 5,481.45 4,785.60 6,342.20 5,481.45
Nifty Private Bank 26,655.00 23,508.05 28,577.65 26,655.00
BSE SENSEX 50 25,725.12 22,582.21 27,621.19 25,725.12
BSE SENSEX Next 50 82,085.58 69,787.64 89,479.68 82,085.58
BSE Bharat 22 Index 8,405.83 7,356.51 9,666.84 8,405.83
BSE 100 ESG Index (INR) 411.91 362.03 434.32 411.91
BSE 150 MidCap Index 15,609.68 12,866.17 17,174.55 15,609.68
BSE 250 SmallCap Index 6,667.16 5,296.93 7,551.81 6,667.16
BSE 250 LargeMidCap Index 10,589.63 9,161.54 11,482.65 10,589.63
BSE 400 MidSmallCap Index 11,741.07 9,555.95 13,045.31 11,741.07
BSE Dividend Stability Index 976.57 855.12 1,149.05 976.57
BSE Enhanced Value Index 916.92 787.71 1,035.18 916.92
BSE Low Volatility Index 1,792.21 1,584.80 1,996.66 1,792.21
BSE Momentum Index 2,201.77 1,763.06 2,484.21 2,201.77
BSE Quality Index 1,769.24 1,508.42 2,108.86 1,769.24
Nifty 50 Equal Weight 31,100.20 26,907.05 33,780.95 31,100.20
Nifty 100 Low Volatility 30 19,925.45 17,504.05 21,766.75 19,925.45
Nifty Tata Group 25% Cap 14,616.25 13,221.90 18,764.95 14,616.25
BSE Diversified Financials Revenue Growth Index (I 1,596.73 1,301.76 1,678.65 1,596.73
BSE 100 LargeCap TMC Index 9,099.19 7,960.27 9,836.00 9,099.19
BSE Private Banks Index 19,663.56 16,829.71 20,716.74 19,663.56
Nifty Quality Low-Volatility 30 16,740.50 0.00 0.00 16,740.50
Nifty500 Value 50 13,803.45 11,829.30 14,643.75 13,803.45
Nifty LargeMidcap 250 15,916.50 0.00 0.00 15,916.50
Nifty Midcap 150 21,017.05 5,492.95 6,808.20 0.00
Nifty MidSmallcap 400 19,454.20 0.00 0.00 19,454.20
Nifty Smallcap 50 8,494.00 0.00 0.00 8,494.00
Nifty Smallcap 250 16,656.75 0.00 0.00 16,656.75
Nifty100 Enhanced ESG 4,896.65 4,242.15 5,072.15 4,896.65
Nifty100 ESG 4,861.30 4,211.60 5,264.80 4,861.30
Nifty200 Quality 30 20,143.50 17,440.65 23,598.10 20,143.50
Nifty Alpha Quality Low-Volatility 30 21,801.15 0.00 0.00 21,801.15
Nifty Alpha Quality Value Low-Volatility 30 20,240.90 0.00 0.00 0.00
Nifty Alpha Low-Volatility 30 26,169.60 0.00 0.00 26,169.60
Nifty Consumer Durables 37,329.60 32,205.30 44,426.55 37,329.60
Nifty Oil & Gas 10,997.35 9,327.50 13,607.20 10,997.35
Nifty 100 Alpha 30 Index 18,228.40 15,108.10 19,474.30 18,228.40
Nifty Midcap150 Quality 50 23,868.80 19,848.35 26,114.80 23,868.80
Nifty Financial Services 25/50 28,316.05 23,941.55 29,569.40 28,316.05
Nifty200 Momentum 30 30,218.85 25,133.95 38,177.65 30,218.85
Nifty100 ESG Sector Leaders 4,124.75 3,610.90 4,394.80 4,124.75
Nifty Healthcare Index 14,644.90 12,561.70 15,108.80 14,644.90
Nifty 500 Multicap 50:25:25 15,783.00 13,318.60 17,112.15 15,783.00
Nifty India Manufacturing 14,152.20 11,676.20 15,769.90 14,152.20
Nifty Midcap Select 12,639.10 10,382.55 13,537.80 12,639.10
Nifty Microcap 250 23,085.65 18,526.65 26,476.90 23,085.65
Nifty India Digital Index 8,845.50 7,334.40 10,152.15 8,845.50
Nifty Total Market 12,760.95 10,954.70 13,842.60 12,760.95
Nifty Financial Services Ex-Bank 29,241.15 23,850.75 31,050.50 29,241.15
NIFTY Housing 11,346.35 9,839.70 11,733.65 11,346.35
Nifty India Defence 7,804.80 5,025.35 9,195.15 7,804.80
NIFTY Mobility 21,046.80 16,712.45 21,342.75 21,046.80
Nifty Non-Cyclical Consumer 16,133.10 13,980.90 16,453.30 16,133.10
Nifty Transportation & Logistics 23,740.45 18,482.85 23,914.05 23,740.45
BSE Services 1,560.12 1,217.97 1,645.26 1,560.12
Nifty200 Alpha30 24,852.35 20,275.90 29,547.30 24,852.35
