BSE 250 LargeMidCap Index Share Price Chart
BSE 250 LargeMidCap Index Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-10-14 | ₹ 10,893.31 | ₹ 10,829.06 | ₹ 10,911.58 | ₹ 10,802.17 | 10,829.06 |
2025-10-13 | ₹ 10,845.19 | ₹ 10,877.88 | ₹ 10,887.85 | ₹ 10,835.84 | 10,877.88 |
2025-10-10 | ₹ 10,851.06 | ₹ 10,898.40 | ₹ 10,916.11 | ₹ 10,848.97 | 10,898.40 |
2025-10-09 | ₹ 10,809.68 | ₹ 10,857.17 | ₹ 10,863.99 | ₹ 10,792.00 | 10,857.17 |
2025-10-08 | ₹ 10,840.10 | ₹ 10,792.08 | ₹ 10,863.64 | ₹ 10,785.69 | 10,792.08 |
2025-10-07 | ₹ 10,830.07 | ₹ 10,839.23 | ₹ 10,872.46 | ₹ 10,823.00 | 10,839.23 |
2025-10-06 | ₹ 10,748.53 | ₹ 10,819.95 | ₹ 10,823.03 | ₹ 10,740.41 | 10,819.95 |
BSE 250 LargeMidCap Index Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -0.69% | -4.01% | -23.21% | 18.79% | 3.14% | 5.31% | 5.77% | 4.67% | -1.26% | 1.29% | 11.36% | 6.42% |
2021 | -2.37% | 3.08% | -0.32% | -1.08% | 6.62% | 1.72% | 1.12% | 6.33% | 3.17% | 0.54% | -4.48% | 1.13% |
2022 | -1.79% | -4.98% | 4.93% | -1.91% | -3.93% | -4.78% | 9.51% | 3.25% | -2.63% | 5.62% | 2.51% | -3.57% |
2023 | -3.89% | -2.34% | -0.53% | 4.08% | 2.81% | 4.02% | 2.91% | -1.20% | 1.20% | -2.63% | 7.14% | 7.41% |
2024 | 1.29% | 1.89% | -0.02% | 1.90% | 0.34% | 3.02% | 3.58% | 0.75% | 1.96% | -6.82% | -0.51% | -2.26% |
2025 | -3.15% | -7.27% | 6.96% | 4.69% | 2.83% | 3.14% | -2.85% | -0.74% | 0.14% | 1.12% | - | - |
BSE 250 LargeMidCap Index Performance
BSE 250 LargeMidCap Index Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 10,926.68 | 10,887.83 | First Support | 10,859.54 |
Second Resistance | 10,954.97 | Second Support | 10,820.69 | |
Third Resistance | 10,993.82 | Third Support | 10,792.40 |
BSE 250 LargeMidCap Index Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 23 | 15.19 | 5,270,909 |
IT - Software | 15 | 8.97 | 3,114,527 |
Finance | 22 | 7.13 | 2,474,282 |
Refineries | 4 | 6.67 | 2,315,611 |
Automobile | 10 | 6.12 | 2,123,666 |
Power Generation & Distribution | 13 | 4.89 | 1,698,433 |
Pharmaceuticals | 17 | 4.55 | 1,579,783 |
FMCG | 12 | 4.37 | 1,515,780 |
Telecom-Service | 3 | 3.52 | 1,220,779 |
Insurance | 7 | 2.63 | 914,338 |
Aerospace & Defence | 6 | 2.59 | 897,616 |
Cement | 6 | 2.10 | 730,111 |
Steel | 5 | 2.05 | 712,095 |
E-Commerce/App based Aggregator | 5 | 1.97 | 684,066 |
Infrastructure Developers & Operators | 3 | 1.76 | 609,487 |
Mining & Mineral products | 4 | 1.61 | 559,308 |
Realty | 6 | 1.57 | 543,595 |
Capital Goods - Electrical Equipment | 8 | 1.50 | 519,386 |
Retail | 3 | 1.46 | 505,812 |
Tobacco Products | 1 | 1.43 | 496,951 |
Non Ferrous Metals | 3 | 1.23 | 425,342 |
Chemicals | 6 | 1.14 | 394,348 |
Auto Ancillaries | 6 | 1.13 | 391,802 |
Crude Oil & Natural Gas | 2 | 1.08 | 375,449 |
Marine Port & Services | 2 | 1.08 | 373,380 |
Healthcare | 5 | 1.06 | 367,535 |
Diamond, Gems and Jewellery | 2 | 1.04 | 362,118 |
Trading | 2 | 0.97 | 338,272 |
Consumer Durables | 5 | 0.93 | 322,430 |
Paints/Varnish | 2 | 0.82 | 284,464 |
Gas Distribution | 5 | 0.82 | 283,760 |
Air Transport Service | 1 | 0.64 | 222,532 |
Capital Goods-Non Electrical Equipment | 3 | 0.63 | 217,182 |
Textiles | 1 | 0.54 | 188,816 |
Cables | 2 | 0.45 | 156,288 |
Miscellaneous | 2 | 0.43 | 149,304 |
Alcoholic Beverages | 2 | 0.41 | 141,293 |
Tyres | 3 | 0.40 | 140,434 |
Plantation & Plantation Products | 1 | 0.32 | 110,720 |
Agro Chemicals | 2 | 0.32 | 110,424 |
Hotels & Restaurants | 1 | 0.30 | 102,601 |
Telecom Equipment & Infra Services | 1 | 0.26 | 91,197 |
Plastic products | 2 | 0.26 | 91,066 |
Castings, Forgings & Fastners | 2 | 0.26 | 88,913 |
Fertilizers | 1 | 0.19 | 64,296 |
Bearings | 1 | 0.18 | 61,931 |
Stock/ Commodity Brokers | 1 | 0.17 | 59,952 |
Railways | 1 | 0.16 | 56,332 |
Readymade Garments/ Apparells | 3 | 0.15 | 50,861 |
Logistics | 1 | 0.12 | 40,141 |
Quick Service Restaurant | 1 | 0.11 | 38,515 |
Credit Rating Agencies | 1 | 0.10 | 33,615 |
Diversified | 1 | 0.09 | 32,750 |
Leather | 1 | 0.09 | 32,383 |
Entertainment | 1 | 0.06 | 22,500 |
Electronics | 1 | 0.00 | 0 |
BSE 250 LargeMidCap Index Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Tata Communications Ltd | 1,872.60 | 53,363 | 4.14% |
Sona BLW Precision Forgings Ltd | 452.80 | 28,164 | 3.91% |
Indian Renewable Energy Development Agency Ltd | 154.52 | 43,389 | 2.97% |
Premier Energies Ltd | 1,057.00 | 47,875 | 2.52% |
Waaree Energies Ltd | 3,484.50 | 100,198 | 2.35% |
BSE 250 LargeMidCap Index Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Bank of Maharashtra | 55.11 | 42,442 | -4.29% |
Uno Minda Ltd | 1,185.40 | 68,214 | -3.88% |
Bandhan Bank Ltd | 162.59 | 26,178 | -3.50% |
Dixon Technologies (India) Ltd | 16,634.00 | 100,621 | -3.26% |
Indus Towers Ltd | 338.55 | 91,197 | -3.24% |
All Other BSE 250 LargeMidCap Index Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
ICICI Lombard General Insurance Company Ltd | 1,854.80 | 92,479 | 1.17% |
SBI Life Insurance Company Ltd | 1,816.20 | 182,041 | 0.05% |
General Insurance Corporation of India | 376.95 | 66,141 | -2.13% |
Tube Investments of India Ltd | 3,099.40 | 59,978 | -0.54% |
Nippon Life India Asset Management Ltd | 879.85 | 55,955 | -0.53% |
New India Assurance Company Ltd | 188.68 | 31,106 | -1.25% |
HDFC Life Insurance Company Ltd | 743.55 | 160,380 | -0.40% |
Bharat Dynamics Ltd | 1,488.80 | 54,594 | -1.36% |
Hindustan Aeronautics Ltd | 4,746.80 | 317,478 | 0.03% |
Adani Green Energy Ltd | 1,036.20 | 168,142 | -1.44% |
LTIMindtree Ltd | 5,469.00 | 162,176 | -0.53% |
L&T Technology Services Ltd | 4,152.70 | 43,999 | -0.98% |
ICICI Prudential Life Insurance Company Ltd | 598.05 | 86,417 | 0.75% |
Endurance Technologies Ltd | 2,776.40 | 39,066 | -2.63% |
Varun Beverages Ltd | 441.60 | 149,264 | -0.19% |
Avenue Supermarts Ltd | 4,205.20 | 273,685 | 0.06% |
Housing & Urban Development Corporation Ltd | 224.94 | 45,023 | -2.37% |
AU Small Finance Bank Ltd | 772.65 | 57,671 | 0.72% |
Cochin Shipyard Ltd | 1,784.50 | 46,976 | 1.39% |
Aditya Birla Capital Ltd | 298.00 | 77,778 | -0.35% |
Adani Energy Solutions Ltd | 933.75 | 112,122 | -0.42% |
Syngene International Ltd | 625.65 | 25,222 | -1.30% |
Gujarat Gas Ltd | 426.35 | 29,360 | -0.12% |
IDFC First Bank Ltd | 72.80 | 59,387 | -1.23% |
Interglobe Aviation Ltd | 5,759.00 | 222,532 | -0.49% |
Alkem Laboratories Ltd | 5,493.00 | 65,701 | 0.01% |
Muthoot Finance Ltd | 3,218.30 | 129,177 | 0.13% |
L&T Finance Ltd | 262.93 | 65,719 | -1.37% |
APL Apollo Tubes Ltd | 1,725.00 | 47,845 | -0.99% |
IRB Infrastructure Developers Ltd | 42.17 | 25,460 | -1.31% |
REC Ltd | 370.30 | 97,495 | -0.22% |
Bajaj Auto Ltd | 9,102.50 | 254,177 | 0.40% |
Bajaj Finserv Ltd | 2,019.40 | 322,511 | -0.05% |
Adani Power Ltd | 154.90 | 298,624 | 0.30% |
NHPC Ltd | 85.36 | 85,734 | -1.26% |
Oil India Ltd | 414.10 | 67,358 | -0.56% |
JSW Energy Ltd | 541.05 | 94,747 | -0.62% |
Godrej Properties Ltd | 2,057.40 | 62,012 | -1.88% |
Jubilant Foodworks Ltd | 583.65 | 38,515 | -2.25% |
Persistent Systems Ltd | 5,337.90 | 83,271 | 0.15% |
SJVN Ltd | 88.54 | 34,802 | -1.67% |
Oberoi Realty Ltd | 1,571.00 | 57,107 | -1.07% |
Prestige Estates Projects Ltd | 1,603.60 | 69,044 | -0.68% |
Coal India Ltd | 380.95 | 234,584 | -0.16% |
Punjab & Sind Bank | 29.15 | 20,691 | -2.35% |
AIA Engineering Ltd | 3,228.60 | 30,474 | -0.13% |
Mahindra & Mahindra Financial Services Ltd | 287.45 | 40,024 | 1.11% |
Solar Industries India Ltd | 13,976.00 | 126,359 | -0.17% |
Sun TV Network Ltd | 570.95 | 22,500 | -1.85% |
GMR Airports Ltd | 88.84 | 93,700 | -1.12% |
Tech Mahindra Ltd | 1,468.00 | 143,814 | 1.18% |
Info Edge (India) Ltd | 1,322.30 | 85,721 | -0.84% |
Torrent Power Ltd | 1,294.80 | 65,215 | 0.87% |
Power Finance Corporation Ltd | 398.00 | 131,130 | -1.27% |
Indian Bank | 768.15 | 103,494 | -1.96% |
Page Industries Ltd | 40,470.00 | 45,145 | -1.32% |
Astral Ltd | 1,418.60 | 38,137 | -0.18% |
Fortis Healthcare Ltd | 1,081.40 | 81,622 | -1.26% |
DLF Ltd | 740.90 | 183,421 | -0.04% |
Central Bank of India | 36.76 | 33,291 | -2.75% |
K P R Mill Ltd | 1,010.60 | 34,525 | 1.95% |
Motilal Oswal Financial Services Ltd | 999.00 | 59,952 | -0.49% |
Power Grid Corporation of India Ltd | 287.50 | 267,253 | 0.47% |
Adani Ports & Special Economic Zone Ltd | 1,429.00 | 308,500 | -0.61% |
HDFC Asset Management Company Ltd | 5,594.00 | 119,723 | -1.32% |
Adani Total Gas Ltd | 616.75 | 67,842 | -1.38% |
Dalmia Bharat Ltd | 2,213.00 | 41,513 | -0.98% |
Rail Vikas Nigam Ltd | 333.05 | 69,389 | -1.80% |
KPIT Technologies Ltd | 1,156.60 | 31,712 | 0.14% |
Polycab India Ltd | 7,608.00 | 114,621 | -1.01% |
360 ONE WAM Ltd | 1,126.70 | 45,554 | 2.30% |
Gujarat Fluorochemicals Ltd | 3,638.40 | 39,988 | -1.21% |
Indian Railway Catering & Tourism Corporation Ltd | 704.15 | 56,332 | -0.77% |
Bharti Hexacom Ltd | 1,756.00 | 87,733 | -1.89% |
Jio Financial Services Ltd | 305.60 | 194,125 | -0.92% |
JSW Infrastructure Ltd | 308.85 | 64,880 | 1.06% |
Tata Technologies Ltd | 688.00 | 27,909 | -1.81% |
Bajaj Housing Finance Ltd | 107.23 | 89,364 | -1.37% |
Hyundai Motor India Ltd | 2,411.90 | 195,944 | 1.17% |
Swiggy Ltd | 440.15 | 109,770 | 1.23% |
NTPC Green Energy Ltd | 98.75 | 83,185 | 0.05% |
Vishal Mega Mart Ltd | 145.71 | 67,964 | -1.33% |
Indian Overseas Bank | 38.60 | 74,330 | -3.02% |
Godrej Consumer Products Ltd | 1,101.40 | 112,766 | -0.85% |
United Spirits Ltd | 1,302.40 | 94,752 | -1.04% |
Bharti Airtel Ltd | 1,946.60 | 1,167,416 | -0.42% |
Punjab National Bank | 115.27 | 132,399 | -1.44% |
Oracle Financial Services Software Ltd | 8,950.00 | 77,764 | -2.69% |
Union Bank of India | 137.00 | 104,580 | -2.07% |
United Breweries Ltd | 1,760.10 | 46,541 | -0.10% |
Canara Bank | 125.22 | 113,565 | -1.90% |
Divis Laboratories Ltd | 6,561.00 | 174,125 | 0.08% |
Maruti Suzuki India Ltd | 16,261.00 | 511,069 | -0.38% |
UCO Bank | 30.81 | 38,672 | -3.08% |
Jindal Stainless Ltd | 775.55 | 63,958 | 0.20% |
Indraprastha Gas Ltd | 211.70 | 29,638 | -2.14% |
Petronet LNG Ltd | 276.85 | 41,528 | -1.55% |
Biocon Ltd | 351.85 | 47,028 | 0.70% |
UltraTech Cement Ltd | 12,070.00 | 355,682 | -0.84% |
Tata Consultancy Services Ltd | 2,960.30 | 1,071,062 | -1.56% |
Coforge Ltd | 1,700.50 | 56,900 | -0.90% |
NTPC Ltd | 336.65 | 326,632 | -1.48% |
J K Cements Ltd | 6,725.00 | 52,015 | 1.43% |
Yes Bank Ltd | 23.32 | 73,129 | -2.95% |
Suzlon Energy Ltd | 53.95 | 73,370 | -0.74% |
Bank of Baroda | 263.95 | 136,550 | -1.55% |
Bank of India | 124.30 | 56,544 | -2.02% |
GAIL (India) Ltd | 175.37 | 115,393 | -2.75% |
ICICI Bank Ltd | 1,384.10 | 988,838 | 0.34% |
IndusInd Bank Ltd | 750.40 | 58,411 | -1.25% |
Axis Bank Ltd | 1,176.80 | 365,093 | -1.08% |
National Aluminium Company Ltd | 223.91 | 41,076 | -0.65% |
HCL Technologies Ltd | 1,495.40 | 405,734 | 0.05% |
Jindal Steel Ltd | 996.00 | 101,514 | -1.15% |
Glenmark Pharmaceuticals Ltd | 1,892.80 | 53,443 | -0.88% |
Zydus Lifesciences Ltd | 979.25 | 98,525 | -1.63% |
Ajanta Pharma Ltd | 2,392.00 | 29,890 | -1.12% |
TVS Motor Company Ltd | 3,505.00 | 166,442 | 0.05% |
Marico Ltd | 708.20 | 91,913 | -0.72% |
Container Corporation Of India Ltd | 527.25 | 40,141 | -0.70% |
Emami Ltd | 532.00 | 23,207 | -0.90% |
Samvardhana Motherson International Ltd | 105.05 | 110,874 | 0.91% |
Havells India Ltd | 1,449.10 | 90,775 | -1.63% |
KEI Industries Ltd | 4,361.80 | 41,667 | 1.16% |
Honeywell Automation India Ltd | 36,090.00 | 31,837 | -0.18% |
NLC India Ltd | 266.50 | 36,961 | -1.28% |
Lloyds Metals & Energy Ltd | 1,323.40 | 70,015 | 0.46% |
Adani Enterprises Ltd | 2,517.00 | 290,398 | -0.41% |
UPL Ltd | 669.95 | 56,506 | -0.57% |
Shriram Finance Ltd | 674.45 | 126,834 | 0.34% |
Cholamandalam Investment & Finance Company Ltd | 1,645.70 | 138,884 | -0.09% |
Apollo Hospitals Enterprise Ltd | 7,759.00 | 111,491 | 1.15% |
Berger Paints India Ltd | 533.95 | 62,247 | -0.03% |
Supreme Industries Ltd | 4,167.80 | 52,929 | -2.26% |
Wipro Ltd | 248.42 | 260,523 | 1.34% |
Eicher Motors Ltd | 6,887.00 | 188,842 | -0.36% |
Schaeffler India Ltd | 3,962.60 | 61,931 | -1.43% |
Coromandel International Ltd | 2,177.10 | 64,296 | -1.90% |
Deepak Nitrite Ltd | 1,759.80 | 23,989 | -0.71% |
Phoenix Mills Ltd | 1,625.80 | 58,071 | 0.18% |
SRF Ltd | 3,044.00 | 90,201 | -0.11% |
Larsen & Toubro Ltd | 3,744.30 | 514,637 | -0.67% |
Mahindra & Mahindra Ltd | 3,459.80 | 430,205 | 0.00% |
Bosch Ltd | 38,010.00 | 112,099 | -1.36% |
Bharat Petroleum Corporation Ltd | 332.45 | 144,212 | -1.63% |
Siemens Ltd | 3,107.30 | 110,620 | 0.97% |
Tata Motors Ltd | 395.45 | 145,636 | -1.14% |
Voltas Ltd | 1,391.70 | 46,048 | 0.96% |
Glaxosmithkline Pharmaceuticals Ltd | 2,763.60 | 46,809 | 0.48% |
Hindustan Unilever Ltd | 2,502.30 | 587,656 | 0.38% |
Nestle India Ltd | 1,175.50 | 226,587 | -1.06% |
Tata Consumer Products Ltd | 1,118.90 | 110,720 | 0.17% |
Asian Paints Ltd | 2,318.10 | 222,217 | -1.04% |
Britannia Industries Ltd | 5,800.50 | 139,571 | -1.05% |
Colgate-Palmolive (India) Ltd | 2,202.40 | 59,895 | -0.85% |
Indian Hotels Co Ltd | 721.15 | 102,601 | -0.67% |
ITC Ltd | 396.80 | 496,951 | -0.61% |
Apollo Tyres Ltd | 480.70 | 30,555 | -0.96% |
Balkrishna Industries Ltd | 2,232.00 | 43,069 | 0.62% |
Trent Ltd | 4,617.20 | 164,162 | -1.38% |
LIC Housing Finance Ltd | 565.80 | 31,109 | -1.14% |
Lupin Ltd | 1,937.30 | 88,504 | -1.78% |
Max Financial Services Ltd | 1,611.10 | 55,603 | 0.22% |
MRF Ltd | 157,695.00 | 66,811 | 0.52% |
Vedanta Ltd | 480.05 | 187,777 | 0.16% |
Grasim Industries Ltd | 2,775.80 | 188,816 | -0.79% |
Oil & Natural Gas Corpn Ltd | 244.69 | 308,091 | 0.25% |
Reliance Industries Ltd | 1,375.90 | 1,861,594 | 0.07% |
Pidilite Industries Ltd | 1,491.20 | 151,721 | -1.47% |
Patanjali Foods Ltd | 583.60 | 63,529 | -1.05% |
Shree Cement Ltd | 29,615.00 | 106,802 | 0.00% |
Tata Power Company Ltd | 391.55 | 125,018 | 0.10% |
Tata Elxsi Ltd | 5,335.00 | 33,213 | -0.32% |
ACC Ltd | 1,862.50 | 34,960 | -0.41% |
Thermax Ltd | 3,107.40 | 36,976 | -2.57% |
Torrent Pharmaceuticals Ltd | 3,522.00 | 119,100 | 0.11% |
Ambuja Cements Ltd | 563.60 | 139,139 | -0.56% |
Hindalco Industries Ltd | 760.10 | 170,654 | -1.31% |
Procter & Gamble Hygiene and Health Care Ltd | 14,246.00 | 46,199 | 0.47% |
Federal Bank Ltd | 215.44 | 52,978 | 1.14% |
Tata Steel Ltd | 170.51 | 212,724 | -1.46% |
Ashok Leyland Ltd | 135.41 | 79,497 | -1.46% |
Cummins India Ltd | 3,945.20 | 109,360 | -0.30% |
Abbott India Ltd | 30,095.00 | 63,969 | 0.33% |
Bajaj Holdings & Investment Ltd | 12,211.00 | 135,748 | -1.16% |
Bharat Forge Ltd | 1,222.90 | 58,439 | -0.27% |
Escorts Kubota Ltd | 3,613.80 | 40,425 | 1.01% |
ABB India Ltd | 5,119.50 | 108,425 | -0.54% |
Bajaj Finance Ltd | 1,019.15 | 633,822 | -1.70% |
Bharat Electronics Ltd | 402.40 | 293,963 | -1.71% |
Blue Star Ltd | 1,880.60 | 38,663 | -1.63% |
Exide Industries Ltd | 393.15 | 33,384 | -1.34% |
Cipla Ltd | 1,552.30 | 125,454 | -0.72% |
CRISIL Ltd | 4,590.40 | 33,615 | 0.36% |
CG Power & Industrial Solutions Ltd | 745.95 | 117,403 | -0.15% |
Dabur India Ltd | 487.35 | 86,396 | -0.08% |
Bharat Heavy Electricals Ltd | 232.44 | 80,819 | -1.03% |
Hindustan Petroleum Corporation Ltd | 442.65 | 94,103 | -1.93% |
State Bank of India | 876.95 | 809,433 | -0.68% |
Steel Authority of India Ltd | 128.77 | 53,222 | -2.82% |
Titan Company Ltd | 3,537.40 | 313,655 | 0.11% |
IDBI Bank Ltd | 91.74 | 98,772 | -1.60% |
Dr Reddys Laboratories Ltd | 1,237.30 | 103,263 | -1.99% |
Godrej Industries Ltd | 1,062.90 | 35,777 | 1.37% |
HDFC Bank Ltd | 977.15 | 1,501,187 | 0.02% |
Hero MotoCorp Ltd | 5,571.50 | 111,428 | 0.22% |
Hindustan Zinc Ltd | 505.65 | 213,611 | 0.02% |
Infosys Ltd | 1,489.90 | 618,923 | -0.22% |
JSW Steel Ltd | 1,147.80 | 280,677 | -1.17% |
Kotak Mahindra Bank Ltd | 2,151.80 | 427,816 | -0.01% |
SBI Cards & Payment Services Ltd | 916.00 | 87,162 | -0.53% |
Hitachi Energy India Ltd | 17,451.00 | 77,991 | -1.88% |
Max Healthcare Institute Ltd | 1,161.50 | 112,843 | 1.59% |
Mazagon Dock Shipbuilders Ltd | 2,800.00 | 112,842 | -1.03% |
Gland Pharma Ltd | 1,920.80 | 31,613 | -0.40% |
Indian Railway Finance Corporation Ltd | 124.52 | 162,703 | -0.78% |
Kalyan Jewellers India Ltd | 469.45 | 48,463 | -1.13% |
Lodha Developers Ltd | 1,142.00 | 113,939 | -1.07% |
Eternal Ltd | 347.75 | 335,911 | -0.17% |
Global Health Ltd | 1,351.60 | 36,357 | -0.83% |
Kaynes Technology India Ltd | 6,911.00 | 46,324 | 1.06% |
Mankind Pharma Ltd | 2,438.10 | 100,546 | -0.18% |
3M India Ltd | 29,100.00 | 32,750 | 0.59% |
Linde India Ltd | 6,181.00 | 52,674 | 0.06% |
P I Industries Ltd | 3,555.00 | 53,918 | 0.29% |
Poonawalla Fincorp Ltd | 517.20 | 40,285 | -2.11% |
Ipca Laboratories Ltd | 1,306.10 | 33,093 | -1.31% |
Sun Pharmaceutical Industries Ltd | 1,654.40 | 396,862 | -0.84% |
Aurobindo Pharma Ltd | 1,124.80 | 65,827 | -1.06% |
Mphasis Ltd | 2,745.30 | 52,302 | -0.18% |
NMDC Ltd | 76.13 | 66,932 | -1.32% |
Indian Oil Corporation Ltd | 152.81 | 215,702 | -1.58% |
FSN E-Commerce Ventures Ltd | 255.79 | 73,192 | -2.18% |
PB Fintech Ltd | 1,708.60 | 78,438 | -0.62% |
One 97 Communications Ltd | 1,244.80 | 79,472 | -0.37% |
Metro Brands Ltd | 1,187.70 | 32,383 | -2.61% |
AWL Agri Business Ltd | 268.65 | 34,890 | -0.02% |
Vedant Fashions Ltd | 671.65 | 16,336 | -2.06% |
Life Insurance Corporation of India | 902.00 | 570,293 | 0.53% |
Siemens Energy India Ltd | 3,197.30 | 113,871 | 0.44% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 82,029.98 | 71,425.01 | 84,099.53 | 82,029.98 |
Nifty 50 | 25,145.50 | 21,743.65 | 25,669.35 | 25,145.50 |
BSE 500 | 36,381.72 | 30,571.61 | 37,512.71 | 36,381.72 |
BSE Information Technology | 34,516.71 | 30,458.02 | 45,791.73 | 34,516.71 |
BSE Fast Moving Consumer Goods | 19,960.87 | 18,196.88 | 22,832.42 | 19,960.87 |
BSE Capital Goods | 68,488.70 | 54,567.64 | 73,853.84 | 68,488.70 |
BSE Consumer Durables | 58,535.69 | 49,772.57 | 67,400.71 | 58,535.69 |
BSE Healthcare | 44,391.41 | 37,028.95 | 46,018.05 | 44,391.41 |
BSE 100 | 26,338.42 | 22,539.11 | 26,873.30 | 26,338.42 |
BSE 200 | 11,396.37 | 9,698.87 | 11,686.08 | 11,396.37 |
BSE Dollex 200 | 2,136.75 | 1,886.47 | 2,305.63 | 2,136.72 |
BSE PSU | 19,780.21 | 15,647.00 | 20,931.52 | 19,780.21 |
BSE Teck | 17,170.58 | 15,284.97 | 20,703.86 | 17,170.58 |
Nifty Next 50 | 68,207.85 | 56,192.45 | 76,093.30 | 68,207.85 |
Nifty50 USD | 9,811.70 | 9,750.30 | 10,066.85 | 9,811.70 |
Nifty 500 | 23,184.05 | 19,519.85 | 23,814.95 | 23,184.05 |
BSE Dollex 30 | 7,584.29 | 6,858.67 | 8,071.26 | 7,584.29 |
BSE BANKEX | 63,718.43 | 54,277.32 | 64,684.29 | 63,718.43 |
Nifty IT | 35,214.85 | 30,918.95 | 46,088.90 | 35,214.85 |
BSE Auto | 59,448.36 | 42,834.11 | 61,946.82 | 59,448.36 |
BSE Metal | 33,527.55 | 25,884.45 | 34,339.88 | 33,527.55 |
BSE Oil & Gas | 27,035.00 | 21,949.84 | 30,437.63 | 27,035.00 |
BSE MidCap | 45,934.43 | 37,203.21 | 48,803.49 | 45,934.43 |
BSE SmallCap | 52,643.72 | 41,013.68 | 57,827.69 | 52,643.72 |
Nifty Bank | 56,496.45 | 47,702.90 | 57,628.40 | 56,496.45 |
Nifty Energy | 35,067.70 | 29,313.20 | 41,760.85 | 35,067.70 |
Nifty Pharma | 22,039.25 | 19,121.10 | 23,808.85 | 22,039.25 |
Nifty Midcap 100 | 58,324.40 | 46,865.70 | 59,967.90 | 58,324.40 |
Nifty 100 | 25,775.15 | 22,177.35 | 26,291.55 | 25,775.15 |
BSE Dollex 100 | 3,068.45 | 2,720.43 | 3,278.91 | 3,068.43 |
BSE Realty | 6,900.24 | 5,805.38 | 8,871.98 | 6,900.24 |
Nifty Infrastructure | 9,134.50 | 7,589.95 | 9,494.55 | 9,134.50 |
Nifty Realty | 888.35 | 765.80 | 1,137.50 | 888.35 |
Nifty PSU Bank | 7,596.50 | 5,530.35 | 7,743.00 | 7,596.50 |
Nifty Midcap 50 | 16,500.25 | 13,269.65 | 16,941.10 | 16,500.25 |
BSE Power | 6,764.73 | 5,669.71 | 8,493.64 | 6,764.73 |
Nifty MNC | 29,663.40 | 23,981.05 | 31,771.55 | 29,663.40 |
India VIX | 11.16 | 9.40 | 23.19 | 11.16 |
Nifty FMCG | 54,213.75 | 50,199.35 | 62,683.20 | 54,213.75 |
Nifty PSE | 9,777.05 | 7,956.45 | 10,981.80 | 9,777.05 |
Nifty Services Sector | 32,886.50 | 29,070.85 | 33,916.45 | 32,886.50 |
Nifty50 Shariah | 4,589.00 | 4,235.90 | 5,206.45 | 4,589.00 |
Nifty500 Shariah | 7,009.10 | 6,004.55 | 7,729.25 | 7,009.10 |
BSE IPO | 16,305.73 | 11,832.48 | 17,158.25 | 16,305.73 |
Nifty Smallcap 100 | 17,940.15 | 14,084.30 | 19,716.20 | 17,940.15 |
Nifty India Consumption | 12,228.45 | 10,090.65 | 12,582.10 | 12,228.45 |
Nifty Auto | 26,640.55 | 19,316.65 | 27,725.75 | 26,640.55 |
Nifty Metal | 10,116.80 | 7,690.20 | 10,373.30 | 10,116.80 |
Nifty 200 | 14,031.95 | 11,941.45 | 14,320.05 | 14,031.95 |
Nifty Media | 1,547.25 | 1,344.40 | 2,095.65 | 1,547.25 |
Nifty Commodities | 9,050.65 | 7,502.95 | 9,444.25 | 9,050.65 |
Nifty Financial Services | 26,828.30 | 22,320.85 | 27,369.80 | 26,828.30 |
Nifty Dividend Opportunities 50 | 5,990.40 | 5,288.60 | 6,837.30 | 5,990.40 |
Nifty50 Dividend Points | 210.91 | 4.22 | 289.38 | 210.91 |
Nifty Low Volatility 50 | 24,996.20 | 0.00 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,821.40 | 0.00 | 0.00 | 0.00 |
Nifty Alpha 50 | 50,706.00 | 39,846.10 | 60,842.15 | 50,706.00 |
BSE SME IPO | 107,281.42 | 80,089.76 | 122,298.30 | 107,281.42 |
Nifty 100 Liquid 15 | 7,279.40 | 5,985.30 | 7,340.95 | 7,279.40 |
Nifty CPSE | 6,463.65 | 5,284.25 | 7,041.20 | 6,463.65 |
Nifty50 Value 20 | 12,754.95 | 11,375.50 | 14,293.35 | 12,754.95 |
