BSE 200 Share Price Chart

0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0

BSE 200 Historical Share Price

Day Open Close High Low Value
2025-08-18 ₹ 11,256.61 ₹ 11,269.70 ₹ 11,327.46 ₹ 11,256.61 11,269.70
2025-08-14 ₹ 11,171.28 ₹ 11,150.89 ₹ 11,178.18 ₹ 11,138.15 11,150.89
2025-08-13 ₹ 11,132.61 ₹ 11,154.90 ₹ 11,172.44 ₹ 11,120.59 11,154.90
2025-08-12 ₹ 11,134.50 ₹ 11,096.38 ₹ 11,184.41 ₹ 11,090.37 11,096.38
2025-08-11 ₹ 11,037.74 ₹ 11,134.91 ₹ 11,140.90 ₹ 11,021.53 11,134.91
2025-08-08 ₹ 11,149.75 ₹ 11,031.29 ₹ 11,151.23 ₹ 11,022.18 11,031.29

BSE 200 Historical Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 -0.87% -3.92% -23.10% 18.86% 3.17% 5.22% 5.73% 4.65% -1.31% 1.35% 11.35% 6.54%
2021 -2.39% 2.88% -0.34% -1.17% 6.67% 1.49% 1.03% 6.47% 3.19% 0.64% -4.70% 1.05%
2022 -1.68% -4.81% 4.92% -1.96% -3.87% -4.69% 9.53% 3.25% -2.69% 5.84% 2.55% -3.59%
2023 -3.96% -2.38% -0.44% 4.10% 2.83% 3.96% 2.82% -1.40% 1.30% -2.64% 7.07% 7.48%
2024 1.18% 2.05% 0.09% 1.78% 0.17% 2.87% 3.60% 0.88% 1.97% -6.80% -0.50% -2.35%
2025 -2.84% -7.09% 6.89% 4.78% 2.56% 3.12% -3.01% 1.19% - - - -

BSE 200 Sector Weightage

Sector Companies Weightage Market Cap (cr)
Banks 20 15.74 5,108,673
IT - Software 13 9.35 3,034,711
Refineries 4 7.04 2,285,506
Finance 17 6.70 2,174,672
Automobile 10 6.41 2,081,828
FMCG 11 4.72 1,530,927
Power Generation & Distribution 10 4.71 1,528,883
Pharmaceuticals 14 4.50 1,460,907
Telecomm-Service 3 3.65 1,183,536
Insurance 6 2.75 893,778
Aerospace & Defence 4 2.55 827,261
Steel 5 2.08 674,957
Cement 4 2.06 669,137
Infrastructure Developers & Operators 2 1.75 567,360
Realty 6 1.72 558,395
E-Commerce/App based Aggregator 4 1.71 553,637
Mining & Mineral products 4 1.68 543,967
Tobacco Products 1 1.57 508,781
Capital Goods - Electrical Equipment 8 1.52 494,544
Retail 2 1.52 493,401
Diamond, Gems and Jewellery 2 1.14 369,217
Crude Oil & Natural Gas 2 1.13 365,222
Marine Port & Services 2 1.08 351,659
Non Ferrous Metals 2 1.05 341,046
Chemicals 4 1.03 335,320
Auto Ancillaries 4 0.96 313,126
Paints/Varnish 2 0.96 312,113
Trading 1 0.83 269,420
Consumer Durables 3 0.75 243,243
Air Transport Service 1 0.73 235,839
Healthcare 2 0.71 230,227
Gas Distribution 3 0.69 223,816
Capital Goods-Non Electrical Equipment 3 0.64 208,549
Textiles 1 0.60 193,730
Alcoholic Beverages 2 0.45 145,349
Hotels & Restaurants 1 0.34 110,366
Agro Chemicals 2 0.34 108,828
Tyres 2 0.33 108,247
Cables 1 0.33 106,619
Plantation & Plantation Products 1 0.33 106,093
Miscellaneous 1 0.29 95,305
Plastic products 2 0.28 92,357
Telecomm Equipment & Infra Services 1 0.28 90,981
Fertilizers 1 0.22 70,982
Bearings 1 0.19 61,274
Railways 1 0.18 57,768
Castings, Forgings & Fastners 1 0.17 56,665
Quick Service Restaurant 1 0.13 41,900
Logistics 1 0.13 40,960
Readymade Garments/ Apparells 1 0.00 0

BSE 200 Performance

Today's Low
₹11,138.15
Today's High
₹11,178.18
52 Wk Low
₹9,698.87
52 Wk High
₹12,107.34
Open
₹11,171.28
Prev. Close
₹11,269.70

BSE 200 Resistance and Support

Resistance PIVOT Support
First Resistance 11,173.33 11,155.74 First Support 11,133.30
Second Resistance 11,195.77 Second Support 11,115.71
Third Resistance 11,213.36 Third Support 11,093.27

BSE 200 Top 5 Gainers

CompanyClose PriceMarket Cap (Cr)% Change
Maruti Suzuki India Ltd 14,068.00 442,531 8.75%
Hyundai Motor India Ltd 2,423.40 197,220 8.15%
Ashok Leyland Ltd 131.76 77,436 8.04%
TVS Motor Company Ltd 3,219.70 152,990 6.60%
Escorts Kubota Ltd 3,623.80 40,519 6.57%

BSE 200 Top 5 Losers

CompanyClose PriceMarket Cap (Cr)% Change
Suzlon Energy Ltd 58.07 78,871 -3.31%
Hitachi Energy India Ltd 19,775.00 88,180 -3.04%
Kalyan Jewellers India Ltd 520.20 53,684 -2.49%
Bharat Heavy Electricals Ltd 216.62 75,439 -2.13%
Torrent Power Ltd 1,301.60 65,558 -2.11%

All Other BSE 200 Stocks

CompanyClose PriceMarket Cap (Cr)% Change
ACC Ltd 1,843.50 34,633 3.41%
Asian Paints Ltd 2,587.40 248,164 2.32%
Bajaj Holdings & Investment Ltd 14,523.00 161,569 2.74%
Balkrishna Industries Ltd 2,436.50 46,935 1.53%
Berger Paints India Ltd 551.35 63,949 3.36%
Bharat Forge Ltd 1,184.50 56,665 0.34%
Abbott India Ltd 32,590.00 69,336 -2.03%
Britannia Industries Ltd 5,439.00 131,041 2.57%
Cipla Ltd 1,565.20 126,365 0.08%
Colgate-Palmolive (India) Ltd 2,225.00 60,490 3.30%
Coromandel International Ltd 2,408.90 70,982 2.37%
CG Power & Industrial Solutions Ltd 669.15 104,401 0.48%
Eicher Motors Ltd 5,912.00 162,130 2.57%
Nestle India Ltd 1,144.10 220,580 5.02%
Glaxosmithkline Pharmaceuticals Ltd 2,794.10 47,257 0.88%
Ambuja Cements Ltd 590.05 145,337 2.08%
Grasim Industries Ltd 2,845.90 193,730 2.93%
Hero MotoCorp Ltd 4,984.00 99,711 5.86%
ABB India Ltd 5,037.50 106,753 0.15%
Hindalco Industries Ltd 714.15 160,519 2.72%
Hindustan Unilever Ltd 2,568.10 603,563 3.53%
Indian Hotels Co Ltd 775.50 110,366 0.15%
Linde India Ltd 6,392.50 54,568 2.90%
ITC Ltd 406.30 508,781 -1.25%
Cummins India Ltd 3,783.40 104,884 -0.03%
Trent Ltd 5,519.00 196,247 2.77%
Larsen & Toubro Ltd 3,635.10 499,827 -1.14%
Mahindra & Mahindra Ltd 3,383.10 420,431 3.60%
Max Financial Services Ltd 1,640.20 56,633 2.62%
Bosch Ltd 39,335.00 116,023 1.94%
MRF Ltd 144,515.00 61,311 4.36%
Schaeffler India Ltd 3,921.40 61,274 1.64%
Reliance Industries Ltd 1,381.70 1,868,766 0.58%
Procter & Gamble Hygiene and Health Care Ltd 13,378.00 43,441 0.83%
Vedanta Ltd 438.20 171,314 1.86%
Shree Cement Ltd 31,340.00 113,025 3.09%
SRF Ltd 2,929.70 86,876 3.09%
Siemens Ltd 3,118.00 110,981 -1.61%
Supreme Industries Ltd 4,496.00 57,088 4.61%
Tata Power Company Ltd 387.30 123,724 0.52%
Tata Consumer Products Ltd 1,071.30 106,093 1.91%
Tata Motors Ltd 676.00 249,031 1.72%
Tata Steel Ltd 157.96 197,177 1.71%
Voltas Ltd 1,349.20 44,633 5.84%
Wipro Ltd 245.21 256,995 -0.65%
Apollo Hospitals Enterprise Ltd 7,822.50 112,471 0.01%
Patanjali Foods Ltd 1,777.70 64,434 0.73%
Dr Reddys Laboratories Ltd 1,262.70 105,479 0.18%
Titan Company Ltd 3,554.80 315,533 1.87%
State Bank of India 827.65 763,372 0.13%
Shriram Finance Ltd 626.80 117,877 1.68%
Cholamandalam Investment & Finance Company Ltd 1,522.60 128,032 4.18%
Bharat Petroleum Corporation Ltd 314.00 136,229 -1.27%
Tata Communications Ltd 1,673.40 47,725 -1.27%
Bharat Electronics Ltd 382.50 279,562 -0.62%
Steel Authority of India Ltd 122.44 50,599 1.72%
Hindustan Petroleum Corporation Ltd 387.05 82,389 -1.85%
Hindustan Zinc Ltd 427.10 180,527 0.11%
Tata Elxsi Ltd 5,677.50 35,376 -0.07%
Kotak Mahindra Bank Ltd 2,001.40 397,936 1.17%
UPL Ltd 690.95 51,897 1.05%
Lloyds Metals & Energy Ltd 1,379.30 72,180 -1.39%
P I Industries Ltd 3,750.40 56,931 1.63%
Infosys Ltd 1,435.80 596,387 -0.82%
Samvardhana Motherson International Ltd 94.08 99,307 1.05%
Lupin Ltd 1,968.30 89,954 0.34%
Pidilite Industries Ltd 3,076.90 156,589 -0.28%
Havells India Ltd 1,552.60 97,229 4.96%
Mphasis Ltd 2,698.10 51,371 -0.81%
Dabur India Ltd 519.10 92,037 3.63%
Torrent Pharmaceuticals Ltd 3,651.60 123,634 0.79%
Ipca Laboratories Ltd 1,383.80 35,130 1.31%
Federal Bank Ltd 195.79 48,167 -0.04%
Bajaj Finance Ltd 905.20 562,455 5.08%
Adani Enterprises Ltd 2,333.60 269,420 2.28%
Sun Pharmaceutical Industries Ltd 1,632.70 391,667 -0.53%
Aurobindo Pharma Ltd 1,089.30 63,867 0.53%
JSW Steel Ltd 1,079.80 264,207 3.28%
Thermax Ltd 3,276.60 39,137 0.07%
HDFC Bank Ltd 2,003.60 1,537,789 0.63%
Tata Consultancy Services Ltd 3,011.20 1,089,750 -0.37%
ICICI Bank Ltd 1,434.60 1,024,194 0.51%
IDBI Bank Ltd 88.23 94,879 1.01%
Oil India Ltd 401.45 65,308 0.17%
Power Grid Corporation of India Ltd 290.35 270,229 0.57%
Bank of Baroda 242.77 125,535 0.00%
Canara Bank 109.34 99,142 0.07%
UCO Bank 28.47 35,688 1.43%
General Insurance Corporation of India 389.00 68,246 0.71%
Union Bank of India 135.79 103,626 0.70%
IndusInd Bank Ltd 788.65 61,429 2.46%
Central Bank of India 36.64 33,146 1.47%
Axis Bank Ltd 1,082.60 335,694 1.35%
Bank of India 114.86 52,333 1.48%
HCL Technologies Ltd 1,485.00 403,590 -0.32%
Indian Overseas Bank 36.66 70,614 1.35%
Indian Bank 676.30 91,183 1.20%
Oil & Natural Gas Corpn Ltd 238.16 299,914 0.51%
Phoenix Mills Ltd 1,489.60 53,254 4.17%
DLF Ltd 768.90 190,339 2.31%
Punjab National Bank 106.77 122,802 0.46%
United Spirits Ltd 1,307.50 95,054 -0.89%
NTPC Ltd 336.05 326,002 -0.97%
Indian Oil Corporation Ltd 140.31 198,121 0.13%
Coal India Ltd 387.80 239,299 0.87%
Life Insurance Corporation of India 890.15 562,893 0.27%
Hindustan Aeronautics Ltd 4,514.30 301,738 -0.90%
NMDC Ltd 69.58 61,173 0.26%
Power Finance Corporation Ltd 408.70 134,743 -1.87%
Uno Minda Ltd 1,220.30 70,132 6.13%
APL Apollo Tubes Ltd 1,607.00 44,626 -0.09%
GAIL (India) Ltd 173.66 114,209 -0.16%
Page Industries Ltd 44,690.00 49,853 2.70%
NHPC Ltd 82.78 83,153 0.56%
Marico Ltd 720.40 93,469 1.39%
Container Corporation Of India Ltd 537.80 40,960 1.13%
Indian Railway Finance Corporation Ltd 124.77 163,160 0.22%
Mazagon Dock Shipbuilders Ltd 2,739.20 110,524 0.65%
Oracle Financial Services Software Ltd 8,552.50 74,293 -0.40%
Prestige Estates Projects Ltd 1,624.70 70,170 1.49%
Jubilant Foodworks Ltd 635.20 41,900 0.53%
Biocon Ltd 364.30 48,692 1.41%
Bharti Hexacom Ltd 1,730.00 86,595 1.71%
Bharti Airtel Ltd 1,892.30 1,135,812 0.99%
Indian Renewable Energy Development Agency Ltd 147.39 41,408 2.45%
Godrej Properties Ltd 2,002.40 60,327 3.40%
Mahindra & Mahindra Financial Services Ltd 266.40 37,022 4.43%
Tech Mahindra Ltd 1,471.20 144,105 -1.04%
Adani Power Ltd 598.75 230,857 2.52%
REC Ltd 378.35 99,615 -0.84%
LTIMindtree Ltd 5,089.50 151,134 -0.36%
Persistent Systems Ltd 5,232.50 81,815 -1.07%
Sona BLW Precision Forgings Ltd 444.95 27,663 -1.53%
Info Edge (India) Ltd 1,353.60 87,686 -0.86%
Alkem Laboratories Ltd 5,346.00 63,952 -0.03%
Petronet LNG Ltd 273.75 40,995 0.68%
SBI Cards & Payment Services Ltd 811.80 77,245 2.84%
Jindal Steel & Power Ltd 992.85 101,356 1.79%
AWL Agri Business Ltd 251.25 32,622 0.54%
Jio Financial Services Ltd 329.35 209,341 0.60%
Zydus Lifesciences Ltd 986.50 99,270 -0.23%
Divis Laboratories Ltd 6,164.50 163,697 0.52%
HDFC Asset Management Company Ltd 5,717.00 122,331 4.12%
Adani Ports & Special Economic Zone Ltd 1,327.20 286,769 2.07%
Godrej Consumer Products Ltd 1,208.90 123,782 2.03%
HDFC Life Insurance Company Ltd 791.00 170,485 0.29%
ICICI Prudential Life Insurance Company Ltd 636.40 92,154 1.56%
SBI Life Insurance Company Ltd 1,863.00 186,783 1.22%
ICICI Lombard General Insurance Company Ltd 1,946.40 96,756 2.53%
Max Healthcare Institute Ltd 1,211.60 117,756 -0.75%
GMR Airports Ltd 90.20 95,305 -0.63%
United Breweries Ltd 1,902.60 50,295 -1.17%
Indian Railway Catering & Tourism Corporation Ltd 721.90 57,768 -0.40%
Varun Beverages Ltd 499.80 169,400 -0.41%
Jindal Stainless Ltd 747.40 61,618 2.40%
Muthoot Finance Ltd 2,768.30 111,153 0.40%
UltraTech Cement Ltd 12,765.00 376,143 3.64%
Coforge Ltd 1,655.50 55,369 0.82%
Yes Bank Ltd 19.09 59,884 1.65%
Solar Industries India Ltd 14,957.00 135,437 -0.95%
Polycab India Ltd 7,087.00 106,619 1.68%
Rail Vikas Nigam Ltd 323.80 67,534 -0.09%
JSW Energy Ltd 533.60 93,287 0.84%
Astral Ltd 1,313.70 35,269 2.70%
Bajaj Auto Ltd 8,588.50 239,829 4.57%
Bajaj Finserv Ltd 1,993.50 318,556 3.55%
Interglobe Aviation Ltd 6,096.50 235,839 1.57%
AU Small Finance Bank Ltd 761.55 56,807 1.46%
Lodha Developers Ltd 1,247.00 124,481 1.25%
Dixon Technologies (India) Ltd 16,756.00 101,380 3.49%
Oberoi Realty Ltd 1,646.50 59,823 1.69%
Mankind Pharma Ltd 2,472.40 101,942 -0.01%
Adani Total Gas Ltd 623.55 68,612 2.67%
Waaree Energies Ltd 2,984.90 85,715 3.54%
Indus Towers Ltd 337.60 90,981 1.38%
Aditya Birla Capital Ltd 283.15 73,937 3.72%
Avenue Supermarts Ltd 4,558.00 297,154 4.58%
Tube Investments of India Ltd 3,051.20 59,039 -0.40%
PB Fintech Ltd 1,866.60 85,778 1.77%
JSW Infrastructure Ltd 309.10 64,890 2.06%
L&T Technology Services Ltd 4,161.40 44,124 0.18%
IDFC First Bank Ltd 69.90 51,260 1.64%
Adani Energy Solutions Ltd 818.75 98,307 5.54%
Bajaj Housing Finance Ltd 114.77 95,655 1.82%
Eternal Ltd 314.90 303,648 -1.10%
Swiggy Ltd 399.85 99,696 0.36%
Adani Green Energy Ltd 941.65 152,703 2.63%
Gujarat Fluorochemicals Ltd 3,394.40 37,287 0.15%
FSN E-Commerce Ventures Ltd 219.17 62,606 1.87%
NTPC Green Energy Ltd 100.92 85,064 0.12%

Indian Indices

Index Final Price 52W Low 52W High Prev Close
BSE Sensex 81,273.75 71,425.01 85,978.25 81,273.75
Nifty 50 24,876.95 21,743.65 26,277.35 24,876.95
BSE 500 36,001.36 30,571.61 38,740.08 36,001.36
BSE Information Technology 34,030.30 30,458.02 45,791.73 34,030.30
BSE Fast Moving Consumer Goods 20,365.79 18,196.88 24,109.51 20,365.79
BSE Capital Goods 66,773.05 54,567.64 74,490.98 66,773.05
BSE Consumer Durables 60,879.51 49,772.57 69,044.38 60,879.51
BSE Healthcare 44,542.10 37,028.95 46,018.05 44,542.10
BSE 100 26,058.30 22,539.11 27,762.24 26,058.30
BSE 200 11,269.70 9,698.87 12,107.34 11,269.70
BSE Dollex 200 2,147.34 1,886.47 2,401.13 2,147.31
BSE PSU 19,029.06 15,647.00 22,082.39 19,029.06
BSE Teck 16,846.37 15,284.97 20,703.86 16,846.37
Nifty Next 50 67,399.60 56,192.45 77,918.00 67,399.60
Nifty 500 22,931.50 19,519.85 24,573.40 22,931.50
BSE Dollex 30 7,636.49 6,858.67 8,418.89 7,636.49
BSE BANKEX 62,081.09 54,277.32 64,684.29 62,081.09
Nifty IT 34,634.95 30,918.95 46,088.90 34,634.95
BSE Auto 56,233.33 42,834.11 62,443.41 56,233.33
BSE Metal 31,284.14 25,884.45 34,946.48 31,284.14
BSE Oil & Gas 26,042.29 21,949.84 33,309.54 26,042.29
BSE MidCap 45,429.41 37,203.21 49,701.15 45,429.41
BSE SmallCap 52,510.54 41,013.68 57,827.69 52,510.54
Nifty Bank 55,734.90 47,702.90 57,628.40 55,734.90
Nifty Energy 34,483.20 29,313.20 44,721.10 34,483.20
Nifty Pharma 22,141.15 19,121.10 23,907.90 22,141.15
Nifty Midcap 100 57,113.15 46,865.70 60,925.95 57,113.15
Nifty 100 25,492.35 22,177.35 27,335.65 25,492.35
BSE Dollex 100 3,085.15 2,720.43 3,422.65 3,085.13
BSE Realty 6,980.31 5,805.38 8,906.80 6,980.31
Nifty Infrastructure 9,051.25 7,589.95 9,704.20 9,051.25
Nifty Realty 898.45 765.80 1,140.40 898.45
Nifty PSU Bank 7,053.80 5,530.35 7,304.80 7,053.80
Nifty Midcap 50 16,136.95 13,269.65 17,066.75 16,136.95
BSE Power 6,590.12 5,669.71 8,795.65 6,590.12
Nifty MNC 29,073.45 23,981.05 32,841.15 29,073.45
India VIX 12.34 8.98 23.19 12.34
Nifty FMCG 55,304.25 50,199.35 66,438.70 55,304.25
Nifty PSE 9,547.25 7,956.45 11,564.90 9,547.25
Nifty Services Sector 32,555.15 29,070.85 33,916.45 32,555.15
Nifty50 Shariah 4,626.60 4,235.90 5,206.45 4,626.60
Nifty500 Shariah 7,008.80 6,004.55 7,729.25 7,008.80
BSE IPO 15,850.82 11,832.48 17,281.24 15,850.82
Nifty Smallcap 100 17,790.40 14,084.30 19,716.20 17,790.40
Nifty India Consumption 12,089.95 10,090.65 13,057.60 12,089.95
Nifty Auto 25,127.20 19,316.65 27,696.10 25,127.20
Nifty Metal 9,387.50 7,690.20 10,322.05 9,387.50
Nifty 200 13,852.80 11,941.45 14,833.75 13,852.80
Nifty Media 1,649.45 1,344.40 2,182.35 1,649.45
Nifty Commodities 8,789.30 7,502.95 9,896.35 8,789.30
Nifty Financial Services 26,609.10 22,320.85 27,369.80 26,609.10
Nifty Dividend Opportunities 50 5,861.80 5,288.60 7,012.65 5,861.80
Nifty50 Dividend Points 202.28 4.22 289.38 202.28
Nifty Low Volatility 50 24,958.75 21,994.70 25,522.20 24,958.75
Nifty High Beta 50 3,592.70 2,927.85 3,892.00 3,592.70
Nifty Alpha 50 50,806.25 39,846.10 61,682.00 50,806.25
BSE SME IPO 107,728.44 80,089.76 122,298.30 107,728.44
Nifty 100 Liquid 15 6,985.65 5,985.30 7,223.70 6,985.65
Nifty CPSE 6,369.20 5,284.25 7,477.40 6,369.20
Nifty50 Value 20 12,542.80 11,375.50 14,731.65 12,542.80
Nifty Shariah 25 8,222.60 7,121.55 8,801.00 8,222.60
Nifty Growth Sectors 15 11,616.10 9,722.65 13,065.05 11,616.10
BSE India Infrastructure Index 584.01 492.74 734.23 584.01
BSE CPSE 3,707.00 3,057.56 4,466.92 3,707.00
Nifty 100 Equal Weight 32,679.75 27,699.35 35,794.00 32,679.75
BSE Allcap 10,471.31 10,283.34 11,325.09 10,471.31
BSE LargeCap 9,581.99 8,286.22 10,255.62 9,581.99
BSE Commodities 7,826.30 6,463.97 8,154.67 7,826.30
BSE Consumer Discretionary 9,787.36 7,774.05 11,106.81 9,787.36
BSE Energy 11,186.50 9,597.62 14,029.33 11,186.50
BSE Financial Services 12,589.93 10,599.58 12,959.36 12,589.93
BSE Industrials 14,410.68 11,380.29 16,079.95 14,410.68
BSE Telecommunication 2,824.25 2,439.79 3,347.87 2,824.25
BSE Utilities 5,250.43 4,474.43 6,885.23 5,250.43
BSE India Manufacturing Index 1,034.21 875.54 1,156.01 1,034.21
BSE MidCap Select Index 16,394.38 13,537.75 18,293.47 16,394.38
BSE SmallCap Select Index 7,965.73 5,962.56 8,604.30 7,965.73
Nifty Midcap Liquid 15 15,179.35 11,541.70 15,919.50 15,179.35
Nifty100 Quality 30 5,563.05 4,785.60 6,342.20 5,563.05
Nifty Private Bank 26,924.20 23,508.05 28,577.65 26,924.20
BSE SENSEX 50 25,975.03 22,582.21 27,621.19 25,975.03
BSE SENSEX Next 50 83,118.43 69,787.64 89,479.68 83,118.43
BSE Bharat 22 Index 8,383.60 7,356.51 9,666.84 8,383.60
BSE 100 ESG Index (INR) 416.11 362.03 434.32 416.11
BSE 150 MidCap Index 15,813.19 12,866.17 17,174.55 15,813.19
BSE 250 SmallCap Index 6,758.20 5,296.93 7,551.81 6,758.20
BSE 250 LargeMidCap Index 10,704.72 9,161.54 11,482.65 10,704.72
BSE 400 MidSmallCap Index 11,896.71 9,555.95 13,045.31 11,896.71
BSE Dividend Stability Index 988.16 855.12 1,149.05 988.16
BSE Enhanced Value Index 920.46 787.71 1,035.18 920.46
BSE Low Volatility Index 1,824.07 1,584.80 1,996.66 1,824.07
BSE Momentum Index 2,221.00 1,763.06 2,484.21 2,221.00
BSE Quality Index 1,800.55 1,508.42 2,108.86 1,800.55
Nifty 50 Equal Weight 31,580.60 26,907.05 33,780.95 31,580.60
Nifty 100 Low Volatility 30 20,253.35 17,504.05 21,766.75 20,253.35
Nifty Tata Group 25% Cap 14,804.40 13,221.90 18,764.95 14,804.40
BSE Diversified Financials Revenue Growth Index (I 1,627.06 1,301.76 1,678.65 1,627.06
BSE 100 LargeCap TMC Index 9,193.09 7,960.27 9,836.00 9,193.09
BSE Private Banks Index 19,848.51 16,829.71 20,716.74 19,848.51
Nifty Quality Low-Volatility 30 17,048.80 15,063.65 17,587.90 17,048.80
Nifty500 Value 50 13,934.85 11,829.30 14,643.75 13,934.85
Nifty LargeMidcap 250 16,095.10 13,526.30 17,095.20 16,095.10
Nifty Midcap 150 21,267.05 17,269.50 22,515.40 21,267.05
Nifty MidSmallcap 400 19,695.40 15,832.85 21,177.60 19,695.40
Nifty Smallcap 50 8,618.10 6,776.05 9,505.50 8,618.10
Nifty Smallcap 250 16,878.70 13,314.70 18,688.30 16,878.70
Nifty100 Enhanced ESG 4,954.95 4,242.15 5,072.15 4,954.95
Nifty100 ESG 4,918.70 4,211.60 5,264.80 4,918.70
Nifty200 Quality 30 20,398.95 17,440.65 23,598.10 20,398.95
Nifty Alpha Quality Low-Volatility 30 22,202.35 19,197.65 23,712.60 22,202.35
Nifty Alpha Quality Value Low-Volatility 30 20,555.30 17,517.50 21,359.90 20,555.30
Nifty Alpha Low-Volatility 30 26,480.15 23,354.15 31,547.05 26,480.15
Nifty Consumer Durables 38,590.60 32,205.30 44,426.55 38,590.60
Nifty Oil & Gas 11,017.45 9,327.50 13,607.20 11,017.45
Nifty 100 Alpha 30 Index 18,424.35 15,108.10 19,474.30 18,424.35
Nifty Midcap150 Quality 50 24,134.80 19,848.35 26,114.80 24,134.80
Nifty Financial Services 25/50 28,656.05 23,941.55 29,569.40 28,656.05
Nifty200 Momentum 30 30,663.50 25,133.95 38,177.65 30,663.50
Nifty100 ESG Sector Leaders 4,177.50 3,610.90 4,394.80 4,177.50
Nifty Healthcare Index 14,633.05 12,561.70 15,108.80 14,633.05
Nifty 500 Multicap 50:25:25 15,965.60 13,318.60 17,112.15 15,965.60
Nifty India Manufacturing 14,422.15 11,676.20 15,769.90 14,422.15
Nifty Midcap Select 12,811.30 10,382.55 13,537.80 12,811.30
Nifty Microcap 250 23,444.35 18,526.65 26,476.90 23,444.35
Nifty India Digital Index 8,855.30 7,334.40 10,152.15 8,855.30
Nifty Total Market 12,904.45 10,954.70 13,842.60 12,904.45
Nifty Financial Services Ex-Bank 29,857.75 23,850.75 31,050.50 29,857.75
NIFTY Housing 11,518.15 9,839.70 11,733.65 11,518.15
Nifty India Defence 7,815.50 5,025.35 9,195.15 7,815.50
NIFTY Mobility 21,593.15 16,712.45 21,706.15 21,593.15
Nifty Non-Cyclical Consumer 16,380.10 13,980.90 16,498.95 16,380.10
Nifty Transportation & Logistics 24,454.00 18,482.85 24,584.30 24,454.00
BSE Services 1,580.35 1,217.97 1,645.26 1,580.35
Nifty200 Alpha30 25,035.20 20,275.90 29,547.30 25,035.20
Nifty Midcap150 Momentum 50 61,166.80 49,575.25 68,439.80 61,166.80
Nifty MidSmall Financial Services 18,438.20 13,363.10 19,281.05 18,438.20
Nifty MidSmall Healthcare 44,619.40 36,549.55 46,103.35 44,619.40
Nifty MidSmall IT & Telecom 9,323.80 7,836.00 11,569.60 9,323.80
Nifty MidSmall India Consumption 19,502.05 16,870.20 21,008.10 19,502.05
Nifty500 Multicap India Manufacturing 50:30:20 15,109.00 12,294.45 16,253.65 15,109.00
Nifty500 Multicap Infrastructure 50:30:20 13,871.40 11,537.35 15,154.10 13,871.40
BSE SENSEX Next 30 38,629.72 32,124.65 42,783.63 38,629.72
BSE Sensex Sixty 33,476.71 29,130.07 34,548.26 33,476.71
BSE Sensex Sixty 65:35 33,943.81 29,317.31 34,968.88 33,943.81
BSE Power & Energy 3,696.77 3,194.96 4,388.93 3,696.77
BSE 200 Equal Weight 12,831.58 10,802.44 13,483.85 12,831.58
BSE Internet Economy 3,073.10 2,326.54 3,168.03 3,073.10
BSE Capital Markets & Insurance 2,344.14 1,716.05 2,411.71 2,344.14
BSE Focused IT 40,482.47 36,211.60 54,112.22 40,482.47
BSE Premium Consumption 5,527.51 4,368.36 5,654.91 5,527.51
BSE Focused Midcap 23,215.08 18,935.55 25,404.05 23,215.08
BSE Select Business Groups 4,231.61 3,533.92 4,433.56 4,231.61
Nifty Top 10 Equal Weight Index 9,357.30 8,600.25 10,034.05 9,357.30
Nifty India Tourism 9,243.35 7,696.15 9,497.20 9,243.35
Nifty Capital Markets 4,481.25 2,885.10 4,768.00 4,481.25
Nifty500 Momentum 50 52,098.85 41,694.70 62,394.80 52,098.85
Nifty Midsmallcap400 Momentum Quality 100 47,954.00 38,797.30 54,496.05 47,954.00
Nifty Smallcap250 Momentum Quality 100 44,923.40 36,503.50 53,848.25 44,923.40
BSE Sensex Equal Weight 78,929.93 68,200.80 80,990.73 78,929.93
Nifty India New Age Consumption 11,956.20 9,627.40 12,196.10 11,956.20
Nifty India Select 5 Corporate Groups 36,277.85 30,192.20 37,811.80 36,277.85
Nifty Smallcap250 Quality 50 26,770.40 21,263.85 31,355.70 26,770.40
Nifty Top 15 Equal Weight 10,207.80 9,048.35 10,508.80 10,207.80
Nifty200 Value 30 12,830.75 10,874.70 13,433.45 12,830.75
Nifty500 Equal Weight 14,123.75 11,381.50 14,810.05 14,123.75
Nifty500 Multicap Momentum Quality 50 40,757.00 33,420.00 48,511.50 40,757.00
Nifty Top 20 Equal Weight 9,090.55 8,028.50 9,351.15 9,090.55
Nifty Core Housing 16,388.80 13,680.90 17,313.75 16,388.80
Nifty IPO 2,114.20 1,617.15 2,295.20 2,114.20
Nifty Rural 15,154.20 12,891.50 15,247.10 15,154.20
Nifty EV & New Age Automotive 2,974.40 2,356.45 3,119.55 2,974.40
