BSE 100 ESG Index (INR) Share Price Chart
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
BSE 100 ESG Index (INR) Historical Share Price
Day | Open | Close | High | Low | Value |
---|---|---|---|---|---|
2025-08-14 | ₹ 412.43 | ₹ 411.91 | ₹ 412.69 | ₹ 411.44 | 411.91 |
2025-08-13 | ₹ 411.05 | ₹ 411.90 | ₹ 412.53 | ₹ 410.57 | 411.90 |
2025-08-12 | ₹ 411.22 | ₹ 409.77 | ₹ 413.23 | ₹ 409.50 | 409.77 |
2025-08-11 | ₹ 407.62 | ₹ 411.33 | ₹ 411.53 | ₹ 407.03 | 411.33 |
2025-08-08 | ₹ 411.20 | ₹ 407.25 | ₹ 411.34 | ₹ 406.92 | 407.25 |
BSE 100 ESG Index (INR) Historical Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -1.97% | -3.85% | -22.91% | 21.01% | 2.47% | 5.62% | 7.74% | 5.22% | -0.62% | 1.65% | 10.22% | 5.56% |
2021 | -1.63% | 3.23% | -0.75% | -0.94% | 7.02% | 1.77% | 0.79% | 6.55% | 2.75% | 1.22% | -5.23% | 0.94% |
2022 | -0.96% | -4.64% | 4.75% | -1.77% | -3.76% | -4.50% | 9.20% | 2.55% | -2.40% | 6.38% | 3.69% | -3.71% |
2023 | -3.55% | -1.96% | -0.49% | 2.95% | 2.01% | 4.15% | 1.54% | -2.25% | 0.19% | -2.27% | 6.31% | 6.91% |
2024 | -0.40% | 1.28% | -0.06% | 1.48% | -0.13% | 4.35% | 2.40% | 0.79% | 2.71% | -6.54% | 0.05% | -2.66% |
2025 | -1.53% | -5.35% | 6.25% | 6.23% | 0.94% | 3.47% | -3.03% | 0.27% | - | - | - | - |
BSE 100 ESG Index (INR) Sector Weightage
Sector | Companies | Weightage | Market Cap (cr) |
---|---|---|---|
Banks | 12 | 18.36 | 4,548,875 |
IT - Software | 9 | 11.61 | 2,876,146 |
Refineries | 3 | 8.86 | 2,194,875 |
Finance | 9 | 7.27 | 1,802,564 |
Automobile | 7 | 6.79 | 1,681,988 |
FMCG | 7 | 5.27 | 1,304,695 |
Telecomm-Service | 1 | 4.54 | 1,123,942 |
Pharmaceuticals | 5 | 3.54 | 877,773 |
Power Generation & Distribution | 4 | 3.33 | 826,146 |
Cement | 3 | 2.48 | 614,609 |
Aerospace & Defence | 2 | 2.36 | 585,844 |
Tobacco Products | 1 | 2.08 | 515,294 |
Infrastructure Developers & Operators | 1 | 2.04 | 505,810 |
Retail | 2 | 1.91 | 474,189 |
Steel | 2 | 1.81 | 449,456 |
E-Commerce/App based Aggregator | 2 | 1.60 | 395,709 |
Diamond, Gems and Jewellery | 1 | 1.25 | 309,757 |
Crude Oil & Natural Gas | 1 | 1.20 | 298,027 |
Marine Port & Services | 1 | 1.13 | 280,937 |
Trading | 1 | 1.06 | 263,390 |
Paints/Varnish | 1 | 0.98 | 242,605 |
Mining & Mineral products | 1 | 0.96 | 236,803 |
Air Transport Service | 1 | 0.94 | 232,039 |
Healthcare | 2 | 0.93 | 231,092 |
Consumer Durables | 2 | 0.77 | 190,696 |
Textiles | 1 | 0.76 | 188,081 |
Realty | 1 | 0.75 | 185,958 |
Insurance | 3 | 0.69 | 169,968 |
Capital Goods-Non Electrical Equipment | 2 | 0.66 | 164,031 |
Chemicals | 1 | 0.63 | 156,891 |
Non Ferrous Metals | 1 | 0.63 | 156,193 |
Gas Distribution | 1 | 0.46 | 114,209 |
Hotels & Restaurants | 1 | 0.44 | 110,209 |
Plantation & Plantation Products | 1 | 0.42 | 103,881 |
Auto Ancillaries | 1 | 0.40 | 98,251 |
Alcoholic Beverages | 1 | 0.39 | 95,879 |
Telecomm Equipment & Infra Services | 1 | 0.36 | 89,741 |
Capital Goods - Electrical Equipment | 1 | 0.33 | 81,658 |
BSE 100 ESG Index (INR) Performance
Today's Low
₹411.44
Today's High
₹412.69
52 Wk Low
₹362.03
52 Wk High
₹434.32
Open
₹412.43
Prev. Close
₹411.91
BSE 100 ESG Index (INR) Resistance and Support
Resistance | ▲ | PIVOT | Support | ▼ |
---|---|---|---|---|
First Resistance | 412.59 | 412.01 | First Support | 411.34 |
Second Resistance | 413.26 | Second Support | 410.76 | |
Third Resistance | 413.84 | Third Support | 410.09 |
BSE 100 ESG Index (INR) Top 5 Gainers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Maruti Suzuki India Ltd | 14,045.00 | 406,222 | 8.57% |
Nestle India Ltd | 1,168.40 | 210,061 | 7.25% |
TVS Motor Company Ltd | 3,219.90 | 143,538 | 6.61% |
Hero MotoCorp Ltd | 5,008.00 | 94,154 | 6.37% |
Bajaj Finance Ltd | 914.75 | 535,547 | 6.19% |
BSE 100 ESG Index (INR) Top 5 Losers
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Suzlon Energy Ltd | 57.80 | 81,658 | -3.76% |
Power Finance Corporation Ltd | 411.30 | 137,433 | -1.25% |
Bharat Petroleum Corporation Ltd | 314.30 | 137,943 | -1.18% |
Larsen & Toubro Ltd | 3,634.90 | 505,810 | -1.14% |
Dr Reddys Laboratories Ltd | 1,249.10 | 105,095 | -0.90% |
All Other BSE 100 ESG Index (INR) Stocks
Company | Close Price | Market Cap (Cr) | % Change |
---|---|---|---|
Asian Paints Ltd | 2,579.90 | 242,605 | 2.02% |
Bajaj Holdings & Investment Ltd | 14,707.00 | 157,405 | 4.04% |
Britannia Industries Ltd | 5,505.00 | 127,810 | 3.82% |
Cipla Ltd | 1,569.00 | 126,313 | 0.32% |
Colgate-Palmolive (India) Ltd | 2,241.60 | 58,590 | 4.07% |
Eicher Motors Ltd | 5,930.00 | 158,077 | 2.88% |
Ambuja Cements Ltd | 594.50 | 142,405 | 2.85% |
Grasim Industries Ltd | 2,850.40 | 188,081 | 3.09% |
Hindalco Industries Ltd | 711.90 | 156,193 | 2.39% |
Hindustan Unilever Ltd | 2,592.80 | 583,392 | 4.52% |
Indian Hotels Co Ltd | 781.60 | 110,209 | 0.94% |
ITC Ltd | 408.90 | 515,294 | -0.62% |
Cummins India Ltd | 3,809.00 | 104,758 | 0.65% |
Trent Ltd | 5,616.00 | 190,867 | 4.57% |
Mahindra & Mahindra Ltd | 3,417.90 | 406,074 | 4.67% |
Reliance Industries Ltd | 1,385.40 | 1,859,023 | 0.84% |
Shree Cement Ltd | 31,645.00 | 109,811 | 4.10% |
Tata Power Company Ltd | 388.60 | 123,069 | 0.86% |
Tata Consumer Products Ltd | 1,078.70 | 103,881 | 2.62% |
Tata Motors Ltd | 677.80 | 244,668 | 1.99% |
Tata Steel Ltd | 157.05 | 193,869 | 1.13% |
Wipro Ltd | 246.48 | 258,673 | -0.13% |
Apollo Hospitals Enterprise Ltd | 7,884.00 | 112,447 | 0.80% |
Titan Company Ltd | 3,568.10 | 309,757 | 2.26% |
State Bank of India | 830.00 | 763,095 | 0.42% |
Shriram Finance Ltd | 631.10 | 116,090 | 2.38% |
Cholamandalam Investment & Finance Company Ltd | 1,525.90 | 122,724 | 4.41% |
Bharat Electronics Ltd | 382.45 | 281,317 | -0.64% |
Kotak Mahindra Bank Ltd | 2,003.60 | 393,492 | 1.28% |
Infosys Ltd | 1,438.20 | 601,310 | -0.66% |
Samvardhana Motherson International Ltd | 94.28 | 98,251 | 1.27% |
Lupin Ltd | 1,968.00 | 89,516 | 0.33% |
Pidilite Industries Ltd | 3,082.60 | 156,891 | -0.09% |
Havells India Ltd | 1,554.80 | 92,740 | 5.11% |
Federal Bank Ltd | 195.75 | 48,167 | -0.06% |
Adani Enterprises Ltd | 2,348.40 | 263,390 | 2.93% |
Sun Pharmaceutical Industries Ltd | 1,634.50 | 394,115 | -0.42% |
JSW Steel Ltd | 1,067.60 | 255,587 | 2.11% |
HDFC Bank Ltd | 2,004.30 | 1,528,387 | 0.66% |
Tata Consultancy Services Ltd | 3,011.20 | 1,093,350 | -0.37% |
ICICI Bank Ltd | 1,436.60 | 1,018,982 | 0.65% |
Bank of Baroda | 243.00 | 125,509 | 0.09% |
Canara Bank | 109.44 | 99,097 | 0.16% |
IndusInd Bank Ltd | 787.50 | 59,972 | 2.31% |
Axis Bank Ltd | 1,082.50 | 331,150 | 1.34% |
HCL Technologies Ltd | 1,484.20 | 404,038 | -0.38% |
Oil & Natural Gas Corpn Ltd | 238.24 | 298,027 | 0.55% |
DLF Ltd | 766.15 | 185,958 | 1.94% |
Punjab National Bank | 107.06 | 122,113 | 0.73% |
United Spirits Ltd | 1,308.00 | 95,879 | -0.86% |
NTPC Ltd | 338.40 | 329,008 | -0.28% |
Indian Oil Corporation Ltd | 140.36 | 197,909 | 0.16% |
Coal India Ltd | 387.20 | 236,803 | 0.72% |
Hindustan Aeronautics Ltd | 4,528.90 | 304,527 | -0.58% |
GAIL (India) Ltd | 173.87 | 114,209 | -0.03% |
Marico Ltd | 720.90 | 92,301 | 1.46% |
Bharti Airtel Ltd | 1,909.50 | 1,123,942 | 1.91% |
Tech Mahindra Ltd | 1,479.50 | 145,549 | -0.48% |
Adani Power Ltd | 598.50 | 225,245 | 2.47% |
REC Ltd | 379.50 | 100,471 | -0.54% |
LTIMindtree Ltd | 5,064.50 | 151,402 | -0.85% |
Persistent Systems Ltd | 5,250.00 | 82,704 | -0.74% |
Info Edge (India) Ltd | 1,360.80 | 88,490 | -0.34% |
Jio Financial Services Ltd | 330.20 | 207,943 | 0.86% |
Divis Laboratories Ltd | 6,173.00 | 162,735 | 0.66% |
HDFC Asset Management Company Ltd | 5,695.00 | 117,468 | 3.72% |
Adani Ports & Special Economic Zone Ltd | 1,316.90 | 280,937 | 1.28% |
Godrej Consumer Products Ltd | 1,224.50 | 121,224 | 3.34% |
HDFC Life Insurance Company Ltd | 790.80 | 169,968 | 0.26% |
SBI Life Insurance Company Ltd | 1,876.00 | 184,383 | 1.92% |
ICICI Lombard General Insurance Company Ltd | 1,975.90 | 94,376 | 4.09% |
Max Healthcare Institute Ltd | 1,225.10 | 118,646 | 0.36% |
Varun Beverages Ltd | 498.75 | 169,908 | -0.62% |
UltraTech Cement Ltd | 12,797.00 | 362,392 | 3.90% |
Coforge Ltd | 1,651.80 | 54,916 | 0.60% |
Yes Bank Ltd | 19.07 | 58,912 | 1.54% |
Bajaj Auto Ltd | 8,583.00 | 229,254 | 4.50% |
Bajaj Finserv Ltd | 2,008.60 | 307,483 | 4.34% |
Interglobe Aviation Ltd | 6,167.00 | 232,039 | 2.74% |
AU Small Finance Bank Ltd | 767.60 | 56,039 | 2.26% |
Dixon Technologies (India) Ltd | 16,799.00 | 97,956 | 3.76% |
Indus Towers Ltd | 335.55 | 89,741 | 0.77% |
Avenue Supermarts Ltd | 4,578.70 | 283,323 | 5.06% |
Tube Investments of India Ltd | 3,086.20 | 59,273 | 0.74% |
PB Fintech Ltd | 1,888.60 | 84,205 | 2.97% |
Eternal Ltd | 316.05 | 307,219 | -0.74% |
Adani Green Energy Ltd | 942.70 | 148,825 | 2.75% |
Indian Indices
Index | Final Price | 52W Low | 52W High | Prev Close |
---|---|---|---|---|
BSE Sensex | 81,426.69 | 71,425.01 | 85,978.25 | 80,597.66 |
Nifty 50 | 24,942.55 | 21,743.65 | 26,277.35 | 24,631.30 |
BSE 500 | 35,604.49 | 30,571.61 | 38,740.08 | 35,604.49 |
BSE Information Technology | 34,176.54 | 30,458.02 | 45,791.73 | 34,176.54 |
BSE Fast Moving Consumer Goods | 20,141.50 | 18,196.88 | 24,109.51 | 20,141.50 |
BSE Capital Goods | 66,761.32 | 54,567.64 | 74,490.98 | 66,761.32 |
BSE Consumer Durables | 59,060.51 | 49,772.57 | 69,044.38 | 59,060.51 |
BSE Healthcare | 44,453.35 | 37,028.95 | 46,018.05 | 44,453.35 |
BSE 100 | 25,793.72 | 22,539.11 | 27,762.24 | 25,793.72 |
BSE 200 | 11,150.89 | 9,698.87 | 12,107.34 | 11,150.89 |
BSE Dollex 200 | 2,118.12 | 1,886.47 | 2,401.13 | 2,118.10 |
BSE PSU | 19,027.09 | 15,647.00 | 22,082.39 | 19,027.09 |
BSE Teck | 16,857.95 | 15,284.97 | 20,703.86 | 16,857.95 |
Nifty Next 50 | 67,606.95 | 56,192.45 | 77,918.00 | 66,511.60 |
Nifty 500 | 22,980.25 | 19,519.85 | 24,573.40 | 22,680.25 |
BSE Dollex 30 | 7,549.52 | 6,858.67 | 8,418.89 | 7,549.52 |
BSE BANKEX | 61,625.39 | 54,277.32 | 64,684.29 | 61,625.39 |
Nifty IT | 34,680.75 | 30,918.95 | 46,088.90 | 34,833.20 |
BSE Auto | 53,937.53 | 42,834.11 | 62,443.41 | 53,937.53 |
BSE Metal | 30,687.01 | 25,884.45 | 34,946.48 | 30,687.01 |
BSE Oil & Gas | 26,023.52 | 21,949.84 | 33,309.54 | 26,023.52 |
BSE MidCap | 44,979.24 | 37,203.21 | 49,701.15 | 44,979.24 |
BSE SmallCap | 51,788.88 | 41,013.68 | 57,827.69 | 51,788.88 |
Nifty Bank | 55,800.35 | 47,702.90 | 57,628.40 | 55,341.85 |
Nifty Energy | 34,532.15 | 29,313.20 | 44,721.10 | 34,469.05 |
Nifty Pharma | 22,123.45 | 19,121.10 | 23,907.90 | 22,151.85 |
Nifty Midcap 100 | 57,226.10 | 46,865.70 | 60,925.95 | 56,504.25 |
Nifty 100 | 25,561.50 | 22,177.35 | 27,335.65 | 25,226.25 |
BSE Dollex 100 | 3,044.37 | 2,720.43 | 3,422.65 | 3,044.37 |
BSE Realty | 6,830.97 | 5,805.38 | 8,906.80 | 6,830.97 |
Nifty Infrastructure | 9,085.55 | 7,589.95 | 9,704.20 | 8,991.45 |
Nifty Realty | 899.25 | 765.80 | 1,140.40 | 879.35 |
Nifty PSU Bank | 7,063.70 | 5,530.35 | 7,304.80 | 7,025.25 |
Nifty Midcap 50 | 16,173.25 | 13,269.65 | 17,066.75 | 15,926.15 |
BSE Power | 6,608.52 | 5,669.71 | 8,795.65 | 6,608.52 |
Nifty MNC | 29,196.90 | 23,981.05 | 32,841.15 | 28,286.60 |
India VIX | 12.50 | 8.98 | 23.19 | 12.36 |
Nifty FMCG | 55,744.10 | 50,199.35 | 66,438.70 | 54,656.30 |
Nifty PSE | 9,568.15 | 7,956.45 | 11,564.90 | 9,583.30 |
Nifty Services Sector | 32,643.65 | 29,070.85 | 33,916.45 | 32,358.30 |
Nifty50 Shariah | 4,642.00 | 4,235.90 | 5,206.45 | 4,585.05 |
Nifty500 Shariah | 7,022.85 | 6,004.55 | 7,729.25 | 6,932.45 |
BSE IPO | 15,507.54 | 11,832.48 | 17,281.24 | 15,507.54 |
Nifty Smallcap 100 | 17,777.85 | 14,084.30 | 19,716.20 | 17,547.45 |
Nifty India Consumption | 12,168.10 | 10,090.65 | 13,057.60 | 11,839.90 |
Nifty Auto | 25,226.05 | 19,316.65 | 27,696.10 | 24,118.80 |
Nifty Metal | 9,345.85 | 7,690.20 | 10,322.05 | 9,216.25 |
Nifty 200 | 13,888.70 | 11,941.45 | 14,833.75 | 13,707.70 |
Nifty Media | 1,652.70 | 1,344.40 | 2,182.35 | 1,653.15 |
Nifty Commodities | 8,790.45 | 7,502.95 | 9,896.35 | 8,673.20 |
Nifty Financial Services | 26,661.50 | 22,320.85 | 27,369.80 | 26,333.45 |
Nifty Dividend Opportunities 50 | 5,878.80 | 5,288.60 | 7,012.65 | 5,843.20 |
Nifty50 Dividend Points | 202.28 | 4.22 | 289.38 | 202.28 |
Nifty Low Volatility 50 | 25,037.10 | 0.00 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,598.35 | 0.00 | 0.00 | 0.00 |
Nifty Alpha 50 | 50,900.85 | 39,846.10 | 61,682.00 | 50,196.90 |
BSE SME IPO | 107,722.31 | 80,089.76 | 122,298.30 | 107,722.31 |
Nifty 100 Liquid 15 | 7,014.60 | 5,985.30 | 7,223.70 | 6,870.90 |
Nifty CPSE | 6,377.60 | 5,284.25 | 7,477.40 | 6,364.65 |
Nifty50 Value 20 | 12,563.00 | 11,375.50 | 14,731.65 | 12,458.25 |
Nifty Shariah 25 | 8,248.80 | 0.00 | 0.00 | 8,788.61 |
Nifty Growth Sectors 15 | 11,677.65 | 9,722.65 | 13,065.05 | 11,437.10 |
BSE India Infrastructure Index | 580.94 | 492.74 | 734.23 | 580.94 |
BSE CPSE | 3,708.49 | 3,057.56 | 4,466.92 | 3,708.49 |
Nifty 100 Equal Weight | 32,767.95 | 27,699.35 | 35,794.00 | 32,208.25 |
BSE Allcap | 10,471.31 | 10,283.34 | 11,325.09 | 10,471.31 |
BSE LargeCap | 9,478.26 | 8,286.22 | 10,255.62 | 9,478.26 |
BSE Commodities | 7,675.61 | 6,463.97 | 8,154.67 | 7,675.61 |
BSE Consumer Discretionary | 9,526.62 | 7,774.05 | 11,106.81 | 9,526.62 |
BSE Energy | 11,150.35 | 9,597.62 | 14,029.33 | 11,150.35 |
BSE Financial Services | 12,446.24 | 10,599.58 | 12,959.36 | 12,446.24 |
BSE Industrials | 14,368.87 | 11,380.29 | 16,079.95 | 14,368.87 |
BSE Telecommunication | 2,792.26 | 2,439.79 | 3,347.87 | 2,792.26 |
BSE Utilities | 5,222.98 | 4,474.43 | 6,885.23 | 5,222.98 |
BSE India Manufacturing Index | 1,018.98 | 875.54 | 1,156.01 | 1,018.98 |
BSE MidCap Select Index | 16,253.99 | 13,537.75 | 18,293.47 | 16,253.99 |
BSE SmallCap Select Index | 7,854.95 | 5,962.56 | 8,604.30 | 7,854.95 |
Nifty Midcap Liquid 15 | 15,218.90 | 11,541.70 | 15,919.50 | 14,929.05 |
Nifty100 Quality 30 | 5,578.00 | 4,785.60 | 6,342.20 | 5,481.45 |
Nifty Private Bank | 26,942.85 | 23,508.05 | 28,577.65 | 26,655.00 |
BSE SENSEX 50 | 25,725.12 | 22,582.21 | 27,621.19 | 25,725.12 |
BSE SENSEX Next 50 | 82,085.58 | 69,787.64 | 89,479.68 | 82,085.58 |
BSE Bharat 22 Index | 8,405.83 | 7,356.51 | 9,666.84 | 8,405.83 |
BSE 100 ESG Index (INR) | 411.91 | 362.03 | 434.32 | 411.91 |
BSE 150 MidCap Index | 15,609.68 | 12,866.17 | 17,174.55 | 15,609.68 |
BSE 250 SmallCap Index | 6,667.16 | 5,296.93 | 7,551.81 | 6,667.16 |
BSE 250 LargeMidCap Index | 10,589.63 | 9,161.54 | 11,482.65 | 10,589.63 |
BSE 400 MidSmallCap Index | 11,741.07 | 9,555.95 | 13,045.31 | 11,741.07 |
BSE Dividend Stability Index | 976.57 | 855.12 | 1,149.05 | 976.57 |
BSE Enhanced Value Index | 916.92 | 787.71 | 1,035.18 | 916.92 |
BSE Low Volatility Index | 1,792.21 | 1,584.80 | 1,996.66 | 1,792.21 |
BSE Momentum Index | 2,201.77 | 1,763.06 | 2,484.21 | 2,201.77 |
BSE Quality Index | 1,769.24 | 1,508.42 | 2,108.86 | 1,769.24 |
Nifty 50 Equal Weight | 31,667.35 | 26,907.05 | 33,780.95 | 31,100.20 |
Nifty 100 Low Volatility 30 | 20,322.65 | 17,504.05 | 21,766.75 | 19,925.45 |
Nifty Tata Group 25% Cap | 14,862.35 | 13,221.90 | 18,764.95 | 14,616.25 |
BSE Diversified Financials Revenue Growth Index (I | 1,596.73 | 1,301.76 | 1,678.65 | 1,596.73 |
BSE 100 LargeCap TMC Index | 9,099.19 | 7,960.27 | 9,836.00 | 9,099.19 |
BSE Private Banks Index | 19,663.56 | 16,829.71 | 20,716.74 | 19,663.56 |
Nifty Quality Low-Volatility 30 | 17,095.20 | 0.00 | 0.00 | 16,740.50 |
Nifty500 Value 50 | 13,935.30 | 11,829.30 | 14,643.75 | 13,803.45 |
Nifty LargeMidcap 250 | 16,129.15 | 0.00 | 0.00 | 15,916.50 |
Nifty Midcap 150 | 21,299.35 | 5,492.95 | 6,808.20 | 0.00 |
Nifty MidSmallcap 400 | 19,708.50 | 0.00 | 0.00 | 19,454.20 |
Nifty Smallcap 50 | 8,617.00 | 0.00 | 0.00 | 8,494.00 |
Nifty Smallcap 250 | 16,863.50 | 0.00 | 0.00 | 16,656.75 |
Nifty100 Enhanced ESG | 4,968.80 | 4,242.15 | 5,072.15 | 4,896.65 |
Nifty100 ESG | 4,932.70 | 4,211.60 | 5,264.80 | 4,861.30 |
Nifty200 Quality 30 | 20,463.20 | 17,440.65 | 23,598.10 | 20,143.50 |
Nifty Alpha Quality Low-Volatility 30 | 22,268.05 | 0.00 | 0.00 | 21,801.15 |
Nifty Alpha Quality Value Low-Volatility 30 | 20,604.10 | 0.00 | 0.00 | 0.00 |
Nifty Alpha Low-Volatility 30 | 26,559.95 | 0.00 | 0.00 | 26,169.60 |
Nifty Consumer Durables | 38,724.70 | 32,205.30 | 44,426.55 | 37,329.60 |
Nifty Oil & Gas | 11,024.20 | 9,327.50 | 13,607.20 | 10,997.35 |
Nifty 100 Alpha 30 Index | 18,514.45 | 15,108.10 | 19,474.30 | 18,228.40 |
Nifty Midcap150 Quality 50 | 24,138.70 | 19,848.35 | 26,114.80 | 23,868.80 |
Nifty Financial Services 25/50 | 28,728.90 | 23,941.55 | 29,569.40 | 28,316.05 |
Nifty200 Momentum 30 | 30,770.00 | 25,133.95 | 38,177.65 | 30,218.85 |
Nifty100 ESG Sector Leaders | 4,189.30 | 3,610.90 | 4,394.80 | 4,124.75 |
Nifty Healthcare Index | 14,648.65 | 12,561.70 | 15,108.80 | 14,644.90 |
Nifty 500 Multicap 50:25:25 | 15,989.95 | 13,318.60 | 17,112.15 | 15,783.00 |
Nifty India Manufacturing | 14,428.05 | 11,676.20 | 15,769.90 | 14,152.20 |
Nifty Midcap Select | 12,853.20 | 10,382.55 | 13,537.80 | 12,639.10 |
Nifty Microcap 250 | 23,395.30 | 18,526.65 | 26,476.90 | 23,085.65 |
Nifty India Digital Index | 8,881.30 | 7,334.40 | 10,152.15 | 8,845.50 |
Nifty Total Market | 12,929.85 | 10,954.70 | 13,842.60 | 12,760.95 |
Nifty Financial Services Ex-Bank | 29,989.10 | 23,850.75 | 31,050.50 | 29,241.15 |
NIFTY Housing | 11,524.70 | 9,839.70 | 11,733.65 | 11,346.35 |
Nifty India Defence | 7,818.60 | 5,025.35 | 9,195.15 | 7,804.80 |
NIFTY Mobility | 21,653.55 | 16,712.45 | 21,342.75 | 21,046.80 |
Nifty Non-Cyclical Consumer | 16,496.00 | 13,980.90 | 16,453.30 | 16,133.10 |
Nifty Transportation & Logistics | 24,533.50 | 18,482.85 | 23,914.05 | 23,740.45 |
BSE Services | 1,560.12 | 1,217.97 | 1,645.26 | 1,560.12 |
Nifty200 Alpha30 | 25,110.15 | 20,275.90 | 29,547.30 | 24,852.35 |
Nifty Midcap150 Momentum 50 | 61,199.55 | 49,575.25 | 68,439.80 | 60,478.25 |
Nifty MidSmall Financial Services | 18,466.50 | 13,363.10 | 19,281.05 | 18,101.90 |
Nifty MidSmall Healthcare | 44,679.15 | 36,549.55 | 46,103.35 | 44,520.30 |
Nifty MidSmall IT & Telecom | 9,327.35 | 7,836.00 | 11,569.60 | 9,294.75 |
Nifty MidSmall India Consumption | 19,580.00 | 16,870.20 | 21,008.10 | 19,211.75 |
Nifty500 Multicap India Manufacturing 50:30:20 | 15,124.05 | 12,294.45 | 16,253.65 | 14,839.45 |
Nifty500 Multicap Infrastructure 50:30:20 | 13,911.05 | 11,537.35 | 15,154.10 | 13,754.80 |
BSE SENSEX Next 30 | 38,141.31 | 32,124.65 | 42,783.63 | 38,141.31 |
BSE Sensex Sixty | 33,168.89 | 29,130.07 | 34,548.26 | 33,168.89 |
BSE Sensex Sixty 65:35 | 33,609.79 | 29,317.31 | 34,968.88 | 33,609.79 |
BSE Power & Energy | 3,681.83 | 3,194.96 | 4,388.93 | 3,681.83 |
BSE 200 Equal Weight | 12,657.78 | 10,802.44 | 13,483.85 | 12,657.78 |
BSE Internet Economy | 3,055.87 | 2,326.54 | 3,168.03 | 3,055.87 |
BSE Capital Markets & Insurance | 2,302.64 | 1,716.05 | 2,411.71 | 2,302.64 |
BSE Focused IT | 40,697.72 | 36,211.60 | 54,112.22 | 40,697.72 |
BSE Premium Consumption | 5,411.41 | 4,368.36 | 5,654.91 | 5,411.41 |
BSE Focused Midcap | 22,887.76 | 18,935.55 | 25,404.05 | 22,887.76 |
BSE Select Business Groups | 4,177.37 | 3,533.92 | 4,433.56 | 4,177.37 |
Nifty Top 10 Equal Weight Index | 9,378.75 | 8,600.25 | 10,034.05 | 9,343.35 |
Nifty India Tourism | 9,290.20 | 7,696.15 | 9,497.20 | 9,186.60 |
Nifty Capital Markets | 4,481.75 | 2,885.10 | 4,768.00 | 4,408.05 |
Nifty500 Momentum 50 | 52,220.40 | 41,694.70 | 62,394.80 | 51,393.75 |
Nifty Midsmallcap400 Momentum Quality 100 | 47,967.45 | 38,797.30 | 54,496.05 | 47,528.15 |
Nifty Smallcap250 Momentum Quality 100 | 44,867.90 | 36,503.50 | 53,848.25 | 44,435.65 |
BSE Sensex Equal Weight | 77,909.25 | 68,200.80 | 80,990.73 | 77,909.25 |
Nifty India New Age Consumption | 12,004.20 | 9,627.40 | 12,196.10 | 11,649.50 |
Nifty India Select 5 Corporate Groups | 36,393.15 | 30,192.20 | 37,811.80 | 35,552.10 |
Nifty Smallcap250 Quality 50 | 26,759.90 | 21,263.85 | 31,355.70 | 26,526.70 |
Nifty Top 15 Equal Weight | 10,245.75 | 9,048.35 | 10,508.80 | 10,051.25 |
Nifty200 Value 30 | 12,836.55 | 10,874.70 | 13,433.45 | 12,767.10 |
Nifty500 Equal Weight | 14,127.15 | 11,381.50 | 14,810.05 | 13,934.95 |
Nifty500 Multicap Momentum Quality 50 | 40,854.35 | 33,420.00 | 48,511.50 | 40,351.25 |
Nifty Top 20 Equal Weight | 9,117.75 | 8,028.50 | 9,351.15 | 8,961.95 |
Nifty Core Housing | 16,415.65 | 13,680.90 | 17,313.75 | 15,912.45 |
Nifty IPO | 2,117.95 | 1,617.15 | 2,295.20 | 2,072.55 |
Nifty Rural | 15,230.80 | 12,891.50 | 15,204.30 | 14,804.00 |
Nifty EV & New Age Automotive | 2,981.20 | 2,356.45 | 3,119.55 | 2,899.00 |
Nifty500 LargeMidSmall Equal-Cap Weighted | 17,618.95 | 14,479.00 | 18,323.05 | 17,392.00 |
BSE Select IPO | 4,863.14 | 3,784.03 | 5,034.20 | 4,863.14 |
BSE India Sector Leaders | - | 14,728.49 | 15,661.02 | 14,913.02 |
Nifty500 Quality 50 | 18,836.65 | 15,400.10 | 20,217.10 | 18,671.05 |
Nifty500 Low Volatility 50 | 21,846.45 | 18,739.20 | 22,063.25 | 21,317.60 |
BSE 1000 | 10,599.14 | 9,066.73 | 11,062.55 | 10,599.14 |
Nifty500 Multifactor MQVLv50 | 30,520.05 | 26,048.40 | 31,993.80 | 29,987.20 |
BSE PSU Bank | 3,973.91 | 3,389.25 | 4,191.03 | 3,973.91 |
BSE India 150 | - | 18,109.49 | 19,144.91 | 18,363.52 |
BSE 500 Quality 50 | 20,865.26 | 20,616.67 | 21,665.73 | 20,865.26 |
BSE 500 Momentum 50 | 42,507.02 | 41,478.89 | 43,639.44 | 42,507.02 |
FAQs on BSE 100 ESG Index (INR)
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.