The BSE and NSE: India’s Major Stock Exchanges and Their Indices
The Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) are India's two primary stock exchanges. They serve as platforms where companies can list their shares and investors can buy and sell them. The performance of these exchanges is gauged by their respective benchmark indices: the BSE Sensex and the NSE Nifty 50. These indices act as a barometer for the overall health of the Indian stock market and economy.
Index Name | Price | High 52W | Low 52W |
---|---|---|---|
BSE Sensex | 80,597.66 | 85,978.25 | 71,425.01 |
Nifty 50 | 24,631.30 | 26,277.35 | 21,743.65 |
BSE 500 | 35,604.49 | 38,740.08 | 30,571.61 |
BSE Information Technology | 34,176.54 | 45,791.73 | 30,458.02 |
BSE Fast Moving Consumer Goods | 20,141.50 | 24,109.51 | 18,196.88 |
BSE Capital Goods | 66,761.32 | 74,490.98 | 54,567.64 |
BSE Consumer Durables | 59,060.51 | 69,044.38 | 49,772.57 |
BSE Healthcare | 44,453.35 | 46,018.05 | 37,028.95 |
BSE 100 | 25,793.72 | 27,762.24 | 22,539.11 |
BSE 200 | 11,150.89 | 12,107.34 | 9,698.87 |
BSE Dollex 200 | 2,118.12 | 2,401.13 | 1,886.47 |
BSE PSU | 19,027.09 | 22,082.39 | 15,647.00 |
BSE Teck | 16,857.95 | 20,703.86 | 15,284.97 |
Nifty Next 50 | 66,511.60 | 77,918.00 | 56,192.45 |
Nifty 500 | 22,680.25 | 24,573.40 | 19,519.85 |
BSE Dollex 30 | 7,549.52 | 8,418.89 | 6,858.67 |
BSE BANKEX | 61,625.39 | 64,684.29 | 54,277.32 |
Nifty IT | 34,833.20 | 46,088.90 | 30,918.95 |
BSE Auto | 53,937.53 | 62,443.41 | 42,834.11 |
BSE Metal | 30,687.01 | 34,946.48 | 25,884.45 |
BSE Oil & Gas | 26,023.52 | 33,309.54 | 21,949.84 |
BSE MidCap | 44,979.24 | 49,701.15 | 37,203.21 |
BSE SmallCap | 51,788.88 | 57,827.69 | 41,013.68 |
Nifty Bank | 55,341.85 | 57,628.40 | 47,702.90 |
Nifty Energy | 34,469.05 | 44,721.10 | 29,313.20 |
Nifty Pharma | 22,151.85 | 23,907.90 | 19,121.10 |
Nifty Midcap 100 | 56,504.25 | 60,925.95 | 46,865.70 |
Nifty 100 | 25,226.25 | 27,335.65 | 22,177.35 |
BSE Dollex 100 | 3,044.37 | 3,422.65 | 2,720.43 |
BSE Realty | 6,830.97 | 8,906.80 | 5,805.38 |
Nifty Infrastructure | 8,991.45 | 9,704.20 | 7,589.95 |
Nifty Realty | 879.35 | 1,140.40 | 765.80 |
Nifty PSU Bank | 7,025.25 | 7,304.80 | 5,530.35 |
Nifty Midcap 50 | 15,926.15 | 17,066.75 | 13,269.65 |
BSE Power | 6,608.52 | 8,795.65 | 5,669.71 |
Nifty MNC | 28,286.60 | 32,841.15 | 23,981.05 |
India VIX | 12.36 | 23.19 | 8.98 |
Nifty FMCG | 54,656.30 | 66,438.70 | 50,199.35 |
Nifty PSE | 9,583.30 | 11,564.90 | 7,956.45 |
Nifty Services Sector | 32,358.30 | 33,916.45 | 29,070.85 |
Nifty50 Shariah | 4,585.05 | 5,206.45 | 4,235.90 |
Nifty500 Shariah | 6,932.45 | 7,729.25 | 6,004.55 |
BSE IPO | 15,507.54 | 17,281.24 | 11,832.48 |
Nifty Smallcap 100 | 17,547.45 | 19,716.20 | 14,084.30 |
Nifty India Consumption | 11,839.90 | 13,057.60 | 10,090.65 |
Nifty Auto | 24,118.80 | 27,696.10 | 19,316.65 |
Nifty Metal | 9,216.25 | 10,322.05 | 7,690.20 |
Nifty 200 | 13,707.70 | 14,833.75 | 11,941.45 |
Nifty Media | 1,653.15 | 2,182.35 | 1,344.40 |
Nifty Commodities | 8,673.20 | 9,896.35 | 7,502.95 |
Nifty Financial Services | 26,333.45 | 27,369.80 | 22,320.85 |
Nifty Dividend Opportunities 50 | 5,843.20 | 7,012.65 | 5,288.60 |
Nifty50 Dividend Points | 202.28 | 289.38 | 4.22 |
Nifty Low Volatility 50 | 24,526.50 | 0.00 | 0.00 |
Nifty High Beta 50 | 3,546.95 | 0.00 | 0.00 |
Nifty Alpha 50 | 50,196.90 | 61,682.00 | 39,846.10 |
BSE SME IPO | 107,722.31 | 122,298.30 | 80,089.76 |
Nifty 100 Liquid 15 | 6,870.90 | 7,223.70 | 5,985.30 |
Nifty CPSE | 6,364.65 | 7,477.40 | 5,284.25 |
Nifty50 Value 20 | 12,458.25 | 14,731.65 | 11,375.50 |
Nifty Shariah 25 | 8,112.25 | 0.00 | 0.00 |
Nifty Growth Sectors 15 | 11,437.10 | 13,065.05 | 9,722.65 |
BSE India Infrastructure Index | 580.94 | 734.23 | 492.74 |
BSE CPSE | 3,708.49 | 4,466.92 | 3,057.56 |
Nifty 100 Equal Weight | 32,208.25 | 35,794.00 | 27,699.35 |
BSE Allcap | 10,471.31 | 11,325.09 | 10,283.34 |
BSE LargeCap | 9,478.26 | 10,255.62 | 8,286.22 |
BSE Commodities | 7,675.61 | 8,154.67 | 6,463.97 |
BSE Consumer Discretionary | 9,526.62 | 11,106.81 | 7,774.05 |
BSE Energy | 11,150.35 | 14,029.33 | 9,597.62 |
BSE Financial Services | 12,446.24 | 12,959.36 | 10,599.58 |
BSE Industrials | 14,368.87 | 16,079.95 | 11,380.29 |
BSE Telecommunication | 2,792.26 | 3,347.87 | 2,439.79 |
BSE Utilities | 5,222.98 | 6,885.23 | 4,474.43 |
BSE India Manufacturing Index | 1,018.98 | 1,156.01 | 875.54 |
BSE MidCap Select Index | 16,253.99 | 18,293.47 | 13,537.75 |
BSE SmallCap Select Index | 7,854.95 | 8,604.30 | 5,962.56 |
Nifty Midcap Liquid 15 | 14,929.05 | 15,919.50 | 11,541.70 |
Nifty100 Quality 30 | 5,481.45 | 6,342.20 | 4,785.60 |
Nifty Private Bank | 26,655.00 | 28,577.65 | 23,508.05 |
BSE SENSEX 50 | 25,725.12 | 27,621.19 | 22,582.21 |
BSE SENSEX Next 50 | 82,085.58 | 89,479.68 | 69,787.64 |
BSE Bharat 22 Index | 8,405.83 | 9,666.84 | 7,356.51 |
BSE 100 ESG Index (INR) | 411.91 | 434.32 | 362.03 |
BSE 150 MidCap Index | 15,609.68 | 17,174.55 | 12,866.17 |
BSE 250 SmallCap Index | 6,667.16 | 7,551.81 | 5,296.93 |
BSE 250 LargeMidCap Index | 10,589.63 | 11,482.65 | 9,161.54 |
BSE 400 MidSmallCap Index | 11,741.07 | 13,045.31 | 9,555.95 |
BSE Dividend Stability Index | 976.57 | 1,149.05 | 855.12 |
BSE Enhanced Value Index | 916.92 | 1,035.18 | 787.71 |
BSE Low Volatility Index | 1,792.21 | 1,996.66 | 1,584.80 |
BSE Momentum Index | 2,201.77 | 2,484.21 | 1,763.06 |
BSE Quality Index | 1,769.24 | 2,108.86 | 1,508.42 |
Nifty 50 Equal Weight | 31,100.20 | 33,780.95 | 26,907.05 |
Nifty 100 Low Volatility 30 | 19,925.45 | 21,766.75 | 17,504.05 |
Nifty Tata Group 25% Cap | 14,616.25 | 18,764.95 | 13,221.90 |
BSE Diversified Financials Revenue Growth Index (I | 1,596.73 | 1,678.65 | 1,301.76 |
BSE 100 LargeCap TMC Index | 9,099.19 | 9,836.00 | 7,960.27 |
BSE Private Banks Index | 19,663.56 | 20,716.74 | 16,829.71 |
Nifty Quality Low-Volatility 30 | 16,740.50 | 0.00 | 0.00 |
Nifty500 Value 50 | 13,803.45 | 14,643.75 | 11,829.30 |
Nifty LargeMidcap 250 | 15,916.50 | 0.00 | 0.00 |
Nifty Midcap 150 | 21,017.05 | 6,808.20 | 5,492.95 |
Nifty MidSmallcap 400 | 19,454.20 | 0.00 | 0.00 |
Nifty Smallcap 50 | 8,494.00 | 0.00 | 0.00 |
Nifty Smallcap 250 | 16,656.75 | 0.00 | 0.00 |
Nifty100 Enhanced ESG | 4,896.65 | 5,072.15 | 4,242.15 |
Nifty100 ESG | 4,861.30 | 5,264.80 | 4,211.60 |
Nifty200 Quality 30 | 20,143.50 | 23,598.10 | 17,440.65 |
Nifty Alpha Quality Low-Volatility 30 | 21,801.15 | 0.00 | 0.00 |
Nifty Alpha Quality Value Low-Volatility 30 | 20,240.90 | 0.00 | 0.00 |
Nifty Alpha Low-Volatility 30 | 26,169.60 | 0.00 | 0.00 |
Nifty Consumer Durables | 37,329.60 | 44,426.55 | 32,205.30 |
Nifty Oil & Gas | 10,997.35 | 13,607.20 | 9,327.50 |
Nifty 100 Alpha 30 Index | 18,228.40 | 19,474.30 | 15,108.10 |
Nifty Midcap150 Quality 50 | 23,868.80 | 26,114.80 | 19,848.35 |
Nifty Financial Services 25/50 | 28,316.05 | 29,569.40 | 23,941.55 |
Nifty200 Momentum 30 | 30,218.85 | 38,177.65 | 25,133.95 |
Nifty100 ESG Sector Leaders | 4,124.75 | 4,394.80 | 3,610.90 |
Nifty Healthcare Index | 14,644.90 | 15,108.80 | 12,561.70 |
Nifty 500 Multicap 50:25:25 | 15,783.00 | 17,112.15 | 13,318.60 |
Nifty India Manufacturing | 14,152.20 | 15,769.90 | 11,676.20 |
Nifty Midcap Select | 12,639.10 | 13,537.80 | 10,382.55 |
Nifty Microcap 250 | 23,085.65 | 26,476.90 | 18,526.65 |
Nifty India Digital Index | 8,845.50 | 10,152.15 | 7,334.40 |
Nifty Total Market | 12,760.95 | 13,842.60 | 10,954.70 |
Nifty Financial Services Ex-Bank | 29,241.15 | 31,050.50 | 23,850.75 |
NIFTY Housing | 11,346.35 | 11,733.65 | 9,839.70 |
Nifty India Defence | 7,804.80 | 9,195.15 | 5,025.35 |
NIFTY Mobility | 21,046.80 | 21,342.75 | 16,712.45 |
Nifty Non-Cyclical Consumer | 16,133.10 | 16,453.30 | 13,980.90 |
Nifty Transportation & Logistics | 23,740.45 | 23,914.05 | 18,482.85 |
BSE Services | 1,560.12 | 1,645.26 | 1,217.97 |
Nifty200 Alpha30 | 24,852.35 | 29,547.30 | 20,275.90 |
Nifty Midcap150 Momentum 50 | 60,478.25 | 68,439.80 | 49,575.25 |
Nifty MidSmall Financial Services | 18,101.90 | 19,281.05 | 13,363.10 |
Nifty MidSmall Healthcare | 44,520.30 | 46,103.35 | 36,549.55 |
Nifty MidSmall IT & Telecom | 9,294.75 | 11,569.60 | 7,836.00 |
Nifty MidSmall India Consumption | 19,211.75 | 21,008.10 | 16,870.20 |
Nifty500 Multicap India Manufacturing 50:30:20 | 14,839.45 | 16,253.65 | 12,294.45 |
Nifty500 Multicap Infrastructure 50:30:20 | 13,754.80 | 15,154.10 | 11,537.35 |
BSE SENSEX Next 30 | 38,141.31 | 42,783.63 | 32,124.65 |
BSE Sensex Sixty | 33,168.89 | 34,548.26 | 29,130.07 |
BSE Sensex Sixty 65:35 | 33,609.79 | 34,968.88 | 29,317.31 |
BSE Power & Energy | 3,681.83 | 4,388.93 | 3,194.96 |
BSE 200 Equal Weight | 12,657.78 | 13,483.85 | 10,802.44 |
BSE Internet Economy | 3,055.87 | 3,168.03 | 2,326.54 |
BSE Capital Markets & Insurance | 2,302.64 | 2,411.71 | 1,716.05 |
BSE Focused IT | 40,697.72 | 54,112.22 | 36,211.60 |
BSE Premium Consumption | 5,411.41 | 5,654.91 | 4,368.36 |
BSE Focused Midcap | 22,887.76 | 25,404.05 | 18,935.55 |
BSE Select Business Groups | 4,177.37 | 4,433.56 | 3,533.92 |
Nifty Top 10 Equal Weight Index | 9,343.35 | 10,034.05 | 8,600.25 |
Nifty India Tourism | 9,186.60 | 9,497.20 | 7,696.15 |
Nifty Capital Markets | 4,408.05 | 4,768.00 | 2,885.10 |
Nifty500 Momentum 50 | 51,393.75 | 62,394.80 | 41,694.70 |
Nifty Midsmallcap400 Momentum Quality 100 | 47,528.15 | 54,496.05 | 38,797.30 |
Nifty Smallcap250 Momentum Quality 100 | 44,435.65 | 53,848.25 | 36,503.50 |
BSE Sensex Equal Weight | 77,909.25 | 80,990.73 | 68,200.80 |
Nifty India New Age Consumption | 11,649.50 | 12,196.10 | 9,627.40 |
Nifty India Select 5 Corporate Groups | 35,552.10 | 37,811.80 | 30,192.20 |
Nifty Smallcap250 Quality 50 | 26,526.70 | 31,355.70 | 21,263.85 |
Nifty Top 15 Equal Weight | 10,051.25 | 10,508.80 | 9,048.35 |
Nifty200 Value 30 | 12,767.10 | 13,433.45 | 10,874.70 |
Nifty500 Equal Weight | 13,934.95 | 14,810.05 | 11,381.50 |
Nifty500 Multicap Momentum Quality 50 | 40,351.25 | 48,511.50 | 33,420.00 |
Nifty Top 20 Equal Weight | 8,961.95 | 9,351.15 | 8,028.50 |
Nifty Core Housing | 15,912.45 | 17,313.75 | 13,680.90 |
Nifty IPO | 2,072.55 | 2,295.20 | 1,617.15 |
Nifty Rural | 14,804.00 | 15,204.30 | 12,891.50 |
Nifty EV & New Age Automotive | 2,899.00 | 3,119.55 | 2,356.45 |
Nifty500 LargeMidSmall Equal-Cap Weighted | 17,392.00 | 18,323.05 | 14,479.00 |
BSE Select IPO | 4,863.14 | 5,034.20 | 3,784.03 |
BSE India Sector Leaders | 0.00 | 15,661.02 | 14,728.49 |
Nifty500 Quality 50 | 18,671.05 | 20,217.10 | 15,400.10 |
Nifty500 Low Volatility 50 | 21,317.60 | 22,063.25 | 18,739.20 |
BSE 1000 | 10,599.14 | 11,062.55 | 9,066.73 |
Nifty500 Multifactor MQVLv50 | 29,987.20 | 31,993.80 | 26,048.40 |
BSE PSU Bank | 3,973.91 | 4,191.03 | 3,389.25 |
BSE India 150 | 0.00 | 19,144.91 | 18,109.49 |
BSE 500 Quality 50 | 20,865.26 | 21,665.73 | 20,616.67 |
BSE 500 Momentum 50 | 42,507.02 | 43,639.44 | 41,478.89 |
BSE and Its Benchmark Index (Sensex)
The BSE is Asia’s oldest stock exchange, established in 1875. Its benchmark index, the Sensex (a portmanteau of “Sensitive” and “Index”), is a free-float market-weighted index of 30 of the most well-established and financially sound companies listed on the BSE. These companies are selected from a diverse range of sectors, and their collective performance provides a snapshot of the market’s movement.
The BSE and NSE: India’s Major Stock Exchanges and Their Indices
The Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) are India’s two primary stock exchanges. They serve as platforms where companies can list their shares and investors can buy and sell them. The performance of these exchanges is gauged by their respective benchmark indices: the BSE Sensex and the NSE Nifty 50. These indices act as a barometer for the overall health of the Indian stock market and economy.
BSE and Its Benchmark Index (Sensex)
The BSE is Asia’s oldest stock exchange, established in 1875. Its benchmark index, the Sensex (a portmanteau of “Sensitive” and “Index”), is a free-float market-weighted index of 30 of the most well-established and financially sound companies listed on the BSE. These companies are selected from a diverse range of sectors, and their collective performance provides a snapshot of the market’s movement.
NSE and Its Benchmark Index (Nifty 50)
The NSE, founded in 1992, is India’s largest stock exchange by trading volume. Its main index, the Nifty 50 (a combination of “National” and “Fifty”), is a benchmark for the Indian equity market. The Nifty 50 tracks the performance of 50 of the largest and most liquid Indian companies listed on the NSE, covering a broad range of sectors. The index’s composition is reviewed periodically to ensure it accurately reflects the market.
The BSE and NSE: India’s Major Stock Exchanges and Their Indices
The Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) are India’s two primary stock exchanges. They serve as platforms where companies can list their shares and investors can buy and sell them. The performance of these exchanges is gauged by their respective benchmark indices: the BSE Sensex and the NSE Nifty 50. These indices act as a barometer for the overall health of the Indian stock market and economy.
BSE and Its Benchmark Index (Sensex)
The BSE is Asia’s oldest stock exchange, established in 1875. Its benchmark index, the Sensex (a portmanteau of “Sensitive” and “Index”), is a free-float market-weighted index of 30 of the most well-established and financially sound companies listed on the BSE. These companies are selected from a diverse range of sectors, and their collective performance provides a snapshot of the market’s movement.
NSE and Its Benchmark Index (Nifty 50)
The NSE, founded in 1992, is India’s largest stock exchange by trading volume. Its main index, the Nifty 50 (a combination of “National” and “Fifty”), is a benchmark for the Indian equity market. The Nifty 50 tracks the performance of 50 of the largest and most liquid Indian companies listed on the NSE, covering a broad range of sectors. The index’s composition is reviewed periodically to ensure it accurately reflects the market.
Key Differences Between BSE and NSE
Feature | BSE (Bombay Stock Exchange) | NSE (National Stock Exchange) |
---|---|---|
Establishment | 1875 (Asia’s oldest) | 1992 (more modern, with fully electronic trading from the start) |
Benchmark Index | Sensex (30 stocks) | Nifty 50 (50 stocks) |
Number of Listed Companies | Has more listed companies (over 5,000) | Has fewer listed companies (around 1,600) |
Liquidity & Trading Volume | Generally has lower trading volumes | Has significantly higher trading volumes and liquidity |
Derivatives Market | Less active in derivatives | Dominates the derivatives market (e.g., Nifty 50 futures and options) |
Investing in BSE and NSE Indices
You can’t directly “buy” an index, but you can invest in the indices through several instruments that mirror their performance. The most common methods are:
- Index Mutual Funds: These funds passively invest in all the stocks that constitute a particular index (like the Nifty 50 or Sensex) in the same proportion. They have low expense ratios and are a popular choice for long-term investors.
- Exchange-Traded Funds (ETFs): Similar to index funds, ETFs also hold the same stocks as the index. However, unlike mutual funds, they are traded on the stock exchange throughout the day, just like individual stocks.
FAQs on BSE and NSE Indices
A stock market index is a statistical measure that represents the performance of a specific section of the stock market. It’s a barometer for the overall market’s health.
The main difference lies in their age, number of listed companies, and trading volume. BSE is Asia’s oldest exchange with more listed companies, while NSE is India’s largest by trading volume.
The BSE Sensex is the benchmark index of the Bombay Stock Exchange, comprising 30 of the largest and most actively traded companies on the exchange.
The NSE Nifty 50 is the benchmark index of the National Stock Exchange, representing the 50 largest and most liquid companies listed on the NSE.
They are calculated using a free-float market capitalization-weighted method. This means the index value is influenced more by companies with larger market caps.
No, you can’t buy an index directly. You can invest in them indirectly through financial products like index funds or Exchange-Traded Funds (ETFs).
Both indices are excellent indicators of the Indian market. Many investors and traders follow both, as they offer a comprehensive view of market trends. The Nifty 50 is often preferred for its larger number of constituents.
An IPO Price Band is a range of prices within which an investor can bid for a company’s shares during its Initial Public Offering (IPO).
In an IPO, ‘start’ refers to the date the public offer opens for subscription, and ‘end’ refers to the date it closes.
Index funds and ETFs are passive investment vehicles that aim to replicate the performance of a specific stock market index by investing in the same stocks that make up the index.