
Anand Rathi Wealth Limited
The current stock price of Anand Rathi Wealth Limited is ₹1,680.00, with a target price range between ₹1,596.00 and ₹1,764.00. The stock has experienced a price change of ₹27.15 (1.64%), reflecting recent market volatility.
Today's opening price was ₹1,650.00, while the previous close stood at ₹1,652.85.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Anand Rathi Wealth Limited Price Chart
Anand Rathi Wealth Limited Pre Open Market Overview: 13-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 1650
- Previous Close Price: 1652.85
- Change: -2.85%
- Total Traded Volume: 1,325
- Total Buy Quantity: 7,194
- Total Sell Quantity: 6,890
Price | Buy Qty | Sell Qty |
---|---|---|
1,641.00 | 500.00 | 0.00 |
1,645.00 | 95.00 | 0.00 |
1,648.00 | 100.00 | 0.00 |
1,649.00 | 12.00 | 0.00 |
1,650.00 | 53.00 | 0.00 |
1,651.60 | 0.00 | 66.00 |
1,652.80 | 0.00 | 4.00 |
1,652.85 | 0.00 | 250.00 |
1,653.40 | 0.00 | 66.00 |
1,655.00 | 0.00 | 5.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Anand Rathi Wealth Limited
Key Trade Statistics of Anand Rathi Wealth Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 6.89 |
Traded Value (₹ Cr.) | 113.39 |
Total Market Cap (₹ Cr.) | 13,947.47 |
Free Float Market Cap (₹ Cr.) | 5,918.11 |
Impact cost | 0.07 |
Quantity Traded | 688,695.00 |
Deliverable Quantity | 344,363.00 |
% of Quantity to Traded | 50 |
Security VaR | 13.08 |
Index VaR | N/A |
VaR Margin | 13.08 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 16.58 |
Face Value | 5 |
Key Price Statistics of Anand Rathi Wealth Limited
The 52-week high for Anand Rathi Wealth Limited was ₹2,323.00, recorded on 09-Dec-2024. On the other hand, the 52-week low stands at ₹1,594.00, with the lowest value recorded on 13-Mar-2025.
The upper band for trading is ₹1,983.40, and the lower band is ₹1,322.30. The price band is 20%.
The stock's daily volatility stands at 2.05, while the annualized volatility is 39.17. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (09-Dec-2024) | 2,323.00 |
52 Week Low (13-Mar-2025) | 1,594.00 |
Upper Band | 1,983.40 |
Lower Band | 1,322.30 |
Price Band (%) | 20 |
Daily Volatility | 2.05 |
Annualised Volatility | 39.17 |
Tick Size | 0.05 |
Key Securities Statistics of Anand Rathi Wealth Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 14-Dec-2021 |
Adjusted P/E | 49.51 |
Symbol P/E | 49.51 |
Index | NIFTY 500 |
Macro-Economic Sector | Financial Services |
Sector | Financial Services |
Industry | Capital Markets |
Basic Industry | Financial Products Distributor |
Security Status of Anand Rathi Wealth Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Anand Rathi Wealth Limited
Subject | Date |
---|---|
Alteration Of Capital and Fund Raising-XBRL | 06-Mar-2025 |
General Updates | 06-Mar-2025 |
Copy of Newspaper Publication | 22-Feb-2025 |
Record Date | 21-Feb-2025 |
General Updates | 17-Feb-2025 |
Amendment to AOA/MOA | 17-Feb-2025 |
Shareholders meeting | 17-Feb-2025 |
General Updates | 03-Feb-2025 |
Corporate Actions of Anand Rathi Wealth Limited
Face Value | Purpose | Ex-Date |
---|---|---|
5 | Bonus 1:1 | 05-Mar-2025 |
5 | Interim Dividend - Rs 7 Per Share | 18-Oct-2024 |
5 | Buyback | 03-Jun-2024 |
5 | Dividend - Rs 9 Per Share | 03-Jun-2024 |
5 | Interim Dividend - Rs 5 Per Share | 20-Oct-2023 |
5 | Dividend - Rs 7 Per Share | 29-May-2023 |
5 | Interim Dividend - Rs 5 Per Share | 20-Oct-2022 |
5 | Dividend - Rs 6 Per Share | 02-Aug-2022 |
5 | Interim Dividend - Rs 5 Per Share | 19-Jan-2022 |
Board Meetings of Anand Rathi Wealth Limited
Financial Results of Anand Rathi Wealth Limited
Company Directory of Anand Rathi Wealth Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Head Office/ Corporate Office | 11th Floor, Times Tower, Kamala City, Senapati Bapat Marg, Lower Parel, | MUMBAI |
N/A | Registered Office | Express Zone, A Wing, 10th Floor, Western Express Highway, Goregaon East | MUMBAI |
N/A | Transfer Agent | C 101 1st Floor 247 Park Lal Bahadur Marg Vikhroli West | MUMBAI |
Insider Trading of Anand Rathi Wealth Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Arjun Guha Thakurta | 16293600 | Pledge |
7(2) | Rajan Sarkar | 579870 | Buy |
7(2) | Rajan Sarkar | 889702 | Buy |
7(2) | Arjun Guha Thakurta | 476544 | Pledge |
7(2) | Niranjan Babu | 499971 | Buy |
7(2) | Bharath Rajsingh Rathore | 505758 | Buy |
7(2) | Bharath Rajsingh Rathore | 499799 | Buy |
7(2) | Subhendu B Harichandan | 1401070 | Buy |
7(2) | Niranjan Babu | 498012 | Buy |
7(2) | Niranjan Babu | 497637 | Buy |
7(2) | Niranjan Babu | 499408 | Buy |
7(2) | Subhendu B Harichandan | 750923 | Buy |
7(2) | Subhendu B Harichandan | 837915 | Buy |
7(2) | Manish Srivastava | 3992860 | Buy |
7(2) | Swapan Chakraborty | 2973100 | Buy |
7(2) | Divya Sreenivasan | 9932828 | Buy |
7(2) | Chethan Shenoy | 942415 | Buy |
7(2) | Chethan Shenoy | 752388 | Buy |
7(2) | Chethan Shenoy | 13224372 | Buy |
7(2) | Aarti Desikan | 2497720 | Buy |
Annual Reports of Anand Rathi Wealth Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Anand Rathi Wealth Limited | 2023 | 2024 | |
Anand Rathi Wealth Limited | 2022 | 2023 | |
Anand Rathi Wealth Limited | 2021 | 2022 |
Investor Complaints of Anand Rathi Wealth Limited
Event Calendar of Anand Rathi Wealth Limited
Purpose | Details |
---|---|
Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2021 and dividend |
Financial results | Anand Rathi Wealth Limited has informed the Exchange about Board Meeting to be held on 12-Jul-2022 to consider financial statements for the period ended June 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Other business matters | To consider other business matters |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend, if any |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2023 and Interim dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Buyback | To consider buyback for equity shares |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2024, dividend and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2024 and interim dividend |
Bonus | To consider a proposal for Issuance of Bonus Shares to the shareholders of the Company. |
Financial Results | i. Consider, approve and take on record the unaudited standalone and consolidated financial results of the Company for the third quarter and nine months ended 31st December, 2024 after these results are reviewed by the Audit Committee of the Board.ii. Any Other matter with permission of the chair. |
Share Transfers of Anand Rathi Wealth Limited
Company | Period | Reg.7 | Reg.40 |
---|---|---|---|
Anand Rathi Wealth Limited | 31-MAR-2024 | ||
Anand Rathi Wealth Limited | 31-MAR-2023 | ||
Anand Rathi Wealth Limited | 31-MAR-2022 |
Voting Results of Anand Rathi Wealth Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
16-FEB-2025 | Postal Ballot | Increase in Authorised Share Capital and consequent amendment to Clause V of Memorandum of Association |
16-FEB-2025 | Postal Ballot | Approval for Material Related Party Transaction(s) with Anand Rathi Financial Services Limited |
16-FEB-2025 | Postal Ballot | Approval for Material Related Party Transaction(s) with Anand Rathi Global Finance Limited |
16-FEB-2025 | Postal Ballot | Approval for Modification of earlier approved Material Related Party Transaction(s) between the Company and Anand Rathi Global Finance Limited |
16-FEB-2025 | Postal Ballot | Approval for issuance of Bonus shares |
16-FEB-2025 | Postal Ballot | Increase in Authorised Share Capital and consequent amendment to Clause V of Memorandum of Association |
16-FEB-2025 | Postal Ballot | Approval for Material Related Party Transaction(s) with Anand Rathi Financial Services Limited |
16-FEB-2025 | Postal Ballot | Approval for Material Related Party Transaction(s) with Anand Rathi Global Finance Limited |
16-FEB-2025 | Postal Ballot | Approval for Modification of earlier approved Material Related Party Transaction(s) between the Company and Anand Rathi Global Finance Limited |
16-FEB-2025 | Postal Ballot | Approval for issuance of Bonus shares |
15-JUN-2024 | AGM | To receive, consider and adopt Audited Standalone and Consolidated Financial Statements of the Company for the financial year ended March 31, 2024 and the Reports of the Board of Directors and Statutory Auditors thereon. |
15-JUN-2024 | AGM | To approve Material Related Party Transaction with Anand Rathi Financial Services Limited. |
15-JUN-2024 | AGM | To approve Material Related Party Transaction with Anand Rathi Global Finance Limited |
15-JUN-2024 | AGM | To re-appoint Mr Anand Rathi (DIN: 00112853), a nDirector, liable to retire by rotation at this meeting, who nbeing eligible, has offered himself for re- appointment. |
15-JUN-2024 | AGM | To approve payment of final dividend and to confirm interim dividend paid during 2023-24 |
19-MAY-2024 | Postal Ballot | APPROVAL FOR THE BUYBACK OF EQUITY SHARES OF THE COMPANY |
27-AUG-2023 | Postal Ballot | Alteration in the Objects Clause of the Memorandum of Association of the Company. |
05-JUN-2023 | AGM | To receive, consider and adopt Audited Standalone and Consolidated Financial Statements of the Company for the financial year ended March 31, 2023 and the Reports of the Board of Directors and Statutory Auditors thereon. |
05-JUN-2023 | AGM | To re-appoint Mr. Pradeep Kumar Gupta (DIN: 00040117), the Director, liable to retire by rotation at this meeting, who being eligible, has offered himself for reappointment. |
05-JUN-2023 | AGM | To approve payment of final dividend and to confirm interim dividend paid during 2022-23. |
FAQs on Anand Rathi Wealth Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.