Nifty 500: Top Gainers & Losers, Live Stock Prices

Last Update Time: 23-Jun-2025 16:00:00
Symbol: NIFTY 500
₹23,001.50 ₹-39.60 (-0.17%) ▼
Prev. Close ₹23,041.10
Open ₹22,880.35
Range ₹21,889.05 - ₹24,193.16
Low ₹22,837.80
High ₹23,063.35
Year Low ₹19,519.85
Year High ₹24,573.40

Live Nifty 500 stock price is ₹23,001.50. The index is currently down by ₹-39.60 (-0.17%) ▼. Stay updated with the latest Nifty 500 trends.

The Nifty 500 index is a broad market-weighted index that tracks the performance of the top 500 companies listed on the National Stock Exchange of India (NSE). It serves as a benchmark for the overall Indian stock market and is widely used by investors to gauge market sentiment and make informed investment decisions.

Nifty 500 Price Chart

Top 5 Gainers

SymbolLast Price% ChangeVolume
ZEEL148.3111.44%163,874,057
CHENNPETRO704.0011.23%17,618,625
MRPL145.397.66%22,203,082
GRSE3,502.006.52%4,933,488
KIRLOSBROS1,915.006.32%343,150

Top 5 Losers

SymbolLast Price% ChangeVolume
LTFOODS407.00-5.97%4,894,648
OLAELEC43.38-5.86%94,729,958
GODREJIND1,277.80-5.24%292,129
ABLBL159.00-4.79%6,414,316
SIEMENS3,087.90-3.93%1,299,174
Advances - 271 Declines - 226 Unchanged - 6
SymbolCurrentChange%ChngOpenHighLowPre.Clo52W.H52W.LVolume
ZEEL 148.31 15.23 11.44%132.50151.44132.01133.08164.0389.32163,874,057.00
CHENNPETRO 704.00 71.05 11.23%630.00708.00627.30632.951,275.00433.1017,618,625.00
MRPL 145.39 10.34 7.66%133.90147.00133.77135.05253.5698.9222,203,082.00
GRSE 3,502.00 214.40 6.52%3,272.003,538.403,255.003,287.603,538.401,184.904,933,488.00
KIRLOSBROS 1,915.00 113.80 6.32%1,785.001,940.001,785.001,801.202,684.001,422.35343,150.00
POONAWALLA 439.00 24.10 5.81%409.10439.50409.10414.90439.50267.204,847,503.00
LINDEINDIA 6,860.00 337.50 5.17%6,519.006,920.006,501.006,522.509,333.005,242.4078,012.00
KEI 3,756.90 182.40 5.10%3,540.603,807.203,525.303,574.504,779.902,424.001,365,996.00
ZENTEC 1,994.60 94.90 5.00%1,906.101,994.601,886.001,899.702,627.00945.351,459,563.00
ELGIEQUIP 534.90 24.65 4.83%506.90537.30505.40510.25798.95401.001,437,771.00
WESTLIFE 732.60 33.60 4.81%699.00734.30691.85699.00957.00640.70199,578.00
DBREALTY 215.70 9.53 4.62%204.95218.40204.95206.17244.90115.116,101,367.00
PTCIL 14,689.00 624.00 4.44%14,065.0014,830.0013,911.0014,065.0017,995.009,756.3026,198.00
ALKYLAMINE 2,156.50 90.50 4.38%2,057.902,175.002,050.002,066.002,498.851,508.00642,353.00
POLYCAB 6,249.00 248.50 4.14%6,000.506,334.005,975.006,000.507,605.004,555.00935,253.00
SUMICHEM 512.00 20.05 4.08%487.00515.80487.00491.95628.30446.20555,622.00
SAMMAANCAP 123.54 4.66 3.92%118.01123.95118.01118.88183.3097.616,946,752.00
NH 1,977.60 74.20 3.90%1,904.901,996.701,902.101,903.401,996.701,171.00914,330.00
CCL 816.85 30.60 3.89%787.00825.35779.95786.25915.00525.00871,996.00
NHPC 85.50 3.19 3.88%81.3985.7581.1182.31118.4071.0019,708,460.00
GPPL 160.99 5.92 3.82%154.00163.69153.42155.07250.69122.507,762,476.00
JYOTICNC 1,133.80 41.50 3.80%1,092.301,140.201,089.001,092.301,504.30750.10215,543.00
ANGELONE 2,934.50 106.80 3.78%2,800.002,943.902,781.802,827.703,503.151,941.001,182,629.00
KAJARIACER 1,060.00 37.60 3.68%1,016.101,063.001,007.001,022.401,578.70758.70466,314.00
POLYMED 2,135.00 74.60 3.62%2,063.102,149.002,031.802,060.403,357.801,810.15116,418.00
TRENT 6,108.00 210.50 3.57%5,850.006,210.005,830.005,897.508,345.004,488.002,271,641.00
NYKAA 204.00 6.93 3.52%196.01204.82194.60197.07229.80154.9012,120,299.00
DIXON 14,540.00 493.00 3.51%13,800.0014,808.0013,280.0014,047.0019,148.9010,620.00727,767.00
WHIRLPOOL 1,395.90 45.80 3.39%1,331.001,417.001,323.101,350.102,449.70899.00555,190.00
KFINTECH 1,314.90 42.40 3.33%1,270.001,347.901,255.301,272.501,641.35678.405,510,194.00
JUBLINGREA 724.00 23.35 3.33%700.65728.95692.15700.65885.00515.351,296,716.00
BERGEPAINT 553.45 17.70 3.30%528.40555.60528.20535.75629.50437.75739,782.00
GESHIP 994.45 31.60 3.28%970.00997.50963.05962.851,543.70797.501,179,307.00
GLENMARK 1,689.70 53.00 3.24%1,636.001,708.701,630.101,636.701,830.951,199.301,926,596.00
KPRMILL 1,131.70 35.50 3.24%1,078.001,133.001,075.101,096.201,389.00755.50290,476.00
SCI 226.70 7.10 3.23%218.99230.51217.00219.60384.20138.2623,251,326.00
BEL 421.40 13.15 3.22%411.00422.40409.05408.25422.40240.2543,017,721.00
ENGINERSIN 228.25 7.08 3.20%220.00229.70218.57221.17303.90142.209,106,132.00
NAVA 584.50 17.90 3.16%565.00589.90561.70566.60673.90351.752,009,861.00
KPIL 1,187.20 36.00 3.13%1,150.301,194.801,141.901,160.201,449.00786.30159,333.00
BSE 2,771.50 83.40 3.10%2,670.002,795.002,648.002,688.103,030.00705.007,002,677.00
NETWORK18 53.84 1.58 3.02%51.9654.6451.7452.26106.0039.667,782,931.00
BEML 4,775.00 135.50 2.92%4,650.504,874.804,600.004,639.505,488.002,350.003,007,552.00
ESCORTS 3,320.00 91.60 2.84%3,221.203,333.003,218.103,228.404,420.002,776.40227,042.00
TECHNOE 1,522.00 41.30 2.79%1,480.001,524.701,457.401,480.701,822.00785.15234,375.00
MAZDOCK 3,346.00 89.60 2.75%3,259.003,364.003,245.003,256.403,775.001,918.053,622,869.00
NATIONALUM 189.05 5.06 2.75%181.31189.20181.31183.99262.99137.757,395,941.00
ASTERDM 574.00 15.20 2.72%558.80575.00556.10558.80609.50315.50577,837.00
FINCABLES 940.00 24.40 2.66%912.90943.00908.05915.601,700.00780.00255,705.00
VTL 470.00 12.05 2.63%458.00470.15454.40457.95592.00361.10104,662.00
RBLBANK 234.00 5.97 2.62%224.03234.90224.03228.03270.39146.1010,661,966.00
AMBER 6,689.00 170.00 2.61%6,455.006,720.006,411.006,519.008,177.003,942.10274,567.00
BBTC 1,896.00 46.40 2.51%1,820.001,899.901,819.001,849.602,975.001,603.0051,432.00
NUVAMA 7,054.00 171.50 2.49%6,870.007,099.006,805.506,882.507,800.004,600.0067,632.00
LAURUSLABS 667.00 16.00 2.46%647.00668.50647.00651.00683.00414.001,521,710.00
LLOYDSME 1,504.00 36.10 2.46%1,470.001,511.001,469.201,467.901,545.50674.80269,578.00
DATAPATTNS 3,030.00 72.20 2.44%2,956.903,053.402,937.202,957.803,655.001,351.15624,221.00
COCHINSHIP 2,232.20 53.00 2.43%2,180.002,249.002,166.402,179.202,979.451,180.205,685,325.00
INDIACEM 313.50 7.35 2.40%308.00315.90306.10306.15385.00219.00895,601.00
MEDANTA 1,158.60 27.10 2.40%1,097.901,165.601,094.201,131.501,346.45935.50218,043.00
IFCI 61.39 1.43 2.38%60.0063.1059.7859.9691.4036.2021,695,616.00
JSL 686.00 15.80 2.36%665.50691.50658.20670.20848.00496.60669,982.00
EMCURE 1,343.30 30.90 2.35%1,301.001,353.801,301.001,312.401,580.00889.0072,682.00
MCX 8,274.00 189.00 2.34%8,050.008,343.008,035.508,085.008,343.003,620.30954,872.00
RAYMOND 600.95 13.45 2.29%587.50616.75578.00587.503,496.00523.10644,374.00
CDSL 1,724.00 38.20 2.27%1,675.001,740.001,665.001,685.801,989.80999.607,333,258.00
CRAFTSMAN 5,275.00 115.00 2.23%5,100.005,295.005,100.005,160.007,121.253,700.0059,961.00
CHAMBLFERT 563.00 12.15 2.21%547.20567.00546.15550.85742.20443.202,935,969.00
CERA 6,750.00 146.00 2.21%6,550.006,761.506,530.506,604.0010,789.955,060.0535,144.00
ATGL 630.60 13.50 2.19%614.55631.20608.15617.10942.00532.601,169,567.00
NLCINDIA 227.49 4.85 2.18%224.79229.80224.10222.64311.80186.031,952,059.00
NBCC 119.61 2.53 2.16%115.09121.30115.00117.08139.8370.8019,949,193.00
ECLERX 3,461.50 71.30 2.10%3,389.003,505.803,383.003,390.203,877.002,168.0037,256.00
BHARATFORG 1,305.00 26.70 2.09%1,275.101,305.001,275.101,278.301,804.50919.102,877,325.00
GRANULES 497.50 10.15 2.08%482.80499.70482.05487.35721.00422.001,177,008.00
ITI 316.00 6.35 2.05%306.20322.70305.25309.65592.70210.001,472,591.00
GRAPHITE 556.00 11.00 2.02%545.00564.45536.95545.00623.35365.751,314,112.00
HUDCO 231.70 4.55 2.00%225.00232.92224.20227.15353.70158.8511,755,735.00
HINDALCO 662.00 12.85 1.98%644.00666.00640.15649.15772.65546.456,080,547.00
IRFC 136.77 2.57 1.92%132.25137.37132.05134.20229.00108.0418,533,609.00
BDL 1,938.00 36.00 1.89%1,902.101,952.001,895.201,902.002,096.60890.003,895,796.00
HAVELLS 1,562.00 28.50 1.86%1,532.001,571.601,530.001,533.502,106.001,381.30661,255.00
IRB 49.52 0.89 1.83%48.1049.8648.0048.6372.0040.9612,447,700.00
DALBHARAT 2,072.00 36.80 1.81%2,025.002,079.002,025.002,040.202,176.001,601.00125,541.00
TORNTPOWER 1,415.00 24.90 1.79%1,380.801,419.001,377.701,390.102,037.001,207.25242,297.00
CENTRALBK 38.04 0.67 1.79%37.3638.3037.3537.3767.7532.757,133,546.00
OIL 472.70 7.80 1.68%472.00476.95459.40464.90767.90325.007,201,352.00
LTF 193.25 3.20 1.68%188.53195.00188.00190.05197.10129.206,312,298.00
NAM-INDIA 772.00 12.55 1.65%760.45776.50753.35759.45821.95498.05883,106.00
360ONE 1,156.00 18.75 1.65%1,120.601,163.651,118.501,137.251,318.00790.50454,188.00
EIDPARRY 970.95 15.80 1.65%950.00980.00944.75955.151,042.00639.00257,273.00
ANANDRATHI 2,100.00 33.40 1.62%2,050.002,112.902,035.202,066.602,323.001,594.0086,328.00
SWANENERGY 425.50 6.70 1.60%416.85431.40414.50418.80809.80362.201,660,551.00
ANANTRAJ 519.90 7.95 1.55%510.00524.40505.80511.95947.90376.152,035,064.00
TITAGARH 879.00 13.05 1.51%857.00889.95854.00865.951,896.95654.553,293,236.00
GAIL 184.60 2.75 1.51%180.00185.16179.85181.85246.30150.5211,308,631.00
ADANIGREEN 962.00 14.30 1.51%939.80964.90935.00947.702,091.00758.001,728,394.00
ABCAPITAL 264.10 3.82 1.47%258.80266.73258.12260.28266.73149.019,009,789.00
ADANIPOWER 537.95 7.70 1.45%530.00541.45528.25530.25752.90432.003,046,939.00
ABFRL 74.72 1.06 1.44%72.6975.0972.6973.66364.4070.555,630,390.00
RAINBOW 1,471.60 19.40 1.34%1,450.001,481.001,449.901,452.201,709.601,079.10162,190.00
CREDITACC 1,128.00 14.70 1.32%1,115.001,154.001,113.501,113.301,485.40750.20447,872.00
GLAND 1,746.00 22.60 1.31%1,702.501,750.001,702.101,723.402,220.951,277.8080,498.00
CLEAN 1,425.00 18.20 1.29%1,392.001,442.001,392.001,406.801,690.001,106.4566,763.00
RAYMONDLSL 1,051.80 13.40 1.29%1,035.001,060.901,031.901,038.403,100.00911.3565,540.00
PAGEIND 45,500.00 575.00 1.28%44,900.0045,590.0044,640.0044,925.0049,849.9538,300.0019,219.00
CHOLAFIN 1,577.30 19.80 1.27%1,549.801,587.901,543.201,557.501,684.401,168.00838,061.00
PAYTM 882.00 10.80 1.24%865.00893.95862.00871.201,062.95400.053,755,961.00
NSLNISP 37.92 0.46 1.23%37.0038.0836.9537.4662.4532.132,069,585.00
INDIGO 5,455.50 65.50 1.22%5,319.005,484.505,315.005,390.005,729.003,780.00922,620.00
WOCKPHARMA 1,752.00 21.20 1.22%1,710.001,765.001,705.701,730.801,868.80560.20577,851.00
FIVESTAR 731.00 8.80 1.22%712.65739.45710.60722.20943.75595.00546,267.00
THERMAX 3,465.00 41.90 1.22%3,400.003,505.003,390.203,423.105,839.952,950.0559,409.00
IDFCFIRSTB 71.04 0.85 1.21%69.3071.2569.3070.1984.5052.4623,768,809.00
LATENTVIEW 407.00 4.85 1.21%402.15409.90398.15402.15575.00341.20208,682.00
PVRINOX 951.95 11.30 1.20%941.10955.00932.00940.651,748.00830.00253,897.00
SAPPHIRE 329.10 3.90 1.20%325.00332.50320.55325.20401.00275.80233,235.00
OBEROIRLTY 1,933.40 22.50 1.18%1,880.001,947.101,875.101,910.902,343.651,451.95572,393.00
GMDCLTD 394.40 4.60 1.18%388.80396.80386.00389.80439.90226.59858,940.00
HAL 5,031.00 57.90 1.16%4,973.105,060.004,973.004,973.105,674.753,046.051,864,791.00
SUNDARMFIN 4,875.00 55.50 1.15%4,815.004,909.004,778.504,819.505,535.853,732.9051,101.00
BHEL 253.30 2.85 1.14%248.45255.50248.15250.45335.35176.006,599,595.00
GILLETTE 10,012.00 112.00 1.13%9,900.0010,138.009,844.009,900.0010,778.007,152.7525,979.00
YESBANK 19.95 0.22 1.12%19.7219.9619.6219.7327.4416.0284,683,129.00
JINDALSTEL 909.00 9.95 1.11%895.10914.75892.00899.051,097.00723.35661,419.00
APLAPOLLO 1,789.10 19.30 1.09%1,766.701,803.901,763.101,769.801,936.001,272.70327,609.00
JUBLPHARMA 1,120.00 12.10 1.09%1,101.001,131.001,101.001,107.901,309.90701.80276,495.00
ATUL 6,948.00 74.50 1.08%6,888.006,962.006,884.006,873.508,180.004,752.0015,204.00
PFIZER 5,645.00 60.50 1.08%5,584.505,660.005,566.505,584.506,451.153,701.0018,309.00
SJVN 98.00 1.03 1.06%95.0298.4595.0296.97159.6580.548,736,270.00
AADHARHFC 442.15 4.65 1.06%435.00448.00434.00437.50516.80346.05305,306.00
ADANIENSOL 836.70 8.60 1.04%817.95842.55817.80828.101,348.00588.001,079,104.00
IIFL 479.65 4.95 1.04%471.80483.60467.75474.70560.60279.801,376,459.00
KANSAINER 238.50 2.45 1.04%236.85240.00235.20239.80320.50218.20142,457.00
STARHEALTH 430.15 4.40 1.03%419.00435.15417.35425.75647.00327.30798,431.00
MOTILALOFS 833.95 8.40 1.02%816.20839.95812.05825.551,064.00507.551,147,655.00
AARTIIND 445.70 4.40 1.00%435.00446.00434.10441.30765.50344.20714,324.00
SCHNEIDER 762.95 7.55 1.00%750.00769.00735.00755.40980.00540.00109,107.00
BANKINDIA 114.30 1.12 0.99%112.00114.60112.00113.18130.2490.059,318,649.00
SHYAMMETL 834.50 8.15 0.99%810.25840.00810.25826.35956.90628.25175,781.00
TATACONSUM 1,110.80 10.60 0.96%1,090.001,112.001,090.001,100.201,250.10882.90758,904.00
DEEPAKFERT 1,549.00 14.70 0.96%1,535.001,561.001,527.901,534.301,637.00637.00263,333.00
RITES 275.25 2.55 0.94%272.60277.60270.60272.70398.45192.40978,100.00
AIAENG 3,299.90 30.30 0.93%3,252.003,331.503,252.003,269.604,949.953,027.2025,667.00
CAMS 4,205.90 38.50 0.92%4,155.004,244.004,114.604,167.405,367.503,031.05566,572.00
HINDCOPPER 250.96 2.29 0.92%245.00253.64244.32248.67353.00183.823,842,441.00
GNFC 527.65 4.80 0.92%519.00529.85517.25522.85776.60449.00269,774.00
ALOKINDS 19.20 0.17 0.89%19.0319.3518.8219.0329.8514.016,102,434.00
BAJFINANCE 913.00 8.00 0.88%899.00918.00890.50905.00978.80642.505,870,597.00
TRIDENT 29.84 0.26 0.88%29.2329.9829.0229.5841.4523.115,909,573.00
HONAUT 37,840.00 330.00 0.88%37,500.0038,005.0037,500.0037,510.0059,994.0031,025.004,338.00
RADICO 2,655.80 22.90 0.87%2,636.302,665.502,627.102,632.902,786.901,628.00150,117.00
HONASA 303.25 2.60 0.86%296.00305.75296.00300.65547.00197.511,644,097.00
UPL 638.85 5.35 0.84%631.00641.45628.80633.50699.45484.90834,251.00
DCMSHRIRAM 1,185.30 9.80 0.83%1,158.001,188.701,157.201,175.501,371.10902.6069,240.00
IOC 139.79 1.14 0.82%137.00140.17136.40138.65185.97110.7214,001,242.00
RKFORGE 632.25 5.10 0.81%619.50654.50619.50627.151,064.05553.003,650,279.00
COALINDIA 392.20 3.15 0.81%387.00393.10384.70389.05543.55349.253,359,491.00
CROMPTON 347.40 2.80 0.81%341.50349.45339.25344.60484.00301.001,503,552.00
JBCHEPHARM 1,787.00 14.40 0.81%1,774.001,825.001,750.001,772.602,030.001,385.75259,623.00
GRAVITA 1,688.00 13.40 0.80%1,668.001,696.001,645.801,674.602,700.001,310.10200,164.00
GSPL 319.35 2.55 0.80%314.00319.70312.05316.80469.70261.45341,648.00
INDIAMART 2,510.00 19.60 0.79%2,472.502,537.902,460.102,490.403,198.401,900.1086,549.00
MASTEK 2,440.00 19.00 0.78%2,404.902,454.602,386.602,421.003,375.001,887.0051,143.00
PNCINFRA 296.20 2.30 0.78%288.00297.50288.00293.90539.50240.00369,474.00
POWERINDIA 18,828.00 144.00 0.77%18,684.0019,115.0018,512.0018,684.0020,298.008,801.0094,467.00
LEMONTREE 134.80 1.03 0.77%132.60135.48132.60133.77162.40112.29947,083.00
RRKABEL 1,327.60 10.00 0.76%1,293.001,369.901,277.001,317.601,850.00853.55192,649.00
AAVAS 1,830.00 13.50 0.74%1,799.001,870.801,799.001,816.502,234.001,603.3093,255.00
SBICARD 952.50 6.90 0.73%946.95959.40942.60945.601,027.25659.80909,345.00
JWL 372.25 2.70 0.73%366.50374.90366.25369.55748.10270.05936,493.00
FACT 1,029.00 7.50 0.73%1,012.601,033.901,009.001,021.501,187.00565.00304,857.00
ADANIENT 2,466.00 17.60 0.72%2,438.002,492.602,421.002,448.403,315.002,025.00790,535.00
PIIND 4,151.00 29.50 0.72%4,067.004,164.804,066.604,121.504,804.052,951.10209,809.00
MRF 135,400.00 970.00 0.72%134,430.00135,995.00134,400.00134,430.00147,435.00102,124.053,479.00
DIVISLAB 6,638.00 46.00 0.70%6,570.006,664.506,560.006,592.006,862.504,395.30478,962.00
PNBHOUSING 1,057.20 7.40 0.70%1,041.501,065.401,032.001,049.801,202.20741.25712,354.00
AFFLE 1,913.00 13.30 0.70%1,885.001,921.701,884.501,899.701,985.001,233.00222,679.00
BASF 4,933.50 34.50 0.70%4,920.004,936.504,860.004,899.008,750.004,065.0512,557.00
PNB 103.75 0.71 0.69%102.09104.30102.09103.04129.8585.4613,950,918.00
DELHIVERY 360.30 2.45 0.68%355.15362.55355.10357.85447.65236.531,621,291.00
JSWINFRA 303.40 2.05 0.68%298.00306.45297.85301.35360.95218.201,373,212.00
HEG 491.85 3.25 0.67%485.00497.30481.00488.60619.50331.25417,308.00
SAREGAMA 503.00 3.30 0.66%500.00526.35495.10499.70688.90417.401,250,591.00
RECLTD 397.00 2.55 0.65%390.20399.30388.35394.45654.00357.355,395,161.00
JYOTHYLAB 321.80 2.00 0.63%319.00325.25317.15319.80595.85300.10392,963.00
DMART 4,327.00 26.70 0.62%4,269.104,358.604,255.404,300.305,484.853,340.00824,556.00
TATAPOWER 392.50 2.40 0.62%385.00394.55384.55390.10494.85326.355,195,843.00
OLECTRA 1,154.00 7.00 0.61%1,130.001,155.001,130.001,147.001,960.00989.95221,940.00
NIVABUPA 81.63 0.48 0.59%79.8082.1379.8081.15109.3468.542,430,676.00
MAHSEAMLES 678.00 3.95 0.59%674.05685.50667.20674.05814.30566.50231,751.00
NCC 222.57 1.27 0.57%220.00225.00218.51221.30364.50170.052,829,460.00
SOBHA 1,497.00 8.30 0.56%1,486.001,521.501,482.001,488.702,155.351,075.30364,795.00
VEDL 449.55 2.45 0.55%444.00451.45442.05447.10526.95363.007,310,603.00
PHOENIXLTD 1,625.00 8.90 0.55%1,609.001,632.701,596.301,616.102,068.501,338.05849,134.00
RCF 153.80 0.84 0.55%152.78155.00151.26152.96245.00110.801,801,199.00
CANBK 107.80 0.58 0.54%106.00108.33105.98107.22122.2078.6013,114,898.00
EMAMILTD 556.00 2.95 0.53%552.95559.35549.85553.05860.00507.70411,975.00
VBL 462.00 2.40 0.52%457.45468.40454.75459.60681.12419.558,576,051.00
HINDZINC 440.90 2.30 0.52%435.70445.60435.25438.60717.00378.157,981,302.00
NEULANDLAB 12,309.00 64.00 0.52%12,367.0012,469.0012,118.0012,245.0018,100.006,443.5533,421.00
SYNGENE 634.50 3.30 0.52%632.00638.70627.45631.20960.60599.55457,982.00
GMRAIRPORT 81.38 0.41 0.51%80.8882.0080.3880.97103.7567.757,720,298.00
SAGILITY 40.35 0.20 0.50%39.9040.5439.8040.1556.4027.0216,007,002.00
RHIM 490.85 2.45 0.50%485.00495.65482.25488.40680.50376.45250,446.00
MANKIND 2,300.00 11.20 0.49%2,288.802,305.002,279.402,288.803,054.801,901.05218,729.00
ROUTE 986.00 4.75 0.48%982.00991.40971.75981.251,942.45861.90138,407.00
ASHOKLEY 236.25 1.10 0.47%233.02238.26232.16235.15264.65191.863,029,800.00
ELECON 636.00 3.00 0.47%626.60638.00625.70633.00739.10376.95244,926.00
ETERNAL 254.50 1.17 0.46%250.15255.80250.05253.33304.70191.9521,523,144.00
CUB 191.70 0.87 0.46%189.49192.97187.05190.83208.40142.912,072,910.00
SBILIFE 1,819.00 8.10 0.45%1,810.001,826.201,798.601,810.901,936.001,372.55627,282.00
SOLARINDS 17,070.00 74.00 0.44%17,050.0017,164.0016,910.0016,996.0017,300.008,482.50136,814.00
BAJAJFINSV 1,995.00 8.80 0.44%1,976.302,008.401,950.701,986.202,135.001,523.251,125,629.00
EICHERMOT 5,548.50 23.50 0.43%5,495.005,560.005,479.505,525.005,906.504,508.75247,519.00
GRASIM 2,723.90 11.30 0.42%2,700.002,737.502,678.102,712.602,877.752,276.95728,851.00
BANDHANBNK 180.80 0.75 0.42%178.00180.85177.44180.05222.31128.166,433,296.00
CRISIL 5,774.50 23.50 0.41%5,599.005,816.005,581.005,751.006,950.003,973.6086,101.00
PFC 410.65 1.60 0.39%404.30414.20403.50409.05580.00357.255,128,511.00
NIACL 186.00 0.70 0.38%184.38186.50183.62185.30310.11135.60378,059.00
KOTAKBANK 2,177.80 8.00 0.37%2,158.102,189.702,151.202,169.802,301.901,679.051,720,614.00
SBFC 103.43 0.38 0.37%102.00105.35102.00103.05117.0077.611,887,497.00
IREDA 165.65 0.58 0.35%162.99166.70162.50165.07310.00137.0112,608,797.00
HINDPETRO 393.50 1.25 0.32%390.35397.20383.55392.25457.15287.554,641,365.00
UNOMINDA 1,065.00 3.40 0.32%1,056.301,065.001,040.501,061.601,255.00767.60604,214.00
HSCL 440.90 1.40 0.32%440.10444.00437.40439.50688.70365.35575,850.00
ARE&M 973.50 3.00 0.31%966.60986.50965.90970.501,775.95832.30377,261.00
MFSL 1,600.10 4.80 0.30%1,589.001,619.201,581.701,595.301,619.20950.00913,548.00
NMDC 68.13 0.19 0.28%67.7068.5967.3467.9491.8759.539,544,020.00
CGCL 168.01 0.47 0.28%167.00169.70165.35167.54236.25150.513,669,210.00
APOLLOTYRE 441.05 1.25 0.28%439.00444.90435.30439.80584.90370.90650,748.00
PRESTIGE 1,721.00 4.70 0.27%1,698.001,725.801,671.501,716.302,074.801,048.05783,093.00
TATAINVEST 6,649.00 18.00 0.27%6,709.506,769.506,566.506,631.008,074.255,145.1589,342.00
AMBUJACEM 534.85 1.40 0.26%530.00539.50528.45533.45706.95453.051,012,046.00
TATASTEEL 152.35 0.38 0.25%150.50153.30150.48151.97182.95122.6217,096,676.00
DEVYANI 167.00 0.40 0.24%165.60168.45161.67166.60222.74134.002,464,053.00
FSL 376.55 0.90 0.24%370.00378.15369.45375.65422.30198.15700,236.00
SRF 3,037.00 6.90 0.23%3,000.003,050.003,000.003,030.103,169.902,126.85407,716.00
INDIANB 617.05 1.40 0.23%614.00621.95611.50615.65658.50473.901,875,657.00
EIHOTEL 345.30 0.75 0.22%343.10349.30341.40344.55460.70305.00145,143.00
AUBANK 797.00 1.65 0.21%797.70802.00789.35795.35808.00478.352,615,512.00
COLPAL 2,407.00 4.70 0.20%2,398.002,434.902,386.402,402.303,890.002,311.50420,574.00
VIJAYA 932.00 1.75 0.19%930.05941.35926.55930.251,275.00730.00103,084.00
LICI 938.20 1.65 0.18%928.00949.00927.35936.551,222.00715.30799,215.00
GUJGASLTD 450.05 0.80 0.18%445.05454.75445.05449.25689.95360.25197,359.00
RVNL 391.25 0.65 0.17%386.45395.25384.45390.60647.00305.005,548,703.00
CYIENT 1,308.80 2.20 0.17%1,299.901,317.001,291.601,306.602,157.451,084.05249,555.00
PRAJIND 491.00 0.85 0.17%492.95495.75485.30490.15875.00443.90608,007.00
MGL 1,397.00 2.20 0.16%1,388.001,404.601,366.101,394.801,988.001,075.25404,529.00
IDEA 6.57 0.01 0.15%6.506.626.436.5619.186.29322,970,787.00
MUTHOOTFIN 2,610.00 3.60 0.14%2,585.002,633.502,576.002,606.402,669.901,664.60412,498.00
NEWGEN 1,155.00 1.60 0.14%1,147.001,163.101,140.501,153.401,798.90758.20217,641.00
ADANIPORTS 1,351.10 1.80 0.13%1,341.001,364.901,335.701,349.301,604.95995.653,921,155.00
DABUR 467.50 0.60 0.13%465.65468.35463.10466.90672.00433.301,567,027.00
BATAINDIA 1,200.90 1.40 0.12%1,195.001,212.901,193.501,199.501,633.001,140.3065,106.00
AUROPHARMA 1,098.40 1.20 0.11%1,094.101,105.401,087.201,097.201,592.001,010.00344,580.00
BIOCON 351.65 0.30 0.09%347.95355.75347.85351.35404.70291.004,480,305.00
CESC 163.53 0.14 0.09%161.10164.99161.10163.39212.49119.002,395,431.00
AIIL 2,590.00 2.10 0.08%2,555.102,611.002,535.402,587.902,611.00959.40160,739.00
KIRLOSENG 847.00 0.70 0.08%831.55848.95828.15846.301,450.00544.40149,857.00
MAPMYINDIA 1,736.40 1.20 0.07%1,734.001,751.101,717.401,735.202,747.851,513.0063,284.00
IGL 205.80 0.13 0.06%205.40210.25203.00205.67285.18153.0512,238,919.00
CASTROLIND 207.40 0.12 0.06%204.40209.46203.15207.28284.40162.601,257,730.00
APLLTD 935.30 0.60 0.06%940.10966.00923.20934.701,303.90725.20136,018.00
ICICIGI 1,972.00 1.00 0.05%1,964.001,981.901,949.601,971.002,301.901,613.70821,137.00
JBMA 653.70 0.25 0.04%648.00663.00645.05653.451,169.38489.80358,676.00
MINDACORP 505.25 0.15 0.03%504.00507.70498.00505.10652.00453.65133,914.00
HOMEFIRST 1,293.00 0.20 0.02%1,300.001,315.001,274.001,292.801,383.30878.40332,256.00
HFCL 81.73 0.01 0.01%80.4182.5980.4181.72171.0071.609,518,730.00
IRCTC 756.70 0.10 0.01%746.50759.75746.50756.601,059.45656.00685,543.00
ABSLAMC 756.05 0.10 0.01%752.20758.60745.90755.95911.85556.4583,712.00
JSWENERGY 499.30 0.00 0.00%495.00503.00489.50499.30804.90418.753,285,462.00
BLUESTARCO 1,610.00 0.00 0.00%1,595.001,624.401,592.601,610.002,417.001,521.00311,114.00
IDBI 91.00 0.00 0.00%90.0091.6789.9091.00107.9065.894,450,212.00
BRIGADE 1,144.60 0.00 0.00%1,141.001,158.001,134.901,144.601,453.10852.00149,718.00
NETWEB 1,764.00 -0.10 -0.01%1,750.001,775.801,734.401,764.103,060.001,251.55163,755.00
CANFINHOME 764.40 -0.05 -0.01%757.10772.50754.80764.45951.75558.5091,174.00
SUPREMEIND 4,465.00 -0.80 -0.02%4,388.004,511.604,265.904,465.806,320.353,095.00876,039.00
CIPLA 1,498.80 -0.90 -0.06%1,499.701,504.901,482.101,499.701,702.051,335.00657,381.00
