Stock Sectors and Live Price Updates in India

Other Consumer Services

The top gainers in the Other Consumer Services sector include EFACTOR, VERANDA, TOUCHWOOD, DHTL, LAWSIKHO. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Other Consumer Services sector include MPSLTD, TREEHOUSE, APTECHT, UMESLTD, THESL. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Other Consumer Services

Stock Price Change Market Cap Volume
EFACTOR ₹155.00 ₹18.00 (13.14%) 202.87 0.14
VERANDA ₹204.40 ₹13.21 (6.91%) 1,496.16 4.96
TOUCHWOOD ₹95.49 ₹5.58 (6.21%) 0.00 0.00
DHTL ₹43.80 ₹2.05 (4.91%) 13.77 0.11
LAWSIKHO ₹175.00 ₹7.20 (4.29%) 0.00 0.00

Top Losers in Other Consumer Services

Stock Price Change Market Cap Volume
MPSLTD ₹2,728.10 ₹-7.20 (-0.26%) 0.00 0.00
TREEHOUSE ₹11.36 ₹-0.04 (-0.35%) 48.06 0.31
APTECHT ₹156.00 ₹-0.90 (-0.57%) 0.00 0.00
UMESLTD ₹5.40 ₹-0.04 (-0.74%) 14.26 0.11
THESL ₹30.55 ₹-0.40 (-1.29%) 38.15 0.03

FAQs on Other Consumer Services

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.