Surani Steel Tubes Limited
The current stock price of Surani Steel Tubes Limited is ₹171.15, with a target price range between ₹162.59 and ₹179.71. The stock has experienced a price change of ₹8.15 (5.00%), reflecting recent market volatility.
Today's opening price was ₹161.00, while the previous close stood at ₹163.00. The intraday high reached ₹171.15, and the low touched ₹154.85. The volume-weighted average price (VWAP) is currently ₹161.63, indicating the stock's average traded price.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Surani Steel Tubes Limited Price Chart
Surani Steel Tubes Limited Pre Open Market Overview: 05-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 163
- Change: -163.00%
- Total Traded Volume: 0
- Total Buy Quantity: 0
- Total Sell Quantity: 400
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
165.00 | 0.00 | 400.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns (in %) of Surani Steel Tubes Limited
Category | 30-Jun-2024 | 30-Sep-2024 | 07-Dec-2024 | 31-Dec-2024 |
---|---|---|---|---|
Promoter & Promoter Group | 39.02 | 38.40 | 37.22 | 31.02 |
Public | 60.98 | 61.60 | 62.78 | 68.98 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics of Surani Steel Tubes Limited
The trade information for Surani Steel Tubes Limited includes a total traded volume of 0.02 lakh shares, and a traded value of ₹0.03 crore.
The market cap is ₹219.71 crore, with a free float market cap of ₹92.03 crore. The deliverable quantity is 2,000.00 shares, reflecting 100% of total trades.
Key risk indicators include security VaR at 0% and an applicable margin rate of 100%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.02 |
Traded Value (₹ Cr.) | 0.03 |
Total Market Cap (₹ Cr.) | 219.71 |
Free Float Market Cap (₹ Cr.) | 92.03 |
Impact cost | N/A |
Quantity Traded | 2,000.00 |
Deliverable Quantity | 2,000.00 |
% of Quantity to Traded | 100 |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 10 |
Key Price Statistics of Surani Steel Tubes Limited
The 52-week high for Surani Steel Tubes Limited was ₹734.60, recorded on 15-Feb-2024. On the other hand, the 52-week low stands at ₹140.00, with the lowest value recorded on 19-Nov-2024.
The upper band for trading is ₹N/A, and the lower band is ₹N/A. The price band is 5%.
The stock's daily volatility stands at N/A, while the annualized volatility is N/A. The tick size for trading is ₹N/A.
Price Information | Details |
---|---|
52 Week High (15-Feb-2024) | 734.60 |
52 Week Low (19-Nov-2024) | 140.00 |
Upper Band | 171.15 |
Lower Band | 154.85 |
Price Band (%) | 5 |
Daily Volatility | - |
Annualised Volatility | - |
Tick Size | 0.05 |
Key Securities Statistics of Surani Steel Tubes Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 06-Feb-2019 |
Adjusted P/E | 70.57 |
Symbol P/E | 70.57 |
Index | NIFTY SME EMERGE |
Macro-Economic Sector | Industrials |
Sector | Capital Goods |
Industry | Industrial Products |
Basic Industry | Iron & Steel Products |
Security Status of Surani Steel Tubes Limited
Title | Details |
---|---|
Board Status | SME |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Surani Steel Tubes Limited
Subject | Date |
---|---|
Updates | 21-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 08-Jan-2025 |
Alteration Of Capital and Fund Raising-XBRL | 04-Jan-2025 |
Updates | 03-Jan-2025 |
Updates | 03-Jan-2025 |
Alteration Of Capital and Fund Raising-XBRL | 01-Jan-2025 |
Updates | 31-Dec-2024 |
Updates | 11-Dec-2024 |
Corporate Actions of Surani Steel Tubes Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | ANNUAL GENERAL MEETING | 23-Sep-2022 |
10 | ANNUAL GENERAL MEETING | 22-Sep-2021 |
10 | ANNUAL GENERAL MEETING | 22-Sep-2020 |
10 | ANNUAL GENERAL MEETING | 19-Aug-2019 |
Board Meetings of Surani Steel Tubes Limited
Financial Results of Surani Steel Tubes Limited
Qtr Ended | Tot. Income | Net P/L | EPS | Notes |
---|---|---|---|---|
30 SEP 2024 | 0 | 117 | - | No Attachment |
31 MAR 2024 | 0 | 179 | - | No Attachment |
30 SEP 2023 | 0 | -129 | - | No Attachment |
31 MAR 2023 | 0 | 291 | - | No Attachment |
31 MAR 2022 | 0 | 2 | - | No Attachment |
Company Directory of Surani Steel Tubes Limited
Web Address | Office | Address | City |
---|---|---|---|
- | Registered Address | S. No. 110, 115, Opp. Vinayak TMT, Bayad Road, Sampa, Tal. Dahegam, DEHGAM - 382315 GANDHI NAGAR | DEHGAM |
- | Transfer Agent | C-101, 247 Park, L.B.S. Marg, Vikhroli (West), MUMBAI - 400083 MUMBAI | MUMBAI |
Insider Trading of Surani Steel Tubes Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Vijay Singla | 28864000 | Buy |
7(2) | SANTOSH RANI | 28776000 | Buy |
7(2) | CHETAN SINGLA | 28776000 | Buy |
7(2) | VIJAY SINGLA | 28864000 | Buy |
7(2) | Santosh Rani | 28776000 | Buy |
7(2) | Chetan Singla | 28776000 | Buy |
7(3) | Hasmukh Shivdas Patel | 32 | Sell |
Annual Reports of Surani Steel Tubes Limited
Investor Complaints of Surani Steel Tubes Limited
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 0 | 0 | 0 | 0 |
30-Sep-2024 | 0 | 0 | 0 | 0 |
30-Jun-2024 | 0 | 0 | 0 | 0 |
31-Mar-2024 | 0 | 0 | 0 | 0 |
31-Dec-2023 | 0 | 0 | 0 | 0 |
30-Sep-2023 | 0 | 0 | 0 | 0 |
30-Jun-2023 | 0 | 0 | 0 | 0 |
31-Mar-2023 | 0 | 0 | 0 | 0 |
31-Dec-2022 | 0 | 0 | 0 | 0 |
30-Sep-2022 | 0 | 0 | 0 | 0 |
30-Jun-2022 | 0 | 0 | 0 | 0 |
31-Mar-2022 | 0 | 0 | 0 | 0 |
31-Dec-2021 | 0 | 0 | 0 | 0 |
30-Sep-2021 | 0 | 0 | 0 | 0 |
30-Jun-2021 | 0 | 0 | 0 | 0 |
31-Mar-2021 | 0 | 0 | 0 | 0 |
31-Dec-2020 | 0 | 0 | 0 | 0 |
30-Sep-2020 | 0 | 0 | 0 | 0 |
30-Jun-2020 | 0 | 0 | 0 | 0 |
31-Mar-2020 | 0 | 0 | 0 | 0 |
31-Dec-2019 | 0 | 0 | 0 | 0 |
30-Sep-2019 | 0 | 0 | 0 | 0 |
30-Jun-2019 | 0 | 0 | 0 | 0 |
31-Mar-2019 | 0 | 0 | 0 | 0 |
Event Calendar of Surani Steel Tubes Limited
Purpose | Details |
---|---|
Board Meeting Intimation | SURANI STEEL TUBES LIMITED has informed the Exchange about Board Meeting to be held on 12-Nov-2024 to consider and approve the Half Yearly Unaudited Financial results of the Company for the period ended September 2024 and Other business. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2024 and other business matters |
SURANI STEEL TUBES LIMITED has informed the Exchange about Board Meeting to be held on 28-May-2024 to consider and approve the Half Yearly Audited Financial results of the Company for the period ended March 2024 and Other business. | Board Meeting Intimation |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
SURANI STEEL TUBES LIMITED has informed the Exchange about Board Meeting to be held on 18-Jan-2024 to consider and approve Fund raising/Increase in authorised capital. | Board Meeting Intimation |
Fund Raising | To consider Fund Raising |
SURANI STEEL TUBES LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . | Board Meeting Intimation |
Financial Results | To consider and approve the financial results for the half year ended September 30, 2023 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2023 and other business matters |
Fund Raising | To consider Fund Raising |
Financial results | Surani Steel Tubes Limited has informed the Exchange about Board Meeting to be held on 14-Nov-2022 to consider financial statements for the period ended September 2022 |
Financial results/Other business matters | Surani Steel Tubes Limited has informed the Exchange about Board Meeting to be held on 30-May-2022 to consider financial statements for the period ended March 2022 and Other business matters |
Other business matters | To consider other business matters regarding to sale of property situated at Survey No. 107, 104, 105, Village. Sujana Muvada, Sampa- Lavada road, Tal. Dahegam, District. Gandhinagar, Gujarat-382315 subject to approval of the members |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Share Transfers of Surani Steel Tubes Limited
Voting Results of Surani Steel Tubes Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
28-SEP-2024 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company for the financial year ended March 31st, 2024, together with the Reports of the Board of Directors and Auditors thereon. |
28-SEP-2024 | AGM | Ratification and approval of remuneration payable to Cost Auditors for the Financial Year 2024-25. |
28-SEP-2024 | AGM | To re-appoint Mr. Vijay Singla (DIN: 00156801), Managing Director, who retires by rotation and being eligible, offer himself for re-appointment. |
12-FEB-2024 | EGM | Increase in Authorised Share Capital of the Company and consequent amendment in Capital Clause of the Memorandum of Association of the Company. |
12-FEB-2024 | EGM | Migration from NSE Emerge Platform to Main Board of National Stock Exchange of India Limited and simultaneously direct listing at BSE Limited. |
12-FEB-2024 | EGM | To approve alteration in Object Clause of Memorandum of Association of the Company. |
12-FEB-2024 | EGM | Preferential Allotment of upto 94,50,000 (Ninety Four Lakhs and Fifty Thousand) Fully Convertible Warrants to the persons belonging to Promoter belonging to Promoter and Non- Promoter, Public Category |
30-SEP-2023 | AGM | To consider and adopt the audited financial statements of the Company for the financial year ended 31st March 2023, together with the reports of Board of Directors and Auditors thereon. |
30-SEP-2023 | AGM | To Authorize Capital Raising through Issuance of Share or Other Convertible Securities. |
30-SEP-2023 | AGM | Approval for giving Loan(s) and Guarantee(s) under Section 185 of the Companies, Act, 2013. |
30-SEP-2023 | AGM | Approval to make loan and investment exceeding the limits prescribed under Section 186 of the Companies Act, 2013. |
30-SEP-2023 | AGM | Approval for creation of Mortgage / Charge on the Assets of the Company under Section 180(1) (a) of the Companies Act, 2013. |
30-SEP-2023 | AGM | To approve overall borrowing limits under Section 180(1)(c) of the Companies Act, 2013. |
30-SEP-2023 | AGM | Ratification and approval of remuneration payable to the Cost Auditors. |
30-SEP-2023 | AGM | Ratification of Appointment of Ms. Pavni Singla as Director Cum Chief Financial Officer (CFO) of the Company. |
30-SEP-2023 | AGM | To appoint Mr. Chetan Singla as Joint Managing Director of the Company. |
30-SEP-2023 | AGM | To appoint Mr. Vijay Singla as Managing Director of the Company. |
30-SEP-2023 | AGM | To approve appointment of M/s Anu & Associates, Chartered Accountants (Firm Registration No. 019624N) as the statutory auditors of the Company. |
30-SEP-2023 | AGM | To Regularize Casual Vacancy for appointment of Statutory Auditors. |
30-SEP-2023 | AGM | To Re-appoint Mr. Chetan Singla as a Director liable to retire by rotation. |