
Shyam Telecom Limited
The current stock price of Shyam Telecom Limited is ₹12.85, with a target price range between ₹12.21 and ₹13.49. The stock has experienced a price change of ₹-0.09 (-0.70%), reflecting recent market volatility.
Today's opening price was ₹12.84, while the previous close stood at ₹12.94.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Shyam Telecom Limited Price Chart
Shyam Telecom Limited Pre Open Market Overview: 04-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 12.94
- Change: -12.94%
- Total Traded Volume: 0
- Total Buy Quantity: 0
- Total Sell Quantity: 3,010
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
13.40 | 0.00 | 10.00 |
13.50 | 0.00 | 2,000.00 |
13.58 | 0.00 | 1,000.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 2,000
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Shyam Telecom Limited
Key Trade Statistics of Shyam Telecom Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.05 |
Traded Value (₹ Cr.) | 0.01 |
Total Market Cap (₹ Cr.) | 14.48 |
Free Float Market Cap (₹ Cr.) | 4.87 |
Impact cost | 4.96 |
Quantity Traded | N/A |
Deliverable Quantity | N/A |
% of Quantity to Traded | N/A |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 10 |
Key Price Statistics of Shyam Telecom Limited
The 52-week high for Shyam Telecom Limited was ₹35.00, recorded on 14-Nov-2024. On the other hand, the 52-week low stands at ₹8.80, with the lowest value recorded on 27-Mar-2024.
The upper band for trading is ₹13.58, and the lower band is ₹12.29. The price band is 5%.
The stock's daily volatility stands at 4.22, while the annualized volatility is 80.62. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (14-Nov-2024) | 35.00 |
52 Week Low (27-Mar-2024) | 8.80 |
Upper Band | 13.58 |
Lower Band | 12.29 |
Price Band (%) | 5 |
Daily Volatility | 4.22 |
Annualised Volatility | 80.62 |
Tick Size | 0.01 |
Key Securities Statistics of Shyam Telecom Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 06-Nov-2006 |
Adjusted P/E | 0 |
Symbol P/E | 0 |
Index | NA |
Macro-Economic Sector | Services |
Sector | Services |
Industry | Commercial Services & Supplies |
Basic Industry | Trading & Distributors |
Security Status of Shyam Telecom Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Shyam Telecom Limited
Subject | Date |
---|---|
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 06-Feb-2025 |
Appointment | 06-Feb-2025 |
Integrated Filing- Financial | 06-Feb-2025 |
Financial Result Updates | 06-Feb-2025 |
Outcome of Board Meeting | 06-Feb-2025 |
Board Meeting Intimation | 31-Jan-2025 |
Board Meeting Intimation | 30-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 07-Jan-2025 |
Corporate Actions of Shyam Telecom Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Annual General Meeting | 23-Jul-2024 |
10 | Annual General Meeting | 21-Sep-2023 |
10 | Annual General Meeting | 20-Sep-2022 |
10 | Annual General Meeting | 20-Sep-2021 |
10 | Annual General Meeting | 21-Sep-2020 |
10 | Annual General Meeting | 19-Sep-2019 |
10 | Annual General Meeting | 14-Sep-2018 |
10 | Annual General Meeting | 22-Sep-2017 |
10 | Annual General Meeting | 22-Sep-2016 |
10 | Annual General Meeting | 23-Sep-2015 |
10 | Annual General Meeting | 24-Sep-2014 |
10 | Annual General Meeting | 18-Sep-2013 |
10 | Annual General Meeting (Bc End Date Revised) | 24-Sep-2012 |
10 | Annual General Meeting | 29-Aug-2011 |
10 | Annual General Meeting | 21-Sep-2010 |
10 | Annual General Meeting | 17-Sep-2009 |
10 | Annual General Meeting | 18-Sep-2008 |
10 | Agm | 06-Dec-2007 |
Board Meetings of Shyam Telecom Limited
Financial Results of Shyam Telecom Limited
Company Directory of Shyam Telecom Limited
Web Address | Office | Address | City |
---|---|---|---|
www.shyamtelecom.com | Head Office/ Corporate Office | Shyam Telecom Limited A-60 Naraina Industrial Area, Phase - I, |
NEW DELHI |
www.shyamtelecom.com | Registered Office | Shyam Telecom Limited Shyam House, Plot No. 3, Amrapali Circle Vaishali Nagar, |
JAIPUR |
www.shyamtelecom.com | Transfer Agent | Indus Portfolio Pvt Ltd., G-65, Bali Nagar, |
NEW DELHI |
Insider Trading of Shyam Telecom Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type | ||
---|---|---|---|---|---|
No insider trading information available |
Annual Reports of Shyam Telecom Limited
Investor Complaints of Shyam Telecom Limited
Event Calendar of Shyam Telecom Limited
Purpose | Details |
---|---|
Financial Results | Inter alia, to consider and take on record the Un-Audited Financial Results (Provisional) for the quarter ended June 30, 2010 and the Audited Standalone and Consolidated Financial Results for the year ended March 31, 2010. |
Financial Results | Inter alia, to consider and take on record the Un-Audited Financial Results (Provisional) for the quarter ended June 30, 2011 and the Audited Standalone and Consolidated Financial Results for the year ended March 31, 2011. |
Results | Inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter ended 31st December, 2012. |
Results | Inter alia, to consider, approve and take on records the Audited Financial results in respect of the last quarter along with the Audited Standalone and Consolidated Financial Results of entire financial year ending March 31, 2013. |
Results | Inter-alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter ended June 30, 2013. |
Results | Inter alia, to consider and take on record the Un-Audited Financial Results (Provisional) for the quarter and half year ended September 30, 2013. |
Results | Inter-alia, to consider and take on record the un-audited financial results (Provisional) for the quarter and nine months ended December 31, 2013. |
Results | inter alia, to consider, approve and take on records the Audited Financial results in respect of the last quarter along with the Audited Standalone and Consolidated Financial Results of entire financial year ending March 31, 2014. |
Results | Inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter ended June 30, 2014. |
Results | Inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the quarter and half year ended September 30, 2014. |
Results | Inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter and nine months ended December 31, 2014. |
Results | Inter alia, to consider, approve and take on records the Audited Financial results in respect of the last quarter along with the Audited Standalone and Consolidated Financial Results of entire financial year ending March 31, 2015. |
Results | Inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter ended June 30, 2015. |
Results | Inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter and half year ended September 30, 2015. |
Results | inter alia, to consider and take on record the Un-audited Financial Results (Provisional) for the Quarter and nine months ended December 31, 2015. |
Results | Inter alia, to consider, approve and take on records the Audited Financial results in respect of the last quarter along with the Audited Standalone and Consolidated Financial Results of entire financial year ending March 31, 2016. |
Results | inter alia, to consider, approve and take on records the Unaudited Financial results (Provisional) for the Quarter ended June 30, 2016. |
Results | inter alia, to consider, approve and take on records the Unaudited Financial results (Provisional) for the Quarter ended September 30, 2016. |
Results | inter alia, to consider, approve and take on records the Unaudited Financial Results (Provisional) for the Quarter and Nine Months ended December 31, 2016. |
Results | Inter alia, to consider, approve and take on records the Audited Financial results in respect of the last quarter along with the Audited Standalone Financial Results of entire financial year ending March 31, 2017. |
Results | Inter alia, to consider, approve and take on records the unaudited financial results of the Company for the quarter ended June 30, 2017. |
Results | Inter alia to consider, approve and take on records the unaudited financial results of the company for the quarter/half-year ended September 30, 2017. |
Results | Inter alia to consider, approve and take on record the Unaudited Financial Results of the Company for the Quarter/Nine Months ended December 31, 2017. |
Results | Inter alia to consider, approve and take on record the Unaudited Financial Results of the Company for the Quarter/Nine Months ended December 31, 2017. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2018 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2018 and other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2018 and other business matters |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Financial Results | inter alia to consider, approve and take on record the Audited Financial Results of the Company for the Period ended March 31, 2019. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2019 and other business matters |
Financial Results/Voluntary Delisting/Other business matters | To consider and approve the financial results for the period ended September 30, 2019, voluntary delisting and other business matters |
Other business matters | In continuation of Voluntary Delisting, the Company shall adopt Due Diligence Report from Merchant Banker and shall discuss on draft postal ballot pertaining to obtain shareholder's approval for delisting. |
Financial Results | To consider and approve the financial results for the period ended December 31, 2019 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2021 and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2021 and other business matters |
Financial results | Shyam Telecom Limited has informed the Exchange about Board Meeting to be held on 26-May-2022 to consider financial statements for the period ended March 2022 |
Financial results | Shyam Telecom Limited has informed the Exchange about Board Meeting to be held on 09-Aug-2022 to consider financial statements for the period ended June 2022 |
Financial results | Shyam Telecom Limited has informed the Exchange about Board Meeting to be held on 10-Nov-2022 to consider financial statements for the period ended September 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2023 |
Financial Results | To consider and approve the unaudited financial results for the quarter ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Shyam Telecom Limited
Voting Results of Shyam Telecom Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
14-DEC-2024 | Postal Ballot | Appointment of Mr. Sunil Rai (DIN: 01568405) as an Independent Director of the Company |
31-JUL-2024 | AGM | To receive, consider, approve and adopt the Audited Standalone Financial Statements of the Company for the financial year ended 31st March, 2024 together with the Reports of the Board of Directors and Auditor thereon |
31-JUL-2024 | AGM | To approve the existing as well new Material Related Party Transactions with Vihaan Networks Private Limited, Think of Us India Private Limited, Think of Technologies Private Limited, Intercity Cable Systems Private Limited & Shyam Communication Systems |
31-JUL-2024 | AGM | To consider the appointment of Mr. Devesh Bhargava (DIN: 02001318) as an Independent Director of the Company for the first term of 5 (Five) years |
31-JUL-2024 | AGM | To re-appoint Mr. Ajay Khanna (DIN: 00027549) as Managing Director of the Company for further period of 3 (Three) years |
31-JUL-2024 | AGM | To re-appoint the retiring Director, Mr. Alok Tandon, (DIN:00027563), who retires by rotation and being eligible, offers himself for re-appointment |
28-SEP-2023 | AGM | To consider, approve and adopt the Audited Financial Statements of the Company for the financial year ended 31st March, 2023, together with the Report of the Board of Directors and Auditors thereon. |
28-SEP-2023 | AGM | To approve the material Related Party Transactions with Vihaan Networks Private Limited, Think of Us India Private Limited, Think of Technologies Private Limited, Intercity Cable Systems Private Limited & Shyam Communication Systems |
28-SEP-2023 | AGM | To re-appoint the retiring Director, Mr. Rajiv Mehrotra, (DIN: 00035766) who retires by rotation and being eligible, offers himself for re-appointment |
28-SEP-2023 | AGM | To re-appoint the retiring Director, Mr. Ajay Khanna, (DIN:00027549), who retires by rotation and being eligible, offers himself for re-appointment |
27-SEP-2022 | AGM | To consider and adopt the Annual Audited Financial Statements of the Company for the financial year ended 31 March, 2022 together with the Reports of the Directors and Auditors thereon |
27-SEP-2022 | AGM | TO APPROVE THE TRANSACTIONS WITH VIHAAN NETWORKS LIMITED, THINK OF US INDIAnPRIVATE LIMITED, THINK OF TECHNOLOGIES PRIVATE LIMITED, INTERCITY CABLE SYSTEMSnPRIVATE LIMITED & SHYAM COMMUNICATION SYSTEMS |
27-SEP-2022 | AGM | TO APPROVE THE LIMITS OF LOAN / GUARANTEE / INVESTMENT BY THE COMPANY AS PERnSECTION 186(3) OF THE COMPANIES ACT, 2013 |
27-SEP-2022 | AGM | TO AUTHORIZE FOR MAKING DONATION TO BONAFIDE CHARITABLE AND OTHER FUNDS |
27-SEP-2022 | AGM | TO APPROVE THE BORROWING POWERS TO THE BOARD UNDER SECTION 180 (1) (c) OF THEnCOMPANIES ACT, 2013 |
27-SEP-2022 | AGM | TO APPROVE THE POWER OF THE BOARD UNDER SECTION 180 (1) (a) OF THE COMPANIES ACT, 2013 |
27-SEP-2022 | AGM | To Appoint Statutory Auditors of the Company |
27-SEP-2022 | AGM | To re-appoint the retiring Director, Mr. Alok Tandon, (DIN NO. 00027563) who retires by rotation and being eligible, offers himself for re-appointment |
27-SEP-2022 | AGM | To re-appoint the retiring Director, Mr. Arun Kumar Khanna, (DIN¬タモ00041724), who retires by rotation and being eligible, offers himself for re-appointment |
28-SEP-2021 | AGM | To consider and adopt the Audited Financial Statements of the Company for the Financial Year ended 31 March 2021 together with the Reports of the Directors and Auditors thereon and in this regard to pass the following Resolution as an Ordinary ResolutionnnnnRESOLVED THAT the Audited Financial Statements of the Company for the Financial Year ended 31 March 2021 together with the Reports of the Directors and Auditors thereon be and hereby received considered approved and adoptedn |
FAQs on Shyam Telecom Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.