
Sangam (India) Limited
The current stock price of Sangam (India) Limited is ₹330.00, with a target price range between ₹313.50 and ₹346.50. The stock has experienced a price change of ₹-5.25 (-1.57%), reflecting recent market volatility.
Today's opening price was ₹340.05, while the previous close stood at ₹335.25.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Sangam (India) Limited Price Chart
Sangam (India) Limited Pre Open Market Overview: N/A
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 0
- Change: 0.00%
- Total Traded Volume: 0
- Total Buy Quantity: 0
- Total Sell Quantity: 0
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Sangam (India) Limited
Key Trade Statistics of Sangam (India) Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.27 |
Traded Value (₹ Cr.) | 0.92 |
Total Market Cap (₹ Cr.) | 1,658.14 |
Free Float Market Cap (₹ Cr.) | 314.53 |
Impact cost | 0.28 |
Quantity Traded | 27,157.00 |
Deliverable Quantity | 17,647.00 |
% of Quantity to Traded | 64.98 |
Security VaR | 20.5 |
Index VaR | N/A |
VaR Margin | 20.5 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 24 |
Face Value | 10 |
Key Price Statistics of Sangam (India) Limited
The 52-week high for Sangam (India) Limited was ₹498.40, recorded on 26-Sep-2024. On the other hand, the 52-week low stands at ₹293.15, with the lowest value recorded on 03-Mar-2025.
The upper band for trading is ₹402.30, and the lower band is ₹268.20. The price band is 20%.
The stock's daily volatility stands at 3.11, while the annualized volatility is 59.42. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (26-Sep-2024) | 498.40 |
52 Week Low (03-Mar-2025) | 293.15 |
Upper Band | 402.30 |
Lower Band | 268.20 |
Price Band (%) | 20 |
Daily Volatility | 3.11 |
Annualised Volatility | 59.42 |
Tick Size | 0.05 |
Key Securities Statistics of Sangam (India) Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 17-Jul-1996 |
Adjusted P/E | 40.31 |
Symbol P/E | 46.58 |
Index | NA |
Macro-Economic Sector | Consumer Discretionary |
Sector | Textiles |
Industry | Textiles & Apparels |
Basic Industry | Other Textile Products |
Security Status of Sangam (India) Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Sangam (India) Limited
Subject | Date |
---|---|
Disruption of Operations | 10-Mar-2025 |
Copy of Newspaper Publication | 13-Feb-2025 |
Investor Presentation | 13-Feb-2025 |
Integrated Filing- Financial | 12-Feb-2025 |
Financial Result Updates | 12-Feb-2025 |
Outcome of Board Meeting | 12-Feb-2025 |
Board Meeting Intimation | 03-Feb-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 11-Jan-2025 |
Corporate Actions of Sangam (India) Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Annual General Meeting/Dividend - Rs 2 Per Share | 19-Sep-2024 |
10 | Dividend - Rs 2 Per Share | 15-Sep-2023 |
10 | Dividend - Rs 2 Per Share | 22-Sep-2022 |
10 | Annual General Meeting/Dividend - Re 1 Per Share | 16-Sep-2021 |
10 | Annual General Meeting/Dividend - Re 1 Per Share | 19-Nov-2020 |
10 | Annual General Meeting/Dividend - Re 1 Per Share | 19-Sep-2019 |
10 | Annual General Meeting/Dividend- Re 1 Per Share | 19-Sep-2018 |
10 | Annual General Meeting/ Dividend- Rs 2 Per Share | 21-Sep-2017 |
10 | Annual General Meeting/Dividend - Rs 2/- Per Share | 22-Sep-2016 |
10 | Annual General Meeting/ Dividend - Rs 2/- Per Share | 22-Sep-2015 |
10 | Annual General Meeting And Dividend Rs.1.50 Per Share | 24-Sep-2014 |
10 | Annual General Meeting / Dividend - Rs 1.20/- Per Share | 19-Sep-2013 |
10 | Annual General Meeting/Dividend Re 1 Per Share | 20-Sep-2012 |
10 | Annual General Meeting And Dividend Rs.1.50 Per Share | 15-Sep-2011 |
10 | Annual General Meeting And Dividend Re.1/- Per Share | 16-Sep-2010 |
10 | Annual General Meeting | 24-Sep-2009 |
10 | Annual General Meeting | 25-Sep-2008 |
10 | Agm/Dividend-10% | 20-Sep-2007 |
10 | Agm/Dividend-15% | 21-Sep-2006 |
10 | Agm/Dividend-11% | 14-Jul-2005 |
Board Meetings of Sangam (India) Limited
Financial Results of Sangam (India) Limited
Company Directory of Sangam (India) Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Head Office/ Corporate Office | B/306-309, Dynasty Business Park A. K. Road, Opp. Sangam Cinema Andheri (East) |
MUMBAI |
N/A | Registered Office | Village Atun, CHITTORGARH ROAD, BHILWARA RAJASTHAN |
BHILWARA |
N/A | Transfer Agent | M/s Bigshare Services Private Limited E-2, Ansa Industrial Estate, Sakivihar Road, Sakinaka, Andheri(E), |
MUMBAI |
Insider Trading of Sangam (India) Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Sangam (India) Limited Employees Welfare Trust | 10638852 | Buy |
7(2) | Sangam (India) Limited Employee Welfare Trust | 22387818 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 1254513 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 10538436 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 1867228 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 7339225 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 5044190 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 8166589 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 3806578 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 5896454 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 124387 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 4471140 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 5078484 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 2889016 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 7475744 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 14059707 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 1622965 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 1467078 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 1232803 | Buy |
7(2) | Sangam (India) Limited Employees Welfare Trust | 1263139 | Buy |
Annual Reports of Sangam (India) Limited
Investor Complaints of Sangam (India) Limited
Event Calendar of Sangam (India) Limited
Purpose | Details |
---|---|
Preferential issue | For consideration of making a preferential issue by the company within the frame work of SEBI (DIP) Guidelines, 2000, by way of issue of equity shares/fully convertible debentures/partly convertible debentures/warrants convertible into equity shares at later date, to, inter alia, promoters, financial institutions, banks, mutual funds, foreign institutional investors and any other eligible person. |
Results/Dividend | Inter alia, to consider and take on record the Audited Annual Accounts of the Company and recommendation of dividend, if any for the year ended March 31, 2010. |
Results/Dividend | To consider inter alia : (1) The audited financial results of the Company for the quarter and year ending March 31, 2011; (2) To recommend dividend, if any, for the financial year ending March 31, 2011. |
Results/Dividend | To consider inter alia : (1) The audited financial results of the Company for the quarter and year ending March 31, 2012; (2) To recommend dividend, if any, for the financial year ending March 31, 2012. |
Results/Dividend | To consider inter alia : (1) The audited financial results of the Company for the quarter and year ending March 31, 2013; (2) To recommend dividend, if any, for the financial year ending March 31, 2013. |
Results | Inter-alia, to consider and approve the unaudited financial results of the company for the quarter ended 30th June, 2013. |
Results | Inter-alia, to consider and approve the unaudited financial results of the company for the quarter/half year ended 30th September, 2013 |
Results | Inter-alia , to consider and approve the unaudited financial results of the company for the quarter/ nine months ended December 31, 2013. |
Results | inter-alia, to consider and approve the audited financial results of the company for the quarter and year ending March 31, 2014. |
Results | Inter-alia, to consider and approve the unaudited financial results of the company for the quarter ended June 30, 2014. |
Results | Inter-alia, to consider and approve the unaudited financial results of the company for the quarter/half year ended 30th September, 2014. |
Results | inter-alia, to consider and approve the unaudited financial results of the company for the quarter/nine months ended 31st December, 2014. |
Results/Dividend | To consider inter alia: 1. The audited financial results of the Company for the quarter and year ending March 31, 2015. 2 To recommend dividend, if any, for the financial year ending March 31, 2015. |
Results | inter-alia, to consider and approve the unaudited financial results of the company for the quarter ended June 30, 2015. |
Results | inter-alia, to consider and approve the unaudited financial results of the company for the quarter/half year ended September 30, 2015. |
Results | inter-alia to consider and approve the unaudited financial results for the quarter/nine months ended December 31, 2015. |
Results/Dividend | inter-alia, to consider and approve the audited financial results of the company for the quarter/year ended March 31, 2016 and to recommend dividend, if any, for the financial year 2015-16. |
Results | inter-alia, to consider and approve the audited financial results of the company for the quarter ended June 30, 2016. |
Results/Others | inter-alia, to consider and approve the Unaudited Financial Results (Standalone) of the company for the quarter/half year ended September 30, 2016 and other business with the permission of the Chairman. |
Results/Others | Inter-alia, to consider and approve the Standalone Unaudited Financial Results of the Company for the quarter/ nine months ended December 31, 2016 and other business with the permission of the Chairman. |
Results/Dividend | inter-alia, to consider and approve the Audited Financial Results of the company for the quarter and financial year ended March 31, 2017 and to recommend of dividend on equity shares, if any, for the financial year 2016-17. |
Results | inter-alia, to consider and approve the unaudited financial results of the company for the quarter ended June 30, 2017. |
Results | Inter-alia, to consider and approve the unaudited financial results of the company for the quarter and half year ended September 30, 2017. |
Results/Others | inter-alia, to consider and approve the Unaudited Financial Results (Standalone) of the company for the quarter/nine months ended December 31, 2017 and other business with the permission of the Chairman. |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2018 and dividend, if any |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Financial Results | To consider and approve the Unaudited Financial Results for the quarter ended June 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2019 |
Dividend | To consider dividend |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2020 and other business matters |
Financial Results/Fund Raising | To consider and approve Unaudited Financial Results for the quarter and half year ended 30th September, 2020 and Preferential issue of Equity Shares of the Company to Promoter(s) subject to obtaining the approval of the shareholders of the Company |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2020 and other business matters |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend, if any |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Fund Raising | To consider and approve Preferential issue of Equity Shares/Equity Warrants of the Company to investor/promoter(s)/promoter(s) group of the Company subject to obtaining the approval of the shareholders of the Company in the scheduled Meeting of Board of Directors to be held on Saturday, the 16th day of October, 2021 at Bhilwara (Raj.) |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Other business matters | Sangam (India) Limited has informed the Exchange about Board Meeting to be held on 17-Jun-2022 to consider and approve the matter relating to Employees Stock Option Plan and Sweat Equity to Key Managerial Personnel (¬タワKMP¬タン) and Employee of the Company, subject to obtaining the approval of the shareholders of the Company. |
Financial results | Sangam (India) Limited has informed the Exchange about Board Meeting to be held on 25-Jul-2022 to consider financial statements for the period ended June 2022 |
Financial results | Sangam (India) Limited has informed the Exchange about Board Meeting to be held on 10-Nov-2022 to consider financial statements for the period ended September 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2024 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Sangam (India) Limited
Voting Results of Sangam (India) Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
28-NOV-2024 | Postal Ballot | Reappointment of Mr. Ram Pal Soni (DIN: 00401439) as Whole time Director designated as Chairman of the Company |
23-SEP-2024 | AGM | To receive,cosider and adopt the Audited Financial Statements for the year 31st March 2024 |
23-SEP-2024 | AGM | To ratify the Remuneration of the Cost Auditor for the Financial Year 2024-25 |
23-SEP-2024 | AGM | Appointment of Mrs. Irina Grag(DIN:10732703) as a Director and as an Independent Woman Director of the Company |
23-SEP-2024 | AGM | Appointment of Mr. Upendra Prasad Singh as a Director and as an Independent Director |
23-SEP-2024 | AGM | Appointment of Mr. Dinesh Chander Patwari (DIN:10060352) as a Director and as an Independent Director |
23-SEP-2024 | AGM | To appoint Dr.Shri Niwas Modani(DIN:00401498),who retires by rotation as a Director and being eligible himself for re-appointment |
23-SEP-2024 | AGM | To consider and if thought fit , to declare a dividend of Rs. 2.00 per equity share for the year ended 31st March 2024 |
27-MAR-2024 | EGM | TO INCREASE THE CEILING OF MANAGERIAL REMUNERATION PAYABLE FROM 11% TO 16% OF THE NET PROFITS OF THE COMPANY |
19-JAN-2024 | Postal Ballot | REGULARIZATION OF MRS. APARNA SAHAY (DIN:02251732) AS NON -EXECUTIVE INDEPENDENT DIRECTOR |
22-SEP-2023 | AGM | Adoption of Financial statements |
22-SEP-2023 | AGM | To ratify the Remuneration of the Cost Auditor for the Financial Year 2023-24 |
22-SEP-2023 | AGM | To ratify the discrepancies noted in Extra ordinary General Meeting held on 13th November,2021 and Resolution passed for Prefrential issue of 57,00,000 share warrants. |
22-SEP-2023 | AGM | To Amend the Employee Stock Option Plan,2022 and to approve changes in scheme of ESOP Scheme 2022 of the company(ESOP) |
22-SEP-2023 | AGM | To approve creation of charge/mortgage under section 180(1)(a) of the companies Act 2013 |
22-SEP-2023 | AGM | To approve the increase in Borrowing Limit under section 180(1)( c ) of the Companies Act,2013 |
22-SEP-2023 | AGM | Appointment of Mr.Anurag Soni (DIN: 03407094) as Managing Director of the company |
22-SEP-2023 | AGM | Appointment of Dr. S.N Modani (Din: 00401498) as a Whole Time Director designated as Vice Chairman of the company |
22-SEP-2023 | AGM | Re-appointment of Shri V.K Sodani (Din : 00403740) as a Director,liable to retire by rotation |
22-SEP-2023 | AGM | Decleration of dividend |
FAQs on Sangam (India) Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.