
Sahana System Limited
The current stock price of Sahana System Limited is ₹1,136.00, with a target price range between ₹1,079.20 and ₹1,192.80. The stock has experienced a price change of ₹-16.95 (-1.47%), reflecting recent market volatility.
Today's opening price was ₹1,120.00, while the previous close stood at ₹1,152.95.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Sahana System Limited Price Chart
Sahana System Limited Pre Open Market Overview: 21-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 1120
- Previous Close Price: 1152.95
- Change: -32.95%
- Total Traded Volume: 125
- Total Buy Quantity: 1,250
- Total Sell Quantity: 2,250
Price | Buy Qty | Sell Qty |
---|---|---|
1,098.00 | 375.00 | 0.00 |
1,100.00 | 125.00 | 0.00 |
1,108.00 | 125.00 | 0.00 |
1,110.00 | 125.00 | 0.00 |
1,111.00 | 125.00 | 0.00 |
1,120.00 | 0.00 | 0.00 |
1,174.00 | 0.00 | 125.00 |
1,175.00 | 0.00 | 125.00 |
1,178.00 | 0.00 | 375.00 |
1,179.00 | 0.00 | 125.00 |
1,180.00 | 0.00 | 125.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
1,137.00 | 125 | 1,139.00 | 250 |
1,135.00 | 250 | 1,140.00 | 250 |
1,130.00 | 125 | 1,145.00 | 250 |
1,127.20 | 125 | 1,149.00 | 125 |
1,127.15 | 125 | 1,159.00 | 125 |
Shareholding Patterns of Sahana System Limited
Key Trade Statistics of Sahana System Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.12 |
Traded Value (₹ Cr.) | 1.33 |
Total Market Cap (₹ Cr.) | 1,003.90 |
Free Float Market Cap (₹ Cr.) | 394.23 |
Impact cost | N/A |
Quantity Traded | 8,750.00 |
Deliverable Quantity | 8,500.00 |
% of Quantity to Traded | 97.14 |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 10 |
Key Price Statistics of Sahana System Limited
The 52-week high for Sahana System Limited was ₹2,135.00, recorded on 17-Dec-2024. On the other hand, the 52-week low stands at ₹713.43, with the lowest value recorded on 15-Apr-2024.
The upper band for trading is ₹1,210.55, and the lower band is ₹1,095.30. The price band is 5%.
The stock's daily volatility stands at N/A, while the annualized volatility is N/A. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (17-Dec-2024) | 2,135.00 |
52 Week Low (15-Apr-2024) | 713.43 |
Upper Band | 1,210.55 |
Lower Band | 1,095.30 |
Price Band (%) | 5 |
Daily Volatility | - |
Annualised Volatility | - |
Tick Size | 0.05 |
Key Securities Statistics of Sahana System Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 12-Jun-2023 |
Adjusted P/E | 36.59 |
Symbol P/E | 36.59 |
Index | NIFTY SME EMERGE |
Macro-Economic Sector | Information Technology |
Sector | Information Technology |
Industry | IT - Services |
Basic Industry | IT Enabled Services |
Security Status of Sahana System Limited
Title | Details |
---|---|
Board Status | SME |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Sahana System Limited
Subject | Date |
---|---|
Updates | 19-Mar-2025 |
Updates | 18-Mar-2025 |
Press Release (Revised) | 12-Mar-2025 |
Press Release | 12-Mar-2025 |
General Updates | 07-Mar-2025 |
Appointment | 07-Mar-2025 |
Press Release | 06-Mar-2025 |
Press Release | 28-Feb-2025 |
Corporate Actions of Sahana System Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | RIGHTS 1:15 @ PREMIUM RS 880/- | 25-Sep-2024 |
10 | ANNUAL GENERAL MEETING | 23-Sep-2024 |
10 | ANNUAL GENERAL MEETING | 15-Sep-2023 |
Board Meetings of Sahana System Limited
Financial Results of Sahana System Limited
Company Directory of Sahana System Limited
Web Address | Office | Address | City |
---|---|---|---|
- | Registered Address | 1301, MAPLE TRADE CENTRE, NR. SURDHARA CIRCLE SAL HOSPITAL ROAD, THALTEJ AHMEDABAD - 380052 AHMEDABAD |
AHMEDABAD |
- | Transfer Agent | 9, Shiv Shakti Industrial Estate, J.R. Boricha Marg, Near Lodha Excelus, Lower Parel (East) , Mumbai - 400011 MUMBAI - 400011 MUMBAI |
MUMBAI |
Insider Trading of Sahana System Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | RUPANI DEVENDRAKUMAR TRIKAMBHAI | - | Buy |
7(2) | AKTA DEVENDRAKUMAR RUPANI | - | Buy |
7(2) | Pratik Ramjibhai Kakadia | - | Sell |
7(2) | Pratik Ramjibhai Kakadia | - | Sell |
Annual Reports of Sahana System Limited
Investor Complaints of Sahana System Limited
Event Calendar of Sahana System Limited
Purpose | Details |
---|---|
Board Meeting Intimation | SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 03-Feb-2025 to consider Other business. |
Other business matters | To consider other business matters |
Board Meeting Intimation | SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2024 to consider and approve the Half Yearly Unaudited Financial results of the Company for the period ended September 2024 and Other business. |
Financial Results/Other business matters | 1) To consider and approve the Un-Audited Financial Results of the Company for the half yearended 30th September, 2024.2) To discuss and consider the acquisition of equity stake in M/s. Applie Infosol Private Limited.3) To consider and transact any other businesses; placed before the board with the permissionof the Chairman. |
Other business matters | To consider other business matters |
Other business matters | INTIMATION OF BOARD MEETING UNDER REGULATION 29 OF SEBI (LISTING OBLIGATIONS ANDDISCLOSURE REQUIREMENTS), REGULATIONS, 2015 |
Other business matters | INTIMATION OF BOARD MEETING UNDER REGULATION 29 OF SEBI (LISTING OBLIGATIONS ANDDISCLOSURE REQUIREMENTS), REGULATIONS, 2015 |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 06-Sep-2024 to consider Other business. | Board Meeting Intimation |
Other business matters | To consider other business matters |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 20-Jun-2024 to consider Other business. | Board Meeting Intimation |
Other business matters | To discuss and consider changes in directors of the companyTo discuss and consider to reconstitute the committees of the company, if required. |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 18-May-2024 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2024 and Other business. | Board Meeting Intimation |
Financial Results | To consider and approve the financial results for the period ended March 31, 2024 and other agenda items including changes in management, reconstitution of committees and change in registered office |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 02-Apr-2024 to consider and approve Fund raising/Other business. | Board Meeting Intimation |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 14-Feb-2024 to consider Fund raising. | Board Meeting Intimation |
Fund Raising | To consider Fund Raising |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 09-Feb-2024 to consider and approve Fund raising/Other business. | Board Meeting Intimation |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
SAHANA SYSTEM LIMITED has informed the Exchange about Board Meeting to be held on 24-Jan-2024 to consider Other business. | Board Meeting Intimation |
Share Transfers of Sahana System Limited
Voting Results of Sahana System Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
03-NOV-2024 | EGM | TO CREATE, OFFER, ISSUE AND ALLOT EQUITY SHARES ON PREFERENTIAL BASIS FOR CONSIDERATION OTHER THAN CASH BEING DISCHARGED BY TRANSFER OF 51% PAID-UP SHARE CAPITAL OF SOURCEVED TECHNOLOGIES PRIVATE LIMITED |
30-SEP-2024 | AGM | TO RECEIVE, CONSIDER AND ADOPT THE STANDALONE AND CONSOLIDATED AUDITED FINANCIAL STATEMENTS OF THE COMPANY FOR THE FINANCIAL YEAR ENDED MARCH 31, 2024 AND THE REPORTS OF THE BOARD OF DIRECTORS AND AUDITORS THEREON |
30-SEP-2024 | AGM | TO APPROVE AND INCREASE IN THE LIMIT OF MANAGERIAL REMUNERATION PAYABLE TO MR. PRATIK RAMJIBHAI KAKADIA, MANAGING DIRECTOR IN EXCESS OF 5% OF THE NET PROFITS OF THE COMPANY. |
30-SEP-2024 | AGM | INCREASE IN THE OVERALL MANAGERIAL REMUNERATION OF THE DIRECTORS OF THE COMPANY |
30-SEP-2024 | AGM | REGULARIZATION OF ADDITIONAL INDEPENDENT DIRECTOR, MR. RITESH SHIVKUMAR MISHRA BY APPOINTING HIS AS INDEPENDENT DIRECTOR OF THE COMPANY. |
30-SEP-2024 | AGM | REGULARIZATION OF ADDITIONAL INDEPENDENT DIRECTOR, MS. DHARMISHTHA PRASHANT PATEL BY APPOINTING HER AS INDEPENDENT DIRECTOR OF THE COMPANY. |
30-SEP-2024 | AGM | TO CONSIDER AND APPROVE THE APPOINTMENT OF MR. PRATIK RAMJIBHAI KAKADIA (DIN: 07282179) AS CHAIRMAN AND MANAGING DIRECTOR OF THE COMPANY FOR A PERIOD OF FIVE YEARS. |
30-SEP-2024 | AGM | APPOINTMENT OF M/S. A.K. OSTWAL & CO., CHARTERED ACCOUNTANT AS STATUTORY AUDITOR OF THE COMPANY |
30-SEP-2024 | AGM | TO CONSIDER AND APPROVE APPOINTMENT OF MS. HETAL CHATURBHAI PATEL (DIN: 08381794) AS A DIRECTOR OF THE COMPANY, WHO RETIRES BY ROTATION AND BEING ELIGIBLE OFFERS HERSELF FOR RE-APPOINTMENT |
02-MAY-2024 | EGM | TO INCREASE IN AUTHORISED SHARE CAPITAL OF COMPANY AND AMEND THE CAPITAL CLAUSE OF THE MEMORANDUM OF ASSOCIATION OF THE COMPANY |
02-MAY-2024 | EGM | AMENDMENT IN ADDITIONAL OBJECT CLAUSE OF THE MEMORANDUM OF ASSOCIATION OF THE COMPANY |
02-MAY-2024 | EGM | TO APPROVE THE PRIOR APPROVAL REGARDING RAISING OF FUNDS THROUGH SECURED/UNSECURED LOAN WITH AN OPTION TO CONVERSION INTO EQUITY SHARES |
02-MAY-2024 | EGM | TO CREATE, OFFER, ISSUE AND ALLOT EQUITY SHARES ON PREFERENTIAL BASIS FOR CONSIDERATION OTHER THAN CASH |
02-MAY-2024 | EGM | TO OFFER, ISSUE AND ALLOT EQUITY SHARES ON PREFERENTIAL BASIS TO NON PROMOTERS |
23-SEP-2023 | AGM | TO RECEIVE, CONSIDER AND ADOPT THE AUDITED FINANCIAL STATEMENTS OF THE COMPANY FOR THE FINANCIAL YEAR ENDED MARCH 31, 2023 TOGETHER WITH THE REPORTS OF THE BOARD OF DIRECTORS ANDn THE AUDITORS THEREON. |
23-SEP-2023 | AGM | TO APPOINT A DIRECTOR IN THE PLACE OF MS. HETAL CHATURBHAI PATEL (DIN: 08381794), WHO RETIRES BY ROTATION IN TERMS OF SECTION 152(6) OF THE COMPANIES ACT, 2013 AND, BEING ELIGIBLE, SEEKS RE-APPOINTMENT. |
23-SEP-2023 | AGM | APPOINTMENT OF M/S. A.K. OSTWAL AND CO., CHARTERED ACCOUNTANT AS STATUTORY AUDITOR OF THE COMPANY |
FAQs on Sahana System Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.