
Reliable Data Services Limited
The current stock price of Reliable Data Services Limited is ₹75.65, with a target price range between ₹71.87 and ₹79.43. The stock has experienced a price change of ₹3.54 (4.91%), reflecting recent market volatility.
Today's opening price was ₹72.12, while the previous close stood at ₹72.11.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Reliable Data Services Limited Price Chart
Reliable Data Services Limited Pre Open Market Overview: N/A
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 0
- Change: 0.00%
- Total Traded Volume: 0
- Total Buy Quantity: 0
- Total Sell Quantity: 0
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Reliable Data Services Limited
Key Trade Statistics of Reliable Data Services Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.32 |
Traded Value (₹ Cr.) | 0.24 |
Total Market Cap (₹ Cr.) | 78.07 |
Free Float Market Cap (₹ Cr.) | 16.32 |
Impact cost | 3.19 |
Quantity Traded | 32,467.00 |
Deliverable Quantity | 13,730.00 |
% of Quantity to Traded | 42.29 |
Security VaR | 17.44 |
Index VaR | N/A |
VaR Margin | 21.5 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 25 |
Face Value | 10 |
Key Price Statistics of Reliable Data Services Limited
The 52-week high for Reliable Data Services Limited was ₹113.05, recorded on 02-Aug-2024. On the other hand, the 52-week low stands at ₹53.65, with the lowest value recorded on 10-Jul-2024.
The upper band for trading is ₹86.53, and the lower band is ₹57.68. The price band is 20%.
The stock's daily volatility stands at 2.68, while the annualized volatility is 51.20. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (02-Aug-2024) | 113.05 |
52 Week Low (10-Jul-2024) | 53.65 |
Upper Band | 86.53 |
Lower Band | 57.68 |
Price Band (%) | 20 |
Daily Volatility | 2.68 |
Annualised Volatility | 51.20 |
Tick Size | 0.01 |
Key Securities Statistics of Reliable Data Services Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 10-Jul-2024 |
Adjusted P/E | NA |
Symbol P/E | NA |
Index | NA |
Macro-Economic Sector | Financial Services |
Sector | Financial Services |
Industry | Finance |
Basic Industry | Other Financial Services |
Security Status of Reliable Data Services Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Reliable Data Services Limited
Subject | Date |
---|---|
Reply to Clarification- Financial results | 11-Mar-2025 |
Clarification - Financial Results | 06-Mar-2025 |
Shareholders meeting | 17-Feb-2025 |
Copy of Newspaper Publication | 15-Feb-2025 |
Integrated Filing- Financial | 14-Feb-2025 |
Integrated Filing- Financial | 14-Feb-2025 |
Outcome of Board Meeting | 14-Feb-2025 |
Financial Result Updates | 14-Feb-2025 |
Corporate Actions of Reliable Data Services Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Annual General Meeting | 20-Sep-2024 |
10 | Dividend - Re 0.03 Per Share | 20-Sep-2024 |
Board Meetings of Reliable Data Services Limited
Financial Results of Reliable Data Services Limited
Company Directory of Reliable Data Services Limited
Web Address | Office | Address | City |
---|---|---|---|
www.rdspl.com | Head Office/ Corporate Office | C-69, Sector-2, Noida, Uttar Pradesh (NCR) ᅢ까ᅡ 201301 |
NOIDA |
www.rdspl.com | Head Office/ Corporate Office | C-69, Sector-2, Noida, Uttar Pradesh (NCR) ᅢ까ᅡ 201301 |
NOIDA |
www.rdspl.com | Registered Office | GF-22, Hans Bhawan, 1, Bahadur Shah Zafar Marg, ITO, New Delhi, East Delhi, GF-22, Hans Bhawan, |
NEW DELHI |
www.rdspl.com | Registered Office | GF-22, Hans Bhawan, 1, Bahadur Shah Zafar Marg, ITO, New Delhi, East Delhi, GF-22, Hans Bhawan, |
NEW DELHI |
www.rdspl.com | Transfer Agent | Skyline Financial Services Private Limited D-153A, 1st Floor, Okhla Industrial Area Phase-I, New Delhi ᅢ까ᅡ 110020 |
NEW DELHI |
www.rdspl.com | Transfer Agent | Skyline Financial Services Private Limited D-153A, 1st Floor, Okhla Industrial Area Phase-I, New Delhi ᅢ까ᅡ 110020 |
NEW DELHI |
Insider Trading of Reliable Data Services Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type | ||
---|---|---|---|---|---|
No insider trading information available |
Annual Reports of Reliable Data Services Limited
Investor Complaints of Reliable Data Services Limited
Event Calendar of Reliable Data Services Limited
Purpose | Details |
---|---|
Other business matters | To consider other business matters |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters |
Financial Results/Dividend/Other business matters | RELIABLE : 07-May-2018 : The Company has informed the Exchange that a Board meeting to be held on April 26, 2018 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on May 07, 2018, To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters |
Financial Results/Other business matters | RELIABLE : 08-May-2018 : The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held on May 07, 2018 To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters. The Company has now informed the Exchange that the aforesaid Board Meeting stands adjourn due to non-finalization of Financials of half year and year ended March 2018 . The Adjourned Board Meeting of the Company will be held on May 08, 2018. |
Other business matters | RELIABLE : 06-Sep-2018 : The Company has informed the Exchange that a Board meeting to be held on September 03, 2018 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on September 06, 2018, To consider other business matters |
Other business matters | To consider other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Dividend/Other business matters | To consider dividend and other business matters |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2019, dividend and other business matters |
Dividend/Bonus/Other business matters | To consider dividend, bonus and other business matters |
Bonus | To issue bonus equity shares and Resignation of Independent Director Dr. Rama Kant Dwivedi. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2019 and other business matters |
Other business matters | To consider and approve the Migration of the Company from NSE EMERGE to NSE Mainboard, to approve the Postal Ballot Notice, To fix the cut-off date for sending Notice to the Shareholders, To fix the period of E-voting and To appoint Scrutinizer to scrutinize the process of e-voting for Postal Ballot. |
Other business matters | RELIABLE : 21-Feb-2020 : The Company has informed the Exchange that a Board meeting to be held on February 14, 2020 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on February 21, 2020, To consider other business matters and to consider and approve the Migration of the Company from NSE EMERGE to NSE Mainboard, to approve the Postal Ballot Notice, To fix the cut-off date for sending Notice to the Shareholders, To fix the period of E-voting and To appoint Scrutinizer to scrutinize the process of e-voting for Postal Ballot |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Other business matters | To consider and approve the Report of the Directors,Standalone and Consolidated Auditors Report on Annual Accounts.and others. |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Other business matters | To consider appointment of an Independent Director & other business matters. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 |
Other business matters | To consider other business matters and to approve the Report of the Directors and fix date and time of 20TH AGM. |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Other business matters | Reliable Data Services Limited has informed the Exchange about the Board Meeting to be held on 12-Mar-2022 to consider Other business matters. |
Financial results | Reliable Data Services Limited has informed the Exchange about Board Meeting to be held on 14-Aug-2022 to consider financial statements for the period ended June 2022 |
Other business matters | Reliable Data Services Limited has informed the Exchange about Board Meeting to be held on 02-Sep-2022 to consider Other business matters |
Financial results | Reliable Data Services Limited has informed the Exchange about Board Meeting to be held on 14-Nov-2022 to consider financial statements for the period ended September 2022 |
Other business matters | To consider other business matters Migration of the Equity Shares of the Company from Emerge Platform of National Stock Exchange of India Limited ( NSE Emerge ) to the Main Board of National Stock Exchange of India Limited and/or simultaneously to the Main Board of BSE Limited |
Other business matters | To consider other business matters and approve the financial results for the period ended December 31, 2022 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Dividend/Other business matters | To consider and approve Director's Report, Recommendation of dividend and other business matters. |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Other business matters | To consider and approve un-audited Standalone and Consolidated financial Results for the period ended on December 31, 2023. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Other business matters | To consider and approve Director's Report and other business matters. |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Other business matters | To consider other business matters |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Reliable Data Services Limited
Voting Results of Reliable Data Services Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
12-FEB-2025 | EGM | APPOINTMENT OF STATUTORY AUDITOR TO FILL CASUAL VACANCY |
30-SEP-2024 | AGM | Adoption of Audited and standalone consolidated financial statements |
30-SEP-2024 | AGM | To take approval of shareholder to raise fresh capital upto 100 crore over a period of 5 Years by way of right/preferential allotment in the Future and as deemed necessary from time to time. |
30-SEP-2024 | AGM | To Appoint Ashutosh Pandey & Associates, Chartered Accountants,(FRN:021376N) as Statutory Auditor of the Company in place of M/s B.Manna &Co., Chartered Accountants, (FRN:325326E) |
30-SEP-2024 | AGM | To Declare a Final Dividend on Equity shares for the Financial year 2023-24. |
30-SEP-2024 | AGM | To Appoint Director in place of Mr. Sunila kumar Rai (DIN:01989744), who retires by rotation at this Annual General Meeting and being eligible has offered himself for re-appointment. |
29-SEP-2023 | AGM | 1.tTo receive, consider and adopt the Audited Financial Statements (including audited consolidated financial Statements) for the financial year ended March 31, 2023 and the Report of the Directors and Auditors thereon |
29-SEP-2023 | AGM | 3.tRecommendation of Final Dividend at Rs 0.02 per equity shares |
29-SEP-2023 | AGM | 2.tTo appoint Director in place of Mr. Rakesh Jha (DIN: 00915891), who retires by rotation at this Annual General Meeting and being eligible has offered himself for re-appointment |
04-FEB-2023 | Postal Ballot | 1.tMigration of Equity Shares of the Company from Emerge Platform of National Stock Exchange of India Limited (ᅡNSE Emergeᅡ) to the Main Board Platform of National Stock Exchange of India Limited and/or simultaneously to the Main Board Platform of BSE Limited (ᅡBSEᅡ). |
30-SEP-2022 | AGM | To receive, consider and adopt the Audited Financial Statements (including audited consolidated financial Statements) for the financial year ended March 31, 2022 and the Report of the Directors and Auditors thereon. |
30-SEP-2022 | AGM | To appoint Director in place of Mr. Sandeep Kumar Jha (DIN: 01982698), who retires by rotation at this Annual General Meeting and being eligible has offered himself for re-appointment. |
30-SEP-2022 | AGM | To Declare Final Dividend of Rs. 0.05 per equity share |
30-SEP-2022 | AGM | To ratify the appointment of Ashutosh Pandey & Associates as Statutory Auditors. |
30-SEP-2022 | AGM | TotReappoint of Sanjay Kumar Pathak as Managing Director Cum Chairman due to expiry of his term subject to the approval of members in the ensuing General Meeting. |
30-SEP-2022 | AGM | TotReappoint of Sudeshana Asis Chaudhury and Ashwini Jha as Independent Director due to expiry of their term subject to the approval of members in the Ensuing General Meeting |
FAQs on Reliable Data Services Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.