
Pashupati Cotspin Limited
The current stock price of Pashupati Cotspin Limited is ₹610.35, with a target price range between ₹579.83 and ₹640.87. The stock has experienced a price change of ₹0.85 (0.14%), reflecting recent market volatility.
Today's opening price was ₹601.50, while the previous close stood at ₹609.50.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Pashupati Cotspin Limited Price Chart
Pashupati Cotspin Limited Pre Open Market Overview: 11-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 609.5
- Change: -609.50%
- Total Traded Volume: 0
- Total Buy Quantity: 1,000
- Total Sell Quantity: 1,000
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
590.85 | 200.00 | 0.00 |
595.55 | 200.00 | 0.00 |
600.95 | 200.00 | 0.00 |
601.50 | 200.00 | 0.00 |
620.00 | 0.00 | 200.00 |
620.45 | 0.00 | 200.00 |
621.40 | 0.00 | 200.00 |
623.80 | 0.00 | 200.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Pashupati Cotspin Limited
Key Trade Statistics of Pashupati Cotspin Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.08 |
Traded Value (₹ Cr.) | 0.50 |
Total Market Cap (₹ Cr.) | 963.38 |
Free Float Market Cap (₹ Cr.) | 310.00 |
Impact cost | N/A |
Quantity Traded | 8,000.00 |
Deliverable Quantity | 5,800.00 |
% of Quantity to Traded | 72.5 |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 10 |
Key Price Statistics of Pashupati Cotspin Limited
The 52-week high for Pashupati Cotspin Limited was ₹655.00, recorded on 24-Feb-2025. On the other hand, the 52-week low stands at ₹85.00, with the lowest value recorded on 09-Apr-2024.
The upper band for trading is ₹639.95, and the lower band is ₹579.05. The price band is 5%.
The stock's daily volatility stands at N/A, while the annualized volatility is N/A. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (24-Feb-2025) | 655.00 |
52 Week Low (09-Apr-2024) | 85.00 |
Upper Band | 639.95 |
Lower Band | 579.05 |
Price Band (%) | 5 |
Daily Volatility | - |
Annualised Volatility | - |
Tick Size | 0.05 |
Key Securities Statistics of Pashupati Cotspin Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 08-Sep-2017 |
Adjusted P/E | 180.91 |
Symbol P/E | 180.91 |
Index | NIFTY SME EMERGE |
Macro-Economic Sector | Consumer Discretionary |
Sector | Textiles |
Industry | Textiles & Apparels |
Basic Industry | Other Textile Products |
Security Status of Pashupati Cotspin Limited
Title | Details |
---|---|
Board Status | SME |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Pashupati Cotspin Limited
Subject | Date |
---|---|
Updates | 16-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 08-Jan-2025 |
Updates | 01-Jan-2025 |
Disclosure of material issue | 17-Dec-2024 |
Outcome of Board Meeting | 17-Dec-2024 |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 15-Nov-2024 |
Appointment | 15-Nov-2024 |
Cessation | 15-Nov-2024 |
Corporate Actions of Pashupati Cotspin Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | DIVIDEND - RE 0.75 PER SHARE | 23-Sep-2024 |
10 | ANNUAL GENERAL MEETING/DIVIDEND - RE 0.75 PER SHARE | 22-Sep-2023 |
10 | ANNUAL GENERAL MEETING/DIVIDEND - RE 0.75 PER SHARE | 21-Sep-2022 |
10 | ANNUAL GENERAL MEETING/DIVIDEND - RS 0.75 PER SHARE | 22-Sep-2021 |
10 | ANNUAL GENERAL MEETING/DIVIDEND-RS 0.50PER SHARE | 10-Sep-2020 |
10 | ANNUAL GENERAL MEETING/DIVIDEND - RS 0.50 PER SHARE | 17-Sep-2019 |
10 | ANNUAL GENERAL MEETING | 06-Sep-2018 |
Board Meetings of Pashupati Cotspin Limited
Financial Results of Pashupati Cotspin Limited
Company Directory of Pashupati Cotspin Limited
Web Address | Office | Address | City |
---|---|---|---|
www.pashupaticotspin.com | Registered Address | Survey No.404 AT & Post Balasar Kadi-Detroj Road, Kadi Mahesana KADI - 382715 MAHESANA |
KADI |
www.pashupaticotspin.com | Corporate Office | D-707, Ganesh Meridian Opp. Gujarat High Court S.G. Highway AHMEDABAD - 380060 AHMEDABAD |
AHMEDABAD |
www.pashupaticotspin.com | Transfer Agent | Sharex Dynamic (India) Private Limited Unit-1, Luthra Industrial Premises Safed Pool, Andheri Kurla Road Andheri (East), MUMBAI - 400072 MUMBAI |
MUMBAI |
Insider Trading of Pashupati Cotspin Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 4418976 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 14846680 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 17194100 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 16031900 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 238920 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 15803440 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 12224640 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 13388840 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 14488140 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 19443040 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 17132280 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 18583742 | Sell |
7(2) | Hariprabha Aravindbhai Parik | 0 | Pledge |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 44611584 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 6431040 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 22203792 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 19202688 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 20533360 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 19723568 | Sell |
7(2) | PASHUPATI TEXSPIN EXPORT LLP( Formerly known as Shree Pashupati Fabric LLP) | 221064 | Sell |
Annual Reports of Pashupati Cotspin Limited
Investor Complaints of Pashupati Cotspin Limited
Event Calendar of Pashupati Cotspin Limited
Purpose | Details |
---|---|
Board Meeting Intimation | PASHUPATI COTSPIN LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2024 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2024 . |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
PASHUPATI COTSPIN LIMITED has informed the Exchange about Board Meeting to be held on 21-Aug-2024 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2024 . | Board Meeting Intimation |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
PASHUPATI COTSPIN LIMITED has informed the Exchange about Board Meeting to be held on 03-Aug-2024 to consider and approve Increase in authorised capital/Fund raising/Other business. | Board Meeting Intimation |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
PASHUPATI COTSPIN LIMITED has informed the Exchange about Board Meeting to be held on 25-May-2024 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2024 and Dividend/Other business. | Board Meeting Intimation |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend |
PASHUPATI COTSPIN LIMITED has informed the Exchange about Board Meeting to be held on 10-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . | Board Meeting Intimation |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend |
Financial results | Pashupati Cotspin Limited has informed the Exchange about Board Meeting to be held on 14-Nov-2022 to consider financial statements for the period ended September 2022 |
Other business matters | Pashupati Cotspin Limited has informed the Exchange about Board Meeting to be held on 23-Aug-2022 to consider Other business matters |
Other business matters | Pashupati Cotspin Limited has informed the Exchange about Board Meeting to be held on 25-Jul-2022 to consider Other business matters |
Dividend/Financial results/Other business matters | Pashupati Cotspin Limited has informed the Exchange about Board Meeting to be held on 28-May-2022 to consider financial statements for the period ended March 2022, Dividend and Other business matters |
Other business matters | Pashupati Cotspin Limited has informed the Exchange about Board Meeting to be held on 28-Mar-2022 to consider Other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Other business matters | To consider other business matters |
Other business matters | To consider other business matters |
Other business matters | To consider other business matters |
Share Transfers of Pashupati Cotspin Limited
Voting Results of Pashupati Cotspin Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
30-SEP-2024 | AGM | To receive, consider and adopt na) the Standalone audited Financial Statement of the Company for the financial year ended March 31, 2024, and the reports of the Board of Directors and Auditors thereon; nb) the Consolidated audited Financial Statement of the Company for the financial year ended March 31, 2024, and the reports of the Board of Directors and Auditors thereonn |
30-SEP-2024 | AGM | Ratification of Remuneration of Cost Auditor of the Company. |
30-SEP-2024 | AGM | To declare Final Dividend of Rs. 0.75 (Seventy Five Paisa Only) (7.5%) per equity share for the Financial Year ended March 31, 2024 as recommended by the Board of Directorsn |
30-SEP-2024 | AGM | To appoint a Director in place of Mr. Dakshesh Jayantilal Patel (DIN: 07859419) who retires by rotation and being eligible, offers himself for re-appointmentn |
07-SEP-2024 | Postal Ballot | TO APPROVE INCREASE IN AUTHORISED SHARE CAPITAL OF THE COMPANY ANDnMAKE CONSEQUENT ALTERATION IN CLAUSE V OF THE MEMORANDUM OFnASSOCIATION OF THE COMPANY: |
07-SEP-2024 | Postal Ballot | TO RAISE CAPITAL BY WAY OF A QUALIFIED INSTITUTIONS PLACEMENT TOnELIGIBLE INVESTORS THROUGH ISSUANCE OF EQUITY SHARES: |
30-SEP-2023 | AGM | To receive, consider and adoptna) the Standalone audited Financial Statement of the Company for the financial year endednMarch 31, 2023, and the reports of the Board of Directors and Auditors thereon;nb) the Consolidated audited Financial Statement of the Company for the financial year endednMarch 31, 2023, and the reports of the Board of Directors and Auditors thereon; |
30-SEP-2023 | AGM | Ratification of Remuneration of Cost Auditor of the Company. |
30-SEP-2023 | AGM | To appoint M/s. Mahendra N. Shah & Co. (FRN: 105775W), Chartered Accountants as statutorynauditors of the Company and fix their remuneration. |
30-SEP-2023 | AGM | To declare Final Dividend of Rs. 0.75 (Seventy Five Paisa Only) (7.5%) per equity share for thenFinancial Year ended March 31, 2023 as recommended by the Board of Directors. |
30-SEP-2023 | AGM | To appoint a director in place of Mr. Tushar Ramesh Chandra Trivedi (DIN: 06438707) whonretires by rotation and being eligible, offers himself for re-appointment. |
17-MAR-2023 | Postal Ballot | APPROVAL OF INTER-CORPORATE LOANS, INVESTMENTS, GUARANTEE OR SECURITY AND ACQUISITION UNDER SECTION 186 OF THE COMPANIES ACT, 2013: |
17-MAR-2023 | Postal Ballot | AUTHORIZING BOARD TO GRANT LOANS AND ADVANCES UNDER SECTION 185 OF THE COMPANIES ACT, 2013 TO ENTITY IN WHOM DIRECTOR/SIS/ARE INTERESTED: |
29-SEP-2022 | AGM | To receive, consider and adopt the Standalone audited Financial Statement of the Company for the financial year ended March 31, 2022 and the reports of the Board of Directors and Auditors thereon; |
29-SEP-2022 | AGM | Appointment of Mrs. Sheela Kirtankumar Roy (DIN: 07891440) as a Director and her re-appointment as an Independent Director for the second term. |
29-SEP-2022 | AGM | Appointment of Mr. Sandip Ashwinbhai Parikh (DIN: 00030990) as a Director and his re-appointment as an Independent Director for the second term. |
29-SEP-2022 | AGM | Ratification of Remuneration of Cost Auditor of the Company. |
29-SEP-2022 | AGM | To declare Final Dividend of Rs. 0.75 (Seventy Five Paisa Only) (7.5%) per equity share for the Financial Year ended March 31, 2022 as recommended by the Board of Directors. |
29-SEP-2022 | AGM | To appoint a Director in place of Mr. Dakshesh Jayantilal Patel (DIN: 07859419) who retires by rotation and being eligible, offers himself for re-appointment. |
30-APR-2022 | EGM | AUTHORIZING BOARD FOR CREATION OF CHARGES, MORTGAGES, HYPOTHECATION ON THE IMMOVABLE AND MOVABLE PROPERTIES OF THE COMPANY UNDER SECTION 180(1)(A) OF THE COMPANIES ACT, 2013 |
FAQs on Pashupati Cotspin Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.