
Osia Hyper Retail Limited
The current stock price of Osia Hyper Retail Limited is ₹26.92, with a target price range between ₹25.57 and ₹28.27. The stock has experienced a price change of ₹1.28 (4.99%), reflecting recent market volatility.
Today's opening price was ₹26.92, while the previous close stood at ₹25.64.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Osia Hyper Retail Limited Price Chart
Osia Hyper Retail Limited Pre Open Market Overview: 07-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 26.92
- Previous Close Price: 25.64
- Change: 1.28%
- Total Traded Volume: 83,529
- Total Buy Quantity: 46,096
- Total Sell Quantity: 4,679
Price | Buy Qty | Sell Qty |
---|---|---|
26.00 | 200.00 | 0.00 |
26.01 | 4,000.00 | 0.00 |
26.15 | 300.00 | 0.00 |
26.16 | 3,000.00 | 0.00 |
26.20 | 100.00 | 0.00 |
26.92 | 0.00 | 4,679.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 300
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Osia Hyper Retail Limited
Key Trade Statistics of Osia Hyper Retail Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 2.37 |
Traded Value (₹ Cr.) | 0.64 |
Total Market Cap (₹ Cr.) | 358.37 |
Free Float Market Cap (₹ Cr.) | 172.33 |
Impact cost | 3.41 |
Quantity Traded | 237,328.00 |
Deliverable Quantity | 182,153.00 |
% of Quantity to Traded | 76.75 |
Security VaR | 19.22 |
Index VaR | N/A |
VaR Margin | 21.5 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 25 |
Face Value | 1 |
Key Price Statistics of Osia Hyper Retail Limited
The 52-week high for Osia Hyper Retail Limited was ₹50.45, recorded on 30-Sep-2024. On the other hand, the 52-week low stands at ₹21.07, with the lowest value recorded on 28-Jun-2024.
The upper band for trading is ₹26.92, and the lower band is ₹24.35. The price band is 5%.
The stock's daily volatility stands at 2.93, while the annualized volatility is 55.98. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (30-Sep-2024) | 50.45 |
52 Week Low (28-Jun-2024) | 21.07 |
Upper Band | 26.92 |
Lower Band | 24.35 |
Price Band (%) | 5 |
Daily Volatility | 2.93 |
Annualised Volatility | 55.98 |
Tick Size | 0.01 |
Key Securities Statistics of Osia Hyper Retail Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 01-Dec-2022 |
Adjusted P/E | 14.42 |
Symbol P/E | 14.42 |
Index | NA |
Macro-Economic Sector | Consumer Discretionary |
Sector | Consumer Services |
Industry | Retailing |
Basic Industry | Diversified Retail |
Security Status of Osia Hyper Retail Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Osia Hyper Retail Limited
Subject | Date |
---|---|
General Updates | 18-Feb-2025 |
Copy of Newspaper Publication | 15-Feb-2025 |
Integrated Filing- Financial | 14-Feb-2025 |
Updates | 14-Feb-2025 |
Outcome of Board Meeting | 14-Feb-2025 |
Financial Result Updates | 14-Feb-2025 |
Board Meeting Intimation | 08-Feb-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 13-Jan-2025 |
Corporate Actions of Osia Hyper Retail Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Annual General Meeting | 12-Sep-2024 |
1 | Annual General Meeting | 22-Sep-2023 |
1 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 13-Mar-2023 |
Board Meetings of Osia Hyper Retail Limited
Financial Results of Osia Hyper Retail Limited
Company Directory of Osia Hyper Retail Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Registered Office | BASEMENT STORE 1 4D SQUARE Opp. IIT ENG COLLEGE, NR. D-MART VISAT GANDHINAGAR HIGHWAY |
AHMEDABAD |
N/A | Registered Office | BASEMENT STORE 1 4D SQUARE Opp. IIT ENG COLLEGE, NR. D-MART VISAT GANDHINAGAR HIGHWAY |
AHMEDABAD |
N/A | Transfer Agent | 4A9, Gundecha Onclave Kherani Road Sakinaka Mumbai |
MUMBAI |
N/A | Transfer Agent | 4A9, Gundecha Onclave Kherani Road Sakinaka Mumbai |
MUMBAI |
Insider Trading of Osia Hyper Retail Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Dhirendra Gautamkumar Chopra | 182639612 | Sell |
Annual Reports of Osia Hyper Retail Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Osia Hyper Retail Limited | 2023 | 2024 | |
Osia Hyper Retail Limited | 2022 | 2023 |
Investor Complaints of Osia Hyper Retail Limited
Event Calendar of Osia Hyper Retail Limited
Purpose | Details |
---|---|
Other business matters | to transact the following matters. 1. Approvals of Accounts for the year ended March 31, 2019. 2. Any other matter with permission of chair |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Other business matters | Dear Sir/Madam,ᅡᅠWe wish to inform you that pursuant to Regulation 25(3) and 25(4) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and Schedule IV of the Companies Act, 2013, a separate meeting of Independent Directors of the Company will be held on 27th March, 2020 at Basement Store 1, 4D Square, Opp. IIT Eng. College, Nr. D-Mart, Visat Gandhinagar Highway, Motera, Ahmedabad, Gujarat- 380005, India., inter-alia to consider the following:ᅡᅠ1. To review the performance of Non-Independent Directors and Board of Directors as a whole.2. To review the performance of Chairperson.3. To assess the quality, quantity and timeliness of flow of information between the Company management and the Board.ᅡᅠYou are requested to kindly take above information on record. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2020 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2021 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2021 and other business matters |
Other business matters | Osia Hyper Retail Limited has informed the Exchange about Board Meeting to be held on 03-Mar-2022 to consider Other business matters |
Bonus/Other business matters | Osia Hyper Retail Limited has informed the Exchange about Board Meeting to be held on 13-May-2022 to consider Bonus and Other business matters |
Other business matters | Osia Hyper Retail Limited has informed the Exchange about Board Meeting to be held on 04-Aug-2022 to consider Other business matters |
Other business matters | Osia Hyper Retail Limited has informed the Exchange about Board Meeting to be held on 30-Aug-2022 to consider Other business matters |
Stock Split/Other business matters | To consider stock split of equity shares and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2022 and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2023 and other business matters |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2023 and other business matters |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Fund Raising | To consider Fund Raising |
Financial Results | To consider and approve the Audited financial results for the period ended March 31, 2024 |
Other business matters | Intimation of Appointment of M/s. SCS AND CO. LLP as the Secretarial Auditor of the Company. |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Osia Hyper Retail Limited
Voting Results of Osia Hyper Retail Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
19-SEP-2024 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company for the financial year ended 31st March 2024, together with the Directorsᅡ and Auditorsᅡ Reports thereon. |
19-SEP-2024 | AGM | To alter the Object Clause in the Memorandum of Association of the Company by adding a new clause III (A) (2) after clause III (A) (1) to the Memorandum of Association of the Company. |
19-SEP-2024 | AGM | To Issue of Convertible Warrants on a Preferential basis from time to time in one or more tranches of up to 21,31,75,000 (Twenty-One Crores Thirty-One Lakhs Seventy-Five Thousand) warrants, each convertible into, or exchangeable for, 1 (one) fully paid-up equity share of the Company of face value of 1/- each (ᅡWarrantsᅡ) at a price of Rs. 28/- (Rupees Twenty- Eight Only) each (including premium of Rs. 27/- each) payable in cash (ᅡWarrants Issue Priceᅡ), aggregating up to Rs. 5,96,89,00,000/- (Rupees Five Hundred Ninety-Six Crores Eighty-Nine Lakhs Only). |
19-SEP-2024 | AGM | To Issue of Equity Shares on a Preferential basis and the consent of the members of the Company be and is hereby accorded to offer, issue and allot 4,39,00,000 (Four Crores Thirty-Nine Lakhs) fully paid-up Equity Shares of the Company having a Face Value of Rs. 1/- (Rupees One Only) each at a price of Rs. 28/- (Rupees Twenty-Eight Only) per Equity Share (including a premium of Rs. 27/- (Rupees Twenty-Seven Only) per share (ᅡPreferential Allotment Priceᅡ), aggregating to Rs. 1,22,92,00,000/- (Rupees One Hundred Twenty-Two Crores Ninety-Two Lakhs Only). |
19-SEP-2024 | AGM | To Approve power to borrow funds pursuant to the Provisions of Section 180(1) (C) of the Companies Act, 2013 (Up to Rs. 1000.00 Crore). |
19-SEP-2024 | AGM | To Increase in authorised share capital of the Company from existing Rs. 28,00,00,000/- (Rupees Twenty-Eight Crores Only) divided into 28,00,00,000 (Twenty-Eight Crores) Equity Shares of Rs. 1/- (Rupees One Only) each to Rs. 45,00,00,000/- (Rupees Forty- Five Crores Only) divided into 45,00,00,000 (Forty-Five Crores) Equity Shares of Rs. 1/- (Rupees One Only) each. |
19-SEP-2024 | AGM | Regularization of Additional Director, Mrs. DEEPSHIKHA AJAY KUMAR CHOUDHARY (DIN: 08190708) by Appointing her as Independent Director of the Company for the period of 5 years. |
19-SEP-2024 | AGM | To appoint a director in place of Mrs. Kavita Dhirendra Chopra (DIN: 06473785), who retires by rotation and being eligible, offers herself for re- appointment. |
27-JUN-2024 | Postal Ballot | SPECIAL RESOLUTION TO INCREASE THE AUTHORISED SHARE CAPITAL OF THE COMPANY AND MAKE CONSEQUENT ALTERATION IN CLAUSE V OF THE MEMORANDUM OF ASSOCIATION |
30-SEP-2023 | AGM | To consider and adopt the Audited Financial Statements of the Company for the financial year ended 31st March, 2023 together with the Directorsᅡ and Auditorsᅡ Reports thereon. |
30-SEP-2023 | AGM | To Approval of payment of managerial remuneration to Mrs. Kavita Chopra (DIN: 06473785), Executive Director for the remaining tenure of his appointment |
30-SEP-2023 | AGM | To Approval of payment of managerial remuneration to Mr. Dhirendra Chopra (DIN: 06473774), Managing Director for the remaining tenure of his appointment: |
30-SEP-2023 | AGM | To Regularization of Additional Director, Mr. Hardik Bhadreshbhai Joshi (DIN: 10158314) by Appointing him as Independent Director of the Company for the period of 5 years |
30-SEP-2023 | AGM | To appoint a Director in place of Mrs. Kavita Dhirendra Chopra (DIN ᅡ 06473785), who retires by rotation and being eligible, offers herself for re- appointment. |
05-JUL-2023 | Postal Ballot | SPECIAL RESOLUTION TO INCREASE THE AUTHORISED SHARE CAPITAL OF THE COMPANY AND MAKE CONSEQUENT ALTERATION IN CLAUSE V OF THE MEMORANDUM OF ASSOCIATION. |
13-APR-2023 | Postal Ballot | SPECIAL RESOLUTION TO CONSIDER AND APPROVE ISSUANCE OF 3,00,00,000 WARRANTS CONVERTIBLE INTO EQUITY SHARES ON PREFERENTIAL BASIS TO PROMOTERS AND NON PROMOTERS/PUBLIC CATEGORY SHAREHOLDERS OF THE COMPANY |
13-APR-2023 | Postal Ballot | SPECIAL RESOLUTION TO APPROVE APPLICATION OF LISTING OF EQUITY SHARE CAPITAL ON MAIN BOARD OF BSE |
26-FEB-2023 | Postal Ballot | SPECIAL RESOLUTION TO APPROVE SUB-DIVISION/SPLIT OF FACE VALUE OF 1 EQUITY SHARE OF THE FACE VALUE OF RS. 10/- PER SHARE INTO 1 EQUITY SHARES OF FACE VALUE OF RE. 1 /- PER SHARE |
26-FEB-2023 | Postal Ballot | SPECIAL RESOLUTION TO APPROVE ALTERATION OF THE CAPITAL CLAUSE IN THE MEMORANDUM OF ASSOCIATION |
30-SEP-2022 | AGM | To consider and adopt the Audited Financial Statements of the Company for the financial year ended 31st March, 2022, together with the Directorsᅡ and Auditorsᅡ Reports thereon |
FAQs on Osia Hyper Retail Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.