
Oriental Hotels Limited
The current stock price of Oriental Hotels Limited is ₹141.10, with a target price range between ₹134.05 and ₹148.16. The stock has experienced a price change of ₹-3.16 (-2.19%), reflecting recent market volatility.
Today's opening price was ₹143.20, while the previous close stood at ₹144.26.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Oriental Hotels Limited Price Chart
Oriental Hotels Limited Pre Open Market Overview: 13-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 143.2
- Previous Close Price: 144.26
- Change: -1.06%
- Total Traded Volume: 221
- Total Buy Quantity: 2,233
- Total Sell Quantity: 24,209
Price | Buy Qty | Sell Qty |
---|---|---|
141.25 | 25.00 | 0.00 |
142.00 | 101.00 | 0.00 |
143.00 | 10.00 | 0.00 |
143.11 | 500.00 | 0.00 |
143.20 | 421.00 | 0.00 |
143.40 | 0.00 | 84.00 |
143.55 | 0.00 | 73.00 |
143.75 | 0.00 | 84.00 |
143.90 | 0.00 | 73.00 |
143.95 | 0.00 | 100.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Oriental Hotels Limited
Key Trade Statistics of Oriental Hotels Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 1.34 |
Traded Value (₹ Cr.) | 1.92 |
Total Market Cap (₹ Cr.) | 2,520.03 |
Free Float Market Cap (₹ Cr.) | 796.02 |
Impact cost | 0.15 |
Quantity Traded | 134,204.00 |
Deliverable Quantity | 66,996.00 |
% of Quantity to Traded | 49.92 |
Security VaR | 18.84 |
Index VaR | N/A |
VaR Margin | 18.84 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 22.34 |
Face Value | 1 |
Key Price Statistics of Oriental Hotels Limited
The 52-week high for Oriental Hotels Limited was ₹202.00, recorded on 09-Dec-2024. On the other hand, the 52-week low stands at ₹110.65, with the lowest value recorded on 15-Mar-2024.
The upper band for trading is ₹173.11, and the lower band is ₹115.40. The price band is 20%.
The stock's daily volatility stands at 2.88, while the annualized volatility is 55.02. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (09-Dec-2024) | 202.00 |
52 Week Low (15-Mar-2024) | 110.65 |
Upper Band | 173.11 |
Lower Band | 115.40 |
Price Band (%) | 20 |
Daily Volatility | 2.88 |
Annualised Volatility | 55.02 |
Tick Size | 0.01 |
Key Securities Statistics of Oriental Hotels Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 27-Aug-1998 |
Adjusted P/E | 61.6 |
Symbol P/E | 61.6 |
Index | NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP |
Macro-Economic Sector | Consumer Discretionary |
Sector | Consumer Services |
Industry | Leisure Services |
Basic Industry | Hotels & Resorts |
Security Status of Oriental Hotels Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Oriental Hotels Limited
Subject | Date |
---|---|
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 04-Mar-2025 |
Change in Director(s) | 04-Mar-2025 |
Shareholders meeting | 04-Mar-2025 |
Spurt in Volume | 21-Feb-2025 |
Spurt in Volume | 20-Feb-2025 |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 31-Jan-2025 |
Retirement | 31-Jan-2025 |
Copy of Newspaper Publication | 30-Jan-2025 |
Corporate Actions of Oriental Hotels Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Dividend - Re 0.50 Per Share | 11-Jul-2024 |
1 | Annual General Meeting/Dividend - Re 0.50 Per Share | 13-Jul-2023 |
1 | Annual General Meeting | 20-Jul-2022 |
1 | Annual General Meeting | 19-Jul-2021 |
1 | Annual General Meeting/Dividend - Rs 0.20 Per Share | 20-Jul-2020 |
1 | Annual General Meeting/Dividend - Rs 0.50 Per Share | 15-Jul-2019 |
1 | Annual General Meeting | 19-Jul-2018 |
1 | Annual General Meeting | 19-Jul-2017 |
1 | Annual General Meeting/ Dividend - Re 0.20/- Per Share | 15-Jul-2016 |
1 | Annual General Meeting / Dividend - Re 0.40 Per Share | 22-Jul-2015 |
1 | Annual General Meeting / Dividend - Re 0.55/- Per Share | 02-Jul-2014 |
1 | Annual General Meeting / Dividend - Re 0.55/- Per Share | 26-Jul-2013 |
1 | Annual General Meeting / Dividend Re 0.45 Per Share | 09-Jul-2012 |
1 | Annual General Meeting And Dividend Re.0.80 Per Share | 20-Jul-2011 |
1 | Face Value Split From Rs.10/- To Re.1/- | 10-Nov-2010 |
1 | Annual General Meeting And Dividend Rs.7.50 Per Share | 15-Jul-2010 |
1 | Agm/Div-Rs.9/- Per Share | 13-Jul-2009 |
1 | Agm/Dividend - 105% | 22-Jul-2008 |
1 | Agm/Div-Rs.9.50/- Per Sh | 17-Aug-2007 |
1 | Agm/Dividend-75% | 21-Jul-2006 |
Board Meetings of Oriental Hotels Limited
Financial Results of Oriental Hotels Limited
Company Directory of Oriental Hotels Limited
Web Address | Office | Address | City |
---|---|---|---|
www.orientalhotels.co.in | Head Office/ Corporate Office | Paramount Plaza, 3rd Floor No 47 Mahatma Gandhi Road, Nungambakkam |
CHENNAI |
www.orientalhotels.co.in | Registered Office | Taj Coromandel Hotel No.37 Mahatma Gandhi Road, Nungambakkam, |
CHENNAI |
www.orientalhotels.co.in | Transfer Agent | Integrated Registry Management Services (P) Ltd 2nd Floor, Kences Towers, No.1, Ramakrishna Street, North Usman Road, T. Nagar, |
CHENNAI |
Insider Trading of Oriental Hotels Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | D KARTHIK REDDY | 3796992 | Pledge |
7(2) | D RAHUL REDDY | 17071950 | Buy |
7(2) | PEDDINENIKALVA VIDYA REDDY | 17071950 | Sell |
7(2) | Kamakshi Reddy | 4552814 | Sell |
7(2) | M V Suresh Reddy | 1212160 | Buy |
7(2) | Kiran Reddy Jakka | 0 | Buy |
7(2) | Dodla Venkataramani | 1013884 | Sell |
7(2) | Dodla Venkataramani | 1107674 | Sell |
7(2) | Dodla Venkataramani | 1257224 | Sell |
7(2) | JAKKA SUREKHA REDDY | 3862565 | Sell |
7(2) | IHOCO BVI | 80790189 | Buy |
7(2) | Dodla Venkataramani | 1118504 | Sell |
7(2) | DODLA VENKATARAMANI | 1075424 | Sell |
7(2) | DODLA VENKATARAMANI | 1050291 | Sell |
7(2) | DODLA VENKATARAMANI | 1166357 | Sell |
7(2) | DODLA VENKATARAMANI | 1050479 | Sell |
7(2) | DODLA VENKATARAMANI | 1198494 | Sell |
7(2) | Piem International (H.K.) Limited | 11700000 | Buy |
7(2) | IHOCO BVI | 147290000 | Buy |
7(2) | PRAMOD RANJAN | 97323765 | Pledge Revoke |
Annual Reports of Oriental Hotels Limited
Investor Complaints of Oriental Hotels Limited
Event Calendar of Oriental Hotels Limited
Purpose | Details |
---|---|
Results/Dividend | To consider and take on record the Audited Financial Results of the Company for the year ended March 31, 2010 and to recommend payment of dividend, if any, on the equity shares of the Company for the year ended March 31, 2010. |
Results / Stock Split | To consider and approve amongst other business the audited financial results of the company for the quarter ended June 30, 2010 and Subdivision of the Company's Equity Shares. |
Results/Others | To consider and approve amongst other business the audited financial results of the company for the quarter and half year ended September 30, 2010. |
Results/Others | To consider and approve amongst other business the audited financial results of the Company for the quarter ended December 31, 2010. |
Results/Dividend | To consider and take on record the Audited Financial Results of the Company for the year ended March 31, 2011 and to recommend payment of dividend, if any, on the equity shares of the Company for the year ended March 31, 2011. |
Results/Others | To consider and approve amongst other business the audited financial results of the Company for the quarter ended June 30, 2011. |
Results/Others | To consider and approve amongst other business the audited financial results of the company for the quarter and half year ended September 30, 2011. |
Results/Dividend | To consider and take on record the Audited Financial Results of the Company for the year ended March 31, 2012 and to recommend payment of dividend, if any, on the equity shares of the Company for the year ended March 31, 2012. |
Results/Others | To consider and approve amongst other business, the Audited Financial Results of the Company for the quarter ended June 30, 2012. |
Results/Others | To consider and approve amongst other business the audited financial results of the Company for the quarter and half year ended September 30, 2012. |
Results/Others | To consider and approve amongst other business the audited financial results of the Company for the quarter ended December 31, 2012. |
Results/Dividend | To consider and take on record the Audited Financial Results of the Company for the year ended March 31, 2013 and to recommend payment of dividend, if any, on the equity shares of the Company for the year ended March 31, 2013. |
Results | To consider and approve amongst other business the audited financial results of the Company for the quarter ended June 30, 2013. |
Results | To consider and approve amongst other business the audited financial results of the Company for the quarter and the period ended December 31, 2013. |
Results/Others | Inter-alia to consider and approve amongst other business the audited financial results of the Company for the quarter and year ended March 31, 2014. |
Results/Others | To consider and approve amongst other business the audited financial results of the Company for the quarter ended June 30, 2014. |
Results | To consider and approve amongst other business the audited financial results of the Company for the quarter and period ended September 30, 2014.. |
Results | to consider and approve amongst other business the audited financial results of the Company for the quarter and period ended December 31, 2014. |
Results | Inter-alia to consider and approve amongst other business the audited financial results of the Company for the quarter and year ended March 31, 2015. |
Results | To consider and approve amongst other business the audited financial results of the Company for the quarter ended June 30, 2015. |
Results | To consider and approve amongst other business the audited financial results of the Company for the quarter and period ended September 30, 2015. |
Results/Others | to consider and approve amongst other business the audited financial results of the Company for the quarter and period ended December 31, 2015. |
Results/Dividend | To consider and approve amongst other business the audited financial results of the Company for the quarter and year ended March 31, 2016 and recommendation of dividend if any. |
Results | To consider and approve amongst the business the audited financial results of the Company for the quarter ended June 30, 2016 |
Results/Others | to consider and approve amongst other business the unaudited financial results of the Company for the quarter and period ended September 30, 2016. |
Results/Others | to consider and approve amongst other business the unaudited financial results of the Company for the quarter and period ended December 31, 2016. |
Results/Dividend | To consider and approve amongst other business the audited financial results of the Company for the quarter and year ended March 31, 2017 and recommendation of dividend if any. |
Results/Others | to consider and approve amongst other business the unaudited financial results of the Company for the quarter ended June 30, 2017. |
Results | To consider and approve amongst other business the unaudited financial results of the Company for the quarter and period ended September 30, 2017. |
Results | To consider and approve amongst other business the unaudited financial results of the Company for the quarter and period ended December 31, 2017. |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2018 and dividend if any |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2018 and other business matters |
Financial Results | To consider and approve the unaudited financial results for the period ended September 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Financial Results/Dividend/Fund Raising | The Company had informed the Exchange regarding a Board Meeting scheduled to be held on April 25, 2019 To To consider and approve the financial results for the period ended March 31, 2019 and dividend. The Company has now informed the Exchange that the Board is likely to consider issue of Non-Convertible Debentures or other debt securities on a private placement basis for raising funds during the year 2019 - 2020.(Purpose Revised). |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2019 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2019 |
Fund Raising | To consider additional fund raising options for the Company including issue of non-convertible debt securities |
Financial Results/Dividend | To consider and approve the Audited Standalone/Consolidated financial results for the period ended March 31, 2020 and dividend if any. |
Financial Results | To consider and approve the unaudited financial results for the quarter ended Jun 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Financial results | Oriental Hotels Limited has informed the Exchange about Board Meeting to be held on 15-Apr-2022 to consider financial statements for the period ended March 2022 |
Financial results | Oriental Hotels Limited has informed the Exchange about Board Meeting to be held on 28-Jul-2022 to consider financial statements for the period ended June 2022 |
Financial results | Oriental Hotels Limited has informed the Exchange about Board Meeting to be held on 17-Oct-2022 to consider financial statements for the period ended September 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2024 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2024 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2024 and other business matters |
Share Transfers of Oriental Hotels Limited
Voting Results of Oriental Hotels Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
01-MAR-2025 | Postal Ballot | Appointment of Mr. Ramesh Doulatram Hariani (DIN: 00131240) as a Non-Executive Director (Non-Independent) of the Company |
01-MAR-2025 | Postal Ballot | Appointment of Mr. Ramesh Doulatram Hariani (DIN: 00131240) as a Non-Executive Director (Non-Independent) of the Company |
21-NOV-2024 | Postal Ballot | Re-Appointment of Ms. Nina Chatrath (DIN: 07700943) as an Independent Director of the Company |
18-JUL-2024 | AGM | To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the financial year ended March 31, 2024, together with the Reports of the Board of Directors and the Auditors thereon. |
18-JUL-2024 | AGM | Appointment of Mr. Ankur Dalwani as Non-Executive Director |
18-JUL-2024 | AGM | Re-appointment of Mr. Pramod Ranjan as Managing Director and Chief Executive Officer (MD & CEO) of the Company |
18-JUL-2024 | AGM | To appoint a Director in place of Mr. Pramod Ranjan (DIN: 00887569), who retires by rotation and, being eligible, offers himself for re-appointment. |
18-JUL-2024 | AGM | To declare a dividend on Equity Shares for the financial year ended March 31, 2024 |
18-JUL-2024 | AGM | To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the financial year ended March 31, 2024, together with the report of the Auditors thereon. |
01-FEB-2024 | Postal Ballot | Appointment of Mr. Moiz Mohsin Miyajiwala (DIN: 00026258) as an Independent Director of the Company |
20-JUL-2023 | AGM | To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the finanical year ended March 31, 2023, together with the Reports of the Board of Directors and Auditors thereon. |
20-JUL-2023 | AGM | Payment of Remuneration to Non-Executive Directors |
20-JUL-2023 | AGM | Payment of Commission to Non-Executive Directors |
20-JUL-2023 | AGM | To appoint a Director in place of Mr.Puneet Chhatwal (DIN :07624616) who retires by rotation and being eligible offers himself for re-appointment |
20-JUL-2023 | AGM | To declare a dividend on Equity Shares for the Financial Year ended March 31, 2023 |
20-JUL-2023 | AGM | To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the financial year ended March 31, 2023, together with the Report of the Auditors thereon |
02-MAY-2023 | Postal Ballot | Re-appointment of Mr. Harish Lakshman (DIN:00012602) as an Independent Director of the Company |
28-JUL-2022 | AGM | To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the financial year ended March 31, 2022 together with the Report of the Board of Directors and Auditors thereon |
28-JUL-2022 | AGM | To appoint a Director in place of Mr D Vijayagopal Reddy (DIN.:00051554) who retires by rotation and being eligible, offers himself for re-appointment |
28-JUL-2022 | AGM | To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the Financial year ended March 31, 2022, together with the report of the Auditors thereon |
FAQs on Oriental Hotels Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.