
Meghmani Organics Limited
The current stock price of Meghmani Organics Limited is ₹67.50, with a target price range between ₹64.13 and ₹70.88. The stock has experienced a price change of ₹0.35 (0.52%), reflecting recent market volatility.
Today's opening price was ₹67.60, while the previous close stood at ₹67.15.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Meghmani Organics Limited Price Chart
Meghmani Organics Limited Pre Open Market Overview: 21-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 67.6
- Previous Close Price: 67.15
- Change: 0.45%
- Total Traded Volume: 1,488
- Total Buy Quantity: 36,907
- Total Sell Quantity: 70,799
Price | Buy Qty | Sell Qty |
---|---|---|
67.10 | 1,200.00 | 0.00 |
67.20 | 48.00 | 0.00 |
67.21 | 11.00 | 0.00 |
67.55 | 121.00 | 0.00 |
67.57 | 13.00 | 0.00 |
67.60 | 0.00 | 4,344.00 |
67.77 | 0.00 | 50.00 |
67.79 | 0.00 | 1,200.00 |
67.99 | 0.00 | 258.00 |
68.00 | 0.00 | 48.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Meghmani Organics Limited
Key Trade Statistics of Meghmani Organics Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 7.30 |
Traded Value (₹ Cr.) | 4.96 |
Total Market Cap (₹ Cr.) | 1,716.62 |
Free Float Market Cap (₹ Cr.) | 868.42 |
Impact cost | 0.09 |
Quantity Traded | 729,838.00 |
Deliverable Quantity | 419,408.00 |
% of Quantity to Traded | 57.47 |
Security VaR | 16.88 |
Index VaR | N/A |
VaR Margin | 16.88 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 20.38 |
Face Value | 1 |
Key Price Statistics of Meghmani Organics Limited
The 52-week high for Meghmani Organics Limited was ₹115.95, recorded on 17-Oct-2024. On the other hand, the 52-week low stands at ₹59.24, with the lowest value recorded on 03-Mar-2025.
The upper band for trading is ₹80.58, and the lower band is ₹53.72. The price band is 20%.
The stock's daily volatility stands at 2.60, while the annualized volatility is 49.67. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (17-Oct-2024) | 115.95 |
52 Week Low (03-Mar-2025) | 59.24 |
Upper Band | 80.58 |
Lower Band | 53.72 |
Price Band (%) | 20 |
Daily Volatility | 2.60 |
Annualised Volatility | 49.67 |
Tick Size | 0.01 |
Key Securities Statistics of Meghmani Organics Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 18-Aug-2021 |
Adjusted P/E | 0 |
Symbol P/E | 0 |
Index | NA |
Macro-Economic Sector | Commodities |
Sector | Chemicals |
Industry | Fertilizers & Agrochemicals |
Basic Industry | Pesticides & Agrochemicals |
Security Status of Meghmani Organics Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Meghmani Organics Limited
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 20-Mar-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 12-Mar-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 24-Feb-2025 |
Credit Rating | 21-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 12-Feb-2025 |
Copy of Newspaper Publication | 10-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 10-Feb-2025 |
Press Release | 08-Feb-2025 |
Corporate Actions of Meghmani Organics Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Annual General Meeting/Dividend - Rs 1.40 Per Share | 20-Jun-2023 |
1 | Annual General Meeting/Dividend - Rs 1.40 Per Share | 17-Jun-2022 |
1 | Annual General Meeting/Dividend - Rs 1.40 Per Sh | 15-Sep-2021 |
Board Meetings of Meghmani Organics Limited
Financial Results of Meghmani Organics Limited
Company Directory of Meghmani Organics Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Registered Office | 1st+2nd+3rd Floor, Meghmani House Nr. Raj Bunglow Nr. Safal Profitaire, Prahlad Nagar, Satellite, Ahmedabad |
AHMEDABAD |
N/A | Transfer Agent | 5th Floor, 506-508, ABC-1, Beside Gala Business Centre, Near St. Xavierᅡs College Corner Off C G Road Ellisbridge |
AHMEDABAD |
Insider Trading of Meghmani Organics Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | RAMESHBHAI MEGHJIBHAI PATEL | 4102050 | Buy |
7(2) | RAMESHBHAI MEGHJIBHAI PATEL | 3736725 | Buy |
7(2) | KALPANABEN RAMESHBHAI PATEL | 3964345 | Buy |
7(2) | NATWARLAL MEGHJIBHAI PATEL | 1832042 | Buy |
7(2) | RAMESHBHAI MEGHJIBHAI PATEL | 4997301 | Buy |
7(2) | NATWARLAL MEGHJIBHAI PATEL | 535832 | Buy |
7(2) | NATWARLAL MEGHJIBHAI PATEL | 8460313 | Buy |
7(2) | NATWARLAL MEGHJIBHAI PATEL | 3960820 | Buy |
7(2) | Jagrutiben Lalitbhai Patel | 5149840 | Buy |
7(2) | Jagrutiben Lalitbhai Patel | 9307317 | Buy |
7(2) | DHIREN MADHUR GOYAL | 1004728 | Buy |
7(2) | DHIREN MADHUR GOYAL | 1105202 | Buy |
7(2) | DHIREN MADUR GOYAL | 1106746 | Buy |
7(2) | DHIREN MADUR GOYAL | 3074776 | Buy |
7(2) | DHIREN MADUR GOYAL | 2500875 | Sell |
7(2) | Jagrutiben Lalitbhai Patel | 7881971 | Buy |
7(2) | NATWARLAL MEGHJIBHAI PATEL | 4941866 | Buy |
7(2) | RAMESHBHAI MEGHJIBHAI PATEL | 2469083 | Buy |
7(2) | NATWARLAL MEGHJIBHAI PATEL | 9526053 | Buy |
7(2) | Popatbhai Meghjibhai Patel | 5465438 | Buy |
Annual Reports of Meghmani Organics Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Meghmani Organics Limited | 2023 | 2024 | |
Meghmani Organics Limited | 2022 | 2023 | |
Meghmani Organics Limited | 2021 | 2022 | |
Meghmani Organics Limited | 2020 | 2021 |
Investor Complaints of Meghmani Organics Limited
Event Calendar of Meghmani Organics Limited
Purpose | Details |
---|---|
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Financial results | Meghmani Organics Limited has informed the Exchange about Board Meeting to be held on 02-May-2022 to consider financial statements for the period ended March 2022 |
Financial results | Meghmani Organics Limited has informed the Exchange about Board Meeting to be held on 22-Jul-2022 to consider financial statements for the quarter ended 30 June 2022 |
Financial results | Meghmani Organics Limited has informed the Exchange about Board Meeting to be held on 21-Oct-2022 to consider un-audited Financial Results for for the Quarter and Half Year ended 30th September, 2022. |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Meghmani Organics Limited
Company | Period | Reg.7 | Reg.40 |
---|---|---|---|
Meghmani Organics Limited | 31-MAR-2024 | ||
Meghmani Organics Limited | 31-MAR-2023 | ||
Meghmani Organics Limited | 31-MAR-2022 |
Voting Results of Meghmani Organics Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
09-JUL-2024 | AGM | To receive, consider, approve and adopt the Audited Standalone Financial Statements of the Company for the Financial Year ended March 31, 2024, together with the Reports of the Board of Directors and the Auditors thereon. |
09-JUL-2024 | AGM | To approve continuation of directorship of Mr. Manubhai K. Patel (DIN: 00132045), as Independent Director of the Company in compliance with Regulation 17 (1A) of the SEBI (LODR) regulation, 2015 |
09-JUL-2024 | AGM | Omnibus Approval of Material Related Party Transaction |
09-JUL-2024 | AGM | Ratification of remuneration payable to M/s. Kiran J. Mehta & Co., Cost Auditors of the Company (Firm Reg. No. 000025), for the Financial Year 2024-25 |
09-JUL-2024 | AGM | To appoint a director in place of Mr. Karana Patel (DIN:01727321), who retires by rotation and being eligible offers himself for re-appointment |
09-JUL-2024 | AGM | To appoint a director in place of Mr. Ankit Patel (DIN:02180007), who retires by rotation and being eligible offers himself for re-appointment |
09-JUL-2024 | AGM | To receive, consider, approve and adopt the Audited Consolidated Financial Statements of the Company for the Financial Year ended March 31, 2024, together with the Reports of the Board of Directors and the Auditors thereon. |
10-DEC-2023 | Postal Ballot | To appoint Mr. Nikunt Raval (DIN 10357559) as Non-Executive Independent Director for a term of five (5) consecutive years with effect from November 07, 2023. |
21-SEP-2023 | Postal Ballot | To appoint Mr. Ankit Patel(DIN: 02180007) as Director of the Company |
21-SEP-2023 | Postal Ballot | To approve requests received for reclassification of status of Promoter Group Shareholders to Public shareholders |
21-SEP-2023 | Postal Ballot | To appoint Mr. Darshan Patel(DIN: 02047676) as Executive Director of the Company for a period of 5 years w.e.f. 14 August, 2023 |
21-SEP-2023 | Postal Ballot | To appoint Mr. Karana Patel(DIN:01727321) as Executive Director of the Company for a period of 5 years w.e.f. 14 August, 2023 |
21-SEP-2023 | Postal Ballot | To appoint Mr. Ankit Patel(DIN: 02180007) as Chairman and Managing Director of the Company for a period of 5 years w.e.f. 14 August, 2023 |
21-SEP-2023 | Postal Ballot | To appoint Mr. Kaushal Soparkar(DIN: 01998162) as Director of the Company |
21-SEP-2023 | Postal Ballot | To appoint Mr. Maulik Patel(DIN: 02006947) as Director of the Company |
21-SEP-2023 | Postal Ballot | To appoint Mr. Darshan Patel(DIN: 02047676) as Director of the Company |
21-SEP-2023 | Postal Ballot | To appoint Mr. Karana Patel(DIN:01727321) as Director of the Company |
27-JUN-2023 | AGM | i. the Audited Standalone Financial Statement of the Company for thenfinancial year ended 31st March, 2023 together with report of the Boardnof Directors & Auditors thereon andnii. the Audited Consolidated Financial Statement of the Company for thenfinancial year ended on 31st March, 2023 together with report of Auditorsnthereon. |
27-JUN-2023 | AGM | To appoint a director in place of Mr. Jayanti Patel (DIN:00027224), whonretires by rotation and being eligible offers himself for re-appointment. |
27-JUN-2023 | AGM | To declare a final Dividend of Rs. 1.40 (One Rupee Forty Paisa) per equitynshare of Rs. 1/- each for the financial year 2022-23. |
FAQs on Meghmani Organics Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.